Skip To Main Content

Naval Academy Athletics

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Navy Opponents
Attack
Kills 121 148
Errors 65 42
Attempts 379 361
Percent .148 .294
Kills Per Set 11.0 13.5
Set
Assists 111 142
Assists Per Set 10.1 12.9
Ball Handling Errors 0 0
Serve
Aces 14 17
Errors 25 27
Aces Per Set 1.3 1.5
Receptions
Errors 17 14
Errors Per Set 1.5 1.3
Defense
Digs 151 167
Digs Per Set 13.7 15.2
Blocking
Solo 3 4
Assists 28 46
Errors 4 3
Blocks 17.0 27.0
Blocks Per Set 1.5 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bildeaux, Madeline 3 2 0 1.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Alessio, Ally 8 3 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 0
3 Jacobus, Hailey 11 3 3 29.0 2.64 28 2.55 14 89 .157 1 0.09 0 0.00 3
4 Eike, Farrah 10 3 3 31.5 3.15 28 2.80 13 83 .181 0 0.00 2 0.20 3
6 Boyd, Isa 11 3 3 4.0 0.36 2 0.18 0 3 .667 52 4.73 2 0.18 1
7 Buzzerio, Paige 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Buffum, Caroline 8 3 1 14.5 1.81 9 1.13 10 49 -.020 2 0.25 3 0.38 2
10 Jerome, Kinamoni 10 3 0 6.0 0.60 1 0.10 0 1 1.000 37 3.70 5 0.50 5
11 Palumbo, Mackenzie 3 2 0 6.0 2.00 6 2.00 3 13 .231 0 0.00 0 0.00 0
12 Gundlach, Ellen 10 3 1 17.0 1.70 15 1.50 10 53 .094 1 0.10 0 0.00 0
13 Adams, Caroline 2 2 0 1.0 0.50 1 0.50 0 2 .500 5 2.50 0 0.00 0
17 Maddux, Avery 7 3 2 12.0 1.71 7 1.00 5 20 .100 1 0.14 1 0.14 1
18 Picard, Izzy 5 3 0 5.0 1.00 4 0.80 4 20 .000 0 0.00 0 0.00 0
21 Chambers, Amara 11 3 0 0 0.00 0 0.00 0 0 0 11 1.00 0 0.00 5
22 Burgoyne, Grace 7 3 2 4.5 0.64 3 0.43 3 14 .000 0 0.00 0 0.00 1
24 Morgan, Siena 10 3 3 19.0 1.90 17 1.70 2 31 .484 0 0.00 0 0.00 2
Total 11 3 152.0 13.82 121 11.00 65 379 .148 111 10.09 14 1.27 25
Opponents 11 3 192.0 17.45 148 13.45 42 361 .294 142 12.91 17 1.55 27

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bildeaux, Madeline 3 0 0.00 0 1 1.000 0.00 0 3 3.0 1.00 0 0
2 Alessio, Ally 8 3 0.38 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Jacobus, Hailey 11 20 1.82 2 59 .966 0.18 0 2 2.0 0.18 0 0
4 Eike, Farrah 10 20 2.00 7 43 .837 0.70 1 1 2.0 0.20 1 0
6 Boyd, Isa 11 23 2.09 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Buzzerio, Paige 6 11 1.83 1 27 .963 0.17 0 0 0 0.00 0 0
9 Buffum, Caroline 8 6 0.75 2 15 .867 0.25 0 5 5.0 0.63 0 0
10 Jerome, Kinamoni 10 16 1.60 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Palumbo, Mackenzie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
12 Gundlach, Ellen 10 2 0.20 0 0 .000 0.00 0 4 4.0 0.40 0 0
13 Adams, Caroline 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Maddux, Avery 7 1 0.14 0 0 .000 0.00 2 4 6.0 0.86 1 0
18 Picard, Izzy 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
21 Chambers, Amara 11 44 4.00 4 74 .946 0.36 0 0 0 0.00 0 0
22 Burgoyne, Grace 7 1 0.14 0 1 1.000 0.00 0 3 3.0 0.43 1 0
24 Morgan, Siena 10 3 0.30 0 1 1.000 0.00 0 4 4.0 0.40 0 0
Total 11 151 13.73 17 226 .925 1.55 3 28 17.0 1.55 4 0
Opponents 11 167 15.18 14 184 .924 1.27 4 46 27.0 2.45 3 0

Match-By-Match

Navy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana St. L 5 58 25 164 .201 53 8 13 8 63 1 18 0 10 0 76.0
8/29/2026 at Western Mich. L 3 27 22 118 .042 23 0 4 3 48 1 4 1 3 0 30.0
8/30/2026 vs Green Bay L 3 36 18 97 .186 35 6 8 6 40 1 6 3 4 0 46.0
Navy 11 121 65 379 .148 111 14 25 17 151 3 28 4 17.0 0 152.0
Opponents 11 148 42 361 .294 142 17 27 14 167 4 46 3 27.0 0 192.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 11
Kills Per Set 11.00
Assists Per Set 10.09
Service Aces Per Set 1.27
Reception Errors Per Set 1.55
Digs Per Set 13.73
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.00
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Indiana St. W 5 62 28 160 .213 59 8 10 8 66 0 22 1 11 0 81.0
8/29/2026 Western Mich. W 3 43 8 107 .327 41 3 8 0 65 3 12 0 9 0 55.0
8/30/2026 vs Green Bay W 3 43 6 94 .394 42 6 9 6 36 1 12 2 7 0 56.0
Opponents 11 148 42 361 .294 142 17 27 14 167 4 46 3 27.0 0 192.0
Navy 11 121 65 379 .148 111 14 25 17 151 3 28 4 17.0 0 152.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 11
Kills Per Set 13.45
Assists Per Set 12.91
Service Aces Per Set 1.55
Reception Errors Per Set 1.27
Digs Per Set 15.18
Blocks Per Set 2.45
Ball Handling Errors Per Set 0.00
Points Per Set 17.45

Leaders

Team Leaders: Kills
Player High
Kills
Eike, Farrah 28
Jacobus, Hailey 28
Morgan, Siena 17
Gundlach, Ellen 15
Buffum, Caroline 9
Team Leaders: Assists
Player High
Assists
Boyd, Isa 52
Jerome, Kinamoni 37
Chambers, Amara 11
Adams, Caroline 5
Buffum, Caroline 2
Team Leaders: Service Aces
Player High
Service Aces
Jerome, Kinamoni 5
Buffum, Caroline 3
Boyd, Isa 2
Eike, Farrah 2
Alessio, Ally 1
Team Leaders: Digs
Player High
Digs
Chambers, Amara 44
Boyd, Isa 23
Eike, Farrah 20
Jacobus, Hailey 20
Jerome, Kinamoni 16
Team Leaders: Blocks
Player High
Blocks
Maddux, Avery 6.0
Buffum, Caroline 5.0
Gundlach, Ellen 4.0
Morgan, Siena 4.0
Bildeaux, Madeline 3.0