Skip To Main Content

Naval Academy Athletics

Schedule

2021 Men's Lacrosse Cumulative Statistics

Team (6-3, 4-2)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Goals 97 90
Assists 57 53
Shots 319 368
Shot Percentage .304 .245
Shots On Goal 189 218
Shots On Goal Percentage .592 .592
Shots Per Game 35.4 40.9
Goal Breakdown
Man-up 13 9
Man-down 0 0
Unassisted 40 37
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-30 9-29
Power Plays: Percentage .433 .310
Miscellaneous
Ground Balls 312 315
Turnovers 138 143
Caused Turnovers 62 64
Faceoffs: W-L 96-121 121-96
Faceoffs: Percentage .442 .558
Clears 184-208 154-181
Clear Percentage .885 .851
Penalties 30 28
Penalty Minutes 24:00 22:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Daniel, Christian 9-9 16 15 31 45 .356 32 .711 1 2 0 27 12 3 0-0 .000 1-00:30
29 Skalniak, Patrick 9-9 12 12 24 35 .343 20 .571 0 1 0 11 11 2 0-0 .000 2-01:00
6 Jarosz, Jon 8-8 12 5 17 30 .400 16 .533 1 0 0 15 16 1 0-0 .000 0-00:00
21 Cole, Nick 9-9 6 9 15 27 .222 17 .630 0 1 0 6 9 1 0-0 .000 1-02:00
48 Flannery, James 9-4 8 2 10 26 .308 13 .500 1 0 0 9 7 0 0-0 .000 0-00:00
32 Sweeney, Jack 8-3 9 0 9 22 .409 15 .682 0 6 0 14 3 0 0-0 .000 2-01:30
57 Perreten, Tyler 9-3 1 8 9 11 .091 9 .818 0 0 0 3 6 1 0-0 .000 0-00:00
28 Swanson, Dane 5-5 5 3 8 27 .185 11 .407 0 1 0 4 5 0 0-0 .000 1-00:30
43 Hewitt, Max 9-4 6 1 7 17 .353 9 .529 1 0 0 3 5 0 0-0 .000 0-00:00
22 Foster, Michael 9-0 5 0 5 21 .238 11 .524 0 0 0 5 7 1 0-0 .000 0-00:00
25 Rhee, Bryson 7-0 5 0 5 13 .385 10 .769 0 1 0 2 4 1 0-0 .000 0-00:00
66 deLyra, Joe 6-0 4 1 5 16 .250 8 .500 1 0 0 5 3 1 0-0 .000 0-00:00
3 Durden, Jeff 9-0 3 0 3 6 .500 4 .667 1 0 0 18 2 7 0-2 .000 0-00:00
34 Bonitz, Jackson 9-9 1 0 1 4 .250 3 .750 0 0 0 25 3 10 0-0 .000 1-01:00
13 Byrne, Joe 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Franchuk, Nick 9-9 1 0 1 2 .500 2 1.000 0 0 0 28 1 11 0-0 .000 4-03:30
18 Griffin, Tim 9-0 1 0 1 2 .500 1 .500 0 0 0 15 6 3 0-0 .000 0-00:00
42 Magnuson, Ryan 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1 1 0-0 .000 0-00:00
20 Rees, Spencer 9-9 0 1 1 0 .000 0 .000 0 0 0 28 3 4 0-0 .000 0-00:00
62 Arnold, Phil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Barry, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 7-27 .259 0-00:00
37 Chase, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Cole, Dom 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
64 Dracobly, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
68 Fairbanks, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
5 Fratt, Augie 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
58 Hammond, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 16-41 .390 1-00:30
16 Hovivian, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Jarosz, Jacob 8-0 0 0 0 3 .000 0 .000 0 0 0 31 5 1 71-132 .538 0-00:00
33 LiCalzi, Nick 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
8 Mandish, Jacob 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 3-03:00
14 Mayer, Matty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 McKenna, Andrew 9-9 0 0 0 2 .000 0 .000 0 0 0 14 5 5 0-0 .000 4-04:00
10 Meehan, Colin 9-0 0 0 0 7 .000 5 .714 0 0 0 13 1 4 0-0 .000 4-03:00
63 Miller, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-15 .133 0-00:00
56 Murphy, Donovan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Peters, Jackson 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
47 Rentz, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Rubino, Jimmy 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 4-02:30
19 Ryan, Pat 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Salcedo, John 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Sasaki, Kai 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Schiffenhaus, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Smith, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Snider, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
11 Spilker, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 1-00:30  
Totals 9 97 57 154 319 .304 189 .592 6 13 0 312 138 62 96-217 .442 30-24:00
Opponents 9 90 53 143 368 .245 218 .592 3 9 0 315 143 64 121-217 .558 28-22:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Rees, Spencer 9-9 534:17 88 9.88 126 .589 6 3 362
19 Ryan, Pat 2-0 05:43 2 20.99 2 .500 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Daniel, Christian 6-6 12 11 23 33 .364 24 .727 1 2 0 21 9 2 0-0 .000 1-00:30
29 Skalniak, Patrick 6-6 8 9 17 28 .286 15 .536 0 0 0 7 10 0 0-0 .000 2-01:00
6 Jarosz, Jon 6-6 9 5 14 23 .391 13 .565 1 0 0 10 15 1 0-0 .000 0-00:00
21 Cole, Nick 6-6 3 7 10 17 .176 12 .706 0 0 0 5 5 1 0-0 .000 0-00:00
28 Swanson, Dane 3-3 5 3 8 25 .200 11 .440 0 1 0 3 3 0 0-0 .000 1-00:30
32 Sweeney, Jack 6-3 7 0 7 18 .389 13 .722 0 4 0 14 3 0 0-0 .000 2-01:30
48 Flannery, James 6-2 5 2 7 15 .333 9 .600 0 0 0 5 3 0 0-0 .000 0-00:00
57 Perreten, Tyler 6-1 1 4 5 4 .250 4 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
66 deLyra, Joe 4-0 4 0 4 12 .333 6 .500 1 0 0 4 2 1 0-0 .000 0-00:00
22 Foster, Michael 6-0 4 0 4 12 .333 7 .583 0 0 0 2 2 1 0-0 .000 0-00:00
43 Hewitt, Max 6-3 3 1 4 12 .250 6 .500 0 0 0 3 4 0 0-0 .000 0-00:00
3 Durden, Jeff 6-0 2 0 2 4 .500 2 .500 1 0 0 13 0 3 0-0 .000 0-00:00
34 Bonitz, Jackson 6-6 1 0 1 3 .333 2 .667 0 0 0 20 2 7 0-0 .000 1-01:00
13 Byrne, Joe 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Griffin, Tim 6-0 1 0 1 2 .500 1 .500 0 0 0 11 2 3 0-0 .000 0-00:00
25 Rhee, Bryson 4-0 1 0 1 7 .143 4 .571 0 0 0 2 2 1 0-0 .000 0-00:00
20 Rees, Spencer 6-6 0 1 1 0 .000 0 .000 0 0 0 17 3 3 0-0 .000 0-00:00
62 Arnold, Phil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Barry, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 6-22 .273 0-00:00
64 Dracobly, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
68 Fairbanks, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
40 Franchuk, Nick 6-6 0 0 0 1 .000 1 1.000 0 0 0 18 1 8 0-0 .000 2-01:30
5 Fratt, Augie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Hammond, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-23 .391 1-00:30
45 Jarosz, Jacob 6-0 0 0 0 3 .000 0 .000 0 0 0 18 4 0 47-87 .540 0-00:00
33 LiCalzi, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Magnuson, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Mandish, Jacob 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 2-02:00
41 McKenna, Andrew 6-6 0 0 0 2 .000 0 .000 0 0 0 8 4 5 0-0 .000 3-03:30
10 Meehan, Colin 6-0 0 0 0 4 .000 3 .750 0 0 0 10 0 4 0-0 .000 3-02:30
63 Miller, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-15 .133 0-00:00
56 Murphy, Donovan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Rentz, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Rubino, Jimmy 3-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 4-02:30
19 Ryan, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Salcedo, John 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
49 Sasaki, Kai 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Schiffenhaus, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Snider, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Spilker, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 1-00:30  
Totals 6 67 43 110 226 .296 134 .593 4 7 0 217 87 42 64-147 .435 23-17:30
Opponents 6 63 35 98 266 .237 156 .586 2 6 0 216 90 39 83-147 .565 15-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Rees, Spencer 6-6 357:26 61 10.24 92 .601 4 2 262
19 Ryan, Pat 1-0 02:34 2 46.75 1 .333 0 0 4

Game-By-Game

Navy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/21 Mount St. Mary's W 8-5 8 3 11 32 .250 16 .500 1 2 0 27 23 8 7-11 2-02:30
2/28/21 Jacksonville W 13-6 13 5 18 31 .419 21 .677 1 2 0 43 14 9 17-6 2-01:30
3/28/21 Bucknell W 13-10 13 11 24 35 .371 23 .657 1 2 0 42 15 11 9-15 7-04:30
4/03/21 Loyola L 10-14 10 7 17 40 .250 22 .550 0 0 0 36 12 8 9-19 4-02:00
4/10/21 at Lehigh L 7-13 7 4 11 36 .194 21 .583 0 1 0 25 10 2 5-18 6-05:30
4/17/21 at Loyola Maryland W 14-12 14 10 24 42 .333 27 .643 1 4 0 39 18 9 16-13 3-03:30
4/24/21 Army W 9-4 9 5 14 39 .231 19 .487 1 0 0 38 18 8 10-7 2-01:30
5/01/21 at Lafayette W 14-10 14 6 20 34 .412 22 .647 1 0 0 37 14 4 15-11 1-00:30
5/04/21 at Loyola L 9-16 9 6 15 30 .300 18 .600 0 2 0 25 14 3 8-21 3-02:30
Navy 97-90 97 57 154 319 .304 189 .592 6 13 0 312 138 62 96-121 30-24:00
Opponents 90-97 90 53 143 368 .245 218 .592 3 9 0 315 143 64 121-96 28-22:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/21 Mount St. Mary's 8-5 60:00 5 5.00 12 .706 1 0 27
2/28/21 Jacksonville 13-6 60:00 6 6.00 9 .600 1 0 29
3/28/21 Bucknell 13-10 60:00 10 10.00 17 .630 1 0 47
4/03/21 Loyola 10-14 60:00 14 14.00 13 .481 0 1 40
4/10/21 at Lehigh 7-13 60:00 13 13.00 15 .536 0 1 55
4/17/21 at Loyola Maryland 14-12 60:00 12 12.00 15 .556 1 0 42
4/24/21 Army 9-4 60:00 4 4.00 19 .826 1 0 41
5/01/21 at Lafayette 14-10 60:00 10 10.00 14 .583 1 0 41
5/04/21 at Loyola 9-16 60:00 16 16.00 14 .467 0 1 46
Navy 97-90 540:00 90 10.00 128 .587 6 3 368
Opponents 90-97 540:00 97 10.78 92 .487 3 6 319

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/21 at Mount St. Mary's L 5-8 5 4 9 27 .185 17 .630 0 2 0 31 21 7 11-7 4-02:30
2/28/21 at Jacksonville L 6-13 6 5 11 29 .207 15 .517 0 0 0 28 20 11 6-17 4-02:30
3/28/21 at Bucknell L 10-13 10 5 15 47 .213 27 .574 0 2 0 38 18 6 15-9 3-03:00
4/03/21 at Loyola W 14-10 14 9 23 40 .350 27 .675 1 0 0 40 20 5 19-9 2-02:00
4/10/21 Lehigh W 13-7 13 11 24 55 .236 28 .509 1 2 0 42 11 4 18-5 3-02:30
4/17/21 Loyola Maryland L 12-14 12 6 18 42 .286 27 .643 0 2 0 45 15 9 13-16 4-03:00
4/24/21 at Army L 4-9 4 2 6 41 .098 23 .561 0 0 0 27 16 10 7-10 2-01:00
5/01/21 Lafayette L 10-14 10 2 12 41 .244 24 .585 0 0 0 24 10 5 11-15 1-02:00
5/04/21 Loyola W 16-9 16 9 25 46 .348 30 .652 1 1 0 40 12 7 21-8 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/21 at Mount St. Mary's 5-8 60:00 8 8.00 8 .500 0 1 32
2/28/21 at Jacksonville 6-13 60:00 13 13.00 8 .381 0 1 31
3/28/21 at Bucknell 10-13 60:00 13 13.00 10 .435 0 1 35
4/03/21 at Loyola 14-10 60:00 10 10.00 12 .545 1 0 40
4/10/21 Lehigh 13-7 60:00 7 7.00 14 .667 1 0 36
4/17/21 Loyola Maryland 12-14 60:00 14 14.00 13 .481 0 1 42
4/24/21 at Army 4-9 60:00 9 9.00 10 .526 0 1 39
5/01/21 Lafayette 10-14 60:00 14 14.00 8 .364 0 1 34
5/04/21 Loyola 16-9 60:00 9 9.00 9 .500 1 0 30
Opponents 90-97 540:00 97 10.78 92 .487 3 6 319
Navy 97-90 540:00 90 10.00 128 .587 6 3 368

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/21 Mount St. Mary's W 8-5 3/4 32/27 16/17 27/31 23/21 7/11 21-25/11-21 2-02:30/4-02:30
2/28/21 Jacksonville W 13-6 5/5 31/29 21/15 43/28 14/20 17/6 16-22/19-21 2-01:30/4-02:30
3/28/21 Bucknell W 13-10 11/5 35/47 23/27 42/38 15/18 9/15 26-29/19-21 7-04:30/3-03:00
4/03/21 Loyola L 10-14 7/9 40/40 22/27 36/40 12/20 9/19 21-22/19-23 4-02:00/2-02:00
4/10/21 at Lehigh L 7-13 4/11 36/55 21/28 25/42 10/11 5/18 17-22/14-15 6-05:30/3-02:30
4/17/21 at Loyola Maryland W 14-12 10/6 42/42 27/27 39/45 18/15 16/13 18-19/19-21 3-03:30/4-03:00
4/24/21 Army W 9-4 5/2 39/41 19/23 38/27 18/16 10/7 29-30/18-23 2-01:30/2-01:00
5/01/21 at Lafayette W 14-10 6/2 34/41 22/24 37/24 14/10 15/11 19-19/17-17 1-00:30/1-02:00
5/04/21 at Loyola L 9-16 6/9 30/46 18/30 25/40 14/12 8/21 17-20/18-19 3-02:30/5-03:30
Navy 97-90 57/53 319/368 189/218 312/315 138/143 96/121 184-208/154-181 30-24:00/28-22:00
Opponents 90-97 53/57 368/319 218/189 315/312 143/138 121/96 154-181/184-208 28-22:00/30-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Bucknell (3/28/21); Loyola Maryland (4/17/21)
GOALS 14 Loyola Maryland (4/17/21); Lafayette (5/01/21)
ASSISTS 11 Bucknell (3/28/21)
SHOTS 42 Loyola Maryland (4/17/21)
SHOTS ON GOAL 27 Loyola Maryland (4/17/21)
SAVES 19 Army (4/24/21)
GROUND BALLS 43 Jacksonville (2/28/21)
TURNOVERS 23 Mount St. Mary's (2/20/21)
CAUSED TURNOVERS 11 Bucknell (3/28/21)
CLEARS 29 Army (4/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Skalniak, Patrick; Daniel, Christian Bucknell (3/28/21); Loyola Maryland (4/17/21)
GOALS 4 Daniel, Christian; Jarosz, Jon Lehigh (4/10/21); Lafayette (5/01/21)
ASSISTS 5 Daniel, Christian Loyola Maryland (4/17/21)
SHOTS 12 Swanson, Dane Lehigh (4/10/21)
SHOTS ON GOAL 7 Daniel, Christian Lehigh (4/10/21)
SAVES 19 Rees, Spencer Army (4/24/21)
GROUND BALLS 10 Jarosz, Jacob Jacksonville (2/28/21)
TURNOVERS 4 Foster, Michael Mount St. Mary's (2/20/21)
CAUSED TURNOVERS 4 Bonitz, Jackson Loyola Maryland (4/17/21)