Skip To Main Content

Naval Academy Athletics

Schedule

2022 Men's Lacrosse Cumulative Statistics

Team (9-6, 5-3)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Goals 160 152
Assists 100 89
Shots 602 580
Shot Percentage .266 .262
Shots On Goal 330 322
Shots On Goal Percentage .548 .555
Shots Per Game 40.1 38.7
Goal Breakdown
Man-up 16 13
Man-down 0 2
Unassisted 60 63
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-43 13-35
Power Plays: Percentage .372 .371
Miscellaneous
Ground Balls 524 501
Turnovers 264 271
Caused Turnovers 116 123
Faceoffs: W-L 173-191 191-173
Faceoffs: Percentage .475 .525
Clears 291-340 287-345
Clear Percentage .856 .832
Penalties 38 45
Penalty Minutes 30:00 32:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Skalniak, Patrick 15-14 28 20 48 91 .308 44 .484 0 5 0 15 22 0 0-0 .000 2-01:30
28 Swanson, Dane 15-15 21 17 38 106 .198 46 .434 1 2 0 26 18 3 0-0 .000 0-00:00
21 Cole, Nick 15-15 17 21 38 49 .347 32 .653 0 1 0 21 29 6 0-0 .000 1-00:30
10 Tolker, Henry 15-14 23 11 34 70 .329 43 .614 1 0 0 29 17 7 0-0 .000 3-02:00
43 Hewitt, Max 15-14 20 12 32 67 .299 32 .478 3 0 0 16 22 2 0-0 .000 0-00:00
6 Jarosz, Jon 13-5 13 1 14 45 .289 31 .689 3 0 0 13 11 2 0-0 .000 0-00:00
32 Sweeney, Jack 15-6 9 1 10 23 .391 15 .652 1 6 0 9 4 2 0-0 .000 1-01:00
64 Dracobly, Sam 14-1 5 4 9 21 .238 12 .571 0 0 0 9 8 1 0-0 .000 0-00:00
24 Arline, Xavier 6-4 5 3 8 32 .156 16 .500 0 0 0 6 13 0 0-0 .000 0-00:00
12 Houser, Keegan 7-0 3 0 3 4 .750 4 1.000 0 1 0 2 1 1 0-0 .000 0-00:00
48 Flannery, James 15-1 2 1 3 22 .091 11 .500 0 0 0 4 5 0 0-0 .000 0-00:00
30 Snider, Zach 15-0 2 1 3 5 .400 4 .800 0 0 0 33 7 14 0-0 .000 3-03:00
25 Rhee, Bryson 8-0 1 2 3 8 .125 7 .875 0 0 0 5 1 1 0-0 .000 0-00:00
16 Hovivian, Tommy 10-1 2 0 2 7 .286 5 .714 0 0 0 2 5 1 0-0 .000 0-00:00
27 Schiffenhaus, Will 3-0 2 0 2 2 1.000 2 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
37 Chase, Ryan 15-0 1 1 2 4 .250 2 .500 0 0 0 17 7 2 0-0 .000 2-01:30
22 Cole, Dom 9-0 1 1 2 3 .333 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
42 Magnuson, Ryan 5-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Mayer, Matty 7-0 0 2 2 3 .000 2 .667 0 0 0 3 3 0 0-0 .000 0-00:00
18 Ash, Carter 6-0 1 0 1 4 .250 3 .750 0 0 0 1 2 1 0-0 .000 0-00:00
4 Barry, Nick 8-0 1 0 1 2 .500 1 .500 0 0 0 8 0 0 14-30 .467 1-00:30
34 Bonitz, Jackson 14-14 1 0 1 8 .125 4 .500 0 0 0 39 9 18 0-0 .000 4-03:30
5 Fratt, Augie 15-0 1 0 1 11 .091 4 .364 0 0 0 34 6 12 0-0 .000 2-01:00
3 Conway, Evan 6-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
62 Arnold, Phil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
61 Booth, Robbie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Brady, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Craven, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
59 Darrow, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Dennehy, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
68 Fairbanks, Kyle 15-15 0 0 0 0 .000 0 .000 0 0 0 22 4 12 0-0 .000 3-02:00
20 Ghobriel, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 6-16 .375 0-00:00
7 Gregorek, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Gross, Caleb 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Hammond, Nate 15-0 0 0 0 0 .000 0 .000 0 0 0 33 2 3 92-186 .495 2-01:30
23 Hassell, Grayson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Jarosz, Jacob 13-0 0 0 0 3 .000 2 .667 0 0 0 31 2 0 53-110 .482 0-00:00
40 Jordon, Dan 13-1 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
31 Kittelberger, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
54 LaFar, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 LaRocco, Roman 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 LiCalzi, Nick 15-15 0 0 0 0 .000 0 .000 0 0 0 32 11 13 0-0 .000 5-04:30
55 Lobosco, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
39 Madonna, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Mandish, Joel 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Marion, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
57 McBride, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 McGullam, Ian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
63 Miller, Joe 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 8-21 .381 0-00:00
66 Norton, Jack 15-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 2-02:00
26 Peters, Jackson 6-0 0 0 0 2 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
47 Rentz, Henry 14-0 0 0 0 5 .000 3 .600 0 0 0 19 4 2 0-0 .000 1-01:00
2 Rubino, Jimmy 12-0 0 0 0 1 .000 0 .000 0 0 0 13 1 1 0-0 .000 0-00:00
19 Ryan, Pat 15-15 0 0 0 0 .000 0 .000 0 0 0 41 9 5 0-0 .000 0-00:00
49 Sasaki, Kai 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Silva, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Stensrud, Scott 6-0 0 0 0 1 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
35 Taplin-Patterson, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Verducci, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 27 0 0-0 .000 3-02:00  
Totals 15 160 100 260 602 .266 330 .548 9 16 0 524 264 116 173-364 .475 38-30:00
Opponents 15 152 89 241 580 .262 322 .555 6 13 2 501 271 123 191-364 .525 45-32:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
51 Verducci, Ryan 7-0 26:17 3 6.85 5 .625 0 0 15
19 Ryan, Pat 15-15 833:53 140 10.07 158 .530 9 6 538
15 Craven, Gabe 2-0 40:48 9 13.24 7 .438 0 0 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Cole, Nick 8-8 13 12 25 28 .464 21 .750 0 1 0 14 17 5 0-0 .000 0-00:00
28 Swanson, Dane 8-8 10 9 19 49 .204 20 .408 1 2 0 9 9 1 0-0 .000 0-00:00
29 Skalniak, Patrick 8-7 10 6 16 38 .263 14 .368 0 2 0 7 13 0 0-0 .000 1-00:30
43 Hewitt, Max 8-8 10 5 15 35 .286 17 .486 1 0 0 9 10 1 0-0 .000 0-00:00
10 Tolker, Henry 8-8 10 4 14 33 .303 19 .576 0 0 0 21 7 4 0-0 .000 2-01:30
6 Jarosz, Jon 6-3 8 0 8 22 .364 16 .727 2 0 0 7 6 1 0-0 .000 0-00:00
24 Arline, Xavier 4-3 4 2 6 30 .133 14 .467 0 0 0 4 9 0 0-0 .000 0-00:00
64 Dracobly, Sam 7-1 2 2 4 9 .222 7 .778 0 0 0 5 5 0 0-0 .000 0-00:00
32 Sweeney, Jack 8-1 3 0 3 5 .600 4 .800 1 3 0 2 2 1 0-0 .000 0-00:00
30 Snider, Zach 8-0 2 1 3 3 .667 2 .667 0 0 0 17 4 6 0-0 .000 2-02:00
25 Rhee, Bryson 5-0 1 2 3 4 .250 3 .750 0 0 0 3 1 1 0-0 .000 0-00:00
16 Hovivian, Tommy 6-1 2 0 2 7 .286 5 .714 0 0 0 1 4 0 0-0 .000 0-00:00
27 Schiffenhaus, Will 3-0 2 0 2 2 1.000 2 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
42 Magnuson, Ryan 4-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Barry, Nick 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 7-19 .368 1-00:30
48 Flannery, James 8-0 1 0 1 8 .125 5 .625 0 0 0 3 4 0 0-0 .000 0-00:00
5 Fratt, Augie 8-0 1 0 1 3 .333 1 .333 0 0 0 16 3 2 0-0 .000 0-00:00
12 Houser, Keegan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
37 Chase, Ryan 8-0 0 1 1 2 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
3 Conway, Evan 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Mayer, Matty 5-0 0 1 1 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
18 Ash, Carter 5-0 0 0 0 3 .000 2 .667 0 0 0 0 1 1 0-0 .000 0-00:00
34 Bonitz, Jackson 7-7 0 0 0 4 .000 2 .500 0 0 0 15 6 5 0-0 .000 2-01:30
61 Booth, Robbie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Brady, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Cole, Dom 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Craven, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
59 Darrow, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Dennehy, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
68 Fairbanks, Kyle 8-8 0 0 0 0 .000 0 .000 0 0 0 11 3 5 0-0 .000 2-01:30
20 Ghobriel, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 5-12 .417 0-00:00
7 Gregorek, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Gross, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Hammond, Nate 8-0 0 0 0 0 .000 0 .000 0 0 0 22 1 1 59-110 .536 1-01:00
23 Hassell, Grayson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Jarosz, Jacob 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 12-44 .273 0-00:00
40 Jordon, Dan 8-1 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
54 LaFar, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 LaRocco, Roman 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 LiCalzi, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 18 6 9 0-0 .000 2-02:00
55 Lobosco, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
39 Madonna, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Mandish, Joel 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
44 Marion, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 McBride, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 McGullam, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
63 Miller, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-11 .273 0-00:00
66 Norton, Jack 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
26 Peters, Jackson 5-0 0 0 0 2 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-01:00
47 Rentz, Henry 8-0 0 0 0 3 .000 2 .667 0 0 0 10 2 1 0-0 .000 0-00:00
2 Rubino, Jimmy 7-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
19 Ryan, Pat 8-8 0 0 0 0 .000 0 .000 0 0 0 17 6 3 0-0 .000 0-00:00
49 Sasaki, Kai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Silva, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Stensrud, Scott 4-0 0 0 0 1 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
51 Verducci, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 2-01:00  
Totals 8 82 47 129 297 .276 162 .545 5 9 0 262 145 54 86-197 .437 17-13:30
Opponents 8 86 51 137 338 .254 184 .544 3 8 0 276 141 69 111-197 .563 20-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Ryan, Pat 8-8 425:51 74 10.43 88 .543 5 3 297
51 Verducci, Ryan 5-0 16:04 3 11.20 3 .500 0 0 12
15 Craven, Gabe 1-0 39:03 9 13.83 7 .438 0 0 29

Game-By-Game

Navy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 Mount St. Mary's L 9-11 9 7 16 50 .180 30 .600 0 0 0 40 14 12 13-10 4-03:30
2/12/22 Mercer W 15-5 15 7 22 64 .234 31 .484 1 3 0 44 16 17 9-13 2-02:00
2/18/22 at Hofstra W 13-6 13 9 22 38 .342 24 .632 1 0 0 30 18 9 10-13 4-03:00
2/20/22 vs Manhattan W 9-6 9 7 16 35 .257 22 .629 1 1 0 35 21 5 16-2 1-00:30
2/26/22 High Point L 13-14 13 8 21 38 .342 21 .553 0 0 0 44 14 6 18-12 4-03:00
3/05/22 at Lehigh L 7-11 7 3 10 28 .250 17 .607 0 1 0 31 15 9 4-18 0-00:00
3/13/22 Colgate W 11-10 11 9 20 39 .282 23 .590 1 5 0 33 18 5 13-12 0-00:00
3/18/22 at Johns Hopkins W 11-10 11 7 18 38 .289 18 .474 1 0 0 33 18 7 11-14 4-03:00
3/26/22 Holy Cross W 14-8 14 6 20 42 .333 26 .619 1 0 0 46 18 3 15-11 2-01:30
4/02/22 at Boston University L 9-17 9 4 13 29 .310 17 .586 0 0 0 27 23 11 8-22 5-03:00
4/09/22 Loyola Maryland L 7-18 7 3 10 36 .194 20 .556 0 1 0 28 15 5 10-18 6-05:30
4/16/22 at Lafayette W 9-5 9 4 13 40 .225 19 .475 1 0 0 32 20 10 9-8 1-01:00
4/23/22 at Army West Point W 12-11 12 8 20 35 .343 15 .429 1 1 0 24 19 5 14-13 3-02:30
4/29/22 Bucknell W 13-6 13 10 23 48 .271 25 .521 1 1 0 41 17 6 13-9 0-00:00
5/03/22 at Lehigh L 8-14 8 8 16 42 .190 22 .524 0 3 0 36 18 6 10-16 2-01:30
Navy 160-152 160 100 260 602 .266 330 .548 9 16 0 524 264 116 173-191 38-30:00
Opponents 152-160 152 89 241 580 .262 322 .555 6 13 2 501 271 123 191-173 45-32:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 Mount St. Mary's 9-11 60:00 11 11.00 16 .593 0 1 43
2/12/22 Mercer 15-5 60:00 5 5.00 10 .667 1 0 24
2/18/22 at Hofstra 13-6 60:00 6 6.00 7 .538 1 0 30
2/20/22 vs Manhattan 9-6 60:00 6 6.00 7 .538 1 0 27
2/26/22 High Point 13-14 60:00 14 14.00 10 .417 0 1 37
3/05/22 at Lehigh 7-11 60:00 11 11.00 14 .560 0 1 50
3/13/22 Colgate 11-10 60:00 10 10.00 8 .444 1 0 28
3/18/22 at Johns Hopkins 11-10 60:00 10 10.00 12 .545 1 0 43
3/26/22 Holy Cross 14-8 60:00 8 8.00 12 .600 1 0 29
4/02/22 at Boston University 9-17 60:00 17 17.00 8 .320 0 1 49
4/09/22 Loyola Maryland 7-18 60:00 18 18.00 17 .486 0 1 63
4/16/22 at Lafayette 9-5 60:00 5 5.00 12 .706 1 0 32
4/23/22 at Army West Point 12-11 60:58 11 10.83 11 .500 1 0 45
4/29/22 Bucknell 13-6 60:00 6 6.00 16 .727 1 0 42
5/03/22 at Lehigh 8-14 60:00 14 14.00 10 .417 0 1 40
Navy 160-152 900:58 152 10.12 170 .528 9 6 582
Opponents 152-160 900:58 160 10.66 170 .515 6 9 602

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 at Mount St. Mary's W 11-9 11 5 16 41 .268 27 .659 1 1 2 39 21 10 10-13 6-03:00
2/12/22 at Mercer L 5-15 5 3 8 24 .208 15 .625 0 1 0 25 24 4 13-9 6-05:00
2/18/22 Hofstra L 6-13 6 0 6 30 .200 13 .433 0 0 0 30 24 6 13-10 2-01:30
2/20/22 vs Manhattan L 6-9 6 6 12 27 .222 13 .481 0 0 0 24 16 8 2-16 3-02:00
2/26/22 at High Point W 14-13 14 8 22 37 .378 24 .649 1 2 0 27 14 4 12-18 2-01:30
3/05/22 Lehigh W 11-7 11 7 18 50 .220 25 .500 1 0 0 41 19 9 18-4 2-01:00
3/13/22 at Colgate L 10-11 10 3 13 28 .357 18 .643 0 0 0 32 19 10 12-13 7-05:30
3/18/22 Johns Hopkins L 10-11 10 7 17 43 .233 22 .512 0 1 0 35 17 10 14-11 0-00:00
3/26/22 at Holy Cross L 8-14 8 6 14 29 .276 20 .690 0 1 0 26 19 6 11-15 2-01:00
4/02/22 Boston University W 17-9 17 11 28 49 .347 25 .510 1 1 0 42 19 11 22-8 2-01:30
4/09/22 at Loyola Maryland W 18-7 18 14 32 63 .286 35 .556 1 5 0 43 17 7 18-10 3-02:30
4/16/22 Lafayette L 5-9 5 3 8 32 .156 17 .531 0 1 0 23 19 10 8-9 1-01:00
4/23/22 Army West Point L 11-12 11 3 14 45 .244 22 .489 0 0 0 36 14 9 13-14 1-00:30
4/29/22 at Bucknell L 6-13 6 4 10 42 .143 22 .524 0 0 0 33 15 7 9-13 2-02:00
5/03/22 Lehigh W 14-8 14 9 23 40 .350 24 .600 1 0 0 45 14 12 16-10 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 at Mount St. Mary's 11-9 60:00 9 9.00 21 .700 1 0 50
2/12/22 at Mercer 5-15 60:00 15 15.00 16 .516 0 1 64
2/18/22 Hofstra 6-13 60:00 13 13.00 11 .458 0 1 38
2/20/22 vs Manhattan 6-9 60:00 9 9.00 13 .591 0 1 35
2/26/22 at High Point 14-13 60:00 13 13.00 8 .381 1 0 38
3/05/22 Lehigh 11-7 60:00 7 7.00 10 .588 1 0 28
3/13/22 at Colgate 10-11 60:00 11 11.00 12 .522 0 1 39
3/18/22 Johns Hopkins 10-11 60:00 11 11.00 7 .389 0 1 38
3/26/22 at Holy Cross 8-14 60:00 14 14.00 12 .462 0 1 42
4/02/22 Boston University 17-9 60:00 9 9.00 8 .471 1 0 29
4/09/22 at Loyola Maryland 18-7 60:00 7 7.00 13 .650 1 0 36
4/16/22 Lafayette 5-9 60:00 9 9.00 10 .526 0 1 40
4/23/22 Army West Point 11-12 60:58 12 11.81 3 .200 0 1 35
4/29/22 at Bucknell 6-13 60:00 13 13.00 12 .480 0 1 48
5/03/22 Lehigh 14-8 60:00 8 8.00 14 .636 1 0 42
Opponents 152-160 900:58 160 10.66 170 .515 6 9 602
Navy 160-152 900:58 152 10.12 170 .528 9 6 582

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 Mount St. Mary's L 9-11 7/5 50/41 30/27 40/39 14/21 13/10 20-21/20-24 4-03:30/6-03:00
2/12/22 Mercer W 15-5 7/3 64/24 31/15 44/25 16/24 9/13 19-21/18-25 2-02:00/6-05:00
2/18/22 at Hofstra W 13-6 9/0 38/30 24/13 30/30 18/24 10/13 23-25/20-23 4-03:00/2-01:30
2/20/22 vs Manhattan W 9-6 7/6 35/27 22/13 35/24 21/16 16/2 20-21/25-27 1-00:30/3-02:00
2/26/22 High Point L 13-14 8/8 38/37 21/24 44/27 14/14 18/12 15-18/18-21 4-03:00/2-01:30
3/05/22 at Lehigh L 7-11 3/7 28/50 17/25 31/41 15/19 4/18 17-21/12-17 0-00:00/2-01:00
3/13/22 Colgate W 11-10 9/3 39/28 23/18 33/32 18/19 13/12 15-19/17-21 0-00:00/7-05:30
3/18/22 at Johns Hopkins W 11-10 7/7 38/43 18/22 33/35 18/17 11/14 19-22/19-23 4-03:00/0-00:00
3/26/22 Holy Cross W 14-8 6/6 42/29 26/20 46/26 18/19 15/11 23-24/17-24 2-01:30/2-01:00
4/02/22 at Boston University L 9-17 4/11 29/49 17/25 27/42 23/19 8/22 19-27/23-30 5-03:00/2-01:30
4/09/22 Loyola Maryland L 7-18 3/14 36/63 20/35 28/43 15/17 10/18 21-28/18-19 6-05:30/3-02:30
4/16/22 at Lafayette W 9-5 4/3 40/32 19/17 32/23 20/19 9/8 24-27/24-27 1-01:00/1-01:00
4/23/22 at Army West Point W 12-11 8/3 35/45 15/22 24/36 19/14 14/13 17-21/15-17 3-02:30/1-00:30
4/29/22 Bucknell W 13-6 10/4 48/42 25/22 41/33 17/15 13/9 21-24/21-25 0-00:00/2-02:00
5/03/22 at Lehigh L 8-14 8/9 42/40 22/24 36/45 18/14 10/16 18-21/20-22 2-01:30/6-04:30
Navy 160-152 100/89 602/580 330/322 524/501 264/271 173/191 291-340/287-345 38-30:00/45-32:30
Opponents 152-160 89/100 580/602 322/330 501/524 271/264 191/173 287-345/291-340 45-32:30/38-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Bucknell (4/29/22)
GOALS 15 Mercer (2/12/22)
ASSISTS 10 Bucknell (4/29/22)
SHOTS 64 Mercer (2/12/22)
SHOTS ON GOAL 31 Mercer (2/12/22)
SAVES 17 Loyola Maryland (4/09/22)
GROUND BALLS 46 Holy Cross (3/26/22)
TURNOVERS 23 Boston University (4/02/22)
CAUSED TURNOVERS 17 Mercer (2/12/22)
CLEARS 24 Lafayette (4/16/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Skalniak, Patrick; Cole, Nick Colgate (3/13/22); Holy Cross (3/26/22); Johns Hopkins (3/18/22)
GOALS 5 Skalniak, Patrick Colgate (3/13/22)
ASSISTS 4 Cole, Nick High Point (2/26/22); Holy Cross (3/26/22)
SHOTS 13 Skalniak, Patrick Lehigh (5/03/22)
SHOTS ON GOAL 8 Swanson, Dane Mount St. Mary's (2/05/22)
SAVES 17 Ryan, Pat Loyola Maryland (4/09/22)
GROUND BALLS 8 Jarosz, Jacob High Point (2/26/22)
TURNOVERS 5 TEAM Mercer (2/12/22)
CAUSED TURNOVERS 4 Bonitz, Jackson; Snider, Zach Mount St. Mary's (2/05/22); Hofstra (2/18/22)