Skip To Main Content

Naval Academy Athletics

Schedule

2018-19 Women's Basketball Cumulative Statistics

Team Stats (10-19, 5-13)

Overall Team Statistics
Statistic NAVY Opponents
Scoring
Total Points 1549 1677
Points Per Game 53.4 57.8
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 582-1723 613-1545
FG: Percentage .338 .397
FG: Per Game 20.1 21.1
3PT: Made-Attempted 133-558 151-467
3PT: Percentage .238 .323
3PT: Per Game 4.6 5.2
FT: Made-Attempted 252-397 300-453
FT: Percentage .635 .662
FT: Per Game 8.7 10.3
Rebounding
Total 1070 1113
Per Game 36.9 38.4
Margin -1.5 --
Assists
Total 309 377
Per Game 10.7 13.0
Turnovers
Total 486 563
Per Game 16.8 19.4
Margin 2.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.5 15.0
Steals
Total 307 224
Per Game 10.6 7.7
Blocks
Total 61 87
Per Game 2.1 3.0
Attendance
Total 14559 14671
Per Game 14-1,040 15-978

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coleman, Jennifer 29 29 859 29.6 154 428 .360 25 78 .321 46 88 .523 379 13.1 72 166 238 8.2 81 85 108 52 8
01 Green, Kolbi 29 14 667 23.0 85 266 .320 47 174 .270 39 51 .765 256 8.8 15 27 42 1.4 37 31 52 50 2
13 Gatzounas, Sophie 29 26 712 24.6 91 200 .455 11 45 .244 36 49 .735 229 7.9 63 88 151 5.2 72 22 50 37 12
15 Roach, Bianca 29 29 855 29.5 60 215 .279 8 72 .111 50 72 .694 178 6.1 35 55 90 3.1 58 57 52 57 6
00 Taylor, Morgan 27 14 522 19.3 46 168 .274 11 55 .200 24 36 .667 127 4.7 59 60 119 4.4 60 22 51 25 1
10 Jaunich, Laurel 27 26 655 24.3 48 112 .429 3 13 .231 13 17 .765 112 4.1 24 72 96 3.6 32 31 40 18 18
21 Bishop, Jasmine 25 6 458 18.3 37 117 .316 3 12 .250 10 17 .588 87 3.5 26 49 75 3.0 47 17 32 17 3
14 Langford, Darryl 5 0 28 5.6 5 17 .294 5 10 .500 0 4 .000 15 3.0 1 1 2 0.4 2 1 3 1 0
55 Ulasewicz, Mary Kate 24 0 282 11.8 16 55 .291 5 23 .217 15 18 .833 52 2.2 11 31 42 1.8 20 17 28 17 2
42 Hertelendy, Ciera 5 0 39 7.8 3 9 .333 0 0 .000 4 6 .667 10 2.0 6 4 10 2.0 8 0 4 0 0
03 Hannibal, Cayla 23 1 210 9.1 14 61 .230 9 51 .176 4 8 .500 41 1.8 2 11 13 0.6 20 13 13 6 0
22 Duffy, Cailin 16 0 124 7.8 10 38 .263 6 24 .250 1 2 .500 27 1.7 3 10 13 0.8 7 2 6 2 2
30 Braxton, Montana 7 0 58 8.3 4 11 .364 0 0 .000 2 6 .333 10 1.4 3 7 10 1.4 3 1 5 2 0
12 Swanda, Sierra 23 0 326 14.2 9 26 .346 0 1 .000 8 23 .348 26 1.1 28 25 53 2.3 48 10 22 23 7
33 Sheehan, Grace 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 50 116 4.0 0 0 20 0 0  
Total 29 5800 200.0 582 1723 .338 133 558 .238 252 397 .635 1549 53.41 414 656 1070 36.9 498 309 486 307 61
Opponents 29 5800 200.0 613 1545 .397 151 467 .323 300 453 .662 1677 57.83 335 778 1113 38.4 441 377 563 224 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coleman, Jennifer 18 18 562 31.2 99 264 .375 21 54 .389 23 46 .500 242 13.4 45 118 163 9.1 51 54 3.0 74 31 5
01 Green, Kolbi 18 13 467 25.9 58 187 .310 32 123 .260 21 28 .750 169 9.4 10 19 29 1.6 22 22 1.2 35 31 2
15 Roach, Bianca 18 18 549 30.5 38 140 .271 5 46 .109 28 39 .718 109 6.1 19 41 60 3.3 37 32 1.8 35 37 3
13 Gatzounas, Sophie 18 15 394 21.9 43 109 .394 2 22 .091 22 26 .846 110 6.1 32 46 78 4.3 39 13 0.7 30 16 9
10 Jaunich, Laurel 16 15 392 24.5 29 64 .453 3 12 .250 8 10 .800 69 4.3 12 42 54 3.4 25 15 0.9 22 12 12
21 Bishop, Jasmine 15 6 285 19.0 22 71 .310 0 6 .000 5 9 .556 49 3.3 14 28 42 2.8 26 14 0.9 18 5 2
00 Taylor, Morgan 17 5 305 17.9 21 80 .263 5 23 .217 8 14 .571 55 3.2 30 33 63 3.7 38 13 0.8 29 13 0
14 Langford, Darryl 4 0 21 5.3 4 10 .400 4 7 .571 0 0 .000 12 3.0 0 0 0 0.0 2 0 0.0 3 1 0
22 Duffy, Cailin 12 0 95 7.9 9 28 .321 5 17 .294 1 2 .500 24 2.0 2 9 11 0.9 7 1 0.1 4 1 2
30 Braxton, Montana 5 0 39 7.8 3 9 .333 0 0 .000 0 0 .000 6 1.2 0 5 5 1.0 1 0 0.0 2 1 0
03 Hannibal, Cayla 13 0 124 9.5 7 35 .200 5 29 .172 1 4 .250 20 1.5 2 8 10 0.8 10 6 0.5 7 2 0
12 Swanda, Sierra 15 0 219 14.6 7 19 .368 0 0 .000 4 13 .308 18 1.2 19 14 33 2.2 28 8 0.5 12 17 4
55 Ulasewicz, Mary Kate 13 0 136 10.5 6 25 .240 3 13 .231 7 8 .875 22 1.7 7 12 19 1.5 6 10 0.8 15 5 2
42 Hertelendy, Ciera 2 0 12 6.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 35 75 4.2 0 0 0.0 11 0 0  
Total 18 3600 200.0 346 1044 .331 85 352 .241 128 199 .643 905 50.28 232 410 642 35.7 293 188 10.4 298 172 41
Opponents 18 3600 200.0 392 952 .412 102 286 .357 164 248 .661 1050 58.33 189 491 680 37.8 245 248 13.8 327 143 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Coleman, Jennifer 29 29 859 154 428 .360 25 78 .321 46 88 .523 379 13.1
01 Green, Kolbi 29 14 667 85 266 .320 47 174 .270 39 51 .765 256 8.8
13 Gatzounas, Sophie 29 26 712 91 200 .455 11 45 .244 36 49 .735 229 7.9
15 Roach, Bianca 29 29 855 60 215 .279 8 72 .111 50 72 .694 178 6.1
10 Jaunich, Laurel 27 26 655 48 112 .429 3 13 .231 13 17 .765 112 4.1
00 Taylor, Morgan 27 14 522 46 168 .274 11 55 .200 24 36 .667 127 4.7
21 Bishop, Jasmine 25 6 458 37 117 .316 3 12 .250 10 17 .588 87 3.5
14 Langford, Darryl 5 0 28 5 17 .294 5 10 .500 0 4 .000 15 3.0
42 Hertelendy, Ciera 5 0 39 3 9 .333 0 0 .000 4 6 .667 10 2.0
55 Ulasewicz, Mary Kate 24 0 282 16 55 .291 5 23 .217 15 18 .833 52 2.2
03 Hannibal, Cayla 23 1 210 14 61 .230 9 51 .176 4 8 .500 41 1.8
30 Braxton, Montana 7 0 58 4 11 .364 0 0 .000 2 6 .333 10 1.4
22 Duffy, Cailin 16 0 124 10 38 .263 6 24 .250 1 2 .500 27 1.7
12 Swanda, Sierra 23 0 326 9 26 .346 0 1 .000 8 23 .348 26 1.1
33 Sheehan, Grace 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 582 1723 .338 133 558 .238 252 397 .635 1549 53.41
Opponents 29 5800 613 1545 .397 151 467 .323 300 453 .662 1677 57.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Coleman, Jennifer 29 29.6 .360 .321 .523 2.5 5.7 8.2 2.9 1.8 0.3 13.1
01 Green, Kolbi 29 23.0 .320 .270 .765 0.5 0.9 1.4 1.1 1.7 0.1 8.8
13 Gatzounas, Sophie 29 24.6 .455 .244 .735 2.2 3.0 5.2 0.8 1.3 0.4 7.9
15 Roach, Bianca 29 29.5 .279 .111 .694 1.2 1.9 3.1 2.0 2.0 0.2 6.1
10 Jaunich, Laurel 27 24.3 .429 .231 .765 0.9 2.7 3.6 1.1 0.7 0.7 4.1
00 Taylor, Morgan 27 19.3 .274 .200 .667 2.2 2.2 4.4 0.8 0.9 0.0 4.7
21 Bishop, Jasmine 25 18.3 .316 .250 .588 1.0 2.0 3.0 0.7 0.7 0.1 3.5
14 Langford, Darryl 5 5.6 .294 .500 .000 0.2 0.2 0.4 0.2 0.2 0.0 3.0
42 Hertelendy, Ciera 5 7.8 .333 .000 .667 1.2 0.8 2.0 0.0 0.0 0.0 2.0
55 Ulasewicz, Mary Kate 24 11.8 .291 .217 .833 0.5 1.3 1.8 0.7 0.7 0.1 2.2
03 Hannibal, Cayla 23 9.1 .230 .176 .500 0.1 0.5 0.6 0.6 0.3 0.0 1.8
30 Braxton, Montana 7 8.3 .364 .000 .333 0.4 1.0 1.4 0.1 0.3 0.0 1.4
22 Duffy, Cailin 16 7.8 .263 .250 .500 0.2 0.6 0.8 0.1 0.1 0.1 1.7
12 Swanda, Sierra 23 14.2 .346 .000 .348 1.2 1.1 2.3 0.4 1.0 0.3 1.1
33 Sheehan, Grace 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.0 .338 .238 .635 14.3 22.6 36.9 10.7 10.6 2.1 53.41
Opponents 29 200.0 .397 .323 .662 11.6 26.8 38.4 13.0 7.7 3.0 57.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CATHOLIC 11/07/18 81-36 W 26-64 .406 12-34 .353 17-24 .708 21 27 48 48.0 20 21 19 6 17 81 81.0
vs MARIST 11/11/18 48-72 L 18-69 .261 3-18 .167 9-16 .563 16 22 38 43.0 19 8 13 0 12 48 64.5
at Norfolk State 11/18/18 58-65 L 22-55 .400 2-21 .095 12-24 .500 15 12 27 37.7 25 8 24 3 16 58 62.3
vs PENN 11/24/18 61-65 L 22-65 .338 7-22 .318 10-15 .667 19 25 44 39.3 24 11 16 1 9 61 62.0
vs NCAT 11/25/18 72-49 W 27-62 .435 7-18 .389 11-15 .733 13 31 44 40.2 22 16 24 1 17 72 64.0
at Rider 12/02/18 66-60 W 27-67 .403 2-12 .167 10-20 .500 16 30 46 41.2 14 9 18 0 14 66 64.3
at Air Force 12/07/18 54-47 W 23-65 .354 0-7 .000 8-14 .571 14 25 39 40.9 17 5 16 1 13 54 62.9
at Colorado 12/09/18 43-59 L 14-60 .233 4-19 .211 11-20 .550 24 18 42 41.0 17 8 17 1 8 43 60.4
at Monmouth 12/19/18 67-68 L 23-66 .348 6-21 .286 15-17 .882 21 14 35 40.3 12 15 16 1 9 67 61.1
vs SAINT JOSEPH'S 12/31/18 49-48 W 16-48 .333 3-13 .231 14-19 .737 14 25 39 40.2 16 10 17 3 11 49 59.9
at Loyola 01/03/19 58-46 W 23-54 .426 6-13 .462 6-9 .667 12 32 44 40.5 13 13 22 3 6 58 59.7
vs LEHIGH 01/06/19 38-56 L 15-60 .250 4-17 .235 4-7 .571 10 25 35 40.1 18 9 17 4 10 38 57.9
vs AMERICAN 01/09/19 45-58 L 20-57 .351 4-21 .190 1-3 .333 11 23 34 39.6 15 9 15 3 11 45 56.9
at Colgate 01/12/19 62-49 W 22-71 .310 2-16 .125 16-22 .727 24 26 50 40.4 6 14 13 3 13 62 57.3
vs Holy Cross 01/16/19 54-47 W 19-63 .302 6-21 .286 10-10 1.000 18 25 43 40.5 19 10 13 5 9 54 57.1
at Army 01/19/19 52-55 L 19-57 .333 7-26 .269 7-12 .583 15 20 35 40.2 18 12 16 2 10 52 56.8
at Lafayette 01/23/19 42-55 L 14-54 .259 5-23 .217 9-13 .692 13 16 29 39.5 16 5 12 0 9 42 55.9
vs BOSTON 01/26/19 35-49 L 13-56 .232 4-20 .200 5-11 .455 18 20 38 39.4 14 9 19 0 12 35 54.7
vs BUCKNELL 01/30/19 43-77 L 13-61 .213 5-21 .238 12-19 .632 17 26 43 39.6 17 9 21 1 9 43 54.1
at Lehigh 02/02/19 55-66 L 23-66 .348 5-24 .208 4-9 .444 13 20 33 39.3 18 11 11 2 7 55 54.2
vs Colgate 02/09/19 67-52 W 26-57 .456 4-20 .200 11-16 .688 11 22 33 39.0 14 17 18 1 15 67 54.8
at Holy Cross 02/13/19 44-47 L 19-57 .333 3-15 .200 3-8 .375 11 27 38 39.0 15 4 16 2 8 44 54.3
vs Army 02/16/19 48-60 L 20-51 .392 5-22 .227 3-6 .500 11 22 33 38.7 24 13 21 1 8 48 54.0
vs Lafayette 02/20/19 65-53 W 25-60 .417 8-26 .308 7-11 .636 10 22 32 38.4 15 16 13 3 10 65 54.5
at BOSTON 02/23/19 55-66 L 21-53 .396 6-16 .375 7-11 .636 7 18 25 37.9 13 12 17 0 10 55 54.5
at Bucknell 02/27/19 48-90 L 18-63 .286 4-20 .200 8-13 .615 13 18 31 37.6 17 9 16 2 11 48 54.2
vs Loyola 03/02/19 50-55 L 19-50 .380 5-14 .357 7-9 .778 7 25 32 37.4 20 11 20 6 7 50 54.1
at AMERICAN 03/06/19 44-69 L 17-54 .315 2-17 .118 8-10 .800 11 23 34 37.3 21 5 18 3 7 44 53.7
at Loyola 03/09/19 45-58 L 18-58 .310 2-21 .095 7-14 .500 9 17 26 36.9 19 10 8 3 9 45 53.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CATHOLIC 11/07/18 36-81 L 11-48 .229 2-12 .167 12-20 .600 12 20 32 32.0 26 6 30 1 11 36 36.0
MARIST 11/11/18 72-48 W 25-59 .424 11-28 .393 11-16 .688 13 39 52 42.0 14 17 19 3 3 72 54.0
Norfolk State 11/18/18 65-58 W 27-48 .563 2-10 .200 9-21 .429 13 22 35 39.7 20 15 28 1 10 65 57.7
PENN 11/24/18 65-61 W 24-61 .393 5-19 .263 12-19 .632 16 27 43 40.5 15 15 16 5 6 65 59.5
NCAT 11/25/18 49-72 L 17-60 .283 3-16 .188 12-22 .545 17 23 40 40.4 19 8 28 4 4 49 57.4
Rider 12/02/18 60-66 L 22-62 .355 5-26 .192 11-14 .786 9 28 37 39.8 19 14 19 7 11 60 57.8
Air Force 12/07/18 47-54 L 15-52 .288 3-14 .214 14-20 .700 14 30 44 40.4 16 4 24 5 10 47 56.3
Colorado 12/09/18 59-43 W 21-51 .412 4-12 .333 13-19 .684 13 25 38 40.1 17 13 18 1 8 59 56.6
Monmouth 12/19/18 68-67 W 24-53 .453 10-18 .556 10-12 .833 14 23 37 39.8 19 15 24 1 9 68 57.9
SAINT JOSEPH'S 12/31/18 48-49 L 16-48 .333 3-14 .214 13-21 .619 10 19 29 38.7 17 11 14 4 4 48 56.9
Loyola 01/03/19 46-58 L 19-68 .279 5-19 .263 3-6 .500 15 20 35 38.4 11 13 11 4 11 46 55.9
LEHIGH 01/06/19 56-38 W 19-54 .352 8-23 .348 10-12 .833 11 36 47 39.1 9 14 21 1 9 56 55.9
AMERICAN 01/09/19 58-45 W 23-48 .479 7-16 .438 5-9 .556 4 27 31 38.5 13 19 15 0 8 58 56.1
Colgate 01/12/19 49-62 L 20-57 .351 3-16 .188 6-6 1.000 11 29 40 38.6 19 12 21 11 9 49 55.6
Holy Cross 01/16/19 47-54 L 16-50 .320 5-17 .294 10-18 .556 13 26 39 38.6 13 7 19 5 6 47 55.0
Army 01/19/19 55-52 W 21-51 .412 5-13 .385 8-16 .500 14 26 40 38.7 15 10 18 2 3 55 55.0
Lafayette 01/23/19 55-42 W 22-51 .431 5-13 .385 6-9 .667 15 29 44 39.0 14 13 19 3 6 55 55.0
BOSTON 01/26/19 49-35 W 19-43 .442 3-15 .200 8-11 .727 5 27 32 38.6 14 11 21 2 4 49 54.7
BUCKNELL 01/30/19 77-43 W 28-53 .528 9-17 .529 12-18 .667 3 33 36 38.5 15 18 16 2 10 77 55.8
Lehigh 02/02/19 66-55 W 24-53 .453 4-11 .364 14-18 .778 13 29 42 38.7 8 16 17 2 4 66 56.4
Colgate 02/09/19 52-67 L 21-52 .404 3-15 .200 7-14 .500 10 22 32 38.3 15 14 24 5 11 52 56.1
Holy Cross 02/13/19 47-44 W 21-53 .396 3-11 .273 2-13 .154 12 29 41 38.5 13 13 19 2 8 47 55.7
Army 02/16/19 60-48 W 17-49 .347 6-16 .375 20-27 .741 14 22 36 38.3 14 13 13 0 8 60 55.9
Lafayette 02/20/19 53-65 L 22-54 .407 6-18 .333 3-5 .600 11 28 39 38.4 14 11 20 3 3 53 55.8
BOSTON 02/23/19 66-55 W 26-55 .473 6-15 .400 8-9 .889 12 26 38 38.4 13 18 24 2 11 66 56.2
Bucknell 02/27/19 90-48 W 31-57 .544 13-25 .520 15-21 .714 9 31 40 38.4 16 20 18 2 7 90 57.5
Loyola 03/02/19 55-50 W 17-51 .333 3-14 .214 18-21 .857 10 25 35 38.3 14 10 18 1 15 55 57.4
AMERICAN 03/06/19 69-44 W 26-53 .491 8-12 .667 9-15 .600 7 26 33 38.1 15 16 13 4 10 69 57.8
Loyola 03/09/19 58-45 W 19-51 .373 1-12 .083 19-21 .905 15 31 46 38.4 14 11 16 4 5 58 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CATHOLIC 11/07/18 81-36 45 26-64/11-48 .406/.229 12-34/2-12 .353/.167 17-24/12-20 .708-.600 48/32 16 21/6 19/30 6/1 17/11 20/26
MARIST 11/11/18 48-72 -24 18-69/25-59 .261/.424 3-18/11-28 .167/.393 9-16/11-16 .563-.688 38/52 -14 8/17 13/19 0/3 12/3 19/14
Norfolk State 11/18/18 58-65 -7 22-55/27-48 .400/.563 2-21/2-10 .095/.200 12-24/9-21 .500-.429 27/35 -8 8/15 24/28 3/1 16/10 25/20
PENN 11/24/18 61-65 -4 22-65/24-61 .338/.393 7-22/5-19 .318/.263 10-15/12-19 .667-.632 44/43 1 11/15 16/16 1/5 9/6 24/15
NCAT 11/25/18 72-49 23 27-62/17-60 .435/.283 7-18/3-16 .389/.188 11-15/12-22 .733-.545 44/40 4 16/8 24/28 1/4 17/4 22/19
Rider 12/02/18 66-60 6 27-67/22-62 .403/.355 2-12/5-26 .167/.192 10-20/11-14 .500-.786 46/37 9 9/14 18/19 0/7 14/11 14/19
Air Force 12/07/18 54-47 7 23-65/15-52 .354/.288 0-7/3-14 .000/.214 8-14/14-20 .571-.700 39/44 -5 5/4 16/24 1/5 13/10 17/16
Colorado 12/09/18 43-59 -16 14-60/21-51 .233/.412 4-19/4-12 .211/.333 11-20/13-19 .550-.684 42/38 4 8/13 17/18 1/1 8/8 17/17
Monmouth 12/19/18 67-68 -1 23-66/24-53 .348/.453 6-21/10-18 .286/.556 15-17/10-12 .882-.833 35/37 -2 15/15 16/24 1/1 9/9 12/19
SAINT JOSEPH'S 12/31/18 49-48 1 16-48/16-48 .333/.333 3-13/3-14 .231/.214 14-19/13-21 .737-.619 39/29 10 10/11 17/14 3/4 11/4 16/17
Loyola 01/03/19 58-46 12 23-54/19-68 .426/.279 6-13/5-19 .462/.263 6-9/3-6 .667-.500 44/35 9 13/13 22/11 3/4 6/11 13/11
LEHIGH 01/06/19 38-56 -18 15-60/19-54 .250/.352 4-17/8-23 .235/.348 4-7/10-12 .571-.833 35/47 -12 9/14 17/21 4/1 10/9 18/9
AMERICAN 01/09/19 45-58 -13 20-57/23-48 .351/.479 4-21/7-16 .190/.438 1-3/5-9 .333-.556 34/31 3 9/19 15/15 3/0 11/8 15/13
Colgate 01/12/19 62-49 13 22-71/20-57 .310/.351 2-16/3-16 .125/.188 16-22/6-6 .727-1.000 50/40 10 14/12 13/21 3/11 13/9 6/19
Holy Cross 01/16/19 54-47 7 19-63/16-50 .302/.320 6-21/5-17 .286/.294 10-10/10-18 1.000-.556 43/39 4 10/7 13/19 5/5 9/6 19/13
Army 01/19/19 52-55 -3 19-57/21-51 .333/.412 7-26/5-13 .269/.385 7-12/8-16 .583-.500 35/40 -5 12/10 16/18 2/2 10/3 18/15
Lafayette 01/23/19 42-55 -13 14-54/22-51 .259/.431 5-23/5-13 .217/.385 9-13/6-9 .692-.667 29/44 -15 5/13 12/19 0/3 9/6 16/14
BOSTON 01/26/19 35-49 -14 13-56/19-43 .232/.442 4-20/3-15 .200/.200 5-11/8-11 .455-.727 38/32 6 9/11 19/21 0/2 12/4 14/14
BUCKNELL 01/30/19 43-77 -34 13-61/28-53 .213/.528 5-21/9-17 .238/.529 12-19/12-18 .632-.667 43/36 7 9/18 21/16 1/2 9/10 17/15
Lehigh 02/02/19 55-66 -11 23-66/24-53 .348/.453 5-24/4-11 .208/.364 4-9/14-18 .444-.778 33/42 -9 11/16 11/17 2/2 7/4 18/8
Colgate 02/09/19 67-52 15 26-57/21-52 .456/.404 4-20/3-15 .200/.200 11-16/7-14 .688-.500 33/32 1 17/14 18/24 1/5 15/11 14/15
Holy Cross 02/13/19 44-47 -3 19-57/21-53 .333/.396 3-15/3-11 .200/.273 3-8/2-13 .375-.154 38/41 -3 4/13 16/19 2/2 8/8 15/13
Army 02/16/19 48-60 -12 20-51/17-49 .392/.347 5-22/6-16 .227/.375 3-6/20-27 .500-.741 33/36 -3 13/13 21/13 1/0 8/8 24/14
Lafayette 02/20/19 65-53 12 25-60/22-54 .417/.407 8-26/6-18 .308/.333 7-11/3-5 .636-.600 32/39 -7 16/11 13/20 3/3 10/3 15/14
BOSTON 02/23/19 55-66 -11 21-53/26-55 .396/.473 6-16/6-15 .375/.400 7-11/8-9 .636-.889 25/38 -13 12/18 17/24 0/2 10/11 13/13
Bucknell 02/27/19 48-90 -42 18-63/31-57 .286/.544 4-20/13-25 .200/.520 8-13/15-21 .615-.714 31/40 -9 9/20 16/18 2/2 11/7 17/16
Loyola 03/02/19 50-55 -5 19-50/17-51 .380/.333 5-14/3-14 .357/.214 7-9/18-21 .778-.857 32/35 -3 11/10 20/18 6/1 7/15 20/14
AMERICAN 03/06/19 44-69 -25 17-54/26-53 .315/.491 2-17/8-12 .118/.667 8-10/9-15 .800-.600 34/33 1 5/16 18/13 3/4 7/10 21/15
Loyola 03/09/19 45-58 -13 18-58/19-51 .310/.373 2-21/1-12 .095/.083 7-14/19-21 .500-.905 26/46 -20 10/11 8/16 3/4 9/5 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 CATHOLIC (11/07/18)
FIELD GOALS MADE 27 NCAT (11/25/18); Rider (12/02/18)
FIELD GOAL ATTEMPTS 71 Colgate (01/12/19)
3 PT FIELD GOALS MADE 12 CATHOLIC (11/07/18)
3 PT FG ATTEMPTS 34 CATHOLIC (11/07/18)
FREE THROWS MADE 17 CATHOLIC (11/07/18)
FREE THROW ATTEMPTS 24 CATHOLIC (11/07/18); Norfolk State (11/18/18)
REBOUNDS 50 Colgate (01/12/19)
ASSISTS 21 CATHOLIC (11/07/18)
STEALS 17 CATHOLIC (11/07/18); NCAT (11/25/18)
BLOCKED SHOTS 6 CATHOLIC (11/07/18); Loyola (03/02/19)
TURNOVERS 24 NCAT (11/25/18); Norfolk State (11/18/18)
FOULS 25 Norfolk State (11/18/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Coleman, Jennifer AMERICAN (03/06/19)
FIELD GOALS MADE 10 Coleman, Jennifer AMERICAN (03/06/19)
FIELD GOAL ATTEMPTS 22 Coleman, Jennifer Rider (12/02/18)
3 PT FIELD GOALS MADE 5 Green, Kolbi PENN (11/24/18)
3 PT FG ATTEMPTS 11 Green, Kolbi Army (01/19/19)
FREE THROWS MADE 6 Taylor, Morgan Colgate (02/09/19)
FREE THROW ATTEMPTS 9 Roach, Bianca Rider (12/02/18)
REBOUNDS 16 Coleman, Jennifer Holy Cross (02/13/19)
ASSISTS 7 Roach,Bianca Monmouth (12/19/18)
STEALS 5 Bishop, Jasmine; Roach, Bianca; Coleman, Jennifer CATHOLIC (11/07/18); AMERICAN (01/09/19); Colgate (02/09/19); Rider (12/02/18)
BLOCKED SHOTS 4 Jaunich, Laurel CATHOLIC (11/07/18)
TURNOVERS 7 Coleman, Jennifer SAINT JOSEPH'S (12/31/18); Loyola (01/03/19); AMERICAN (03/06/19)
FOULS 5 Taylor, Morgan; Gatzounas, Sophie; Jaunich, Laurel; Coleman, Jennifer AMERICAN (01/09/19); Colgate (02/09/19); Army (02/16/19); Loyola (03/02/19); Norfolk State (11/18/18); AMERICAN (03/06/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Coleman, Jennifer 29 379 13.1
#01 Green, Kolbi 29 256 8.8
#13 Gatzounas, Sophie 29 229 7.9
#15 Roach, Bianca 29 178 6.1
#00 Taylor, Morgan 27 127 4.7
#10 Jaunich, Laurel 27 112 4.1
#21 Bishop, Jasmine 25 87 3.5
#55 Ulasewicz, Mary Kate 24 52 2.2
#03 Hannibal, Cayla 23 41 1.8
#22 Duffy, Cailin 16 27 1.7
#12 Swanda, Sierra 23 26 1.1
#14 Langford, Darryl 5 15 3.0
#30 Braxton, Montana 7 10 1.4
#42 Hertelendy, Ciera 5 10 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Coleman, Jennifer 29 154 428 .360 5.3 14.8
#13 Gatzounas, Sophie 29 91 200 .455 3.1 6.9
#01 Green, Kolbi 29 85 266 .320 2.9 9.2
#15 Roach, Bianca 29 60 215 .279 2.1 7.4
#10 Jaunich, Laurel 27 48 112 .429 1.8 4.1
#00 Taylor, Morgan 27 46 168 .274 1.7 6.2
#21 Bishop, Jasmine 25 37 117 .316 1.5 4.7
#55 Ulasewicz, Mary Kate 24 16 55 .291 0.7 2.3
#03 Hannibal, Cayla 23 14 61 .230 0.6 2.7
#22 Duffy, Cailin 16 10 38 .263 0.6 2.4
#12 Swanda, Sierra 23 9 26 .346 0.4 1.1
#14 Langford, Darryl 5 5 17 .294 1.0 3.4
#30 Braxton, Montana 7 4 11 .364 0.6 1.6
#42 Hertelendy, Ciera 5 3 9 .333 0.6 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Green, Kolbi 29 47 174 .270 1.6 6.0
#02 Coleman, Jennifer 29 25 78 .321 0.9 2.7
#13 Gatzounas, Sophie 29 11 45 .244 0.4 1.6
#00 Taylor, Morgan 27 11 55 .200 0.4 2.0
#03 Hannibal, Cayla 23 9 51 .176 0.4 2.2
#15 Roach, Bianca 29 8 72 .111 0.3 2.5
#22 Duffy, Cailin 16 6 24 .250 0.4 1.5
#14 Langford, Darryl 5 5 10 .500 1.0 2.0
#55 Ulasewicz, Mary Kate 24 5 23 .217 0.2 1.0
#21 Bishop, Jasmine 25 3 12 .250 0.1 0.5
#10 Jaunich, Laurel 27 3 13 .231 0.1 0.5
#12 Swanda, Sierra 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
