Skip To Main Content

Naval Academy Athletics

2016 Baseball Cumulative Statistics - Naval Academy Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Saile, Leland .385 1.060 47-37 135 32 52 14 2 5 31 85 .630 9 3 24 3 .430 2 2 0-0
2 Currie, Robert .345 .881 59-59 220 49 76 11 6 0 28 99 .450 30 6 26 2 .431 4 4 12-12
31 Trent, Sean .319 .832 60-60 238 41 76 18 5 3 53 113 .475 15 0 26 7 .357 2 2 2-3
28 Born, Stephen .310 .823 58-55 210 41 65 14 3 2 38 91 .433 26 3 37 3 .390 2 0 7-8
19 Knowles, Logan .307 .787 58-58 166 38 51 6 0 1 26 60 .361 29 7 14 5 .426 2 8 9-11
38 Chinnery, Adrian .302 .805 47-45 149 17 45 6 1 2 22 59 .396 18 9 9 5 .409 0 3 0-0
13 Deneen, Connor .296 .821 51-47 169 35 50 8 6 1 27 73 .432 16 11 17 3 .389 2 3 5-8
7 Blue, Travis .261 .718 60-60 234 43 61 12 6 1 40 88 .376 29 2 44 7 .342 4 5 5-8
8 Wilcox, Matthew .246 .701 60-59 167 38 41 5 1 0 17 48 .287 37 11 34 4 .414 0 8 1-2
37 Lowe, Ben 1.000 2.000 3-0 1 0 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
55 Lowry, Andrew .294 .752 16-1 17 5 5 0 0 0 5 5 .294 5 1 2 0 .458 1 0 0-0
33 Hodge, Christian .281 .730 19-5 32 6 9 1 0 1 4 13 .406 2 0 8 0 .324 0 0 0-0
16 Paglialonga, Nick .263 .728 33-28 95 14 25 4 0 2 20 35 .368 13 2 17 2 .360 1 2 0-0
26 Koscho, Scott .240 .677 27-11 50 3 12 3 0 0 4 15 .300 11 0 10 1 .377 0 0 0-0
24 McGrath, Ben .237 .576 36-14 59 11 14 1 1 0 10 17 .288 3 2 13 1 .288 2 1 1-2
30 Spalding, Hayden .154 .448 15-1 13 1 2 0 0 0 2 2 .154 1 2 1 0 .294 1 0 0-0
21 Lowery, Liam .000 .500 4-0 3 1 0 0 0 0 0 0 .000 3 0 1 0 .500 0 0 0-0
32 Kamhoot, Sean .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .800 60-60 1960 375 585 103 31 18 328 804 .410 249 59 284 43 .390 23 38 42-54
Opponents .241 .645 60-60 1897 223 458 88 8 23 198 631 .333 166 36 440 31 .312 17 40 28-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Gillingham, Luke 2.35 1.00 8-4 14-14 8 4-0 0 92.0 68 28 24 24 93 14 1 3 336 .202 3 2 0 1 9
20 Song, Noah 2.75 .96 9-3 17-13 3 3-2 0 75.1 49 26 23 23 57 11 1 3 269 .182 7 6 0 2 6
29 Coughlin, George 3.09 1.33 3-4 16-14 0 0-3 0 70.0 67 36 24 26 62 16 1 3 261 .257 5 7 1 2 6
51 Condry, Kyle 3.76 1.38 6-1 15-10 0 0-1 0 64.2 70 31 27 19 61 13 2 5 258 .271 1 2 0 3 2
1 Sauer, Andrew 0.71 1.66 1-0 10-0 0 0-0 0 12.2 14 5 1 7 14 2 0 0 49 .286 0 2 0 0 1
11 Sorenson, Sam 1.72 1.04 5-2 25-0 0 0-2 6 47.0 38 14 9 11 44 5 0 2 166 .229 4 3 0 2 5
5 Colton, J.P. 2.57 1.00 0-0 5-0 0 0-0 0 7.0 4 2 2 3 7 2 0 0 24 .167 0 1 0 0 0
6 Meenach, Jett 3.58 1.47 1-0 23-0 0 0-1 2 32.2 37 15 13 11 22 5 1 4 131 .282 3 2 0 0 2
10 Zoch, Jackson 4.03 1.34 1-0 15-0 0 0-2 0 22.1 24 10 10 6 18 9 0 0 82 .293 1 3 0 3 3
45 Bartek, Andrew 4.28 1.28 6-2 19-0 0 0-1 1 40.0 33 21 19 18 36 4 0 1 144 .229 4 2 0 2 4
23 Brady, Colin 5.12 1.61 3-0 12-7 0 0-0 0 31.2 38 24 18 13 24 6 2 0 130 .292 8 4 1 1 1
3 Goodman, Rece 6.10 1.65 0-0 4-2 0 0-0 0 10.1 14 8 7 3 2 1 0 1 43 .326 1 1 0 1 1
27 Sciarrilla, Colby 40.50 6.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 0 0 0 1 4 .500 0 1 0 0 0
Totals 3.20 1.23 43-16 176-60 11 12 9 506.1 458 223 180 166 440 88 8 23 1897 .241 37 36 2 17 40
Opponents 6.03 1.72 16-43 205-60 7 0 6 486.1 585 375 326 249 284 103 31 18 1960 .298 78 59 17 23 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 McGrath, Ben 154 137 17 0 1.000 12 0 0 0 0
28 Born, Stephen 31 30 1 0 1.000 0 0 0 0 0
29 Coughlin, George 15 3 12 0 1.000 1 2 6 0 0
6 Meenach, Jett 15 4 11 0 1.000 1 0 1 0 0
11 Sorenson, Sam 11 1 10 0 1.000 2 3 5 0 0
55 Lowry, Andrew 10 10 0 0 1.000 0 0 0 0 0
23 Brady, Colin 8 4 4 0 1.000 0 3 2 0 0
10 Zoch, Jackson 5 2 3 0 1.000 0 2 0 0 0
3 Goodman, Rece 5 1 4 0 1.000 0 0 1 0 0
37 Lowe, Ben 5 5 0 0 1.000 0 0 0 0 0
51 Condry, Kyle 4 1 3 0 1.000 0 4 3 0 0
1 Sauer, Andrew 1 0 1 0 1.000 0 4 1 0 0
21 Lowery, Liam 1 1 0 0 1.000 0 0 0 0 0
16 Paglialonga, Nick 255 218 36 1 .996 0 15 16 7 0
38 Chinnery, Adrian 338 296 38 4 .988 6 11 11 4 0
14 Saile, Leland 264 249 11 4 .985 17 0 0 0 0
2 Currie, Robert 118 115 1 2 .983 0 0 0 0 0
33 Hodge, Christian 29 18 10 1 .966 0 1 1 0 1
8 Wilcox, Matthew 245 102 134 9 .963 23 0 0 0 0
31 Trent, Sean 69 64 2 3 .957 0 0 0 0 0
13 Deneen, Connor 91 83 4 4 .956 0 0 0 0 0
17 Gillingham, Luke 19 3 15 1 .947 0 5 4 0 0
30 Spalding, Hayden 18 7 10 1 .944 2 0 0 0 0
7 Blue, Travis 283 98 165 20 .929 30 0 0 0 0
26 Koscho, Scott 27 25 0 2 .926 5 0 0 0 0
45 Bartek, Andrew 12 2 9 1 .917 0 0 1 0 0
19 Knowles, Logan 152 36 100 16 .895 7 0 0 0 0
20 Song, Noah 10 4 4 2 .800 1 3 5 0 0
27 Sciarrilla, Colby 0 0 0 0 .000 0 0 0 0 0
32 Kamhoot, Sean 0 0 0 0 .000 0 0 0 0 0
5 Colton, J.P. 0 0 0 0 .000 0 2 1 0 0
Totals 2195 1519 605 71 .968 41 55 58 11 1
Opponents 2173 1459 637 77 .965 53 81 22 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Deneen, Connor .415 1.087 20-20 65 13 27 2 5 0 12 39 .600 5 5 3 2 .487 1 0 1-2
38 Chinnery, Adrian .400 1.074 19-19 60 9 24 4 0 2 12 34 .567 10 3 3 2 .507 0 1 0-0
19 Knowles, Logan .367 .870 18-18 49 10 18 3 0 0 14 21 .429 5 3 2 1 .441 2 2 2-3
14 Saile, Leland .349 1.045 18-13 43 12 15 4 1 2 11 27 .628 5 0 9 0 .417 0 0 0-0
28 Born, Stephen .329 .826 20-20 70 17 23 5 1 0 10 30 .429 7 1 13 1 .397 0 0 5-5
2 Currie, Robert .312 .785 20-20 77 15 24 3 3 0 9 33 .429 6 1 7 1 .356 3 0 5-5
16 Paglialonga, Nick .300 .791 7-6 20 3 6 2 0 0 2 8 .400 2 1 3 1 .391 0 1 0-0
8 Wilcox, Matthew .288 .802 20-20 52 13 15 3 0 0 4 18 .346 14 2 13 0 .456 0 3 0-0
31 Trent, Sean .264 .646 20-20 72 12 19 2 2 0 12 25 .347 4 0 10 2 .299 1 0 1-1
24 McGrath, Ben .250 .750 7-1 4 0 1 0 0 0 1 1 .250 1 1 2 0 .500 0 0 0-0
7 Blue, Travis .213 .543 20-20 75 13 16 1 0 1 12 20 .267 6 2 13 2 .276 4 1 2-3
33 Hodge, Christian .077 .154 7-2 13 1 1 0 0 0 1 1 .077 0 0 3 0 .077 0 0 0-0
26 Koscho, Scott .000 .083 8-1 11 0 0 0 0 0 2 0 .000 1 0 3 0 .083 0 0 0-0
30 Spalding, Hayden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Lowry, Andrew .000 .333 5-0 2 2 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
21 Lowery, Liam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Lowe, Ben .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .307 .804 20-20 616 120 189 29 12 5 103 257 .417 67 20 85 12 .387 11 8 16-19
Opponents .223 .607 20-20 583 56 130 25 3 7 48 182 .312 51 9 142 8 .295 2 18 4-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Gillingham, Luke 0.77 .80 4-1 5-5 5 3-0 0 35.0 19 5 3 9 35 4 1 1 121 .157 0 1 0 0 6
20 Song, Noah 1.48 .90 4-0 5-5 2 2-1 0 30.1 16 6 5 11 22 4 0 1 108 .148 5 1 0 0 1
11 Sorenson, Sam 2.13 1.39 1-0 6-0 0 0-0 3 12.2 14 3 3 3 13 2 0 2 48 .292 1 1 0 0 0
45 Bartek, Andrew 2.25 1.25 1-1 4-0 0 0-0 1 8.0 8 3 2 2 9 1 0 0 28 .286 1 2 0 0 3
6 Meenach, Jett 2.25 1.25 1-0 7-0 0 0-0 1 16.0 13 6 4 7 7 1 1 1 59 .220 1 0 0 0 2
10 Zoch, Jackson 3.18 .58 0-0 4-0 0 0-1 0 5.2 2 2 2 1 4 1 0 0 17 .118 1 2 0 1 0
51 Condry, Kyle 3.71 1.45 3-1 5-5 0 0-0 0 26.2 28 15 11 10 28 4 1 1 111 .252 1 1 0 0 1
29 Coughlin, George 3.97 1.58 1-2 5-5 0 0-0 0 22.2 28 14 10 7 22 8 0 1 87 .322 1 1 0 1 4
1 Sauer, Andrew 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 1 1 2 0 0 0 4 .500 0 0 0 0 1
Totals 2.34 1.15 15-5 42-20 7 6 5 158.0 130 56 41 51 142 25 3 7 583 .223 11 9 0 2 18
Opponents 6.26 1.70 5-15 54-20 3 0 4 151.0 189 120 105 67 85 29 12 5 616 .307 33 20 3 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Paglialonga, Nick 43 39 4 0 1.000 0 1 1 2 0
24 McGrath, Ben 24 21 3 0 1.000 1 0 0 0 0
6 Meenach, Jett 10 3 7 0 1.000 0 0 1 0 0
33 Hodge, Christian 8 1 7 0 1.000 0 0 0 0 0
28 Born, Stephen 7 7 0 0 1.000 0 0 0 0 0
29 Coughlin, George 7 3 4 0 1.000 1 0 2 0 0
26 Koscho, Scott 6 6 0 0 1.000 0 0 0 0 0
30 Spalding, Hayden 4 1 3 0 1.000 1 0 0 0 0
20 Song, Noah 3 1 2 0 1.000 0 1 1 0 0
11 Sorenson, Sam 2 0 2 0 1.000 0 1 2 0 0
37 Lowe, Ben 2 2 0 0 1.000 0 0 0 0 0
45 Bartek, Andrew 2 0 2 0 1.000 0 0 0 0 0
10 Zoch, Jackson 1 0 1 0 1.000 0 0 0 0 0
38 Chinnery, Adrian 153 132 20 1 .993 2 3 5 1 0
14 Saile, Leland 102 97 4 1 .990 7 0 0 0 0
13 Deneen, Connor 37 34 2 1 .973 0 0 0 0 0
8 Wilcox, Matthew 87 42 42 3 .966 8 0 0 0 0
2 Currie, Robert 37 34 1 2 .946 0 0 0 0 0
31 Trent, Sean 15 14 0 1 .933 0 0 0 0 0
7 Blue, Travis 81 27 48 6 .926 7 0 0 0 0
17 Gillingham, Luke 9 1 7 1 .889 0 0 1 0 0
19 Knowles, Logan 46 9 31 6 .870 2 0 0 0 0
1 Sauer, Andrew 0 0 0 0 .000 0 1 0 0 0
21 Lowery, Liam 0 0 0 0 .000 0 0 0 0 0
51 Condry, Kyle 0 0 0 0 .000 0 1 0 0 0
55 Lowry, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 686 474 190 22 .968 29 8 13 3 0
Opponents 663 453 185 25 .962 39 29 6 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 at North Carolina A&T W 6-1 37 6 12 6 6 0 1 4 0 1 0 1 0 1 0 6 27 7 0 .324
2/20/2016 at North Carolina A&T W 14-8 44 14 15 11 6 0 0 12 0 2 0 0 1 0 0 4 27 14 3 .341
2/21/2016 at North Carolina A&T W 11-4 42 11 14 9 2 1 3 7 0 1 0 0 0 0 0 3 27 9 3 .333
2/26/2016 vs AIR FORCE W 3-1 29 3 9 3 0 0 0 1 0 0 1 3 2 0 1 4 27 6 0 .310
2/27/2016 vs AIR FORCE W 5-0 31 5 6 2 1 0 0 7 0 1 0 2 1 0 2 6 27 7 1 .194
2/28/2016 vs AIR FORCE L 5-10 33 5 7 5 2 0 0 4 0 0 0 0 0 0 2 6 27 12 1 .212
3/2/2016 DELAWARE STATE W 20-4 42 20 18 15 2 3 0 7 0 1 0 2 0 1 1 8 27 12 2 .429
3/5/2016 CCSU L 2-3 25 2 6 2 1 0 1 1 0 0 1 0 1 0 0 3 21 9 0 .240
3/5/2016 CCSU L 2-9 29 2 3 1 0 0 0 2 0 1 0 1 0 0 1 4 27 19 6 .103
3/6/2016 CCSU L 1-8 31 1 5 1 1 0 0 3 0 0 0 1 0 0 1 4 27 11 4 .161
3/9/2016 UMES W 11-2 40 11 18 11 1 3 1 5 0 1 1 1 0 0 0 4 27 12 2 .450
3/12/2016 YALE W 8-2 28 8 12 7 0 0 0 3 1 0 0 0 2 1 0 4 21 7 1 .429
3/12/2016 YALE W 3-2 32 3 10 2 1 1 0 3 0 0 0 0 1 0 1 10 27 13 0 .313
3/13/2016 YALE W 11-4 30 11 12 11 5 1 0 7 1 0 0 1 0 0 1 7 21 8 3 .400
3/13/2016 YALE T 2-2 22 2 8 2 1 0 0 5 1 0 1 1 2 0 4 3 21 12 1 .364
3/16/2016 BUFFALO W 6-2 30 6 8 6 1 0 0 4 0 0 0 2 0 1 1 6 27 8 0 .267
3/17/2016 at Towson W 6-5 36 6 10 6 3 0 1 5 0 2 0 0 2 0 0 5 27 10 2 .278
3/18/2016 RUTGERS W 3-2 33 3 9 3 1 0 0 2 0 0 0 0 2 0 0 6 27 13 1 .273
3/20/2016 NJIT W 7-3 26 7 9 7 2 0 0 7 0 4 1 1 0 0 1 5 21 11 0 .346
3/20/2016 NJIT W 4-0 32 4 6 4 0 2 0 0 0 1 0 0 1 0 0 4 27 12 0 .188
3/23/2016 at UMBC L 4-5 33 4 6 3 2 0 0 4 0 0 0 0 2 0 0 8 25 11 0 .182
3/26/2016 PRINCETON W 1-0 20 1 5 1 1 0 0 0 0 2 0 1 2 0 1 4 21 7 0 .250
3/26/2016 PRINCETON W 7-0 34 7 10 7 3 0 0 4 0 1 0 2 0 0 0 3 27 12 1 .294
3/27/2016 PRINCETON L 1-4 23 1 5 1 1 0 0 2 0 0 0 0 1 0 1 4 21 9 1 .217
3/27/2016 PRINCETON W 1-0 24 1 4 1 0 1 0 6 0 2 1 1 1 0 2 7 27 9 0 .167
3/30/2016 at UMES W 16-4 39 16 14 8 3 1 0 11 0 1 0 4 0 1 0 4 27 10 2 .359
4/2/2016 HOLY CROSS L 1-3 27 1 6 1 1 0 0 1 0 1 0 1 0 0 0 8 21 5 0 .222
4/2/2016 HOLY CROSS L 2-4 36 2 9 1 1 2 0 2 0 0 0 0 0 0 0 6 27 15 3 .250
4/3/2016 HOLY CROSS W 9-0 24 9 7 7 0 1 0 5 0 0 0 1 0 1 0 4 21 8 0 .292
4/3/2016 HOLY CROSS W 4-2 32 4 9 3 0 0 1 2 0 3 0 1 1 0 1 6 27 6 0 .281
4/5/2016 at Georgetown W 6-5 35 6 10 6 2 0 0 3 0 0 0 1 0 1 1 6 27 12 1 .286
4/10/2016 at Lafayette W 7-0 33 7 13 7 3 0 0 0 0 0 0 0 0 0 1 4 21 11 4 .394
4/10/2016 at Lafayette W 8-4 40 8 15 8 4 1 0 3 1 1 0 3 0 1 2 4 27 15 0 .375
4/11/2016 at Lafayette W 19-6 45 19 21 16 5 1 0 6 0 0 0 3 0 0 1 4 21 10 0 .467
4/11/2016 at Lafayette L 5-7 36 5 9 4 3 2 1 0 0 0 0 1 0 1 1 2 24 11 1 .250
4/13/2016 at DELAWARE STATE W 16-4 44 16 17 16 5 1 2 10 0 0 1 3 1 0 0 7 27 14 1 .386
4/16/2016 LEHIGH W 3-0 22 3 7 3 0 0 0 6 0 2 0 2 0 1 0 0 21 6 0 .318
4/16/2016 LEHIGH L 2-9 30 2 5 1 0 0 0 7 0 1 0 1 0 1 1 3 27 10 4 .167
4/17/2016 LEHIGH W 3-0 22 3 4 1 2 1 0 2 0 1 0 0 0 0 0 7 21 6 1 .182
4/17/2016 LEHIGH W 10-3 31 10 11 10 1 1 0 5 0 2 0 1 1 1 2 7 27 9 2 .355
4/19/2016 UMBC L 4-6 37 4 11 4 2 1 0 3 0 1 0 0 0 1 0 2 27 8 2 .297
4/23/2016 ARMY W 3-2 23 3 7 3 1 0 0 1 0 0 0 0 0 0 0 3 21 9 1 .304
4/23/2016 ARMY W 6-2 32 6 7 2 1 0 0 5 0 1 0 1 1 0 1 6 27 12 1 .219
4/24/2016 ARMY W 7-3 27 7 10 7 3 1 0 4 0 2 1 0 0 1 0 2 21 10 0 .370
4/24/2016 ARMY W 3-1 32 3 10 3 0 0 0 3 0 1 1 1 0 0 0 5 27 10 1 .313
4/27/2016 at George Mason W 13-9 40 13 12 10 1 0 0 9 0 1 1 1 0 1 0 4 27 9 2 .300
4/30/2016 at Bucknell W 7-4 33 7 9 7 0 1 1 3 0 0 0 1 2 0 0 8 27 16 1 .273
4/30/2016 at Bucknell W 2-0 27 2 6 1 0 0 1 3 0 0 1 0 1 0 1 3 21 9 2 .222
5/1/2016 at Bucknell L 4-6 30 4 7 4 0 0 0 3 0 1 0 1 2 1 1 3 24 10 1 .233
5/1/2016 at Bucknell W 15-0 34 15 17 14 4 1 1 6 0 0 0 2 0 3 0 0 21 2 0 .500
5/8/2016 CHESTNUT HILL W 13-1 42 13 18 13 5 2 0 5 0 1 0 0 0 1 1 4 27 10 1 .429
5/14/2016 Bucknell L 3-9 37 3 10 3 0 0 1 3 0 0 0 0 0 0 1 4 27 13 2 .270
5/15/2016 at Bucknell W 5-3 32 5 6 5 0 1 1 8 0 1 0 3 2 1 1 7 27 12 0 .188
5/15/2016 Bucknell W 13-6 40 13 17 12 3 1 0 5 0 0 0 1 1 0 0 3 27 5 1 .425
5/22/2016 HOLY CROSS W 2-1 36 2 7 2 1 0 1 2 0 0 0 1 0 0 1 5 30 13 2 .194
5/23/2016 at HOLY CROSS L 2-3 35 2 9 2 1 0 0 1 0 0 0 0 1 0 0 1 24 12 0 .257
5/23/2016 HOLY CROSS W 1-0 28 1 6 1 2 0 0 2 1 0 0 3 0 1 1 0 27 10 0 .214
6/3/2016 at NC State L 8-13 33 8 12 7 3 0 0 7 0 0 1 2 1 1 2 7 24 8 1 .364
6/4/2016 vs Saint Mary's W 8-5 49 8 14 8 2 0 1 7 0 1 0 0 3 0 1 10 39 10 1 .286
6/5/2016 at NC State L 1-17 31 1 6 1 1 0 0 1 0 0 0 0 0 0 2 7 27 9 1 .194
Total 375-223 1960 375 585 328 103 31 18 249 5 42 12 59 38 23 43 284 1519 605 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 at North Carolina A&T W 6-1 9.0 2 1 1 1 13 1 0 0 0 0 0 0 1 0 0 1.00
2/20/2016 at North Carolina A&T W 14-8 9.0 8 8 7 4 4 1 0 3 0 1 3 0 2 0 0 7.00
2/21/2016 at North Carolina A&T W 11-4 9.0 9 4 3 0 12 3 0 1 0 0 2 0 3 0 0 3.00
2/26/2016 vs AIR FORCE W 3-1 9.0 7 1 1 2 15 0 0 0 0 0 0 0 4 0 1 1.00
2/27/2016 vs AIR FORCE W 5-0 9.0 2 0 0 1 13 0 0 0 1 0 2 0 5 0 0 0.00
2/28/2016 vs AIR FORCE L 5-10 9.0 13 10 10 2 6 1 2 0 1 0 2 0 5 1 0 10.00
3/2/2016 DELAWARE STATE W 20-4 9.0 7 4 2 2 9 1 0 0 0 0 1 0 6 1 0 2.00
3/5/2016 CCSU L 2-3 7.0 7 3 3 1 6 2 0 0 0 0 0 0 6 2 0 3.86
3/5/2016 CCSU L 2-9 9.0 15 9 3 2 4 3 0 0 0 0 1 0 6 3 0 3.00
3/6/2016 CCSU L 1-8 9.0 12 8 5 6 6 2 0 0 0 0 0 0 6 4 0 5.00
3/9/2016 UMES W 11-2 9.0 3 2 2 2 9 1 0 0 3 0 0 0 7 4 0 2.00
3/12/2016 YALE W 8-2 7.0 4 2 0 2 5 1 0 0 0 0 0 0 8 4 0 0.00
3/12/2016 YALE W 3-2 9.0 5 2 2 3 6 2 1 0 1 0 0 0 9 4 0 2.00
3/13/2016 YALE W 11-4 7.0 11 4 4 2 5 2 0 1 0 0 0 0 10 4 1 5.14
3/13/2016 YALE T 2-2 7.0 6 2 2 3 6 1 0 0 0 0 0 0 10 5 0 2.57
3/16/2016 BUFFALO W 6-2 9.0 7 2 2 4 10 3 0 0 2 0 1 0 11 5 0 2.00
3/17/2016 at Towson W 6-5 9.0 13 5 4 2 6 1 0 1 0 0 1 0 12 5 0 4.00
3/18/2016 RUTGERS W 3-2 9.0 3 2 2 3 8 1 0 1 1 0 0 0 13 5 0 2.00
3/20/2016 NJIT W 7-3 7.0 9 3 3 1 7 1 0 0 2 0 0 0 14 5 0 3.86
3/20/2016 NJIT W 4-0 9.0 3 0 0 1 6 1 0 0 0 0 1 0 15 5 0 0.00
3/23/2016 at UMBC L 4-5 8.1 14 5 5 1 5 2 0 0 0 0 0 1 15 6 0 5.40
3/26/2016 PRINCETON W 1-0 7.0 2 0 0 4 6 1 0 0 0 0 0 0 16 6 0 0.00
3/26/2016 PRINCETON W 7-0 9.0 4 0 0 1 10 0 0 0 0 0 0 0 17 6 0 0.00
3/27/2016 PRINCETON L 1-4 7.0 9 4 4 2 7 2 0 0 0 0 2 0 17 7 0 5.14
3/27/2016 PRINCETON W 1-0 9.0 9 0 0 1 8 2 0 0 0 0 0 0 18 7 1 0.00
3/30/2016 at UMES W 16-4 9.0 9 4 3 2 8 5 0 0 2 0 0 0 19 7 0 3.00
4/2/2016 HOLY CROSS L 1-3 7.0 5 3 3 2 6 1 0 1 0 0 0 0 19 8 0 3.86
4/2/2016 HOLY CROSS L 2-4 9.0 8 4 1 3 7 4 0 0 1 0 1 0 19 9 0 1.00
4/3/2016 HOLY CROSS W 9-0 7.0 1 0 0 3 3 0 0 0 0 0 0 0 20 9 0 0.00
4/3/2016 HOLY CROSS W 4-2 9.0 6 2 1 7 11 1 0 0 0 0 0 0 21 9 1 1.00
4/5/2016 at Georgetown W 6-5 9.0 6 5 4 8 6 0 0 0 0 0 2 0 22 9 1 4.00
4/10/2016 at Lafayette W 7-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 23 9 0 0.00
4/10/2016 at Lafayette W 8-4 9.0 8 4 4 2 5 2 0 2 1 0 0 0 24 9 1 4.00
4/11/2016 at Lafayette W 19-6 7.0 11 6 6 1 7 2 0 0 2 0 1 0 25 9 0 7.71
4/11/2016 at Lafayette L 5-7 8.0 9 7 6 1 4 2 0 2 3 0 3 0 25 10 0 6.75
4/13/2016 at DELAWARE STATE W 16-4 9.0 7 4 2 7 5 2 0 0 1 0 1 0 26 10 0 2.00
4/16/2016 LEHIGH W 3-0 7.0 3 0 0 3 8 0 0 0 0 0 0 0 27 10 0 0.00
4/16/2016 LEHIGH L 2-9 9.0 11 9 6 3 10 2 0 0 1 0 1 0 27 11 0 6.00
4/17/2016 LEHIGH W 3-0 7.0 1 0 0 2 4 0 0 0 0 0 0 0 28 11 0 0.00
4/17/2016 LEHIGH W 10-3 9.0 10 3 1 4 13 1 0 1 0 0 0 0 29 11 1 1.00
4/19/2016 UMBC L 4-6 9.0 8 6 4 3 10 1 1 0 2 0 1 0 29 12 0 4.00
4/23/2016 ARMY W 3-2 7.0 5 2 0 1 10 2 0 0 0 0 0 0 30 12 0 0.00
4/23/2016 ARMY W 6-2 9.0 9 2 1 3 8 0 1 0 1 0 0 0 31 12 0 1.00
4/24/2016 ARMY W 7-3 7.0 7 3 3 0 8 1 0 0 1 0 0 0 32 12 0 3.86
4/24/2016 ARMY W 3-1 9.0 5 1 1 1 8 2 0 0 0 0 0 0 33 12 1 1.00
4/27/2016 at George Mason W 13-9 9.0 11 9 6 6 7 1 0 0 1 1 1 0 34 12 0 6.00
4/30/2016 at Bucknell W 7-4 9.0 11 4 3 2 7 2 0 0 0 0 0 0 35 12 1 3.00
4/30/2016 at Bucknell W 2-0 7.0 2 0 0 2 6 1 1 0 0 0 1 0 36 12 0 0.00
5/1/2016 at Bucknell L 4-6 8.0 11 6 5 5 4 0 1 1 0 0 1 0 36 13 0 5.63
5/1/2016 at Bucknell W 15-0 7.0 3 0 0 5 8 2 0 0 1 0 1 0 37 13 0 0.00
5/8/2016 CHESTNUT HILL W 13-1 9.0 8 1 0 4 7 2 0 0 1 0 1 0 38 13 0 0.00
5/14/2016 Bucknell L 3-9 9.0 14 9 9 2 4 1 0 1 0 0 2 0 38 14 0 9.00
5/15/2016 at Bucknell W 5-3 9.0 6 3 3 1 7 3 1 0 0 0 1 0 39 14 0 3.00
5/15/2016 Bucknell W 13-6 9.0 11 6 6 3 11 2 0 0 2 0 0 0 40 14 0 6.00
5/22/2016 HOLY CROSS W 2-1 10.0 6 1 1 3 5 1 0 0 0 0 0 0 41 14 0 0.90
5/23/2016 at HOLY CROSS L 2-3 8.0 8 3 3 2 4 1 0 0 1 0 0 0 41 15 0 3.38
5/23/2016 HOLY CROSS W 1-0 9.0 3 0 0 2 8 0 0 0 1 0 1 0 42 15 0 0.00
6/3/2016 at NC State L 8-13 8.0 17 13 13 5 8 2 0 5 1 0 0 0 42 16 0 14.63
6/4/2016 vs Saint Mary's W 8-5 13.0 11 5 4 10 12 2 0 0 2 0 1 1 43 16 0 2.77
6/5/2016 at NC State L 1-17 9.0 19 17 16 4 4 5 0 3 1 0 0 0 43 17 0 16.00
Total 375-223 506.1 458 223 180 166 440 88 8 23 37 2 36 2 43 17 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Saint Mary's (6/4/2016)
RUNS SCORED 20 DELAWARE STATE (3/2/2016)
