Skip To Main Content

Naval Academy Athletics

2018 Men's Soccer Cumulative Statistics - Naval Academy Athletics

2018 Men's Soccer Cumulative Statistics

Team (5-11-1, 4-5)

Overall Team Statistics
Statistic Navy Opponents
Shots
Goals 20 27
Goals Per Game 1.18 1.59
Shots 203 226
Shots Per Game 11.9 13.3
Shots Percentage 0.099 0.119
Shots On Goal 66-203 80-226
Shots On Goal Percentage 0.325 0.354
Penalties
Yellow Cards 12 18
Red Cards 0 0
Miscellaneous
Assists 12 24
Saves 53 46
Fouls 154 193
Corner Kicks 73 105
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Williams, Jacob 10Williams, Jacob 16 16 1317 8 0 16 47 0.170 19 0.404 1-0 3 1-1
21 West, Nicko 21West, Nicko 10 0 293 3 1 7 13 0.231 4 0.308 0-0 1 0-0
17 Bentley, Bayne 17Bentley, Bayne 17 15 1118 2 1 5 21 0.095 8 0.381 1-0 0 0-0
7 Manrique, Diego 7Manrique, Diego 17 12 1105 2 0 4 16 0.125 5 0.313 1-0 0 1-1
5 Millard, Wyatt 5Millard, Wyatt 17 17 1531 1 2 4 34 0.029 14 0.412 0-0 0 0-0
3 Adewole, Toni 3Adewole, Toni 17 17 1540 1 1 3 15 0.067 3 0.200 1-0 0 0-0
11 Alex, Joe 11Alex, Joe 17 12 787 1 1 3 8 0.125 3 0.375 1-0 0 0-0
16 Armstrong, Collin 16Armstrong, Collin 16 7 621 1 1 3 8 0.125 3 0.375 0-0 1 0-0
20 Gustafson, Phillip 20Gustafson, Phillip 16 3 628 1 1 3 11 0.091 2 0.182 2-0 0 0-0
8 Singer, Ethan 8Singer, Ethan 11 3 448 0 2 2 7 0.000 0 0.000 1-0 0 0-0
4 Manrique, Ernando 4Manrique, Ernando 13 12 1062 0 1 1 6 0.000 1 0.167 0-0 0 0-0
6 Nocita, Matt 6Nocita, Matt 17 17 1557 0 1 1 3 0.000 1 0.333 0-0 0 0-0
30 Bramblett, Ian 30Bramblett, Ian 9 9 837 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Collins, Tyler 24Collins, Tyler 15 14 1066 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Fahning, Tyler 18Fahning, Tyler 8 8 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gregory, Andrew 23Gregory, Andrew 11 9 755 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Hopkins, Andrew 25Hopkins, Andrew 8 4 490 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Hurley, Michael 29Hurley, Michael 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Huynh, Ben 26Huynh, Ben 11 9 577 0 0 0 1 0.000 1 1.000 2-0 0 0-0
12 Nicholas, Ben 12Nicholas, Ben 13 3 680 0 0 0 8 0.000 1 0.125 2-0 0 0-0
Total 17 - 17132 20 12 52 203 0.099 66 0.325 12-0 5 2-2
Opponent 17 - 17000 27 24 78 226 0.119 80 0.354 18-0 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bramblett, Ian 30Bramblett, Ian 9 9 837:22 16 1.72 31 0.660 1 7 1 1 113
18 Fahning, Tyler 18Fahning, Tyler 8 8 670:26 11 1.48 18 0.621 4 4 0 2 96
29 Hurley, Michael 29Hurley, Michael 2 0 49:34 0 0.00 1 1.000 0 0 0 0 6
Total 17 - 1557:22 27 1.56 50 0.649 5 11 1 3 215
Opponents 17 - 1557:22 20 1.16 46 0.697 6 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Williams, Jacob 10Williams, Jacob 8 8 620 7 0 14 25 0.280 13 0.520 1-0 3 1-1
21 West, Nicko 21West, Nicko 6 0 217 2 1 5 11 0.182 3 0.273 0-0 1 0-0
3 Adewole, Toni 3Adewole, Toni 9 9 817 1 1 3 10 0.100 2 0.200 1-0 0 0-0
11 Alex, Joe 11Alex, Joe 9 6 378 1 1 3 4 0.250 2 0.500 1-0 0 0-0
17 Bentley, Bayne 17Bentley, Bayne 9 7 558 1 0 2 9 0.111 4 0.444 0-0 0 0-0
20 Gustafson, Phillip 20Gustafson, Phillip 9 2 376 1 0 2 7 0.143 1 0.143 2-0 0 0-0
7 Manrique, Diego 7Manrique, Diego 9 5 512 1 0 2 11 0.091 3 0.273 0-0 0 1-1
5 Millard, Wyatt 5Millard, Wyatt 9 9 810 0 2 2 21 0.000 9 0.429 0-0 0 0-0
4 Manrique, Ernando 4Manrique, Ernando 9 9 817 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 Nocita, Matt 6Nocita, Matt 9 9 817 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Singer, Ethan 8Singer, Ethan 7 2 295 0 1 1 4 0.000 0 0.000 1-0 0 0-0
16 Armstrong, Collin 16Armstrong, Collin 8 4 287 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Bramblett, Ian 30Bramblett, Ian 2 2 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Collins, Tyler 24Collins, Tyler 9 9 756 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Fahning, Tyler 18Fahning, Tyler 7 7 625 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gregory, Andrew 23Gregory, Andrew 4 2 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hopkins, Andrew 25Hopkins, Andrew 4 4 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Hurley, Michael 29Hurley, Michael 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Huynh, Ben 26Huynh, Ben 4 3 134 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Nicholas, Ben 12Nicholas, Ben 6 2 303 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 9 - 8990 14 8 36 114 0.123 41 0.360 12-0 4 2-2
Opponent 9 - 8990 16 13 45 128 0.125 50 0.391 18-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bramblett, Ian 30Bramblett, Ian 2 2 187:22 6 2.88 13 0.684 0 2 0 0 34
18 Fahning, Tyler 18Fahning, Tyler 7 7 625:26 10 1.44 18 0.643 4 3 0 2 89
29 Hurley, Michael 29Hurley, Michael 1 0 04:34 0 0.00 0 0 0 0 0 0 2
Total 9 - 817:22 16 1.76 31 0.660 4 5 0 2 125
Opponents 9 - 817:22 14 1.54 27 0.659 1 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs Manhattan L 0-1 (0-1-0) 539
8/27/2018 at NJIT L 1-2 (0-2-0) 309 Nicko West (1)
8/31/2018 vs Air Force L 0-2 (0-3-0) 3273
9/2/2018 vs Charleston T 1-1 (0-3-1) 503 Jacob Williams (1) (Collin Armstrong)
9/5/2018 vs Howard W 4-0 (1-3-1) 219 Collin Armstrong (1) (Bayne Bentley)
Diego Manrique (1) (Phillip Gustafson)
Bayne Bentley (1) (Ethan Singer)
Wyatt Millard (1)
9/8/2018 vs UMBC L 0-2 (1-4-1) 516
9/11/2018 at Saint Joseph's L 0-2 (1-5-1) 210
9/23/2018 at Holy Cross L 1-2 (1-6-1, 0-1-0 PL) 0-1-0 PL 382 Phillip Gustafson (1)
9/29/2018 vs Loyola L 1-4 (1-7-1, 0-2-0 PL) 0-2-0 PL 1018 Jacob Williams (2) (Wyatt Millard)
10/3/2018 vs American L 2-3 (1-8-1, 0-3-0 PL) 0-3-0 PL 241 Jacob Williams (3)
Diego Manrique (2)
10/6/2018 at Lehigh L 0-1 (1-9-1, 0-4-0 PL) 0-4-0 PL 426
10/12/2018 vs ARMY L 1-4 (1-10-1, 0-5-0 PL) 0-5-0 PL 8594 Williams,Jacob (4) (Nocita,Matt)
10/17/2018 at James Madison L 0-1 (1-11-1) 297
10/20/2018 vs BOSTONU W 2-1 (2-11-1, 1-5-0 PL) 1-5-0 PL 143 Bentley,Bayne (2)
Williams,Jacob (5) (Millard,Wyatt)
10/24/2018 at Lafayette W 2-0 (3-11-1, 2-5 PL) 2-5 PL 203 Williams,Jacob (6)
Williams,Jacob (7)
10/28/2018 vs Colgate W 1-0 (4-11-1, 3-5-0) 3-5-0 510 Williams,Jacob (8)
11/3/2018 at Bucknell W 4-1 (5-11-1, 4-5-0 PL) 4-5-0 PL 365 Adewole,Toni (1) (Manrique,Ernando)
West,Nicko (2) (Alex,Joe)
Alex,Joe (1) (West,Nicko , Adewole,Toni)
West,Nicko (3) (Singer,Ethan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 vs Manhattan 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
8/27/2018 at NJIT 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
8/31/2018 vs Air Force 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
9/2/2018 vs Charleston 1-1 1 1 3 17 0.059 6 0.353 0-0 0 0-0 1211
9/5/2018 vs Howard 4-0 4 3 11 11 0.364 5 0.455 0-0 1 0-0 990
9/8/2018 vs UMBC 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 989
9/11/2018 at Saint Joseph's 0-2 0 0 0 16 0.000 4 0.250 1-0 0 0-0 991
9/23/2018 at Holy Cross 1-2 1 0 2 13 0.077 4 0.308 1-0 0 0-0 1069
9/29/2018 vs Loyola 1-4 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/3/2018 vs American 2-3 2 0 4 19 0.105 5 0.263 1-0 0 1-1 991
10/6/2018 at Lehigh 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 989
10/12/2018 vs ARMY 1-4 1 1 3 14 0.071 3 0.214 0-0 0 0-0 990
10/17/2018 at James Madison 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
10/20/2018 vs BOSTONU 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 991
10/24/2018 at Lafayette 2-0 2 0 4 12 0.167 6 0.500 0-0 1 0-0 990
10/28/2018 vs Colgate 1-0 1 0 2 13 0.077 6 0.462 0-0 1 1-1 990
11/3/2018 at Bucknell 4-1 4 5 13 10 0.400 5 0.500 1-0 1 0-0 990
Total 20-27 20 12 52 203 0.099 66 0.325 12-0 5 2-2 17132
Opponent - 27 24 78 226 0.119 80 0.354 18-0 11 - 17000

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Manhattan 0-1 90:00 1 1.00 3 0.750 0 1 0 0 15
8/27/2018 NJIT 1-2 90:00 2 1.50 0 0.000 0 1 0 0 2
8/31/2018 Air Force 0-2 90:00 2 1.67 3 0.600 0 1 0 0 10
9/2/2018 Charleston 1-1 110:00 1 1.42 5 0.833 0 0 1 0 16
9/5/2018 Howard 4-0 90:00 0 1.15 2 1.000 1 0 0 1 8
9/8/2018 UMBC 0-2 90:00 2 1.29 1 0.333 0 1 0 0 12
9/11/2018 Saint Joseph's 0-2 90:00 2 1.38 4 0.667 0 1 0 0 16
9/23/2018 Holy Cross 1-2 97:22 2 1.45 7 0.778 0 1 0 0 17
9/29/2018 Loyola 1-4 90:00 4 1.72 6 0.600 0 1 0 0 17
10/3/2018 American 2-3 90:00 3 1.84 3 0.500 0 1 0 0 13
10/6/2018 Lehigh 0-1 90:00 1 1.77 8 0.889 0 1 0 0 20
10/12/2018 ARMY 1-4 90:00 4 1.95 1 0.200 0 1 0 0 12
10/17/2018 James Madison 0-1 90:00 1 1.88 1 0.500 0 1 0 0 11
10/20/2018 BOSTONU 2-1 90:00 1 1.82 3 0.750 1 0 0 0 8
10/24/2018 Lafayette 2-0 90:00 0 1.70 0 0.00 1 0 0 1 5
10/28/2018 Colgate 1-0 90:00 0 1.59 1 1.000 1 0 0 1 11
11/3/2018 Bucknell 4-1 90:00 1 1.56 5 0.833 1 0 0 0 22
Totals - 1557 27 1.56 53 0.663 5 11 1 3 215
Opponent - 1557:22 20 1.16 46 0.697 11 5 1 6 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Manhattan 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 989
8/27/2018 NJIT 2-1 2 2 6 10 0.200 2 0.200 2-0 1 0-0 990
8/31/2018 Air Force 2-0 2 1 5 10 0.200 5 0.500 1-0 1 0-0 979
9/2/2018 Charleston 1-1 1 1 3 16 0.063 6 0.375 2-0 0 0-0 1210
9/5/2018 Howard 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 945
9/8/2018 UMBC 2-0 2 3 7 12 0.167 3 0.250 1-0 1 0-0 945
9/11/2018 Saint Joseph's 2-0 2 2 6 16 0.125 6 0.375 2-0 1 0-0 962
9/23/2018 Holy Cross 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0 1069
9/29/2018 Loyola 4-1 4 4 12 17 0.235 10 0.588 2-0 1 0-0 991
10/3/2018 American 3-2 3 1 7 13 0.231 6 0.462 2-0 1 0-0 992
10/6/2018 Lehigh 1-0 1 1 3 22 0.045 9 0.409 1-0 1 0-0 985
10/12/2018 ARMY 4-1 4 4 12 12 0.333 5 0.417 0-0 1 0-0 990
10/17/2018 James Madison 1-0 1 1 3 11 0.091 2 0.182 0-0 1 0-0 990
10/20/2018 BOSTONU 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 991
10/24/2018 Lafayette 0-2 0 0 0 5 0.000 0 0.000 0-0 0 0-0 991
10/28/2018 Colgate 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0 990
11/3/2018 Bucknell 1-4 1 0 2 23 0.043 6 0.261 3-0 0 0-0 991
Total 27-20 27 24 78 226 0.119 80 0.354 18-0 11 0-0 17000
Navy - 20 12 52 203 0.099 66 0.325 12-0 5 - 17132

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Manhattan 1-0 90:00 0 0.00 2 1.000 1 0 0 1 10
8/27/2018 NJIT 2-1 90:00 1 0.50 3 0.750 1 0 0 0 4
8/31/2018 Air Force 2-0 90:00 0 0.33 2 1.000 1 0 0 1 11
9/2/2018 Charleston 1-1 110:00 1 0.47 5 0.833 0 0 1 0 17
9/5/2018 Howard 0-4 90:00 4 1.15 1 0.200 0 1 0 0 11
9/8/2018 UMBC 2-0 90:00 0 0.96 1 1.000 1 0 0 1 9
9/11/2018 Saint Joseph's 2-0 90:00 0 0.83 4 1.000 1 0 0 1 16
9/23/2018 Holy Cross 2-1 97:22 1 0.84 3 0.750 1 0 0 0 13
9/29/2018 Loyola 4-1 90:00 1 0.86 1 0.500 1 0 0 0 9
10/3/2018 American 3-2 90:00 2 0.97 3 0.600 1 0 0 0 18
10/6/2018 Lehigh 1-0 90:00 0 0.88 5 1.000 1 0 0 1 12
10/12/2018 ARMY 4-1 90:00 1 0.89 2 0.667 1 0 0 0 14
10/17/2018 James Madison 1-0 90:00 0 0.83 1 1.000 1 0 0 1 6
10/20/2018 BOSTONU 1-2 90:00 2 0.91 3 0.600 0 1 0 0 12
10/24/2018 Lafayette 0-2 90:00 2 0.98 4 0.667 0 1 0 0 12
10/28/2018 Colgate 0-1 90:00 1 0.98 5 0.833 0 1 0 0 12
11/3/2018 Bucknell 1-4 90:00 4 1.16 1 0.200 0 1 0 0 10
Totals - 1557 20 1.16 46 0.697 11 5 1 6 196
Navy - 1557:22 27 1.56 53 0.663 5 11 1 3 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 vs Manhattan 0-1 0/1 0/1 10/15 2/4 9/6 1/0 0/0
8/27/2018 at NJIT 1-2 1/2 0/2 9/10 4/2 7/3 0/2 0/0
8/31/2018 vs Air Force 0-2 0/2 0/1 11/10 2/5 5/3 1/1 0/0
9/2/2018 vs Charleston 1-1 1/1 1/1 17/16 6/6 4/7 0/2 0/0
9/5/2018 vs Howard 4-0 4/0 3/0 11/8 5/2 0/7 0/0 0/0
9/8/2018 vs UMBC 0-2 0/2 0/3 9/12 1/3 5/5 1/1 0/0
9/11/2018 at Saint Joseph's 0-2 0/2 0/2 16/16 4/6 3/4 1/2 0/0
9/23/2018 at Holy Cross 1-2 1/2 0/2 13/17 4/9 3/7 1/1 0/0
9/29/2018 vs Loyola 1-4 1/4 1/4 9/17 2/10 3/9 1/2 0/0
10/3/2018 vs American 2-3 2/3 0/1 19/13 5/6 4/3 1/2 0/0
10/6/2018 at Lehigh 0-1 0/1 0/1 12/22 5/9 5/5 2/1 0/0
10/12/2018 vs ARMY 1-4 1/4 1/4 14/12 3/5 6/4 0/0 0/0
10/17/2018 at James Madison 0-1 0/1 0/1 6/11 1/2 6/12 1/0 0/0
10/20/2018 vs BOSTONU 2-1 2/1 1/1 12/8 5/4 3/7 1/1 0/0
10/24/2018 at Lafayette 2-0 2/0 0/0 12/5 6/0 3/2 0/0 0/0
10/28/2018 vs Colgate 1-0 1/0 0/0 13/11 6/1 6/11 0/0 0/0
11/3/2018 at Bucknell 4-1 4/1 5/0 10/23 5/6 1/10 1/3 0/0
Totals 20/27 12/24 203/226 66/80 73/105 12/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bucknell (11/3/2018)
GOALS 4 Howard (9/5/2018)
Bucknell (11/3/2018)
ASSISTS 5 Bucknell (11/3/2018)
SHOTS 19 American (10/3/2018)
SHOTS ON GOAL 6 Charleston (9/2/2018)
Lafayette (10/24/2018)
Colgate (10/28/2018)
SAVES 8 Lehigh (10/6/2018)
FOULS 15 Lehigh (10/6/2018)
CORNER KICKS 9 Manhattan (8/24/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Loyola (9/29/2018)
ARMY (10/12/2018)
GOALS 4 Loyola (9/29/2018)
ARMY (10/12/2018)
ASSISTS 4 Loyola (9/29/2018)
ARMY (10/12/2018)
SHOTS 23 Bucknell (11/3/2018)
SHOTS ON GOAL 10 Loyola (9/29/2018)
SAVES 5 Charleston (9/2/2018)
Lehigh (10/6/2018)
Colgate (10/28/2018)
FOULS 22 Saint Joseph's (9/11/2018)
CORNER KICKS 12 James Madison (10/17/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NJIT (8/27/2018)
Holy Cross (9/23/2018)
Colgate (10/28/2018)
GOALS 1 NJIT (8/27/2018)
Charleston (9/2/2018)
Holy Cross (9/23/2018)
Loyola (9/29/2018)
ARMY (10/12/2018)
Colgate (10/28/2018)
ASSISTS 1 Charleston (9/2/2018)
Loyola (9/29/2018)
ARMY (10/12/2018)
BOSTONU (10/20/2018)
SHOTS 6 NJIT (8/27/2018)
UMBC (9/8/2018)
Loyola (9/29/2018)
James Madison (10/17/2018)
SHOTS ON GOAL 1 Manhattan (8/24/2018)
Air Force (8/31/2018)
UMBC (9/8/2018)
Loyola (9/29/2018)
James Madison (10/17/2018)
SAVES 1 UMBC (9/8/2018)
ARMY (10/12/2018)
James Madison (10/17/2018)
Colgate (10/28/2018)
FOULS 3 Manhattan (8/24/2018)
NJIT (8/27/2018)
CORNER KICKS 1 Bucknell (11/3/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bucknell (11/3/2018)
GOALS 1 Manhattan (8/24/2018)
Charleston (9/2/2018)
Lehigh (10/6/2018)
James Madison (10/17/2018)
BOSTONU (10/20/2018)
Bucknell (11/3/2018)
ASSISTS 1 Manhattan (8/24/2018)
Air Force (8/31/2018)
Charleston (9/2/2018)
American (10/3/2018)
Lehigh (10/6/2018)
James Madison (10/17/2018)
BOSTONU (10/20/2018)
SHOTS 5 Howard (9/5/2018)
BOSTONU (10/20/2018)
Lafayette (10/24/2018)
SHOTS ON GOAL 1 Colgate (10/28/2018)
SAVES 1 Manhattan (8/24/2018)
Air Force (8/31/2018)
Howard (9/5/2018)
UMBC (9/8/2018)
Loyola (9/29/2018)
ARMY (10/12/2018)
James Madison (10/17/2018)
Bucknell (11/3/2018)
FOULS 3 Howard (9/5/2018)
Holy Cross (9/23/2018)
CORNER KICKS 2 NJIT (8/27/2018)
Air Force (8/31/2018)
American (10/3/2018)
Lafayette (10/24/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bucknell (11/3/2018)
GOALS 2 Lafayette (10/24/2018)
Bucknell (11/3/2018)
ASSISTS 1 Charleston (9/2/2018)
Howard (9/5/2018)
Loyola (9/29/2018)
ARMY (10/12/2018)
BOSTONU (10/20/2018)
Bucknell (11/3/2018)
SHOTS 6 Lafayette (10/24/2018)
SHOTS ON GOAL 4 Lafayette (10/24/2018)
SAVES 7 Holy Cross (9/23/2018)
FOULS 3 Bucknell (11/3/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bucknell (11/3/2018)
GOALS 4 Howard (9/5/2018)
Bucknell (11/3/2018)
ASSISTS 5 Bucknell (11/3/2018)
SHOTS 19 American (10/3/2018)
SHOTS ON GOAL 6 Charleston (9/2/2018)
Lafayette (10/24/2018)
Colgate (10/28/2018)
SAVES 8 Lehigh (10/6/2018)
FOULS 15 Lehigh (10/6/2018)
CORNER KICKS 9 Manhattan (8/24/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 West,Nicko
Bucknell (11/3/2018)
GOALS 2 Williams,Jacob
West,Nicko
Lafayette (10/24/2018)
Bucknell (11/3/2018)
ASSISTS 1 Collin Armstrong
Ethan Singer
Wyatt Millard
Nocita,Matt
Millard,Wyatt
Adewole,Toni
Charleston (9/2/2018)
Howard (9/5/2018)
Loyola (9/29/2018)
ARMY (10/12/2018)
BOSTONU (10/20/2018)
Bucknell (11/3/2018)
SHOTS 6 Williams,Jacob
Lafayette (10/24/2018)
SHOTS ON GOAL 4 Williams,Jacob
Lafayette (10/24/2018)
SAVES 7 Ian Bramblett
Holy Cross (9/23/2018)
FOULS 3 West,Nicko
Bucknell (11/3/2018)

Leaders

Team Leaders: Points
Player High
Points
Williams, Jacob 16
West, Nicko 7
Bentley, Bayne 5
Manrique, Diego 4
Millard, Wyatt 4
Team Leaders: Goals
Player High
Goals
Williams, Jacob 8
West, Nicko 3
Bentley, Bayne 2
Manrique, Diego 2
Millard, Wyatt 1
Team Leaders: Assists
Player High
Assists
Millard, Wyatt 2
Singer, Ethan 2
West, Nicko 1
Bentley, Bayne 1
Adewole, Toni 1
Team Leaders: Shots
Player High
Shots
Williams, Jacob 47
Millard, Wyatt 34
Bentley, Bayne 21
Manrique, Diego 16
Adewole, Toni 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williams, Jacob 19
Millard, Wyatt 14
Bentley, Bayne 8
Manrique, Diego 5
West, Nicko 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Jacob 3
West, Nicko 1
Armstrong, Collin 1

Copyright © 2025 Naval Academy Athletics