Skip To Main Content

Naval Academy Athletics

2018 Women's Volleyball Cumulative Statistics - Naval Academy Athletics

2018 Women's Volleyball Cumulative Statistics

Team (23-9, 13-3)

Overall Team Statistics
Statistic Navy Opponents
Attack
Kills 1493 1360
Errors 653 666
Attempts 4251 4219
Percent .198 .164
Kills Per Set 12.7 11.5
Set
Assists 1414 1271
Assists Per Set 12.0 10.8
Ball Handling Errors 37 32
Serve
Aces 174 123
Errors 217 235
Aces Per Set 1.5 1.0
Receptions
Errors 123 174
Errors Per Set 1.0 1.5
Defense
Digs 1877 1807
Digs Per Set 15.9 15.3
Blocking
Solo 76 70
Assists 382 362
Errors 36 49
Blocks 267.0 251.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
1 Sgattoni, Maddi 118 32 32 455.5 3.86 393 3.33 172 1288 .172 28 0.24 41 0.35 35
2 Minton, Darby 110 32 2 42.0 0.38 2 0.02 0 5 .400 25 0.23 40 0.36 23
3 Mattingly, Patricia 115 32 32 131.5 1.14 82 0.71 31 221 .231 1039 9.03 25 0.22 34
4 Lynch, Kimberly 54 26 8 8.0 0.15 1 0.02 1 7 .000 4 0.07 7 0.13 11
5 Shearn, Sydney 118 32 0 22.5 0.19 2 0.02 0 11 .182 136 1.15 20 0.17 39
6 Miles, Paige 42 21 0 9.0 0.21 7 0.17 3 25 .160 138 3.29 1 0.02 13
7 Gray, Taylor 4 4 0 2.0 0.50 2 0.50 3 8 -.125 0 0.00 0 0.00 0
9 Solis, Emily 99 29 22 19.0 0.19 1 0.01 0 9 .111 21 0.21 18 0.18 21
10 Taylor, Allie 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
12 Seelbach, Sarena 117 32 32 293.5 2.51 211 1.80 83 545 .235 7 0.06 21 0.18 36
13 Stowell, Avery 75 29 8 102.0 1.36 86 1.15 44 268 .157 2 0.03 0 0.00 0
14 Patrick, Katie 110 30 30 312.0 2.84 232 2.11 58 529 .329 2 0.02 0 0.00 0
15 Montag, Amanda 19 14 0 18.5 0.97 17 0.89 14 61 .049 1 0.05 1 0.05 4
16 Carter, Melissa 12 5 2 17.0 1.42 12 1.00 4 23 .348 0 0.00 0 0.00 0
17 Kingsland, Kelsey 116 32 2 295.5 2.55 271 2.34 157 746 .153 3 0.03 0 0.00 0
18 Herman, Cami 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Rozmus, Olivia 94 31 22 190.5 2.03 160 1.70 74 474 .181 4 0.04 0 0.00 0
20 Haydu, Avery 13 9 0 10.5 0.81 9 0.69 7 24 .083 2 0.15 0 0.00 1
21 Holland, Taylor 4 4 0 3.0 0.75 3 0.75 1 4 .500 1 0.25 0 0.00 0
22 LaPlaca, Natalie 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
Total 118 32 1,934.0 16.39 1493 12.65 653 4251 .198 1414 11.98 174 1.47 217
Opponents 118 32 1,734.0 14.69 1360 11.53 666 4219 .164 1271 10.77 123 1.04 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Sgattoni, Maddi 118 285 2.42 36 0 .000 0.31 3 37 40.0 0.34 4 0
2 Minton, Darby 110 201 1.83 16 0 .000 0.15 0 0 0 0.00 0 1
3 Mattingly, Patricia 115 306 2.66 0 0 .000 0.00 5 39 44.0 0.38 3 23
4 Lynch, Kimberly 54 56 1.04 8 0 .000 0.15 0 0 0 0.00 0 0
5 Shearn, Sydney 118 521 4.42 34 0 .000 0.29 0 1 1.0 0.01 0 0
6 Miles, Paige 42 39 0.93 0 0 .000 0.00 0 2 2.0 0.05 0 10
7 Gray, Taylor 4 0 0.00 1 0 .000 0.25 0 0 0 0.00 0 0
9 Solis, Emily 99 238 2.40 10 0 .000 0.10 0 0 0 0.00 0 0
10 Taylor, Allie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Seelbach, Sarena 117 87 0.74 0 0 .000 0.00 17 89 106.0 0.91 9 0
13 Stowell, Avery 75 30 0.40 0 0 .000 0.00 0 32 32.0 0.43 1 1
14 Patrick, Katie 110 21 0.19 0 0 .000 0.00 36 88 124.0 1.13 14 1
15 Montag, Amanda 19 7 0.37 0 0 .000 0.00 0 1 1.0 0.05 1 0
16 Carter, Melissa 12 1 0.08 0 0 .000 0.00 0 10 10.0 0.83 1 1
17 Kingsland, Kelsey 116 38 0.33 6 0 .000 0.05 11 27 38.0 0.33 2 0
18 Herman, Cami 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Rozmus, Olivia 94 43 0.46 0 0 .000 0.00 4 53 57.0 0.61 1 0
20 Haydu, Avery 13 2 0.15 0 0 .000 0.00 0 3 3.0 0.23 0 0
21 Holland, Taylor 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 LaPlaca, Natalie 3 1 0.33 2 0 .000 0.67 0 0 0 0.00 0 0
Total 118 1877 15.91 123 0 .000 1.04 76 382 267.0 2.26 36 37
Opponents 118 1807 15.31 174 0 .000 1.47 70 362 251.0 2.13 49 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sgattoni, Maddi 58 16 16 236.5 4.08 205 3.53 89 673 .172 13 0.22 21 0.36 18
2 Minton, Darby 57 16 2 28.0 0.49 2 0.04 0 3 .667 14 0.25 26 0.46 10
3 Mattingly, Patricia 58 16 16 75.5 1.30 47 0.81 17 131 .229 569 9.81 14 0.24 15
4 Lynch, Kimberly 15 11 0 1.0 0.07 0 0.00 0 1 .000 0 0.00 1 0.07 2
5 Shearn, Sydney 58 16 0 6.5 0.11 0 0.00 0 6 .000 62 1.07 6 0.10 19
6 Miles, Paige 13 8 0 2.0 0.15 2 0.15 1 9 .111 47 3.62 0 0.00 4
7 Gray, Taylor 3 3 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
9 Solis, Emily 58 16 14 11.0 0.19 1 0.02 0 5 .200 15 0.26 10 0.17 11
10 Taylor, Allie 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
12 Seelbach, Sarena 58 16 16 152.0 2.62 106 1.83 41 281 .231 4 0.07 16 0.28 18
13 Stowell, Avery 36 14 6 47.5 1.32 41 1.14 27 123 .114 1 0.03 0 0.00 0
14 Patrick, Katie 51 14 14 140.0 2.75 100 1.96 31 259 .266 0 0.00 0 0.00 0
15 Montag, Amanda 7 6 0 7.0 1.00 7 1.00 2 19 .263 1 0.14 0 0.00 0
16 Carter, Melissa 11 4 2 17.0 1.55 12 1.09 4 23 .348 0 0.00 0 0.00 0
17 Kingsland, Kelsey 58 16 2 164.0 2.83 147 2.53 73 371 .199 3 0.05 0 0.00 0
18 Herman, Cami 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Rozmus, Olivia 42 15 8 103.5 2.46 88 2.10 35 235 .226 2 0.05 0 0.00 0
20 Haydu, Avery 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Holland, Taylor 2 2 0 1.0 0.50 1 0.50 1 2 .000 1 0.50 0 0.00 0
22 LaPlaca, Natalie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
Total 58 16 994.5 17.15 761 13.12 323 2147 .204 733 12.64 94 1.62 97
Opponents 58 16 821.0 14.16 652 11.24 334 2113 .150 618 10.66 50 0.86 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sgattoni, Maddi 58 139 2.40 12 0 .000 0.21 3 15 18.0 0.31 0 0
2 Minton, Darby 57 112 1.96 11 0 .000 0.19 0 0 0 0.00 0 0
3 Mattingly, Patricia 58 159 2.74 0 0 .000 0.00 4 21 25.0 0.43 2 9
4 Lynch, Kimberly 15 5 0.33 2 0 .000 0.13 0 0 0 0.00 0 0
5 Shearn, Sydney 58 259 4.47 15 0 .000 0.26 0 1 1.0 0.02 0 0
6 Miles, Paige 13 6 0.46 0 0 .000 0.00 0 0 0 0.00 0 3
7 Gray, Taylor 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Solis, Emily 58 156 2.69 4 0 .000 0.07 0 0 0 0.00 0 0
10 Taylor, Allie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Seelbach, Sarena 58 49 0.84 0 0 .000 0.00 10 40 50.0 0.86 5 0
13 Stowell, Avery 36 15 0.42 0 0 .000 0.00 0 13 13.0 0.36 0 0
14 Patrick, Katie 51 14 0.27 0 0 .000 0.00 20 40 60.0 1.18 7 0
15 Montag, Amanda 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
16 Carter, Melissa 11 1 0.09 0 0 .000 0.00 0 10 10.0 0.91 1 1
17 Kingsland, Kelsey 58 17 0.29 1 0 .000 0.02 9 16 25.0 0.43 2 0
18 Herman, Cami 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Rozmus, Olivia 42 25 0.60 0 0 .000 0.00 3 25 28.0 0.67 1 0
20 Haydu, Avery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Holland, Taylor 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 LaPlaca, Natalie 2 1 0.50 2 0 .000 1.00 0 0 0 0.00 0 0
Total 58 961 16.57 50 0 .000 0.86 49 181 139.5 2.41 18 13
Opponents 58 897 15.47 94 0 .000 1.62 41 156 119.0 2.05 16 17

Match-By-Match

Navy

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs UMBC W 3 39 10 93 .312 38 2 4 2 43 3 10 1 8.0 1 49.0
8/25/2018 vs Eastern Kentucky W 3 41 23 117 .154 36 7 6 1 51 1 10 0 6.0 1 54.0
8/25/2018 at Penn State L 3 27 21 101 .059 25 1 6 6 41 2 6 1 5.0 0 33.0
8/31/2018 Alabama L 4 51 23 147 .190 47 4 14 9 54 4 18 0 13.0 0 68.0
9/01/2018 Dartmouth W 4 61 22 159 .245 61 4 6 6 76 2 16 4 10.0 2 75.0
9/01/2018 Villanova L 3 33 22 120 .092 31 4 6 7 58 0 10 0 5.0 3 42.0
9/04/2018 George Mason W 3 46 6 92 .435 43 5 8 2 44 1 8 0 5.0 1 56.0
9/07/2018 vs Tulane W 5 61 22 164 .238 55 5 4 4 68 1 11 1 6.5 3 72.5
9/07/2018 vs Howard W 4 47 25 147 .150 43 8 7 2 75 1 18 0 10.0 2 65.0
9/08/2018 at Rutgers L 4 46 30 150 .107 43 9 9 9 58 1 10 1 6.0 4 61.0
9/14/2018 vs Maryland East. Shore W 4 51 11 107 .374 48 10 9 3 47 1 8 5 5.0 2 66.0
9/14/2018 at Denver L 3 26 22 101 .040 25 4 4 7 35 3 16 2 11.0 0 41.0
9/15/2018 at Air Force W 5 57 13 150 .293 47 3 11 4 59 2 18 0 11.0 4 71.0
9/21/2018 at Bucknell W 4 53 28 159 .157 50 6 7 1 64 3 20 0 13.0 0 72.0
9/22/2018 at Lehigh W 5 63 31 199 .161 61 4 8 3 104 9 12 1 15.0 0 82.0
9/28/2018 Loyola W 4 57 21 149 .242 55 8 5 3 59 2 10 2 7.0 0 72.0
9/30/2018 at American L 5 63 30 185 .178 59 5 13 2 74 2 18 1 11.0 3 79.0
10/05/2018 Colgate W 3 42 12 107 .280 39 9 3 1 45 1 10 2 6.0 0 57.0
10/06/2018 Army W 3 40 15 112 .223 38 4 4 1 57 4 10 0 9.0 2 53.0
10/09/2018 Lafayette W 3 49 11 103 .369 48 5 10 3 49 3 6 0 6.0 1 60.0
10/13/2018 HolyCross W 3 44 14 105 .286 44 5 5 5 50 2 4 1 4.0 1 53.0
10/19/2018 Lehigh W 3 42 5 94 .394 40 6 5 1 46 4 8 0 8.0 1 56.0
10/20/2018 Bucknell W 3 41 21 121 .165 40 8 4 4 64 5 14 0 12.0 1 61.0
10/26/2018 American L 3 40 26 118 .119 40 4 2 2 35 3 2 3 4.0 0 48.0
10/28/2018 at Loyola W 3 47 19 130 .215 43 5 5 4 61 1 10 1 6.0 0 58.0
11/02/2018 at Army L 4 41 34 168 .042 41 6 8 4 78 4 14 4 11.0 2 58.0
11/03/2018 at Colgate W 5 55 27 166 .169 54 4 8 7 73 2 12 1 8.0 0 67.0
11/08/2018 at Lafayette W 3 42 12 106 .283 40 8 2 1 49 3 12 0 9.0 0 59.0
11/09/2018 at Holy Cross W 4 42 17 125 .200 41 7 8 8 53 1 19 2 10.5 2 59.5
11/17/2018 vs Loyola W 4 57 25 154 .208 56 3 8 3 75 1 18 0 10.0 0 70.0
11/18/2018 at American W 5 63 35 189 .148 60 9 10 4 90 0 16 1 8.0 0 80.0
11/30/2018 vs Michigan L 3 26 20 113 .053 23 2 8 4 42 4 8 2 8.0 1 36.0
Navy 118 1493 653 4251 .198 1414 174 217 123 1877 76 382 36 267.0 37 1,934.0
Opponents 118 1360 666 4219 .164 1271 123 235 174 1807 70 362 49 251.0 32 1,734.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.65
Assists Per Set 11.98
Service Aces Per Set 1.47
Reception Errors Per Set 1.04
Digs Per Set 15.91
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.31
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs UMBC L 3 31 30 109 .009 29 2 4 2 34 1 4 1 3.0 0 36.0
8/25/2018 vs Eastern Kentucky L 3 31 20 111 .099 29 1 5 7 49 2 8 4 6.0 2 38.0
8/25/2018 Penn State W 3 42 11 101 .307 38 6 8 1 47 1 12 0 7.0 0 55.0
8/31/2018 at Alabama W 4 55 23 146 .219 51 9 12 4 63 2 18 6 11.0 2 75.0
9/01/2018 at Dartmouth L 4 48 20 155 .181 45 6 7 4 65 3 18 4 12.0 1 66.0
9/01/2018 at Villanova W 3 37 13 120 .200 35 7 8 4 58 2 8 1 6.0 0 50.0
9/04/2018 at George Mason L 3 27 14 93 .140 27 2 5 5 34 0 4 1 2.0 2 31.0
9/07/2018 vs Tulane L 5 62 24 164 .232 55 4 9 5 69 0 12 6 6.0 1 72.0
9/07/2018 vs Howard L 4 38 27 150 .073 35 2 8 8 69 3 16 1 11.0 1 51.0
9/08/2018 Rutgers W 4 50 15 127 .276 45 9 12 9 65 2 26 0 15.0 0 74.0
9/14/2018 vs Maryland East. Shore L 4 42 20 111 .198 42 3 12 10 39 2 6 1 5.0 2 50.0
9/14/2018 Denver W 3 41 20 103 .204 35 7 3 4 46 1 14 0 8.0 1 56.0
9/15/2018 Air Force L 5 65 29 170 .212 61 4 15 3 68 1 2 1 2.0 1 71.0
9/21/2018 Bucknell L 4 40 27 143 .091 38 1 9 6 68 1 16 0 9.0 0 50.0
9/22/2018 Lehigh L 5 45 30 197 .076 42 3 4 4 85 7 6 2 10.0 0 58.0
9/28/2018 at Loyola L 4 55 18 144 .257 53 3 6 8 58 4 12 1 10.0 3 68.0
9/30/2018 American W 5 63 23 180 .222 57 2 13 5 80 4 18 0 13.0 0 78.0
10/05/2018 at Colgate L 3 39 18 109 .193 37 1 5 9 45 5 2 0 6.0 1 46.0
10/06/2018 at Army L 3 34 21 121 .107 33 1 8 4 48 1 4 2 3.0 0 38.0
10/09/2018 at Lafayette L 3 26 13 96 .135 26 3 5 5 35 5 4 2 7.0 1 36.0
10/13/2018 at HolyCross L 3 31 19 107 .112 30 5 6 5 37 2 4 0 4.0 1 40.0
10/19/2018 at Lehigh L 3 30 16 100 .140 30 1 6 6 38 1 0 0 1.0 5 32.0
10/20/2018 at Bucknell L 3 26 23 123 .024 26 4 5 8 51 2 10 1 7.0 1 37.0
10/26/2018 at American W 3 45 9 98 .367 42 2 4 4 40 3 16 3 11.0 0 58.0
10/28/2018 Loyola L 3 39 17 130 .169 38 4 4 5 58 1 16 0 9.0 2 52.0
11/02/2018 Army W 4 43 28 154 .097 40 4 7 6 81 3 30 3 18.0 1 65.0
11/03/2018 Colgate L 5 57 25 159 .201 52 7 7 4 73 1 6 0 4.0 0 68.0
11/08/2018 Lafayette L 3 36 17 116 .164 33 1 8 8 45 0 6 1 3.0 0 40.0
11/09/2018 Holy Cross L 4 43 30 136 .096 41 8 8 7 55 1 6 1 4.0 2 55.0
11/17/2018 vs Loyola L 4 45 24 153 .137 40 3 8 3 64 3 20 2 13.0 0 61.0
11/18/2018 American L 5 53 27 189 .138 48 4 8 9 81 5 22 1 16.0 1 73.0
11/30/2018 vs Michigan W 3 41 15 104 .250 38 4 6 2 59 1 16 4 9.0 1 54.0
Opponents 118 1360 666 4219 .164 1271 123 235 174 1807 70 362 49 251.0 32 1,734.0
Navy 118 1493 653 4251 .198 1414 174 217 123 1877 76 382 36 267.0 37 1,934.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.53
Assists Per Set 10.77
Service Aces Per Set 1.04
Reception Errors Per Set 1.47
Digs Per Set 15.31
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.27
Points Per Set 14.69

Leaders

Team Leaders: Kills
Player High
Kills
Sgattoni, Maddi 393
Kingsland, Kelsey 271
Patrick, Katie 232
Seelbach, Sarena 211
Rozmus, Olivia 160
Team Leaders: Assists
Player High
Assists
Mattingly, Patricia 1039
Miles, Paige 138
Shearn, Sydney 136
Sgattoni, Maddi 28
Minton, Darby 25
Team Leaders: Service Aces
Player High
Service Aces
Sgattoni, Maddi 41
Minton, Darby 40
Mattingly, Patricia 25
Seelbach, Sarena 21
Shearn, Sydney 20
Team Leaders: Digs
Player High
Digs
Shearn, Sydney 521
Mattingly, Patricia 306
Sgattoni, Maddi 285
Solis, Emily 238
Minton, Darby 201
Team Leaders: Blocks
Player High
Blocks
Patrick, Katie 124.0
Seelbach, Sarena 106.0
Rozmus, Olivia 57.0
Mattingly, Patricia 44.0
Sgattoni, Maddi 40.0

Copyright © 2025 Naval Academy Athletics