Skip To Main Content

Naval Academy Athletics

Schedule

Navy (2-0) -VS- Alabama (4-0)

Box Score

Navy logo
0
vs
Alabama logo
3

Navy (2-0)
-VS-
Alabama (4-0)

Team Score By Period
Team 1 2 3
Navy NAVY 21 22 13
Winner Alabama BAMA 25 25 25
Date:
9/6/2019
Time:
11:05 am
Site:
Richmond, Va. (Stuart C. Siegel Cen)
Attendance:
40

Match Details

Game Statistics By Set
Set Navy Alabama
K E TA % K E TA %
Set #1 12 4 37 .216 14 3 36 .306
Set #2 9 6 32 .094 12 7 35 .143
Set #3 7 10 33 -.091 12 5 31 .226
Total 28 20 102 .078 38 15 102 .225
Team Statistical Comparison
Statistic Team Comparison
NAVY - BAMA
Points
35.0
50.0
Kills
28
38
Aces
2
4
Blocks
5
8
Assists
26
37
Digs
42
47

Game Leaders

NAVY - Leaders
Statistic Leaders
Kills Montag, Amanda (8), Sgattoni, Maddi (4), Seelbach, Sarena (4)
Aces Montag, Amanda (2)
Blocks Stowell, Avery (5), Seelbach, Sarena (2), Miles, Paige (1)
Assists Miles, Paige (17), Feighery, Celie (5), Seelbach, Sarena (1)
Digs Solis, Emily (15), Montag, Amanda (7), Sgattoni, Maddi (6)
BAMA - Leaders
Statistic Leaders
Kills Kuhlman, Brooke (11), Perinar, Ginger (8), Wells, Alyiah (6)
Aces Kuhlman, Brooke (1), Perinar, Ginger (1), Neelon, Meghan (1)
Blocks Byrd, Mylana (4), Carter, Doris (2), Wells, Alyiah (2)
Assists Byrd, Mylana (24), Neelon, Meghan (6), Perinar, Ginger (3)
Digs Thomas, Kaylee (10), Kuhlman, Brooke (9), Carter, Doris (8)

Individual Statistics

Navy (2-0)

NAVY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sgattoni, Maddi 3 4 1 20 .150 0 0 0 0 0-0 0 0 0 6 0 2 4.0
6 6 Miles, Paige 3 1 1 4 .000 17 1 0 1 0-1 0 1 0 2 2 0 1.5
12 12 Seelbach, Sarena 3 4 3 13 .077 1 0 0 1 0-1 0 2 0 0 0 0 5.0
13 13 Stowell, Avery 3 4 5 21 -.048 0 0 0 1 0-1 1 4 0 3 0 0 7.0
15 15 Montag, Amanda 3 8 3 18 .278 1 0 2 3 2-3 0 0 0 7 0 1 10.0
21 21 Hruby, Sofia 3 3 2 12 .083 1 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Gray, Taylor 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Solis, Emily 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 15 0 0 1.0
16 16 Carter, Melissa 3 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
22 22 LaPlaca, Natalie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Feighery, Celie 2 0 0 1 .000 5 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Lynch, Kimberly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 1 0.0
14 14 Malone, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Hulstein, Dara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Winter, Macy 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 20 102 .078 26 1 2 8 2-8 1 8 0 42 3 4 35
NAVY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sgattoni, Maddi 3 0 0 0 6 0 2 4.0
6 6 Miles, Paige 3 0 1 0 2 2 0 1.5
12 12 Seelbach, Sarena 3 0 2 0 0 0 0 5.0
13 13 Stowell, Avery 3 1 4 0 3 0 0 7.0
15 15 Montag, Amanda 3 0 0 0 7 0 1 10.0
21 21 Hruby, Sofia 3 0 1 0 0 0 0 3.5
7 7 Gray, Taylor 3 0 0 0 1 0 0 0.0
9 9 Solis, Emily 3 0 0 0 15 0 0 1.0
16 16 Carter, Melissa 3 0 0 0 1 0 0 2.0
22 22 LaPlaca, Natalie 3 0 0 0 4 0 0 0.0
11 11 Feighery, Celie 2 0 0 0 3 0 0 0.0
4 4 Lynch, Kimberly 1 0 0 0 0 1 1 0.0
14 14 Malone, Kayla 1 0 0 0 0 0 0 0.0
17 17 Hulstein, Dara 1 0 0 0 0 0 0 0.0
19 19 Winter, Macy 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 42 3 4 35

Alabama (4-0)

BAMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carter, Doris 3 5 1 19 .211 1 0 0 0 0-0 2 0 0 8 0 1 7.0
13 13 Wells, Alyiah 3 6 2 15 .267 1 0 0 1 0-1 0 2 0 1 0 0 7.0
15 15 Byrd, Mylana 3 2 1 4 .250 24 2 0 2 0-2 3 1 0 6 3 0 5.5
16 16 Kuhlman, Brooke 3 11 4 23 .304 0 0 1 0 1-0 0 0 0 9 0 0 12.0
21 21 Perinar, Ginger 3 8 6 28 .071 3 0 1 2 1-2 0 1 0 7 0 1 9.5
23 23 McSparin, Hayley 3 4 0 9 .444 0 0 0 0 0-0 0 1 0 0 0 0 4.5
20 20 Thomas, Kaylee 3 0 0 0 0 2 0 1 0 1-0 0 0 0 10 0 0 1.0
2 2 Garrison, PG 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Neelon, Meghan 2 1 0 2 .500 6 0 1 0 1-0 0 0 0 5 0 0 2.0
11 11 Crews, Karen 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Curl, Erin 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Shook, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Stone, Layne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Peters, Hailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Homan, Ashley 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 15 102 .225 37 2 4 6 4-6 5 6 0 47 3 2 50
BAMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carter, Doris 3 2 0 0 8 0 1 7.0
13 13 Wells, Alyiah 3 0 2 0 1 0 0 7.0
15 15 Byrd, Mylana 3 3 1 0 6 3 0 5.5
16 16 Kuhlman, Brooke 3 0 0 0 9 0 0 12.0
21 21 Perinar, Ginger 3 0 1 0 7 0 1 9.5
23 23 McSparin, Hayley 3 0 1 0 0 0 0 4.5
20 20 Thomas, Kaylee 3 0 0 0 10 0 0 1.0
2 2 Garrison, PG 2 0 0 0 0 0 0 0.0
10 10 Neelon, Meghan 2 0 0 0 5 0 0 2.0
11 11 Crews, Karen 2 0 0 0 0 0 0 0.0
3 3 Curl, Erin 1 0 0 0 0 0 0 0.0
4 4 Shook, Katie 1 0 0 0 1 0 0 0.0
5 5 Stone, Layne 1 0 0 0 0 0 0 0.0
9 9 Peters, Hailey 1 0 0 0 0 0 0 0.0
12 12 Homan, Ashley 1 0 1 0 0 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 6 0 47 3 2 50

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team NAVY - Play Description Visiting Team Score Scoring Team Logo Home Team Score BAMA - Play Description

Set #2 Plays

Set #2 Plays
Serve Team NAVY - Play Description Visiting Team Score Scoring Team Logo Home Team Score BAMA - Play Description

Set #3 Plays

Set #3 Plays
Serve Team NAVY - Play Description Visiting Team Score Scoring Team Logo Home Team Score BAMA - Play Description