Skip To Main Content

Naval Academy Athletics

Schedule

# Michigan (3-1,0-0 Big Ten) -VS- # Navy (3-2,0-0 Patriot)

Box Score

Michigan logo
3
vs
Navy logo
1

# Michigan (3-1,0-0 Big Ten)
-VS-
# Navy (3-2,0-0 Patriot)

Team Score By Period
Team 1 2 3 4
Winner Michigan Mich 25 26 25 25
Navy Navy 19 28 14 15
Date:
9/3/2021
Time:
6:59 pm
Site:
Annapolis, MD (Wesley A. Brown Field House)
Attendance:
821

Match Details

Game Statistics By Set
Set Michigan Navy
K E TA % K E TA %
Set #1 16 3 28 0.464 10 5 29 0.172
Set #2 14 4 31 0.323 14 5 32 0.281
Set #3 10 2 21 0.381 8 8 26 0
Set #4 11 2 26 0.346 10 9 37 0.027
Total 51 11 106 .377 42 27 124 .121
Team Statistical Comparison
Statistic Team Comparison
Mich - Navy
Points
78.5
52.0
Kills
51
42
Aces
9
7
Blocks
18
3
Assists
48
40
Digs
46
40

Game Leaders

Mich - Leaders
Statistic Leaders
Kills Pertofsky, May (17), Jones, Paige (15), Mruzik, Jess (8)
Aces Grant, Hannah (4), Mruzik, Jess (2), Johnson, Scottee (2)
Blocks Robinson, Jess (10), Boney, Jacque (8), Pertofsky, May (7)
Assists Johnson, Scottee (43), Grant, Hannah (5)
Digs Grant, Hannah (16), Mruzik, Jess (12), Johnson, Scottee (8)
Navy - Leaders
Statistic Leaders
Kills Llewellyn, Jamie (14), Stowell, Avery (7), Warren, Ashley (7)
Aces Herman, Cami (4), Bodman, Maggie (2), Llewellyn, Jamie (1)
Blocks Klemeyer, Anna (2), Stowell, Avery (1), Bodman, Maggie (1)
Assists Miller, Averi (19), Feighery, Celie (16), Lynch, Kimberly (2)
Digs Lynch, Kimberly (11), Llewellyn, Jamie (9), Herman, Cami (6)

Individual Statistics

Michigan (3-1,0-0 Big Ten)

Mich - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones, Paige 4 15 4 38 .289 0 0 0 2 0-2 1 4 0 2 0 3 18
9 9 Grant, Hannah 4 0 0 0 0 5 0 4 2 4-2 0 0 0 16 0 0 4
18 18 Pertofsky, May 4 17 3 26 .538 0 0 1 2 1-2 0 7 0 5 0 0 21.5
14 14 Robinson, Jess 4 7 0 10 .700 0 0 0 1 0-1 2 8 2 1 0 0 13
5 5 Mruzik, Jess 4 8 3 21 .238 0 0 2 6 2-6 0 2 1 12 0 2 11
4 4 Johnson, Scottee 4 0 0 4 .000 43 2 2 1 2-1 0 1 0 8 0 0 2.5
17 17 Boney, Jacque 4 4 1 7 .429 0 0 0 0 0-0 1 7 0 0 0 0 8.5
3 3 Humphrey, Brooke 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
16 16 Hallgren, Haley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
10 10 Beals, Amber 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0
27 27 Murray, Kendall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 51 11 106 .377 48 2 9 14 9-14 4 29 3 46 0 7 78.5
Mich - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones, Paige 4 1 4 0 2 0 3 18
9 9 Grant, Hannah 4 0 0 0 16 0 0 4
18 18 Pertofsky, May 4 0 7 0 5 0 0 21.5
14 14 Robinson, Jess 4 2 8 2 1 0 0 13
5 5 Mruzik, Jess 4 0 2 1 12 0 2 11
4 4 Johnson, Scottee 4 0 1 0 8 0 0 2.5
17 17 Boney, Jacque 4 1 7 0 0 0 0 8.5
3 3 Humphrey, Brooke 3 0 0 0 0 0 0 0
16 16 Hallgren, Haley 3 0 0 0 1 0 0 0
10 10 Beals, Amber 2 0 0 0 1 0 1 0
27 27 Murray, Kendall 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 4 29 3 46 0 7 78.5

Navy (3-2,0-0 Patriot)

Navy - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Herman, Cami 4 5 4 17 .059 1 0 4 1 4-1 0 0 0 6 0 4 9
4 4 Lynch, Kimberly 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 11 0 1 0
13 13 Stowell, Avery 4 7 4 24 .125 0 0 0 0 0-0 0 1 0 0 0 0 7.5
2 2 Bohn, Tessa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
11 11 Feighery, Celie 4 2 1 3 .333 16 0 0 1 0-1 0 0 0 3 1 0 2
16 16 Bodman, Maggie 4 4 1 9 .333 0 0 2 2 2-2 0 1 0 3 0 0 6.5
5 5 Klemeyer, Anna 4 2 2 6 .000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
9 9 Llewellyn, Jamie 4 14 10 38 .105 0 0 1 4 1-4 0 1 0 9 0 0 15.5
6 6 Miller, Averi 4 0 0 1 .000 19 0 0 3 0-3 0 0 1 3 0 0 0
23 23 Warren, Ashley 4 7 4 20 .150 0 0 0 0 0-0 0 0 0 1 0 0 7
12 12 Llewellyn, Jordan 2 1 1 5 .000 2 0 0 0 0-0 0 0 0 1 0 2 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 42 27 124 .121 40 0 7 12 7-12 1 4 1 40 1 9 52
Navy - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Herman, Cami 4 0 0 0 6 0 4 9
4 4 Lynch, Kimberly 4 0 0 0 11 0 1 0
13 13 Stowell, Avery 4 0 1 0 0 0 0 7.5
2 2 Bohn, Tessa 4 0 0 0 3 0 0 0
11 11 Feighery, Celie 4 0 0 0 3 1 0 2
16 16 Bodman, Maggie 4 0 1 0 3 0 0 6.5
5 5 Klemeyer, Anna 4 1 1 0 0 0 0 3.5
9 9 Llewellyn, Jamie 4 0 1 0 9 0 0 15.5
6 6 Miller, Averi 4 0 0 1 3 0 0 0
23 23 Warren, Ashley 4 0 0 0 1 0 0 7
12 12 Llewellyn, Jordan 2 0 0 0 1 0 2 1
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 1 4 1 40 1 9 52