Skip To Main Content

Naval Academy Athletics

Schedule

# LMU (CA) (6-1,0-0 WCC) -VS- # Navy (4-5,0-0 Patriot)

Box Score

LMU (CA) logo
3
vs
Navy logo
0

# LMU (CA) (6-1,0-0 WCC)
-VS-
# Navy (4-5,0-0 Patriot)

Team Score By Period
Team 1 2 3
Winner LMU (CA) LMU 25 25 26
Navy Navy 20 18 22
Date:
9/11/2021
Time:
3:59 pm
Site:
()
Attendance:
56

Match Details

Game Statistics By Set
Set LMU (CA) Navy
K E TA % K E TA %
Set #1 14 3 29 0.379 8 6 31 0.065
Set #2 14 4 31 0.323 8 6 30 0.067
Set #3 14 6 32 0.25 10 5 27 0.185
Total 42 13 92 .315 26 17 88 .102
Team Statistical Comparison
Statistic Team Comparison
LMU - Navy
Points
56.0
35.0
Kills
42
26
Aces
6
5
Blocks
8
4
Assists
41
23
Digs
38
33

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Geissberger, Kari (14), Booth, Rose (12), Klemp, Audrey (11)
Aces Shroll, Mary (3), Boehle, Ella (1), Bareford, Isabella (1)
Blocks Walters , Emmelyn (4), Klemp, Audrey (3), Geissberger, Kari (3)
Assists Bareford, Isabella (36), Shroll, Mary (3), Boehle, Ella (1)
Digs Shroll, Mary (13), Geissberger, Kari (6), Bareford, Isabella (5)
Navy - Leaders
Statistic Leaders
Kills Herman, Cami (8), Gray, Taylor (4), Stowell, Avery (3)
Aces Herman, Cami (2), Feighery, Celie (1), Bodman, Maggie (1)
Blocks Stowell, Avery (2), Herman, Cami (1), Bodman, Maggie (1)
Assists Miller, Averi (12), Feighery, Celie (9), Herman, Cami (1)
Digs Lynch, Kimberly (10), Bohn, Tessa (6), Miller, Averi (6)

Individual Statistics

LMU (CA) (6-1,0-0 WCC)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Boehle, Ella 3 0 0 0 0 1 0 1 3 1-3 0 0 0 4 0 1 1
5 5 Klemp, Audrey 3 11 2 16 .563 1 0 0 0 0-0 1 2 0 1 0 0 13
11 11 Shroll, Mary 3 0 0 0 0 3 0 3 3 3-3 0 0 0 13 0 1 3
13 13 Booth, Rose 3 12 4 29 .276 0 0 0 1 0-1 0 0 0 2 0 2 12
17 17 Walters , Emmelyn 3 3 1 10 .200 0 0 0 1 0-1 1 3 0 2 0 0 5.5
4 4 Bareford, Isabella 3 0 0 2 .000 36 1 1 1 1-1 0 1 0 5 1 0 1.5
7 7 Geissberger, Kari 3 14 4 28 .357 0 0 1 0 1-0 2 1 0 6 0 1 17.5
10 10 Heller, Gabbie 3 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 0 0
20 20 Moore, Jacquelyn 3 2 2 7 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
1 1 Burns, Amanda 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0
12 12 Pirrotta, Annabella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 42 13 92 .315 41 1 6 14 6-14 4 8 0 38 1 5 56
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Boehle, Ella 3 0 0 0 4 0 1 1
5 5 Klemp, Audrey 3 1 2 0 1 0 0 13
11 11 Shroll, Mary 3 0 0 0 13 0 1 3
13 13 Booth, Rose 3 0 0 0 2 0 2 12
17 17 Walters , Emmelyn 3 1 3 0 2 0 0 5.5
4 4 Bareford, Isabella 3 0 1 0 5 1 0 1.5
7 7 Geissberger, Kari 3 2 1 0 6 0 1 17.5
10 10 Heller, Gabbie 3 0 0 0 4 0 0 0
20 20 Moore, Jacquelyn 3 0 1 0 1 0 0 2.5
1 1 Burns, Amanda 2 0 0 0 0 0 0 0
12 12 Pirrotta, Annabella 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 4 8 0 38 1 5 56

Navy (4-5,0-0 Patriot)

Navy - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Herman, Cami 3 8 4 23 .174 1 0 2 2 2-2 1 0 1 3 0 1 11
7 7 Gray, Taylor 3 4 4 16 .000 0 0 0 0 0-0 0 0 1 0 0 0 4
4 4 Lynch, Kimberly 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 1 0
13 13 Stowell, Avery 3 3 2 16 .063 0 0 0 0 0-0 1 1 0 1 0 0 4.5
2 2 Bohn, Tessa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0
11 11 Feighery, Celie 3 0 0 3 .000 9 1 1 2 1-2 0 0 0 4 0 0 1
16 16 Bodman, Maggie 3 1 2 4 -.250 0 0 1 1 1-1 1 0 0 2 0 0 3
6 6 Miller, Averi 3 0 1 1 -1.000 12 0 0 2 0-2 0 0 0 6 0 0 0
5 5 Klemeyer, Anna 2 0 1 4 -.250 0 0 0 0 0-0 0 1 0 1 0 0 0.5
9 9 Llewellyn, Jamie 2 2 3 8 -.125 0 0 1 0 1-0 0 0 0 0 0 1 3
21 21 Sherman, Rilee 1 2 0 5 .400 0 0 0 1 0-1 0 0 0 0 0 0 2
1 1 Hoover, Hannah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
15 15 Jackowski, Katie 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3
22 22 Peton, Lydia 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 26 17 88 .102 23 1 5 9 5-9 3 2 2 33 0 6 35
Navy - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Herman, Cami 3 1 0 1 3 0 1 11
7 7 Gray, Taylor 3 0 0 1 0 0 0 4
4 4 Lynch, Kimberly 3 0 0 0 10 0 1 0
13 13 Stowell, Avery 3 1 1 0 1 0 0 4.5
2 2 Bohn, Tessa 3 0 0 0 6 0 2 0
11 11 Feighery, Celie 3 0 0 0 4 0 0 1
16 16 Bodman, Maggie 3 1 0 0 2 0 0 3
6 6 Miller, Averi 3 0 0 0 6 0 0 0
5 5 Klemeyer, Anna 2 0 1 0 1 0 0 0.5
9 9 Llewellyn, Jamie 2 0 0 0 0 0 1 3
21 21 Sherman, Rilee 1 0 0 0 0 0 0 2
1 1 Hoover, Hannah 1 0 0 0 0 0 0 0
15 15 Jackowski, Katie 1 0 0 0 0 0 0 3
22 22 Peton, Lydia 1 0 0 0 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 3 2 2 33 0 6 35