Skip To Main Content

Naval Academy Athletics

Schedule

# Colgate (5-7,2-1 Patriot) -VS- # Navy (5-6,1-1 Patriot)

Box Score

Colgate logo
0
vs
Navy logo
3

# Colgate (5-7,2-1 Patriot)
-VS-
# Navy (5-6,1-1 Patriot)

Team Score By Period
Team 1 2 3
Colgate Colg 24 21 19
Winner Navy Navy 26 25 26
Date:
9/24/2021
Time:
6:52 pm
Site:
Annapolis, MD (Wesley A. Brown Field House)
Attendance:
356

Match Details

Game Statistics By Set
Set Colgate Navy
K E TA % K E TA %
Set #1 15 8 37 0.189 12 5 34 0.206
Set #2 11 5 33 0.182 17 5 43 0.279
Set #3 9 4 27 0.185 17 8 35 0.257
Total 35 17 97 .186 46 18 112 .250
Team Statistical Comparison
Statistic Team Comparison
Colg - Navy
Points
43.0
58.0
Kills
35
46
Aces
3
3
Blocks
5
9
Assists
32
41
Digs
32
41

Game Leaders

Colg - Leaders
Statistic Leaders
Kills Overmyer, Libby (14), Lowe, Alli (8), Leota, Athena (6)
Aces Chow, Ashley (1), Carfino, Cami (1), Cigna, Taylor (1)
Blocks Thompson, Sophie (4), Overmyer, Libby (2), Lowe, Alli (1)
Assists Kurowski, Julia (26), Carfino, Cami (4), Cigna, Taylor (1)
Digs Lowe, Alli (7), Kurowski, Julia (7), Carfino, Cami (7)
Navy - Leaders
Statistic Leaders
Kills Llewellyn, Jamie (14), Herman, Cami (10), Bodman, Maggie (9)
Aces Llewellyn, Jamie (2), Lynch, Kimberly (1)
Blocks Bodman, Maggie (6), Stowell, Avery (4), Klemeyer, Anna (3)
Assists Miller, Averi (21), Feighery, Celie (15), Herman, Cami (3)
Digs Lynch, Kimberly (14), Miller, Averi (7), Herman, Cami (4)

Individual Statistics

Colgate (5-7,2-1 Patriot)

Colg - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Lowe, Alli 3 8 5 30 .100 0 0 0 2 0-2 0 1 0 7 0 1 8.5
7 7 Chow, Ashley 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
17 17 Kurowski, Julia 3 1 0 6 .167 26 0 0 1 0-1 0 1 1 7 0 0 1.5
19 19 Thompson, Sophie 3 2 1 9 .111 0 0 0 0 0-0 1 3 1 1 0 0 4.5
15 15 Carfino, Cami 3 0 0 0 0 4 0 1 1 1-1 0 0 0 7 0 0 1
2 2 Overmyer, Libby 3 14 6 24 .333 0 0 0 0 0-0 0 2 0 1 0 0 15
16 16 Cigna, Taylor 3 0 0 0 0 1 0 1 2 1-2 0 0 0 5 0 0 1
3 3 Leota, Athena 2 6 0 14 .429 0 0 0 0 0-0 0 0 0 0 0 0 6
11 11 Snyder, Harper 2 1 3 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Altergott, Caroline 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
8 8 Shadwick, Abby 2 2 0 5 .400 1 0 0 1 0-1 0 0 0 3 0 1 2
5 5 Horn-Bostel, Hailey 1 1 2 3 -.333 0 1 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 35 17 97 .186 32 1 3 9 3-9 1 8 2 32 0 3 43
Colg - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Lowe, Alli 3 0 1 0 7 0 1 8.5
7 7 Chow, Ashley 3 0 0 0 0 0 0 1
17 17 Kurowski, Julia 3 0 1 1 7 0 0 1.5
19 19 Thompson, Sophie 3 1 3 1 1 0 0 4.5
15 15 Carfino, Cami 3 0 0 0 7 0 0 1
2 2 Overmyer, Libby 3 0 2 0 1 0 0 15
16 16 Cigna, Taylor 3 0 0 0 5 0 0 1
3 3 Leota, Athena 2 0 0 0 0 0 0 6
11 11 Snyder, Harper 2 0 1 0 0 0 0 1.5
10 10 Altergott, Caroline 2 0 0 0 1 0 0 0
8 8 Shadwick, Abby 2 0 0 0 3 0 1 2
5 5 Horn-Bostel, Hailey 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 8 2 32 0 3 43

Navy (5-6,1-1 Patriot)

Navy - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Herman, Cami 3 10 2 21 .381 3 0 0 1 0-1 0 0 0 4 0 0 10
4 4 Lynch, Kimberly 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 14 0 3 1
13 13 Stowell, Avery 3 5 5 23 .000 0 0 0 0 0-0 0 4 0 2 0 0 7
2 2 Bohn, Tessa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
11 11 Feighery, Celie 3 0 0 4 .000 15 1 0 0 0-0 0 0 0 3 0 0 0
16 16 Bodman, Maggie 3 9 4 16 .313 0 1 0 1 0-1 1 5 1 4 0 0 12.5
5 5 Klemeyer, Anna 3 3 1 7 .286 0 0 0 0 0-0 2 1 0 1 0 0 5.5
9 9 Llewellyn, Jamie 3 14 2 24 .500 0 0 2 2 2-2 0 0 0 3 0 0 16
6 6 Miller, Averi 3 0 0 2 .000 21 0 0 0 0-0 0 1 0 7 0 0 0.5
23 23 Warren, Ashley 3 2 3 8 -.125 0 1 0 0 0-0 0 1 0 2 0 0 2.5
7 7 Gray, Taylor 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 46 18 112 .250 41 3 3 4 3-4 3 12 1 41 0 3 58
Navy - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Herman, Cami 3 0 0 0 4 0 0 10
4 4 Lynch, Kimberly 3 0 0 0 14 0 3 1
13 13 Stowell, Avery 3 0 4 0 2 0 0 7
2 2 Bohn, Tessa 3 0 0 0 1 0 0 0
11 11 Feighery, Celie 3 0 0 0 3 0 0 0
16 16 Bodman, Maggie 3 1 5 1 4 0 0 12.5
5 5 Klemeyer, Anna 3 2 1 0 1 0 0 5.5
9 9 Llewellyn, Jamie 3 0 0 0 3 0 0 16
6 6 Miller, Averi 3 0 1 0 7 0 0 0.5
23 23 Warren, Ashley 3 0 1 0 2 0 0 2.5
7 7 Gray, Taylor 1 0 0 0 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 3 12 1 41 0 3 58