Skip To Main Content

Naval Academy Athletics

Schedule

# Navy (13-14,8-8 Patriot) -VS- # Colgate (17-9,13-3 Patriot)

Box Score

Navy logo
1
vs
Colgate logo
3

# Navy (13-14,8-8 Patriot)
-VS-
# Colgate (17-9,13-3 Patriot)

Team Score By Period
Team 1 2 3 4
Navy Navy 18 32 19 22
Winner Colgate Colg 28 16 28 32
Date:
11/20/2021
Time:
4:00 pm
Site:
Hamilton, NY (Cotterell Court)
Attendance:
426

Match Details

Game Statistics By Set
Set Navy Colgate
K E TA % K E TA %
Set #1 9 6 38 0.079 13 4 30 0.3
Set #2 16 3 36 0.361 10 6 38 0.105
Set #3 10 2 43 0.186 22 4 44 0.409
Set #4 12 9 54 0.056 24 9 56 0.268
Total 47 20 171 .158 69 23 168 .274
Team Statistical Comparison
Statistic Team Comparison
Navy - Colg
Points
60.0
84.5
Kills
47
69
Aces
5
6
Blocks
8
9
Assists
47
63
Digs
67
92

Game Leaders

Navy - Leaders
Statistic Leaders
Kills Stowell, Avery (18), Herman, Cami (10), Bodman, Maggie (10)
Aces Herman, Cami (2), Stowell, Avery (2), Bodman, Maggie (1)
Blocks Bodman, Maggie (6), Stowell, Avery (5), Gray, Taylor (1)
Assists Miller, Averi (41), Herman, Cami (2), Gray, Taylor (2)
Digs Lynch, Kimberly (18), Herman, Cami (10), Stowell, Avery (10)
Colg - Leaders
Statistic Leaders
Kills Lowe, Alli (21), Leota, Athena (15), Overmyer, Libby (15)
Aces Carfino, Cami (2), Overmyer, Libby (2), Cigna, Taylor (2)
Blocks Thompson, Sophie (7), Leota, Athena (3), Snyder, Harper (3)
Assists Kurowski, Julia (47), Carfino, Cami (3), Overmyer, Libby (3)
Digs Lowe, Alli (22), Carfino, Cami (19), Kurowski, Julia (15)

Individual Statistics

Navy (13-14,8-8 Patriot)

Navy - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Herman, Cami 4 10 1 36 .250 2 0 2 1 2-1 0 0 0 10 0 1 12
4 4 Lynch, Kimberly 4 1 0 1 1.000 2 0 0 1 0-1 0 0 0 18 0 0 1
13 13 Stowell, Avery 4 18 7 57 .193 0 0 2 2 2-2 0 5 0 10 0 0 22.5
16 16 Bodman, Maggie 4 10 4 19 .316 0 0 1 0 1-0 2 4 0 1 0 0 15
5 5 Klemeyer, Anna 4 3 2 12 .083 0 0 0 0 0-0 0 1 0 3 0 0 3.5
6 6 Miller, Averi 4 0 0 7 .000 41 2 0 0 0-0 0 0 0 8 0 0 0
7 7 Gray, Taylor 3 4 3 30 .033 2 0 0 0 0-0 0 1 0 5 0 0 4.5
3 3 Stephenson, Chris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
2 2 Bohn, Tessa 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 2 0
11 11 Feighery, Celie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
9 9 Llewellyn, Jamie 2 1 3 8 -.250 0 0 0 1 0-1 0 1 0 0 0 0 1.5
22 22 Peton, Lydia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
1 1 Hoover, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 47 20 171 .158 47 2 5 5 5-5 2 12 0 67 0 6 60
Navy - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Herman, Cami 4 0 0 0 10 0 1 12
4 4 Lynch, Kimberly 4 0 0 0 18 0 0 1
13 13 Stowell, Avery 4 0 5 0 10 0 0 22.5
16 16 Bodman, Maggie 4 2 4 0 1 0 0 15
5 5 Klemeyer, Anna 4 0 1 0 3 0 0 3.5
6 6 Miller, Averi 4 0 0 0 8 0 0 0
7 7 Gray, Taylor 3 0 1 0 5 0 0 4.5
3 3 Stephenson, Chris 3 0 0 0 1 0 0 0
2 2 Bohn, Tessa 2 0 0 0 9 0 2 0
11 11 Feighery, Celie 2 0 0 0 0 0 0 0
9 9 Llewellyn, Jamie 2 0 1 0 0 0 0 1.5
22 22 Peton, Lydia 2 0 0 0 0 0 0 0
1 1 Hoover, Hannah 1 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 2 12 0 67 0 6 60

Colgate (17-9,13-3 Patriot)

Colg - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Lowe, Alli 4 21 6 52 .288 1 1 0 2 0-2 0 1 0 22 0 2 21.5
7 7 Chow, Ashley 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0
17 17 Kurowski, Julia 4 6 2 18 .222 47 0 0 0 0-0 0 0 0 15 0 0 6
3 3 Leota, Athena 4 15 6 28 .321 1 0 0 0 0-0 0 3 0 3 0 0 16.5
19 19 Thompson, Sophie 4 6 2 18 .222 2 0 0 1 0-1 2 5 0 2 0 0 10.5
15 15 Carfino, Cami 4 0 0 2 .000 3 0 2 3 2-3 0 0 0 19 0 1 2
2 2 Overmyer, Libby 4 15 6 38 .237 3 0 2 2 2-2 0 1 0 9 0 0 17.5
11 11 Snyder, Harper 4 6 0 9 .667 2 2 0 0 0-0 2 1 0 3 0 0 8.5
16 16 Cigna, Taylor 3 0 0 0 0 1 0 2 3 2-3 0 0 0 10 0 1 2
10 10 Altergott, Caroline 2 0 0 2 .000 3 0 0 0 0-0 0 0 0 9 0 0 0
8 8 Shadwick, Abby 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 69 23 168 .274 63 3 6 13 6-13 4 11 0 92 0 5 84.5
Colg - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Lowe, Alli 4 0 1 0 22 0 2 21.5
7 7 Chow, Ashley 4 0 0 0 0 0 0 0
17 17 Kurowski, Julia 4 0 0 0 15 0 0 6
3 3 Leota, Athena 4 0 3 0 3 0 0 16.5
19 19 Thompson, Sophie 4 2 5 0 2 0 0 10.5
15 15 Carfino, Cami 4 0 0 0 19 0 1 2
2 2 Overmyer, Libby 4 0 1 0 9 0 0 17.5
11 11 Snyder, Harper 4 2 1 0 3 0 0 8.5
16 16 Cigna, Taylor 3 0 0 0 10 0 1 2
10 10 Altergott, Caroline 2 0 0 0 9 0 0 0
8 8 Shadwick, Abby 2 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 4 11 0 92 0 5 84.5