Skip To Main Content

Naval Academy Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-6, 13-1)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 2003 1731
Points Per Game 74.2 64.1
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 701-1476 617-1519
FG: Percentage .475 .406
FG: Per Game 26.0 22.9
3PT: Made-Attempted 170-487 202-691
3PT: Percentage .349 .292
3PT: Per Game 6.3 7.5
FT: Made-Attempted 431-587 295-400
FT: Percentage .734 .738
FT: Per Game 16.0 10.9
Rebounding
Total 993 827
Per Game 36.8 30.6
Margin 6.1 --
Assists
Total 432 317
Per Game 16.0 11.7
Turnovers
Total 315 334
Per Game 11.7 12.4
Margin 0.7 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 14.3 11.7
Steals
Total 203 174
Per Game 7.5 6.4
Blocks
Total 78 77
Per Game 2.9 2.9
Attendance
Total 19258 35412
Per Game 13-1,481 12-2,951

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Benigni, Austin 27 27 964 35.7 144 341 .422 42 96 .438 143 163 .877 473 17.5 11 86 97 3.6 62 116 75 37 7
99 Kehoe, Aidan 27 27 894 33.1 180 243 .741 0 0 .000 59 124 .476 419 15.5 97 189 286 10.6 42 57 48 33 28
10 Kim, Jinwoo 27 27 818 30.3 84 219 .384 40 104 .385 49 61 .803 257 9.5 20 63 83 3.1 31 44 28 16 3
11 Draper, Donovan 25 15 699 28.0 83 168 .494 4 38 .105 60 76 .789 230 9.2 50 120 170 6.8 69 64 50 50 17
21 Pennick, Jordan 27 14 654 24.2 63 172 .366 36 112 .321 30 40 .750 192 7.1 5 53 58 2.1 51 36 34 16 4
30 Woods, Mike 27 25 628 23.3 67 152 .441 13 39 .333 37 47 .787 184 6.8 48 71 119 4.4 53 47 24 17 6
02 Cole, Cam 27 0 502 18.6 46 114 .404 27 73 .370 28 38 .737 147 5.4 5 48 53 2.0 57 49 26 23 8
03 Gabbidon, Julian 4 0 7 1.8 3 4 .750 0 0 .000 2 2 1.000 8 2.0 2 1 3 0.8 0 0 0 0 0
07 Burnett, David 14 0 108 7.7 9 20 .450 1 4 .250 5 11 .455 24 1.7 10 9 19 1.4 12 8 5 4 2
00 Howard, Nyles 10 0 38 3.8 5 9 .556 0 2 .000 6 8 .750 16 1.6 1 8 9 0.9 3 6 3 2 0
25 Ashley Jr., Jerry 8 0 30 3.8 4 5 .800 0 0 .000 2 4 .500 10 1.3 2 9 11 1.4 2 0 2 1 2
14 Cormany, Cam 10 0 27 2.7 4 9 .444 4 9 .444 1 1 1.000 13 1.3 0 2 2 0.2 5 1 3 1 0
42 Jackson, Cooper 13 0 45 3.5 5 8 .625 0 1 .000 5 8 .625 15 1.2 0 5 5 0.4 7 1 2 2 0
08 Krist, Sam 11 0 45 4.1 4 11 .364 3 9 .333 0 0 .000 11 1.0 0 6 6 0.5 5 2 3 1 1
77 Gray, Owen 3 0 7 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 0 0 0 0
20 Gaffney, Matt 4 0 8 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 1 1 0 0
33 Raji, Tobi 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 42 68 2.5 0 0 11 0 0  
Total 27 5475 202.8 701 1476 .475 170 487 .349 431 587 .734 2003 74.19 278 715 993 36.8 401 432 315 203 78
Opponents 27 5475 202.8 617 1519 .406 202 691 .292 295 400 .738 1731 64.11 243 584 827 30.6 529 317 334 174 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Benigni, Austin 14 14 517 36.9 86 194 .443 26 64 .406 62 72 .861 260 18.6 6 47 53 3.8 30 60 4.3 37 16 4
99 Kehoe, Aidan 14 14 495 35.4 107 137 .781 0 0 .000 38 81 .469 252 18.0 51 113 164 11.7 25 42 3.0 26 22 16
11 Draper, Donovan 12 2 341 28.4 46 84 .548 2 11 .182 31 37 .838 125 10.4 30 52 82 6.8 31 30 2.5 19 24 10
21 Pennick, Jordan 14 12 413 29.5 43 106 .406 25 71 .352 17 25 .680 128 9.1 4 34 38 2.7 30 23 1.6 19 11 2
10 Kim, Jinwoo 14 14 413 29.5 38 89 .427 17 37 .459 21 25 .840 114 8.1 8 27 35 2.5 15 25 1.8 15 7 2
02 Cole, Cam 14 0 346 24.7 26 74 .351 14 43 .326 19 24 .792 85 6.1 0 37 37 2.6 36 38 2.7 18 16 7
30 Woods, Mike 14 14 288 20.6 30 64 .469 7 19 .368 7 13 .538 74 5.3 18 32 50 3.6 25 21 1.5 9 8 4
03 Gabbidon, Julian 1 0 2 2.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Ashley Jr., Jerry 2 0 5 2.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0.0 0 1 0
07 Burnett, David 5 0 33 6.6 3 7 .429 0 1 .000 3 4 .750 9 1.8 5 4 9 1.8 0 3 0.6 2 0 0
00 Howard, Nyles 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 1 0 0
14 Cormany, Cam 4 0 6 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Gaffney, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
77 Gray, Owen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Jackson, Cooper 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
08 Krist, Sam 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 28 41 2.9 0 0 0.0 9 0 0  
Total 14 2875 205.4 380 761 .499 91 249 .365 202 285 .709 1053 75.21 135 380 515 36.8 196 242 17.3 155 105 45
Opponents 14 2875 205.4 323 802 .403 113 397 .285 133 176 .756 892 63.71 126 295 421 30.1 270 167 11.9 162 81 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Benigni, Austin 27 27 964 144 341 .422 42 96 .438 143 163 .877 473 17.5
99 Kehoe, Aidan 27 27 894 180 243 .741 0 0 .000 59 124 .476 419 15.5
10 Kim, Jinwoo 27 27 818 84 219 .384 40 104 .385 49 61 .803 257 9.5
11 Draper, Donovan 25 15 699 83 168 .494 4 38 .105 60 76 .789 230 9.2
21 Pennick, Jordan 27 14 654 63 172 .366 36 112 .321 30 40 .750 192 7.1
30 Woods, Mike 27 25 628 67 152 .441 13 39 .333 37 47 .787 184 6.8
02 Cole, Cam 27 0 502 46 114 .404 27 73 .370 28 38 .737 147 5.4
03 Gabbidon, Julian 4 0 7 3 4 .750 0 0 .000 2 2 1.000 8 2.0
25 Ashley Jr., Jerry 8 0 30 4 5 .800 0 0 .000 2 4 .500 10 1.3
07 Burnett, David 14 0 108 9 20 .450 1 4 .250 5 11 .455 24 1.7
14 Cormany, Cam 10 0 27 4 9 .444 4 9 .444 1 1 1.000 13 1.3
00 Howard, Nyles 10 0 38 5 9 .556 0 2 .000 6 8 .750 16 1.6
42 Jackson, Cooper 13 0 45 5 8 .625 0 1 .000 5 8 .625 15 1.2
08 Krist, Sam 11 0 45 4 11 .364 3 9 .333 0 0 .000 11 1.0
20 Gaffney, Matt 4 0 8 0 1 .000 0 0 .000 2 2 1.000 2 0.5
77 Gray, Owen 3 0 7 0 0 .000 0 0 .000 2 2 1.000 2 0.7
33 Raji, Tobi 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5475 701 1476 .475 170 487 .349 431 587 .734 2003 74.19
Opponents 27 5475 617 1519 .406 202 691 .292 295 400 .738 1731 64.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Benigni, Austin 27 35.7 .422 .438 .877 0.4 3.2 3.6 4.3 1.4 0.3 17.5
99 Kehoe, Aidan 27 33.1 .741 .000 .476 3.6 7.0 10.6 2.1 1.2 1.0 15.5
10 Kim, Jinwoo 27 30.3 .384 .385 .803 0.7 2.3 3.1 1.6 0.6 0.1 9.5
11 Draper, Donovan 25 28.0 .494 .105 .789 2.0 4.8 6.8 2.6 2.0 0.7 9.2
21 Pennick, Jordan 27 24.2 .366 .321 .750 0.2 2.0 2.1 1.3 0.6 0.1 7.1
30 Woods, Mike 27 23.3 .441 .333 .787 1.8 2.6 4.4 1.7 0.6 0.2 6.8
02 Cole, Cam 27 18.6 .404 .370 .737 0.2 1.8 2.0 1.8 0.9 0.3 5.4
03 Gabbidon, Julian 4 1.8 .750 .000 1.000 0.5 0.3 0.8 0.0 0.0 0.0 2.0
25 Ashley Jr., Jerry 8 3.8 .800 .000 .500 0.3 1.1 1.4 0.0 0.1 0.3 1.3
07 Burnett, David 14 7.7 .450 .250 .455 0.7 0.6 1.4 0.6 0.3 0.1 1.7
14 Cormany, Cam 10 2.7 .444 .444 1.000 0.0 0.2 0.2 0.1 0.1 0.0 1.3
00 Howard, Nyles 10 3.8 .556 .000 .750 0.1 0.8 0.9 0.6 0.2 0.0 1.6
42 Jackson, Cooper 13 3.5 .625 .000 .625 0.0 0.4 0.4 0.1 0.2 0.0 1.2
08 Krist, Sam 11 4.1 .364 .333 .000 0.0 0.5 0.5 0.2 0.1 0.1 1.0
20 Gaffney, Matt 4 2.0 .000 .000 1.000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
77 Gray, Owen 3 2.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
33 Raji, Tobi 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 27 202.8 .475 .349 .734 10.3 26.5 36.8 16.0 7.5 2.9 74.19
Opponents 27 202.8 .406 .292 .738 9.0 21.6 30.6 11.7 6.4 2.9 64.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Presbyterian 11/03/25 76-55 W 27-55 .491 6-15 .400 16-24 .667 10 24 34 34.0 20 14 8 1 9 76 76.0
vs Yale 11/07/25 68-97 L 22-50 .440 3-14 .214 21-28 .750 6 23 29 31.5 20 12 19 5 7 68 72.0
at Penn St. 11/11/25 71-80 L 26-54 .481 6-17 .353 13-14 .929 7 22 29 30.7 17 17 16 1 9 71 71.7
vs Washington Col. 11/14/25 97-64 W 34-57 .596 8-18 .444 21-28 .750 14 30 44 34.0 13 24 14 1 9 97 78.0
at North Carolina 11/18/25 61-73 L 21-69 .304 6-21 .286 13-16 .813 13 25 38 34.8 19 10 6 5 8 61 74.6
vs NJIT 11/22/25 86-70 W 28-55 .509 6-13 .462 24-33 .727 11 29 40 35.7 20 13 9 4 4 86 76.5
vs Gardner-Webb 11/26/25 84-51 W 29-57 .509 11-24 .458 15-18 .833 13 27 40 36.3 12 20 14 4 6 84 77.6
at UNCW 11/28/25 57-87 L 21-64 .328 5-25 .200 10-11 .909 14 12 26 35.0 13 9 10 0 6 57 75.0
vs Southeastern La. 11/29/25 65-69 L 21-49 .429 4-14 .286 19-28 .679 8 18 26 34.0 14 10 12 1 9 65 73.9
at Delaware St. 12/03/25 66-59 W 20-46 .435 4-16 .250 22-32 .688 9 35 44 35.0 15 9 18 1 6 66 73.1
vs Air Force 12/07/25 61-56 W 21-53 .396 5-15 .333 14-15 .933 6 30 36 35.1 16 15 8 4 5 61 72.0
vs Coppin St. 12/19/25 88-55 W 28-55 .509 8-22 .364 24-29 .828 14 28 42 35.7 11 19 12 4 10 88 73.3
vs Rosemont 12/21/25 70-23 W 23-51 .451 7-24 .292 17-26 .654 18 32 50 36.8 15 18 14 2 10 70 73.1
vs Boston U. 12/31/25 82-77 W 25-53 .472 10-25 .400 22-30 .733 10 27 37 36.8 12 15 9 3 4 82 73.7
at Holy Cross 01/03/26 65-58 W 24-50 .480 2-12 .167 15-18 .833 8 24 32 36.5 16 13 10 5 6 65 73.1
vs Bucknell 01/07/26 76-55 W 26-55 .473 10-23 .435 14-18 .778 12 30 42 36.8 16 21 14 4 10 76 73.3
vs Lafayette 01/10/26 76-50 W 27-51 .529 9-21 .429 13-27 .481 7 34 41 37.1 17 19 10 4 7 76 73.5
at American 01/12/26 51-65 L 15-46 .326 4-19 .211 17-24 .708 9 26 35 36.9 14 10 14 3 3 51 72.2
at Lehigh 01/17/26 82-79 W (2 OT) 30-69 .435 8-19 .421 14-20 .700 19 35 54 37.8 13 9 16 2 5 82 72.7
vs Holy Cross 01/21/26 85-68 W 29-52 .558 6-17 .353 21-27 .778 5 21 26 37.3 14 22 6 0 7 85 73.4
vs Army West Point 01/24/26 84-56 W 29-50 .580 11-20 .550 15-20 .750 10 28 38 37.3 14 21 13 5 7 84 73.9
at Boston U. 01/28/26 58-50 W 25-51 .490 6-18 .333 2-2 1.000 7 21 28 36.9 12 10 11 4 12 58 73.1
vs Loyola Maryland 01/31/26 87-71 W 38-58 .655 6-15 .400 5-10 .500 10 26 36 36.8 11 27 11 3 8 87 73.7
at Lafayette 02/04/26 65-50 W 27-59 .458 1-12 .083 10-13 .769 9 27 36 36.8 10 16 9 3 10 65 73.4
vs American 02/07/26 82-73 W 28-50 .560 6-13 .462 20-29 .690 8 23 31 36.6 12 21 9 3 7 82 73.7
at Bucknell 02/09/26 76-60 W 29-60 .483 4-14 .286 14-18 .778 13 32 45 36.9 13 19 13 6 8 76 73.8
at Colgate 02/14/26 84-80 W (OT) 28-57 .491 8-21 .381 20-29 .690 8 26 34 36.8 22 19 10 0 11 84 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Presbyterian 11/03/25 55-76 L 19-49 .388 3-21 .143 14-22 .636 10 21 31 31.0 20 7 15 7 5 55 55.0
Yale 11/07/25 97-68 W 33-66 .500 12-26 .462 19-23 .826 12 25 37 34.0 22 22 10 5 11 97 76.0
Penn St. 11/11/25 80-71 W 30-61 .492 6-19 .316 14-18 .778 11 19 30 32.7 12 12 9 1 14 80 77.3
Washington Col. 11/14/25 64-97 L 24-59 .407 10-32 .313 6-9 .667 6 13 19 29.3 23 13 15 1 5 64 74.0
North Carolina 11/18/25 73-61 W 24-56 .429 8-23 .348 17-22 .773 9 36 45 32.4 16 15 13 7 4 73 73.8
NJIT 11/22/25 70-86 L 22-60 .367 9-28 .321 17-25 .680 13 23 36 33.0 27 8 10 5 5 70 73.2
Gardner-Webb 11/26/25 51-84 L 19-51 .373 4-25 .160 9-12 .750 6 17 23 31.6 17 8 16 3 7 51 70.0
UNCW 11/28/25 87-57 W 32-58 .552 10-21 .476 13-17 .765 16 30 46 33.4 15 15 15 2 6 87 72.1
Southeastern La. 11/29/25 69-65 W 24-45 .533 9-15 .600 12-15 .800 6 26 32 33.2 23 15 17 3 6 69 71.8
Delaware St. 12/03/25 59-66 L 21-63 .333 5-19 .263 12-19 .632 8 21 29 32.8 25 14 8 2 12 59 70.5
Air Force 12/07/25 56-61 L 21-53 .396 6-25 .240 8-14 .571 6 27 33 32.8 17 11 11 5 4 56 69.2
Coppin St. 12/19/25 55-88 L 20-56 .357 4-20 .200 11-15 .733 10 16 26 32.3 21 7 14 4 5 55 68.0
Rosemont 12/21/25 23-70 L 5-40 .125 3-20 .150 10-13 .769 4 15 19 31.2 21 3 19 1 9 23 64.5
Boston U. 12/31/25 77-82 L 29-59 .492 9-24 .375 10-12 .833 4 24 28 31.0 28 12 8 2 3 77 65.4
Holy Cross 01/03/26 58-65 L 20-55 .364 7-24 .292 11-14 .786 12 20 32 31.1 16 15 12 1 5 58 64.9
Bucknell 01/07/26 55-76 L 18-53 .340 8-31 .258 11-14 .786 7 20 27 30.8 20 13 13 5 6 55 64.3
Lafayette 01/10/26 50-76 L 16-53 .302 7-28 .250 11-17 .647 8 27 35 31.1 26 11 14 3 5 50 63.5
American 01/12/26 65-51 W 25-66 .379 8-37 .216 7-9 .778 15 27 42 31.7 19 13 7 2 5 65 63.6
Lehigh 01/17/26 79-82 L (2 OT) 30-69 .435 6-29 .207 13-16 .813 6 23 29 31.5 20 9 8 4 11 79 64.4
Holy Cross 01/21/26 68-85 L 26-54 .481 6-19 .316 10-12 .833 8 20 28 31.4 21 8 13 1 3 68 64.6
Army West Point 01/24/26 56-84 L 20-53 .377 9-34 .265 7-12 .583 8 13 21 30.9 17 13 13 0 8 56 64.1
Boston U. 01/28/26 50-58 L 19-50 .380 6-21 .286 6-9 .667 12 19 31 30.9 10 9 14 5 7 50 63.5
Loyola Maryland 01/31/26 71-87 L 25-62 .403 12-30 .400 9-10 .900 12 12 24 30.6 13 11 12 2 5 71 63.8
Lafayette 02/04/26 50-65 L 19-52 .365 6-30 .200 6-6 1.000 6 25 31 30.6 13 13 13 1 4 50 63.3
American 02/07/26 73-82 L 27-59 .458 12-35 .343 7-11 .636 12 19 31 30.6 27 14 12 0 3 73 63.6
Bucknell 02/09/26 60-76 L 23-63 .365 6-32 .188 8-8 1.000 8 20 28 30.5 17 14 11 3 10 60 63.5
Colgate 02/14/26 80-84 L (OT) 26-54 .481 11-23 .478 17-26 .654 8 26 34 30.6 23 12 12 2 6 80 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Presbyterian 11/03/25 76-55 21 27-55/19-49 .491/.388 6-15/3-21 .400/.143 16-24/14-22 .667-.636 34/31 3 14/7 8/15 1/7 9/5 20/20
Yale 11/07/25 68-97 -29 22-50/33-66 .440/.500 3-14/12-26 .214/.462 21-28/19-23 .750-.826 29/37 -8 12/22 19/10 5/5 7/11 20/22
Penn St. 11/11/25 71-80 -9 26-54/30-61 .481/.492 6-17/6-19 .353/.316 13-14/14-18 .929-.778 29/30 -1 17/12 16/9 1/1 9/14 17/12
Washington Col. 11/14/25 97-64 33 34-57/24-59 .596/.407 8-18/10-32 .444/.313 21-28/6-9 .750-.667 44/19 25 24/13 14/15 1/1 9/5 13/23
North Carolina 11/18/25 61-73 -12 21-69/24-56 .304/.429 6-21/8-23 .286/.348 13-16/17-22 .813-.773 38/45 -7 10/15 6/13 5/7 8/4 19/16
NJIT 11/22/25 86-70 16 28-55/22-60 .509/.367 6-13/9-28 .462/.321 24-33/17-25 .727-.680 40/36 4 13/8 9/10 4/5 4/5 20/27
Gardner-Webb 11/26/25 84-51 33 29-57/19-51 .509/.373 11-24/4-25 .458/.160 15-18/9-12 .833-.750 40/23 17 20/8 14/16 4/3 6/7 12/17
UNCW 11/28/25 57-87 -30 21-64/32-58 .328/.552 5-25/10-21 .200/.476 10-11/13-17 .909-.765 26/46 -20 9/15 10/15 0/2 6/6 13/15
Southeastern La. 11/29/25 65-69 -4 21-49/24-45 .429/.533 4-14/9-15 .286/.600 19-28/12-15 .679-.800 26/32 -6 10/15 12/17 1/3 9/6 14/23
Delaware St. 12/03/25 66-59 7 20-46/21-63 .435/.333 4-16/5-19 .250/.263 22-32/12-19 .688-.632 44/29 15 9/14 18/8 1/2 6/12 15/25
Air Force 12/07/25 61-56 5 21-53/21-53 .396/.396 5-15/6-25 .333/.240 14-15/8-14 .933-.571 36/33 3 15/11 8/11 4/5 5/4 16/17
Coppin St. 12/19/25 88-55 33 28-55/20-56 .509/.357 8-22/4-20 .364/.200 24-29/11-15 .828-.733 42/26 16 19/7 12/14 4/4 10/5 11/21
Rosemont 12/21/25 70-23 47 23-51/5-40 .451/.125 7-24/3-20 .292/.150 17-26/10-13 .654-.769 50/19 31 18/3 14/19 2/1 10/9 15/21
Boston U. 12/31/25 82-77 5 25-53/29-59 .472/.492 10-25/9-24 .400/.375 22-30/10-12 .733-.833 37/28 9 15/12 9/8 3/2 4/3 12/28
Holy Cross 01/03/26 65-58 7 24-50/20-55 .480/.364 2-12/7-24 .167/.292 15-18/11-14 .833-.786 32/32 0 13/15 10/12 5/1 6/5 16/16
Bucknell 01/07/26 76-55 21 26-55/18-53 .473/.340 10-23/8-31 .435/.258 14-18/11-14 .778-.786 42/27 15 21/13 14/13 4/5 10/6 16/20
Lafayette 01/10/26 76-50 26 27-51/16-53 .529/.302 9-21/7-28 .429/.250 13-27/11-17 .481-.647 41/35 6 19/11 10/14 4/3 7/5 17/26
American 01/12/26 51-65 -14 15-46/25-66 .326/.379 4-19/8-37 .211/.216 17-24/7-9 .708-.778 35/42 -7 10/13 14/7 3/2 3/5 14/19
Lehigh 01/17/26 82-79 3 30-69/30-69 .435/.435 8-19/6-29 .421/.207 14-20/13-16 .700-.813 54/29 25 9/9 16/8 2/4 5/11 13/20
Holy Cross 01/21/26 85-68 17 29-52/26-54 .558/.481 6-17/6-19 .353/.316 21-27/10-12 .778-.833 26/28 -2 22/8 6/13 0/1 7/3 14/21
Army West Point 01/24/26 84-56 28 29-50/20-53 .580/.377 11-20/9-34 .550/.265 15-20/7-12 .750-.583 38/21 17 21/13 13/13 5/0 7/8 14/17
Boston U. 01/28/26 58-50 8 25-51/19-50 .490/.380 6-18/6-21 .333/.286 2-2/6-9 1.000-.667 28/31 -3 10/9 11/14 4/5 12/7 12/10
Loyola Maryland 01/31/26 87-71 16 38-58/25-62 .655/.403 6-15/12-30 .400/.400 5-10/9-10 .500-.900 36/24 12 27/11 11/12 3/2 8/5 11/13
Lafayette 02/04/26 65-50 15 27-59/19-52 .458/.365 1-12/6-30 .083/.200 10-13/6-6 .769-1.000 36/31 5 16/13 9/13 3/1 10/4 10/13
American 02/07/26 82-73 9 28-50/27-59 .560/.458 6-13/12-35 .462/.343 20-29/7-11 .690-.636 31/31 0 21/14 9/12 3/0 7/3 12/27
Bucknell 02/09/26 76-60 16 29-60/23-63 .483/.365 4-14/6-32 .286/.188 14-18/8-8 .778-1.000 45/28 17 19/14 13/11 6/3 8/10 13/17
Colgate 02/14/26 84-80 4 28-57/26-54 .491/.481 8-21/11-23 .381/.478 20-29/17-26 .690-.654 34/34 0 19/12 10/12 0/2 11/6 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Washington Col. (11/14/25)
FIELD GOALS MADE 38 Loyola Maryland (01/31/26)
FIELD GOAL ATTEMPTS 69 North Carolina (11/18/25); Lehigh (01/17/26)
3 PT FIELD GOALS MADE 11 Gardner-Webb (11/26/25); Army West Point (01/24/26)
3 PT FG ATTEMPTS 25 Boston U. (12/31/25); UNCW (11/28/25)
FREE THROWS MADE 24 NJIT (11/22/25); Coppin St. (12/19/25)
FREE THROW ATTEMPTS 33 NJIT (11/22/25)
REBOUNDS 54 Lehigh (01/17/26)
ASSISTS 27 Loyola Maryland (01/31/26)
STEALS 12 Boston U. (01/28/26)
BLOCKED SHOTS 6 Bucknell (02/09/26)
TURNOVERS 19 Yale (11/07/25)
FOULS 22 Colgate (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Benigni,Austin Lehigh (01/17/26)
FIELD GOALS MADE 11 Kehoe,Aidan; Benigni,Austin Loyola Maryland (01/31/26); Lehigh (01/17/26); Bucknell (02/09/26)
FIELD GOAL ATTEMPTS 27 Benigni,Austin Lehigh (01/17/26)
3 PT FIELD GOALS MADE 7 Pennick,Jordan Bucknell (01/07/26)
3 PT FG ATTEMPTS 13 Pennick,Jordan Colgate (02/14/26)
FREE THROWS MADE 12 Benigni,Austin Coppin St. (12/19/25)
FREE THROW ATTEMPTS 14 Benigni,Austin; Kehoe,Aidan Coppin St. (12/19/25); Lafayette (01/10/26)
REBOUNDS 21 Kehoe,Aidan Lehigh (01/17/26)
ASSISTS 8 Benigni,Austin Boston U. (12/31/25); Penn St. (11/11/25)
STEALS 5 Draper,Donovan Loyola Maryland (01/31/26)
BLOCKED SHOTS 3 Kehoe,Aidan Air Force (12/07/25); Coppin St. (12/19/25); Holy Cross (01/03/26)
TURNOVERS 6 Benigni,Austin Penn St. (11/11/25)
FOULS 5 Draper,Donovan; Cole,Cam; Benigni,Austin NJIT (11/22/25); Southeastern La. (11/29/25); Air Force (12/07/25); Lafayette (01/10/26); Holy Cross (01/21/26); Presbyterian (11/03/25); Delaware St. (12/03/25); Colgate (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Benigni, Austin 27 473 17.5
#99 Kehoe, Aidan 27 419 15.5
#10 Kim, Jinwoo 27 257 9.5
#11 Draper, Donovan 25 230 9.2
#21 Pennick, Jordan 27 192 7.1
#30 Woods, Mike 27 184 6.8
#02 Cole, Cam 27 147 5.4
#07 Burnett, David 14 24 1.7
#00 Howard, Nyles 10 16 1.6
#42 Jackson, Cooper 13 15 1.2
#14 Cormany, Cam 10 13 1.3
#08 Krist, Sam 11 11 1.0
#25 Ashley Jr., Jerry 8 10 1.3
#03 Gabbidon, Julian 4 8 2.0
#20 Gaffney, Matt 4 2 0.5
#77 Gray, Owen 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#99 Kehoe, Aidan 27 180 243 .741 6.7 9.0
#01 Benigni, Austin 27 144 341 .422 5.3 12.6
#10 Kim, Jinwoo 27 84 219 .384 3.1 8.1
#11 Draper, Donovan 25 83 168 .494 3.3 6.7
#30 Woods, Mike 27 67 152 .441 2.5 5.6
#21 Pennick, Jordan 27 63 172 .366 2.3 6.4
#02 Cole, Cam 27 46 114 .404 1.7 4.2
#07 Burnett, David 14 9 20 .450 0.6 1.4
#00 Howard, Nyles 10 5 9 .556 0.5 0.9
#42 Jackson, Cooper 13 5 8 .625 0.4 0.6
#25 Ashley Jr., Jerry 8 4 5 .800 0.5 0.6
#14 Cormany, Cam 10 4 9 .444 0.4 0.9
#08 Krist, Sam 11 4 11 .364 0.4 1.0
#03 Gabbidon, Julian 4 3 4 .750 0.8 1.0
#20 Gaffney, Matt 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Benigni, Austin 27 42 96 .438 1.6 3.6
#10 Kim, Jinwoo 27 40 104 .385 1.5 3.9
#21 Pennick, Jordan 27 36 112 .321 1.3 4.1
#02 Cole, Cam 27 27 73 .370 1.0 2.7
#30 Woods, Mike 27 13 39 .333 0.5 1.4
#14 Cormany, Cam 10 4 9 .444 0.4 0.9
#11 Draper, Donovan 25 4 38 .105 0.2 1.5
#08 Krist, Sam 11 3 9 .333 0.3 0.8
#07 Burnett, David 14 1 4 .250 0.1 0.3
#00 Howard, Nyles 10 0 2 .000 0.0 0.2
#42 Jackson, Cooper 13 0 1 .000 0.0 0.1

