Skip To Main Content

Naval Academy Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 792 761
Points Per Game 72.0 69.2
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 270-609 269-621
FG: Percentage .443 .433
FG: Per Game 24.5 24.5
3PT: Made-Attempted 64-192 82-254
3PT: Percentage .333 .323
3PT: Per Game 5.8 7.5
FT: Made-Attempted 188-247 141-196
FT: Percentage .761 .719
FT: Per Game 17.1 12.8
Rebounding
Total 386 361
Per Game 35.1 32.8
Margin 2.3 --
Assists
Total 153 140
Per Game 13.9 12.7
Turnovers
Total 134 139
Per Game 12.2 12.6
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.2 15.1
Steals
Total 78 79
Per Game 7.1 7.2
Blocks
Total 27 41
Per Game 2.5 3.7
Attendance
Total 3596 28632
Per Game 4-899 5-5,726

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Benigni, Austin 11 11 398 36.2 53 136 .390 12 26 .462 67 75 .893 185 16.8 4 30 34 3.1 29 49 34 17 3
10 Kim, Jinwoo 11 11 358 32.5 46 119 .387 23 62 .371 25 32 .781 140 12.7 10 33 43 3.9 15 17 12 7 1
99 Kehoe, Aidan 11 11 350 31.8 60 89 .674 0 0 .000 16 35 .457 136 12.4 36 64 100 9.1 16 13 18 8 8
30 Woods, Mike 11 9 289 26.3 31 75 .413 6 16 .375 28 32 .875 96 8.7 21 33 54 4.9 27 19 13 9 2
11 Draper, Donovan 11 11 314 28.5 29 71 .408 2 23 .087 22 31 .710 82 7.5 16 58 74 6.7 35 30 25 20 6
21 Pennick, Jordan 11 2 195 17.7 18 52 .346 9 31 .290 10 11 .909 55 5.0 1 15 16 1.5 17 6 13 5 2
02 Cole, Cam 11 0 118 10.7 14 30 .467 8 21 .381 9 14 .643 45 4.1 3 8 11 1.0 18 8 6 6 1
03 Gabbidon, Julian 2 0 3 1.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 2 0 2 1.0 0 0 0 0 0
77 Gray, Owen 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
00 Howard, Nyles 6 0 27 4.5 4 4 1.000 0 0 .000 2 2 1.000 10 1.7 1 3 4 0.7 2 6 2 1 0
07 Burnett, David 8 0 69 8.6 5 12 .417 1 3 .333 2 5 .400 13 1.6 5 5 10 1.3 12 4 3 4 2
42 Jackson, Cooper 9 0 30 3.3 4 7 .571 0 1 .000 5 8 .625 13 1.4 0 3 3 0.3 4 0 1 1 0
08 Krist, Sam 6 0 20 3.3 2 6 .333 2 5 .400 0 0 .000 6 1.0 0 4 4 0.7 0 1 2 0 1
14 Cormany, Cam 4 0 14 3.5 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 1 1 0.3 2 0 1 0 0
25 Ashley Jr., Jerry 4 0 10 2.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 1 0 1 0 1
20 Gaffney, Matt 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 2.3 0 0 2 0 0  
Total 11 2200 200.0 270 609 .443 64 192 .333 188 247 .761 792 72.00 111 275 386 35.1 179 153 134 78 27
Opponents 11 2200 200.0 269 621 .433 82 254 .323 141 196 .719 761 69.18 103 258 361 32.8 217 140 139 79 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Benigni, Austin 11 11 398 53 136 .390 12 26 .462 67 75 .893 185 16.8
99 Kehoe, Aidan 11 11 350 60 89 .674 0 0 .000 16 35 .457 136 12.4
10 Kim, Jinwoo 11 11 358 46 119 .387 23 62 .371 25 32 .781 140 12.7
30 Woods, Mike 11 9 289 31 75 .413 6 16 .375 28 32 .875 96 8.7
11 Draper, Donovan 11 11 314 29 71 .408 2 23 .087 22 31 .710 82 7.5
21 Pennick, Jordan 11 2 195 18 52 .346 9 31 .290 10 11 .909 55 5.0
02 Cole, Cam 11 0 118 14 30 .467 8 21 .381 9 14 .643 45 4.1
03 Gabbidon, Julian 2 0 3 2 2 1.000 0 0 .000 0 0 .000 4 2.0
77 Gray, Owen 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
07 Burnett, David 8 0 69 5 12 .417 1 3 .333 2 5 .400 13 1.6
00 Howard, Nyles 6 0 27 4 4 1.000 0 0 .000 2 2 1.000 10 1.7
42 Jackson, Cooper 9 0 30 4 7 .571 0 1 .000 5 8 .625 13 1.4
08 Krist, Sam 6 0 20 2 6 .333 2 5 .400 0 0 .000 6 1.0
25 Ashley Jr., Jerry 4 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.5
14 Cormany, Cam 4 0 14 1 4 .250 1 4 .250 0 0 .000 3 0.8
20 Gaffney, Matt 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 270 609 .443 64 192 .333 188 247 .761 792 72.00
Opponents 11 2200 269 621 .433 82 254 .323 141 196 .719 761 69.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Benigni, Austin 11 36.2 .390 .462 .893 0.4 2.7 3.1 4.5 1.5 0.3 16.8
99 Kehoe, Aidan 11 31.8 .674 .000 .457 3.3 5.8 9.1 1.2 0.7 0.7 12.4
10 Kim, Jinwoo 11 32.5 .387 .371 .781 0.9 3.0 3.9 1.5 0.6 0.1 12.7
30 Woods, Mike 11 26.3 .413 .375 .875 1.9 3.0 4.9 1.7 0.8 0.2 8.7
11 Draper, Donovan 11 28.5 .408 .087 .710 1.5 5.3 6.7 2.7 1.8 0.5 7.5
21 Pennick, Jordan 11 17.7 .346 .290 .909 0.1 1.4 1.5 0.5 0.5 0.2 5.0
02 Cole, Cam 11 10.7 .467 .381 .643 0.3 0.7 1.0 0.7 0.5 0.1 4.1
03 Gabbidon, Julian 2 1.5 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
77 Gray, Owen 1 2.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
07 Burnett, David 8 8.6 .417 .333 .400 0.6 0.6 1.3 0.5 0.5 0.3 1.6
00 Howard, Nyles 6 4.5 1.000 .000 1.000 0.2 0.5 0.7 1.0 0.2 0.0 1.7
42 Jackson, Cooper 9 3.3 .571 .000 .625 0.0 0.3 0.3 0.0 0.1 0.0 1.4
08 Krist, Sam 6 3.3 .333 .400 .000 0.0 0.7 0.7 0.2 0.0 0.2 1.0
25 Ashley Jr., Jerry 4 2.5 1.000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.3 0.5
14 Cormany, Cam 4 3.5 .250 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
20 Gaffney, Matt 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 11 200.0 .443 .333 .761 10.1 25.0 35.1 13.9 7.1 2.5 72.00
Opponents 11 200.0 .433 .323 .719 9.4 23.5 32.8 12.7 7.2 3.7 69.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Presbyterian 11/03/25 76-55 W 27-55 .491 6-15 .400 16-24 .667 10 24 34 34.0 20 14 8 1 9 76 76.0
vs Yale 11/07/25 68-97 L 22-50 .440 3-14 .214 21-28 .750 6 23 29 31.5 20 12 19 5 7 68 72.0
at Penn St. 11/11/25 71-80 L 26-54 .481 6-17 .353 13-14 .929 7 22 29 30.7 17 17 16 1 9 71 71.7
vs Washington Col. 11/14/25 97-64 W 34-57 .596 8-18 .444 21-28 .750 14 30 44 34.0 13 24 14 1 9 97 78.0
at North Carolina 11/18/25 61-73 L 21-69 .304 6-21 .286 13-16 .813 13 25 38 34.8 19 10 6 5 8 61 74.6
vs NJIT 11/22/25 86-70 W 28-55 .509 6-13 .462 24-33 .727 11 29 40 35.7 20 13 9 4 4 86 76.5
vs Gardner-Webb 11/26/25 84-51 W 29-57 .509 11-24 .458 15-18 .833 13 27 40 36.3 12 20 14 4 6 84 77.6
at UNCW 11/28/25 57-87 L 21-64 .328 5-25 .200 10-11 .909 14 12 26 35.0 13 9 10 0 6 57 75.0
vs Southeastern La. 11/29/25 65-69 L 21-49 .429 4-14 .286 19-28 .679 8 18 26 34.0 14 10 12 1 9 65 73.9
at Delaware St. 12/03/25 66-59 W 20-46 .435 4-16 .250 22-32 .688 9 35 44 35.0 15 9 18 1 6 66 73.1
vs Air Force 12/07/25 61-56 W 21-53 .396 5-15 .333 14-15 .933 6 30 36 35.1 16 15 8 4 5 61 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Presbyterian 11/03/25 55-76 L 19-49 .388 3-21 .143 14-22 .636 10 21 31 31.0 20 7 15 7 5 55 55.0
Yale 11/07/25 97-68 W 33-66 .500 12-26 .462 19-23 .826 12 25 37 34.0 22 22 10 5 11 97 76.0
Penn St. 11/11/25 80-71 W 30-61 .492 6-19 .316 14-18 .778 11 19 30 32.7 12 12 9 1 14 80 77.3
Washington Col. 11/14/25 64-97 L 24-59 .407 10-32 .313 6-9 .667 6 13 19 29.3 23 13 15 1 5 64 74.0
North Carolina 11/18/25 73-61 W 24-56 .429 8-23 .348 17-22 .773 9 36 45 32.4 16 15 13 7 4 73 73.8
NJIT 11/22/25 70-86 L 22-60 .367 9-28 .321 17-25 .680 13 23 36 33.0 27 8 10 5 5 70 73.2
Gardner-Webb 11/26/25 51-84 L 19-51 .373 4-25 .160 9-12 .750 6 17 23 31.6 17 8 16 3 7 51 70.0
UNCW 11/28/25 87-57 W 32-58 .552 10-21 .476 13-17 .765 16 30 46 33.4 15 15 15 2 6 87 72.1
Southeastern La. 11/29/25 69-65 W 24-45 .533 9-15 .600 12-15 .800 6 26 32 33.2 23 15 17 3 6 69 71.8
Delaware St. 12/03/25 59-66 L 21-63 .333 5-19 .263 12-19 .632 8 21 29 32.8 25 14 8 2 12 59 70.5
Air Force 12/07/25 56-61 L 21-53 .396 6-25 .240 8-14 .571 6 27 33 32.8 17 11 11 5 4 56 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Presbyterian 11/03/25 76-55 21 27-55/19-49 .491/.388 6-15/3-21 .400/.143 16-24/14-22 .667-.636 34/31 3 14/7 8/15 1/7 9/5 20/20
Yale 11/07/25 68-97 -29 22-50/33-66 .440/.500 3-14/12-26 .214/.462 21-28/19-23 .750-.826 29/37 -8 12/22 19/10 5/5 7/11 20/22
Penn St. 11/11/25 71-80 -9 26-54/30-61 .481/.492 6-17/6-19 .353/.316 13-14/14-18 .929-.778 29/30 -1 17/12 16/9 1/1 9/14 17/12
Washington Col. 11/14/25 97-64 33 34-57/24-59 .596/.407 8-18/10-32 .444/.313 21-28/6-9 .750-.667 44/19 25 24/13 14/15 1/1 9/5 13/23
North Carolina 11/18/25 61-73 -12 21-69/24-56 .304/.429 6-21/8-23 .286/.348 13-16/17-22 .813-.773 38/45 -7 10/15 6/13 5/7 8/4 19/16
NJIT 11/22/25 86-70 16 28-55/22-60 .509/.367 6-13/9-28 .462/.321 24-33/17-25 .727-.680 40/36 4 13/8 9/10 4/5 4/5 20/27
Gardner-Webb 11/26/25 84-51 33 29-57/19-51 .509/.373 11-24/4-25 .458/.160 15-18/9-12 .833-.750 40/23 17 20/8 14/16 4/3 6/7 12/17
UNCW 11/28/25 57-87 -30 21-64/32-58 .328/.552 5-25/10-21 .200/.476 10-11/13-17 .909-.765 26/46 -20 9/15 10/15 0/2 6/6 13/15
Southeastern La. 11/29/25 65-69 -4 21-49/24-45 .429/.533 4-14/9-15 .286/.600 19-28/12-15 .679-.800 26/32 -6 10/15 12/17 1/3 9/6 14/23
Delaware St. 12/03/25 66-59 7 20-46/21-63 .435/.333 4-16/5-19 .250/.263 22-32/12-19 .688-.632 44/29 15 9/14 18/8 1/2 6/12 15/25
Air Force 12/07/25 61-56 5 21-53/21-53 .396/.396 5-15/6-25 .333/.240 14-15/8-14 .933-.571 36/33 3 15/11 8/11 4/5 5/4 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Washington Col. (11/14/25)
FIELD GOALS MADE 34 Washington Col. (11/14/25)
FIELD GOAL ATTEMPTS 69 North Carolina (11/18/25)
3 PT FIELD GOALS MADE 11 Gardner-Webb (11/26/25)
3 PT FG ATTEMPTS 25 UNCW (11/28/25)
FREE THROWS MADE 24 NJIT (11/22/25)
FREE THROW ATTEMPTS 33 NJIT (11/22/25)
REBOUNDS 44 Washington Col. (11/14/25); Delaware St. (12/03/25)
ASSISTS 24 Washington Col. (11/14/25)
STEALS 9 Washington Col. (11/14/25); Southeastern La. (11/29/25); Presbyterian (11/03/25); Penn St. (11/11/25)
BLOCKED SHOTS 5 Yale (11/07/25); North Carolina (11/18/25)
TURNOVERS 19 Yale (11/07/25)
FOULS 20 Yale (11/07/25); NJIT (11/22/25); Presbyterian (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Benigni,Austin; Kim,Jinwoo Air Force (12/07/25); Penn St. (11/11/25); UNCW (11/28/25)
FIELD GOALS MADE 10 Kehoe,Aidan Washington Col. (11/14/25)
FIELD GOAL ATTEMPTS 20 Benigni,Austin North Carolina (11/18/25); UNCW (11/28/25)
3 PT FIELD GOALS MADE 5 Kim,Jinwoo Penn St. (11/11/25)
3 PT FG ATTEMPTS 10 Kim,Jinwoo Penn St. (11/11/25)
FREE THROWS MADE 10 Benigni,Austin Southeastern La. (11/29/25)
FREE THROW ATTEMPTS 12 Benigni,Austin Southeastern La. (11/29/25)
REBOUNDS 15 Kehoe,Aidan Air Force (12/07/25)
ASSISTS 8 Benigni,Austin Penn St. (11/11/25)
STEALS 4 Benigni,Austin; Draper,Donovan Yale (11/07/25); Presbyterian (11/03/25); Penn St. (11/11/25); North Carolina (11/18/25)
BLOCKED SHOTS 3 Kehoe,Aidan Air Force (12/07/25)
TURNOVERS 6 Benigni,Austin Penn St. (11/11/25)
FOULS 5 Draper,Donovan; Benigni,Austin NJIT (11/22/25); Southeastern La. (11/29/25); Air Force (12/07/25); Presbyterian (11/03/25); Delaware St. (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Benigni, Austin 11 185 16.8
#10 Kim, Jinwoo 11 140 12.7
#99 Kehoe, Aidan 11 136 12.4
#30 Woods, Mike 11 96 8.7
#11 Draper, Donovan 11 82 7.5
#21 Pennick, Jordan 11 55 5.0
#02 Cole, Cam 11 45 4.1
#07 Burnett, David 8 13 1.6
#42 Jackson, Cooper 9 13 1.4
#00 Howard, Nyles 6 10 1.7
#08 Krist, Sam 6 6 1.0
#03 Gabbidon, Julian 2 4 2.0
#14 Cormany, Cam 4 3 0.8
#25 Ashley Jr., Jerry 4 2 0.5
#77 Gray, Owen 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#99 Kehoe, Aidan 11 60 89 .674 5.5 8.1
#01 Benigni, Austin 11 53 136 .390 4.8 12.4
#10 Kim, Jinwoo 11 46 119 .387 4.2 10.8
#30 Woods, Mike 11 31 75 .413 2.8 6.8
#11 Draper, Donovan 11 29 71 .408 2.6 6.5
#21 Pennick, Jordan 11 18 52 .346 1.6 4.7
#02 Cole, Cam 11 14 30 .467 1.3 2.7
#07 Burnett, David 8 5 12 .417 0.6 1.5
#00 Howard, Nyles 6 4 4 1.000 0.7 0.7
#42 Jackson, Cooper 9 4 7 .571 0.4 0.8
#03 Gabbidon, Julian 2 2 2 1.000 1.0 1.0
#08 Krist, Sam 6 2 6 .333 0.3 1.0
#25 Ashley Jr., Jerry 4 1 1 1.000 0.3 0.3
#14 Cormany, Cam 4 1 4 .250 0.3 1.0
#20 Gaffney, Matt 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kim, Jinwoo 11 23 62 .371 2.1 5.6
#01 Benigni, Austin 11 12 26 .462 1.1 2.4
#21 Pennick, Jordan 11 9 31 .290 0.8 2.8
#02 Cole, Cam 11 8 21 .381 0.7 1.9
#30 Woods, Mike 11 6 16 .375 0.5 1.5
#11 Draper, Donovan 11 2 23 .087 0.2 2.1
#08 Krist, Sam 6 2 5 .400 0.3 0.8
#07 Burnett, David 8 1 3 .333 0.1 0.4
#14 Cormany, Cam 4 1 4 .250 0.3 1.0
#42 Jackson, Cooper 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Benigni, Austin 11 67 75 .893 6.1 6.8
#30 Woods, Mike 11 28 32 .875 2.5 2.9
#10 Kim, Jinwoo 11 25 32 .781 2.3 2.9
#11 Draper, Donovan 11 22 31 .710 2.0 2.8
#99 Kehoe, Aidan 11 16 35 .457 1.5 3.2
#21 Pennick, Jordan 11 10 11 .909 0.9 1.0
#02 Cole, Cam 11 9 14 .643 0.8 1.3
#42 Jackson, Cooper 9 5 8 .625 0.6 0.9
#07 Burnett, David 8 2 5 .400 0.3 0.6
#77 Gray, Owen 1 2 2 1.000 2.0 2.0
#00 Howard, Nyles 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#99 Kehoe, Aidan 11 100 9.1 36 3.3 64 5.8
#11 Draper, Donovan 11 74 6.7 16 1.5 58 5.3
#30 Woods, Mike 11 54 4.9 21 1.9 33 3.0
#10 Kim, Jinwoo 11 43 3.9 10 0.9 33 3.0
#01 Benigni, Austin 11 34 3.1 4 0.4 30 2.7
#TM Team 11 25 2.3 12 1.1 13 1.2
#21 Pennick, Jordan 11 16 1.5 1 0.1 15 1.4
#02 Cole, Cam 11 11 1.0 3 0.3 8 0.7
#07 Burnett, David 8 10 1.3 5 0.6 5 0.6
#00 Howard, Nyles 6 4 0.7 1 0.2 3 0.5
#08 Krist, Sam 6 4 0.7 0 0.0 4 0.7
#25 Ashley Jr., Jerry 4 3 0.8 0 0.0 3 0.8
#42 Jackson, Cooper 9 3 0.3 0 0.0 3 0.3
#03 Gabbidon, Julian 2 2 1.0 2 1.0 0 0.0
#14 Cormany, Cam 4 1 0.3 0 0.0 1 0.3
#20 Gaffney, Matt 2 1 0.5 0 0.0 1 0.5
#77 Gray, Owen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Benigni, Austin 11 49 4.5
#11 Draper, Donovan 11 30 2.7
#30 Woods, Mike 11 19 1.7
#10 Kim, Jinwoo 11 17 1.5
#99 Kehoe, Aidan 11 13 1.2
#02 Cole, Cam 11 8 0.7
#00 Howard, Nyles 6 6 1.0
#21 Pennick, Jordan 11 6 0.5
#07 Burnett, David 8 4 0.5
#08 Krist, Sam 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#99 Kehoe, Aidan 11 8 0.7
#11 Draper, Donovan 11 6 0.5
#01 Benigni, Austin 11 3 0.3
#07 Burnett, David 8 2 0.3
#21 Pennick, Jordan 11 2 0.2
#30 Woods, Mike 11 2 0.2
#25 Ashley Jr., Jerry 4 1 0.3
#02 Cole, Cam 11 1 0.1
#10 Kim, Jinwoo 11 1 0.1
#08 Krist, Sam 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Draper, Donovan 11 20 1.8
#01 Benigni, Austin 11 17 1.5
#30 Woods, Mike 11 9 0.8
#99 Kehoe, Aidan 11 8 0.7
#10 Kim, Jinwoo 11 7 0.6
#02 Cole, Cam 11 6 0.5
#21 Pennick, Jordan 11 5 0.5
#07 Burnett, David 8 4 0.5
#00 Howard, Nyles 6 1 0.2
#42 Jackson, Cooper 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Benigni, Austin 11 34 3.1
#11 Draper, Donovan 11 25 2.3
#99 Kehoe, Aidan 11 18 1.6
#21 Pennick, Jordan 11 13 1.2
#30 Woods, Mike 11 13 1.2
#10 Kim, Jinwoo 11 12 1.1
#02 Cole, Cam 11 6 0.5
#07 Burnett, David 8 3 0.4
#00 Howard, Nyles 6 2 0.3
#08 Krist, Sam 6 2 0.3
#TM Team 11 2 0.2
#25 Ashley Jr., Jerry 4 1 0.3
#14 Cormany, Cam 4 1 0.3
#20 Gaffney, Matt 2 1 0.5
#42 Jackson, Cooper 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Draper, Donovan 11 35 3.2
#01 Benigni, Austin 11 29 2.6
#30 Woods, Mike 11 27 2.5
#02 Cole, Cam 11 18 1.6
#21 Pennick, Jordan 11 17 1.5
#99 Kehoe, Aidan 11 16 1.5
#10 Kim, Jinwoo 11 15 1.4
#07 Burnett, David 8 12 1.5
#42 Jackson, Cooper 9 4 0.4
#14 Cormany, Cam 4 2 0.5
#00 Howard, Nyles 6 2 0.3
#25 Ashley Jr., Jerry 4 1 0.3
#20 Gaffney, Matt 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Benigni, Austin 11 398 36.2
#10 Kim, Jinwoo 11 358 32.5
#99 Kehoe, Aidan 11 350 31.8
#11 Draper, Donovan 11 314 28.5
#30 Woods, Mike 11 289 26.3
#21 Pennick, Jordan 11 195 17.7
#02 Cole, Cam 11 118 10.7
#07 Burnett, David 8 69 8.6
#42 Jackson, Cooper 9 30 3.3
#00 Howard, Nyles 6 27 4.5
#08 Krist, Sam 6 20 3.3
#14 Cormany, Cam 4 14 3.5
#25 Ashley Jr., Jerry 4 10 2.5
#03 Gabbidon, Julian 2 3 1.5
#20 Gaffney, Matt 2 3 1.5
#77 Gray, Owen 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Howard, Nyles 6 6 2 3.00
#01 Benigni, Austin 11 49 34 1.44
#07 Burnett, David 8 4 3 1.33
#02 Cole, Cam 11 8 6 1.33
#11 Draper, Donovan 11 30 25 1.20
#10 Kim, Jinwoo 11 17 12 1.42
#30 Woods, Mike 11 19 13 1.46