Skip To Main Content

Naval Academy Athletics

Schedule

2019 Women's Lacrosse Cumulative Statistics

Team (16-5, 8-1)

Overall Team Statistics
Statistic NAVY Opponents
Scoring
Goals 323 221
Assists 171 114
Shots 709 509
Shot Percentage .456 .434
Shots On Goal 528 353
Shots On Goal Percentage .745 .694
Shots Per Game 33.8 24.2
Goal Breakdown
Free Position 51 26
Woman-up 15 7
Woman-down 1 2
Unassisted 152 107
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 51-123 26-82
Free Position: % .415 .317
Miscellaneous
Ground Balls 378 321
Turnovers 303 337
Caused Turnovers 188 152
Draw Controls 358 218
Clears 339-391 349-424
Clear Percentage .867 .823

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Larkin, Kelly Larkin, Kelly 21-21 69 52 121 133 .519 99 .744 6 10 23 26 47 8 0 17 0-0-0
44 Victory, Nicole Victory, Nicole 20-9 32 31 63 58 .552 45 .776 2 6 10 14 18 4 1 2 0-1-0
25 Harris, Kayla Harris, Kayla 21-21 37 14 51 90 .411 64 .711 2 6 15 26 32 6 68 30 0-4-0
30 O'Sullivan, Andie O'Sullivan, Andie 21-21 39 11 50 76 .513 64 .842 2 3 13 19 22 17 38 22 0-0-0
14 Heyward, Annalise Heyward, Annalise 21-21 34 16 50 84 .405 56 .667 0 7 20 44 42 29 83 37 0-2-0
50 Roelofs, Reagan Roelofs, Reagan 21-21 24 11 35 52 .462 44 .846 1 3 6 13 25 5 146 13 0-0-1
20 Lazarides, Marina Lazarides, Marina 14-2 17 10 27 35 .486 26 .743 1 1 4 13 10 13 4 15 0-0-0
5 Irwin, Natalie Irwin, Natalie 21-21 22 4 26 55 .400 39 .709 1 5 10 20 28 14 1 30 0-3-0
18 Blanche, Caitlin Blanche, Caitlin 17-0 19 5 24 31 .613 24 .774 1 1 3 7 13 2 3 6 0-1-0
22 Snyder, Moriah Snyder, Moriah 20-9 13 3 16 37 .351 24 .649 0 7 10 8 7 4 0 3 0-1-0
23 Lecker, Ellie Lecker, Ellie 16-0 7 4 11 25 .280 16 .640 0 1 3 4 6 5 5 5 0-0-0
3 Brigham, Paige Brigham, Paige 9-1 3 2 5 3 1.000 3 1.000 0 0 0 1 1 0 0 0 0-0-0
2 Eby, Gil Eby, Gil 21-19 2 1 3 3 .667 3 1.000 0 1 1 20 4 10 1 19 0-2-0
42 Seekamp, Carley Seekamp, Carley 7-0 2 1 3 8 .250 6 .750 0 0 3 1 2 0 0 0 0-0-0
33 Fiore, Christine Fiore, Christine 10-0 1 2 3 7 .143 5 .714 0 0 1 1 2 1 0 3 0-0-0
21 Nease, Karoline Nease, Karoline 8-0 1 1 2 5 .200 4 .800 0 0 1 1 3 0 3 2 0-0-0
8 Valenti, Marie Valenti, Marie 21-21 0 2 2 1 .000 1 1.000 0 0 0 49 7 29 1 35 0-3-0
10 Zagaja, Grace Zagaja, Grace 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
29 McDonough, Murphy McDonough, Murphy 9-0 0 1 1 4 .000 3 .750 0 0 0 1 1 0 0 1 0-0-0
48 Averill, Sierra Averill, Sierra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Bailey, Sidney Bailey, Sidney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
47 Bell, Alexis Bell, Alexis 11-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 2 0-0-0
40 Bell, Maddy Bell, Maddy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
9 Book, Logan Book, Logan 12-3 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0 3 0-1-0
32 Dietzel, Kasey Dietzel, Kasey 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Downey, Hannah Downey, Hannah 18-6 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0 12 0-0-0
26 Ellison, Lindsey Ellison, Lindsey 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Finley, Erin Finley, Erin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Gordon, Meg Gordon, Meg 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 2 2 0-0-0
16 Hamilton, Addie Hamilton, Addie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
39 Harchelroad, Gab Harchelroad, Gab 21-21 0 0 0 0 .000 0 .000 0 0 0 46 8 11 0 0 0-0-0
28 Harms, Hailey Harms, Hailey 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
13 Kwon, Caroline Kwon, Caroline 16-15 0 0 0 0 .000 0 .000 0 0 0 10 2 9 1 16 0-0-0
15 Labuskes, Gabbi Labuskes, Gabbi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Loughery, Grace Loughery, Grace 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
45 Lupo, Katie Lupo, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Mackle, Katie Mackle, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Maloney, Annie Maloney, Annie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
43 Peppard, Caroline Peppard, Caroline 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Richter, Anne Richter, Anne 21-20 0 0 0 0 .000 0 .000 0 0 0 29 5 12 0 17 0-3-0
4 Torres, Jade Torres, Jade 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
41 Young, Abbi Young, Abbi 15-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 1 13 0-0-0  
Totals 21 323 171 494 709 .456 528 .745 16 51 123 378 303 188 358 306 0-21-1
Opponents 21 221 114 335 509 .434 353 .694 5 26 82 321 337 152 218 440 1-34-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Young, Abbi Young, Abbi 15-0 165:16 23 8.35 20 .465 1 0 66
26 Ellison, Lindsey Ellison, Lindsey 5-0 25:33 4 9.39 2 .333 0 0 11
39 Harchelroad, Gab Harchelroad, Gab 21-21 1031:49 185 10.76 106 .364 15 5 417
27 Maloney, Annie Maloney, Annie 4-0 18:49 4 12.75 2 .333 0 0 7
40 Bell, Maddy Bell, Maddy 5-0 18:33 5 16.17 2 .286 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Larkin, Kelly Larkin, Kelly 9-9 28 29 57 53 .528 40 .755 2 3 8 11 17 5 0 4 0-0-0
44 Victory, Nicole Victory, Nicole 9-3 14 22 36 26 .538 20 .769 2 1 2 8 3 4 0 0 0-0-0
30 O'Sullivan, Andie O'Sullivan, Andie 9-9 20 3 23 35 .571 31 .886 1 1 5 5 7 9 13 5 0-0-0
25 Harris, Kayla Harris, Kayla 9-9 18 4 22 34 .529 22 .647 1 2 5 10 14 3 27 13 0-1-0
18 Blanche, Caitlin Blanche, Caitlin 9-0 17 4 21 21 .810 18 .857 1 1 3 5 5 2 3 2 0-0-0
5 Irwin, Natalie Irwin, Natalie 9-9 13 4 17 31 .419 21 .677 1 5 7 8 12 8 0 8 0-2-0
14 Heyward, Annalise Heyward, Annalise 9-9 11 6 17 28 .393 16 .571 0 1 6 18 15 9 29 18 0-1-0
20 Lazarides, Marina Lazarides, Marina 6-0 10 7 17 21 .476 15 .714 0 0 1 9 2 8 1 5 0-0-0
50 Roelofs, Reagan Roelofs, Reagan 9-9 10 5 15 24 .417 22 .917 0 1 2 9 5 5 72 3 0-0-0
23 Lecker, Ellie Lecker, Ellie 9-0 4 4 8 16 .250 12 .750 0 1 3 3 4 4 4 4 0-0-0
22 Snyder, Moriah Snyder, Moriah 9-5 6 0 6 18 .333 10 .556 0 3 3 3 3 2 0 2 0-1-0
3 Brigham, Paige Brigham, Paige 7-1 3 2 5 3 1.000 3 1.000 0 0 0 1 1 0 0 0 0-0-0
2 Eby, Gil Eby, Gil 9-9 2 1 3 3 .667 3 1.000 0 1 1 8 1 4 1 3 0-0-0
42 Seekamp, Carley Seekamp, Carley 7-0 2 1 3 8 .250 6 .750 0 0 3 1 2 0 0 0 0-0-0
33 Fiore, Christine Fiore, Christine 7-0 1 2 3 7 .143 5 .714 0 0 1 1 2 1 0 3 0-0-0
21 Nease, Karoline Nease, Karoline 6-0 1 1 2 5 .200 4 .800 0 0 1 1 3 0 2 1 0-0-0
10 Zagaja, Grace Zagaja, Grace 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
29 McDonough, Murphy McDonough, Murphy 7-0 0 1 1 3 .000 2 .667 0 0 0 1 1 0 0 1 0-0-0
8 Valenti, Marie Valenti, Marie 9-9 0 1 1 0 .000 0 .000 0 0 0 25 1 13 0 17 0-0-0
48 Averill, Sierra Averill, Sierra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Bailey, Sidney Bailey, Sidney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
47 Bell, Alexis Bell, Alexis 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-0-0
40 Bell, Maddy Bell, Maddy 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
9 Book, Logan Book, Logan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
32 Dietzel, Kasey Dietzel, Kasey 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Downey, Hannah Downey, Hannah 9-4 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 7 0-0-0
26 Ellison, Lindsey Ellison, Lindsey 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Finley, Erin Finley, Erin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Gordon, Meg Gordon, Meg 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 2 2 0-0-0
16 Hamilton, Addie Hamilton, Addie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
39 Harchelroad, Gab Harchelroad, Gab 9-9 0 0 0 0 .000 0 .000 0 0 0 20 3 3 0 0 0-0-0
28 Harms, Hailey Harms, Hailey 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
13 Kwon, Caroline Kwon, Caroline 6-5 0 0 0 0 .000 0 .000 0 0 0 2 1 3 1 3 0-0-0
15 Labuskes, Gabbi Labuskes, Gabbi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Loughery, Grace Loughery, Grace 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
45 Lupo, Katie Lupo, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
55 Mackle, Katie Mackle, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Maloney, Annie Maloney, Annie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
43 Peppard, Caroline Peppard, Caroline 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Richter, Anne Richter, Anne 9-9 0 0 0 0 .000 0 .000 0 0 0 10 1 9 0 5 0-1-0
4 Torres, Jade Torres, Jade 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
41 Young, Abbi Young, Abbi 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 10 0-0-0  
Totals 9 161 97 258 338 .476 252 .746 8 20 51 173 111 99 155 120 0-6-0
Opponents 9 73 37 110 183 .399 122 .667 1 11 34 126 163 55 91 161 1-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Young, Abbi Young, Abbi 8-0 93:43 7 4.48 10 .588 0 0 31
39 Harchelroad, Gab Harchelroad, Gab 9-9 383:47 53 8.29 33 .384 8 1 126
26 Ellison, Lindsey Ellison, Lindsey 5-0 25:33 4 9.39 2 .333 0 0 11
27 Maloney, Annie Maloney, Annie 3-0 18:24 4 13.04 2 .333 0 0 7
40 Bell, Maddy Bell, Maddy 5-0 18:33 5 16.17 2 .286 0 0 8

Game-By-Game

NAVY

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 at Virginia L 12-15 12 5 17 30 .400 24 .800 0 3 11 0 1 18 18 9 16
2/17/19 SAINT JOSEPH'S W 12-11 12 5 17 37 .324 28 .757 1 0 5 1 0 24 16 12 16
2/23/19 Towson W 14-13 14 8 22 29 .483 18 .621 1 2 5 0 0 21 23 9 18
2/27/19 at Villanova W 14-6 14 8 22 31 .452 22 .710 1 3 5 0 0 17 21 14 15
3/02/19 Florida W 14-13 14 3 17 29 .483 22 .759 1 2 7 0 0 18 20 5 16
3/06/19 Boston College L 5-18 5 3 8 22 .227 17 .773 0 0 1 0 0 17 12 7 7
3/09/19 Brown W 18-12 18 11 29 39 .462 28 .718 1 3 8 0 0 15 15 5 21
3/16/19 at Colgate University W 18-6 18 10 28 36 .500 30 .833 1 2 6 0 0 28 13 15 11
3/23/19 Bucknell W 17-4 17 11 28 47 .362 32 .681 1 3 11 0 0 17 12 7 19
3/27/19 at Lehigh W 23-6 23 11 34 42 .548 31 .738 1 1 5 1 0 16 9 9 20
3/30/19 Holy Cross W 22-6 22 15 37 44 .500 34 .773 1 3 9 0 0 21 11 11 16
4/06/19 at Loyola L 6-16 6 2 8 24 .250 13 .542 0 1 3 0 0 16 16 5 16
4/10/19 at Georgetown W 16-9 16 10 26 32 .500 22 .688 1 4 6 0 0 19 16 10 16
4/13/19 Army West Point W 21-8 21 16 37 38 .553 26 .684 1 1 4 0 0 21 12 17 17
4/17/19 American W 20-10 20 9 29 36 .556 29 .806 1 6 6 0 0 19 14 10 19
4/20/19 Lafayette W 21-5 21 13 34 41 .512 35 .854 1 1 1 0 0 17 6 12 21
4/25/19 at Boston University W 13-12 13 10 23 30 .433 22 .733 1 2 6 2 0 18 18 13 16
5/02/19 vs Army West Point W 20-10 20 5 25 42 .476 33 .786 1 8 10 4 0 15 8 3 26
5/04/19 at Loyola L 9-21 9 4 13 24 .375 17 .708 0 2 8 4 0 8 8 3 17
5/10/19 vs High Point W 16-5 16 8 24 27 .593 24 .889 1 4 5 1 0 21 17 7 16
5/12/19 at Virginia L 12-15 12 4 16 29 .414 21 .724 0 0 1 2 0 12 18 5 19
NAVY 323-221 323 171 494 709 .456 528 .745 16 51 123 15 1 378 303 188 358
Opponents 221-323 221 114 335 509 .434 353 .694 5 26 82 7 2 321 337 152 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/19 at Virginia 12-15 60:00 15 15.00 4 .211 0 1 26
2/17/19 SAINT JOSEPH'S 12-11 60:00 11 11.00 9 .450 1 0 28
2/23/19 Towson 14-13 60:00 13 13.00 3 .188 1 0 24
2/27/19 at Villanova 14-6 60:00 6 6.00 5 .455 1 0 17
3/02/19 Florida 14-13 60:00 13 13.00 12 .480 1 0 32
3/06/19 Boston College 5-18 60:00 18 18.00 10 .357 0 1 34
3/09/19 Brown 18-12 60:00 12 12.00 7 .368 1 0 32
3/16/19 at Colgate University 18-6 60:00 6 6.00 6 .500 1 0 19
3/23/19 Bucknell 17-4 60:00 4 4.00 4 .500 1 0 17
3/27/19 at Lehigh 23-6 60:00 6 6.00 6 .500 1 0 19
3/30/19 Holy Cross 22-6 60:00 6 6.00 6 .500 1 0 20
4/06/19 at Loyola 6-16 60:00 16 16.00 2 .111 0 1 22
4/10/19 at Georgetown 16-9 60:00 9 9.00 9 .500 1 0 25
4/13/19 Army West Point 21-8 60:00 8 8.00 4 .333 1 0 17
4/17/19 American 20-10 60:00 10 10.00 11 .524 1 0 28
4/20/19 Lafayette 21-5 60:00 5 5.00 4 .444 1 0 16
4/25/19 at Boston University 13-12 60:00 12 12.00 6 .333 1 0 25
5/02/19 vs Army West Point 20-10 60:00 10 10.00 6 .375 1 0 31
5/04/19 at Loyola 9-21 60:00 21 21.00 6 .222 0 1 30
5/10/19 vs High Point 16-5 60:00 5 5.00 9 .643 1 0 22
5/12/19 at Virginia 12-15 60:00 15 15.00 3 .167 0 1 25
NAVY 323-221 1260:00 221 10.52 132 .374 16 5 509
Opponents 221-323 1260:00 323 15.38 205 .388 5 16 709

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 Virginia W 15-12 15 7 22 26 .577 19 .731 1 3 6 0 0 18 18 9 13
2/17/19 at SAINT JOSEPH'S L 11-12 11 7 18 28 .393 20 .714 0 0 2 0 0 23 19 11 9
2/23/19 at Towson L 13-14 13 4 17 24 .542 16 .667 0 3 7 0 0 16 20 10 10
2/27/19 Villanova L 6-14 6 2 8 17 .353 11 .647 0 0 2 1 0 19 21 13 6
3/02/19 at Florida L 13-14 13 8 21 32 .406 25 .781 0 4 7 0 0 19 14 7 12
3/06/19 at Boston College W 18-5 18 11 29 34 .529 28 .824 1 1 3 0 0 16 15 4 18
3/09/19 at Brown L 12-18 12 5 17 32 .375 19 .594 0 1 6 0 0 16 13 4 11
3/16/19 Colgate University L 6-18 6 4 10 19 .316 12 .632 0 0 1 0 0 14 23 3 15
3/23/19 at Bucknell L 4-17 4 1 5 17 .235 8 .471 0 0 3 0 0 14 21 6 1
3/27/19 Lehigh L 6-23 6 2 8 19 .316 12 .632 0 1 3 0 0 9 13 5 10
3/30/19 at Holy Cross L 6-22 6 2 8 20 .300 12 .600 0 3 5 0 0 11 19 5 14
4/06/19 Loyola W 16-6 16 10 26 22 .727 18 .818 1 1 3 2 0 18 15 10 8
4/10/19 Georgetown L 9-16 9 7 16 25 .360 18 .720 0 1 3 0 0 18 15 9 11
4/13/19 at Army West Point L 8-21 8 5 13 17 .471 12 .706 0 1 6 0 0 10 20 2 14
4/17/19 at American L 10-20 10 4 14 28 .357 21 .750 0 3 5 0 0 17 16 9 12
4/20/19 at Lafayette L 5-21 5 0 5 16 .313 9 .563 0 2 4 0 0 15 19 4 6
4/25/19 Boston University L 12-13 12 9 21 25 .480 18 .720 0 0 4 1 0 18 17 11 11
5/02/19 vs Army West Point L 10-20 10 4 14 31 .323 16 .516 0 1 5 0 0 9 7 2 6
5/04/19 Loyola W 21-9 21 17 38 30 .700 27 .900 1 1 3 3 2 9 6 4 15
5/10/19 vs High Point L 5-16 5 1 6 22 .227 14 .636 0 0 4 0 0 17 13 14 7
5/12/19 Virginia W 15-12 15 4 19 25 .600 18 .720 1 0 0 0 0 15 13 10 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/19 Virginia 15-12 60:00 12 12.00 12 .500 1 0 30
2/17/19 at SAINT JOSEPH'S 11-12 60:00 12 12.00 16 .571 0 1 37
2/23/19 at Towson 13-14 60:00 14 14.00 4 .222 0 1 29
2/27/19 Villanova 6-14 60:00 14 14.00 8 .364 0 1 31
3/02/19 at Florida 13-14 60:00 14 14.00 8 .364 0 1 29
3/06/19 at Boston College 18-5 60:00 5 5.00 12 .706 1 0 22
3/09/19 at Brown 12-18 60:00 18 18.00 10 .357 0 1 39
3/16/19 Colgate University 6-18 60:00 18 18.00 12 .400 0 1 36
3/23/19 at Bucknell 4-17 60:00 17 17.00 15 .469 0 1 47
3/27/19 Lehigh 6-23 60:00 23 23.00 8 .258 0 1 42
3/30/19 at Holy Cross 6-22 60:00 22 22.00 12 .353 0 1 44
4/06/19 Loyola 16-6 60:00 6 6.00 7 .538 1 0 24
4/10/19 Georgetown 9-16 60:00 16 16.00 6 .273 0 1 32
4/13/19 at Army West Point 8-21 60:00 21 21.00 5 .192 0 1 38
4/17/19 at American 10-20 60:00 20 20.00 9 .310 0 1 36
4/20/19 at Lafayette 5-21 60:00 21 21.00 14 .400 0 1 41
4/25/19 Boston University 12-13 60:00 13 13.00 9 .409 0 1 30
5/02/19 vs Army West Point 10-20 60:00 20 20.00 13 .394 0 1 42
5/04/19 Loyola 21-9 60:00 9 9.00 8 .471 1 0 24
5/10/19 vs High Point 5-16 60:00 16 16.00 8 .333 0 1 27
5/12/19 Virginia 15-12 60:00 12 12.00 9 .429 1 0 29
Opponents 221-323 1260:00 323 15.38 205 .388 5 16 709
NAVY 323-221 1260:00 221 10.52 132 .374 16 5 509

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/19 at Virginia L 12-15 5/7 30/26 24/19 18/18 18/18 16/13 13-18/15-16
2/17/19 SAINT JOSEPH'S W 12-11 5/7 37/28 28/20 24/23 16/19 16/9 16-21/23-26
2/23/19 Towson W 14-13 8/4 29/24 18/16 21/16 23/20 18/10 17-19/20-25
2/27/19 at Villanova W 14-6 8/2 31/17 22/11 17/19 21/21 15/6 19-21/20-26
3/02/19 Florida W 14-13 3/8 29/32 22/25 18/19 20/14 16/12 18-23/20-21
3/06/19 Boston College L 5-18 3/11 22/34 17/28 17/16 12/15 7/18 18-21/17-20
3/09/19 Brown W 18-12 11/5 39/32 28/19 15/16 15/13 21/11 22-24/22-25
3/16/19 at Colgate University W 18-6 10/4 36/19 30/12 28/14 13/23 11/15 18-23/14-16
3/23/19 Bucknell W 17-4 11/1 47/17 32/8 17/14 12/21 19/1 19-21/20-29
3/27/19 at Lehigh W 23-6 11/2 42/19 31/12 16/9 9/13 20/10 13-16/11-15
3/30/19 Holy Cross W 22-6 15/2 44/20 34/12 21/11 11/19 16/14 19-20/11-19
4/06/19 at Loyola L 6-16 2/10 24/22 13/18 16/18 16/15 16/8 12-16/21-23
4/10/19 at Georgetown W 16-9 10/7 32/25 22/18 19/18 16/15 16/11 19-22/16-17
4/13/19 Army West Point W 21-8 16/5 38/17 26/12 21/10 12/20 17/14 18-19/12-15
4/17/19 American W 20-10 9/4 36/28 29/21 19/17 14/16 19/12 17-19/13-18
4/20/19 Lafayette W 21-5 13/0 41/16 35/9 17/15 6/19 21/6 15-17/15-21
4/25/19 at Boston University W 13-12 10/9 30/25 22/18 18/18 18/17 16/11 16-18/19-24
5/02/19 vs Army West Point W 20-10 5/4 42/31 33/16 15/9 8/7 26/6 13-13/16-17
5/04/19 at Loyola L 9-21 4/17 24/30 17/27 8/9 8/6 17/15 8-9/15-16
5/10/19 vs High Point W 16-5 8/1 27/22 24/14 21/17 17/13 16/7 16-17/16-20
5/12/19 at Virginia L 12-15 4/4 29/25 21/18 12/15 18/13 19/9 13-14/13-15
NAVY 323-221 171/114 709/509 528/353 378/321 303/337 358/218 339-391/349-424
Opponents 221-323 114/171 509/709 353/528 321/378 337/303 218/358 349-424/339-391

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Holy Cross (3/30/19); Army West Point (4/13/19)
GOALS 23 Lehigh (3/27/19)
ASSISTS 16 Army West Point (4/13/19)
SHOTS 47 Bucknell (3/23/19)
SHOTS ON GOAL 35 Lafayette (4/20/19)
SAVES 12 Florida (3/02/19)
GROUND BALLS 28 Colgate University (3/16/19)
TURNOVERS 23 Towson (2/23/19)
CAUSED TURNOVERS 17 Army West Point (4/13/19)
CLEARS 22 Brown (3/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Larkin, Kelly Lehigh (3/27/19); Georgetown (4/10/19)
GOALS 7 Blanche, Caitlin Lafayette (4/20/19)
ASSISTS 6 Victory, Nicole; Larkin, Kelly Army West Point (4/13/19); Colgate University (3/16/19); Georgetown (4/10/19); Boston University (4/25/19)
SHOTS 12 Larkin, Kelly Brown (3/09/19)
SHOTS ON GOAL 9 Larkin, Kelly Brown (3/09/19)
SAVES 10 Harchelroad, Gab Boston College (3/06/19)
GROUND BALLS 8 Harchelroad, Gab SAINT JOSEPH'S (2/17/19)
TURNOVERS 6 Harris, Kayla; Heyward, Annalise Towson (2/23/19); Virginia (2/09/19)
CAUSED TURNOVERS 5 Heyward, Annalise Towson (2/23/19)