Skip To Main Content

Naval Academy Athletics

Schedule

Henry Sparkman

Men's Squash

Mids Put Together 5-0 Mark in Annual Home Squash Tournament

The 25th-ranked Navy squash team improved to 5-1 this season after defeating its five opponents over the weekend in its annual Veterans Day weekend tournament held at Prager Family Squash Facility in Halsey Field House and the Bancroft Hall Squash Courts in Annapolis. The Mids opened the weekend with 9-0 victory over #32 Fordham (0-3) on Friday evening, tacked on 7-0 and 7-2 wins against Boston University (6-4) and #29 Denison (0-2), respectively, on Saturday and closed out tournament action with a 9-0 win against Bucknell (2-1) and a 6-0 victory over Georgetown (0-1).

Weekend Highlights
• Seven of Navy's 9 players went undefeated on the weekend, including Lucas Spiro (Jr / Buffalo, N.Y.), Matthew Kang (Fr / Malvern, Pa.) and Ramsay Killinger (Fr / Wyndmoor, Pa.) who paced the team with 5-0 marks.
• Team captain Henry Sparkman (Sr / Darien, Conn.) and Alexander Orr (So / Haverford, Pa.), Tighe Mullarkey (Fr, So / Locust Valley, N.Y.) and Sean Wu (Fr / Princeton, N.J.) were 4-0, while Matt Wang (Jr / Malvern, Pa.) finished the weekend with a 4-1 record and Holden Woodward (Fr / Richmond, Va.) was 3-1.
• Not only did the Midshipmen capture their first win of the season on Friday night with a 9-0 sweep against Fordham, Navy's rookies - Matthew Kang, Sean Wu, Ramsay Killinger and Holden Woodward - all earned their first-collegiate victories.
• The Mids surrendered just two individual matches among the 40 played and just 8 games out of 122.

What's Ahead
• Navy will play host to Mid-Atlantic Squash Conference foe and 27th-ranked Dickinson (1-2) in a mid-week tilt slated for 5:30 pm on Wednesday.
• A live scoring link for the match will be available on the Navy Athletics website and via Club Locker.

Navy 9, Fordham 0
1 | Matt Wang (N) def Nicholas Gilman (F) // 11-1, 11-8, 11-8
2 | Henry Sparkman (N) def Bennett Van Liew (F) // 11-2, 11-2, 11-3
3 | Lucas Spiro (N) def Henry Frawley (F) // 11-2, 11-5, 11-3
4 | Matthew Kang (N) def Peter Vorbach (F) // 11-2, 11-5, 11-3
5 | Alexander Orr (N) def Jack Stanley (F) // 11-7, 12-10, 13-11
6 | Tighe Mullarkey (N) def Robert Cruikshank (F) // 11-3, 11-5, 11-7
7 | Sean Wu (N) def Caleb Schumacher (F) // 11-0, 11-3, 11-1
8 | Ramsay Killinger (N) def Nicholas Choo (F) // 11-5, 11-4, 11-3
9 | Holden Woodward (N) def Edwin Hess (F) // 11-6, 11-5, 11-2

Navy 7, Boston U. 0
1 | Matt Wang (N) def Spencer Choice (BU) // 11-3, 11-5, 11-9
2 | Henry Sparkman (N) def Milan Tahliani (BU) // 11-4, 11-2, 11-3
3 | Lucas Spiro (N) def Matthew Liuzza (BU) // 11-0, 11-0, 11-1
4 | Matthew Kang (N) def Arnav Bhatia (BU) // 11-4, 11-3, 11-4
5 | Sean Wu (N) def Jason Stein(BU) // 11-3, 11-0, 11-3
6 | Ramsay Killinger (N) def Sean Gregg (BU) // 11-0, 11-3, 11-5
7 | Holden Woodward (N) def Kedar Veerareddy (BU) // 11-3, 11-1, 11-1

Navy 7, Denison 2
1 | Juan Felipe Hernandez (D) def Matt Wang (N) // 11-5, 11-9, 14-12
2 | Henry Sparkman (N) def Tarun Mammen (D) // 11-3, 11-6, 11-7
3 | Lucas Spiro (N) def Ibrahim Bekhiet (D) // 11-9, 11-5, 11-8
4 | Matthew Kang (N) def Charlie Fenwick IV (D) // 11-6, 11-9, 11-2
5 | Alexander Orr (N) def Lucas Piller (D) // 11-8, 11-5, 6-11, 11-2
6 | Tighe Mullarkey (N) def Chase Lanfest (D) // 11-5, 11-6, 11-7
7 | Sean Wu (N) def Ross Falcon (D) // 11-5, 11-4, 5-11, 11-4
8 | Ramsay Killinger (N) def John Jones IV (D) // 12-10, 11-6, 11-7
9 | Rayan Dar (D) def Holden Woodward (N) // 11-6, 11-4, 11-9

Navy 9, Bucknell 0
1 | Matt Wang (N) def Andrew Rebak (B) // 11-5, 11-1, 11-4
2 | Henry Sparkman (N) def David Hitzrot (B) // 11-8, 11-8, 11-8
3 | Lucas Spiro (N) def Cooper Jessop (B) // 11-5, 11-4, 11-7
4 | Matthew Kang (N) def Cooper Pearce (B) // 11-1, 11-3, 11-0
5 | Alexander Orr (N) def Natty Dunn (B) // 11-0, 11-3, 11-1
6 | Tighe Mullarkey (N) def Linus Maurer (B) // 11-1, 11-1, 11-1
7 | Sean Wu (N) def Gavin Frechette (B) // 11-2, 11-2, 11-4
8 | Ramsay Killinger (N) def Trevor Seymour (B) // 11-2, 11-1, 11-5
9 | Holden Woodward (N) def Harrison Sotir (B) // 11-6, 11-4, 11-4
EXH | Holden Woodward (N) def Edison Scutari (B) // 11-3, 11-3, 11-4

Navy 6, Georgetown 0
1 | Matt Wang (N) def Dietrich Jacobs (G) // 11-5, 11-4, 11-6
2 | Lucas Spiro (N) def Ronin Kaplan (G) // 11-1, 12-10, 11-7
3 | Matthew Kang (N) def William Burke (G) // 11-5, 11-5, 11-8
4 | Alexander Orr (N) def Heath Otenasek (G) // 11-7, 11-9, 11-8
5 | Tighe Mullarkey (N) def William Cunnion (G) // 11-4, 11-2, 11-5
6 | Ramsay Killinger (N) def John Zhang (G) // 11-1, 12-10, 11-1

### Go Navy ###
Print Friendly Version

Players Mentioned

Tighe Mullarkey

Tighe Mullarkey

Freshman
Alexander Orr

Alexander Orr

Sophomore
Henry Sparkman

Henry Sparkman

Senior
Lucas Spiro

Lucas Spiro

Junior
Matt Wang

Matt Wang

Junior
Matthew Kang

Matthew Kang

Freshman
Ramsay Killinger

Ramsay Killinger

Freshman
Holden Woodward

Holden Woodward

Freshman
Sean Wu

Sean Wu

Freshman

Players Mentioned

Tighe Mullarkey

Tighe Mullarkey

Freshman
Alexander Orr

Alexander Orr

Sophomore
Henry Sparkman

Henry Sparkman

Senior
Lucas Spiro

Lucas Spiro

Junior
Matt Wang

Matt Wang

Junior
Matthew Kang

Matthew Kang

Freshman
Ramsay Killinger

Ramsay Killinger

Freshman
Holden Woodward

Holden Woodward

Freshman
Sean Wu

Sean Wu

Freshman