| Singles competition |
| A-32 | Lacombe, Damien (Virginia Commonwealth) def. Waters, Johnny (U.S. Naval Academy) 6-2, 6-1 |
| A-32 | Israel, Alex (Virginia Commonwealth) def. Nelms, Nate (U.S. Naval Academy) 6-4, 7-6 (7-4) |
| A-Con1 | Wardell, Richard (William & Mary) def. Nelms, Nate (U.S. Naval Academy) 8-3 |
| A-Con2 | Waters, Johnny (U.S. Naval Academy) def. Snead, John (James Madison) 8-4 |
| A-ConQF | Seleznev, Aleksandr (Old Dominion) def. Waters, Johnny (U.S. Naval Academy) retired |
| B-32 | Meyer, Chris (UMBC) def. Lai, Adrian (U.S. Naval Academy) 6-2, 6-1 |
| B-32 | Hill, Jason (U.S. Naval Academy) def. Mook, John (Christopher Newport) 6-3, 6-1 |
| B-16 | Hill, Jason (U.S. Naval Academy) def. Hollowell, Henry (UMBC) 6-3, 6-4 |
| B-QF | Hill, Jason (U.S. Naval Academy) def. Solis, Arturo (Washington College) 6-4, 6-1 |
| B-SF | Hill, Jason (U.S. Naval Academy) def. Savage-Pollock, Nick (UMBC) 6-4, 6-2 |
| B-F | Meyer, Chris (UMBC) def. Hill, Jason (U.S. Naval Academy) 6-4, 2-0, retired |
| B-Con2 | Smith, Mike (James Madison) def. Lai, Adrian (U.S. Naval Academy) 9-8 (7-5) |
| C-32 | Lemaich, Ramsey (U.S. Naval Academy) def. Caudill, Eric (Virginia Wesleyan) 7-5, 6-3 |
| C-16 | Lemaich, Ramsey (U.S. Naval Academy) def. Bair, Jon (Longwood) 6-0, 6-3 |
| C-QF | Lemaich, Ramsey (U.S. Naval Academy) def. Iranshad, Mehrban (UMBC) 6-3, 6-4 |
| C-SF | Grover, Nate (Old Dominion) def. Lemaich, Ramsey (U.S. Naval Academy) 6-1, 7-5 |
| C-32 | Kahl, Stanley (U.S. Naval Academy) def. Roldan, Rafael (Washington College) 6-1, 6-1 |
| C-16 | Kahl, Stanley (U.S. Naval Academy) def. Lipstock, Jordan (George Mason) 6-0, 6-1 |
| C-QF | Kahl, Stanley (U.S. Naval Academy) def. Rubenstein, Brian (James Madison) 6-1, 6-1 |
| C-SF | Kahl, Stanley (U.S. Naval Academy) def. Manilla, Dom (Old Dominion) 6-3, 6-2 |
| C-F | Grover, Nate (Old Dominion) def. Kahl, Stanley (U.S. Naval Academy) retired |
| D-32 | Smoke, Jarrad (U.S. Naval Academy) def. Blumberg, Andrew (Delaware) 6-4, 6-4 |
| D-16 | Smoke, Jarrad (U.S. Naval Academy) def. Edgar, Peter (Loyola) 6-0, 6-1 |
| D-QF | Smoke, Jarrad (U.S. Naval Academy) def. Davidson, Don (James Madison) 6-1, 6-1 |
| D-SF | Smoke, Jarrad (U.S. Naval Academy) def. Balke, Daniel (George Washington) 6-1, 6-3 |
| D-F | James, Alex (U.S. Naval Academy) def. Smoke, Jarrad (U.S. Naval Academy) 7-5, 6-1 |
| D-32 | James, Alex (U.S. Naval Academy) def. Langley, Chris (Loyola) 6-2, 6-0 |
| D-16 | James, Alex (U.S. Naval Academy) def. Wacks, Matthew (Hofstra) 6-2, 6-1 |
| D-QF | James, Alex (U.S. Naval Academy) def. Pabon, Daniel (Old Dominion) 6-1, 6-0 |
| D-SF | James, Alex (U.S. Naval Academy) def. Cretella, Kevin (James Madison) 6-2, 6-0 |
| Doubles competition |
| A-16 | Jackson, Dave/Shamasdin, Irfan (UMBC) def. Lemaich, Ramsey/Nelms, Nate (U.S. Naval Academy) 8-3 |
| B-16 | Bair, Jon/Patnikov, Rashko (Longwood) def. Hill, Jason/Waters, Johnny (U.S. Naval Academy) 9-8 (8-6) |
| C-16 | Kahl, Stanley/Lai, Adrian (U.S. Naval Academy) def. Barajas-Alexander, M/Brawley, Austin (Longwood) 8-6 |
| C-QF | Kahl, Stanley/Lai, Adrian (U.S. Naval Academy) def. Caudill, Eric/Zenisek, Jeff (Virginia Wesleyan) 9-8 (7-4) |
| C-SF | Kahl, Stanley/Lai, Adrian (U.S. Naval Academy) def. Rubenstein, Brian/Snead, John (James Madison) 8-6 |
| C-F | Kahl, Stanley/Lai, Adrian (U.S. Naval Academy) def. Glidewell, Eddie/Mook, John (Christopher Newport) retired |
| D-16 | James, Alex/Smoke, Jarrad (U.S. Naval Academy) def. Brown, Martin/Vogel, Eric (George Mason) 8-1 |
| D-QF | James, Alex/Smoke, Jarrad (U.S. Naval Academy) def. Crosby, Devin/Popomaronis, Tommy (Virginia Wesleyan) 8-1 |
| D-SF | Kapur, Amit/Schwartz, Jon (Delaware) def. James, Alex/Smoke, Jarrad (U.S. Naval Academy) 9-8 (7-2) |