Singles competition |
A-1 Flight |
1 | Kochetov, Aleksey (East Carolina) def. Hill, Jason (U.S. Naval Academy) 6-4, 6-2 |
Con-1 | Bubnov, Andrey (UNC Greensboro) def. Hill, Jason (U.S. Naval Academy) 3-6, 7-5, 1-0 (10-7) |
B-1 Flight |
1 | Waters, Johnny (U.S. Naval Academy) def. Oakley, Bryan (East Carolina) 6-2, 6-1 |
Ch-QF | Fogelman, Taylor (North Carolina) def. Waters, Johnny (U.S. Naval Academy) 7-5, 7-5 |
1 | Feldman, Spencer (South Carolina) def. Lemaich, Ramsey (U.S. Naval Academy) 6-2, 6-2 |
Con-1 | Lemaich, Ramsey (U.S. Naval Academy) def. Stillwagon, Matt (Richmond) 6-3, 4-6, 1-0 (10-2) |
Con-2 | Oakley, Bryan (East Carolina) def. Lemaich, Ramsey (U.S. Naval Academy) 6-3, 5-7, 1-0 (14-12) |
Con-3 | Peek, Chris (Charleston Southern) def. Lemaich, Ramsey (U.S. Naval Academy) 6-4, 5-7, 1-0 (11-9) |
1 | Lai, Adrian (U.S. Naval Academy) def. Noble, Eric (Davidson) 6-1, 4-6, 6-2 |
Ch-QF | Wolf, David (South Carolina) def. Lai, Adrian (U.S. Naval Academy) 6-2, 6-3 |
Ch-3 | Lai, Adrian (U.S. Naval Academy) def. Peek, Chris (Charleston Southern) 6-4, 6-3 |
Con | Milivojevic, Ivan (South Carolina State) def. Waters, Johnny (U.S. Naval Academy) 7-6 (7-5), 3-6, 1-0 (10-7) |
C-1 Flight |
1 | James, Alex (U.S. Naval Academy) def. Befus, Taylor (UNC Greensboro) 6-2, 6-4 |
Ch-QF | James, Alex (U.S. Naval Academy) def. Stephanides, Pavlos (Temple) 6-0, 7-5 |
Ch-SF | Chatverdi, Prantap (South Carolina State) def. James, Alex (U.S. Naval Academy) 6-1, 5-7, 7-6 (7-5) |
1 | Peeler, Matt (East Carolina) def. Smoke, Jarrad (U.S. Naval Academy) 6-1, 6-2 |
Con-1 | Smoke, Jarrad (U.S. Naval Academy) def. Schroeder, Jeffrey (North Carolina) 6-2, 6-2 |
Con-2 | Devilla, Gonzo (Temple) def. Smoke, Jarrad (U.S. Naval Academy) 6-3, 4-6, 1-0 (8-6) |
Con-3 | Befus, Taylor (UNC Greensboro) def. Smoke, Jarrad (U.S. Naval Academy) 2-6, 6-4, 1-0 (10-7) |
C-2 Flight |
1 | Goldman, Ashton (U.S. Naval Academy) def. Huffman, Baxter (UNC Greensboro) 6-1, 6-3 |
Ch-QF | Pinto, Eduardo (Virginia Tech) def. Goldman, Ashton (U.S. Naval Academy) 6-2, 6-0 |
1 | Albi, Luke (U.S. Naval Academy) def. McElveen, Jason (Wofford) 6-3, 3-6, 6-3 |
Ch-QF | Compeau, Phillip (Davidson) def. Albi, Luke (U.S. Naval Academy) 6-4, 6-7 (1-7), 6-3 |
Con | Albi, Luke (U.S. Naval Academy) def. John, William (UNC Greensboro) 8-3 |
Doubles competition |
A Flight |
1 | Hill, Jason/Waters, Johnny (U.S. Naval Academy) def. Daiya, Sandeep/Fogelman, Taylor (North Carolina), by default |
Ch-QF | Hurodoc, Ionut/Pivenka, Rendek (South Carolina State) def. Hill, Jason/Waters, Johnny (U.S. Naval Academy) 8-4 |
B Flight |
1 | Burns, Sam/Noble, Eric (Davidson) def. Lai, Adrian/Lemaich, Ramsey (U.S. Naval Academy) 8-4 |
Con-1 | Fetbroyt, Boris/Kwon, David (Maryland) def. Lai, Adrian/Lemaich, Ramsey (U.S. Naval Academy) 8-2 |
C Flight |
1 | Chitty, Jay/Compeau, Phillip (Davidson) def. Albi, Luke/Goldman, Ashton (U.S. Naval Academy) 8-4 |
Con-2 | Conchar, Ian/John, William (UNC Greensboro) def. Albi, Luke/Goldman, Ashton (U.S. Naval Academy) 8-4 |
1 | James, Alex/Smoke, Jarrad (U.S. Naval Academy) def. Cahi, Richard/McElveen, Jason (Wofford) 8-6 |
Ch-QF | James, Alex/Smoke, Jarrad (U.S. Naval Academy) def. Carr, Aaron/Lavallee, Louis-X. (Maryland) 8-2 |
Ch-SF | Befus, Taylor/Steinhorn, Jason (UNC Greensboro) def. James, Alex/Smoke, Jarrad (U.S. Naval Academy) 8-4 |