Singles competition |
1 | Williams, Bradwin (Arkansas) def. Rebersak, Marcus (Navy) 6-3, 1-6, 7-6 (7-1) |
2 | Beleleu, Ionut (Oklahoma) def. Waters, Johnny (Navy) 6-3, 6-3 |
3 | Chanturia, George (Oklahoma) def. Hill, Jason (Navy) 6-3, 6-4 |
4 | Lemaich, Ramsey (Navy) def. Spinazze, Nick (Arkansas) 6-2, 6-3 |
5 | Walters, Matt (Arkansas) def. Nicholson, Zach (Navy) 7-5, 6-4 |
6 | Bullard, Owen (Navy) def. Miller, Chase (Oklahoma) 6-4, 6-3 |
1 | Sommer, Michael (Richmond) def. Teichman, Jared (Navy) 6-3, 6-1 |
2 | Waters, Johnny (Navy) def. Belakhlef, Sami (Richmond) 6-0, 6-3 |
3 | Hill, Jason (Navy) def. Arana, Rafael (Richmond) 6-3, 6-0 |
4 | Lemaich, Ramsey (Navy) def. Feeley, Matthew (Richmond) 6-2, 6-4 |
5 | Schrode, Dylan (Richmond) def. Nicholson, Zach (Navy) 6-1, 3-6, 6-3 |
6 | Hyland, Sam (Richmond) def. Bullard, Owen (Navy) 4-6, 6-3, 6-3 |
7 | Birger, Nick (Navy) def. Nelson, A.J. (Richmond) 6-3, 7-6 (7-3) |
8 | Konrad, Eddie (Navy) def. Murray, Chester (Richmond) 6-2, 6-1 |
7 | New, Jeremy (Navy) def. Knowlton, Graham (Maryland) 7-6 (7-2), 7-6 (7-1) |
8 | Wiggins, Joe (Navy) def. Potarazu, Roshan (Maryland) 5-7, 6-4, 7-6 (8-6) |
1 | Orban, Andrew (Maryland) def. Rebersak, Marcus (Navy) 6-2, 7-6 (7-4) |
2 | Kwon, David (Maryland) def. Waters, Johnny (Navy) 6-3, 1-6, 6-2 |
3 | Nielsen, Nickolai (Maryland) def. Hill, Jason (Navy) 6-2, 6-1 |
4 | Sarrazin, Mathias (Maryland) def. Lemaich, Ramsey (Navy) 6-3, 2-6, 6-2 |
5 | Fetbroyt, Boris (Maryland) def. Nicholson, Zach (Navy) 6-2, 5-7, 6-4 |
6 | Bullard, Owen (Navy) def. Ribaste, Jonathan (Maryland) 7-5, 4-6, 6-1 |
7 | Knowlton, Graham (Maryland) def. Birger, Nick (Navy) 7-6 (8-6), 3-6, 6-3 |
8 | Potarazu, Roshan (Maryland) def. Konrad, Eddie (Navy) 3-6, 7-5, 6-1 |
7 | New, Jeremy (Navy) def. Nelson, A.J. (Richmond) 6-3, 6-1 |
8 | Wiggins, Joe (Navy) def. Murray, Chester (Richmond) 6-2, 7-6 (11-9) |
Doubles competition |
1 | Beleleu, Ionut/Chanturia, George (Oklahoma) def. Birger, Nick/Hill, Jason (Navy) 8-5 |
2 | Bullard, Owen/Lemaich, Ramsey (Navy) def. Williams, Bradwin/Spinazze, Nick (Arkansas) 8-2 |
1 | Birger, Nick/Hill, Jason (Navy) def. Belakhlef, Sami/Sommer, Michael (Richmond) 8-4 |
2 | Bullard, Owen/Lemaich, Ramsey (Navy) def. Hyland, Sam/Schrode, Dylan (Richmond) 8-6 |
3 | Smoke, Jarrad/Teichman, Jared (Navy) def. Arana, Rafael/Nelson, A.J. (Richmond) 8-5 |
4 | Konrad, Eddie/Nicholson, Zach (Navy) def. Feeley, Matthew/Murray, Chester (Richmond) 8-2 |
4 | Albi, Luke/Eisenberg, Mike (Navy) def. Knowlton, Graham/Potarazu, Roshan (Maryland) 8-6 |
1 | Fetbroyt, Boris/Orban, Andrew (Maryland) def. Birger, Nick/Hill, Jason (Navy) 8-2 |
2 | Kwon, David/Nielsen, Nickolai (Maryland) def. Bullard, Owen/Lemaich, Ramsey (Navy) 8-3 |
3 | Ribaste, Jonathan/Sarrazin, Mathias (Maryland) def. Smoke, Jarrad/Teichman, Jared (Navy) 8-2 |
4 | Knowlton, Graham/Potarazu, Roshan (Maryland) def. Konrad, Eddie/Nicholson, Zach (Navy) 8-5 |
4 | Albi, Luke/Eisenberg, Mike (Navy) def. Feeley, Matthew/Murray, Chester (Richmond) 8-4 |