Singles competition |
1 | Salec, Ivan (Radford) def. Nelms, Nate (Navy) 6-7 (5-7), 6-4, 6-2 |
2 | Benhammou, Mehdi (Radford) def. Rebersak, Marcus (Navy) 6-3, 6-1 |
3 | Ogrizek, Igor (Radford) def. Waters, Johnny (Navy) 6-7 (5-7), 6-2, 6-2 |
4 | Hill, Jason (Navy) def. Watson, Zack (Radford) 6-4, 6-4 |
5 | Boslet, Paul (Radford) def. Lemaich, Ramsey (Navy) 6-7 (4-7), 6-4, 7-5 |
1 | Juc, Andy (Furman) def. Nelms, Nate (Navy) 6-7 (4-7), 6-3, 6-1 |
2 | Ladyman, Bo (Furman) def. Rebersak, Marcus (Navy) 6-3, 6-4 |
3 | Knause, Daniel (Furman) def. Waters, Johnny (Navy) 6-0, 6-2 |
4 | Motes, Chris (Furman) def. Hill, Jason (Navy) 6-4, 6-3 |
5 | Walters, Jordan (Furman) def. Lemaich, Ramsey (Navy) 6-2, 6-2 |
6 | Duncan, Sawyer (Furman) def. Bullard, Owen (Navy) 6-1, 6-4 |
7 | Rhyne, Chris (Furman) def. Nicholson, Zach (Navy) 2-6, 7-6 (7-5), 6-2 |
1 | Samuelson, Ned (Georgetown) def. Wiggins, Joe (Navy) 6-1, 6-3 |
2 | Tillem, David (Georgetown) def. Rebersak, Marcus (Navy) 6-1, 6-2 |
3 | Waters, Johnny (Navy) def. Tomczyk, Mieszko (Georgetown) 7-6 (7-1), 6-1 |
4 | Bruhn, Andrew (Georgetown) def. Hill, Jason (Navy) 6-4, 4-6, 6-1 |
5 | Gross, Adam (Georgetown) def. Lemaich, Ramsey (Navy) 7-5, 6-3 |
6 | Bullard, Owen (Navy) def. Wong, Kenneth (Georgetown) 6-2, 6-4 |
7 | Nicholson, Zach (Navy) def. Walsh, Tim (Georgetown) 2-6, 6-4, 1-0 (10-3) |
8 | Birger, Nick (Navy) def. Walsh, Kevin (Georgetown) 6-2, 6-2 |
Doubles competition |
1 | Benhammou, Mehdi/Salec, Ivan (Radford) def. Nelms, Nate/Waters, Johnny (Navy) 8-6 |
2 | Ogrizek, Igor/Watson, Zack (Radford) def. Bullard, Owen/Lemaich, Ramsey (Navy) 8-2 |
1 | Juc, Andy/Motes, Chris (Furman) def. Nelms, Nate/Waters, Johnny (Navy) 8-5 |
2 | Ladyman, Bo/Walters, Jordan (Furman) def. Bullard, Owen/Lemaich, Ramsey (Navy) 8-6 |
3 | Birger, Nick/Hill, Jason (Navy) def. Knause, Daniel/Rhyne, Chris (Furman) 8-6 |
4 | Teichman, Jared/Worosz, Chris (Navy) def. Walsh, Kevin/Walsh, Tim (Georgetown) 9-7 |
1 | Gross, Adam/Samuelson, Ned (Georgetown) def. Nicholson, Zach/Waters, Johnny (Navy) 8-6 |
2 | Bruhn, Andrew/Tomczyk, Mieszko (Georgetown) def. Bullard, Owen/Lemaich, Ramsey (Navy) 8-5 |
3 | Tillem, David/Wong, Kenneth (Georgetown) def. Birger, Nick/Hill, Jason (Navy) 9-8 (7-1) |
4 | Walsh, Kevin/Walsh, Tim (Georgetown) def. Rebersak, Marcus/Smoke, Jarrad (Navy) 8-6 |