Singles competition |
1 | van Gils, Alexander (George Washington) def. Clarke, Michael (Georgetown) 6-3, 6-3 |
1 | Duprat, Adam (UMBC) def. Bullard, Owen (Navy) 6-1, 6-3 |
1 | van Gils, Alexander (George Washington) def. Bullard, Owen (Navy) 7-5, 6-4 |
1 | Duprat, Adam (UMBC) def. Clarke, Michael (Georgetown) 6-4, 7-6 (9-7) |
1 | van Gils, Alexander (George Washington) def. Duprat, Adam (UMBC) 6-3, 1-6, 1-0 (10-7) |
1 | Clarke, Michael (Georgetown) def. Bullard, Owen (Navy) 6-4, 4-6, 1-0 (10-8) |
2 | Kushma, Christopher (George Washington) def. Caris, Charlie (Georgetown) 6-1, 6-7 (7-9), 1-0 (10-3) |
2 | Rebersak, Marcus (Navy) def. Berret, Gaulthier (UMBC) 6-2, 7-6 (7-5) |
2 | Rebersak, Marcus (Navy) def. Kushma, Christopher (George Washington) 7-5, 6-4 |
2 | Berret, Gaulthier (UMBC) def. Caris, Charlie (Georgetown) 6-1, 4-6, 1-0 (10-7) |
2 | Berret, Gaulthier (UMBC) def. Kushma, Christopher (George Washington) 6-2, 4-6, 1-0 (10-2) |
2 | Rebersak, Marcus (Navy) def. Caris, Charlie (Georgetown) 6-3, 6-4 |
3 | Thomsen, Ulrik (George Washington) def. Bruhn, Andrew (Georgetown) 6-1, 4-6, 1-0 (10-6) |
3 | Adewumi, Joe (UMBC) def. Nicholson, Zach (Navy) 6-3, 2-6, 1-0 (13-11) |
3 | Thomsen, Ulrik (George Washington) def. Nicholson, Zach (Navy) 6-2, 6-2 |
3 | Adewumi, Joe (UMBC) def. Bruhn, Andrew (Georgetown) 6-3, 6-1 |
3 | Adewumi, Joe (UMBC) def. Thomsen, Ulrik (George Washington) 4-6, 6-0, 1-0 (10-5) |
3 | Nicholson, Zach (Navy) def. Bruhn, Andrew (Georgetown) 6-3, 6-4 |
4 | Svensson, Viktor (George Washington) def. Distaso, Casey (Georgetown) 6-4, 6-2 |
4 | Phiri, Mwali (UMBC) def. New, Jeremy (Navy) 6-3, 6-2 |
4 | Svensson, Viktor (George Washington) def. New, Jeremy (Navy) 6-1, 6-1 |
4 | Distaso, Casey (Georgetown) def. Phiri, Mwali (UMBC) 6-4, 6-1 |
4 | Phiri, Mwali (UMBC) def. Svensson, Viktor (George Washington) 4-6, 7-5, 1-0 (12-10) |
4 | New, Jeremy (Navy) def. Distaso, Casey (Georgetown) 6-4, 3-6, 1-0 (10-6) |
5 | Levinski, Yan (George Washington) def. Ward, Brian (Georgetown) 6-2, 6-0 |
5 | Gutsche, Nicholas (Navy) def. Yap, Shane (UMBC) 6-2, 6-0 |
5 | Levinski, Yan (George Washington) def. Gutsche, Nicholas (Navy) 6-4, 6-2 |
5 | Ward, Brian (Georgetown) def. Yap, Shane (UMBC) 6-2, 6-2 |
5 | Levinski, Yan (George Washington) def. Yap, Shane (UMBC) 6-2, 6-2 |
5 | Gutsche, Nicholas (Navy) def. Ward, Brian (Georgetown) 6-2, 3-6, 1-0 (10-8) |
6 | Friedlich, Alex (Georgetown) def. Blumenfeld, Richard (George Washington) 0-6, 6-4, 1-0 (12-10) |
6 | Richmond, Matt (Navy) vs. Drayton, Heyward (Navy) -- no result |
6 | Blumenfeld, Richard (George Washington) def. Richmond, Matt (Navy) 7-5, 6-0 |
6 | Friedlich, Alex (Georgetown) def. Drayton, Heyward (Navy) 6-0, 6-0 |
6 | Blumenfeld, Richard (George Washington) def. Drayton, Heyward (Navy) 6-2, 6-3 |
6 | Richmond, Matt (Navy) def. Friedlich, Alex (Georgetown) 6-4, 6-1 |
7 | Mkrtchian, Ken (George Washington) def. Notario, Rafael (Georgetown) 6-3, 6-2 |
7 | Konrad, Eddie (Navy) vs. Kenney, Chris (Navy) -- no result |
7 | Mkrtchian, Ken (George Washington) def. Konrad, Eddie (Navy) 6-0, 6-1 |
7 | Notario, Rafael (Georgetown) def. Kenney, Chris (Navy) 7-6 (7-4), 6-3 |
7 | Kenney, Chris (Navy) def. Mkrtchian, Ken (George Washington) 6-1, 6-4 |
7 | Birger, Nick (Navy) def. Notario, Rafael (Georgetown) 4-6, 6-1, 1-0 (10-7) |
8 | Walsh, Tim (Georgetown) def. Erickson, Andy (George Washington) 6-4, 6-1 |
8 | Erickson, Andy (George Washington) def. Eisenberg, Mike (Navy) 6-7 (3-7), 6-2, 1-0 (10-3) |
8 | Walsh, Tim (Georgetown) def. Eisenberg, Mike (Navy) 6-1, 6-3 |
Doubles competition |
1 | Kushma, Christopher/van Gils, Alexander (George Washington) def. Bruhn, Andrew/Clarke, Michael (Georgetown) 9-8 (7-5) |
1 | Adewumi, Joe/Phiri, Mwali (UMBC) def. Bullard, Owen/Gutsche, Nicholas (Navy) 8-5 |
1 | Kushma, Christopher/van Gils, Alexander (George Washington) def. Bullard, Owen/Gutsche, Nicholas (Navy) 8-4 |
1 | Adewumi, Joe/Phiri, Mwali (UMBC) def. Bruhn, Andrew/Clarke, Michael (Georgetown) 9-7 |
1 | Kushma, Christopher/van Gils, Alexander (George Washington) def. Adewumi, Joe/Phiri, Mwali (UMBC) 8-3 |
1 | Bruhn, Andrew/Clarke, Michael (Georgetown) def. Bullard, Owen/Gutsche, Nicholas (Navy) 8-3 |
2 | Caris, Charlie/Walsh, Tim (Georgetown) def. Svensson, Viktor/Thomsen, Ulrik (George Washington) 9-8 (7-5) |
2 | Berret, Gaulthier/Duprat, Adam (UMBC) def. Birger, Nick/Eisenberg, Mike (Navy) 9-7 |
2 | Svensson, Viktor/Thomsen, Ulrik (George Washington) def. Birger, Nick/Eisenberg, Mike (Navy) 8-5 |
2 | Berret, Gaulthier/Duprat, Adam (UMBC) def. Caris, Charlie/Walsh, Tim (Georgetown) 8-5 |
2 | Svensson, Viktor/Thomsen, Ulrik (George Washington) def. Berret, Gaulthier/Duprat, Adam (UMBC) 8-6 |
2 | Caris, Charlie/Walsh, Tim (Georgetown) def. Birger, Nick/Eisenberg, Mike (Navy) 8-4 |
3 | Distaso, Casey/Ward, Brian (Georgetown) def. Blumenfeld, Richard/Levinski, Yan (George Washington) 8-3 |
3 | New, Jeremy/Rebersak, Marcus (Navy) vs. Drayton, Heyward/Kenney, Chris (Navy) -- no result |
3 | Blumenfeld, Richard/Levinski, Yan (George Washington) def. New, Jeremy/Rebersak, Marcus (Navy) 9-8 (7-4) |
3 | Distaso, Casey/Ward, Brian (Georgetown) def. Drayton, Heyward/Kenney, Chris (Navy) 9-7 |
3 | Blumenfeld, Richard/Levinski, Yan (George Washington) def. Drayton, Heyward/Kenney, Chris (Navy) 8-5 |
3 | Distaso, Casey/Ward, Brian (Georgetown) def. New, Jeremy/Rebersak, Marcus (Navy) 8-4 |
4 | Friedlich, Alex/Tomczyk, Mieszko (Georgetown) def. Erickson, Andy/Mkrtchian, Ken (George Washington) 8-4 |
4 | Konrad, Eddie/Nicholson, Zach (Navy) def. Erickson, Andy/Mkrtchian, Ken (George Washington) 8-2 |
4 | Nicholson, Zach/Walls, Anderson (Navy) def. Friedlich, Alex/Tomczyk, Mieszko (Georgetown) 9-8 (7-1) |