Singles competition |
1 | Â Â McCourt, Zack (Princeton) def. Bednarczyk, Daniel (Indiana) 4-6, 6-4, 7-6 (10-8) |
1 | Â Â Trkulja, Roman (Penn State) def. Pecor, Thomas (Navy) 6-1, 6-1 |
1 | Â Â Pecor, Thomas (Navy) def. Bednarczyk, Daniel (Indiana) 5-7, 6-4, 6-3 |
1 | Â Â Trkulja, Roman (Penn State) def. McCourt, Zack (Princeton) 6-1, 6-4 |
1 | Â Â Bednarczyk, Daniel (Indiana) def. Trkulja, Roman (Penn State) 6-4, 2-6, 6-3 |
1 | Â Â Pecor, Thomas (Navy) def. McCourt, Zack (Princeton) 7-5, 6-1 |
2 | Â Â Colautti, Thomas (Princeton) def. Essick, Chris (Indiana) 6-4, 6-1 |
2 | Â Â Jones, Austin (Navy) def. Lee, Christian (Arkansas) 6-4, 6-1 |
2 | Â Â Jones, Austin (Navy) def. Essick, Chris (Indiana) 6-7 (7-9), 6-3, 6-3 |
2 | Â Â Colautti, Thomas (Princeton) def. Lee, Christian (Arkansas) 6-2, 5-7, 6-3 |
2 | Â Â Lee, Christian (Arkansas) def. Essick, Chris (Indiana) 6-4, 3-6, 6-3 |
2 | Â Â Colautti, Thomas (Princeton) def. Jones, Austin (Navy) 6-2, 6-3 |
3 | Â Â Carcione, Jonathan (Princeton) def. Lugonjic, Stefan (Indiana) 6-2, 3-6, 6-1 |
3 | Â Â Barry, Matt (Penn State) def. Mark, Calvin (Navy) 6-2, 6-1 |
3 | Â Â Lugonjic, Stefan (Indiana) def. Mark, Calvin (Navy) 6-3, 6-4 |
3 | Â Â Barry, Matt (Penn State) def. Carcione, Jonathan (Princeton) 1-6, 6-2, 6-4 |
3 | Â Â Barry, Matt (Penn State) def. Lugonjic, Stefan (Indiana) 7-5, 6-2 |
3 | Â Â Carcione, Jonathan (Princeton) def. Mark, Calvin (Navy) 6-2, 6-2 |
4 | Â Â Day, Alexander (Princeton) def. Bates, Kellen (Indiana) 6-0, 6-1 |
4 | Â Â Marino, Juan (Arkansas) def. Daniel, Blake (Navy) 6-3, 6-0 |
4 | Â Â Bates, Kellen (Indiana) def. Daniel, Blake (Navy) 6-3, 6-0 |
4 | Â Â Day, Alexander (Princeton) def. Marino, Juan (Arkansas) 6-4, 3-6, 6-4 |
4 | Â Â Marino, Juan (Arkansas) def. Bates, Kellen (Indiana) 6-4, 6-0 |
4 | Â Â Day, Alexander (Princeton) def. Daniel, Blake (Navy) 6-2, 6-1 |
5 | Â Â Davies, Dan (Princeton) def. McCoy, Matthew (Indiana) 6-2, 6-4 |
5 | Â Â Kohan, David (Penn State) def. Jana, Krishna (Navy) 6-3, 6-4 |
5 | Â Â McCoy, Matthew (Indiana) def. Jana, Krishna (Navy) 6-2, 6-2 |
5 | Â Â Kohan, David (Penn State) def. Davies, Dan (Princeton) 7-5, 6-3 |
5 | Â Â McCoy, Matthew (Indiana) def. Kohan, David (Penn State) 5-7, 7-5, 6-0 |
5 | Â Â Davies, Dan (Princeton) def. Jana, Krishna (Navy) 6-1, 6-0 |
6 | Â Â Bloom, Augie (Princeton) def. Davila, Alekzander (Indiana) 6-4, 6-1 |
6 | Â Â den Toom, Johan (Arkansas) def. Gaines, Alex (Navy) 6-2, 6-4 |
6 | Â Â Davila, Alekzander (Indiana) def. Gaines, Alex (Navy) 6-2, 6-3 |
6 | Â Â den Toom, Johan (Arkansas) def. Bloom, Augie (Princeton) 6-4, 7-6 (7-4) |
6 | Â Â den Toom, Johan (Arkansas) vs. Davila, Alekzander (Indiana) -- no result |
6 | Â Â Bloom, Augie (Princeton) def. Gaines, Alex (Navy) 6-2, 6-4 |
7 | Â Â Radu, Florin (Princeton) def. Rivers, George (Indiana) 6-1, 6-2 |
7 | Â Â Dolidze, Nika (Penn State) def. Tossavainen, Tyler (Navy) 6-2, 6-2 |
7 | Â Â Rivers, George (Indiana) def. Tossavainen, Tyler (Navy) 6-4, 6-7 (4-7), 6-2 |
7 | Â Â Dolidze, Nika (Penn State) def. Radu, Florin (Princeton) 3-6, 6-2, 6-2 |
7 | Â Â Dolidze, Nika (Penn State) def. Rivers, George (Indiana) 6-1, 6-1 |
7 | Â Â Radu, Florin (Princeton) def. Tossavainen, Tyler (Navy) 6-1, 6-2 |
8 | Â Â Yablon, Joshua (Princeton) def. Sellitto, Michael (Indiana) 6-4, 6-1 |
8 | Â Â Herndon, Jacob (Arkansas) def. Darrah, Jake (Navy) 6-3, 6-1 |
8 | Â Â Sellitto, Michael (Indiana) def. Darrah, Jake (Navy) 6-2, 6-1 |
8 | Â Â Yablon, Joshua (Princeton) def. Herndon, Jacob (Arkansas) 6-4, 6-0 |
8 | Â Â Herndon, Jacob (Arkansas) def. Sellitto, Michael (Indiana) 7-6 (7-5), 3-6, 6-4 |
8 | Â Â Yablon, Joshua (Princeton) def. Darrah, Jake (Navy) 6-2, 6-0 |
9 | Â Â Lutschaunig, Chris (Penn State) def. Quazzo, Ben (Princeton) 6-3, 6-4 |
Doubles competition |
1 | Â Â Davies, Dan/McCourt, Zack (Princeton) def. Bednarczyk, Daniel/Essick, Chris (Indiana) 8-5 |
1 | Â Â Lutschaunig, Chris/Trkulja, Roman (Penn State) def. Jones, Austin/Pecor, Thomas (Navy) 8-5 |
1 | Â Â Jones, Austin/Pecor, Thomas (Navy) def. Bednarczyk, Daniel/Essick, Chris (Indiana) 8-6 |
1 | Â Â Davies, Dan/McCourt, Zack (Princeton) def. Lutschaunig, Chris/Trkulja, Roman (Penn State) 8-7 (7-1) |
1 | Â Â Bednarczyk, Daniel/Essick, Chris (Indiana) def. Lutschaunig, Chris/Trkulja, Roman (Penn State) 8-7 (7-2) |
1 | Â Â Jones, Austin/Pecor, Thomas (Navy) def. Davies, Dan/McCourt, Zack (Princeton) 8-7 (7-5) |
2 | Â Â Bloom, Augie/Carcione, Jonathan (Princeton) def. Bates, Kellen/Sellitto, Michael (Indiana) 8-6 |
2 | Â Â Lee, Christian/Marino, Juan (Arkansas) def. Daniel, Blake/Mark, Calvin (Navy) 8-3 |
2 | Â Â Bates, Kellen/Sellitto, Michael (Indiana) def. Daniel, Blake/Mark, Calvin (Navy) 8-5 |
2 | Â Â Bloom, Augie/Carcione, Jonathan (Princeton) def. Lee, Christian/Marino, Juan (Arkansas) 8-6 |
2 | Â Â Lee, Christian/Marino, Juan (Arkansas) def. Bates, Kellen/Sellitto, Michael (Indiana) 8-2 |
2 | Â Â Bloom, Augie/Carcione, Jonathan (Princeton) def. Daniel, Blake/Mark, Calvin (Navy) 8-2 |
3 | Â Â Colautti, Thomas/Day, Alexander (Princeton) def. Davila, Alekzander/Lugonjic, Stefan (Indiana) 8-6 |
3 | Â Â Barry, Matt/Kohan, David (Penn State) def. Gaines, Alex/Tossavainen, Tyler (Navy) 8-3 |
3 | Â Â Davila, Alekzander/Lugonjic, Stefan (Indiana) def. Gaines, Alex/Tossavainen, Tyler (Navy) 8-5 |
3 | Â Â Barry, Matt/Kohan, David (Penn State) def. Colautti, Thomas/Day, Alexander (Princeton) 8-7 (7-2) |
3 | Â Â Barry, Matt/Kohan, David (Penn State) def. Davila, Alekzander/Lugonjic, Stefan (Indiana) 8-6 |
3 | Â Â Colautti, Thomas/Day, Alexander (Princeton) def. Gaines, Alex/Tossavainen, Tyler (Navy) 8-5 |
4 | Â Â McCoy, Matthew/Rivers, George (Indiana) def. El Tonbari, Mohamed/Quazzo, Ben (Princeton) 8-6 |
4 | Â Â den Toom, Johan/Herndon, Jacob (Arkansas) def. Darrah, Jake/Jana, Krishna (Navy) 8-2 |
4 | Â Â McCoy, Matthew/Rivers, George (Indiana) def. Darrah, Jake/Jana, Krishna (Navy) 8-5 |
4 | Â Â den Toom, Johan/Herndon, Jacob (Arkansas) def. El Tonbari, Mohamed/Quazzo, Ben (Princeton) 8-6 |
4 | Â Â McCoy, Matthew/Rivers, George (Indiana) def. den Toom, Johan/Herndon, Jacob (Arkansas) 8-5 |
4 | Â Â El Tonbari, Mohamed/Quazzo, Ben (Princeton) def. Darrah, Jake/Jana, Krishna (Navy) 8-7 (10-8) |