| Singles competition |
| A1 |
| 1st | #21 Reese, Hunter (Tennessee) def. Mark, Calvin (Navy) 6-3, 3-6, 7-5 |
| ConQF | Phillips, Randy (UNCG) def. Mark, Calvin (Navy) 6-0, 7-5 |
| Con3rd | Mark, Calvin (Navy) def. Chaudhry, Shamael (Davidson) 6-1, 6-1 |
| 13th Pl | Mark, Calvin (Navy) def. Levine, Josh (Duke) 7-6 (8-6), 6-3 |
| B1 |
| 1st | Wong, Aries (Navy) def. Baum, Eric (Georgia State) 4-6, 7-6 (7-3), 3-2, retired |
| QF | Kunz, Nicky (Wake Forest) def. Wong, Aries (Navy) 3-6, 6-0, 6-0 |
| Ch3rd | Sawicki, Bartosz (Tennessee) def. Wong, Aries (Navy) 6-4, 6-7 (8-10), 6-2 |
| 7th Pl | Wong, Aries (Navy) def. Batlle, Toni (VCU) 7-6 (7-1), 6-1 |
| C1 |
| 1st | Massie, Tucker (Navy) def. Jarmon, Dreshaun (North Carolina A&T) 6-2, 6-4 |
| QF | Azuero, Jorge (Liberty) def. Massie, Tucker (Navy) 6-1, 6-4 |
| Ch3rd | Massie, Tucker (Navy) def. Horvat, Valetin (Georgia State) 3-6, 7-6 (7-5), 6-2 |
| 5th Pl | Massie, Tucker (Navy) def. Hager, David (Davidson), walkover |
| 1sr | Yanchenko, Vladyslav (South Carolina State) def. Pecor, Thomas (Navy) 7-6 (8-6), 7-5 |
| ConQF | Kritzinger, Matthew (VCU) def. Pecor, Thomas (Navy) 6-4, 6-2 |
| Con3rd | Pecor, Thomas (Navy) def. Humphreys, Chris (Elon) 6-4, 6-3 |
| 13th Pl | Pecor, Thomas (Navy) def. Jarmon, Dreshaun (North Carolina A&T) 6-3, 6-7 (6-7), 6-2 |
| C2 |
| 1st | Daniel, Blake (Navy) def. Nigro, Ross (East Carolina) 6-3, 6-2 |
| QF | Gough, J.B. (Davidson) def. Daniel, Blake (Navy) 6-3, 6-3 |
| Ch3rd | Daniel, Blake (Navy) def. Dempsey, Brendan (Gardner Webb) 2-6, 6-2, 6-4 |
| 5th Pl | Daniel, Blake (Navy) def. Bishop, Joseph (Georgia State) 4-6, 7-6 (7-4), 6-0 |
| D1 |
| 1st | Massa, Gianlucca (UNCW) def. Martin, Joshua (Navy) 6-4, 6-0 |
| ConQF | Martin, Joshua (Navy) def. Henry, Nrendan (Wake Forest) 7-5, 7-6 (7-5) |
| ConSF | Martin, Joshua (Navy) def. Walker, Logan (UNCG) 6-2, 6-3 |
| ConF | Martin, Joshua (Navy) def. Howard, Alex (Davidson), walkover |
| 1st | Jana, Krishna (Navy) def. Howard, Alex (Davidson) 6-3, 7-5 |
| QF | Dragoi, Marius (South Carolina State) def. Jana, Krishna (Navy) 6-0, 6-4 |
| Ch3rd | Bryan, Warren (UNCG) def. Jana, Krishna (Navy) 7-5, 6-2 |
| 7th Pl | Jana, Krishna (Navy) def. Massa, Gianlucca (UNCW), walkover |
| Con3rd | Majkic, Andrey (Navy) def. Scott, Kyle (North Carolina A&T) 6-2, 6-0 |
| 13th Pl | Majkic, Andrey (Navy) def. Bailey, Joshua (North Carolina A&T) 6-3, 6-2 |
| D2 |
| 1st | Tossavainen, Tyler (Navy) def. Wilson, John (North Carolina A&T) 6-4, 6-4 |
| QF | Watkins, Evan (Davidson) def. Tossavainen, Tyler (Navy) 6-7 (6-8), 6-1, 6-3 |
| Ch3rd | Tossavainen, Tyler (Navy) def. Figura, Martin (South Carolina State) 6-4, 7-5 |
| 5th Pl | Tossavainen, Tyler (Navy) def. Jain, Gagan (Tennessee Tech) 6-3, 6-7 (5-7), 6-2 |
| Doubles competition |
| A1 |
| 1st | #1 Libietis, Mikelis/Reese, Hunter (Tennessee) def. Mark, Calvin/Wong, Aries (Navy) 8-3 |
| ConSF | Brenard, Damien/Soriano, Nicolas (East Carolina) def. Mark, Calvin/Wong, Aries (Navy) 8-5 |
| 7th Pl | Kritzinger, Matthew/Pimentel, Wilder (VCU) def. Mark, Calvin/Wong, Aries (Navy) 8-6 |
| B2 |
| 1st | Heffron, Walker/Thompson, Parks (Wofford) def. Daniel, Blake/Massie, Tucker (Navy) 8-7 (7-4) |
| ConSF | Erdman, Matt/Osterling, Nicholas (Wake Forest) def. Daniel, Blake/Massie, Tucker (Navy) 8-5 |
| 7th Pl | Daniel, Blake/Massie, Tucker (Navy) def. Albright, William/Smith, Cameron (UNCG), walkover |
| C2 |
| 1st | Geaslon, Christopher/Sablik, Dan (Elon) def. Majkic, Andrey/Tossavainen, Tyler (Navy) 8-7 (8-6) |
| ConSF | Bishop, Joseph/Handa, Chinmay (Georgia State) def. Majkic, Andrey/Tossavainen, Tyler (Navy) 8-5 |
| 7th Pl | Majkic, Andrey/Tossavainen, Tyler (Navy) def. Dragoi, Marius/Yanchenko, Vladyslav (South Carolina State), walkover |
| D |
| 1st | Jana, Krishna/Martin, Joshua (Navy) def. Bailey, Joshua/Perry, Princeton (North Carolina A&T) 8-0 |
| SF | Boda, Josiah/Burgess, Jason (Liberty) def. Jana, Krishna/Martin, Joshua (Navy) 8-2 |
| 3rd Pl | Jana, Krishna/Martin, Joshua (Navy) def. Fenton, Adam/Luck, Josh (Elon), walkover |