| Singles competition |
| A-1 |
| R16 | Jones, Austin (Navy) def. #11 Bogaerts, Romain (Wake Forest) 7-6 (7-4), 6-3 |
| QF | Willenborg, Blaine (Penn) def. Jones, Austin (Navy) 6-2, 6-2 |
| 5thBr | Mena, Edu (Tennessee Tech) def. Jones, Austin (Navy) 6-1, 6-4 |
| 7thPl | Jones, Austin (Navy) def. Weindl, Michael (Old Dominion), walkover |
| B-1 |
| R16 | Pecor, Thomas (Navy) def. Karlawish, John (Penn) 6-2, 6-2 |
| QF | Pecor, Thomas (Navy) def. Declore, Anthony (Wake Forest) 6-2, 4-6, 6-4 |
| SF | Samaai, Egon (Liberty) def. Pecor, Thomas (Navy) 3-6, 6-1, 6-4 |
| 3rdPl | Pecor, Thomas (Navy) def. Agarwal, Aaman (Dartmouth) 1-6, 6-0, 1-0 (10-8) |
| C-1 |
| R16 | Sims, Walker (Navy) def. Lahlou, Ismael (Penn) 2-6, 6-3, 6-4 |
| QF | Sims, Walker (Navy) def. Poric, Alan (Wofford) 6-3, 3-6, 6-4 |
| SF | Jaworski, Felipe (Georgia State) def. Sims, Walker (Navy) 6-3, 6-0 |
| 3rdPl | Taylor, Sam (Radford) def. Sims, Walker (Navy) 7-5, 6-4 |
| C-2 |
| R16 | Gaines, Alex (Navy) def. Walker, Logan (UNCG) 6-0, 6-3 |
| QF | Cartledge, George (Virginia Tech) def. Gaines, Alex (Navy) 1-6, 6-0, 6-1 |
| 5thBr | Murray, Gaston (UNCG) def. Gaines, Alex (Navy) 6-3, 2-6, 1-0 (10-7) |
| 7thPl | Thompson, Parks (Wofford) def. Gaines, Alex (Navy) 6-4, 6-2 |
| R16 | Spiering, Marvin (Georgia Southern) def. Wong, Aries (Navy) 6-2, 6-3 |
| ConQF | Wong, Aries (Navy) def. Hager, David (Davidson) 3-6, 6-2, 6-4 |
| ConSF | Gutierrez, Eddie (Liberty) def. Wong, Aries (Navy) 3-6, 6-4, 1-0 (10-8) |
| 11thPl | Wong, Aries (Navy) def. O'Neal, Jonathan (Campbell) 6-2, 6-1 |
| D-1 |
| R16 | Barr, Kyle (Wofford) def. Majkic, Andrey (Navy) 6-2, 6-2 |
| ConQF | Majkic, Andrey (Navy) def. Odega, Michael (North Carolina State) 5-7, 6-4, 6-3 |
| ConSF | Majkic, Andrey (Navy) def. Handa, Chimay (Georgia State) 6-2, 1-6, 1-0 (10-8) |
| ConF | Giorgi, Ronny (East Carolina) def. Majkic, Andrey (Navy) 6-4, 7-5 |
| D-2 |
| R16 | Jana, Krishna (Navy) def. Watkins, Evan (Davidson) 6-4, 6-3 |
| QF | Jana, Krishna (Navy) def. Ling, James (East Carolina) 6-1, 6-1 |
| SF | Bishop, Joseph (Georgia State) def. Jana, Krishna (Navy) 6-2, 4-6, 6-3 |
| 3rdPl | Datashvilli, Giorgi (Campbell) def. Jana, Krishna (Navy) 7-5, 4-6, 1-0 (10-7) |
| R16 | Ribas, Rafael (Virginia Tech) def. Martin, Joshua (Navy) 3-6, 6-2, 6-2 |
| ConQF | Martin, Joshua (Navy) def. Singh, Fatehdeep (Norfolk State) 6-4, 3-6, 6-2 |
| ConSF | Kerrigan, Christian (Georgia Southern) def. Martin, Joshua (Navy) 6-3, 6-4 |
| 11thPl | Burgess, Jason (Liberty) def. Martin, Joshua (Navy) 6-3, 6-2 |
| Doubles competition |
| A-3 |
| QF | Jones, Austin/Pecor, Thomas (Navy) def. Matheson, Sam/Poynter, Alex (Liberty) 8-6 |
| SF | Bloom, Sam/Tabrizi, Kelvon (Wake Forest) def. Jones, Austin/Pecor, Thomas (Navy) 8-7 (7-5) |
| 3rdPl | Jones, Austin/Pecor, Thomas (Navy) def. Esteban, Alberto/Mena, Edu (Tennessee Tech), walkover |
| B-1 |
| QF | de Groof, Nico/Landin, Eduardo (Georgia Southern) def. Majkic, Andrey/Wong, Aries (Navy) 8-2 |
| ConSF | Graham, Andrew/Thompson, Parks (Wofford) def. Majkic, Andrey/Wong, Aries (Navy) 9-7 |
| 7thPl | Datashvilli, Giorgi/Sola, Gerald (Campbell) def. Majkic, Andrey/Wong, Aries (Navy), walkover |
| B-3 |
| QF | Bissett, Will/Countee, Kasey (East Carolina) def. Gaines, Alex/Martin, Joshua (Navy) 8-4 |
| ConSF | Gaines, Alex/Martin, Joshua (Navy) def. Meparidze, Shoti/Mikrovas, Chris (North Carolina State), walkover |
| ConF | Gough, J.B./Hart, Jordan (Davidson) def. Gaines, Alex/Martin, Joshua (Navy), walkover |
| C-2 |
| QF | Taylor, Sam/Thoen, Janken (Radford) def. Jana, Krishna/Sims, Walker (Navy) 8-5 |
| ConF | Jana, Krishna/Sims, Walker (Navy) def. Giorgi, Ronny/Lehfeldt, Fredric (East Carolina) 8-1 |