Singles competition |
A-1 |
R16 | Â Â Jones, Austin (Navy) def. #11 Bogaerts, Romain (Wake Forest) 7-6 (7-4), 6-3 |
QF | Â Â Willenborg, Blaine (Penn) def. Jones, Austin (Navy) 6-2, 6-2 |
5thBr | Â Â Mena, Edu (Tennessee Tech) def. Jones, Austin (Navy) 6-1, 6-4 |
7thPl | Â Â Jones, Austin (Navy) def. Weindl, Michael (Old Dominion), walkover |
B-1 |
R16 | Â Â Pecor, Thomas (Navy) def. Karlawish, John (Penn) 6-2, 6-2 |
QF | Â Â Pecor, Thomas (Navy) def. Declore, Anthony (Wake Forest) 6-2, 4-6, 6-4 |
SF | Â Â Samaai, Egon (Liberty) def. Pecor, Thomas (Navy) 3-6, 6-1, 6-4 |
3rdPl | Â Â Pecor, Thomas (Navy) def. Agarwal, Aaman (Dartmouth) 1-6, 6-0, 1-0 (10-8) |
C-1 |
R16 | Â Â Sims, Walker (Navy) def. Lahlou, Ismael (Penn) 2-6, 6-3, 6-4 |
QF | Â Â Sims, Walker (Navy) def. Poric, Alan (Wofford) 6-3, 3-6, 6-4 |
SF | Â Â Jaworski, Felipe (Georgia State) def. Sims, Walker (Navy) 6-3, 6-0 |
3rdPl | Â Â Taylor, Sam (Radford) def. Sims, Walker (Navy) 7-5, 6-4 |
C-2 |
R16 | Â Â Gaines, Alex (Navy) def. Walker, Logan (UNCG) 6-0, 6-3 |
QF | Â Â Cartledge, George (Virginia Tech) def. Gaines, Alex (Navy) 1-6, 6-0, 6-1 |
5thBr | Â Â Murray, Gaston (UNCG) def. Gaines, Alex (Navy) 6-3, 2-6, 1-0 (10-7) |
7thPl | Â Â Thompson, Parks (Wofford) def. Gaines, Alex (Navy) 6-4, 6-2 |
R16 | Â Â Spiering, Marvin (Georgia Southern) def. Wong, Aries (Navy) 6-2, 6-3 |
ConQF | Â Â Wong, Aries (Navy) def. Hager, David (Davidson) 3-6, 6-2, 6-4 |
ConSF | Â Â Gutierrez, Eddie (Liberty) def. Wong, Aries (Navy) 3-6, 6-4, 1-0 (10-8) |
11thPl | Â Â Wong, Aries (Navy) def. O'Neal, Jonathan (Campbell) 6-2, 6-1 |
D-1 |
R16 | Â Â Barr, Kyle (Wofford) def. Majkic, Andrey (Navy) 6-2, 6-2 |
ConQF | Â Â Majkic, Andrey (Navy) def. Odega, Michael (North Carolina State) 5-7, 6-4, 6-3 |
ConSF | Â Â Majkic, Andrey (Navy) def. Handa, Chimay (Georgia State) 6-2, 1-6, 1-0 (10-8) |
ConF | Â Â Giorgi, Ronny (East Carolina) def. Majkic, Andrey (Navy) 6-4, 7-5 |
D-2 |
R16 | Â Â Jana, Krishna (Navy) def. Watkins, Evan (Davidson) 6-4, 6-3 |
QF | Â Â Jana, Krishna (Navy) def. Ling, James (East Carolina) 6-1, 6-1 |
SF | Â Â Bishop, Joseph (Georgia State) def. Jana, Krishna (Navy) 6-2, 4-6, 6-3 |
3rdPl | Â Â Datashvilli, Giorgi (Campbell) def. Jana, Krishna (Navy) 7-5, 4-6, 1-0 (10-7) |
R16 | Â Â Ribas, Rafael (Virginia Tech) def. Martin, Joshua (Navy) 3-6, 6-2, 6-2 |
ConQF | Â Â Martin, Joshua (Navy) def. Singh, Fatehdeep (Norfolk State) 6-4, 3-6, 6-2 |
ConSF | Â Â Kerrigan, Christian (Georgia Southern) def. Martin, Joshua (Navy) 6-3, 6-4 |
11thPl | Â Â Burgess, Jason (Liberty) def. Martin, Joshua (Navy) 6-3, 6-2 |
Doubles competition |
A-3 |
QF | Â Â Jones, Austin/Pecor, Thomas (Navy) def. Matheson, Sam/Poynter, Alex (Liberty) 8-6 |
SF | Â Â Bloom, Sam/Tabrizi, Kelvon (Wake Forest) def. Jones, Austin/Pecor, Thomas (Navy) 8-7 (7-5) |
3rdPl | Â Â Jones, Austin/Pecor, Thomas (Navy) def. Esteban, Alberto/Mena, Edu (Tennessee Tech), walkover |
B-1 |
QF | Â Â de Groof, Nico/Landin, Eduardo (Georgia Southern) def. Majkic, Andrey/Wong, Aries (Navy) 8-2 |
ConSF | Â Â Graham, Andrew/Thompson, Parks (Wofford) def. Majkic, Andrey/Wong, Aries (Navy) 9-7 |
7thPl | Â Â Datashvilli, Giorgi/Sola, Gerald (Campbell) def. Majkic, Andrey/Wong, Aries (Navy), walkover |
B-3 |
QF | Â Â Bissett, Will/Countee, Kasey (East Carolina) def. Gaines, Alex/Martin, Joshua (Navy) 8-4 |
ConSF | Â Â Gaines, Alex/Martin, Joshua (Navy) def. Meparidze, Shoti/Mikrovas, Chris (North Carolina State), walkover |
ConF | Â Â Gough, J.B./Hart, Jordan (Davidson) def. Gaines, Alex/Martin, Joshua (Navy), walkover |
C-2 |
QF | Â Â Taylor, Sam/Thoen, Janken (Radford) def. Jana, Krishna/Sims, Walker (Navy) 8-5 |
ConF | Â Â Jana, Krishna/Sims, Walker (Navy) def. Giorgi, Ronny/Lehfeldt, Fredric (East Carolina) 8-1 |