Singles competition |
1 Singles |
1 | Â Â Carter, Justin (UMBC) def. Moolman, Renier (Saint Joseph's) 6-4, 6-3 |
1 | Â Â Jones, Austin (Navy) def. Robinson, Corey (Duquesne) 6-3, 6-7 (4-7), 6-3 |
1 | Â Â Jones, Austin (Navy) def. Moolman, Renier (Saint Joseph's) 6-4, 6-4 |
1 | Â Â Carter, Justin (UMBC) def. Robinson, Corey (Duquesne) 6-3, 6-3 |
1 | Â Â Robinson, Corey (Duquesne) def. Moolman, Renier (Saint Joseph's) 6-2, 7-6 (10-2) |
1 | Â Â Carter, Justin (UMBC) def. Jones, Austin (Navy) 4-6, 6-3, 6-3 |
2 Singles |
2 | Â Â Svard, Malker (UMBC) def. Urrea, Andres (Saint Joseph's) 6-2, 7-6 (7-3) |
2 | Â Â Pecor, Thomas (Navy) def. Blasinsky, Adam (Duquesne) 6-3, 7-6 (7-4) |
2 | Â Â Pecor, Thomas (Navy) def. Urrea, Andres (Saint Joseph's) 7-6 (11-9), 6-7 (2-7), 1-0 (10-3) |
2 | Â Â Svard, Malker (UMBC) def. Blasinsky, Adam (Duquesne) 6-3, 6-2 |
2 | Â Â Blasinsky, Adam (Duquesne) def. Urrea, Andres (Saint Joseph's) 6-4, 6-2 |
2 | Â Â Pecor, Thomas (Navy) def. Svard, Malker (UMBC) 6-4, 6-3 |
3 Singles |
3 | Â Â Chalmers, Kyle (Saint Joseph's) def. Drean, Alex (UMBC) 7-5, 7-5 |
3 | Â Â Wong, Aries (Navy) def. Kuchta, Jordan (Loyola) 6-1, 6-1 |
3 | Â Â Chalmers, Kyle (Saint Joseph's) def. Kuchta, Jordan (Loyola) 6-2, 6-4 |
3 | Â Â Drean, Alex (UMBC) def. Wong, Aries (Navy) 6-4, 6-3 |
3 | Â Â Chalmers, Kyle (Saint Joseph's) def. Wong, Aries (Navy) 4-6, 6-3, 1-0 (10-4) |
3 | Â Â Drean, Alex (UMBC) def. Kuchta, Jordan (Loyola) 6-0, 6-1 |
4 Singles |
4 | Â Â Loubatie, Eliott (UMBC) def. Jana, Krishna (Navy) 6-0, 6-4 |
4 | Â Â Walshe, Harry (Duquesne) def. Blessing, Tyler (Loyola) 6-0, 6-0 |
4 | Â Â Jana, Krishna (Navy) def. Blessing, Tyler (Loyola) 6-4, 6-4 |
4 | Â Â Loubatie, Eliott (UMBC) def. Walshe, Harry (Duquesne) 6-0, 6-3 |
4 | Â Â Jana, Krishna (Navy) def. Walshe, Harry (Duquesne) 6-2, 6-3 |
4 | Â Â Loubatie, Eliott (UMBC) def. Blessing, Tyler (Loyola) 6-3, 7-6 (7-3) |
5 Singles |
5 | Â Â Sims, Walker (Navy) def. Boustany, Tristan (Saint Joseph's) 6-2, 6-1 |
5 | Â Â Burch, Reid (Loyola) def. Akins, Drew (Duquesne) 7-5, 6-4 |
5 | Â Â Boustany, Tristan (Saint Joseph's) def. Burch, Reid (Loyola) 6-3, 6-3 |
5 | Â Â Sims, Walker (Navy) def. Akins, Drew (Duquesne) 2-6, 6-1, 6-0 |
5 | Â Â Boustany, Tristan (Saint Joseph's) def. Akins, Drew (Duquesne) 4-6, 6-4, 1-0 (10-4) |
5 | Â Â Sims, Walker (Navy) def. Burch, Reid (Loyola) 6-1, 6-1 |
6 Singles |
6 | Â Â Akinshemoyin, Biyik (UMBC) def. Gates, Kevin (Saint Joseph's) 7-5, 6-4 |
6 | Â Â Majkic, Andrey (Navy) def. Pietrak, Connor (Loyola) 6-7 (8-10), 6-1, 7-5 |
6 | Â Â Gates, Kevin (Saint Joseph's) def. Pietrak, Connor (Loyola) 7-5, 6-3 |
6 | Â Â Akinshemoyin, Biyik (UMBC) def. Majkic, Andrey (Navy) 7-5, 7-5 |
6 | Â Â Gates, Kevin (Saint Joseph's) def. Majkic, Andrey (Navy) 4-6, 6-3, 1-0 (10-6) |
6 | Â Â Akinshemoyin, Biyik (UMBC) def. Pietrak, Connor (Loyola) 4-6, 6-1, 6-0 |
7 Singles |
7 | Â Â Fick, Andre (Saint Joseph's) def. Massie, Tucker (Navy) 6-1, 7-6 (7-3) |
7 | Â Â Kane, Tim (Duquesne) def. Castro, Alex (Loyola) 6-3, 6-4 |
7 | Â Â Fick, Andre (Saint Joseph's) def. Castro, Alex (Loyola) 6-2, 6-2 |
7 | Â Â Massie, Tucker (Navy) def. Kane, Tim (Duquesne) 6-4, 6-2 |
7 | Â Â Fick, Andre (Saint Joseph's) def. Kane, Tim (Duquesne), by default |
7 | Â Â Massie, Tucker (Navy) def. Castro, Alex (Loyola) 6-3, 6-0 |
8 Singles |
8 | Â Â Hsieh, Kevin (UMBC) def. Martin, Joshua (Navy) 6-3, 0-6, 6-4 |
8 | Â Â Jones, Blest (Loyola) def. Bendel, Dane (Duquesne) 6-3, 6-1 |
8 | Â Â Jones, Blest (Loyola) def. Martin, Joshua (Navy) 6-4, 7-5 |
8 | Â Â Hsieh, Kevin (UMBC) def. Bendel, Dane (Duquesne) 6-4, 6-2 |
8 | Â Â Martin, Joshua (Navy) def. Bendel, Dane (Duquesne) 5-7, 6-4, 1-0 (10-7) |
8 | Â Â Jones, Blest (Loyola) def. Hsieh, Kevin (UMBC) 0-6, 7-5, 6-3 |
9 Singles |
9 | Â Â Dewitt, Peter (Saint Joseph's) def. Golla, Vijay (UMBC) 6-3, 6-4 |
9 | Â Â Gaines, Alex (Navy) def. Olesnycky, Greg (Loyola) 6-1, 6-0 |
9 | Â Â Dewitt, Peter (Saint Joseph's) def. Olesnycky, Greg (Loyola) 6-1, 6-3 |
9 | Â Â Gaines, Alex (Navy) def. Golla, Vijay (UMBC) 6-3, 3-6, 6-2 |
9 | Â Â Dewitt, Peter (Saint Joseph's) def. Gaines, Alex (Navy) 4-6, 6-1, 1-0 (10-6) |
9 | Â Â Olesnycky, Greg (Loyola) def. Golla, Vijay (UMBC) 6-2, 6-2 |
10 Singles |
10 | Â Â Tan, Dan (Saint Joseph's) def. Hicks, Andrew (Navy) 6-4, 6-1 |
10 | Â Â Cash, C.J. (Loyola) def. McNair, Seth (Navy) 1-2, retired |
10 | Â Â Tan, Dan (Saint Joseph's) def. Cash, C.J. (Loyola) 7-5, 6-0 |
10 | Â Â Tan, Dan (Saint Joseph's) def. McNair, Seth (Navy), by default |
10 | Â Â Cash, C.J. (Loyola) def. Hicks, Andrew (Navy) 7-5, 6-4 |
Doubles competition |
1 Doubles |
1 | Â Â Carter, Justin/Drean, Alex (UMBC) def. Moolman, Renier/Urrea, Andres (Saint Joseph's) 7-6 (7-4) |
1 | Â Â Jones, Austin/Pecor, Thomas (Navy) def. Robinson, Corey/Walshe, Harry (Duquesne) 6-3 |
1 | Â Â Moolman, Renier/Urrea, Andres (Saint Joseph's) def. Jones, Austin/Pecor, Thomas (Navy) 6-2 |
1 | Â Â Robinson, Corey/Walshe, Harry (Duquesne) def. Carter, Justin/Drean, Alex (UMBC) 6-3 |
1 | Â Â Moolman, Renier/Urrea, Andres (Saint Joseph's) def. Robinson, Corey/Walshe, Harry (Duquesne) 6-3 |
1 | Â Â Jones, Austin/Pecor, Thomas (Navy) def. Carter, Justin/Drean, Alex (UMBC) 7-6 (7-3) |
2 Doubles |
2 | Â Â Akinshemoyin, Biyik/Loubatie, Eliott (UMBC) def. Chalmers, Kyle/Dewitt, Peter (Saint Joseph's) 6-3 |
2 | Â Â Majkic, Andrey/Wong, Aries (Navy) def. Jones, Blest/Shriver, Brett (Loyola) 6-2 |
2 | Â Â Jones, Blest/Shriver, Brett (Loyola) def. Chalmers, Kyle/Dewitt, Peter (Saint Joseph's) 6-2 |
2 | Â Â Majkic, Andrey/Wong, Aries (Navy) def. Akinshemoyin, Biyik/Loubatie, Eliott (UMBC) 7-5 |
2 | Â Â Chalmers, Kyle/Dewitt, Peter (Saint Joseph's) def. Majkic, Andrey/Wong, Aries (Navy) 6-3 |
2 | Â Â Akinshemoyin, Biyik/Loubatie, Eliott (UMBC) def. Jones, Blest/Shriver, Brett (Loyola) 6-2 |
3 Doubles |
3 | Â Â Jana, Krishna/Martin, Joshua (Navy) def. Hsieh, Kevin/Svard, Malker (UMBC) 6-3 |
3 | Â Â Blasinsky, Adam/Kane, Tim (Duquesne) def. Castro, Alex/Pietrak, Connor (Loyola) 6-4 |
3 | Â Â Jana, Krishna/Martin, Joshua (Navy) def. Castro, Alex/Pietrak, Connor (Loyola) 6-3 |
3 | Â Â Blasinsky, Adam/Kane, Tim (Duquesne) def. Hsieh, Kevin/Svard, Malker (UMBC) 6-3 |
3 | Â Â Blasinsky, Adam/Kane, Tim (Duquesne) def. Jana, Krishna/Martin, Joshua (Navy) 7-5 |
3 | Â Â Hsieh, Kevin/Svard, Malker (UMBC) def. Castro, Alex/Pietrak, Connor (Loyola) 6-3 |
4 Doubles |
4 | Â Â Massie, Tucker/Sims, Walker (Navy) def. Fick, Andre/Tan, Dan (Saint Joseph's) 7-6 (2-2) |
4 | Â Â Akins, Drew/Bendel, Dane (Duquesne) def. Cash, C.J./Kuchta, Jordan (Loyola) 7-6 (7-4) |
4 | Â Â Fick, Andre/Tan, Dan (Saint Joseph's) def. Cash, C.J./Kuchta, Jordan (Loyola) 7-6 (7-2) |
4 | Â Â Akins, Drew/Bendel, Dane (Duquesne) def. Massie, Tucker/Sims, Walker (Navy) 6-4 |
4 | Â Â Fick, Andre/Tan, Dan (Saint Joseph's) def. Akins, Drew/Bendel, Dane (Duquesne) 7-6 (11-9) |
4 | Â Â Massie, Tucker/Sims, Walker (Navy) def. Cash, C.J./Kuchta, Jordan (Loyola) 6-3 |
5 Doubles |
5 | Â Â Blessing, Tyler/Olesnycky, Greg (Loyola) def. Gaines, Alex/Kirkpatrick, Cameron (Navy) 6-3 |
5 | Â Â Blessing, Tyler/Olesnycky, Greg (Loyola) def. Boyle, Grant/Cadwell, Sam (Saint Joseph's) 6-4 |
5 | Â Â Gaines, Alex/Kirkpatrick, Cameron (Navy) def. Boyle, Grant/Cadwell, Sam (Saint Joseph's) 6-4 |