Singles competition |
A-1 | Ray, Pally (George Mason) def. Sims, Walker (Navy) 6-3, 6-2 |
A-Cn-1 | Sims, Walker (Navy) def. Lankes, Laurenz (Delaware) 6-2, 6-1 |
A-Cn-2 | Dorash, Uladimir (Temple) def. Sims, Walker (Navy) 6-3, 6-3 |
A-11th | Griffin, Brandon (Mary Washington) def. Sims, Walker (Navy) 6-1, 6-1 |
A-1 | Wright, Dan (Bucknell) def. Durham, Greg (Navy) 6-1, 6-3 |
A-Cn-1 | Dorash, Uladimir (Temple) def. Durham, Greg (Navy) 7-6 (7-2), 6-3 |
A-Cn-2 | Lankes, Laurenz (Delaware) def. Durham, Greg (Navy) 7-6 (7-2), 6-2 |
A-15th | Durham, Greg (Navy) def. Lange, James (George Mason) 6-3, 6-2 |
A-1 | Blanco, Victor (St. Bonaventure) def. Pecor, Thomas (Navy) 6-1, 6-2 |
A-Cn-1 | Griffin, Brandon (Mary Washington) def. Pecor, Thomas (Navy) 7-5, 3-6, 7-6 (7-5) |
A-Cn-2 | Pecor, Thomas (Navy) def. Lange, James (George Mason) 2-6, 6-4, 6-0 |
A-13th | Lankes, Laurenz (Delaware) def. Pecor, Thomas (Navy) 6-3, 6-4 |
B-1 | Lee, Matthew (Navy) def. Ramkumar, Venkatesh (Delaware) 6-3, 6-3 |
B-2 | Sala, Fernando (George Washington) def. Lee, Matthew (Navy) 6-4, 6-2 |
B-3 | Ramikrishnan, Arjun (Morgan State) def. Lee, Matthew (Navy) 7-6 (7-5), 6-3 |
B-1 | Hughes, Patrick (Mary Washington) def. Wong, Aries (Navy) 7-5, 6-1 |
B-Cn-1 | Mayer, Florian (Temple) def. Wong, Aries (Navy) 6-3, 6-2 |
B-Cn-2 | Wong, Aries (Navy) def. Martinez, Hector (St. Bonaventure) 6-2, 6-2 |
B-13th | Ramkumar, Venkatesh (Delaware) def. Wong, Aries (Navy) 6-2, 6-3 |
C-1 | Gutierrez, Daniel (George Mason) def. Jennings, Zach (Navy) 7-6 (7-3), 6-3 |
C-Cn-1 | Jennings, Zach (Navy) def. Casselbury, Blaise (Delaware) 6-2, 6-2 |
C | Jennings, Zach (Navy) def. Polender, Brice (Richmond) 6-4, 6-2 |
C | Jennings, Zach (Navy) def. Patwardhan, Indra (St. Bonaventure) 6-3, 6-1 |
C-1 | Labik, Ondrej (Morgan State) def. Landwehr, Ian (Navy) 6-7 (5-7), 7-6 (7-3), 6-2 |
C-Cn-1 | Landwehr, Ian (Navy) def. Patwardhan, Indra (St. Bonaventure) 7-5, 1-6, 6-1 |
C | Landwehr, Ian (Navy) def. Adams, Bryan (Bucknell) 6-2, 6-2 |
C | Landwehr, Ian (Navy) def. Garcia, Guillermo (St. Bonaventure) 7-5, 6-3 |
C-1 | Jana, Krishna (Navy) def. Stipic, Filip (Temple) 7-5, 6-1 |
C-2 | Tutecky, William (George Washington) def. Jana, Krishna (Navy) 6-4, 6-3 |
C-3 | Jana, Krishna (Navy) def. Miles, Matt (Mary Washington) 6-0, 6-1 |
C-5th | Gutierrez, Daniel (George Mason) def. Jana, Krishna (Navy) 6-7 (5-7), 6-3, 1-0 (10-7) |
D-1 | Pilones, Gabriel (Navy) def. Hagino, Derek (Mary Washington) 6-0, 7-5 |
D-2 | Pilones, Gabriel (Navy) def. McDonald, Max (Bucknell) 6-2, 6-3 |
D-SF | Pilones, Gabriel (Navy) def. Giuffrida, Alberto (Monmouth) 1-6, 6-2, 6-3 |
D-F | Pilones, Gabriel (Navy) def. Kruskinski, Lukas (Morgan State) 4-6, 6-2, 6-3 |
D-1 | Perez, Dominic (Delaware) def. Martin, Joshua (Navy) 4-6, 6-1, 6-2 |
D-Cn-1 | Martin, Joshua (Navy) def. Malmberg, Lukas (St. Bonaventure) 3-6, 6-4, 6-0 |
D-Cn-2 | Hagino, Derek (Mary Washington) def. Martin, Joshua (Navy) 6-2, 6-4 |
D-11th | Wong, Colin (Delaware) def. Martin, Joshua (Navy) 6-2, 6-2 |
D-1 | Majkic, Andrey (Navy) def. Sacco, Colin (Bucknell) 7-5, 6-1 |
D-2 | Majkic, Andrey (Navy) def. Brown, Joseph (Mary Washington) 7-6 (7-5), 6-4 |
D-SF | Kruskinski, Lukas (Morgan State) def. Majkic, Andrey (Navy) 7-5, 3-6, 6-1 |
D-3rd | Giuffrida, Alberto (Monmouth) def. Majkic, Andrey (Navy) 6-3, 6-2 |
E-2 | Perugini, Nolan (Mary Washington) def. Kirkpatrick, Cameron (Navy) 6-3, 6-3 |
E-Cn-1 | Kirkpatrick, Cameron (Navy) def. Vrana, Pavel (Morgan State) 6-1, 6-1 |
E-Cn-2 | Gerber, Ben (Bucknell) def. Kirkpatrick, Cameron (Navy) 6-4, 6-3 |
E | Kirkpatrick, Cameron (Navy) def. DePew, Bryce (Delaware) 6-2, 2-6, 1-0 (10-5) |
E-1 | Marcano, Luis (Delaware) def. McNair, Seth (Navy) 5-7, 6-3, 6-3 |
E-Cn-2 | McNair, Seth (Navy) def. Hristov, Hristo (St. Bonaventure) 6-2, 6-2 |
E-Cn-3 | McNair, Seth (Navy) def. Oberholtzer, Sam (Delaware) 4-6, 6-4, 6-4 |
E-17th | McNair, Seth (Navy) def. Cheng, Roy (Delaware) 6-2, 6-0 |
E-1 | Byrd, Ryland (Mary Washington) def. Cooke, Joseph (Navy) 6-1, 6-3 |
E-Cn-2 | Cheng, Roy (Delaware) def. Cooke, Joseph (Navy) 6-4, 6-0 |
E-21st | Chen, Richard (Monmouth) def. Cooke, Joseph (Navy) 6-1, 6-2 |
Doubles competition |
A-1 | Griffin, Brandon/Miles, Matt (Mary Washington) def. Majkic, Andrey/Pilones, Gabriel (Navy) 6-2 |
A-Cn-1 | Blanco, Victor/Garcia, Guillermo (St. Bonaventure) def. Majkic, Andrey/Pilones, Gabriel (Navy) 6-2 |
A-Cn-2 | Majkic, Andrey/Pilones, Gabriel (Navy) def. Marcano, Luis/Ramkumar, Venkatesh (Delaware) 6-3 |
A-13th | Majkic, Andrey/Pilones, Gabriel (Navy) def. Adams, Bryan/Palmer, Max (Bucknell) 6-1 |
A-1 | Durham, Greg/Pecor, Thomas (Navy) def. Perez, Dominic/Wong, Colin (Delaware) 6-3 |
A-2 | Durham, Greg/Pecor, Thomas (Navy) def. Gutierrez, Daniel/Lange, James (George Mason) 6-2 |
A-SF | Durham, Greg/Pecor, Thomas (Navy) def. Filipek, Przemyslaw/Pipoli, Nicola (Monmouth) 6-4 |
A-F | Fletcher, Chris/Tverijonas, Julius (George Washington) def. Durham, Greg/Pecor, Thomas (Navy) 6-0 |
B-1 | Labik, Ondrej/Ramikrishnan, Arjun (Morgan State) def. Jana, Krishna/Jennings, Zach (Navy) 6-4 |
B-Cn-1 | Buzoianu, Giuliano/Volk, Isaiah (George Mason) def. Jana, Krishna/Jennings, Zach (Navy) 7-5 |
B | Aronson, James/Polender, Brice (Richmond) def. Jana, Krishna/Jennings, Zach (Navy) 7-6 (7-3) |
B-1 | Casselbury, Blaise/Lankes, Laurenz (Delaware) def. Kirkpatrick, Cameron/Wong, Aries (Navy) 7-5 |
B-Cn-1 | Estrada, Alejandro/Vieira, Christian (Monmouth) def. Kirkpatrick, Cameron/Wong, Aries (Navy) 6-2 |
B | Kirkpatrick, Cameron/Wong, Aries (Navy) def. Martinez, Hector/Patwardhan, Indra (St. Bonaventure) 6-2 |
B | Kirkpatrick, Cameron/Wong, Aries (Navy) def. Erskine, Timber/Gerber, Ben (Bucknell) 6-3 |
B-1 | Brown, Joseph/Fleming, Michael (Mary Washington) def. Landwehr, Ian/Sims, Walker (Navy) 7-5 |
B-Cn-1 | Landwehr, Ian/Sims, Walker (Navy) def. Erskine, Timber/Gerber, Ben (Bucknell) 7-5 |
B-Cn-2 | Estrada, Alejandro/Vieira, Christian (Monmouth) def. Landwehr, Ian/Sims, Walker (Navy) 6-4 |
B-11th | Landwehr, Ian/Sims, Walker (Navy) def. Buzoianu, Giuliano/Volk, Isaiah (George Mason) 6-1 |
C-3 | Chen, Richard/Giuffrida, Alberto (Monmouth) def. Martin, Joshua/McNair, Seth (Navy) 6-1 |
C-7th | Hristov, Hristo/Rutkowski, John (St. Bonaventure) def. Martin, Joshua/McNair, Seth (Navy) 6-2 |