| Singles competition |
| 1 Singles |
| 1 | Ray, Pally (George Mason) def. Li, Victor (Fordham) 6-4, 6-2 |
| 1 | Chalmers, Kyle (Saint Joseph's) def. Beatty, Peter (Georgetown) 3-6, 6-2, 7-6 (7-2) |
| 1 | Beatty, Peter (Georgetown) def. Li, Victor (Fordham) 5-7, 7-5, 6-2 |
| 1 | Chalmers, Kyle (Saint Joseph's) def. Ray, Pally (George Mason) 7-6 (7-4), 3-6, 6-4 |
| 1 | Beatty, Peter (Georgetown) def. Ray, Pally (George Mason) 6-4, 6-2 |
| 1 | Chalmers, Kyle (Saint Joseph's) def. Li, Victor (Fordham) 6-4, 6-1 |
| 2 Singles |
| 2 | Pecor, Thomas (Navy) def. Perez, Isaac (Air Force) 2-6, 6-4, 6-0 |
| 2 | Stierle, Tim (Saint Joseph's) def. Lam, Marco (Georgetown) 6-7, 6-3, 6-4 |
| 2 | Lam, Marco (Georgetown) def. Perez, Isaac (Air Force) 6-4, 7-5 |
| 2 | Stierle, Tim (Saint Joseph's) def. Pecor, Thomas (Navy) 6-1, 6-3 |
| 2 | Lam, Marco (Georgetown) def. Pecor, Thomas (Navy) 6-3, 6-1 |
| 2 | Jana, Krishna (Navy) def. Perez, Isaac (Air Force) 4-6, 6-3, 6-4 |
| 3 Singles |
| 3 | Fumagalli, Lucas (Air Force) def. Jana, Krishna (Navy) 6-2, 6-2 |
| 3 | Chen, Michael (Georgetown) def. Jennings, Zach (Navy) 6-1, 7-6 (8-6) |
| 3 | Fumagalli, Lucas (Air Force) def. Chen, Michael (Georgetown) 6-1, 7-5 |
| 3 | Jana, Krishna (Navy) def. Fick, Andre (Saint Joseph's), walkover |
| 3 | Chen, Michael (Georgetown) def. Pilones, Gabriel (Navy) 6-4, 6-0 |
| 3 | Fumagalli, Lucas (Air Force) def. Stierle, Tim (Saint Joseph's) 6-7, 6-3, 6-3 |
| 4 Singles |
| 4 | Olson, Max (Air Force) def. Nielsen, Jakob (George Mason) 2-6, 6-1, 7-6 (7-5) |
| 4 | Rechan, Mac (Georgetown) def. Lee, Matthew (Navy) 6-2, 6-1 |
| 4 | Rechan, Mac (Georgetown) def. Olson, Max (Air Force) 6-1, 7-6 |
| 4 | Nielsen, Jakob (George Mason) def. Lee, Matthew (Navy) 6-2, 6-2 |
| 4 | Rechan, Mac (Georgetown) def. Nielsen, Jakob (George Mason) 6-2, 4-6, 6-3 |
| 4 | Olson, Max (Air Force) def. Lee, Matthew (Navy) 7-6 (7-4), 6-3 |
| 5 Singles |
| 5 | Ayers, Eddie (George Mason) def. Sanderson, Luke (Air Force) 6-3, 7-5 |
| 5 | Durham, Greg (Navy) def. DeWitt, Peter (Saint Joseph's) 6-4, 7-5 |
| 5 | Durham, Greg (Navy) def. Sanderson, Luke (Air Force) 7-6 (7-3), 5-7, 6-1 |
| 5 | Ayers, Eddie (George Mason) def. DeWitt, Peter (Saint Joseph's) 6-2, 6-4 |
| 5 | Durham, Greg (Navy) def. Ayers, Eddie (George Mason) 4-6, 6-0, 6-2 |
| 5 | Sanderson, Luke (Air Force) def. DeWitt, Peter (Saint Joseph's) 6-1, retired |
| 6 Singles |
| 6 | Gutierrez, Daniel (George Mason) def. Thornes, Allen (Fordham) 6-2, 6-0 |
| 6 | Witmer, Ian (Georgetown) def. Landwehr, Ian (Navy) 6-2, 6-1 |
| 6 | Witmer, Ian (Georgetown) def. Thornes, Allen (Fordham) 6-4, 1-6, 6-3 |
| 6 | Landwehr, Ian (Navy) def. Gutierrez, Daniel (George Mason) 3-6, 6-0, 7-6 (10-8) |
| 6 | Gutierrez, Daniel (George Mason) def. Witmer, Ian (Georgetown) 6-1, 0-6, 6-3 |
| 6 | Landwehr, Ian (Navy) def. Thornes, Allen (Fordham) 6-4, 6-4 |
| 7 Singles |
| 7 | Curtis, Andrew (George Mason) def. Collins, Tadhg (Air Force) 6-3, 6-1 |
| 7 | Kirkpatrick, Cameron (Navy) def. Panarese, Bart (Georgetown) 6-4, 6-2 |
| 7 | Jennings, Zach (Navy) def. Collins, Tadhg (Air Force) 6-3, 6-3 |
| 7 | Kirkpatrick, Cameron (Navy) def. Curtis, Andrew (George Mason) 6-4, 6-4 |
| 7 | Jennings, Zach (Navy) def. Curtis, Andrew (George Mason) 6-3, 4-6, 7-6 (7-5) |
| 7 | Collins, Tadhg (Air Force) def. Kirkpatrick, Cameron (Navy) 6-4, 3-6, 6-3 |
| 8 Singles |
| 8 | Pinsonneault, Alexis (George Mason) def. Boustany, Tristan (Saint Joseph's) 6-1, 6-0 |
| 8 | Mahlangu, Yannik (Georgetown) def. Mauritzson, Fabian (Fordham) 6-2, 6-1 |
| 8 | Boustany, Tristan (Saint Joseph's) def. Mahlangu, Yannik (Georgetown) 7-5, 6-4 |
| 8 | Pinsonneault, Alexis (George Mason) def. Mauritzson, Fabian (Fordham) 6-1, 3-6, 6-1 |
| 8 | Pinsonneault, Alexis (George Mason) def. Mahlangu, Yannik (Georgetown) 6-1, 6-3 |
| 8 | Mauritzson, Fabian (Fordham) def. Boustany, Tristan (Saint Joseph's) 6-2, 6-2 |
| 9 Singles |
| 9 | Galvin, Mack (Air Force) def. Buzoianu, Giuliano (George Mason) 0-6, 6-3, 7-5 |
| 9 | Schaeffer, Beekman (Saint Joseph's) def. Sharton, Will (Georgetown) 6-4, 6-3 |
| 9 | Galvin, Mack (Air Force) def. Sharton, Will (Georgetown) 6-4, 6-3 |
| 9 | Buzoianu, Giuliano (George Mason) def. Schaeffer, Beekman (Saint Joseph's) 6-2, 6-1 |
| 9 | Sharton, Will (Georgetown) def. Buzoianu, Giuliano (George Mason) 7-5, 7-5 |
| 9 | Galvin, Mack (Air Force) def. Schaeffer, Beekman (Saint Joseph's) 6-3, 6-4 |
| 10 Singles |
| 10 | Mottice, David (Air Force) def. Volk, Isaiah (George Mason) 6-4, 6-4 |
| 10 | Chung, Jeremy (Fordham) def. Janko, Luis (Saint Joseph's) 6-2, 2-6, 6-2 |
| 10 | Mottice, David (Air Force) def. Janko, Luis (Saint Joseph's) 6-2, 6-1 |
| 10 | Volk, Isaiah (George Mason) def. Chung, Jeremy (Fordham) 7-6 (7-4), 6-3 |
| 10 | Volk, Isaiah (George Mason) def. Janko, Luis (Saint Joseph's) 6-2, 6-3 |
| 10 | Mottice, David (Air Force) def. Chung, Jeremy (Fordham) 6-2, 6-4 |
| 11 Singles |
| 11 | Martin, Joshua (Navy) def. Mashaal, Gabriel (Fordham) 6-2, 6-1 |
| 11 | Portner, Jordan (Georgetown) def. Schneider, Alex (Saint Joseph's) 6-1, 6-0 |
| 11 | Portner, Jordan (Georgetown) def. Mashaal, Gabriel (Fordham) 6-2, 6-4 |
| 11 | Martin, Joshua (Navy) def. Schneider, Alex (Saint Joseph's) 6-2, 6-4 |
| 11 | Martin, Joshua (Navy) def. Portner, Jordan (Georgetown) 6-3, 6-3 |
| 11 | Mashaal, Gabriel (Fordham) def. Schneider, Alex (Saint Joseph's) 4-6, 6-1, 6-4 |
| 12 Singles |
| 12 | Tan, Dan (Saint Joseph's) def. Duka, Steven (Fordham) 6-2, 6-3 |
| 12 | Hicks, Andrew (Navy) def. Heaney, James (Georgetown) 6-3, 6-4 |
| 12 | Tan, Dan (Saint Joseph's) def. Heaney, James (Georgetown) 6-1, 7-5 |
| 12 | Hicks, Andrew (Navy) def. Duka, Steven (Fordham) 5-7, 6-1, 6-2 |
| 12 | Heaney, James (Georgetown) def. Duka, Steven (Fordham) 6-3, 6-1 |
| 12 | Tan, Dan (Saint Joseph's) def. Hicks, Andrew (Navy) 6-4, 6-4 |
| 13 Singles |
| 13 | Ghering, Matthew (Air Force) def. Kovaloski, Joseph (Fordham) 6-2, 6-2 |
| 13 | McNair, Seth (Navy) def. Ringle, Nick (Saint Joseph's) 6-1, 6-4 |
| 13 | Ghering, Matthew (Air Force) def. McNair, Seth (Navy) 6-1, 7-6 (7-4) |
| 13 | Kovaloski, Joseph (Fordham) def. Ringle, Nick (Saint Joseph's) 6-1, 6-2 |
| 13 | McNair, Seth (Navy) def. Kovaloski, Joseph (Fordham) 6-1, 6-3 |
| 13 | Ghering, Matthew (Air Force) def. Ringle, Nick (Saint Joseph's) 6-2, 6-0 |
| 14 Singles |
| 14 | Posillico, Cameron (Fordham) def. Cooke, Joseph (Navy) 6-3, 7-5 |
| 14 | Pilones, Gabriel (Navy) def. Battaglia, Scott (Saint Joseph's) 6-1, 6-2 |
| 14 | Van Erven, Valentijn (Saint Joseph's) def. Posillico, Cameron (Fordham) 6-2, 6-2 |
| 14 | Cooke, Joseph (Navy) def. Battaglia, Scott (Saint Joseph's) 6-3, 1-6, 6-4 |
| 14 | Van Erven, Valentijn (Saint Joseph's) def. Cooke, Joseph (Navy) 6-3, 6-2 |
| 14 | Battaglia, Scott (Saint Joseph's) def. Posillico, Cameron (Fordham) 6-4, 1-6, 6-1 |
| 15 Singles |
| 15 | Pilones, Gabriel (Navy) def. Van Erven, Valentijn (Saint Joseph's) 6-1, 6-4 |
| Doubles competition |
| 1 Doubles |
| 1 | Fumagalli, Lucas/Olson, Max (Air Force) def. Nielsen, Jakob/Ray, Pally (George Mason) 8-5 |
| 1 | Portner, Jordan/Rechan, Mac (Georgetown) def. Chalmers, Kyle/Santa Lucia, Michael (Saint Joseph's) 8-4 |
| 1 | Fumagalli, Lucas/Olson, Max (Air Force) def. Chen, Michael/Portner, Jordan (Georgetown) 8-7 (9-7) |
| 1 | Nielsen, Jakob/Ray, Pally (George Mason) def. Chalmers, Kyle/Santa Lucia, Michael (Saint Joseph's) 6-4 |
| 1 | Rechan, Mac/Portner, Jordan (Georgetown) def. Nielsen, Jakob/Ray, Pally (George Mason) 9-8 (7-5) |
| 1 | Fumagalli, Lucas/Olson, Max (Air Force) def. Chalmers, Kyle/Santa Lucia, Michael (Saint Joseph's) 8-6 |
| 2 Doubles |
| 2 | Ayers, Eddie/Curtis, Andrew (George Mason) def. Collins, Tadhg/Sanderson, Luke (Air Force) 8-6 |
| 2 | DeWitt, Peter/Stierle, Tim (Saint Joseph's) def. Beatty, Peter/Mahlangu, Yannik (Georgetown) 8-6 |
| 2 | Beatty, Peter/Mahlangu, Yannik (Georgetown) def. Collins, Tadhg/Sanderson, Luke (Air Force) 8-6 |
| 2 | DeWitt, Peter/Stierle, Tim (Saint Joseph's) def. Ayers, Eddie/Curtis, Andrew (George Mason) 6-4 |
| 2 | Beatty, Peter/Mahlangu, Yannik (Georgetown) def. Ayers, Eddie/Curtis, Andrew (George Mason) 8-6 |
| 2 | DeWitt, Peter/Stierle, Tim (Saint Joseph's) def. Collins, Tadhg/Sanderson, Luke (Air Force) 8-7 |
| 3 Doubles |
| 3 | Gutierrez, Daniel/Pinsonneault, Alexis (George Mason) def. Li, Victor/Thornes, Allen (Fordham) 8-6 |
| 3 | Chen, Michael/Witmer, Ian (Georgetown) def. Landwehr, Ian/Lee, Matthew (Navy) 8-1 |
| 3 | Rechan, Mac/Witmer, Ian (Georgetown) def. Li, Victor/Thornes, Allen (Fordham) 8-5 |
| 3 | Gutierrez, Daniel/Pinsonneault, Alexis (George Mason) def. Landwehr, Ian/Lee, Matthew (Navy) 7-6 (7-5) |
| 3 | Chen, Michael/Witmer, Ian (Georgetown) def. Gutierrez, Daniel/Pinsonneault, Alexis (George Mason) 8-6 |
| 3 | Li, Victor/Thornes, Allen (Fordham) def. Landwehr, Ian/Lee, Matthew (Navy) 9-7 |
| 4 Doubles |
| 4 | Mottice, David/Perez, Isaac (Air Force) def. Martin, Joshua/Pecor, Thomas (Navy) 8-5 |
| 4 | Heaney, James/Sharton, Will (Georgetown) def. Schaeffer, Beekman/Schneider, Alex (Saint Joseph's) 8-3 |
| 4 | Mottice, David/Perez, Isaac (Air Force) def. Heaney, James/Sharton, Will (Georgetown) 8-4 |
| 4 | Martin, Joshua/Pecor, Thomas (Navy) def. Schaeffer, Beekman/Schneider, Alex (Saint Joseph's) 6-3 |
| 4 | Martin, Joshua/Pecor, Thomas (Navy) def. Heaney, James/Sharton, Will (Georgetown) 8-5 |
| 4 | Mottice, David/Perez, Isaac (Air Force) def. Schaeffer, Beekman/Schneider, Alex (Saint Joseph's) 8-3 |
| 5 Doubles |
| 5 | Boustany, Tristan/Tan, Dan (Saint Joseph's) def. Duka, Steven/Kovaloski, Joseph (Fordham) 8-3 |
| 5 | Hicks, Andrew/Kirkpatrick, Cameron (Navy) def. Lam, Marco/Panarese, Bart (Georgetown) 8-5 |
| 5 | Lam, Marco/Panarese, Bart (Georgetown) def. Boustany, Tristan/Tan, Dan (Saint Joseph's) 6-2 |
| 5 | Hicks, Andrew/Kirkpatrick, Cameron (Navy) def. Duka, Steven/Kovaloski, Joseph (Fordham) 6-4 |
| 5 | Jennings, Zach/Pilones, Gabriel (Navy) def. Duka, Steven/Kovaloski, Joseph (Fordham) 8-6 |
| 5 | Jennings, Zach/Pilones, Gabriel (Navy) def. Boustany, Tristan/Tan, Dan (Saint Joseph's) 6-2 |
| 5 | Boustany, Tristan/Tan, Dan (Saint Joseph's) def. Hicks, Andrew/Kirkpatrick, Cameron (Navy) 8-1 |
| 6 Doubles |
| 6 | Buzoianu, Giuliano/Volk, Isaiah (George Mason) def. Mashaal, Gabriel/Posillico, Cameron (Fordham) 8-1 |
| 6 | Durham, Greg/McNair, Seth (Navy) def. Battaglia, Scott/Ringle, Nick (Saint Joseph's) 8-4 |
| 6 | Durham, Greg/McNair, Seth (Navy) def. Mashaal, Gabriel/Posillico, Cameron (Fordham) 8-1 |
| 6 | Buzoianu, Giuliano/Volk, Isaiah (George Mason) def. Battaglia, Scott/Ringle, Nick (Saint Joseph's) 6-4 |
| 6 | Buzoianu, Giuliano/Volk, Isaiah (George Mason) def. Durham, Greg/McNair, Seth (Navy) 8-5 |
| 6 | Battaglia, Scott/Ringle, Nick (Saint Joseph's) def. Mashaal, Gabriel/Posillico, Cameron (Fordham) 8-1 |
| 7 Doubles |
| 7 | Cooke, Joseph/Jana, Krishna (Navy) def. Galvin, Mack/Ghering, Matthew (Air Force) 9-7 |
| 7 | Chung, Jeremy/Mauritzson, Fabian (Fordham) def. Janko, Luis/Van Erven, Valentijn (Saint Joseph's) 9-7 |
| 7 | Galvin, Mack/Ghering, Matthew (Air Force) def. Janko, Luis/Van Erven, Valentijn (Saint Joseph's) 8-1 |
| 7 | Chung, Jeremy/Mauritzson, Fabian (Fordham) def. Cooke, Joseph/Jana, Krishna (Navy) 6-2 |
| 7 | Cooke, Joseph/Jana, Krishna (Navy) def. Janko, Luis/Van Erven, Valentijn (Saint Joseph's) 8-3 |
| 7 | Galvin, Mack/Ghering, Matthew (Air Force) def. Chung, Jeremy/Mauritzson, Fabian (Fordham) 8-2 |