Singles competition |
FLIGHT A |
16 | Griffin, Amanda (Navy) def. Verdiglione, Brook (Monmouth) 6-2, 6-2 |
16 | Howell, Kourtney (Navy) def. Lippens, Nicole (Monmouth) 6-0, 6-1 |
QF | Howell, Kourtney (Navy) def. Lizana, Encarni (Towson) 6-4, 5-7, 1-0 (10-3) |
SF | Brown, Michelle (Howard) def. Griffin, Amanda (Navy) 6-2, 6-2 |
SF | Howell, Kourtney (Navy) def. Fedele, Sabrina (Loyola (Md.)) 6-3, 6-2 |
FIN | Brown, Michelle (Howard) def. Howell, Kourtney (Navy) 6-2, 6-2 |
FLIGHT B |
QF | Ton, Stefanie (Navy) def. Johnson, Joy (Loyola (Md.)) 6-2, 6-0 |
QF | Decquir, Emani (Navy) def. White, Caitlin (Towson) 6-3, 6-4 |
SF | Hawthorne, Brooke (Howard) def. Ton, Stefanie (Navy) 6-2, 6-3 |
SF | Decquir, Emani (Navy) def. Moore, Ashley (Howard) 6-3, 6-2 |
FIN | Hawthorne, Brooke (Howard) def. Decquir, Emani (Navy) 6-2, 6-2 |
FLIGHT C |
16 | Das, Dye (Navy) def. Burke, Ariel (Towson) 2-6, 7-5, 1-0 (11-9) |
16 | Boucher, Brittney (Navy) def. Leder, Kim (Rider) 6-1, 6-2 |
16 | Sears, Darien (Navy) def. Keyser-Baker, Andie (Loyola (Md.)) 6-2, 6-0 |
16 | Snook, Erin (Navy) def. Verona, Dana (Loyola (Md.)) 6-0, 6-1 |
QF | Stokes, Katelyn (Howard) def. Das, Dye (Navy) 6-2, 6-0 |
QF | Ash, Tiffany (Loyola (Md.)) def. Boucher, Brittney (Navy) 6-1, 7-5 |
QF | Sears, Darien (Navy) def. Samlin, Andrea (Towson) 6-3, 5-7, 1-0 (10-7) |
QF | Snook, Erin (Navy) def. Works, Alyssa (Howard) 7-5, 3-6, 1-0 (10-5) |
SF | Sears, Darien (Navy) def. Snook, Erin (Navy) 7-6 (7-3), 6-3 |
FIN | Stokes, Katelyn (Howard) def. Sears, Darien (Navy) 4-6, 6-3, 1-0 (10-7) |
FLIGHT D |
16 | Kovac, Cassi (Navy) def. DeCarvalho, Gabbie (Loyola (Md.)) 6-4, 6-1 |
16 | Daub, Beth (Towson) def. Olsen, Caitlin (Navy) 3-6, 6-4, 1-0 (10-7) |
16 | Zook, Julia (Navy) def. Arribe, Reciel (Monmouth) 6-2, 6-1 |
16 | Laderer, Katie (Navy) def. Cuff, Amber (Howard) 6-1, 7-5 |
QF | Akhimien, Anne (Howard) def. Kovac, Cassi (Navy) 6-0, 6-0 |
QF | Houle, Natalie (Navy) def. Zook, Julia (Navy) 6-2, 6-4 |
QF | Shah, Nisha (Towson) def. Laderer, Katie (Navy) 6-1, 6-3 |
SF | Shah, Nisha (Towson) def. Houle, Natalie (Navy) 6-3, 6-0 |
CONS | Olsen, Caitlin (Navy) def. DeCarvalho, Gabbie (Loyola (Md.)) 8-1 |
Doubles competition |
FLIGHT A |
16 | Decquir, Emani/Ton, Stefanie (Navy) def. Arribe, Reciel/Verdiglione, Brook (Monmouth) 8-1 |
16 | Griffin, Amanda/Howell, Kourtney (Navy) def. Hoy, Scarlett/Johnson, Joy (Loyola (Md.)) 8-1 |
16 | Boucher, Brittney/Sears, Darien (Navy) def. Aprodu, Ioana/Burke, Ariel (Towson) 8-6 |
QF | Lizana, Encarni/Samlin, Andrea (Towson) def. Decquir, Emani/Ton, Stefanie (Navy) 8-6 |
QF | Griffin, Amanda/Howell, Kourtney (Navy) def. Lippens, Nicole/Tierney, Katie (Monmouth) 8-0 |
QF | Boucher, Brittney/Sears, Darien (Navy) def. Hawthorne, Brooke/Morgan, Brittney (Howard) 8-4 |
SF | Griffin, Amanda/Howell, Kourtney (Navy) def. Boucher, Brittney/Sears, Darien (Navy) 8-3 |
FIN | Griffin, Amanda/Howell, Kourtney (Navy) def. Brown, Michelle/Moore, Ashley (Howard) 8-1 |
FLIGHT B |
16 | Adams, Haley/Olsen, Caitlin (Navy) def. Ferrari, Dana/Slinger, Jessica (Monmouth) 8-5 |
16 | Houle, Natalie/Laderer, Katie (Navy) def. DeCarvalho, Gabbie/Verona, Dana (Loyola (Md.)) 8-1 |
16 | Das, Dye/Snook, Erin (Navy) def. Clay, Allison/Leder, Kim (Rider) 8-1 |
16 | Kovac, Cassi/Zook, Julia (Navy) def. Dupuis, Britney/Goldman, Shelby (Monmouth) 8-3 |
QF | Stokes, Katelyn/Works, Alyssa (Howard) def. Adams, Haley/Olsen, Caitlin (Navy) 8-5 |
QF | Daub, Beth/White, Caitlin (Towson) def. Houle, Natalie/Laderer, Katie (Navy) 8-0 |
QF | Das, Dye/Snook, Erin (Navy) def. Kovac, Cassi/Zook, Julia (Navy) 8-4 |
SF | Carr, Aandria/Shah, Nisha (Towson) def. Das, Dye/Snook, Erin (Navy) 8-4 |
CONS | Akhimien, Anne/Cuff, Amber (Howard) def. Houle, Natalie/Laderer, Katie (Navy) 8-6 |