Singles competition |
FLIGHT A |
r 16 | Shewalter, Abby (Navy) def. Lippens, Nicole (Monmouth) 6-1, 6-0 |
r 16 | Decquir, Emani (Navy) def. Carr, Aandria (Towson) 7-6 (7-1), 6-3 |
r 16 | Sears, Darien (Navy) def. Johnson, Lili (Manhattan) 3-6, 6-3, 1-0 (10-8) |
r 16 | Janasek, Rachel (Loyola, Md.) def. Ton, Stefanie (Navy) 4-6, 7-5, 1-0 (10-6) |
QF | Stokes, Katelyn (Howard) def. Shewalter, Abby (Navy) 1-6, 6-1, 1-0 (10-4) |
QF | Decquir, Emani (Navy) def. Wingo, Alison (George Mason) 6-1, 6-4 |
QF | Sears, Darien (Navy) def. Lizana, Nani (Towson) 6-0, 6-2 |
SF | Stokes, Katelyn (Howard) def. Decquir, Emani (Navy) 6-3, 6-1 |
SF | Morgan, Brittney (Howard) def. Sears, Darien (Navy) 0-6, 6-4, 1-0 (10-8) |
con | Ton, Stefanie (Navy) def. Verdiglione, Brooke (Monmouth) 8-0 |
FLIGHT B |
r 16 | Kaufmann, Noelle (Navy) def. Blackwell, Brooke (George Mason) 6-2, 6-1 |
r 16 | Winter, Gabby (Navy) def. Bricketto, Caitlin (Manhattan) 6-0, 6-1 |
r 16 | Snook, Erin (Navy) def. Sandler, Ashley (Monmouth) 6-0, 6-3 |
r 16 | Ash, Tiffany (Loyola, Md.) def. Olsen, Caitlin (Navy) 6-4, 6-0 |
QF | Samlin, Andrea (Towson) def. Kaufmann, Noelle (Navy) 2-6, 6-3, 1-0 (11-9) |
QF | Winter, Gabby (Navy) def. Lite, Judy (Loyola, Md.) 6-0, 6-4 |
QF | Snook, Erin (Navy) def. Turano, Brianna (Manhattan) 6-3, 6-1 |
SF | Winter, Gabby (Navy) def. Samlin, Andrea (Towson) 7-5, 6-4 |
SF | Shah, Nisha (Towson) def. Snook, Erin (Navy) 2-6, 7-6 (7-5), 1-0 (12-10) |
FIN | Shah, Nisha (Towson) def. Winter, Gabby (Navy) 6-3, 6-1 |
con | Sandler, Ashley (Monmouth) def. Olsen, Caitlin (Navy) 8-6 |
FLIGHT C |
r 16 | Houle, Natalie (Navy) def. D'Arcy, Liz (Monmouth) 6-1, 6-0 |
qf | Johnson, Talia (Howard) def. Houle, Natalie (Navy) 6-2, 6-1 |
qf | Ott, Olivia (Loyola, Md.) def. Das, Dye (Navy) 7-5, 6-3 |
con | Das, Dye (Navy) def. Ton, Christina (Manhattan) 8-1 |
FLIGHT D |
r 32 | Laskey, Carrie (Navy) def. Teehan, Alyssa (Monmouth) 6-0, 6-0 |
r 32 | Easdale, Cailey (Towson) def. Laderer, Katie (Navy) 0-6, 6-3, 1-0 (10-7) |
r 32 | Zook, Julia (Navy) def. Grim, Jessi (Towson) 6-1, 6-4 |
r 16 | Laskey, Carrie (Navy) def. Desiatnikova, Kate (George Mason) 6-4, 6-2 |
r 16 | Adams, Haley (Navy) def. Maffei, Megan (Manhattan) 6-0, 6-2 |
r 16 | Easdale, Cailey (Towson) def. Yau, Kristy (Navy) 6-1, 6-4 |
r 16 | Zook, Julia (Navy) def. Peters, Amber (George Mason) 6-0, 6-1 |
r 16 | Yau, Michelle (Navy) def. Clark, Catherine (Manhattan) 6-4, 6-1 |
QF | Akhimien, Anne (Howard) def. Laskey, Carrie (Navy) 6-1, 6-0 |
QF | Easdale, Cailey (Towson) def. Adams, Haley (Navy) 6-4, 6-3 |
QF | Zook, Julia (Navy) def. Ocker, Amanda (Towson) 6-3, 6-2 |
QF | Mont, Judy (Towson) def. Yau, Michelle (Navy) 6-2, 6-1 |
SF | Mont, Judy (Towson) def. Zook, Julia (Navy) 6-3, 7-5 |
con | Laderer, Katie (Navy) def. Clark, Catherine (Manhattan) 8-1 |
con | Yau, Kristy (Navy) def. Ciandella, Courtney (Monmouth) 8-0 |
Doubles competition |
FLIGHT A |
r 16 | Delaney, Ashley/Wingo, Alison (George Mason) def. Sears, Darien/Shewalter, Abby (Navy) 8-5 |
r 16 | Kaufmann, Noelle/Snook, Erin (Navy) def. Bricketto, Caitlin/Valenzuela, Hilary (Manhattan) 8-2 |
r 16 | Decquir, Emani/Ton, Stefanie (Navy) def. Ferrari, Dana/Slinger, Jessica (Monmouth) 8-2 |
QF | Janasek, Rachel/Ott, Olivia (Loyola, Md.) def. Kaufmann, Noelle/Snook, Erin (Navy) 8-4 |
QF | Blackwell, Brooke/Davis, Liza (George Mason) def. Decquir, Emani/Ton, Stefanie (Navy) 8-5 |
FLIGHT B |
r 16 | Akhimien, Anne/Stokes, Katelyn (Howard) def. Yau, Kristy/Yau, Michelle (Navy) 8-2 |
r 16 | Houle, Natalie/Olsen, Caitlin (Navy) def. Ciandella, Courtney/D'Arcy, Liz (Monmouth) 8-2 |
r 16 | Easdale, Cailey/Shah, Nisha (Towson) def. Adams, Haley/Laderer, Katie (Navy) 8-1 |
r 16 | Laskey, Carrie/Zook, Julia (Navy) def. Frendak, Ali/Ocker, Amanda (Towson) 8-3 |
r 16 | Das, Dye/Winter, Gabby (Navy) def. Lionetta, Jackie/Lite, Judy (Loyola, Md.) 8-4 |
QF | Akhimien, Anne/Stokes, Katelyn (Howard) def. Houle, Natalie/Olsen, Caitlin (Navy) 8-2 |
QF | Carr, Aandria/Mont, Judy (Towson) def. Laskey, Carrie/Zook, Julia (Navy) 8-5 |
QF | Das, Dye/Winter, Gabby (Navy) def. Rosello, Alyssa/Ton, Christina (Manhattan) 8-1 |
SF | Das, Dye/Winter, Gabby (Navy) def. Carr, Aandria/Mont, Judy (Towson) 8-3 |
FIN | Akhimien, Anne/Stokes, Katelyn (Howard) def. Das, Dye/Winter, Gabby (Navy) 8-3 |