| Singles competition | 
| A FLIGHT | 
| R16 | Berghaus, Kim (UMBC) def. Winter, Gabby (Navy) 6-0, 6-3 | 
| R16 | Dow, Ayana (Towson) def. Snook, Erin (Navy) 7-5, 3-6, 1-0 (10-7) | 
| R16 | Sears, Darien (Navy) def. Lizana, Nani (Towson) 6-3, 6-7 (4-7), 1-0 (10-7) | 
| R16 | Decquir, Emani (Navy) def. Wickman, Molly (Pittsburgh) 5-7, 6-0, 1-0 (10-8) | 
| QF | Pascarella, Leah (George Washington) def. Sears, Darien (Navy) 6-1, 6-0 | 
| QF | Louwers, Sanne (LIU Brooklyn) def. Decquir, Emani (Navy) 6-3, 6-1 | 
| CON | Winter, Gabby (Navy) def. Robins, Lana (George Washington) 7-6 (7-4), 7-6 (7-3) | 
| CON | Snook, Erin (Navy) def. Lu, Jocelyn (Pittsburgh) 6-2, 7-5 | 
| CON | Snook, Erin (Navy) def. Winter, Gabby (Navy) 6-4, 7-5 | 
| CON | Snook, Erin (Navy) def. Bulling, Katherine (James Madison) 7-5, 6-3 | 
| B FLIGHT | 
| R16 | Shah, Nisha (Towson) def. Droop, Sam (Navy) 4-6, 6-4, 1-0 (10-7) | 
| R16 | Samlin, Andrea (Towson) def. Kaufmann, Noelle (Navy) 6-2, 6-4 | 
| R16 | Antill, Logan (Navy) def. Danielsson, Heidi (UMBC) 1-6, 7-6 (8-6), 1-0 (11-9) | 
| QF | Antill, Logan (Navy) def. Pavlovic, Aleksandra (LIU Brooklyn) 6-3, 6-2 | 
| SF | Antill, Logan (Navy) def. Hamling, Mimi (George Washington) 6-2, 6-1 | 
| FIN | Andriescu, Ruxundra (James Madison) def. Antill, Logan (Navy) 6-0, 6-0 | 
| CON | Catanzariti, Gabriel (Pittsburgh) def. Droop, Sam (Navy) 6-2, 6-1 | 
| C FLIGHT | 
| R16 | Ferrer, Lorena (Towson) def. Carlson, Mikaela (Navy) 6-3, 6-1 | 
| R16 | Ton, Stefanie (Navy) def. Thompson, Brittany (LIU Brooklyn) 6-1, 6-0 | 
| R16 | Burke, Ariel (Towson) def. Thorsell, Tracy (Navy) 6-2, 6-0 | 
| R16 | Douglass, Megan (James Madison) def. Chau, Vivian (Navy) 6-4, 6-0 | 
| QF | Wickman, Amanda (Pittsburgh) def. Ton, Stefanie (Navy) 6-4, 4-6, 1-0 (11-9) | 
| QF | Washington, Taylor (Pittsburgh) def. Fisbeck, Cassandra (Navy) 7-5, 6-4 | 
| CON | Carlson, Mikaela (Navy) def. Jakuciunaite, Egle (George Washington) 6-4, 6-4 | 
| CON | Chau, Vivian (Navy) def. Thorsell, Tracy (Navy) 6-4, 6-1 | 
| CON | Lysienia, Dorota (George Washington) def. Chau, Vivian (Navy) 6-3, 3-6, 1-0 (10-7) | 
| CON | Lysienia, Dorota (George Washington) def. Carlson, Mikaela (Navy) 6-1, 6-3 | 
| D FLIGHT | 
| R16 | Escobar, Isabella (George Washington) def. Laskey, Carrie (Navy) 6-3, 6-3 | 
| R16 | Yau, Kristy (Navy) def. Galanchi, Malissa (Hofstra) 6-2, 7-5 | 
| QF | Borza, Kimmy (Pittsburgh) def. Yau, Kristy (Navy) 6-1, 6-0 | 
| CON | Laskey, Carrie (Navy) def. Polizois, Paige (Hofstra) 6-0, 6-1 | 
| CON | Laskey, Carrie (Navy) def. Brown, Blair (Pittsburgh) 6-0, 6-2 | 
| CON | Cleary, Shannon (UMBC) def. Laskey, Carrie (Navy) 6-1, 6-1 | 
 | Doubles competition | 
| FLIGHT A | 
| R16 | Borza, Kimmy/Catanzariti, Gabriel (Pittsburgh) def. Decquir, Emani/Ton, Stefanie (Navy) 8-2 | 
| R16 | Antill, Logan/Winter, Gabby (Navy) def. Lizana, Nani/Samlin, Andrea (Towson) 9-7 | 
| R16 | Pascarella, Leah/Wei, Stephanie (George Washington) def. Kaufmann, Noelle/Snook, Erin (Navy) 8-4 | 
| QF | Berghaus, Kim/Stange-Jonsson, Jose (UMBC) def. Antill, Logan/Winter, Gabby (Navy) 8-4 | 
| CON | Decquir, Emani/Ton, Stefanie (Navy) def. Burke, Ariel/Dow, Ayana (Towson) 8-6 | 
| FLIGHT B | 
| R16 | Fisbeck, Cassandra/Sears, Darien (Navy) def. Derrick, Bianca/Polizois, Paige (Hofstra) 8-1 | 
| R16 | Carlson, Mikaela/Thorsell, Tracy (Navy) def. Pavlovic, Aleksandra/Thompson, Brittany (LIU Brooklyn) 9-8 (7-5) | 
| R16 | Cleary, Shannon/Danielsson, Heidi (UMBC) def. Chau, Vivian/Droop, Sam (Navy) 8-2 | 
| R16 | Lopez, Louise/Tsay, Sonia (Hofstra) def. Laskey, Carrie/Yau, Kristy (Navy) 8-3 | 
| QF | Carpenter, Christina/Jakuciunaite, Egle (George Washington) def. Fisbeck, Cassandra/Sears, Darien (Navy) 9-8 (7-4) | 
| QF | Andriescu, Ruxundra/Palmucci, Jacqueline (James Madison) def. Carlson, Mikaela/Thorsell, Tracy (Navy) 8-1 | 
| CON | Chau, Vivian/Droop, Sam (Navy) def. Laskey, Carrie/Yau, Kristy (Navy) 8-1 |