| Singles competition |
| QUALIFYING ROUND |
| QUAL | Snook, Erin (Navy) def. Jenkins, Rebekah (Liberty) 2-6, 6-4, 6-1 |
| QUAL | Zuhse, Jacqueline (Penn State) def. Snook, Erin (Navy) 7-5, 6-1 |
| QUAL | Williford, Kelly (Virginia Tech) def. Winter, Gabby (Navy) 1-6, 7-6 (7-5), 6-0 |
| MAIN DRAW |
| R64 | Voscekova, Maria (Marshall) def. Decquir, Emani (Navy) 6-1, 6-0 |
| CONSOLATION ROUND |
| CON | Kaufmann, Noelle (Navy) def. Ailueva, Arina (Morgan State) 6-2, 6-1 |
| CON | Kaufmann, Noelle (Navy) def. Ramthun, Laura (Virginia Tech) 6-2, 6-2 |
| CON | Antill, Logan (Navy) def. Belyakova, Margarita (Morgan State) 6-4, 6-0 |
| CON | Antill, Logan (Navy) def. Conley, Megan (Virginia Tech) 6-1, 6-0 |
| CON | Ivanovo, Tea (Virginia Tech) def. Decquir, Emani (Navy) 7-5, 6-3 |
| CON | Snook, Erin (Navy) def. Osei, Maame Ama (Temple) 6-2, 6-1 |
| CON | Snook, Erin (Navy) def. Doms, Alicia (Temple) 6-1, 4-6, 1-0 (10-8) |
| CON | Winter, Gabby (Navy) def. Henderson, Sarah (Penn State) 6-2, 4-6, 1-0 (10-4) |
| CON | Barrett, Hailey (West Virginia) def. Winter, Gabby (Navy) 6-0, 6-1 |
| CON | Ton, Stefanie (Navy) def. Lauten, Emily (Virginia Tech) 6-4, 3-6, 1-0 (10-1) |
| CON | Stange-Jonsson, Jose (UMBC) def. Ton, Stefanie (Navy) 6-4, 3-6, 1-0 (10-6) |
| Doubles competition |
| MAIN DRAW |
| R64 | Batey, Jordan/Doms, Alicia (Temple) def. Antill, Logan/Winter, Gabby (Navy) 8-4 |
| R64 | Kandinata, Melissa/Sales, Katya (Richmond) def. Decquir, Emani/Ton, Stefanie (Navy) 8-1 |
| R64 | Kaufmann, Noelle/Snook, Erin (Navy) def. Gutierrez, Laura/Lhorca, Mafalda (Norfolk State) 8-5 |
| R32 | Mita, Raluca/Williford, Kelly (Virginia Tech) def. Kaufmann, Noelle/Snook, Erin (Navy) 8-2 |