2014-15 Navy Women's Golf
Sept. 20-21, 2014 -- Chesapeake Bay InvitationalSept. 20-21, 2014 -- Chesapeake Bay InvitationalNaval Academy Golf Club -- Annapolis, Md.
Par 72, 6017 yards -- 15 teams, 83 players
Navy | 332 | 315 | 326 | 973 | +109 | 8th |
Laskin, Emily | 82 | 77 | 79 | 238 | +22 | t-17th |
Walker, Christine | 80 | 77 | 82 | 239 | +23 | t-21st |
Bucher, Renata | 86 | 79 | 82 | 247 | +31 | t-42nd |
Nelson, Mary Kate# | 83 | 83 | 82 | 248 | +32 | t-45th |
Moon, Jane | 84 | 82 | 83 | 249 | +33 | t-48th |
Augenstein, Legare | 90 | 87 | 85 | 262 | +46 | 67th |
Ryall, Katie# | 87 | 90 | 88 | 265 | +49 | t-69th |
Hurst, Kellyanne# | 91 | 88 | 92 | 271 | +55 | t-76th |
# Indicates individual player