Skip To Main Content

Naval Academy Athletics

Schedule

w lacros stats 2014 2015 plyr tm html




 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2015  at Duke   3-10  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0 
Feb 21, 2015  at Davidson   16-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 03, 2015  at George Washington   14-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 14, 2015  BUCKNELL   21-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 18, 2015  AMERICAN   11-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
Mar 28, 2015  at Colgate   4-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 08, 2015  at Lehigh   8-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 11, 2015  HOLY CROSS   11-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 17, 2015  LOYOLA   4-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 24, 2015  vs Colgate   16-7  *    1  0  1  0  .000  1  .000  0  0  0  0  0  0  0 
Apr 26, 2015  at Loyola   9-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
May 02, 2015  VIRGINIA TECH   19-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Totals     136-98  12  0  1  0  1  0  .000  1  .000  0  0  0  0  1  2  0 

Per-game summary 
Games played: 12
Shots per game: 0.00
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0