Singles competition |
"A" Singles |
PI | DiMuro, Annie (Binghamton) def. Keller, Amanda (Navy) 7-6 (7-3), 6-1 |
1 | Droop, Sam (Navy) def. Kohtz, Sara (Binghamton) 6-2, 6-2 |
1 | Mackenzie, Claudia (Navy) def. Lin, Grace (Lehigh) 6-1, 6-3 |
1 | Williams, Lucy (Towson) def. Antill, Logan (Navy) 7-5, 6-2 |
Q | Droop, Sam (Navy) def. Nelson, Rachel (James Madison) 6-3, 7-5 |
Q | Mackenzie, Claudia (Navy) def. Armendariz, Adriana (Monmouth) 6-2, 6-1 |
S | Mackenzie, Claudia (Navy) def. Droop, Sam (Navy) 6-3, 6-1 |
F | Auyeung, Christina (Lehigh) def. Mackenzie, Claudia (Navy) 6-1, 7-5 |
C | Keller, Amanda (Navy) def. Hahn, Megan (Loyola) 8-0 |
C | Antill, Logan (Navy) def. Graff, Alexandra (Monmouth) 8-2 |
C | Keller, Amanda (Navy) def. Antill, Logan (Navy) 8-4 |
C | Shakhnazarova, N. (Towson) def. Keller, Amanda (Navy) 8-5 |
"B" Singles |
PI | Vasilkova, Barbora (Towson) def. Porter, Katie (Navy) 6-2, 6-0 |
1 | Hernandez, Rozel (Navy) def. Ivanova, Maria (Monmouth) 6-2, 6-4 |
1 | Kondrasov, Anastasia (Navy) def. Hughes, Emily (Loyola) 6-4, 6-3 |
1 | Rojo, Kristine (Navy) def. Castany, Gisela (Fairleigh Dickinson) 6-2, 6-3 |
Q | Hernandez, Rozel (Navy) def. Lanciano, Amanda (Loyola) 6-1, 6-3 |
Q | Gomer, A.J. (Towson) def. Kondrasov, Anastasia (Navy) 6-3, 6-2 |
Q | Owens, Dylan (James Madison) def. Rojo, Kristine (Navy) 6-4, 6-3 |
S | Hernandez, Rozel (Navy) def. Cruz, Cassidy (Lehigh) 6-0, 6-1 |
F | Hernandez, Rozel (Navy) def. Owens, Dylan (James Madison) 6-2, 3-6, 1-0 (11-9) |
C | Porter, Katie (Navy) def. Vujkovac, Ines (NJIT) 8-3 |
C | Porter, Katie (Navy) def. Skhirtladze, Mariam (St. Bonaventure) 8-3 |
C | Porter, Katie (Navy) def. Tashiro, Alexis (Binghamton) 8-7 (7-2) |
C | Porter, Katie (Navy) def. Campisi, Jamie (Lehigh) 8-3 |
"C" Singles |
PI | Conway, Carlee (Navy) def. Ambrozy, Agatha (Binghamton) 7-5, 6-4 |
PI | Rogers, Josie (Navy) def. Eberle, Nicole (Loyola) 6-0, 2-0, retired |
1 | Pavlovic, Katarina (Fairleigh Dickinson) def. Conway, Carlee (Navy) 6-2, 7-5 |
1 | Jiang, Sabrina (Navy) def. Lesage, Sophie (Towson) 6-2, 3-6, 1-0 (10-7) |
1 | Rico, Catalina (Navy) def. Brodsky, Shea (Binghamton) 6-1, 6-0 |
1 | Rogers, Josie (Navy) def. Ruoff, Rayne (Monmouth) 6-0, 6-0 |
Q | Jiang, Sabrina (Navy) def. Clark, Julie (Loyola) 6-2, 6-2 |
Q | Rico, Catalina (Navy) def. Mortier, Dominique (St. Bonaventure) 4-6, 7-6 (7-2), 1-0 (10-5) |
Q | Rogers, Josie (Navy) def. Marovich, Breezy (Lehigh) 6-2, 4-6, 1-0 (10-6) |
S | Jiang, Sabrina (Navy) def. Pavlovic, Katarina (Fairleigh Dickinson) 6-4, 6-2 |
S | Rogers, Josie (Navy) def. Rico, Catalina (Navy) 6-4, 6-4 |
F | Jiang, Sabrina (Navy) def. Rogers, Josie (Navy) 6-3, 6-2 |
"D" Singles |
1 | Duddy, Abby (Lehigh) def. Abbanat, Kellyn (Navy) 6-1, 6-4 |
1 | Channell, Audrey (Navy) def. Chin, Francesca (St. Bonaventure) 6-0, 6-2 |
1 | Balsavage, Isabel (Navy) def. Bryant, Alex (Fairleigh Dickinson) 6-1, 6-2 |
Q | Channell, Audrey (Navy) def. Duddy, Abby (Lehigh) 7-6 (8-6), 6-3 |
Q | Balsavage, Isabel (Navy) def. van Oorschodt, R. (Towson) 7-6, 6-1 |
S | Gloninger, Lucy (Towson) def. Channell, Audrey (Navy) 6-1, 6-4 |
S | Balsavage, Isabel (Navy) def. Rosas, Alba (NJIT) 6-2, 6-2 |
F | Gloninger, Lucy (Towson) def. Balsavage, Isabel (Navy) 6-4, 6-2 |
C | Abbanat, Kellyn (Navy) def. Chin, Francesca (St. Bonaventure) 8-4 |
C | Abbanat, Kellyn (Navy) def. Ostrovetsky, Olga (Binghamton) 8-7 (8-6) |
C | Graham, Jess (Lehigh) def. Abbanat, Kellyn (Navy) 8-3 |
Doubles competition |
"A" Doubles |
1 | Droop, Sam/Rico, Catalina (Navy) def. Kaufmann, Kendal/Ivanova, Maria (Monmouth) 6-1 |
1 | Mackenzie, Claudia/Conway, Carlee (Navy) def. Cruz, Cassidy/Lin, Grace (Lehigh) 6-1 |
1 | Antill, Logan/Porter, Katie (Navy) def. Habegger, Nathalie/Sampaio, Rafaella (NJIT) 6-2 |
1 | Amos, Abby/Petersen, Emma (James Madison) def. Keller, Amanda/Rojo, Kristine (Navy) 6-0 |
Q | Droop, Sam/Rico, Catalina (Navy) def. Vujkovac, Ines/Helminsky, Amanda (NJIT) 6-2 |
Q | Mackenzie, Claudia/Conway, Carlee (Navy) def. Williams, Lucy/Shusterman, Y. (Towson) 6-3 |
Q | Shakhnazarova, N./Vasilkova, Barbora (Towson) def. Antill, Logan/Porter, Katie (Navy) 7-5 |
S | Droop, Sam/Rico, Catalina (Navy) def. Mackenzie, Claudia/Conway, Carlee (Navy) 7-6 (7-4) |
F | Shakhnazarova, N./Vasilkova, Barbora (Towson) def. Droop, Sam/Rico, Catalina (Navy) 6-3 |
"B" Doubles |
1 | Hernandez, Rozel/Jiang, Sabrina (Navy) def. Skhirtladze, Mariam/Mortier, Dominique (St. Bonaventure) 6-1 |
1 | van Oorschodt, R./Gomer, A.J. (Towson) def. Rogers, Josie/Balsavage, Isabel (Navy) 6-0 |
1 | Tasovac, Natalija/Rosas, Alba (NJIT) def. Kondrasov, Anastasia/Channell, Audrey (Navy) 6-5 |
Q | Ambrozy, Agatha/Ostrovetsky, Olga (Binghamton) def. Hernandez, Rozel/Jiang, Sabrina (Navy) 6-4 |