| Singles competition |
| "A" Singles |
| PI | Keller, Amanda (Navy) def. Shuren, Arielle (Delaware) 6-4, 6-4 |
| PI | Antill, Logan (Navy) def. Grigoryan, Anna (LIU Brooklyn) 1-6, 6-4, 1-0 (10-7) |
| PI | Mackenzie, Claudia (Navy) def. Awad, Jane (George Mason) 6-4, 7-5 |
| 1 | Keller, Amanda (Navy) def. Pilkington, Brittany (George Mason) 6-3, 6-0 |
| 1 | Tsvetkov, Elizabeth (Stony Brook) def. Antill, Logan (Navy) 6-3, 6-3 |
| 1 | Hahn, Megan (Loyola) def. Droop, Sam (Navy) 6-4, 6-3 |
| 1 | Goodwin, Sara (Princeton) def. Mackenzie, Claudia (Navy) 6-1, 6-1 |
| Q | Keller, Amanda (Navy) def. Joyce, Caroline (Princeton) 6-2, 4-6, 1-0 (10-7) |
| S | Keller, Amanda (Navy) def. Liljekvist, Hannah (Seton Hall) 7-5, 6-3 |
| F | Tsvetkov, Elizabeth (Stony Brook) def. Keller, Amanda (Navy) 6-2, 7-5 |
| C | Droop, Sam (Navy) def. Green, Sydney (George Mason) 8-3 |
| C | Shuren, Arielle (Delaware) def. Droop, Sam (Navy) 8-3 |
| "B" Singles |
| PI | Kogan, Victoria (George Washington) def. Jiang, Sabrina (Navy) 6-2, 6-2 |
| 1 | Hernandez, Rozel (Navy) def. Hutchison, Nicole (Howard) 6-3, 6-4 |
| 1 | Josiah, Jessica (Howard) def. Rojo, Kristine (Navy) 6-3, 6-3 |
| 1 | Carrion, Ana (Stony Brook) def. Porter, Katie (Navy) 0-6, 6-2, 1-0 (10-8) |
| Q | Hernandez, Rozel (Navy) def. Fajnorova, Anna (Seton Hall) 1-6, 6-4, 1-0 (10-7) |
| S | Carrion, Ana (Stony Brook) def. Hernandez, Rozel (Navy) 6-3, 7-5 |
| C | Jiang, Sabrina (Navy) def. Hughes, Emily (Loyola) 8-1 |
| C | Koenigsfeldt, C. (LIU Brooklyn) def. Rojo, Kristine (Navy) 8-3 |
| C | Porter, Katie (Navy) def. Lanciano, Amanda (Loyola) 8-6 |
| C | Koenigsfeldt, C. (LIU Brooklyn) def. Jiang, Sabrina (Navy) 8-2 |
| C | Porter, Katie (Navy) def. Hall, Sarah (Delaware) 9-8 (7-3) |
| C | Koenigsfeldt, C. (LIU Brooklyn) def. Porter, Katie (Navy) 8-4 |
| "C" Singles |
| PI | Kondrasov, Anastasia (Navy) def. Morgus, Haleigh (Loyola) 6-2, 6-3 |
| 1 | Rico, Catalina (Navy) def. Eberle, Nicole (Loyola) 6-4, 6-0 |
| 1 | Kondrasov, Anastasia (Navy) def. Walston, Scarlett (George Mason) 6-3, 6-4 |
| 1 | Bhimjiyani, Devanshi (Stony Brook) def. Rogers, Josie (Navy) 6-0, 6-4 |
| 1 | Kim, Katie (Seton Hall) def. Conway, Carlee (Navy) 6-2, 1-6, 1-0 (13-11) |
| Q | Rico, Catalina (Navy) def. Keenan, Julia (Seton Hall) 6-4, 3-6, 1-0 (10-7) |
| Q | Rhallab, Meriam (LIU Brooklyn) def. Kondrasov, Anastasia (Navy) 2-6, 6-3, 1-0 (10-7) |
| S | Bhimjiyani, Devanshi (Stony Brook) def. Rico, Catalina (Navy) 6-4, 6-1 |
| C | Rogers, Josie (Navy) def. Clark, Julie (Loyola) 8-1 |
| C | Conway, Carlee (Navy) def. Jaskulski, Annie (Delaware) 8-5 |
| C | Rogers, Josie (Navy) def. Hansen, Allison (George Washington) 8-5 |
| C | Conway, Carlee (Navy) def. Morgus, Haleigh (Loyola) 8-3 |
| C | Conway, Carlee (Navy) def. Rogers, Josie (Navy) 8-6 |
| "D" Singles |
| 1 | Channell, Audrey (Navy) def. Funches, Margie (Howard) 6-2, 6-1 |
| 1 | Komer, Sara (Delaware) def. Ralston, Summer (Navy) 7-5, 6-3 |
| Q | Sabotic, Draga (Delaware) def. Channell, Audrey (Navy) 4-6, 7-6 (8-6), 1-0 (10-8) |
| C | Ralston, Summer (Navy) def. Saygi, Mina (George Mason) 8-4 |
| C | Ralston, Summer (Navy) def. Garner, Ashley (Howard) 8-1 |
| C | Wagener, Isabella (LIU Brooklyn) def. Ralston, Summer (Navy) 8-2 |
| Doubles competition |
| "A" Doubles |
| 1 | Mackenzie, Claudia/Conway, Carlee (Navy) def. Fajnorova, Anna/Keenan, Julia (Seton Hall) 6-4 |
| 1 | Antill, Logan/Porter, Katie (Navy) def. Kogan, Victoria/Nederlander, Taylor (George Washington) 6-4 |
| 1 | Park, Amber/Goodwin, Sara (Princeton) def. Droop, Sam/Rico, Catalina (Navy) 6-4 |
| Q | Tsvetkov, Elizabeth/Nikolaeva, Yana (Stony Brook) def. Mackenzie, Claudia/Conway, Carlee (Navy) 6-2 |
| Q | Studnicki, Amanda/Jaskulski, Annie (Delaware) def. Antill, Logan/Porter, Katie (Navy) 6-2 |
| "B" Doubles |
| 1 | Keller, Amanda/Rojo, Kristine (Navy) def. Awad, Jane/Walston, Scarlett (George Mason) 6-1 |
| 1 | Hernandez, Rozel/Jiang, Sabrina (Navy) def. Harlow, Sajela/Bell, Audra (Howard) 6-3 |
| 1 | LaMachia, Denny/Hall, Sarah (Delaware) def. Ralston, Summer/Channell, Audrey (Navy) 6-2 |
| Q | Keller, Amanda/Rojo, Kristine (Navy) def. Hansen, Allison/Jakuciiunaite, Egle (George Washington) 6-3 |
| Q | Hernandez, Rozel/Jiang, Sabrina (Navy) def. Saygi, Mina/Yang, Morgan (George Mason) 7-5 |
| S | Keller, Amanda/Rojo, Kristine (Navy) def. Badoche, Louise/Carrion, Ana (Stony Brook) 7-6 (7-4) |
| S | Hernandez, Rozel/Jiang, Sabrina (Navy) def. LaMachia, Denny/Hall, Sarah (Delaware) 6-3 |
| F | Hernandez, Rozel/Jiang, Sabrina (Navy) def. Keller, Amanda/Rojo, Kristine (Navy) 7-5 |