Singles competition |
"A" Singles |
1 | Â Â Wreder, Ansofi (Navy) def. Pilkington, Brooke (Delaware) 2-6, 6-4, 1-0 (11-9) |
1 | Â Â Josiah, Jessica (Howard) def. Keller, Amanda (Navy) 7-5, 3-6, 1-0 (11-9) |
Q | Â Â Blanco, Chantal (Buffalo) def. Wreder, Ansofi (Navy) 3-6, 6-1, 1-0 (10-3) |
cons | Â Â Keller, Amanda (Navy) def. Lee, Chloe (Rutgers) 8-3 |
cons | Â Â Keller, Amanda (Navy) def. Williams, Lucy (Towson) 8-5 |
cons | Â Â Pilkington, Brooke (Delaware) def. Keller, Amanda (Navy) 8-4 |
"B" Singles |
1 | Â Â Komer, Sara (Delaware) def. Mackenzie, Claudia (Navy) 1-6, 6-0, 1-0 (11-9) |
1 | Â Â LaMachia, Denny (Delaware) def. Louie-Meadors, Emily (Navy) 6-2, 2-6, 1-0 (10-8) |
cons | Â Â Ruszczynska, Marta (Fairleigh Dickinson) def. Mackenzie, Claudia (Navy) 8-3 |
cons | Â Â Louie-Meadors, Emily (Navy) def. Matson, Michal (Seton Hall) 8-3 |
cons | Â Â Louie-Meadors, Emily (Navy) def. Green, Sydney (George Mason) 8-1 |
cons | Â Â Louie-Meadors, Emily (Navy) def. Ruszczynska, Marta (Fairleigh Dickinson) 8-2 |
"C" Singles |
1 | Â Â Rogers, Josie (Navy) def. Studnicki, Amanda (Delaware) 6-2, 6-4 |
1 | Â Â Cochrane, Jacqueline (Rutgers) def. Hernandez, Rozel (Navy) 6-1, 5-7, 1-0 (10-6) |
Q | Â Â Rogers, Josie (Navy) def. Kogan, Victoria (George Washington) 6-1, 6-2 |
S | Â Â Savchenko, Anna (Buffalo) def. Rogers, Josie (Navy) 6-0, 6-3 |
cons | Â Â Taal, Melody (Seton Hall) def. Hernandez, Rozel (Navy) 8-6 |
"D" Singles |
1 | Â Â Rico, Catalina (Navy) def. Hall, Sarah (Delaware) 6-4, 7-6 |
1 | Â Â Dervishian, Aimee (Navy) def. Hollins, Haley (Buffalo) 2-6, 6-1, 1-0 (10-7) |
1 | Â Â Conway, Carlee (Navy) def. Yang, Morgan (George Mason) 3-6, 6-4, 1-0 (10-8) |
1 | Â Â Cunningham, Farris (Rutgers) def. Channell, Audrey (Navy) 6-2, 6-3 |
Q | Â Â Rico, Catalina (Navy) def. Levy, Lee (Rutgers) 6-7, 6-1, 1-0 (10-7) |
Q | Â Â Dervishian, Aimee (Navy) def. Gloninger, Lucy (Towson) 6-3, 6-3 |
Q | Â Â Conway, Carlee (Navy) def. Kangwa, Thandy (Seton Hall) 6-4, 6-3 |
S | Â Â Rico, Catalina (Navy) def. Dervishian, Aimee (Navy) 6-1, 6-3 |
S | Â Â Cunningham, Farris (Rutgers) def. Conway, Carlee (Navy) 6-0, 1-6, 1-0 (11-9) |
F | Â Â Rico, Catalina (Navy) def. Cunningham, Farris (Rutgers) 6-1, 6-2 |
cons | Â Â Channell, Audrey (Navy) def. Hansen, Allison (George Washington), walkover |
cons | Â Â Channell, Audrey (Navy) def. Yang, Morgan (George Mason) 8-4 |
cons | Â Â Hall, Sarah (Delaware) def. Channell, Audrey (Navy) 8-6 |
"E" Singles |
1 | Â Â Jiang, Sabrina (Navy) def. Jansen, Anniek (Seton Hall) 6-0, 6-4 |
Q | Â Â O'Malley, Meghan (Navy) def. Lowe, Liz (George Mason) 6-3, 6-2 |
Q | Â Â Jiang, Sabrina (Navy) def. Papich, Mishi (Bucknell) 6-0, 6-2 |
Q | Â Â Hodge, Kaylah (Navy) def. Lesage, Sophie (Towson) 6-4, 5-7, 1-0 (10-7) |
S | Â Â Shusterman, Jane (Towson) def. O'Malley, Meghan (Navy) 5-7, 6-2, 1-0 (10-8) |
S | Â Â Hodge, Kaylah (Navy) def. Jiang, Sabrina (Navy) 6-2, 7-6 (7-1) |
F | Â Â Hodge, Kaylah (Navy) def. Shusterman, Jane (Towson) 4-6, 6-2, 1-0 (11-9) |
"F" Singles |
1 | Â Â Balsavage, Isabel (Navy) def. Funches, Margie (Howard) 6-1, 6-4 |
Q | Â Â Kahatapitiya, Danika (Navy) def. Brinn, Sutherlyn (George Mason) 6-2, 6-2 |
Q | Â Â Babb, Simona (Navy) def. Bush, Emilie (Bucknell) 7-5, 6-2 |
Q | Â Â Cerpina, Krista (Seton Hall) def. Balsavage, Isabel (Navy) 6-3, 6-4 |
S | Â Â Kahatapitiya, Danika (Navy) def. Babb, Simona (Navy) 6-2, 6-1 |
F | Â Â Cerpina, Krista (Seton Hall) def. Kahatapitiya, Danika (Navy) 6-1, 6-1 |
Doubles competition |
"A" Doubles |
1 | Â Â Louie-Meadors, Emily/Mackenzie, Claudia (Navy) def. Eftenoiu, Tatiana/Pavlovic, Katarina (Fairleigh Dickinson) 6-3 |
1 | Â Â Studnicki, Amanda/LaMachia, Denny (Delaware) def. Keller, Amanda/Conway, Carlee (Navy) 6-3 |
Q | Â Â Lee, Chloe/Du, Mingxiu (Rutgers) def. Louie-Meadors, Emily/Mackenzie, Claudia (Navy) 6-4 |
cons | Â Â Keller, Amanda/Conway, Carlee (Navy) def. Fishbein, Lauren/Urbinati, Michele (Bucknell) 6-2 |
"B" Doubles |
1 | Â Â Hernandez, Rozel/Jiang, Sabrina (Navy) def. Shuren, Arielle/Hall, Sarah (Delaware) 7-5 |
1 | Â Â Rico, Catalina/Dervishian, Aimee (Navy) def. Vasilkova, Barbora/Gloninger, Lucy (Towson) 6-3 |
1 | Â Â Gomer, A.J./van Oorschodt, Renat (Towson) def. Kahatapitiya, Danika/Channell, Audrey (Navy) 6-2 |
1 | Â Â Yang, Morgan/Haigwood, Nicole (George Mason) def. Wreder, Ansofi/Rogers, Josie (Navy) 6-1 |
Q | Â Â Pasricha, Shreya/Eftenoiu, Patricia (Fairleigh Dickinson) def. Hernandez, Rozel/Jiang, Sabrina (Navy) 6-3 |
Q | Â Â Rico, Catalina/Dervishian, Aimee (Navy) def. Kogan, Victoria/Beisenova, Kamilla (George Washington) 6-1 |
S | Â Â Rico, Catalina/Dervishian, Aimee (Navy) def. Abibula, Emel/Losada, Mercedes (Buffalo) 6-4 |
F | Â Â Cunningham, Farris/Cochrane, Jacqueline (Rutgers) def. Rico, Catalina/Dervishian, Aimee (Navy) 6-2 |
cons | Â Â Papich, Mishi/Auteri, Jill (Bucknell) def. Kahatapitiya, Danika/Channell, Audrey (Navy) 6-4 |
cons | Â Â Josiah, Jessica/Hutchinson, Nicole (Howard) def. Wreder, Ansofi/Rogers, Josie (Navy) 7-5 |
"C" Doubles |
Q | Â Â Babb, Simona/Balsavage, Isabel (Navy) def. Jaskulski, Annie/Sabotic, Draga (Delaware) 6-3 |
S | Â Â Babb, Simona/Balsavage, Isabel (Navy) def. Harlow, Sajela/Funches, Margie (Howard) 6-2 |
F | Â Â Levy, Lee/Yap, Kyra (Rutgers) def. Babb, Simona/Balsavage, Isabel (Navy) 7-5 |