Singles competition |
A Singles |
1 | Keller, Amanda (Navy) def. Thompson, Danielle (Morgan State) 6-1, 7-5 |
1 | Louie-Meadors, Emily (Navy) def. Green, Sydney (George Mason) 6-7 (3-7), 7-5, 1-0 (10-6) |
1 | Wreder, Ansofi (Navy) def. Taal, Melody (Seton Hall) 7-6 (7-4), 6-3 |
Q | Pletnyeva, Yelyzavet (UConn) def. Keller, Amanda (Navy) 6-0, 7-6 (7-3) |
Q | Louie-Meadors, Emily (Navy) def. Kulkarni, Zoe (Maryland) 6-2, 6-0 |
Q | Yemelyanenka, Kat (Maryland) def. Wreder, Ansofi (Navy) 6-2, 6-0 |
S | Pletnyeva, Yelyzavet (UConn) def. Louie-Meadors, Emily (Navy) 6-1, 6-0 |
B Singles |
1 | Conway, Carlee (Navy) def. Kim, Katie (Seton Hall) 6-3, 6-3 |
1 | Rogers, Josie (Navy) def. Walker, Summer (UConn) 6-2, 7-5 |
1 | Price, Kayla (Morgan State) def. Mackenzie, Claudia (Navy) 4-6, 5-4, retired |
Q | Conway, Carlee (Navy) def. Muzik, Kat (Rutgers) 2-6, 7-5, 1-0 (10-2) |
Q | Gomer, A.J. (Towson) def. Rogers, Josie (Navy) 6-2, 7-5 |
S | Conway, Carlee (Navy) def. Gomer, A.J. (Towson) 7-6 (7-1), 6-2 |
F | Usui, Saya (Maryland) def. Conway, Carlee (Navy) 6-1, 6-3 |
C Singles |
1 | Hodge, Kaylah (Navy) def. Hutchison, Nicole (Howard) 3-6, 6-2, 1-0 (10-5) |
1 | Cyr, Amanda (Navy) def. Ostrovetsky, Olga (Binghamton) 6-1, 6-4 |
1 | Deng, Miranda (Navy) def. van Oorschodt, Renat (Towson) 1-6, 6-2, 1-0 (10-3) |
Q | Hodge, Kaylah (Navy) def. McCarthy, Christine (George Mason) 6-1, 6-0 |
Q | Cochrane, Jaci (Rutgers) def. Cyr, Amanda (Navy) 4-6, 6-4, 1-0 (10-4) |
Q | Zaki, Zaina (UConn) def. Deng, Miranda (Navy) 6-3, 6-7 (3-7), 1-0 (11-9) |
S | Lazaro, Jacque (UConn) def. Hodge, Kaylah (Navy) 6-4, 3-6, 1-0 (10-6) |
D Singles |
1 | Dervishian, Aimee (Navy) def. Faluke, Asmara (Morgan State) 6-3, 6-2 |
1 | Rico, Catalina (Navy) def. Nasef, Kindha (Howard) 6-2, 6-2 |
Q | Dervishian, Aimee (Navy) def. Beisenova, Kamilla (George Washington) 4-6, 6-3, 1-0 (10-2) |
Q | Rico, Catalina (Navy) def. Gloninger, Lucy (Towson) 2-6, 7-5, 1-0 (10-7) |
S | Dervishian, Aimee (Navy) def. Gibbs, Brianna (George Mason) 6-2, 6-1 |
S | Perrotta, Gillian (UConn) def. Rico, Catalina (Navy) 6-3, 6-2 |
F | Perrotta, Gillian (UConn) def. Dervishian, Aimee (Navy) 4-6, 7-5, 1-0 (10-2) |
E Singles |
1 | Li, Tina (Navy) def. Dun, Tiffany (Binghamton) 7-6 (7-4), 6-4 |
Q | Li, Tina (Navy) def. Haigwood, Nicole (George Mason) 6-4, 6-4 |
Q | Harlow, Sajela (Howard) def. O'Malley, Meghan (Navy) 6-3, 1-6, 1-0 (14-12) |
S | Cianciola, Hannah (George Mason) def. Li, Tina (Navy) 6-7 (7-9), 7-6 (7-4), 1-0 (10-8) |
cons. | O'Malley, Meghan (Navy) def. Roma, Allison (Binghamton) 8-2 |
cons. | O'Malley, Meghan (Navy) def. Shusterman, Y. (Towson) 8-4 |
cons. | O'Malley, Meghan (Navy) def. Bedi, Claire (Towson) 8-3 |
F Singles |
Q | Kahatapitiya, Danika (Navy) def. Francu, Theodora (Towson) 6-2, 6-1 |
Q | Tafler, Paulina (Binghamton) def. Balsavage, Isabel (Navy) 6-3, 5-7, 1-0 (10-8) |
S | Kahatapitiya, Danika (Navy) def. Ragas, Aria (Howard) 6-1, 6-2 |
F | Kahatapitiya, Danika (Navy) def. Tafler, Paulina (Binghamton) 6-1, 6-2 |
cons. | Joynes, Christina (Howard) def. Balsavage, Isabel (Navy) 8-5 |
Doubles competition |
A Doubles |
1 | Conway, Carlee/Rico, Catalina (Navy) def. Eisenberg, Samara/Granieri, Ashley (Binghamton) 6-0 |
1 | Louie-Meadors, Emily/Mackenzie, Claudia (Navy) def. Gloninger, Lucy/Shusterman, Y. (Towson) 6-1 |
1 | Hodge, Kaylah/Keller, Amanda (Navy) def. Green, Sydney/Lee, Rachel (George Mason) 7-5 |
Q | Conway, Carlee/Rico, Catalina (Navy) def. Du, Mingxiu/Cochrane, Jaci (Rutgers) 6-4 |
Q | Louie-Meadors, Emily/Mackenzie, Claudia (Navy) def. Jacobs, Maya/Muzik, Kat (Rutgers) 7-6 (7-4) |
Q | Hodge, Kaylah/Keller, Amanda (Navy) def. Fitz-Randolph, J./Perrotta, Gillian (UConn) 6-1 |
S | Yemelyanenka, Kat/Kulkarni, Zoe (Maryland) def. Conway, Carlee/Rico, Catalina (Navy) 6-3 |
S | Hodge, Kaylah/Keller, Amanda (Navy) def. Louie-Meadors, Emily/Mackenzie, Claudia (Navy), walkover |
F | Yemelyanenka, Kat/Kulkarni, Zoe (Maryland) def. Hodge, Kaylah/Keller, Amanda (Navy) 6-4 |
B Doubles |
1 | Cyr, Amanda/Deng, Miranda (Navy) def. Gloninger, Lucy/Martinez, Alexa (Towson) 6-4 |
1 | Dervishian, Aimee/Kahatapitiya, Danika (Navy) def. Da Silva, Isabella/Rosenberger, Kat (Rutgers) 6-3 |
Q | Cyr, Amanda/Deng, Miranda (Navy) def. Gibbs, Brianna/Cianciola, Hannah (George Mason) 6-1 |
Q | Dervishian, Aimee/Kahatapitiya, Danika (Navy) def. Hutchison, Nicole/Finch, Nathalie (Howard) 6-4 |
S | Kogan, Victoria/Decamps, Marie-Louis (George Washington) def. Cyr, Amanda/Deng, Miranda (Navy) 7-5 |
S | Dervishian, Aimee/Kahatapitiya, Danika (Navy) def. Shakhnazarova, Nicol/Vasilkova, Barbora (Towson) 6-3 |
F | Dervishian, Aimee/Kahatapitiya, Danika (Navy) def. Kogan, Victoria/Decamps, Marie-Louis (George Washington) 6-1 |
C Doubles |
Q | Balsavage, Isabel/Li, Tina (Navy) def. Yang, Hannah/McCarthy, Christine (George Mason) 6-3 |
Q | Rogers, Josie/Wreder, Ansofi (Navy) def. Gill, Alexus/Yehouenoum Oriane (Morgan State) 6-1 |
S | Balsavage, Isabel/Li, Tina (Navy) def. Bedi, Claire/Francu, Theodora (Towson) 6-2 |
S | Rogers, Josie/Wreder, Ansofi (Navy) def. Dun, Tiffany/Tafler, Paulina (Binghamton) 6-0 |
F | Rogers, Josie/Wreder, Ansofi (Navy) def. Balsavage, Isabel/Li, Tina (Navy) 7-6 (7-0) |