Skip To Main Content

Naval Academy Athletics

Schedule

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Policelli, Christian 26 Policelli, Christian .328 .871 45-45 174 28 57 11 2 3 33 81 .466 15 9 16 1 .405 2 0 11-13
9 Smith, Colin 9 Smith, Colin .309 .795 42-40 152 23 47 9 0 3 32 65 .428 10 5 30 1 .367 2 0 5-6
33 Smith, Alex 33 Smith, Alex .298 .783 43-41 151 27 45 6 2 3 30 64 .424 11 4 20 5 .359 1 1 1-1
10 Diaz, Eduardo 10 Diaz, Eduardo .262 .774 45-45 164 31 43 12 1 4 23 69 .421 19 4 17 2 .353 0 6 1-1
19 Aguirre, Ivan 19 Aguirre, Ivan .253 .745 41-35 79 10 20 3 1 0 9 25 .316 21 4 17 0 .429 1 1 2-2
1 Keller, Logan 1 Keller, Logan .249 .676 45-45 177 21 44 3 2 4 25 63 .356 16 3 24 7 .320 1 1 1-2
17 Stevens, Zach 17 Stevens, Zach .236 .714 43-43 140 19 33 3 2 4 19 52 .371 18 7 43 0 .343 4 1 0-0
22 Raba, Zane 22 Raba, Zane .221 .692 42-40 140 30 31 6 1 2 16 45 .321 26 8 37 0 .371 1 2 6-7
5 Rausch, Kyle 5 Rausch, Kyle .300 .884 12-10 30 4 9 2 0 1 2 14 .467 5 1 5 1 .417 0 0 1-1
8 Burch, Nick 8 Burch, Nick .274 .733 33-20 73 17 20 2 0 1 8 25 .342 10 4 18 0 .391 0 0 1-2
2 Lehnertz, Hudson 2 Lehnertz, Hudson .233 .685 30-16 73 14 17 4 0 1 11 24 .329 10 4 13 1 .356 0 1 2-3
3 Brenczewski, Kiel 3 Brenczewski, Kiel .152 .487 21-7 33 5 5 2 0 0 2 7 .212 6 0 12 1 .275 1 0 0-0
4 Simourian, Joe 4 Simourian, Joe .137 .470 22-16 51 9 7 1 0 0 6 8 .157 11 2 8 2 .313 0 2 0-0
16 Jackson, Dalton 16 Jackson, Dalton .000 .154 12-0 11 1 0 0 0 0 0 0 .000 2 0 7 0 .154 0 0 0-0
11 Fiallo, Anthony 11 Fiallo, Anthony .000 .222 10-0 7 0 0 0 0 0 0 0 .000 1 1 4 0 .222 0 0 0-0
32 Furey, Brian 32 Furey, Brian .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
18 Joseph, Thomas 18 Joseph, Thomas .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
24 Awtry, Max 24 Awtry, Max .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
6 Munnelly, Brendan 6 Munnelly, Brendan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Rushton, Ricky 7 Rushton, Ricky .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .258 .728 45-45 1467 239 378 64 11 26 216 542 .369 181 57 278 23 .359 13 15 31-38
Opponents .298 .833 45-45 1518 314 452 82 12 37 298 669 .441 185 61 236 12 .392 16 18 65-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Golden, Liam 29Golden, Liam 5.40 1.36 3-7 11-10 1 0-0 0 45.0 50 30 27 11 28 11 2 4 182 .275 4 7 0 1 3
20 Shirah, Matthew 20Shirah, Matthew 5.51 1.53 3-2 11-11 0 0-1 0 49.0 59 32 30 16 34 11 0 2 199 .296 1 8 0 2 2
21 Mitchell, Nate 21Mitchell, Nate 6.43 1.59 2-3 10-10 0 0-0 0 49.0 76 40 35 2 31 16 3 3 219 .347 0 4 0 0 2
45 Kruer, Landon 45Kruer, Landon 1.89 1.26 2-1 16-0 0 0-1 7 19.0 12 4 4 12 17 2 0 1 66 .182 3 1 1 1 0
19 Aguirre, Ivan 19Aguirre, Ivan 3.37 1.50 0-0 2-0 0 0-0 0 2.2 1 2 1 3 1 0 0 0 8 .125 3 1 0 1 0
37 Jorgenson, Nolan 37Jorgenson, Nolan 3.40 1.23 3-2 21-0 0 0-1 1 42.1 45 20 16 7 17 6 2 5 169 .266 1 4 0 3 1
42 Early, Reece 42Early, Reece 5.14 2.07 0-1 7-5 0 0-0 0 14.0 18 11 8 11 8 3 0 0 59 .305 1 1 0 1 0
9 Smith, Colin 9Smith, Colin 6.59 1.17 1-1 6-0 0 0-0 0 13.2 11 10 10 5 9 3 0 4 51 .216 1 1 0 0 0
13 Ward, Zach 13Ward, Zach 6.75 1.89 1-2 15-0 0 0-0 0 28.0 32 22 21 21 19 3 3 2 110 .291 3 7 0 0 3
30 Jones, Colin 30Jones, Colin 7.51 1.80 2-1 16-2 0 0-0 2 38.1 43 34 32 26 30 7 1 4 153 .281 3 8 0 1 3
25 Archer, Owen 25Archer, Owen 11.12 2.82 1-1 6-0 0 0-0 0 5.2 11 8 7 5 0 4 0 0 30 .367 1 0 0 0 0
48 Wade, Tanner 48Wade, Tanner 11.57 2.06 0-0 9-0 0 0-0 0 11.2 15 18 15 9 5 2 0 4 50 .300 0 2 0 1 0
28 Topping, Trent 28Topping, Trent 12.83 2.10 0-0 9-1 0 0-0 0 13.1 22 20 19 6 11 4 1 1 60 .367 0 4 0 1 0
38 Russell, Thomas 38Russell, Thomas 13.50 2.48 1-2 9-4 0 0-0 0 19.1 26 31 29 22 13 6 0 4 79 .329 3 3 0 1 3
36 Powers, Zach 36Powers, Zach 13.89 2.57 0-1 9-2 0 0-0 0 11.2 19 18 18 11 7 3 0 2 49 .388 3 8 0 2 1
31 Beisty, Owen 31Beisty, Owen 15.12 3.60 0-2 13-0 0 0-0 0 8.1 12 14 14 18 6 1 0 1 34 .353 1 2 0 1 0
Totals 6.91 1.72 19-26 170-45 1 1 10 371.0 452 314 285 185 236 82 12 37 1518 .298 28 61 1 16 18
Opponents 4.87 1.49 26-19 157-45 5 3 11 375.0 378 239 203 181 278 64 11 26 1467 .258 39 57 2 13 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Raba, Zane 22 Raba, Zane 87 87 0 0 1.000 0 0 0 0 0
4 Simourian, Joe 4 Simourian, Joe 39 39 0 0 1.000 0 0 0 0 0
3 Brenczewski, Kiel 3 Brenczewski, Kiel 35 32 3 0 1.000 3 0 0 0 0
20 Shirah, Matthew 20 Shirah, Matthew 10 4 6 0 1.000 0 5 0 0 0
13 Ward, Zach 13 Ward, Zach 9 1 8 0 1.000 0 2 1 0 0
11 Fiallo, Anthony 11 Fiallo, Anthony 7 6 1 0 1.000 0 0 0 0 0
37 Jorgenson, Nolan 37 Jorgenson, Nolan 7 1 6 0 1.000 0 5 0 0 0
29 Golden, Liam 29 Golden, Liam 6 2 4 0 1.000 0 6 0 0 0
30 Jones, Colin 30 Jones, Colin 6 3 3 0 1.000 0 7 0 0 0
38 Russell, Thomas 38 Russell, Thomas 4 1 3 0 1.000 0 8 1 0 0
45 Kruer, Landon 45 Kruer, Landon 4 2 2 0 1.000 0 5 0 0 0
42 Early, Reece 42 Early, Reece 3 1 2 0 1.000 0 5 0 0 0
48 Wade, Tanner 48 Wade, Tanner 2 1 1 0 1.000 0 4 0 0 0
25 Archer, Owen 25 Archer, Owen 1 1 0 0 1.000 0 0 0 0 0
7 Rushton, Ricky 7 Rushton, Ricky 1 1 0 0 1.000 0 0 0 0 0
17 Stevens, Zach 17 Stevens, Zach 325 305 18 2 .994 13 0 0 0 0
19 Aguirre, Ivan 19 Aguirre, Ivan 139 60 77 2 .986 11 3 0 0 0
9 Smith, Colin 9 Smith, Colin 68 65 2 1 .985 0 1 1 0 0
33 Smith, Alex 33 Smith, Alex 161 145 13 3 .981 1 30 4 3 0
2 Lehnertz, Hudson 2 Lehnertz, Hudson 50 22 27 1 .980 4 0 0 0 0
8 Burch, Nick 8 Burch, Nick 74 71 1 2 .973 0 0 0 0 0
26 Policelli, Christian 26 Policelli, Christian 170 156 9 5 .971 1 33 4 5 0
10 Diaz, Eduardo 10 Diaz, Eduardo 173 57 108 8 .954 10 0 0 0 0
21 Mitchell, Nate 21 Mitchell, Nate 18 6 11 1 .944 0 3 0 0 0
1 Keller, Logan 1 Keller, Logan 106 29 70 7 .934 4 0 0 0 0
36 Powers, Zach 36 Powers, Zach 9 2 6 1 .889 0 3 1 0 0
32 Furey, Brian 32 Furey, Brian 7 6 0 1 .857 0 2 0 0 0
5 Rausch, Kyle 5 Rausch, Kyle 8 6 0 2 .750 0 0 0 0 0
28 Topping, Trent 28 Topping, Trent 2 1 0 1 .500 0 3 2 0 0
16 Jackson, Dalton 16 Jackson, Dalton 0 0 0 0 .000 0 0 0 0 0
18 Joseph, Thomas 18 Joseph, Thomas 0 0 0 0 .000 0 0 0 0 0
24 Awtry, Max 24 Awtry, Max 0 0 0 0 .000 0 0 0 0 0
31 Beisty, Owen 31 Beisty, Owen 0 0 0 0 .000 0 5 2 0 0
6 Munnelly, Brendan 6 Munnelly, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 1531 1113 381 37 .976 17 130 16 8 0
Opponents 1560 1125 385 50 .968 28 62 14 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Smith, Colin 9Smith, Colin .344 .872 24-24 90 14 31 7 0 1 19 41 .456 6 5 16 0 .416 0 0 3-4
5 Rausch, Kyle 5Rausch, Kyle .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
26 Policelli, Christian 26Policelli, Christian .320 .778 25-25 100 14 32 5 1 1 16 42 .420 5 2 10 0 .358 2 0 6-7
8 Burch, Nick 8Burch, Nick .295 .733 17-14 44 10 13 1 0 0 7 14 .318 6 3 9 0 .415 0 0 0-1
10 Diaz, Eduardo 10Diaz, Eduardo .284 .760 25-25 88 16 25 8 0 1 12 36 .409 7 2 9 1 .351 0 4 1-1
33 Smith, Alex 33Smith, Alex .283 .700 25-25 92 17 26 3 1 1 20 34 .370 5 2 11 3 .330 1 1 1-1
19 Aguirre, Ivan 19Aguirre, Ivan .265 .754 23-22 49 5 13 2 0 0 6 15 .306 14 3 8 0 .448 1 1 2-2
22 Raba, Zane 22Raba, Zane .259 .729 24-23 81 16 21 5 0 0 8 26 .321 14 7 14 0 .408 1 1 4-5
2 Lehnertz, Hudson 2Lehnertz, Hudson .250 .793 13-7 28 7 7 2 0 1 8 12 .429 5 0 7 1 .364 0 1 0-0
17 Stevens, Zach 17Stevens, Zach .237 .603 23-23 76 11 18 1 0 1 6 22 .289 6 3 19 0 .314 1 1 0-0
3 Brenczewski, Kiel 3Brenczewski, Kiel .227 .675 12-5 22 5 5 2 0 0 2 7 .318 5 0 7 1 .357 1 0 0-0
4 Simourian, Joe 4Simourian, Joe .217 .569 10-6 23 3 5 1 0 0 4 6 .261 1 2 4 0 .308 0 0 0-0
1 Keller, Logan 1Keller, Logan .194 .545 25-25 98 11 19 1 1 2 12 28 .286 8 1 14 5 .259 1 1 0-0
16 Jackson, Dalton 16Jackson, Dalton .000 .000 9-0 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
32 Furey, Brian 32Furey, Brian .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
18 Joseph, Thomas 18Joseph, Thomas .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
11 Fiallo, Anthony 11Fiallo, Anthony .000 .667 4-0 1 0 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
24 Awtry, Max 24Awtry, Max .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
6 Munnelly, Brendan 6Munnelly, Brendan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Rushton, Ricky 7Rushton, Ricky .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .704 25-25 812 129 216 38 3 8 120 284 .350 83 32 136 13 .354 8 10 17-21
Opponents .317 .856 25-25 835 173 265 46 9 19 165 386 .462 85 28 118 5 .394 12 12 31-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Kruer, Landon 45Kruer, Landon 3.12 1.10 1-1 7-0 0 0-1 4 8.2 5 3 3 4 8 0 0 1 30 .167 1 1 0 1 0
25 Archer, Owen 25Archer, Owen 3.37 2.73 0-0 2-0 0 0-0 0 2.2 5 1 1 1 0 1 0 0 14 .357 0 0 0 0 0
37 Jorgenson, Nolan 37Jorgenson, Nolan 3.66 1.30 1-2 9-0 0 0-1 0 19.2 24 10 8 1 8 4 1 1 80 .300 0 0 0 2 0
9 Smith, Colin 9Smith, Colin 4.00 .89 1-0 3-0 0 0-0 0 9.0 5 4 4 3 8 2 0 2 31 .161 0 1 0 0 0
31 Beisty, Owen 31Beisty, Owen 4.15 2.20 0-0 6-0 0 0-0 0 4.1 6 2 2 3 1 0 0 1 18 .333 0 0 0 1 0
42 Early, Reece 42Early, Reece 4.50 1.88 0-1 3-2 0 0-0 0 8.0 9 5 4 6 4 1 0 0 32 .281 0 1 0 1 0
20 Shirah, Matthew 20Shirah, Matthew 5.52 1.72 2-1 7-7 0 0-1 0 29.1 39 20 18 11 19 4 0 2 121 .322 1 3 0 2 2
36 Powers, Zach 36Powers, Zach 5.79 2.14 0-1 3-1 0 0-0 0 4.2 5 3 3 4 2 1 0 0 16 .313 1 4 0 2 1
29 Golden, Liam 29Golden, Liam 5.97 1.51 2-5 7-7 1 0-0 0 31.2 38 24 21 9 17 9 2 3 129 .295 4 6 0 1 3
21 Mitchell, Nate 21Mitchell, Nate 7.61 1.80 2-2 7-7 0 0-0 0 36.2 63 35 31 2 25 13 2 3 170 .371 0 3 0 0 2
13 Ward, Zach 13Ward, Zach 8.31 2.32 0-1 5-0 0 0-0 0 8.2 12 8 8 7 2 0 3 0 34 .353 1 1 0 0 2
30 Jones, Colin 30Jones, Colin 8.61 1.87 1-1 7-1 0 0-0 1 23.0 26 24 22 17 16 6 0 2 93 .280 1 5 0 0 2
48 Wade, Tanner 48Wade, Tanner 12.96 2.22 0-0 5-0 0 0-0 0 8.1 11 12 12 7 4 2 0 2 35 .314 0 2 0 1 0
38 Russell, Thomas 38Russell, Thomas 22.85 4.15 0-0 3-0 0 0-0 0 4.1 10 11 11 7 4 1 0 1 22 .455 0 0 0 0 0
28 Topping, Trent 28Topping, Trent 90.00 10.00 0-0 2-0 0 0-0 0 1.0 7 11 10 3 0 2 1 1 10 .700 0 1 0 1 0
Totals 7.11 1.75 10-15 76-25 1 1 5 200.0 265 173 158 85 118 46 9 19 835 .317 9 28 0 12 12
Opponents 4.71 1.46 15-10 73-25 5 3 3 204.1 216 129 107 83 136 38 3 8 812 .266 21 32 0 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Raba, Zane 22 Raba, Zane 57 57 0 0 1.000 0 0 0 0 0
8 Burch, Nick 8 Burch, Nick 48 47 1 0 1.000 0 0 0 0 0
3 Brenczewski, Kiel 3 Brenczewski, Kiel 25 23 2 0 1.000 1 0 0 0 0
4 Simourian, Joe 4 Simourian, Joe 16 16 0 0 1.000 0 0 0 0 0
29 Golden, Liam 29 Golden, Liam 6 2 4 0 1.000 0 3 0 0 0
20 Shirah, Matthew 20 Shirah, Matthew 5 2 3 0 1.000 0 5 0 0 0
11 Fiallo, Anthony 11 Fiallo, Anthony 4 3 1 0 1.000 0 0 0 0 0
13 Ward, Zach 13 Ward, Zach 4 0 4 0 1.000 0 2 1 0 0
30 Jones, Colin 30 Jones, Colin 4 2 2 0 1.000 0 5 0 0 0
32 Furey, Brian 32 Furey, Brian 3 3 0 0 1.000 0 0 0 0 0
36 Powers, Zach 36 Powers, Zach 3 1 2 0 1.000 0 0 0 0 0
42 Early, Reece 42 Early, Reece 3 1 2 0 1.000 0 3 0 0 0
48 Wade, Tanner 48 Wade, Tanner 2 1 1 0 1.000 0 4 0 0 0
37 Jorgenson, Nolan 37 Jorgenson, Nolan 1 0 1 0 1.000 0 2 0 0 0
45 Kruer, Landon 45 Kruer, Landon 1 1 0 0 1.000 0 3 0 0 0
7 Rushton, Ricky 7 Rushton, Ricky 1 1 0 0 1.000 0 0 0 0 0
19 Aguirre, Ivan 19 Aguirre, Ivan 86 38 47 1 .988 7 0 0 0 0
17 Stevens, Zach 17 Stevens, Zach 154 143 9 2 .987 7 0 0 0 0
9 Smith, Colin 9 Smith, Colin 40 38 1 1 .975 0 0 1 0 0
33 Smith, Alex 33 Smith, Alex 97 88 6 3 .969 1 22 2 1 0
10 Diaz, Eduardo 10 Diaz, Eduardo 91 31 57 3 .967 6 0 0 0 0
26 Policelli, Christian 26 Policelli, Christian 85 79 3 3 .965 1 9 0 1 0
2 Lehnertz, Hudson 2 Lehnertz, Hudson 17 7 9 1 .941 0 0 0 0 0
21 Mitchell, Nate 21 Mitchell, Nate 14 5 8 1 .929 0 1 0 0 0
1 Keller, Logan 1 Keller, Logan 40 11 26 3 .925 1 0 0 0 0
28 Topping, Trent 28 Topping, Trent 1 0 0 1 .000 0 0 0 0 0
16 Jackson, Dalton 16 Jackson, Dalton 0 0 0 0 .000 0 0 0 0 0
18 Joseph, Thomas 18 Joseph, Thomas 0 0 0 0 .000 0 0 0 0 0
24 Awtry, Max 24 Awtry, Max 0 0 0 0 .000 0 0 0 0 0
25 Archer, Owen 25 Archer, Owen 0 0 0 0 .000 0 0 0 0 0
31 Beisty, Owen 31 Beisty, Owen 0 0 0 0 .000 0 1 0 0 0
38 Russell, Thomas 38 Russell, Thomas 0 0 0 0 .000 0 2 0 0 0
5 Rausch, Kyle 5 Rausch, Kyle 0 0 0 0 .000 0 0 0 0 0
6 Munnelly, Brendan 6 Munnelly, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 808 600 189 19 .976 24 62 4 2 0
Opponents 838 613 198 27 .968 49 34 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 UMBC W 10-9 35 10 9 9 1 0 1 4 0 1 0 3 0 0 0 8 27 12 0 .257
2/19/2022 UMBC W 11-10 46 11 15 8 0 2 0 15 0 1 0 2 0 1 0 9 36 15 0 .326
2/23/2022 Coppin State L 9-15 37 9 11 8 1 1 2 6 0 2 1 1 0 0 1 5 27 14 3 .297
2/25/2022 vs Air Force L 1-2 29 1 4 1 1 0 0 0 0 0 1 1 1 0 0 13 24 7 3 .138
2/26/2022 vs Air Force W 5-1 23 5 7 5 3 1 1 5 1 0 0 1 0 1 0 5 21 6 1 .304
2/26/2022 vs Air Force W 2-1 22 2 3 2 0 0 0 6 0 0 0 0 1 0 1 3 21 7 0 .136
3/2/2022 at George Mason W 7-6 31 7 7 7 0 1 2 11 0 2 0 2 1 0 1 5 27 9 1 .226
3/5/2022 Central Connecticut L 2-5 27 2 6 2 0 0 0 0 0 0 0 0 0 0 0 6 21 5 0 .222
3/5/2022 Central Connecticut W 4-1 36 4 12 2 2 0 0 2 0 0 0 3 0 0 0 4 27 12 1 .333
3/6/2022 Central Connecticut L 4-11 32 4 6 3 1 0 1 7 0 1 0 0 0 0 1 6 27 9 0 .188
3/10/2022 Mount St. Mary's L 4-15 34 4 9 4 2 1 0 2 0 0 1 2 0 0 0 13 27 14 1 .265
3/11/2022 Marist L 1-4 23 1 2 1 1 0 0 2 0 0 0 1 0 0 2 4 21 9 0 .087
3/11/2022 Marist W 4-1 33 4 9 3 3 1 0 1 0 0 0 1 0 0 0 10 27 8 0 .273
3/13/2022 Marist L 2-5 36 2 6 2 1 0 0 5 0 0 0 1 0 0 0 7 27 10 2 .167
3/15/2022 UMass L 3-4 31 3 7 3 2 0 1 3 0 4 0 4 2 0 1 12 27 6 0 .226
3/18/2022 at BUCKNELL L 2-12 34 2 7 1 2 0 0 1 0 1 0 1 0 0 0 5 24 5 1 .206
3/19/2022 at BUCKNELL L 2-7 28 2 7 2 1 0 0 2 0 0 0 0 0 0 0 4 18 2 0 .250
3/19/2022 at BUCKNELL L 0-11 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 18 5 0 .160
3/20/2022 at BUCKNELL W 5-2 32 5 9 5 1 1 1 4 0 1 0 1 2 0 1 4 27 6 0 .281
3/22/2022 at Md. Eastern Shore W 7-5 37 7 10 7 4 0 2 5 0 0 0 0 0 0 1 4 27 10 0 .270
3/26/2022 Holy Cross W 9-5 25 9 7 9 1 0 2 2 0 0 0 2 1 0 1 5 21 10 0 .280
3/26/2022 Holy Cross L 3-10 37 3 9 3 3 0 0 4 0 2 0 0 0 0 1 2 27 13 2 .243
3/27/2022 Army L 0-7 22 0 2 0 0 0 0 0 0 0 0 0 0 0 1 2 21 8 2 .091
3/27/2022 Army L 0-9 34 0 5 0 4 0 0 0 0 0 0 0 0 0 0 8 27 8 1 .147
3/29/2022 at UMBC L 5-11 35 5 9 3 1 0 0 5 0 0 0 0 0 1 0 6 24 10 2 .257
4/2/2022 at Lehigh L 4-10 28 4 9 4 2 0 0 4 0 1 0 0 1 0 0 5 18 8 0 .321
4/2/2022 at Lehigh W 9-3 43 9 17 8 1 1 0 1 0 0 0 1 1 1 0 6 27 14 1 .395
4/4/2022 at Lafayette L 2-3 27 2 5 2 0 0 0 1 0 0 0 0 0 0 0 5 18 6 0 .185
4/4/2022 at Lafayette W 5-2 32 5 10 4 1 0 0 8 0 2 0 3 2 1 3 4 27 9 1 .313
4/9/2022 at Holy Cross L 5-6 38 5 10 5 2 0 1 3 0 1 0 0 0 0 1 9 24 8 1 .263
4/10/2022 at Holy Cross W 20-5 49 20 24 20 5 0 1 7 0 0 0 1 0 3 0 7 27 6 2 .490
4/10/2022 at Holy Cross W 13-4 30 13 10 12 4 0 0 9 0 0 1 4 0 0 0 3 21 9 0 .333
4/13/2022 at Mount St. Mary's W 13-10 35 13 10 11 1 1 3 9 0 1 0 1 0 1 1 7 27 7 2 .286
4/16/2022 Lehigh L 12-13 37 12 10 12 3 0 0 6 1 0 0 7 0 0 1 11 27 6 2 .270
4/16/2022 Lehigh W 11-4 38 11 14 8 2 1 0 6 0 3 0 3 0 1 0 6 27 8 0 .368
4/17/2022 Lehigh W 3-2 37 3 11 3 1 0 0 1 0 2 1 1 0 1 0 6 30 10 0 .297
4/20/2022 BUCKNELL L 1-11 30 1 4 1 0 0 0 5 0 0 0 3 0 1 1 4 27 7 0 .133
4/23/2022 at Army L 3-9 25 3 5 3 2 0 1 1 0 0 0 0 0 0 1 7 18 9 0 .200
4/23/2022 at Army L 1-9 31 1 5 1 0 0 0 3 0 0 1 0 0 0 0 4 24 6 0 .161
4/24/2022 at Army W 5-0 35 5 9 5 1 0 0 3 0 1 0 0 3 0 0 7 27 7 0 .257
4/26/2022 at Maryland L 10-18 37 10 10 10 1 0 3 7 0 2 0 0 0 1 0 6 24 13 1 .270
4/30/2022 Lafayette W 5-3 24 5 7 4 0 0 0 3 0 1 1 2 0 0 0 4 21 7 3 .292
4/30/2022 Lafayette L 2-13 32 2 5 2 0 0 1 3 0 2 0 3 0 0 1 9 27 3 1 .156
5/1/2022 Lafayette L 7-13 39 7 11 6 2 0 1 6 0 0 0 0 0 0 1 7 27 9 2 .282
5/4/2022 vs Georgetown L 6-7 36 6 10 5 1 0 2 3 0 0 0 2 0 0 1 9 24 9 1 .278
Total 239-314 1467 239 378 216 64 11 26 181 2 31 7 57 15 13 23 278 1113 381 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 UMBC W 10-9 9.0 11 9 9 10 4 2 1 0 0 0 4 0 1 0 0 9.00
2/19/2022 UMBC W 11-10 12.0 15 10 10 5 10 2 1 0 1 0 5 0 2 0 0 7.50
2/23/2022 Coppin State L 9-15 9.0 8 15 9 7 3 3 0 2 1 0 3 0 2 1 0 9.00
2/25/2022 vs Air Force L 1-2 8.0 4 2 2 5 3 1 0 0 1 0 0 1 2 2 0 2.25
2/26/2022 vs Air Force W 5-1 7.0 5 1 1 2 7 1 0 0 0 0 1 0 3 2 0 1.29
2/26/2022 vs Air Force W 2-1 7.0 3 1 1 2 8 1 0 0 0 0 2 0 4 2 1 1.29
3/2/2022 at George Mason W 7-6 9.0 11 6 6 2 7 3 0 1 1 0 1 1 5 2 1 6.00
3/5/2022 Central Connecticut L 2-5 7.0 8 5 5 4 5 2 0 0 0 0 2 0 5 3 0 6.43
3/5/2022 Central Connecticut W 4-1 9.0 7 1 0 1 6 1 0 0 0 0 1 0 6 3 1 0.00
3/6/2022 Central Connecticut L 4-11 9.0 16 11 11 1 8 3 0 4 0 0 0 0 6 4 0 11.00
3/10/2022 Mount St. Mary's L 4-15 9.0 13 15 15 12 5 2 0 0 1 0 4 0 6 5 0 15.00
3/11/2022 Marist L 1-4 7.0 7 4 4 0 4 2 1 0 0 0 0 0 6 6 0 5.14
3/11/2022 Marist W 4-1 9.0 4 1 1 3 8 2 0 0 0 0 0 0 7 6 1 1.00
3/13/2022 Marist L 2-5 9.0 9 5 4 3 4 1 0 0 1 0 3 1 7 7 0 4.00
3/15/2022 UMass L 3-4 9.0 10 4 4 6 3 3 0 0 1 0 3 0 7 8 0 4.00
3/18/2022 at BUCKNELL L 2-12 8.0 18 12 12 2 6 2 0 0 0 0 1 0 7 9 0 13.50
3/19/2022 at BUCKNELL L 2-7 6.0 13 7 7 1 2 0 1 1 0 0 0 0 7 10 0 10.50
3/19/2022 at BUCKNELL L 0-11 6.0 12 11 11 4 1 3 1 0 1 0 1 0 7 11 0 16.50
3/20/2022 at BUCKNELL W 5-2 9.0 8 2 2 6 8 3 0 0 0 0 0 0 8 11 1 2.00
3/22/2022 at Md. Eastern Shore W 7-5 9.0 7 5 5 8 7 2 0 0 1 0 1 0 9 11 0 5.00
3/26/2022 Holy Cross W 9-5 7.0 8 5 5 0 2 1 1 2 0 0 0 0 10 11 0 6.43
3/26/2022 Holy Cross L 3-10 9.0 14 10 9 5 7 1 2 1 0 0 1 0 10 12 0 9.00
3/27/2022 Army L 0-7 7.0 7 7 5 5 5 1 0 0 0 0 1 0 10 13 0 6.43
3/27/2022 Army L 0-9 9.0 14 9 5 2 5 3 0 1 1 0 0 0 10 14 0 5.00
3/29/2022 at UMBC L 5-11 8.0 10 11 9 9 5 2 0 1 4 0 0 0 10 15 0 10.13
4/2/2022 at Lehigh L 4-10 6.0 12 10 10 5 3 4 0 1 0 0 1 0 10 16 0 15.00
4/2/2022 at Lehigh W 9-3 9.0 9 3 3 1 6 2 0 0 0 0 1 0 11 16 0 3.00
4/4/2022 at Lafayette L 2-3 6.0 6 3 3 2 4 0 1 0 0 0 1 0 11 17 0 4.50
4/4/2022 at Lafayette W 5-2 9.0 7 2 2 2 3 0 0 0 0 0 0 0 12 17 1 2.00
4/9/2022 at Holy Cross L 5-6 8.0 9 6 5 4 7 2 0 0 0 0 2 0 12 18 0 5.63
4/10/2022 at Holy Cross W 20-5 9.0 11 5 4 7 8 0 0 0 1 0 1 0 13 18 0 4.00
