Skip To Main Content

Naval Academy Athletics

Schedule

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Murtha, Brock 4 Murtha, Brock .345 .981 51-51 177 46 61 16 2 3 35 90 .508 31 14 34 1 .473 2 0 20-24
1 Keller, Logan 1 Keller, Logan .300 .820 51-51 203 40 61 11 2 6 36 94 .463 15 4 36 4 .357 2 1 12-15
3 Manning, Andrew 3 Manning, Andrew .285 .819 51-50 172 41 49 9 3 3 33 73 .424 28 4 40 0 .395 1 0 6-8
17 Izquierdo, Victor 17 Izquierdo, Victor .275 .748 51-51 178 24 49 15 0 1 42 67 .376 21 10 34 3 .372 6 0 1-3
10 Diaz, Eduardo 10 Diaz, Eduardo .267 .780 51-51 187 48 50 8 0 5 35 73 .390 29 10 20 4 .390 2 4 6-6
22 Raba, Zane 22 Raba, Zane .261 .702 51-51 184 37 48 9 0 1 24 60 .326 21 14 56 2 .376 2 5 28-31
2 Lehnertz, Hudson 2 Lehnertz, Hudson .333 .852 33-30 108 21 36 8 1 0 18 46 .426 11 8 17 4 .426 2 3 7-8
26 Killelea, Jack 26 Killelea, Jack .292 .820 29-19 65 17 19 4 0 1 10 26 .400 12 3 17 1 .420 1 0 1-1
9 Brown, Evan 9 Brown, Evan .270 .666 29-19 74 12 20 1 0 0 17 21 .284 14 0 16 3 .382 1 0 0-0
12 Finnigan, Jack 12 Finnigan, Jack .259 .592 10-8 27 0 7 0 0 0 3 7 .259 3 1 9 1 .333 2 0 0-0
32 Furey, Brian 32 Furey, Brian .242 .663 18-8 33 4 8 1 0 0 4 9 .273 8 0 14 0 .390 0 0 0-0
35 McCommons, Mac 35 McCommons, Mac .207 .602 36-31 87 13 18 3 0 0 11 21 .241 8 13 27 2 .361 0 0 1-2
11 Fiallo, Anthony 11 Fiallo, Anthony .200 .655 31-24 75 9 15 4 2 0 13 23 .307 14 3 17 3 .348 0 2 2-4
19 Aguirre, Ivan 19 Aguirre, Ivan .200 .829 7-3 10 1 2 1 0 0 6 3 .300 5 2 4 0 .529 0 0 0-0
7 Bouchard, Tyler 7 Bouchard, Tyler .150 .427 16-12 40 5 6 0 1 0 6 8 .200 2 2 10 1 .227 0 1 2-2
8 Mangiamele, Leo 8 Mangiamele, Leo .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Rucker, Tristan 33 Rucker, Tristan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
43 Goluguri, Ajay 43 Goluguri, Ajay .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Munnelly, Brendan 6 Munnelly, Brendan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Mitchell, Henry 16 Mitchell, Henry .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .276 .770 51-51 1627 319 449 90 11 20 293 621 .382 222 89 354 30 .388 21 16 86-104
Opponents .268 .786 51-51 1602 293 429 101 14 36 270 666 .416 223 54 331 38 .370 28 21 56-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Bendik, Brady 40Bendik, Brady 4.21 1.36 6-3 15-11 1 0-0 0 68.1 66 36 32 27 53 12 3 5 264 .250 1 9 1 1 1
25 Grenn, Tyler 25Grenn, Tyler 4.48 1.35 6-5 14-13 2 0-1 0 72.1 71 38 36 27 34 15 3 3 270 .263 3 5 1 4 5
20 Shirah, Matthew 20Shirah, Matthew 5.53 1.42 3-5 13-12 1 0-1 0 53.2 38 36 33 38 60 6 1 4 190 .200 5 6 1 3 3
30 Chamberlin, Aidan 30Chamberlin, Aidan 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 3 0 0 0 5 .000 0 0 0 0 0
34 Lucero, Adyn 34Lucero, Adyn 0.00 1.00 0-0 2-0 0 0-0 0 3.0 0 0 0 3 1 0 0 0 8 .000 1 1 0 1 0
37 Jorgenson, Nolan 37Jorgenson, Nolan 3.56 1.04 3-0 19-1 0 0-1 2 48.0 43 21 19 7 30 14 0 3 179 .240 6 3 2 4 0
45 Kruer, Landon 45Kruer, Landon 3.75 1.33 1-3 19-0 0 0-1 9 36.0 24 15 15 24 33 10 0 0 126 .190 4 8 1 2 1
44 Bibb, Ryan 44Bibb, Ryan 5.02 1.40 1-0 11-1 0 0-0 0 28.2 25 18 16 15 24 8 2 4 96 .260 0 5 0 1 4
27 Foster, Evan 27Foster, Evan 5.70 1.52 2-0 14-0 0 0-0 0 23.2 26 15 15 10 23 5 2 4 95 .274 5 3 0 1 1
5 Virtudes, Timmy 5Virtudes, Timmy 6.17 1.93 4-1 15-2 0 0-0 0 23.1 24 17 16 21 18 7 0 2 89 .270 3 1 0 2 1
48 Fry, Rayne 48Fry, Rayne 9.00 3.50 0-0 2-0 0 0-0 0 2.0 3 3 2 4 4 1 0 0 9 .333 0 0 0 0 0
4 Murtha, Brock 4Murtha, Brock 9.82 2.00 1-1 7-2 0 0-0 2 11.0 17 12 12 5 7 4 0 0 50 .340 0 2 1 0 1
31 Beisty, Owen 31Beisty, Owen 10.12 2.25 0-1 2-1 0 0-0 0 2.2 4 3 3 2 4 0 0 1 11 .364 1 1 0 1 0
28 Beattie, Jackson 28Beattie, Jackson 10.54 2.16 1-3 10-5 0 0-0 0 27.1 48 40 32 11 20 10 2 4 122 .393 1 4 0 7 3
21 Geiger, Owen 21Geiger, Owen 18.00 3.22 0-0 9-1 0 0-0 0 9.0 18 19 18 11 8 6 1 3 44 .409 4 5 0 0 1
38 Healy, Aidan 38Healy, Aidan 18.00 5.50 0-0 4-0 0 0-0 0 2.0 8 4 4 3 1 1 0 1 13 .615 1 0 0 1 0
29 Golden, Liam 29Golden, Liam 22.50 4.00 0-1 2-2 0 0-0 0 4.0 9 10 10 7 7 1 0 2 21 .429 1 0 1 0 0
13 Ward, Zach 13Ward, Zach 32.40 6.60 0-0 5-0 0 0-0 0 1.2 5 6 6 6 1 1 0 0 10 .500 0 1 0 0 0
Totals 5.78 1.56 28-23 165-51 4 2 13 418.2 429 293 269 223 331 101 14 36 1602 .268 36 54 8 28 21
Opponents 5.44 1.62 23-28 175-51 4 4 8 415.1 449 319 251 222 354 90 11 20 1627 .276 41 89 2 21 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Raba, Zane 22 Raba, Zane 139 136 3 0 1.000 0 0 0 0 0
11 Fiallo, Anthony 11 Fiallo, Anthony 44 44 0 0 1.000 0 0 0 0 0
7 Bouchard, Tyler 7 Bouchard, Tyler 26 26 0 0 1.000 0 0 0 0 0
40 Bendik, Brady 40 Bendik, Brady 19 12 7 0 1.000 2 8 1 0 0
12 Finnigan, Jack 12 Finnigan, Jack 10 10 0 0 1.000 0 0 0 0 0
45 Kruer, Landon 45 Kruer, Landon 8 3 5 0 1.000 0 4 1 0 0
44 Bibb, Ryan 44 Bibb, Ryan 5 0 5 0 1.000 1 4 3 0 0
27 Foster, Evan 27 Foster, Evan 4 3 1 0 1.000 0 4 0 0 0
37 Jorgenson, Nolan 37 Jorgenson, Nolan 4 3 1 0 1.000 0 2 0 0 0
19 Aguirre, Ivan 19 Aguirre, Ivan 3 1 2 0 1.000 0 0 0 0 0
28 Beattie, Jackson 28 Beattie, Jackson 1 0 1 0 1.000 0 7 0 0 0
31 Beisty, Owen 31 Beisty, Owen 1 1 0 0 1.000 0 0 0 0 0
34 Lucero, Adyn 34 Lucero, Adyn 1 0 1 0 1.000 0 0 0 0 0
17 Izquierdo, Victor 17 Izquierdo, Victor 349 321 27 1 .997 41 0 0 0 0
10 Diaz, Eduardo 10 Diaz, Eduardo 174 63 110 1 .994 28 0 0 0 0
2 Lehnertz, Hudson 2 Lehnertz, Hudson 100 97 2 1 .990 1 0 0 0 0
4 Murtha, Brock 4 Murtha, Brock 205 103 99 3 .985 34 2 0 0 0
35 McCommons, Mac 35 McCommons, Mac 196 177 15 4 .980 0 33 5 2 0
26 Killelea, Jack 26 Killelea, Jack 152 143 6 3 .980 0 21 5 3 0
9 Brown, Evan 9 Brown, Evan 46 22 23 1 .978 5 0 0 0 0
3 Manning, Andrew 3 Manning, Andrew 42 40 1 1 .976 0 0 0 0 0
1 Keller, Logan 1 Keller, Logan 114 28 76 10 .912 8 0 0 0 0
25 Grenn, Tyler 25 Grenn, Tyler 10 3 6 1 .900 0 10 1 0 0
32 Furey, Brian 32 Furey, Brian 18 15 1 2 .889 0 2 0 1 0
5 Virtudes, Timmy 5 Virtudes, Timmy 4 1 2 1 .750 0 4 1 0 0
20 Shirah, Matthew 20 Shirah, Matthew 11 4 4 3 .727 1 7 2 0 0
13 Ward, Zach 13 Ward, Zach 0 0 0 0 .000 0 0 0 0 0
16 Mitchell, Henry 16 Mitchell, Henry 0 0 0 0 .000 0 0 0 0 0
21 Geiger, Owen 21 Geiger, Owen 0 0 0 0 .000 0 2 0 0 0
29 Golden, Liam 29 Golden, Liam 0 0 0 0 .000 0 0 0 0 0
30 Chamberlin, Aidan 30 Chamberlin, Aidan 0 0 0 0 .000 0 1 1 0 0
33 Rucker, Tristan 33 Rucker, Tristan 0 0 0 0 .000 0 0 0 0 0
38 Healy, Aidan 38 Healy, Aidan 0 0 0 0 .000 0 0 0 0 0
43 Goluguri, Ajay 43 Goluguri, Ajay 0 0 0 0 .000 0 0 0 0 0
48 Fry, Rayne 48 Fry, Rayne 0 0 0 0 .000 0 1 0 0 0
6 Munnelly, Brendan 6 Munnelly, Brendan 0 0 0 0 .000 0 0 0 0 0
8 Mangiamele, Leo 8 Mangiamele, Leo 0 0 0 0 .000 0 0 0 0 0
Totals 1686 1256 398 32 .981 42 112 20 6 0
Opponents 1793 1246 477 70 .961 39 172 34 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Furey, Brian 32Furey, Brian .429 1.000 8-3 14 0 6 1 0 0 1 7 .500 2 0 4 0 .500 0 0 0-0
3 Manning, Andrew 3Manning, Andrew .337 .927 25-25 83 20 28 3 2 2 13 41 .494 12 2 21 0 .433 0 0 3-3
4 Murtha, Brock 4Murtha, Brock .306 .826 25-25 85 21 26 5 1 1 17 36 .424 12 3 16 1 .402 2 0 7-10
2 Lehnertz, Hudson 2Lehnertz, Hudson .306 .740 16-14 49 6 15 2 0 0 5 17 .347 5 2 5 3 .393 0 1 5-5
17 Izquierdo, Victor 17Izquierdo, Victor .298 .794 25-25 84 9 25 9 0 1 18 37 .440 5 4 15 2 .354 3 0 0-1
11 Fiallo, Anthony 11Fiallo, Anthony .296 .922 12-9 27 3 8 3 1 0 6 13 .481 5 2 6 1 .441 0 0 0-0
9 Brown, Evan 9Brown, Evan .290 .668 12-9 31 6 9 0 0 0 5 9 .290 5 0 8 2 .378 1 0 0-0
26 Killelea, Jack 26Killelea, Jack .273 .715 13-9 33 7 9 0 0 1 7 12 .364 3 1 10 0 .351 0 0 0-0
1 Keller, Logan 1Keller, Logan .265 .747 25-25 98 13 26 6 1 3 16 43 .439 6 0 22 2 .308 0 0 2-3
35 McCommons, Mac 35McCommons, Mac .262 .673 18-16 42 5 11 3 0 0 3 14 .333 0 5 15 1 .340 0 0 0-0
10 Diaz, Eduardo 10Diaz, Eduardo .218 .583 25-25 87 17 19 3 0 0 11 22 .253 13 2 9 4 .330 1 2 3-3
22 Raba, Zane 22Raba, Zane .186 .502 25-25 86 13 16 1 0 0 5 17 .198 8 7 23 2 .304 1 4 13-14
7 Bouchard, Tyler 7Bouchard, Tyler .125 .347 11-11 32 4 4 0 0 0 4 4 .125 2 2 7 1 .222 0 1 2-2
12 Finnigan, Jack 12Finnigan, Jack .100 .191 3-3 10 0 1 0 0 0 1 1 .100 0 0 3 0 .091 1 0 0-0
19 Aguirre, Ivan 19Aguirre, Ivan .000 .400 3-1 3 0 0 0 0 0 1 0 .000 1 1 2 0 .400 0 0 0-0
Totals .266 .711 25-25 764 124 203 36 5 8 113 273 .357 79 31 166 19 .354 9 8 35-41
Opponents .246 .728 25-25 724 105 178 43 9 12 96 275 .380 98 23 129 20 .348 14 11 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Lucero, Adyn 34Lucero, Adyn 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
38 Healy, Aidan 38Healy, Aidan 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 0 .000 1 0 0 1 0
37 Jorgenson, Nolan 37Jorgenson, Nolan 1.65 .89 3-0 8-1 0 0-1 1 27.1 21 5 5 3 13 8 0 0 99 .212 3 1 1 1 0
45 Kruer, Landon 45Kruer, Landon 2.95 1.14 0-1 11-0 0 0-1 7 21.1 12 7 7 12 15 5 0 0 74 .162 1 6 1 1 0
25 Grenn, Tyler 25Grenn, Tyler 3.04 1.06 4-2 7-7 2 0-1 0 47.1 36 18 16 14 20 11 2 1 167 .216 2 3 1 4 4
27 Foster, Evan 27Foster, Evan 4.70 2.08 1-0 7-0 0 0-0 0 7.2 9 4 4 6 7 2 1 1 32 .281 2 2 0 0 0
40 Bendik, Brady 40Bendik, Brady 4.85 1.59 3-3 8-8 1 0-0 0 39.0 44 24 21 18 27 7 3 4 155 .284 1 6 1 1 1
44 Bibb, Ryan 44Bibb, Ryan 4.97 1.48 1-0 4-1 0 0-0 0 12.2 10 7 7 8 4 2 1 1 39 .256 0 1 0 1 2
20 Shirah, Matthew 20Shirah, Matthew 6.23 1.62 2-2 6-6 1 0-1 0 26.0 22 19 18 20 29 3 1 4 93 .237 1 1 1 3 1
5 Virtudes, Timmy 5Virtudes, Timmy 9.82 2.82 1-1 3-1 0 0-0 0 7.1 12 8 8 8 5 3 0 0 30 .400 3 1 0 2 1
28 Beattie, Jackson 28Beattie, Jackson 12.79 2.30 0-1 3-1 0 0-0 0 6.1 11 9 9 3 6 2 1 0 28 .393 0 1 0 0 2
21 Geiger, Owen 21Geiger, Owen 36.00 4.00 0-0 1-0 0 0-0 0 1.0 1 4 4 3 2 0 0 1 4 .250 3 1 0 0 0
Totals 4.52 1.40 15-10 60-25 4 2 8 197.1 178 105 99 98 129 43 9 12 724 .246 17 23 5 14 11
Opponents 4.29 1.45 10-15 71-25 4 1 3 195.0 203 124 93 79 166 36 5 8 764 .266 14 31 2 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Izquierdo, Victor 17 Izquierdo, Victor 181 161 20 0 1.000 22 0 0 0 0
26 Killelea, Jack 26 Killelea, Jack 64 61 3 0 1.000 0 8 3 2 0
22 Raba, Zane 22 Raba, Zane 57 57 0 0 1.000 0 0 0 0 0
11 Fiallo, Anthony 11 Fiallo, Anthony 20 20 0 0 1.000 0 0 0 0 0
7 Bouchard, Tyler 7 Bouchard, Tyler 20 20 0 0 1.000 0 0 0 0 0
3 Manning, Andrew 3 Manning, Andrew 18 18 0 0 1.000 0 0 0 0 0
40 Bendik, Brady 40 Bendik, Brady 12 10 2 0 1.000 1 2 0 0 0
12 Finnigan, Jack 12 Finnigan, Jack 10 10 0 0 1.000 0 0 0 0 0
45 Kruer, Landon 45 Kruer, Landon 5 3 2 0 1.000 0 3 1 0 0
44 Bibb, Ryan 44 Bibb, Ryan 4 0 4 0 1.000 1 1 2 0 0
37 Jorgenson, Nolan 37 Jorgenson, Nolan 2 2 0 0 1.000 0 2 0 0 0
5 Virtudes, Timmy 5 Virtudes, Timmy 2 1 1 0 1.000 0 1 0 0 0
27 Foster, Evan 27 Foster, Evan 1 1 0 0 1.000 0 1 0 0 0
28 Beattie, Jackson 28 Beattie, Jackson 1 0 1 0 1.000 0 2 0 0 0
32 Furey, Brian 32 Furey, Brian 1 1 0 0 1.000 0 0 0 0 0
4 Murtha, Brock 4 Murtha, Brock 118 59 58 1 .992 20 0 0 0 0
10 Diaz, Eduardo 10 Diaz, Eduardo 91 30 60 1 .989 16 0 0 0 0
35 McCommons, Mac 35 McCommons, Mac 79 72 6 1 .987 0 15 2 1 0
2 Lehnertz, Hudson 2 Lehnertz, Hudson 50 49 0 1 .980 0 0 0 0 0
1 Keller, Logan 1 Keller, Logan 55 12 40 3 .945 3 0 0 0 0
25 Grenn, Tyler 25 Grenn, Tyler 7 2 4 1 .857 0 9 1 0 0
20 Shirah, Matthew 20 Shirah, Matthew 5 3 0 2 .600 1 1 1 0 0
19 Aguirre, Ivan 19 Aguirre, Ivan 0 0 0 0 .000 0 0 0 0 0
21 Geiger, Owen 21 Geiger, Owen 0 0 0 0 .000 0 1 0 0 0
34 Lucero, Adyn 34 Lucero, Adyn 0 0 0 0 .000 0 0 0 0 0
38 Healy, Aidan 38 Healy, Aidan 0 0 0 0 .000 0 0 0 0 0
9 Brown, Evan 9 Brown, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 803 592 201 10 .988 64 46 10 3 0
Opponents 848 585 228 35 .959 55 70 12 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Elon L 2-10 30 2 4 2 2 0 1 2 0 0 0 1 0 0 0 10 24 7 2 .133
2/17/2024 at Elon W 21-13 35 21 13 19 2 0 4 12 0 3 1 5 0 3 0 6 27 8 0 .371
2/18/2024 at Elon W 9-7 35 9 10 9 1 1 0 8 0 4 0 2 0 0 0 6 27 8 0 .286
2/21/2024 Georgetown L 3-5 35 3 9 2 2 0 0 1 0 0 0 0 0 0 0 4 27 13 0 .257
2/23/2024 vs Air Force L 1-7 32 1 7 1 1 0 0 4 0 3 1 0 0 0 0 13 24 5 0 .219
2/24/2024 vs Air Force L 0-10 21 0 1 0 0 0 0 1 0 0 1 1 0 0 1 6 21 3 1 .048
2/25/2024 vs Air Force L 2-4 31 2 6 1 1 0 0 4 0 1 0 5 0 0 1 11 24 10 2 .194
2/27/2024 Delaware State W 17-7 38 17 15 17 5 0 1 5 0 2 1 4 0 0 0 12 24 9 0 .395
3/1/2024 Iona L 4-8 34 4 9 4 2 1 0 8 0 3 2 2 0 0 0 8 27 6 1 .265
3/2/2024 Iona W 12-3 36 12 13 12 1 0 1 9 0 3 0 5 0 2 0 4 27 9 0 .361
3/3/2024 Iona L 7-8 35 7 9 6 2 0 1 5 0 0 2 4 2 0 1 4 30 8 1 .257
3/5/2024 UMBC W 4-3 27 4 4 4 0 0 0 7 1 2 0 2 1 0 0 5 27 7 1 .148
3/9/2024 Princeton W 7-6 43 7 12 6 6 0 0 7 1 4 1 7 2 1 2 10 39 5 2 .279
3/10/2024 Princeton W 6-5 27 6 8 6 1 0 0 2 0 4 0 4 0 0 0 5 21 11 1 .296
3/10/2024 Princeton L 12-22 37 12 10 11 2 2 0 5 0 4 0 5 0 1 0 9 27 8 1 .270
3/12/2024 at Delaware State W 17-3 31 17 11 15 1 0 0 14 0 1 0 2 0 1 0 10 21 9 1 .355
3/15/2024 at Bucknell W 2-0 32 2 9 2 1 1 0 4 0 3 1 1 0 2 0 5 27 10 2 .281
3/16/2024 at Bucknell L 2-5 29 2 6 0 1 0 0 0 0 0 0 1 0 0 0 11 18 8 0 .207
3/16/2024 at Bucknell W 8-2 26 8 6 8 1 0 1 2 0 1 1 2 0 1 0 6 21 10 0 .231
3/17/2024 at Bucknell L 2-8 32 2 7 2 0 0 0 2 0 0 0 3 1 0 2 6 24 8 0 .219
3/20/2024 at Saint Joseph's W 17-7 40 17 19 17 2 0 0 5 0 1 0 2 0 1 0 6 21 12 1 .475
3/24/2024 Army W 5-2 26 5 9 4 1 1 0 1 0 1 0 1 1 0 0 6 21 7 0 .346
3/24/2024 Army L 1-8 34 1 7 1 3 0 0 2 0 0 0 0 0 0 1 6 27 6 0 .206
3/25/2024 Holy Cross W 4-3 30 4 11 4 2 0 0 1 0 2 0 0 0 0 0 5 21 9 0 .367
3/25/2024 Holy Cross W 9-5 33 9 10 9 2 1 0 2 0 2 0 2 1 1 0 8 27 7 0 .303
3/30/2024 Lafayette W 6-5 28 6 11 6 2 0 1 1 0 4 0 0 0 0 1 5 21 7 1 .393
3/30/2024 Lafayette W 16-4 31 16 15 15 3 1 1 6 0 1 0 3 1 1 1 7 21 4 0 .484
3/31/2024 Lafayette W 6-3 33 6 7 4 2 0 0 4 0 4 0 4 0 0 1 12 27 7 1 .212
4/6/2024 at LEHIGH W 2-1 36 2 6 2 0 0 0 7 0 1 1 1 0 0 1 9 30 15 0 .167
4/6/2024 at LEHIGH W 6-3 31 6 11 5 2 0 0 4 0 4 1 1 0 0 0 4 21 13 2 .355
4/7/2024 at Lafayette L 2-3 25 2 4 2 0 0 1 0 0 0 1 0 0 0 0 6 18 7 1 .160
4/7/2024 at Lafayette L 2-6 34 2 9 2 0 0 0 4 0 0 0 0 0 1 1 5 24 10 0 .265
4/10/2024 MD Eastern Shore W 13-10 30 13 9 11 2 0 0 13 0 8 1 3 0 1 1 8 27 4 3 .300
4/13/2024 at Holy Cross L 1-7 24 1 4 1 1 0 0 2 0 2 0 0 0 0 0 9 18 3 1 .167
4/13/2024 at Holy Cross L 5-15 30 5 9 5 0 0 1 4 0 0 0 1 0 0 1 5 20 2 1 .300
4/14/2024 at Holy Cross W 7-2 41 7 10 6 2 0 0 2 0 3 0 1 0 0 0 7 27 9 0 .244
4/17/2024 Bucknell L 4-7 32 4 10 2 4 0 0 5 0 1 0 3 1 0 3 5 27 6 0 .313
4/20/2024 Lehigh W 12-2 27 12 10 12 3 0 1 3 0 2 0 1 1 1 1 6 21 7 0 .370
4/20/2024 Lehigh W 10-4 27 10 6 10 2 1 1 11 0 1 0 4 1 1 1 6 27 8 0 .222
4/21/2024 Lehigh W 4-2 35 4 10 3 1 0 0 3 0 3 0 0 1 0 0 5 27 8 0 .286
4/23/2024 at MOUNT ST. MARY'S L 6-10 36 6 7 5 2 0 1 5 0 0 0 2 0 0 0 9 24 11 2 .194
4/26/2024 at Army L 0-1 27 0 3 0 1 0 0 3 0 0 0 1 0 0 3 8 24 12 0 .111
4/27/2024 at Army W 2-0 30 2 7 2 1 0 0 4 0 0 1 0 0 0 2 4 27 9 0 .233
4/28/2024 at Army L 6-7 31 6 6 6 1 0 1 2 0 0 0 1 0 1 0 10 26 9 1 .194
5/1/2024 at Virginia L 0-10 22 0 3 0 1 0 0 1 0 0 1 0 0 0 0 6 19 6 1 .136
5/5/2024 Penn State W 9-1 36 9 13 6 3 0 1 6 0 3 0 1 1 0 1 4 27 2 0 .361
5/11/2024 Holy Cross L 5-10 36 5 13 5 1 1 0 4 0 2 0 0 1 1 2 5 27 9 1 .361
5/12/2024 Holy Cross W 7-3 32 7 11 7 2 1 0 6 1 3 0 1 0 1 1 7 27 6 1 .344
5/12/2024 Holy Cross W 6-2 33 6 14 6 5 0 0 4 0 0 1 0 1 0 1 3 27 7 0 .424
5/19/2024 at Army L 8-11 42 8 14 8 5 0 2 2 0 0 0 0 0 0 0 6 24 5 0 .333
5/20/2024 at Army L 0-3 29 0 2 0 2 0 0 3 0 0 0 0 0 0 0 11 24 9 0 .069
Total 319-293 1627 319 449 293 90 11 20 222 3 86 18 89 16 21 30 354 1256 398 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Elon L 2-10 8.0 11 10 9 4 10 2 0 1 0 0 1 0 0 1 0 10.13
2/17/2024 at Elon W 21-13 9.0 17 13 13 9 7 3 0 3 2 1 2 0 1 1 0 13.00
2/18/2024 at Elon W 9-7 9.0 14 7 7 2 5 5 0 0 2 0 0 0 2 1 0 7.00
2/21/2024 Georgetown L 3-5 9.0 11 5 5 7 6 2 0 0 1 0 1 0 2 2 0 5.00
2/23/2024 vs Air Force L 1-7 8.0 8 7 7 12 12 3 0 1 0 0 1 0 2 3 0 7.88
2/24/2024 vs Air Force L 0-10 7.0 11 10 10 5 7 0 0 1 0 0 3 0 2 4 0 12.86
2/25/2024 vs Air Force L 2-4 8.0 4 4 4 4 5 0 0 1 1 0 1 0 2 5 0 4.50
2/27/2024 Delaware State W 17-7 8.0 12 7 7 7 8 4 1 1 1 1 0 0 3 5 0 7.88
3/1/2024 Iona L 4-8 9.0 10 8 5 2 11 4 0 2 1 0 1 0 3 6 0 5.00
3/2/2024 Iona W 12-3 9.0 7 3 3 1 8 1 0 0 0 0 0 0 4 6 1 3.00
3/3/2024 Iona L 7-8 10.0 9 8 8 6 12 2 1 1 0 0 0 0 4 7 0 7.20
3/5/2024 UMBC W 4-3 9.0 9 3 3 4 5 2 0 0 0 0 3 0 5 7 1 3.00
3/9/2024 Princeton W 7-6 13.0 5 6 4 8 16 0 0 0 2 0 1 0 6 7 0 2.77
3/10/2024 Princeton W 6-5 7.0 10 5 3 2 7 3 0 1 0 0 0 0 7 7 0 3.86
3/10/2024 Princeton L 12-22 9.0 24 22 21 8 7 4 3 3 0 0 1 0 7 8 0 21.00
3/12/2024 at Delaware State W 17-3 7.0 4 3 2 6 2 1 0 0 1 0 1 0 8 8 0 2.57
3/15/2024 at Bucknell W 2-0 9.0 2 0 0 0 4 1 0 0 1 0 1 0 9 8 1 0.00
3/16/2024 at Bucknell L 2-5 6.0 8 5 5 2 5 0 1 2 0 1 0 0 9 9 0 7.50
3/16/2024 at Bucknell W 8-2 7.0 7 2 2 0 3 2 0 0 0 0 1 0 10 9 0 2.57
3/17/2024 at Bucknell L 2-8 8.0 10 8 8 5 6 2 1 0 0 1 0 0 10 10 0 9.00
3/20/2024 at Saint Joseph's W 17-7 7.0 9 7 7 4 4 0 0 1 0 0 0 0 11 10 0 9.00
3/24/2024 Army W 5-2 7.0 7 2 2 3 3 2 0 0 0 0 0 0 12 10 1 2.57
3/24/2024 Army L 1-8 9.0 10 8 8 7 9 3 1 0 0 0 0 0 12 11 0 8.00
3/25/2024 Holy Cross W 4-3 7.0 6 3 3 3 3 2 0 0 0 0 0 0 13 11 1 3.86
3/25/2024 Holy Cross W 9-5 9.0 11 5 5 7 2 3 1 0 1 0 2 0 14 11 0 5.00
3/30/2024 Lafayette W 6-5 7.0 6 5 4 2 3 3 0 0 0 0 1 0 15 11 1 5.14
3/30/2024 Lafayette W 16-4 7.0 3 4 4 4 9 1 0 2 0 0 1 0 16 11 0 5.14
3/31/2024 Lafayette W 6-3 9.0 6 3 2 3 6 0 0 0 2 0 0 0 17 11 1 2.00
4/6/2024 at LEHIGH W 2-1 10.0 6 1 1 0 4 1 0 0 0 0 0 0 18 11 0 0.90
4/6/2024 at LEHIGH W 6-3 7.0 3 3 2 5 4 0 0 1 0 0 1 0 19 11 0 2.57
4/7/2024 at Lafayette L 2-3 6.0 4 3 1 2 5 0 2 0 0 1 0 0 19 12 0 1.50
4/7/2024 at Lafayette L 2-6 8.0 12 6 6 6 7 2 0 0 3 0 3 0 19 13 0 6.75
4/10/2024 MD Eastern Shore W 13-10 9.0 11 10 5 1 10 2 0 0 1 0 3 0 20 13 1 5.00
