Skip To Main Content

Naval Academy Athletics

Schedule

2018 Football Cumulative Statistics

Team Stats (3-10, 2-6)

Overall Team Statistics
Statistic NAVY Opponents
Scoring
25.00 33.54
325 436
First Downs
181 123
38 138
14 9
233 270
Rushing
3887 2669
298 179
732 490
4.9 5.1
276.1 191.5
37 33
3589 2490
Passing
129-54-5 360-245-9
7.34 8.48
72.85 234.85
5 24
947 3053
Total Offense
861 850
5.3 6.5
348.9 426.4
4536 5543
42 60
Returns
16.14 21.41
21-339 34-728
7.57 9.40
14-106 25-235
15.44 19.00
9-139 5-95
Kicking
40.87 40.49
36.52 37.90
54-2207 41-1660
11-13 5-10
0-4 0-0
Penalties
30.00 30.46
48-390 46-396
Time Of Possession
33:22 26:38
07:13:48 05:46:12
Miscellaneous
70-184 (38.04 %) 74-159 (46.54 %)
22-36 (61.11 %) 21-29 (72.41 %)
24-12 20-12
10-86 20-126
34-35 55-58
0 0
36-38 42-52
29-38 37-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Perry, Malcolm 13 172 1172 85 1087 6.3 7 75 83.62
38 Gargiulo, Anthony 13 98 427 0 427 4.4 0 22 32.85
43 Smith, Nelson 13 78 417 6 411 5.3 3 45 31.62
21 Walker, Tre 13 45 368 20 348 7.7 1 46 26.77
9 Abey, Zach 12 125 388 82 306 2.4 14 15 25.50
7 Lewis, Garret 11 87 326 60 266 3.1 5 28 24.18
34 Martin, Mike 12 38 211 0 211 5.6 2 33 17.58
20 Williams, CJ 11 22 185 2 183 8.3 1 52 16.64
25 Maloy, Tazh 13 32 194 15 179 5.6 2 32 13.77
23 Fells, Myles 11 8 108 0 108 13.5 2 52 9.82
Makekau, Keoni 9 9 52 5 47 5.2 0 21 5.22  
29 King-El, Tyreek 4 3 22 0 22 7.3 0 11 5.50
81 Woods III, Collins 2 1 8 0 8 8.0 0 8 4.00
8 Morris, Dalen 2 3 4 0 4 1.3 0 3 2.00
88 Cooper, Mychal 13 3 5 5 0 0.0 0 3 0.00
Team 7 8 0 18 -18 -2.3 0 0 -2.57  
Total 13 732 3887 298 3589 4.9 37 75 276.08
Opponents 13 490 2669 179 2490 5.1 33 78 191.54

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Lewis, Garret 11 102.48 33 74 2 44.59 % 479 2 50 43.55
9 Abey, Zach 12 114.16 12 28 2 42.86 % 246 1 73 20.50
10 Perry, Malcolm 13 128.99 9 25 1 36.00 % 222 2 49 17.08
86 Davis, OJ 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 108.56 54 129 5 41.86 % 947 5 73 72.85
Opponents 13 156.29 245 360 9 68.06 % 3053 24 75 234.85

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Jackson, Taylor 13 13 222 17.08 1 50 17.08
20 Williams, CJ 11 9 187 20.78 0 49 17.00
10 Perry, Malcolm 13 9 167 18.56 1 73 12.85
88 Cooper, Mychal 13 5 96 19.20 1 34 7.38
87 Mitchell, Ryan 13 4 86 21.50 0 26 6.62
Makekau, Keoni 9 3 66 22.00 0 34 7.33  
9 Abey, Zach 12 1 37 37.00 1 37 3.08
86 Davis, OJ 13 2 32 16.00 0 27 2.46
21 Walker, Tre 13 1 19 19.00 1 19 1.46
24 Smith, Justin 13 1 12 12.00 0 12 0.92
34 Martin, Mike 12 1 9 9.00 0 9 0.75
38 Gargiulo, Anthony 13 1 6 6.00 0 6 0.46
25 Maloy, Tazh 13 3 5 1.67 0 5 0.38
23 Fells, Myles 11 1 3 3.00 0 3 0.27
Total 13 54 947 17.54 5 73 72.85
Opponents 13 245 3053 12.46 24 75 234.85

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Heflin, Taylor 13 56 51 107.0 11.5-39 3.0-20 0 1 2 2 1 0 0
53 Sullivan, Hudson 13 42 47 89.0 2.0-7 0.5-4 0 0 2 1 1 0 0
6 Williams, Sean 12 56 29 85.0 1.5-3 0-0 2 5 0 0 5 0 0
13 Hailey, Juan 11 43 23 66.0 1.0-3 0-0 0 2 0 1 1 0 0
56 Cromartie, Nizaire 13 32 26 58.0 5.5-42 3.5-37 0 0 1 0 2 0 0
90 Polu, Jarvis 13 16 23 39.0 1.5-3 0-0 0 1 2 2 1 2 0
8 Nash, Elan 13 19 19 38.0 0.5-1 0-0 1 2 3 0 0 0 0
1 Springer, Jacob 12 19 17 36.0 0-0 0-0 2 2 0 0 0 0 0
99 Pittman, Jackson 13 24 11 35.0 3.0-5 0-0 0 1 0 0 2 0 0
2 Ryan, Jarid 13 24 10 34.0 0-0 0-0 3 7 0 0 1 0 0
45 Tanuvasa, Pepe 13 15 17 32.0 0-0 0-0 0 0 0 0 0 0 0
95 Villalobos, Anthony 13 12 13 25.0 2.0-17 1.0-16 0 0 1 0 0 0 0
11 Fochtman, Evan 10 13 10 23.0 1.0-1 1.0-1 0 0 0 0 0 0 0
3 Kinley, Cameron 13 14 8 22.0 0-0 0-0 0 2 0 0 1 0 0
5 McMorris, Michael 10 12 8 20.0 1.0-2 0-0 0 0 0 2 0 0 0
14 Farrar, Micah 11 14 4 18.0 0-0 0-0 1 1 0 0 0 0 0
50 Fagot, Diego 13 8 8 16.0 1.5-2 0-0 0 0 0 0 1 0 0
97 Tolentino, Dave 11 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
7 Williams, Khaylan 13 6 6 12.0 0.5-0 0-0 0 0 0 0 0 0 0
94 Heyward, Corbin 9 2 8 10.0 0-0 0-0 0 0 1 0 0 0 0
92 Webb, Josh 11 7 2 9.0 2.0-4 0-0 0 0 0 2 0 0 0
35 Little, Walter 12 5 3 8.0 0-0 0-0 0 0 0 1 1 0 0
22 Brannan, Travis 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
28 West, Mitchell 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
51 Carothers, Paul 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Talbert-Loving, Austin 13 5 1 6.0 1.0-8 1.0-8 0 1 0 0 0 0 0
93 Edwards, Marcus 13 2 3 5.0 0.5-1 0-0 0 0 0 1 0 0 0
15 Obanor, Noruwa 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Polk, Denzel 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Gillis, John 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Harrington, Sion 8 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Kapoi, Alema 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Dudeck, Cameron 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Perkins, Jackson 5 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
44 Pifer, Michael 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Bankston, Carter 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Delmonico, Tory 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Petersen, Brady 8 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
55 Stewart, Matt 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Abey, Zach 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Fells, Myles 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Gargiulo, Anthony 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jones, Elijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Kerchner, Travis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Maloy, Tazh 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Moehring, Bennett 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Otaluka, Chike 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Pistorio, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Rogers, Tyler 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
64 Satchell, Steve 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Smith, Justin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 White, Owen 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Williams, CJ 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 495 386 881.0 37.0-139 10.0-86 9 27 13 12 17 2 0
Opponents 13 516 470 986.0 75.0-265 21.0-131 5 20 6 12 15 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 White, Owen 53 2207 41.64 58 0 10 17 13 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 54 2207 40.87 58 0 10 17 13 1
Opponents 41 1660 40.49 62 0 13 18 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Moehring, Bennett 11-13 84.62 % 1-1 5-6 1-1 4-4 0-1 48 0
Total 11-13 84.62 % 1-1 5-6 1-1 4-4 0-1 48 0
Opponents 5-10 50.00 % 0-0 2-3 3-5 0-2 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Osborn, J.R. 6 359 59.8 2 0
16 Moehring, Bennett 38 2158 56.8 5 1
4 White, Owen 17 796 46.8 2 1
Total 61 3313 54.3 9 2
Opponents 76 4217 55.5 33 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Springer, Jacob 12 98 8.17 0 21
20 Williams, CJ 2 8 4.00 0 9
Total 14 106 7.57 0 21
Opponents 25 235 9.40 1 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Perry, Malcolm 7 173 24.71 0 33
1 Springer, Jacob 5 78 15.60 0 23
20 Williams, CJ 5 57 11.40 0 21
25 Maloy, Tazh 1 15 15.00 0 15
Lee, Jonnie 1 12 12.00 0 12  
50 Fagot, Diego 1 4 4.00 0 4
40 Plante, Mason 1 0 0.00 0 0
Total 21 339 16.14 0 33
Opponents 34 728 21.41 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Abey, Zach 15 0 0 0-0 0-1 0 2-2 0 90
16 Moehring, Bennett 0 11 0 34-35 0-0 0 0-0 0 67
10 Perry, Malcolm 8 0 0 0-0 0-0 0 0-0 0 48
7 Lewis, Garret 5 0 0 0-0 0-2 0 0-0 0 30
43 Smith, Nelson 3 0 0 0-0 0-0 0 0-0 0 18
23 Fells, Myles 2 0 0 0-0 0-0 0 0-0 0 12
25 Maloy, Tazh 2 0 0 0-0 0-0 0 0-0 0 12
34 Martin, Mike 2 0 0 0-0 0-0 0 0-0 0 12
21 Walker, Tre 2 0 0 0-0 0-0 0 0-0 0 12
89 Jackson, Taylor 1 0 0 0-0 0-0 1 0-0 0 8
88 Cooper, Mychal 1 0 0 0-0 0-0 0 0-0 0 6
20 Williams, CJ 1 0 0 0-0 0-0 0 0-0 0 6
86 Davis, OJ 0 0 0 0-0 0-0 1 0-0 0 2
2 Ryan, Jarid 0 0 0 0-0 0-0 0 0-0 1 2
Total 42 11 0 34-35 0-3 2 2-2 1 325
Opponents 60 5 0 55-58 0-0 2 2-2 1 436

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Hawai'i L 41-59 0-1 3:20 29702
9/8/2018 vs Memphis W 22-21 1-1 , 1-0 3:09 31762
9/15/2018 vs Lehigh W 51-21 2-1 3:22 30011
9/22/2018 at SMU L 30-31 2-2 , 1-1 3:23 17531
10/6/2018 at Air Force L 7-35 2-3 3:02 40175
10/13/2018 vs Temple L 17-24 2-4 , 1-2 3:09 30106
10/20/2018 vs Houston L 36-49 2-5 , 1-3 3:20 33924
10/27/2018 vs. Notre Dame L 22-44 2-6 3:13 63626
11/3/2018 at Cincinnati L 0-42 2-7 , 1-4 2:46 36318
11/10/2018 at UCF L 24-35 2-8 , 1-5 2:55 44738
11/17/2018 vs Tulsa W 37-29 3-8 , 2-5 3:13 31517
11/24/2018 at Tulane L 28-29 3-8 , 2-5 2:57 20042
12/8/2018 vs. Army West Point L 10-17 3-10 3:15 66729
476181

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Hawai'i 49 326 5 75 6 85 1 19 85 1 19 0 0 0 0 1 8 0 8
9/8/2018 Memphis 73 264 3 22 4 52 0 17 52 0 17 2 7 0 7 1 8 0 8
9/15/2018 Lehigh 62 484 6 62 6 145 0 49 145 0 49 3 31 0 15 2 18 0 10
9/22/2018 SMU 78 349 3 52 1 25 1 25 25 1 25 2 35 0 21 0 0 0 0
10/6/2018 Air Force 41 129 1 20 3 49 0 27 49 0 27 1 0 0 0 0 0 0 0
10/13/2018 Temple 53 270 2 45 3 14 0 14 14 0 14 1 19 0 19 1 3 0 3
10/20/2018 Houston 68 344 4 32 10 178 1 50 178 1 50 3 58 0 23 1 17 0 17
10/27/2018 Notre Dame 48 292 3 58 4 52 0 34 52 0 34 0 0 0 0 0 0 0 0
11/3/2018 Cincinnati 52 124 0 16 3 47 0 32 47 0 32 1 22 0 22 2 8 0 9
11/10/2018 UCF 63 374 3 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2018 Tulsa 63 389 5 52 1 15 0 15 15 0 15 5 103 0 30 2 15 0 8
11/24/2018 Tulane 45 117 1 13 8 204 2 73 204 2 73 0 0 0 0 2 21 0 21
12/8/2018 Army West Point 37 127 1 43 5 81 0 34 81 0 34 3 64 0 33 2 8 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Hawai'i 44 16 60 3.0 32 3.0 32 1 1 0 0 0 0 1 0 0
9/8/2018 Memphis 33 18 51 3.0 10 1.0 7 3 3 0 1 0 1 1 0 0
9/15/2018 Lehigh 27 32 59 2.0 7 1.0 6 2 2 0 3 4 2 8 0 0
9/22/2018 SMU 45 24 69 5.0 9 1.0 3 3 1 2 0 0 2 4 1 0
10/6/2018 Air Force 36 38 74 0 0 0 0 0 0 0 0 0 1 2 0 0
10/13/2018 Temple 44 26 70 3.0 10 1.0 6 2 1 0 1 0 1 3 0 0
10/20/2018 Houston 26 26 52 0 0 0 0 1 1 0 1 21 2 0 0 0
10/27/2018 Notre Dame 49 26 75 3.0 5 0 0 2 1 0 1 24 1 2 0 0
11/3/2018 Cincinnati 34 34 68 2.0 18 1.0 16 0 0 0 0 0 0 0 0 0
11/10/2018 UCF 36 56 92 3.0 5 0 0 2 1 0 0 0 0 0 0 0
11/17/2018 Tulsa 45 28 73 4.0 10 0 0 1 1 0 1 54 3 4 1 0
11/24/2018 Tulane 45 12 57 4.0 13 1.0 8 0 0 0 1 36 0 1 0 0
12/8/2018 Army West Point 31 50 81 5.0 20 1.0 8 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Hawai'i 4 115 19.150 40 1 0 1 0 0 0-0 0 6 359 59.83 2 0
9/8/2018 Memphis 7 283 40.400 53 0 0 2 1 3 1-1 23 0 5 234 46.80 0 0
9/15/2018 Lehigh 2 79 39.500 46 0 0 0 0 1 3-3 45 0 10 491 49.10 2 1
9/22/2018 SMU 5 202 40.400 53 0 0 0 1 1 0-0 0 4 220 55.00 0 1
10/6/2018 Air Force 7 341 48.700 58 0 0 0 4 2 0-1 0 0 2 130 65.00 2 0
10/13/2018 Temple 3 117 39.000 52 0 0 0 1 1 1-1 24 0 4 233 58.25 0 0
10/20/2018 Houston 4 140 35.000 47 0 0 3 0 3 1-1 43 0 5 250 50.00 2 0
10/27/2018 Notre Dame 5 189 37.800 51 0 0 2 1 2 0-0 0 4 227 56.75 1 0
11/3/2018 Cincinnati 5 191 38.200 45 0 0 1 0 1 0-0 0 1 61 61.00 0 0
11/10/2018 UCF 2 108 54.000 54 0 0 0 2 2 1-1 24 0 5 247 49.40 0 0
11/17/2018 Tulsa 1 42 42.000 42 0 0 0 0 0 1-1 21 0 7 408 58.29 0 0
11/24/2018 Tulane 5 255 51.000 58 0 0 1 3 1 2-3 48 0 6 340 56.67 0 0
12/8/2018 Army West Point 4 145 36.200 43 0 0 0 0 0 1-1 46 0 2 113 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Hawai'i 28 86 1 28 31 436 6 75 436 6 75 3 66 0 25 2 33 1 19
9/8/2018 Memphis 24 233 3 78 15 145 0 23 145 0 23 4 47 0 18 3 22 0 15
9/15/2018 Lehigh 25 162 2 75 22 174 1 17 174 1 17 1 17 0 17 2 5 0 5
9/22/2018 SMU 37 158 0 46 24 166 3 20 166 3 20 2 124 1 98 5 66 0 30
10/6/2018 Air Force 55 257 4 48 6 142 1 61 142 1 61 0 0 0 0 3 62 0 41
10/13/2018 Temple 34 109 2 15 23 300 1 62 300 1 62 4 95 0 39 1 10 0 10
10/20/2018 Houston 25 157 3 22 25 413 3 65 413 3 65 0 0 0 0 1 4 0 4
10/27/2018 Notre Dame 43 254 4 33 27 330 2 38 330 2 38 2 41 0 21 0 0 0 0
11/3/2018 Cincinnati 41 262 4 40 14 189 2 55 189 2 55 1 20 0 20 2 -2 0 2
11/10/2018 UCF 52 297 3 21 17 200 2 34 200 2 34 4 45 0 17 1 8 0 8
11/17/2018 Tulsa 44 164 4 19 19 206 0 37 206 0 37 6 144 0 47 0 0 0 0
11/24/2018 Tulane 32 129 1 28 18 291 3 55 291 3 55 5 91 0 28 3 23 0 9
12/8/2018 Army West Point 50 222 2 51 4 61 0 25 61 0 25 2 38 0 23 2 4 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Hawai'i 36 26 62 5.0 31 3.0 22 0 0 0 0 0 1 0 1 0
9/8/2018 Memphis 56 30 86 8.0 12 1.0 3 3 1 0 0 0 0 0 0 0
9/15/2018 Lehigh 48 32 80 3.0 6 0 0 1 1 0 1 13 0 0 0 0
9/22/2018 SMU 57 34 91 10.0 22 3.0 9 2 3 0 0 0 2 0 0 0
10/6/2018 Air Force 26 36 62 8.0 24 1.0 5 1 0 0 0 0 0 2 0 0
10/13/2018 Temple 38 30 68 2.0 6 0 0 1 1 0 0 0 1 4 0 0
10/20/2018 Houston 49 48 97 8.0 39 3.0 21 0 0 0 1 50 0 1 0 0
10/27/2018 Notre Dame 35 26 61 3.0 10 1.0 4 1 1 0 1 21 2 1 0 0
11/3/2018 Cincinnati 27 60 87 9.0 52 5.0 37 1 1 0 0 0 0 1 0 0
11/10/2018 UCF 33 54 87 7.0 18 1.0 5 1 1 0 0 0 0 1 0 0
11/17/2018 Tulsa 43 36 79 2.0 5 0 0 0 1 5 0 0 0 1 1 0
11/24/2018 Tulane 42 20 62 4.0 20 2.0 15 2 0 0 0 0 0 3 0 0
12/8/2018 Army West Point 26 38 64 6.0 20 1.0 10 2 2 0 2 11 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Hawai'i 1 43 43.000 43 0 0 0 0 0 1-1 23 0 9 460 51.11 4 0
9/8/2018 Memphis 5 215 43.000 51 0 0 2 1 2 0-0 0 4 193 48.25 1 0
9/15/2018 Lehigh 5 255 51.000 62 0 0 1 3 4 0-0 0 4 181 45.25 0 0
9/22/2018 SMU 3 116 38.700 47 0 0 2 0 2 1-2 26 0 5 273 54.60 1 0
10/6/2018 Air Force 4 119 29.800 37 0 0 2 0 2 0-0 0 6 347 57.83 3 1
10/13/2018 Temple 2 75 37.500 43 0 0 1 0 1 1-2 31 0 5 292 58.40 3 0
10/20/2018 Houston 1 38 38.000 38 0 0 0 0 0 0-1 0 0 8 455 56.88 3 0
10/27/2018 Notre Dame 3 119 39.700 50 0 0 0 1 1 1-1 30 0 8 420 52.50 4 0
11/3/2018 Cincinnati 3 134 44.700 51 0 0 0 1 2 0-0 0 7 387 55.29 4 0
11/10/2018 UCF 2 76 38.000 44 0 0 0 0 0 0-0 0 6 364 60.67 4 1
11/17/2018 Tulsa 3 120 40.000 45 0 0 1 0 1 0-0 0 5 302 60.40 0 0
11/24/2018 Tulane 5 194 37.400 53 0 0 2 1 2 0-1 0 0 5 325 65.00 5 0
12/8/2018 Army West Point 4 156 39.000 47 0 0 2 0 1 1-2 33 0 4 218 54.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hawai'i 41-59 19/25 13/6 6/17 0/2 49-326 / 28-86 6-13-0 / 31-42-0 85/436 62-411 / 70-522 8/99 0/1
Memphis 22-21 20/14 16/6 3/8 1/0 73-264 / 24-233 4-6-0 / 15-25-1 52/145 79-316 / 49-378 15/69 1/4
Lehigh 51-21 26/16 21/6 4/9 1/1 62-484 / 25-162 6-14-1 / 22-40-3 145/174 76-629 / 65-336 53/35 2/5
SMU 30-31 23/17 22/7 1/10 0/0 78-349 / 37-158 1-4-0 / 24-32-0 25/166 82-374 / 69-324 37/190 3/1
Air Force 7-35 9/17 7/10 2/6 0/1 41-129 / 55-257 3-12-0 / 6-10-0 49/142 53-178 / 65-399 0/62 0/0
Temple 24-17 18/21 14/8 1/11 3/2 53-270 / 34-109 3-11-0 / 23-32-1 14/300 64-284 / 66-409 22/105 1/2
Houston 49-36 26/29 19/11 6/18 1/0 68-344 / 25-157 10-16-1 / 25-39-1 178/413 84-522 / 64-570 96/54 1/2
Notre Dame 44-22 14/28 11/13 2/14 1/1 48-292 / 43-254 4-12-1 / 27-33-1 52/330 60-344 / 76-584 24/62 2/2
Cincinnati 0-42 13/22 9/14 2/8 2/0 52-124 / 41-262 3-4-0 / 14-20-0 47/189 56-171 / 61-451 30/18 1/0
UCF 24-35 20/28 19/16 0/12 1/0 63-374 / 52-297 0-2-0 / 17-21-0 0/200 65-374 / 73-497 0/53 1/1
Tulsa 37-29 21/22 18/10 1/11 2/1 63-389 / 44-164 1-2-0 / 19-28-1 15/206 65-404 / 72-370 172/149 1/2
Tulane 28-29 13/19 7/7 6/11 0/1 45-117 / 32-129 8-16-0 / 18-29-1 204/291 61-321 / 61-420 57/114 0/1
Army West Point 10-17 11/12 5/9 4/3 2/0 37-127 / 50-222 5-17-2 / 4-9-0 81/61 54-208 / 59-283 72/53 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hawai'i 5-12 / 7-12 2-3 / 3-3 29:23 / 30:37 1:14 6.65 / 3.07 6.54 / 10.38 6.63 / 7.46 4-28.8 / 1-43.0 2-18 / 1-5
Memphis 6-17 / 4-10 2-2 / 0-1 42:47 / 17:13 25:34 3.62 / 9.71 8.67 / 5.80 4.00 / 7.71 7-40.4 / 5-43.0 1-10 / 4-20
Lehigh 6-13 / 6-14 2-3 / 2-3 37:41 / 22:19 15:22 7.81 / 6.48 10.36 / 4.35 8.28 / 5.17 2-39.5 / 5-51.0 8-63 / 3-25
SMU 8-17 / 4-14 2-2 / 3-5 36:43 / 23:17 13:26 4.47 / 4.27 6.25 / 5.19 4.56 / 4.70 5-40.4 / 3-38.7 2-25 / 3-16
Air Force 2-13 / 5-12 1-3 / 1-3 27:03 / 32:57 5:54 3.15 / 4.67 4.08 / 14.20 3.36 / 6.14 7-48.7 / 4-29.8 4-40 / 3-32
Temple 5-13 / 4-11 1-3 / 1-1 33:07 / 26:53 6:14 5.09 / 3.21 1.27 / 9.38 4.44 / 6.20 3-39.0 / 2-37.5 6-40 / 7-63
Houston 9-18 / 8-10 2-3 / 0-0 42:33 / 17:27 25:6 5.06 / 6.28 11.13 / 10.59 6.21 / 8.91 4-35.0 / 1-38.0 3-32 / 3-20
Notre Dame 2-12 / 7-15 2-3 / 3-3 28:03 / 31:57 3:54 6.08 / 5.91 4.33 / 10.00 5.73 / 7.68 5-37.8 / 3-39.7 4-16 / 3-40
Cincinnati 3-13 / 6-10 0-3 / 1-1 30:26 / 29:34 0:52 2.38 / 6.39 11.75 / 9.45 3.05 / 7.39 5-38.2 / 3-44.7 3-31 / 4-30
UCF 8-13 / 7-11 1-2 / 2-2 35:41 / 24:19 11:22 5.94 / 5.71 0.00 / 9.52 5.75 / 6.81 2-54.0 / 2-38.0 4-30 / 3-25
Tulsa 11-15 / 7-14 1-1 / 3-3 32:23 / 27:37 4:46 6.17 / 3.73 7.50 / 7.36 6.22 / 5.14 1-42.0 / 3-40.0 4-45 / 7-75
Tulane 2-15 / 4-12 4-5 / 1-1 32:19 / 27:41 4:38 2.60 / 4.03 12.75 / 10.03 5.26 / 6.89 5-51.0 / 5-38.8 2-10 / 2-20
Army West Point 3-13 / 5-14 2-3 / 1-3 25:39 / 34:21 8:42 3.43 / 4.44 4.76 / 6.78 3.85 / 4.80 4-36.2 / 4-39.0 5-30 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Hawai'i L 41-59 5 5 34 5 4 1 0 0 0 0 0 0 0
9/8/2018 Memphis W 22-21 4 4 22 3 3 0 1 0 0 0 0 0 0
9/15/2018 Lehigh W 51-21 5 5 27 3 3 0 2 0 0 0 0 0 0
9/22/2018 SMU L 30-31 2 2 14 2 2 0 0 0 0 0 0 0 0
10/6/2018 Air Force L 7-35 1 1 7 1 1 0 0 0 0 0 0 0 0
10/13/2018 Temple L 17-24 3 3 17 2 2 0 1 0 0 0 0 0 0
10/20/2018 Houston L 36-49 3 3 19 3 2 1 0 0 0 0 0 0 0
10/27/2018 Notre Dame L 22-44 2 2 14 2 2 0 0 0 0 0 0 0 0
11/3/2018 Cincinnati L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2018 UCF L 24-35 4 4 24 3 3 0 1 0 0 0 0 0 0
11/17/2018 Tulsa W 37-29 4 4 24 3 3 0 1 0 0 0 0 0 0
11/24/2018 Tulane L 28-29 3 2 10 1 1 0 1 1 0 0 0 0 0
12/8/2018 Army West Point L 10-17 2 1 7 1 1 0 0 0 0 0 1 0 0
TOTALS 38 36 219 29 27 2 7 1 0 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
