Skip To Main Content

Naval Academy Athletics

Schedule

2021 Football Cumulative Statistics

Team Stats (4-8, 3-5)

Overall Team Statistics
Statistic NAVY Opponents
Scoring
20.08 28.25
241 339
First Downs
160 86
26 105
15 14
201 205
Rushing
3040 1798
335 233
694 393
3.9 4.0
225.4 130.4
19 25
2705 1565
Passing
97-48-3 306-204-7
7.02 8.56
56.75 218.17
6 15
681 2618
Total Offense
791 699
4.3 6.0
282.2 348.6
3386 4183
28 43
Returns
22.29 18.73
31-691 37-693
10.06 8.95
16-161 22-197
3.29 12.00
7-23 3-36
Kicking
40.67 41.50
36.28 36.70
54-2196 46-1909
15-19 11-14
1-2 0-0
Penalties
35.17 44.75
53-422 66-537
Time Of Possession
34:48 25:12
06:57:32 05:02:28
Miscellaneous
70-187 (37.43 %) 54-136 (39.71 %)
25-36 (69.44 %) 11-18 (61.11 %)
21-5 16-7
16-117 30-165
28-28 40-41
0 49
32-37 35-45
20-37 26-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Ruoss, Isaac 12 166 643 2 641 3.9 5 19 53.42
25 Acie, Carlinos 12 66 589 9 580 8.8 2 90 48.33
37 Harris II, James 12 99 374 1 373 3.8 2 27 31.08
1 Lavatai, Tai 10 170 511 140 371 2.2 7 20 37.10
0 Warren, Chance 12 43 286 26 260 6.0 1 26 21.67
7 Arline, Xavier 7 67 239 63 176 2.6 2 40 25.14
87 Umbarger, Jayden 12 11 146 16 130 11.8 0 32 10.83
21 Puailoa-Rojas, Kai 12 13 79 2 77 5.9 0 20 6.42
29 Jones, Daniel 7 10 57 2 55 5.5 0 12 7.86
2 Goslin, Tyger 12 10 30 1 29 2.9 0 7 2.42
24 Haywood, Maquel 8 9 27 5 22 2.4 0 7 2.75
90 Riethman, Riley 11 1 16 0 16 16.0 0 16 1.45
34 Hall Jr., Anton 3 4 11 0 11 2.8 0 6 3.67
35 Mauai, Mike 9 3 6 0 6 2.0 0 4 0.67
54 Fagot, Diego 12 1 4 0 4 4.0 0 4 0.33
9 Maynor, Maasai 3 8 21 28 -7 -0.9 0 14 -2.33
Team 11 13 1 40 -39 -3.0 0 0 -3.55  
Total 12 694 3040 335 2705 3.9 19 90 225.42
Opponents 12 393 1798 233 1565 4.0 25 78 130.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Lavatai, Tai 10 138.06 34 61 2 55.74 % 449 5 49 44.90
7 Arline, Xavier 7 123.49 7 18 0 38.89 % 142 1 37 20.29
9 Maynor, Maasai 3 93.97 6 13 0 46.15 % 74 0 18 24.67
0 Warren, Chance 12 234.40 1 1 0 100.00 % 16 0 16 1.33
2 Goslin, Tyger 12 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 11 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 12 122.68 48 97 3 49.48 % 681 6 49 56.75
Opponents 12 150.13 204 306 7 66.67 % 2618 15 74 218.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Cooper, Mychal 12 11 219 19.91 2 37 18.25
0 Warren, Chance 12 11 169 15.36 3 49 14.08
21 Puailoa-Rojas, Kai 12 3 84 28.00 1 37 7.00
80 Walker, Mark 12 7 63 9.00 0 18 5.25
87 Umbarger, Jayden 12 6 60 10.00 0 18 5.00
2 Goslin, Tyger 12 3 31 10.33 0 18 2.58
24 Haywood, Maquel 8 1 24 24.00 0 24 3.00
25 Acie, Carlinos 12 3 15 5.00 0 8 1.25
32 Ruoss, Isaac 12 2 15 7.50 0 16 1.25
29 Jones, Daniel 7 1 1 1.00 0 1 0.14
Total 12 48 681 14.19 6 49 56.75
Opponents 12 204 2618 12.83 15 74 218.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Fagot, Diego 12 49 45 94.0 11.0-29 1.0-5 1 1 6 1 1 0 0
1 Marshall, John 12 29 25 54.0 3.5-14 1.0-11 0 1 3 1 0 0 0
16 Glenn, Jamal 12 35 18 53.0 2.5-12 1.0-7 1 2 1 1 0 0 0
57 Hodges, Johnny 9 22 28 50.0 3.0-8 1.0-6 1 4 3 0 1 0 0
5 McMorris, Michael 12 31 19 50.0 3.0-16 2.0-14 0 6 0 0 5 1 0
47 Fletcher, Tyler 12 29 18 47.0 4.0-13 1.0-9 0 1 1 0 0 0 0
94 Warren, J'arius 12 19 20 39.0 4.0-19 1.5-14 0 1 1 0 0 1 0
18 Lane III, Rayuan 12 23 14 37.0 2.0-3 0-0 1 4 0 0 1 0 0
15 Gibbons, Eavan 8 24 11 35.0 1.0-1 0-0 0 1 0 0 0 0 0
51 Straw, Nicholas 12 18 15 33.0 6.0-19 1.0-4 0 1 2 0 1 0 0
9 Robinson, Taylor 11 14 11 25.0 1.0-2 0-0 1 0 0 1 0 0 0
9 Robinson, Taylor 11 14 11 25.0 1.0-2 0-0 1 0 0 1 0 0 0
90 Berniard Jr., Donald 12 14 9 23.0 2.5-7 1.0-3 0 0 0 0 0 0 0
59 Harbour, Will 6 10 11 21.0 1.5-8 0-0 0 1 0 0 0 0 0
7 Brennan, Kevin 5 6 14 20.0 0-0 0-0 1 1 0 1 0 0 0
95 Busic, Jacob 12 12 8 20.0 5.5-23 2.0-15 0 1 3 0 0 0 0
97 Cromwell, Clay 12 11 4 15.0 7.0-28 2.5-19 0 0 3 0 2 0 0
31 McDonald, Xavier 9 4 7 11.0 0.5-0 0-0 0 1 0 0 0 0 0
6 West, Mitchell 2 6 4 10.0 0-0 0-0 0 1 0 0 1 0 0
28 Moore, Marcus 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
44 Ramos, Colin 8 7 2 9.0 1.0-4 0-0 0 0 0 0 1 0 0
8 Collins V, Willie 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Taylor, Daniel 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
92 Williams, Deondrae 12 3 4 7.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Larry, Elias 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
0 Warren, Chance 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Haywood, Maquel 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Kelly III, John 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Reed, Justin 12 4 1 5.0 2.0-12 1.0-10 0 0 0 0 0 0 0
14 Adams, Joshua 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Woodson-Brooks, Jianni 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
13 O'Connor, Colin 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Williams Jr., Mbiti 10 0 3 3.0 0-0 0-0 1 0 0 0 0 0 0
41 Adams, Terrell 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Meeuwsen, Max 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Ruoss, Isaac 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Sandlin, Max 11 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
45 Bleazard, Marcus 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
83 Gleaton, Marcell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Jones, Daniel 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Nichols, Bijan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Sambo, Ebissa 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Texeira, Bryce 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Walker, Mark 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Harris II, James 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 423 335 758.0 63.0-222 16.0-117 8 27 24 8 13 2 0
Opponents 12 495 480 975.0 77.0-265 30.0-165 3 8 21 5 6 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Riethman, Riley 44 1878 42.68 65 2 10 9 6 0
18 Pa'ane, Duke 5 179 35.80 40 0 3 0 0 1
15 Grave de Peralta, Kellen 4 139 34.75 50 0 0 0 1 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 54 2196 40.67 65 2 13 9 7 1
Opponents 46 1909 41.50 56 3 12 15 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Nichols, Bijan 15-19 78.95 % 0-0 6-6 5-5 3-4 1-4 50 2
Total 15-19 78.95 % 0-0 6-6 5-5 3-4 1-4 50 2
Opponents 11-14 78.57 % 0-0 4-4 5-7 0-0 2-3 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Riethman, Riley 1 63 63.0 0 0
11 Warren, Evan 49 2709 55.3 12 2
39 Fee, Ben 5 246 49.2 1 0
Total 55 3018 54.9 13 2
Opponents 63 3713 58.9 25 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Warren, Chance 13 138 10.62 0 36
5 McMorris, Michael 1 24 24.00 0 0
20 Taylor, Daniel 0 0 0 1 0
17 Williams Jr., Mbiti 1 0 0 0 0
Team 1 -1 -1.00 0 0  
Total 16 161 10.06 1 36
Opponents 22 197 8.95 1 73
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Haywood, Maquel 12 372 31.00 1 98
29 Jones, Daniel 5 89 17.80 0 25
28 Hassan, Amin 5 70 14.00 0 17
23 Terrell Jr., Vincent 3 69 23.00 0 29
80 Walker, Mark 2 34 17.00 0 20
25 Acie, Carlinos 1 21 21.00 0 21
0 Warren, Chance 1 19 19.00 0 19
57 Hodges, Johnny 1 12 12.00 0 12
Team 1 5 5.00 0 0  
Total 31 691 22.29 1 98
Opponents 37 693 18.73 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Nichols, Bijan 0 15 0 28-28 0-0 0 0-0 0 73
1 Lavatai, Tai 7 0 0 0-0 0-0 0 0-0 0 42
32 Ruoss, Isaac 5 0 0 0-0 0-0 0 0-0 0 30
0 Warren, Chance 4 0 0 0-0 0-0 0 0-0 0 24
25 Acie, Carlinos 2 0 0 0-0 0-0 0 0-0 0 12
7 Arline, Xavier 2 0 0 0-0 0-0 0 0-0 0 12
3 Cooper, Mychal 2 0 0 0-0 0-0 0 0-0 0 12
37 Harris II, James 2 0 0 0-0 0-0 0 0-0 0 12
54 Fagot, Diego 1 0 0 0-0 0-0 0 0-0 0 6
24 Haywood, Maquel 1 0 0 0-0 0-0 0 0-0 0 6
21 Puailoa-Rojas, Kai 1 0 0 0-0 0-0 0 0-0 0 6
20 Taylor, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 15 0 28-28 0-0 0 0-0 0 241
Opponents 43 11 2 40-41 0-0 2 2-2 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Marshall L 7-49 0-1 3:18 30131
9/11/2021 vs Air Force L 3-23 0-2 3:08 36997
9/25/2021 at Houston L 20-28 0-3 , 0-1 3:08 25054
10/2/2021 vs UCF W 34-30 1-3 , 1-1 3:14 30871
10/9/2021 vs SMU L 24-31 1-4 , 1-2 3:05 28563
10/14/2021 at Memphis L 17-35 1-5 , 1-3 3:00 30042
10/23/2021 vs Cincinnati L 20-27 1-6 , 1-4 3:24 32004
10/29/2021 at Tulsa W 20-17 2-6 , 2-4 3:11 16279
11/6/2021 at Notre Dame L 6-34 2-7 , 2-4 2:59 77096
11/20/2021 vs ECU L 35-38 2-8 , 2-5 3:10 28001
11/27/2021 at Temple W 38-14 3-8 , 3-5 3:02 16708
12/11/2021 vs. Army W 17-13 4-8 3:09 82282
434028

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Marshall 76 337 1 28 5 61 0 22 61 0 22 6 96 0 21 2 12 0 8
9/11/2021 Air Force 34 36 0 26 3 32 0 15 32 0 15 2 46 0 25 1 -1 0 0
9/25/2021 Houston 52 190 2 40 4 98 0 37 98 0 37 1 19 0 19 0 0 0 0
10/2/2021 UCF 76 348 3 15 2 58 0 49 58 0 49 1 14 0 14 2 36 1 12
10/9/2021 SMU 53 177 1 23 4 64 1 37 64 1 37 1 38 0 38 3 10 0 7
10/14/2021 Memphis 65 198 1 16 4 43 1 21 43 1 21 0 0 0 0 1 4 0 4
10/23/2021 Cincinnati 67 192 2 19 11 116 0 26 116 0 26 3 92 0 48 2 16 0 12
10/29/2021 Tulsa 60 302 2 64 0 0 0 0 0 0 0 1 37 0 37 0 0 0 0
11/6/2021 Notre Dame 55 166 0 32 1 18 0 18 18 0 18 4 76 0 23 0 0 0 0
11/20/2021 ECU 44 345 2 90 4 37 2 27 37 2 27 7 205 1 98 0 0 0 0
11/27/2021 Temple 60 218 3 23 6 72 2 24 72 2 24 1 14 0 14 3 62 0 36
12/11/2021 Army 52 196 2 27 4 82 0 28 82 0 28 4 54 0 18 2 22 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Marshall 30 36 66 2.0 13 1.0 8 4 1 0 2 22 5 4 0 0
9/11/2021 Air Force 33 46 79 6.0 20 1.0 4 0 0 0 0 0 3 2 0 0
9/25/2021 Houston 44 14 58 6.0 15 2.0 8 0 0 0 0 0 0 2 0 0
10/2/2021 UCF 27 36 63 3.0 11 0 0 2 1 0 1 0 5 1 2 0
10/9/2021 SMU 29 44 73 6.0 27 1.0 10 1 1 20 1 0 2 2 0 0
10/14/2021 Memphis 31 20 51 2.0 4 0 0 0 0 0 1 0 0 2 0 0
10/23/2021 Cincinnati 28 26 54 6.0 13 1.0 7 0 0 0 1 1 3 2 0 0
10/29/2021 Tulsa 33 18 51 8.0 28 3.0 21 2 1 0 1 0 0 3 0 0
11/6/2021 Notre Dame 48 10 58 6.0 22 2.0 17 1 0 0 0 0 2 1 0 0
11/20/2021 ECU 45 30 75 5.0 9 0 0 1 0 0 0 0 1 3 0 0
11/27/2021 Temple 42 4 46 7.0 45 4.0 38 2 3 0 0 0 1 0 0 0
12/11/2021 Army 19 40 59 5.0 13 1.0 4 0 0 0 0 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Marshall 6 179 17.900 40 1 0 3 0 0 0-1 0 1 2 126 63.00 1 0
9/11/2021 Air Force 8 302 37.800 50 0 0 2 1 0 1-1 23 0 3 193 64.33 1 0
9/25/2021 Houston 4 186 46.500 54 0 0 0 2 1 2-2 36 0 5 314 62.80 2 0
10/2/2021 UCF 1 28 28.000 28 0 0 0 0 0 2-2 24 0 7 380 54.29 1 0
10/9/2021 SMU 6 239 39.800 47 0 0 2 0 1 1-1 50 0 5 304 60.80 3 0
10/14/2021 Memphis 4 141 35.200 42 0 0 1 0 0 1-2 36 0 4 233 58.25 1 0
10/23/2021 Cincinnati 4 184 46.000 64 0 0 0 1 1 2-3 33 1 3 120 40.00 0 0
10/29/2021 Tulsa 5 213 42.600 47 0 0 3 0 1 2-2 46 0 5 210 42.00 0 0
11/6/2021 Notre Dame 5 253 50.600 65 0 0 2 2 1 2-2 49 0 4 229 57.25 0 1
11/20/2021 ECU 3 145 48.300 51 0 2 0 1 0 0-0 0 6 335 55.83 1 1
11/27/2021 Temple 4 163 40.800 49 0 0 0 0 3 1-1 32 0 7 364 52.00 1 0
12/11/2021 Army 4 163 40.800 48 0 0 0 0 1 1-2 43 0 4 210 52.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Marshall 30 101 6 12 21 363 1 47 363 1 47 1 36 0 36 3 20 0 8
9/11/2021 Air Force 59 176 3 28 3 49 0 27 49 0 27 2 47 0 30 1 0 0 0
9/25/2021 Houston 34 120 2 11 22 257 1 47 257 1 47 3 50 0 23 3 82 1 73
10/2/2021 UCF 29 148 2 16 16 178 2 34 178 2 34 5 96 0 37 0 0 0 0
10/9/2021 SMU 29 80 1 17 30 324 2 66 324 2 66 2 105 1 95 2 30 0 24
10/14/2021 Memphis 34 200 3 69 8 215 2 74 215 2 74 3 46 0 31 2 -2 0 0
10/23/2021 Cincinnati 21 95 1 43 18 176 2 31 176 2 31 3 44 0 18 3 38 0 19
10/29/2021 Tulsa 30 129 0 78 13 165 1 42 165 1 42 5 101 1 97 2 2 0 2
11/6/2021 Notre Dame 31 150 3 23 24 280 1 70 280 1 70 3 62 0 29 1 16 0 16
11/20/2021 ECU 35 158 1 23 27 405 3 54 405 3 54 4 60 0 21 1 5 0 5
11/27/2021 Temple 28 84 2 15 15 98 0 17 98 0 17 6 46 0 16 2 -3 0 0
12/11/2021 Army 33 124 1 56 7 108 0 35 108 0 35 0 0 0 0 2 9 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Marshall 52 74 126 13.0 48 9.0 42 0 0 0 2 35 3 2 2 0
9/11/2021 Air Force 21 30 51 9.0 31 5.0 26 0 1 0 0 0 6 1 0 1
9/25/2021 Houston 36 34 70 6.0 20 2.0 14 0 1 0 0 0 4 0 0 0
10/2/2021 UCF 44 58 102 3.0 5 1.0 3 2 2 0 0 0 2 1 0 0
10/9/2021 SMU 33 50 83 8.0 19 3.0 12 0 0 0 0 0 1 1 0 0
10/14/2021 Memphis 50 38 88 6.0 46 4.0 36 1 0 0 0 0 1 0 0 0
10/23/2021 Cincinnati 58 46 104 11.0 27 1.0 6 0 0 0 1 1 1 2 1 0
10/29/2021 Tulsa 38 36 74 2.0 4 0 0 0 0 0 0 0 0 1 0 0
11/6/2021 Notre Dame 46 20 66 6.0 20 2.0 15 0 0 0 0 0 2 0 0 1
11/20/2021 ECU 32 30 62 2.0 3 1.0 1 1 0 0 0 0 0 0 0 0
11/27/2021 Temple 54 16 70 8.0 30 1.0 6 2 1 0 0 0 0 0 0 0
12/11/2021 Army 31 48 79 3.0 12 1.0 4 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Marshall 3 143 47.700 54 0 0 0 1 0 0-0 0 8 478 59.75 2 0
9/11/2021 Air Force 7 250 35.700 54 0 1 2 1 2 0-1 0 0 4 224 56.00 1 0
9/25/2021 Houston 3 138 46.000 56 0 1 1 2 2 0-1 0 0 5 320 64.00 4 0
10/2/2021 UCF 3 108 36.000 49 1 0 0 0 1 1-1 28 0 5 324 64.80 4 0
10/9/2021 SMU 4 137 27.850 48 0 0 0 0 0 1-2 37 0 6 364 60.67 4 0
10/14/2021 Memphis 2 105 52.500 56 0 1 0 1 0 0-0 0 6 390 65.00 6 0
10/23/2021 Cincinnati 4 168 42.000 46 0 0 2 0 2 2-2 52 0 5 268 53.60 0 0
10/29/2021 Tulsa 4 177 44.200 53 0 0 2 1 2 1-1 26 0 4 204 51.00 2 0
11/6/2021 Notre Dame 4 178 44.500 50 0 0 2 1 2 1-1 24 0 6 368 61.33 2 0
11/20/2021 ECU 1 34 34.000 34 0 0 1 0 1 3-3 54 0 7 409 58.43 0 0
11/27/2021 Temple 6 255 42.500 51 0 0 1 2 1 0-0 0 3 142 47.33 0 1
12/11/2021 Army 5 216 43.200 50 0 0 1 1 2 2-2 32 0 4 222 55.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Marshall 49-7 24/23 21/9 3/14 0/0 76-337 / 30-101 5-16-2 / 21-33-2 61/363 92-398 / 63-464 130/91 2/3
Air Force 23-3 6/14 2/10 2/3 2/1 34-36 / 59-176 3-10-0 / 3-10-0 32/49 44-68 / 69-225 45/47 1/0
Houston 20-28 15/20 11/6 3/12 1/2 52-190 / 34-120 4-8-0 / 22-31-0 98/257 60-288 / 65-377 19/132 1/0
UCF 34-30 26/17 24/7 1/7 1/3 76-348 / 29-148 2-4-0 / 16-27-1 58/178 80-406 / 56-326 50/96 2/2
SMU 31-24 12/22 10/7 2/14 0/1 53-177 / 29-80 4-7-0 / 30-40-1 64/324 60-241 / 69-404 68/135 0/2
Memphis 17-35 18/15 14/9 2/6 2/0 65-198 / 34-200 4-6-0 / 8-12-1 43/215 71-241 / 46-415 4/44 0/1
Cincinnati 27-20 22/14 12/7 5/7 5/0 67-192 / 21-95 11-17-1 / 18-30-1 116/176 84-308 / 51-271 109/83 1/1
Tulsa 17-20 16/13 14/4 0/7 2/2 60-302 / 30-129 0-4-0 / 13-23-1 0/165 64-302 / 53-294 37/103 0/2
Notre Dame 6-34 11/21 9/9 1/10 1/2 55-166 / 31-150 1-3-0 / 24-30-0 18/280 58-184 / 61-430 76/78 0/0
ECU 38-35 17/24 15/8 1/15 1/1 44-345 / 35-158 4-4-0 / 27-32-0 37/405 48-382 / 67-563 205/65 0/0
Temple 14-38 21/11 18/5 3/5 0/1 60-218 / 28-84 6-12-0 / 15-22-0 72/98 72-290 / 50-182 76/43 1/3
Army 17-13 13/11 10/5 3/5 0/1 52-196 / 33-124 4-6-0 / 7-16-0 82/108 58-278 / 49-232 76/9 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Marshall 8-21 / 5-8 3-5 / 0-0 41:19 / 18:41 22:38 4.43 / 3.37 3.81 / 11.00 4.33 / 7.37 6-29.8 / 3-47.7 4-22 / 5-47
Air Force 1-12 / 7-18 0-2 / 1-1 23:12 / 36:48 13:36 1.06 / 2.98 3.20 / 4.90 1.55 / 3.26 8-37.8 / 7-35.7 2-27 / 5-38
Houston 3-14 / 5-12 4-5 / 1-2 31:51 / 28:09 3:42 3.65 / 3.53 12.25 / 8.29 4.80 / 5.80 4-46.5 / 3-46.0 3-22 / 3-30
UCF 7-16 / 2-9 2-3 / 0-1 39:18 / 20:42 18:36 4.58 / 5.10 14.50 / 6.59 5.08 / 5.82 1-28.0 / 3-36.0 8-72 / 5-30
SMU 7-17 / 2-11 1-3 / 2-2 32:19 / 27:41 4:38 3.34 / 2.76 9.14 / 8.10 4.02 / 5.86 6-39.8 / 4-34.2 6-30 / 6-45
Memphis 7-18 / 4-8 5-5 / 1-2 39:19 / 20:41 18:38 3.05 / 5.88 7.17 / 17.92 3.39 / 9.02 4-35.2 / 2-52.5 4-37 / 4-35
Cincinnati 7-21 / 6-11 3-4 / 1-1 39:27 / 20:33 18:54 2.87 / 4.52 6.82 / 5.87 3.67 / 5.31 4-46.0 / 4-42.0 3-25 / 11-93
Tulsa 7-15 / 4-11 0-1 / 0-1 37:18 / 22:42 14:36 5.03 / 4.30 0.00 / 7.17 4.72 / 5.55 5-42.6 / 4-44.2 5-45 / 8-70
Notre Dame 4-15 / 7-13 3-4 / 0-1 34:33 / 25:27 9:6 3.02 / 4.84 6.00 / 9.33 3.17 / 7.05 5-50.6 / 4-44.5 6-44 / 7-75
ECU 5-8 / 6-14 0-0 / 4-5 27:20 / 32:40 5:20 7.84 / 4.51 9.25 / 12.66 7.96 / 8.40 3-48.3 / 1-34.0 4-33 / 6-50
Temple 8-15 / 2-9 2-2 / 1-1 37:11 / 22:49 14:22 3.63 / 3.00 6.00 / 4.45 4.03 / 3.64 4-40.8 / 6-42.5 3-25 / 4-14
Army 6-15 / 4-12 2-2 / 0-1 34:25 / 25:35 8:50 3.77 / 3.76 13.67 / 6.75 4.79 / 4.73 4-40.8 / 5-43.2 5-40 / 2-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Marshall L 7-49 5 1 7 1 1 0 0 1 1 0 0 2 0
9/11/2021 Air Force L 3-23 2 1 3 0 0 0 1 0 1 0 0 0 0
9/25/2021 Houston L 20-28 3 3 13 1 1 0 2 0 0 0 0 0 0
10/2/2021 UCF W 34-30 5 5 27 3 3 0 2 0 0 0 0 0 0
10/9/2021 SMU L 24-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2021 Memphis L 17-35 2 2 10 1 1 0 1 0 0 0 0 0 0
10/23/2021 Cincinnati L 20-27 4 4 20 2 2 0 2 0 0 0 0 0 0
10/29/2021 Tulsa W 20-17 3 3 17 2 2 0 1 0 0 0 0 0 0
11/6/2021 Notre Dame L 6-34 2 2 6 0 0 0 2 0 0 0 0 0 0
11/20/2021 ECU L 35-38 3 3 21 3 1 2 0 0 0 0 0 0 0
11/27/2021 Temple W 38-14 6 6 38 5 3 2 1 0 0 0 0 0 0
12/11/2021 Army W 17-13 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 37 32 176 20 16 4 12 1 2 0 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Marshall W 49-7 6 6 42 6 6 0 0 0 0 0 0 0 0
9/11/2021 Air Force W 23-3 3 2 14 2 2 0 0 1 0 0 0 0 0
9/25/2021 Houston W 28-20 4 2 14 2 2 0 0 1 1 0 0 0 0
10/2/2021 UCF L 30-34 5 4 23 3 2 1 1 0 0 1 0 0 0
10/9/2021 SMU W 31-24 4 2 10 1 1 0 1 0 0 1 0 1 0
10/14/2021 Memphis W 35-17 3 3 21 3 2 1 0 0 0 0 0 0 0
10/23/2021 Cincinnati W 27-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/29/2021 Tulsa L 17-20 4 2 10 1 0 1 1 0 0 1 1 0 0
11/6/2021 Notre Dame W 34-6 5 4 25 3 3 0 1 0 1 0 0 0 0
11/20/2021 ECU W 38-35 5 4 20 2 1 1 2 0 1 0 0 0 0
11/27/2021 Temple L 14-38 2 2 14 2 2 0 0 0 0 0 0 0 0
12/11/2021 Army L 13-17 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 45 35 209 26 21 5 9 2 3 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
