Skip To Main Content

Naval Academy Athletics

Schedule

2024 Football Cumulative Statistics

Team Stats (10-3, 6-2)

Overall Team Statistics
Statistic NAVY Opponents
Scoring
31.31 22.15
407 288
First Downs
148 116
62 119
11 21
221 256
Rushing
3420 2258
198 228
592 487
5.4 4.2
247.8 156.2
38 17
3222 2030
Passing
179-99-6 405-240-17
8.99 6.83
123.77 212.85
15 19
1609 2767
Total Offense
771 892
6.3 5.4
371.6 369.0
4831 4797
56 37
Returns
20.64 18.20
22-454 44-801
4.64 8.55
14-65 29-248
19.35 4.17
17-329 6-25
Kicking
45.72 41.20
39.61 39.88
57-2606 49-2019
5-9 10-15
0-0 1-5
Penalties
45.00 49.08
66-585 78-638
Time Of Possession
30:06 29:53
06:31:21 06:28:34
Miscellaneous
62-162 (38.27 %) 79-189 (41.80 %)
15-24 (62.50 %) 18-37 (48.65 %)
19-8 20-7
29-163 11-59
50-54 30-31
0 0
36-42 30-43
33-42 23-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Horvath, Blake 12 175 1346 100 1246 7.1 17 95 103.83
46 Tecza, Alex 13 125 586 10 576 4.6 8 65 44.31
22 Heidenreich, Eli 13 65 460 16 444 6.8 3 60 34.15
45 Fofana, Daba 13 59 259 8 251 4.3 2 49 19.31
24 Chatman, Brandon 13 48 260 10 250 5.2 3 20 19.23
5 Woodson, Braxton 10 49 203 30 173 3.5 3 38 17.30
37 Reynolds, Shane 11 23 83 0 83 3.6 1 9 7.55
96 Robinson, Landon 13 2 63 0 63 31.5 0 34 4.85
82 Kent, Nathan 13 2 51 0 51 25.5 1 34 3.92
28 Hassan, Amin 13 14 46 0 46 3.3 0 15 3.54
25 Bryant, Isaiah 13 7 24 1 23 3.3 0 10 1.77
3 Gutierrez, Jackson 1 5 20 0 20 4.0 0 7 20.00
35 Pearson III, Mikey 2 2 14 0 14 7.0 0 9 7.00
35 Pearson III, Mikey 2 2 14 0 14 7.0 0 9 7.00
29 Leonard, Gage 10 1 3 0 3 3.0 0 3 0.30
89 Hutchison, Luke 13 1 2 0 2 2.0 0 2 0.15
64 Purvis, Ben 13 0 0 0 0 0.0 0 0 0.00
44 Ramos, Colin 13 0 0 0 0 0.0 0 0 0.00
Team 13 14 0 23 -23 -1.6 0 0 -1.77  
Total 13 594 3434 198 3236 5.4 38 95 248.92
Opponents 13 487 2258 228 2030 4.2 17 64 156.15

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Horvath, Blake 12 164.43 80 139 4 57.55 % 1353 13 77 112.75
5 Woodson, Braxton 10 113.92 18 36 2 50.00 % 243 2 61 24.30
46 Tecza, Alex 13 209.20 1 1 0 100.00 % 13 0 13 1.00
3 Gutierrez, Jackson 1 NaN 0 0 0 NaN 0 0 0 0.00
22 Heidenreich, Eli 13 0.00 0 2 0 0.00 % 0 0 0 0.00
89 Hutchison, Luke 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 151.76 99 179 6 55.31 % 1609 15 77 123.77
Opponents 13 123.74 240 405 17 59.26 % 2767 19 67 212.85

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Heidenreich, Eli 13 39 671 17.21 6 74 51.62
24 Chatman, Brandon 13 18 257 14.28 4 46 19.77
46 Tecza, Alex 13 12 229 19.08 2 46 17.62
82 Kent, Nathan 13 10 222 22.20 2 77 17.08
83 Howard, Cody 9 4 60 15.00 1 23 6.67
85 Norris, Jake 10 4 53 13.25 0 18 5.30
28 Hassan, Amin 13 3 34 11.33 0 23 2.62
89 Hutchison, Luke 13 4 28 7.00 0 11 2.15
88 Scully, Thomas 13 1 20 20.00 0 20 1.54
80 Slade, Myles 1 1 14 14.00 0 14 14.00
11 Horvath, Blake 12 1 13 13.00 0 13 1.08
25 Bryant, Isaiah 13 1 5 5.00 0 5 0.38
45 Fofana, Daba 13 1 3 3.00 0 3 0.23
37 Reynolds, Shane 11 0 0 0.00 0 0 0.00
84 Velez, Regis 10 0 0 0.00 0 0 0.00
Total 13 99 1609 16.25 15 77 123.77
Opponents 13 240 2767 11.53 19 67 212.85

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Ramos, Colin 13 58 71 129.0 9.0-29 3.0-19 0 2 4 0 1 0 0
43 Jacob, Kyle 13 52 48 100.0 5.0-18 1.0-7 3 2 2 1 1 0 0
18 Lane III, Rayuan 13 47 23 70.0 0.5-1 0-0 2 5 0 0 3 0 0
35 Pirris, Luke 13 30 38 68.0 6.0-20 2.5-13 1 1 5 1 1 0 0
96 Robinson, Landon 13 23 38 61.0 5.5-28 4.0-26 0 0 7 0 2 1 0
7 Williams Jr., Mbiti 13 43 16 59.0 0-0 0-0 1 3 0 0 0 0 0
14 Campbell, Jaxson 13 34 24 58.0 5.0-23 2.5-20 1 4 2 1 0 0 0
94 Reed, Justin 13 26 23 49.0 10.5-38 6.0-25 0 1 4 0 1 0 0
1 Peele, Dashaun 13 29 16 45.0 3.5-15 2.0-10 5 5 0 0 0 0 0
0 McShan, Kenneth 13 23 11 34.0 0.5-1 0-0 2 0 3 0 0 0 0
95 Willis, Griffen 13 11 22 33.0 4.0-11 3.0-10 0 1 1 0 0 0 0
13 Duhart, Andrew 11 24 5 29.0 1.5-3 0-0 0 4 0 1 0 0 0
53 Bleazard, Marcus 13 12 10 22.0 0-0 0-0 0 0 1 1 0 0 0
41 Spelios, Dylan 9 9 7 16.0 0.5-0 0-0 0 1 0 0 0 0 0
16 Sessi, Giuseppe 13 9 6 15.0 0-0 0-0 0 0 0 0 1 0 0
98 Whiteside, Kendall 12 3 11 14.0 0.5-0 0-0 0 1 3 0 1 0 0
99 Narayan, Tyler 10 3 10 13.0 1.5-2 1.0-2 0 0 1 0 0 0 0
3 Oniha, Irabonoise 7 9 3 12.0 1.0-3 0-0 1 3 0 0 1 0 0
3 Oniha, Irabonoise 7 9 3 12.0 1.0-3 0-0 1 3 0 0 1 0 0
5 Seliga, Matthew 13 7 5 12.0 0-0 0-0 0 0 0 0 1 0 0
39 Grant, Job 9 4 7 11.0 1.0-6 0-0 0 0 0 0 0 0 0
28 Allen, Bryce 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
56 Parker, MarcAnthony 13 5 3 8.0 2.0-13 2.0-13 0 0 0 0 0 0 0
97 Reyes, Matthew 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
32 Stepp, Turner 13 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
8 Johnson II, Greg 13 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
90 Moutome, Julien 9 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Heidenreich, Eli 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
91 LaFond, Chreign 12 2 2 4.0 2.0-6 1.0-5 0 0 0 0 0 0 0
17 Ross, Justin 10 2 2 4.0 1.0-13 1.0-13 1 0 0 0 1 0 0
60 Arrington, Xavyer 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Hamilton, Phillip 13 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
59 Oatsvall, Elijah 2 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
29 Leonard, Gage 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Noe, Gavin 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Sanders, Jordan 13 1 1 2.0 0-0 0-0 0 0 1 1 0 0 0
4 Walker II, Adam 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Walker II, Adam 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Abraham, Kush'i 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Cauley, Coleman 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Franklin, Benjamin 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Hassan, Amin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Heathington, Arnel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hutchison, Luke 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Kent, Nathan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Point, Logan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Riethman, Riley 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Switzer, Joshua 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Bryant, Isaiah 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Chatman, Brandon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Fofana, Daba 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Gutierrez, Jackson 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Horvath, Blake 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Howard, Cody 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Kirkwood, Nathan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Reynolds, Shane 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
46 Tecza, Alex 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Woodson, Braxton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 517 427 944.0 63.0-236 29.0-163 18 36 35 7 15 1 1
Opponents 13 421 414 835.0 44.0-132 11.0-59 6 18 18 8 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Riethman, Riley 57 2606 45.72 70 5 13 23 17 0
Total 57 2606 45.72 70 5 13 23 17 0
Opponents 49 2019 41.20 63 0 14 15 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Kirkwood, Nathan 5-9 55.56 % 0-0 3-4 0-1 2-4 0-0 46 1
Total 5-9 55.56 % 0-0 3-4 0-1 2-4 0-0 46 1
Opponents 10-15 66.67 % 0-0 1-2 7-9 2-3 0-1 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Gossett, Lance 66 3852 58.4 18 5
11 Carlson, Jacob 8 431 53.9 1 1
Total 74 4283 57.9 19 6
Opponents 55 3375 61.4 27 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Heidenreich, Eli 9 54 6.00 0 23
18 Lane III, Rayuan 4 9 2.25 0 8
25 Bryant, Isaiah 1 2 2.00 0 2
Total 14 65 4.64 0 23
Opponents 29 248 8.55 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Bryant, Isaiah 20 431 21.55 0 42
24 Chatman, Brandon 1 23 23.00 0 23
22 Heidenreich, Eli 1 0 0.00 0 0
Total 22 454 20.64 0 42
Opponents 44 801 18.20 0 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Horvath, Blake 17 0 0 0-0 0-0 2 2-2 0 106
17 Kirkwood, Nathan 0 5 0 50-54 0-0 0 0-0 0 65
46 Tecza, Alex 10 0 0 0-0 0-0 0 0-0 0 60
22 Heidenreich, Eli 9 0 0 0-0 0-0 0 0-0 0 54
24 Chatman, Brandon 7 0 0 0-0 0-0 0 0-0 0 42
82 Kent, Nathan 3 0 0 0-0 0-0 0 0-0 0 18
5 Woodson, Braxton 3 0 0 0-0 0-0 0 0-0 0 18
45 Fofana, Daba 2 0 0 0-0 0-0 0 0-0 0 12
1 Peele, Dashaun 2 0 0 0-0 0-0 0 0-0 0 12
83 Howard, Cody 1 0 0 0-0 0-0 0 0-0 0 6
18 Lane III, Rayuan 1 0 0 0-0 0-0 0 0-0 0 6
37 Reynolds, Shane 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 56 5 1 50-54 0-0 2 2-2 0 407
Opponents 37 10 0 30-31 0-0 3 3-6 0 288

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Bucknell W 49-21 1-0 , 0-0 03:32 28763
09/07/2024 vs Temple W 38-11 2-0 , 1-0 03:17 28889
09/21/2024 vs Memphis W 56-44 3-0 , 2-0 03:39 31268
09/28/2024 at UAB W 41-18 4-0 , 3-0 03:23 21536
10/05/2024 at Air Force W 34-7 5-0 , 3-0 03:04 39441
10/19/2024 vs Charlotte W 51-17 6-0 , 4-0 03:29 35094
10/26/2024 vs. Notre Dame L 14-51 6-1 , 4-0 03:12 76112
11/02/2024 at Rice L 10-24 6-2 , 4-1 05:54 21253
11/09/2024 at South Florida W 28-7 7-2 , 5-1 03:36 34091
11/16/2024 vs Tulane L 0-35 7-3 , 5-2 03:05 38914
11/29/2024 at East Carolina W 34-20 8-3 , 6-2 03:26 35663
12/14/2024 vs. Army West Point W 31-13 9-3 , 6-2 03:20 60726
12/27/2024 vs. Oklahoma W 21-20 10-3 , 6-2 03:23 50754
502504

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Bucknell 53 264 4 49 10 173 3 42 173 3 42 4 106 0 31 2 32 0 23
09/07/2024 Temple 51 297 4 65 5 112 1 51 112 1 51 2 40 0 21 0 0 0 0
09/21/2024 Memphis 39 361 5 90 10 205 2 46 205 2 46 0 0 0 0 1 8 0 8
09/28/2024 UAB 42 227 3 23 9 225 2 77 225 2 77 0 0 0 0 0 0 0 0
10/05/2024 Air Force 49 329 5 57 9 134 0 28 134 0 28 0 0 0 0 2 2 0 2
10/19/2024 Charlotte 42 171 2 26 7 117 3 46 117 3 46 3 74 0 27 0 0 0 0
10/26/2024 Notre Dame 43 222 2 60 7 88 0 32 88 0 32 4 43 0 17 2 1 0 2
11/02/2024 Rice 40 140 1 32 10 120 0 38 120 0 38 0 0 0 0 0 0 0 0
11/09/2024 South Florida 59 321 3 60 6 58 1 38 58 1 38 1 0 0 0 2 13 0 14
11/16/2024 Tulane 35 100 0 15 3 13 0 5 13 0 5 1 23 0 23 1 0 0 0
11/29/2024 East Carolina 53 293 4 38 12 165 1 61 165 1 61 1 23 0 23 2 7 0 8
12/14/2024 Army West Point 46 271 2 48 4 107 2 52 107 2 52 3 76 0 42 2 2 0 3
12/27/2024 Oklahoma 40 226 3 95 7 92 0 32 92 0 32 3 69 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Bucknell 40 36 76 7.0 26 4.0 22 2 2 0 0 0 6 1 1 0
09/07/2024 Temple 34 46 80 7.0 24 1.0 8 2 1 0 2 0 4 5 0 1
09/21/2024 Memphis 40 42 82 2.0 2 1.0 1 1 0 0 1 86 7 5 0 0
09/28/2024 UAB 50 22 72 8.0 21 3.0 12 3 0 0 2 1 1 1 0 0
10/05/2024 Air Force 31 32 63 5.0 29 2.0 18 0 0 0 1 21 0 2 0 0
10/19/2024 Charlotte 39 46 85 8.0 33 4.0 24 2 1 0 4 145 4 2 0 0
10/26/2024 Notre Dame 26 48 74 3.0 8 1.0 5 0 0 0 0 0 1 3 0 0
11/02/2024 Rice 49 10 59 2.0 13 1.0 11 1 1 0 1 0 2 5 0 0
11/09/2024 South Florida 43 18 61 4.0 26 4.0 26 1 1 0 2 47 3 2 0 0
11/16/2024 Tulane 29 44 73 2.0 8 1.0 7 0 0 0 0 0 0 1 0 0
11/29/2024 East Carolina 42 30 72 4.0 19 3.0 15 0 0 0 1 27 0 1 0 0
12/14/2024 Army West Point 25 40 65 4.0 7 0 0 1 0 0 3 2 3 3 0 0
12/27/2024 Oklahoma 58 10 68 6.0 17 4.0 14 1 1 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Bucknell 4 168 42.000 46 0 0 0 0 3 0-0 0 0 8 471 58.88 2 1
09/07/2024 Temple 6 235 39.200 51 0 0 2 1 3 0-0 0 0 6 372 62.00 1 0
09/21/2024 Memphis 3 122 40.700 44 0 1 1 0 1 0-0 0 0 9 451 50.11 1 1
09/28/2024 UAB 1 47 47.000 47 0 0 0 0 0 2-2 46 0 8 488 61.00 2 0
10/05/2024 Air Force 5 253 50.600 60 0 1 2 2 1 0-1 0 1 6 390 65.00 6 0
10/19/2024 Charlotte 6 257 42.800 54 0 0 3 1 3 1-1 22 0 9 528 58.67 1 0
10/26/2024 Notre Dame 2 120 60.000 68 0 2 0 2 0 0-1 0 0 3 184 61.33 0 0
11/02/2024 Rice 5 261 52.200 59 0 0 0 3 0 1-1 21 0 3 161 53.67 0 0
11/09/2024 South Florida 7 348 49.700 60 0 0 1 3 3 0-0 0 0 5 312 62.40 4 0
11/16/2024 Tulane 6 268 44.700 50 0 0 3 1 3 0-0 0 1 45 45.00 0 1
11/29/2024 East Carolina 4 175 43.800 53 0 0 0 1 0 0-1 0 0 6 335 55.83 0 0
12/14/2024 Army West Point 3 122 40.700 52 0 0 1 1 3 1-1 27 0 6 312 52.00 0 1
12/27/2024 Oklahoma 5 230 46.000 70 0 1 0 2 3 0-1 0 0 4 234 58.50 2 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Bucknell 39 131 2 18 15 206 1 47 206 1 47 5 126 0 52 4 21 0 24
09/07/2024 Temple 20 35 0 12 30 277 1 47 277 1 47 5 93 0 23 3 41 0 18
09/21/2024 Memphis 38 274 4 57 33 385 2 37 385 2 37 5 45 0 29 0 0 0 0
09/28/2024 UAB 43 193 1 18 14 202 1 67 202 1 67 6 92 0 24 0 0 0 0
10/05/2024 Air Force 48 158 0 21 5 115 1 45 115 1 45 0 0 0 0 1 0 0 0
10/19/2024 Charlotte 48 187 0 20 8 163 2 48 163 2 48 8 213 0 79 3 9 0 9
10/26/2024 Notre Dame 40 265 4 64 15 201 2 42 201 2 42 1 16 0 16 0 0 0 0
11/02/2024 Rice 25 105 2 28 28 239 1 32 239 1 32 3 59 0 21 5 83 0 30
11/09/2024 South Florida 25 60 0 35 26 282 1 48 282 1 48 1 12 0 12 5 52 0 22
11/16/2024 Tulane 48 220 3 22 10 138 2 44 138 2 44 0 0 0 0 3 3 0 5
11/29/2024 East Carolina 34 131 0 29 20 219 2 52 219 2 52 6 96 0 21 4 26 0 15
12/14/2024 Army West Point 39 113 0 12 7 65 1 23 65 1 23 4 49 0 19 0 0 0 0
12/27/2024 Oklahoma 40 158 1 21 29 275 2 56 275 2 56 0 0 0 0 1 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Bucknell 45 30 75 2.0 8 1.0 7 0 0 0 2 19 3 0 0 0
09/07/2024 Temple 32 36 68 0 0 0 0 0 0 0 0 0 1 1 0 0
09/21/2024 Memphis 18 44 62 4.0 18 2.0 13 0 0 0 0 0 2 1 0 0
09/28/2024 UAB 30 32 62 2.0 3 0 0 0 0 1 0 0 2 1 0 0
10/05/2024 Air Force 35 28 63 1.0 3 0 0 0 0 0 0 0 2 0 1 0
10/19/2024 Charlotte 27 32 59 4.0 12 0 0 0 0 0 0 0 1 1 0 0
10/26/2024 Notre Dame 23 46 69 2.0 2 0 0 0 5 28 1 0 2 2 0 0
11/02/2024 Rice 35 18 53 3.0 12 2.0 11 1 0 0 2 8 2 2 0 0
11/09/2024 South Florida 41 46 87 8.0 22 2.0 10 2 1 0 0 0 0 2 0 0
11/16/2024 Tulane 29 18 47 6.0 25 2.0 14 1 1 0 1 -2 1 2 0 0
11/29/2024 East Carolina 31 54 85 5.0 10 1.0 2 1 1 0 0 0 0 4 1 0
12/14/2024 Army West Point 35 24 59 3.0 8 1.0 2 2 0 0 0 0 2 2 0 0
12/27/2024 Oklahoma 40 6 46 4.0 9 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Bucknell 5 228 45.600 63 0 0 2 2 1 0-1 0 1 4 220 55.00 0 0
09/07/2024 Temple 5 173 34.600 40 0 0 3 0 1 1-1 36 0 3 174 58.00 0 0
09/21/2024 Memphis 2 89 44.500 48 0 0 1 0 0 1-1 29 0 6 390 65.00 6 0
09/28/2024 UAB 2 78 39.000 40 0 0 1 0 1 1-1 35 0 4 241 60.25 3 0
10/05/2024 Air Force 6 287 43.500 57 0 0 2 4 3 0-0 0 0 2 130 65.00 2 0
10/19/2024 Charlotte 3 80 23.250 35 0 0 2 0 0 1-1 39 0 4 221 55.25 0 0
10/26/2024 Notre Dame 2 90 45.000 49 0 0 0 0 1 1-2 32 0 9 558 62.00 3 0
11/02/2024 Rice 4 142 35.500 50 0 0 0 1 1 1-2 47 0 5 325 65.00 5 0
11/09/2024 South Florida 6 279 46.500 54 0 0 1 2 2 0-0 0 0 1 65 65.00 1 0
11/16/2024 Tulane 4 159 39.800 53 0 0 0 2 1 0-0 0 0 6 379 63.17 4 1
11/29/2024 East Carolina 5 219 43.800 48 0 0 1 0 2 2-3 48 0 4 259 64.75 3 0
12/14/2024 Army West Point 2 86 43.000 49 0 0 0 0 0 2-2 39 0 4 236 59.00 0 1
12/27/2024 Oklahoma 3 109 36.300 57 0 0 1 1 2 0-1 0 0 3 177 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bucknell 49-21 20/14 13/6 7/6 0/2 53-264 / 39-131 10-19-2 / 15-29-0 173/206 72-437 / 68-337 138/166 2/2
Temple 38-11 17/16 12/3 5/11 0/2 51-297 / 20-35 5-9-0 / 30-46-2 112/277 60-409 / 66-312 40/134 0/3
Memphis 56-44 21/32 13/13 8/18 0/1 39-361 / 38-274 10-14-0 / 33-57-1 205/385 53-566 / 95-659 94/45 0/1
UAB 18-41 22/22 14/11 5/9 3/2 42-227 / 43-193 9-11-0 / 14-23-2 225/202 53-452 / 66-395 1/93 0/2
Air Force 7-34 21/14 14/9 6/4 1/1 49-329 / 48-158 9-15-0 / 5-9-1 134/115 64-463 / 57-273 23/0 0/1
Charlotte 51-17 18/22 12/12 5/7 1/3 42-171 / 48-187 7-13-0 / 8-22-4 117/163 55-288 / 70-350 219/222 0/5
Notre Dame 51-14 17/20 10/11 4/8 3/1 43-222 / 40-265 7-14-1 / 15-25-0 88/201 57-310 / 65-466 44/44 6/0
Rice 10-24 12/20 8/8 4/11 0/1 40-140 / 25-105 10-21-2 / 28-40-1 120/239 61-260 / 65-344 0/150 2/2
South Florida 7-28 18/17 16/2 2/14 0/1 59-321 / 25-60 6-11-0 / 26-44-2 58/282 70-379 / 69-342 60/64 1/3
Tulane 35-0 8/20 7/12 0/6 1/2 35-100 / 48-220 3-11-1 / 10-14-0 13/138 46-113 / 62-358 23/1 2/0
East Carolina 20-34 21/19 12/8 8/11 1/0 53-293 / 34-131 12-19-0 / 20-36-1 165/219 72-458 / 70-350 57/122 1/1
Army West Point 13-31 15/13 12/9 3/2 0/2 46-271 / 39-113 4-9-0 / 7-16-3 107/65 55-378 / 55-178 80/49 0/3
Oklahoma 21-20 11/27 5/12 5/12 1/3 40-226 / 40-158 7-13-0 / 29-44-0 92/275 53-318 / 84-433 69/13 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bucknell 10-17 / 6-17 1-1 / 1-3 33:01 / 26:59 6:2 4.98 / 3.36 9.11 / 7.10 6.07 / 4.96 4-42 / 5-45.6 7-55 / 8-69
Temple 5-13 / 3-14 1-2 / 2-4 30:45 / 29:10 1:35 5.82 / 1.75 12.44 / 6.02 6.82 / 4.73 6-39.2 / 5-34.6 4-40 / 9-68
Memphis 3-6 / 12-19 0-0 / 3-4 24:05 / 35:55 11:50 9.26 / 7.21 14.64 / 6.75 10.68 / 6.94 3-40.7 / 2-44.5 5-31 / 4-35
UAB 3-8 / 4-11 1-1 / 3-4 29:49 / 30:11 0:22 5.40 / 4.49 20.45 / 8.78 8.53 / 5.98 1-47 / 2-39 6-47 / 11-104
Air Force 4-12 / 3-13 2-2 / 1-3 30:34 / 29:26 1:8 6.71 / 3.29 8.93 / 12.78 7.23 / 4.79 5-50.6 / 6-47.8 5-45 / 4-35
Charlotte 2-10 / 2-11 1-1 / 0-4 27:45 / 32:15 4:30 4.07 / 3.90 9.00 / 7.41 5.24 / 5.00 6-42.8 / 3-26.7 7-69 / 8-67
Notre Dame 4-11 / 8-13 2-3 / 1-1 29:31 / 30:29 0:58 5.16 / 6.63 6.29 / 8.04 5.44 / 7.17 2-60 / 2-45 5-40 / 9-80
Rice 4-14 / 7-14 2-4 / 0-1 28:46 / 31:14 2:28 3.50 / 4.20 5.71 / 5.98 4.26 / 5.29 5-52.2 / 4-35.5 5-45 / 4-35
South Florida 7-17 / 8-16 2-2 / 0-2 38:32 / 21:28 17:4 5.44 / 2.40 5.27 / 6.41 5.41 / 4.96 7-49.7 / 6-46.5 3-25 / 4-25
Tulane 1-11 / 6-13 1-3 / 2-2 24:13 / 35:47 11:34 2.86 / 4.58 1.18 / 9.86 2.46 / 5.77 6-44.7 / 4-39.8 6-45 / 4-25
East Carolina 8-17 / 4-15 0-2 / 1-3 34:30 / 25:30 9:0 5.53 / 3.85 8.68 / 6.08 6.36 / 5.00 4-43.8 / 5-43.8 4-33 / 5-45
Army West Point 7-13 / 5-14 1-1 / 2-2 29:40 / 30:20 0:40 5.89 / 2.90 11.89 / 4.06 6.87 / 3.24 3-40.7 / 2-43 5-70 / 1-5
Oklahoma 4-13 / 11-19 1-2 / 2-4 30:10 / 29:50 0:20 5.65 / 3.95 7.08 / 6.25 6.00 / 5.15 5-46 / 3-36.3 4-40 / 7-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Bucknell W 49-21 5 5 35 5 3 2 0 0 0 0 0 0 0
09/07/2024 Temple W 38-11 2 2 14 2 2 0 0 0 0 0 0 0 0
09/21/2024 Memphis W 56-44 4 4 28 4 4 0 0 0 0 0 0 0 0
09/28/2024 UAB W 41-18 3 3 21 3 3 0 0 0 0 0 0 0 0
10/05/2024 Air Force W 34-7 4 4 27 4 4 0 0 0 0 0 0 0 0
10/19/2024 Charlotte W 51-17 5 5 30 4 2 2 1 0 0 0 0 0 0
10/26/2024 Notre Dame L 14-51 3 1 7 1 1 0 0 1 0 1 0 0 0
