Skip To Main Content

Naval Academy Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 880 816
Points Per Game 73.3 68.0
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 298-664 289-677
FG: Percentage .449 .427
FG: Per Game 24.8 24.1
3PT: Made-Attempted 72-214 86-274
3PT: Percentage .336 .314
3PT: Per Game 6.0 7.2
FT: Made-Attempted 212-276 152-211
FT: Percentage .768 .720
FT: Per Game 17.7 12.7
Rebounding
Total 428 387
Per Game 35.7 32.3
Margin 3.4 --
Assists
Total 172 147
Per Game 14.3 12.3
Turnovers
Total 146 153
Per Game 12.2 12.8
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.1 14.5
Steals
Total 88 84
Per Game 7.3 7.0
Blocks
Total 31 45
Per Game 2.6 3.8
Attendance
Total 4320 28632
Per Game 5-864 5-5,726

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Benigni, Austin 12 12 429 35.8 56 143 .392 14 29 .483 79 89 .888 205 17.1 4 35 39 3.3 31 55 37 19 3
99 Kehoe, Aidan 12 12 382 31.8 70 102 .686 0 0 .000 18 39 .462 158 13.2 42 70 112 9.3 17 13 20 10 11
10 Kim, Jinwoo 12 12 390 32.5 46 125 .368 23 65 .354 28 36 .778 143 11.9 12 34 46 3.8 15 18 12 9 1
30 Woods, Mike 12 10 316 26.3 35 83 .422 6 19 .316 30 34 .882 106 8.8 24 34 58 4.8 28 21 13 9 2
11 Draper, Donovan 12 12 338 28.2 32 75 .427 2 24 .083 24 33 .727 90 7.5 17 65 82 6.8 38 33 29 23 7
21 Pennick, Jordan 12 2 221 18.4 19 61 .311 10 37 .270 10 11 .909 58 4.8 1 18 19 1.6 19 11 14 5 2
02 Cole, Cam 12 0 133 11.1 18 35 .514 11 25 .440 9 14 .643 56 4.7 4 10 14 1.2 19 9 7 7 1
03 Gabbidon, Julian 2 0 3 1.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 2 0 2 1.0 0 0 0 0 0
77 Gray, Owen 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
00 Howard, Nyles 7 0 29 4.1 4 4 1.000 0 0 .000 4 4 1.000 12 1.7 1 3 4 0.6 2 6 2 1 0
07 Burnett, David 8 0 69 8.6 5 12 .417 1 3 .333 2 5 .400 13 1.6 5 5 10 1.3 12 4 3 4 2
42 Jackson, Cooper 10 0 32 3.2 5 8 .625 0 1 .000 5 8 .625 15 1.5 0 3 3 0.3 4 0 1 1 0
14 Cormany, Cam 5 0 16 3.2 2 5 .400 2 5 .400 1 1 1.000 7 1.4 0 1 1 0.2 2 1 1 0 0
08 Krist, Sam 7 0 25 3.6 3 7 .429 3 6 .500 0 0 .000 9 1.3 0 4 4 0.6 1 1 3 0 1
25 Ashley Jr., Jerry 5 0 12 2.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 5 5 1.0 1 0 1 0 1
20 Gaffney, Matt 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 14 27 2.3 0 0 2 0 0  
Total 12 2400 200.0 298 664 .449 72 214 .336 212 276 .768 880 73.33 125 303 428 35.7 190 172 146 88 31
Opponents 12 2400 200.0 289 677 .427 86 274 .314 152 211 .720 816 68.00 113 274 387 32.3 238 147 153 84 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Benigni, Austin 12 12 429 56 143 .392 14 29 .483 79 89 .888 205 17.1
99 Kehoe, Aidan 12 12 382 70 102 .686 0 0 .000 18 39 .462 158 13.2
10 Kim, Jinwoo 12 12 390 46 125 .368 23 65 .354 28 36 .778 143 11.9
30 Woods, Mike 12 10 316 35 83 .422 6 19 .316 30 34 .882 106 8.8
11 Draper, Donovan 12 12 338 32 75 .427 2 24 .083 24 33 .727 90 7.5
21 Pennick, Jordan 12 2 221 19 61 .311 10 37 .270 10 11 .909 58 4.8
02 Cole, Cam 12 0 133 18 35 .514 11 25 .440 9 14 .643 56 4.7
03 Gabbidon, Julian 2 0 3 2 2 1.000 0 0 .000 0 0 .000 4 2.0
77 Gray, Owen 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
07 Burnett, David 8 0 69 5 12 .417 1 3 .333 2 5 .400 13 1.6
14 Cormany, Cam 5 0 16 2 5 .400 2 5 .400 1 1 1.000 7 1.4
00 Howard, Nyles 7 0 29 4 4 1.000 0 0 .000 4 4 1.000 12 1.7
42 Jackson, Cooper 10 0 32 5 8 .625 0 1 .000 5 8 .625 15 1.5
08 Krist, Sam 7 0 25 3 7 .429 3 6 .500 0 0 .000 9 1.3
25 Ashley Jr., Jerry 5 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.4
20 Gaffney, Matt 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2400 298 664 .449 72 214 .336 212 276 .768 880 73.33
Opponents 12 2400 289 677 .427 86 274 .314 152 211 .720 816 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Benigni, Austin 12 35.8 .392 .483 .888 0.3 2.9 3.3 4.6 1.6 0.3 17.1
99 Kehoe, Aidan 12 31.8 .686 .000 .462 3.5 5.8 9.3 1.1 0.8 0.9 13.2
10 Kim, Jinwoo 12 32.5 .368 .354 .778 1.0 2.8 3.8 1.5 0.8 0.1 11.9
30 Woods, Mike 12 26.3 .422 .316 .882 2.0 2.8 4.8 1.8 0.8 0.2 8.8
11 Draper, Donovan 12 28.2 .427 .083 .727 1.4 5.4 6.8 2.8 1.9 0.6 7.5
21 Pennick, Jordan 12 18.4 .311 .270 .909 0.1 1.5 1.6 0.9 0.4 0.2 4.8
02 Cole, Cam 12 11.1 .514 .440 .643 0.3 0.8 1.2 0.8 0.6 0.1 4.7
03 Gabbidon, Julian 2 1.5 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
77 Gray, Owen 1 2.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
07 Burnett, David 8 8.6 .417 .333 .400 0.6 0.6 1.3 0.5 0.5 0.3 1.6
14 Cormany, Cam 5 3.2 .400 .400 1.000 0.0 0.2 0.2 0.2 0.0 0.0 1.4
00 Howard, Nyles 7 4.1 1.000 .000 1.000 0.1 0.4 0.6 0.9 0.1 0.0 1.7
42 Jackson, Cooper 10 3.2 .625 .000 .625 0.0 0.3 0.3 0.0 0.1 0.0 1.5
08 Krist, Sam 7 3.6 .429 .500 .000 0.0 0.6 0.6 0.1 0.0 0.1 1.3
25 Ashley Jr., Jerry 5 2.4 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.2 0.4
20 Gaffney, Matt 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 12 200.0 .449 .336 .768 10.4 25.3 35.7 14.3 7.3 2.6 73.33
Opponents 12 200.0 .427 .314 .720 9.4 22.8 32.3 12.3 7.0 3.8 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Presbyterian 11/03/25 76-55 W 27-55 .491 6-15 .400 16-24 .667 10 24 34 34.0 20 14 8 1 9 76 76.0
vs Yale 11/07/25 68-97 L 22-50 .440 3-14 .214 21-28 .750 6 23 29 31.5 20 12 19 5 7 68 72.0
at Penn St. 11/11/25 71-80 L 26-54 .481 6-17 .353 13-14 .929 7 22 29 30.7 17 17 16 1 9 71 71.7
vs Washington Col. 11/14/25 97-64 W 34-57 .596 8-18 .444 21-28 .750 14 30 44 34.0 13 24 14 1 9 97 78.0
at North Carolina 11/18/25 61-73 L 21-69 .304 6-21 .286 13-16 .813 13 25 38 34.8 19 10 6 5 8 61 74.6
vs NJIT 11/22/25 86-70 W 28-55 .509 6-13 .462 24-33 .727 11 29 40 35.7 20 13 9 4 4 86 76.5
vs Gardner-Webb 11/26/25 84-51 W 29-57 .509 11-24 .458 15-18 .833 13 27 40 36.3 12 20 14 4 6 84 77.6
at UNCW 11/28/25 57-87 L 21-64 .328 5-25 .200 10-11 .909 14 12 26 35.0 13 9 10 0 6 57 75.0
vs Southeastern La. 11/29/25 65-69 L 21-49 .429 4-14 .286 19-28 .679 8 18 26 34.0 14 10 12 1 9 65 73.9
at Delaware St. 12/03/25 66-59 W 20-46 .435 4-16 .250 22-32 .688 9 35 44 35.0 15 9 18 1 6 66 73.1
vs Air Force 12/07/25 61-56 W 21-53 .396 5-15 .333 14-15 .933 6 30 36 35.1 16 15 8 4 5 61 72.0
vs Coppin St. 12/19/25 88-55 W 28-55 .509 8-22 .364 24-29 .828 14 28 42 35.7 11 19 12 4 10 88 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Presbyterian 11/03/25 55-76 L 19-49 .388 3-21 .143 14-22 .636 10 21 31 31.0 20 7 15 7 5 55 55.0
Yale 11/07/25 97-68 W 33-66 .500 12-26 .462 19-23 .826 12 25 37 34.0 22 22 10 5 11 97 76.0
Penn St. 11/11/25 80-71 W 30-61 .492 6-19 .316 14-18 .778 11 19 30 32.7 12 12 9 1 14 80 77.3
Washington Col. 11/14/25 64-97 L 24-59 .407 10-32 .313 6-9 .667 6 13 19 29.3 23 13 15 1 5 64 74.0
North Carolina 11/18/25 73-61 W 24-56 .429 8-23 .348 17-22 .773 9 36 45 32.4 16 15 13 7 4 73 73.8
NJIT 11/22/25 70-86 L 22-60 .367 9-28 .321 17-25 .680 13 23 36 33.0 27 8 10 5 5 70 73.2
Gardner-Webb 11/26/25 51-84 L 19-51 .373 4-25 .160 9-12 .750 6 17 23 31.6 17 8 16 3 7 51 70.0
UNCW 11/28/25 87-57 W 32-58 .552 10-21 .476 13-17 .765 16 30 46 33.4 15 15 15 2 6 87 72.1
Southeastern La. 11/29/25 69-65 W 24-45 .533 9-15 .600 12-15 .800 6 26 32 33.2 23 15 17 3 6 69 71.8
Delaware St. 12/03/25 59-66 L 21-63 .333 5-19 .263 12-19 .632 8 21 29 32.8 25 14 8 2 12 59 70.5
Air Force 12/07/25 56-61 L 21-53 .396 6-25 .240 8-14 .571 6 27 33 32.8 17 11 11 5 4 56 69.2
Coppin St. 12/19/25 55-88 L 20-56 .357 4-20 .200 11-15 .733 10 16 26 32.3 21 7 14 4 5 55 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Presbyterian 11/03/25 76-55 21 27-55/19-49 .491/.388 6-15/3-21 .400/.143 16-24/14-22 .667-.636 34/31 3 14/7 8/15 1/7 9/5 20/20
Yale 11/07/25 68-97 -29 22-50/33-66 .440/.500 3-14/12-26 .214/.462 21-28/19-23 .750-.826 29/37 -8 12/22 19/10 5/5 7/11 20/22
Penn St. 11/11/25 71-80 -9 26-54/30-61 .481/.492 6-17/6-19 .353/.316 13-14/14-18 .929-.778 29/30 -1 17/12 16/9 1/1 9/14 17/12
Washington Col. 11/14/25 97-64 33 34-57/24-59 .596/.407 8-18/10-32 .444/.313 21-28/6-9 .750-.667 44/19 25 24/13 14/15 1/1 9/5 13/23
North Carolina 11/18/25 61-73 -12 21-69/24-56 .304/.429 6-21/8-23 .286/.348 13-16/17-22 .813-.773 38/45 -7 10/15 6/13 5/7 8/4 19/16
NJIT 11/22/25 86-70 16 28-55/22-60 .509/.367 6-13/9-28 .462/.321 24-33/17-25 .727-.680 40/36 4 13/8 9/10 4/5 4/5 20/27
Gardner-Webb 11/26/25 84-51 33 29-57/19-51 .509/.373 11-24/4-25 .458/.160 15-18/9-12 .833-.750 40/23 17 20/8 14/16 4/3 6/7 12/17
UNCW 11/28/25 57-87 -30 21-64/32-58 .328/.552 5-25/10-21 .200/.476 10-11/13-17 .909-.765 26/46 -20 9/15 10/15 0/2 6/6 13/15
Southeastern La. 11/29/25 65-69 -4 21-49/24-45 .429/.533 4-14/9-15 .286/.600 19-28/12-15 .679-.800 26/32 -6 10/15 12/17 1/3 9/6 14/23
Delaware St. 12/03/25 66-59 7 20-46/21-63 .435/.333 4-16/5-19 .250/.263 22-32/12-19 .688-.632 44/29 15 9/14 18/8 1/2 6/12 15/25
Air Force 12/07/25 61-56 5 21-53/21-53 .396/.396 5-15/6-25 .333/.240 14-15/8-14 .933-.571 36/33 3 15/11 8/11 4/5 5/4 16/17
Coppin St. 12/19/25 88-55 33 28-55/20-56 .509/.357 8-22/4-20 .364/.200 24-29/11-15 .828-.733 42/26 16 19/7 12/14 4/4 10/5 11/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Washington Col. (11/14/25)
FIELD GOALS MADE 34 Washington Col. (11/14/25)
FIELD GOAL ATTEMPTS 69 North Carolina (11/18/25)
3 PT FIELD GOALS MADE 11 Gardner-Webb (11/26/25)
3 PT FG ATTEMPTS 25 UNCW (11/28/25)
FREE THROWS MADE 24 NJIT (11/22/25); Coppin St. (12/19/25)
FREE THROW ATTEMPTS 33 NJIT (11/22/25)
REBOUNDS 44 Washington Col. (11/14/25); Delaware St. (12/03/25)
ASSISTS 24 Washington Col. (11/14/25)
STEALS 10 Coppin St. (12/19/25)
BLOCKED SHOTS 5 Yale (11/07/25); North Carolina (11/18/25)
TURNOVERS 19 Yale (11/07/25)
FOULS 20 Yale (11/07/25); NJIT (11/22/25); Presbyterian (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Benigni,Austin; Kim,Jinwoo Air Force (12/07/25); Penn St. (11/11/25); UNCW (11/28/25)
FIELD GOALS MADE 10 Kehoe,Aidan Washington Col. (11/14/25); Coppin St. (12/19/25)
FIELD GOAL ATTEMPTS 20 Benigni,Austin North Carolina (11/18/25); UNCW (11/28/25)
3 PT FIELD GOALS MADE 5 Kim,Jinwoo Penn St. (11/11/25)
3 PT FG ATTEMPTS 10 Kim,Jinwoo Penn St. (11/11/25)
FREE THROWS MADE 12 Benigni,Austin Coppin St. (12/19/25)
FREE THROW ATTEMPTS 14 Benigni,Austin Coppin St. (12/19/25)
REBOUNDS 15 Kehoe,Aidan Air Force (12/07/25)
ASSISTS 8 Benigni,Austin Penn St. (11/11/25)
STEALS 4 Benigni,Austin; Draper,Donovan Yale (11/07/25); Presbyterian (11/03/25); Penn St. (11/11/25); North Carolina (11/18/25)
BLOCKED SHOTS 3 Kehoe,Aidan Air Force (12/07/25); Coppin St. (12/19/25)
TURNOVERS 6 Benigni,Austin Penn St. (11/11/25)
FOULS 5 Draper,Donovan; Benigni,Austin NJIT (11/22/25); Southeastern La. (11/29/25); Air Force (12/07/25); Presbyterian (11/03/25); Delaware St. (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Benigni, Austin 12 205 17.1
#99 Kehoe, Aidan 12 158 13.2
#10 Kim, Jinwoo 12 143 11.9
#30 Woods, Mike 12 106 8.8
#11 Draper, Donovan 12 90 7.5
#21 Pennick, Jordan 12 58 4.8
#02 Cole, Cam 12 56 4.7
#42 Jackson, Cooper 10 15 1.5
#07 Burnett, David 8 13 1.6
#00 Howard, Nyles 7 12 1.7
#08 Krist, Sam 7 9 1.3
#14 Cormany, Cam 5 7 1.4
#03 Gabbidon, Julian 2 4 2.0
#25 Ashley Jr., Jerry 5 2 0.4
#77 Gray, Owen 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#99 Kehoe, Aidan 12 70 102 .686 5.8 8.5
#01 Benigni, Austin 12 56 143 .392 4.7 11.9
#10 Kim, Jinwoo 12 46 125 .368 3.8 10.4
#30 Woods, Mike 12 35 83 .422 2.9 6.9
#11 Draper, Donovan 12 32 75 .427 2.7 6.3
#21 Pennick, Jordan 12 19 61 .311 1.6 5.1
#02 Cole, Cam 12 18 35 .514 1.5 2.9
#07 Burnett, David 8 5 12 .417 0.6 1.5
#42 Jackson, Cooper 10 5 8 .625 0.5 0.8
#00 Howard, Nyles 7 4 4 1.000 0.6 0.6
#08 Krist, Sam 7 3 7 .429 0.4 1.0
#14 Cormany, Cam 5 2 5 .400 0.4 1.0
#03 Gabbidon, Julian 2 2 2 1.000 1.0 1.0
#25 Ashley Jr., Jerry 5 1 1 1.000 0.2 0.2
#20 Gaffney, Matt 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kim, Jinwoo 12 23 65 .354 1.9 5.4
#01 Benigni, Austin 12 14 29 .483 1.2 2.4
#02 Cole, Cam 12 11 25 .440 0.9 2.1
#21 Pennick, Jordan 12 10 37 .270 0.8 3.1
#30 Woods, Mike 12 6 19 .316 0.5 1.6
#08 Krist, Sam 7 3 6 .500 0.4 0.9
#14 Cormany, Cam 5 2 5 .400 0.4 1.0
#11 Draper, Donovan 12 2 24 .083 0.2 2.0
#07 Burnett, David 8 1 3 .333 0.1 0.4
#42 Jackson, Cooper 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Benigni, Austin 12 79 89 .888 6.6 7.4
#30 Woods, Mike 12 30 34 .882 2.5 2.8
#10 Kim, Jinwoo 12 28 36 .778 2.3 3.0
#11 Draper, Donovan 12 24 33 .727 2.0 2.8
#99 Kehoe, Aidan 12 18 39 .462 1.5 3.3
#21 Pennick, Jordan 12 10 11 .909 0.8 0.9
#02 Cole, Cam 12 9 14 .643 0.8 1.2
#42 Jackson, Cooper 10 5 8 .625 0.5 0.8
#00 Howard, Nyles 7 4 4 1.000 0.6 0.6
#07 Burnett, David 8 2 5 .400 0.3 0.6
#77 Gray, Owen 1 2 2 1.000 2.0 2.0
#14 Cormany, Cam 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#99 Kehoe, Aidan 12 112 9.3 42 3.5 70 5.8
#11 Draper, Donovan 12 82 6.8 17 1.4 65 5.4
#30 Woods, Mike 12 58 4.8 24 2.0 34 2.8
#10 Kim, Jinwoo 12 46 3.8 12 1.0 34 2.8
#01 Benigni, Austin 12 39 3.3 4 0.3 35 2.9
#TM Team 12 27 2.3 13 1.1 14 1.2
#21 Pennick, Jordan 12 19 1.6 1 0.1 18 1.5
#02 Cole, Cam 12 14 1.2 4 0.3 10 0.8
#07 Burnett, David 8 10 1.3 5 0.6 5 0.6
#25 Ashley Jr., Jerry 5 5 1.0 0 0.0 5 1.0
#00 Howard, Nyles 7 4 0.6 1 0.1 3 0.4
#08 Krist, Sam 7 4 0.6 0 0.0 4 0.6
#42 Jackson, Cooper 10 3 0.3 0 0.0 3 0.3
#03 Gabbidon, Julian 2 2 1.0 2 1.0 0 0.0
#14 Cormany, Cam 5 1 0.2 0 0.0 1 0.2
#20 Gaffney, Matt 2 1 0.5 0 0.0 1 0.5
#77 Gray, Owen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Benigni, Austin 12 55 4.6
#11 Draper, Donovan 12 33 2.8
#30 Woods, Mike 12 21 1.8
#10 Kim, Jinwoo 12 18 1.5
#99 Kehoe, Aidan 12 13 1.1
#21 Pennick, Jordan 12 11 0.9
#02 Cole, Cam 12 9 0.8
#00 Howard, Nyles 7 6 0.9
#07 Burnett, David 8 4 0.5
#14 Cormany, Cam 5 1 0.2
#08 Krist, Sam 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#99 Kehoe, Aidan 12 11 0.9
#11 Draper, Donovan 12 7 0.6
#01 Benigni, Austin 12 3 0.3
#07 Burnett, David 8 2 0.3
#21 Pennick, Jordan 12 2 0.2
#30 Woods, Mike 12 2 0.2
#25 Ashley Jr., Jerry 5 1 0.2
#02 Cole, Cam 12 1 0.1
#10 Kim, Jinwoo 12 1 0.1
#08 Krist, Sam 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Draper, Donovan 12 23 1.9
#01 Benigni, Austin 12 19 1.6
#99 Kehoe, Aidan 12 10 0.8
#10 Kim, Jinwoo 12 9 0.8
#30 Woods, Mike 12 9 0.8
#02 Cole, Cam 12 7 0.6
#21 Pennick, Jordan 12 5 0.4
#07 Burnett, David 8 4 0.5
#00 Howard, Nyles 7 1 0.1
#42 Jackson, Cooper 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Benigni, Austin 12 37 3.1
#11 Draper, Donovan 12 29 2.4
#99 Kehoe, Aidan 12 20 1.7
#21 Pennick, Jordan 12 14 1.2
#30 Woods, Mike 12 13 1.1
#10 Kim, Jinwoo 12 12 1.0
#02 Cole, Cam 12 7 0.6
#07 Burnett, David 8 3 0.4
#08 Krist, Sam 7 3 0.4
#00 Howard, Nyles 7 2 0.3
#TM Team 12 2 0.2
#25 Ashley Jr., Jerry 5 1 0.2
#14 Cormany, Cam 5 1 0.2
#20 Gaffney, Matt 2 1 0.5
#42 Jackson, Cooper 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Draper, Donovan 12 38 3.2
#01 Benigni, Austin 12 31 2.6
#30 Woods, Mike 12 28 2.3
#02 Cole, Cam 12 19 1.6
#21 Pennick, Jordan 12 19 1.6
#99 Kehoe, Aidan 12 17 1.4
#10 Kim, Jinwoo 12 15 1.3
#07 Burnett, David 8 12 1.5
#42 Jackson, Cooper 10 4 0.4
#14 Cormany, Cam 5 2 0.4
#00 Howard, Nyles 7 2 0.3
#25 Ashley Jr., Jerry 5 1 0.2
#20 Gaffney, Matt 2 1 0.5
#08 Krist, Sam 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Benigni, Austin 12 429 35.8
#10 Kim, Jinwoo 12 390 32.5
#99 Kehoe, Aidan 12 382 31.8
#11 Draper, Donovan 12 338 28.2
#30 Woods, Mike 12 316 26.3
#21 Pennick, Jordan 12 221 18.4
#02 Cole, Cam 12 133 11.1
#07 Burnett, David 8 69 8.6
#42 Jackson, Cooper 10 32 3.2
#00 Howard, Nyles 7 29 4.1
#08 Krist, Sam 7 25 3.6
#14 Cormany, Cam 5 16 3.2
#25 Ashley Jr., Jerry 5 12 2.4
#03 Gabbidon, Julian 2 3 1.5
#20 Gaffney, Matt 2 3 1.5
#77 Gray, Owen 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Howard, Nyles 7 6 2 3.00
#01 Benigni, Austin 12 55 37 1.49
#07 Burnett, David 8 4 3 1.33
#02 Cole, Cam 12 9 7 1.29
#14 Cormany, Cam 5 1 1 1.00
#11 Draper, Donovan 12 33 29 1.14
#10 Kim, Jinwoo 12 18 12 1.50
#30 Woods, Mike 12 21 13 1.62