Skip To Main Content

Naval Academy Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 144 152
Points Per Game 72.0 76.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 49-105 52-115
FG: Percentage .467 .452
FG: Per Game 24.5 26.0
3PT: Made-Attempted 9-29 15-47
3PT: Percentage .310 .319
3PT: Per Game 4.5 7.5
FT: Made-Attempted 37-52 33-45
FT: Percentage .712 .733
FT: Per Game 18.5 16.5
Rebounding
Total 63 68
Per Game 31.5 34.0
Margin -2.5 --
Assists
Total 26 29
Per Game 13.0 14.5
Turnovers
Total 27 25
Per Game 13.5 12.5
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 15.0 19.0
Steals
Total 16 16
Per Game 8.0 8.0
Blocks
Total 6 12
Per Game 3.0 6.0
Attendance
Total 1958 471
Per Game 1-1,958 1-471

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Benigni, Austin 2 2 69 34.5 6 20 .300 0 1 .000 13 16 .813 25 12.5 0 5 5 2.5 5 9 7 6 0
99 Kehoe, Aidan 2 2 58 29.0 12 14 .857 0 0 .000 1 5 .200 25 12.5 1 6 7 3.5 4 3 5 0 1
10 Kim, Jinwoo 2 2 66 33.0 8 17 .471 1 6 .167 6 8 .750 23 11.5 5 5 10 5.0 3 3 3 2 1
21 Pennick, Jordan 2 2 54 27.0 5 16 .313 3 9 .333 5 5 1.000 18 9.0 0 4 4 2.0 5 1 1 0 1
11 Draper, Donovan 2 2 55 27.5 6 13 .462 1 5 .200 3 5 .600 16 8.0 4 8 12 6.0 6 5 3 4 2
30 Woods, Mike 2 0 33 16.5 4 11 .364 1 2 .500 4 4 1.000 13 6.5 4 8 12 6.0 5 2 2 0 0
02 Cole, Cam 2 0 19 9.5 4 5 .800 2 3 .667 0 0 .000 10 5.0 0 2 2 1.0 5 0 3 3 0
07 Burnett, David 2 0 27 13.5 2 5 .400 1 2 .500 1 3 .333 6 3.0 1 2 3 1.5 4 1 2 1 1
00 Howard, Nyles 2 0 9 4.5 2 2 1.000 0 0 .000 2 2 1.000 6 3.0 0 2 2 1.0 1 2 0 0 0
42 Jackson, Cooper 2 0 4 2.0 0 1 .000 0 1 .000 2 4 .500 2 1.0 0 1 1 0.5 1 0 1 0 0
25 Ashley Jr., Jerry 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Cormany, Cam 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
20 Gaffney, Matt 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Krist, Sam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 0 0 0  
Total 2 400 200.0 49 105 .467 9 29 .310 37 52 .712 144 72.00 16 47 63 31.5 40 26 27 16 6
Opponents 2 400 200.0 52 115 .452 15 47 .319 33 45 .733 152 76.00 22 46 68 34.0 42 29 25 16 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Benigni, Austin 2 2 69 6 20 .300 0 1 .000 13 16 .813 25 12.5
99 Kehoe, Aidan 2 2 58 12 14 .857 0 0 .000 1 5 .200 25 12.5
10 Kim, Jinwoo 2 2 66 8 17 .471 1 6 .167 6 8 .750 23 11.5
21 Pennick, Jordan 2 2 54 5 16 .313 3 9 .333 5 5 1.000 18 9.0
11 Draper, Donovan 2 2 55 6 13 .462 1 5 .200 3 5 .600 16 8.0
30 Woods, Mike 2 0 33 4 11 .364 1 2 .500 4 4 1.000 13 6.5
02 Cole, Cam 2 0 19 4 5 .800 2 3 .667 0 0 .000 10 5.0
07 Burnett, David 2 0 27 2 5 .400 1 2 .500 1 3 .333 6 3.0
00 Howard, Nyles 2 0 9 2 2 1.000 0 0 .000 2 2 1.000 6 3.0
42 Jackson, Cooper 2 0 4 0 1 .000 0 1 .000 2 4 .500 2 1.0
25 Ashley Jr., Jerry 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Cormany, Cam 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Gaffney, Matt 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
08 Krist, Sam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 49 105 .467 9 29 .310 37 52 .712 144 72.00
Opponents 2 400 52 115 .452 15 47 .319 33 45 .733 152 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Benigni, Austin 2 34.5 .300 .000 .813 0.0 2.5 2.5 4.5 3.0 0.0 12.5
99 Kehoe, Aidan 2 29.0 .857 .000 .200 0.5 3.0 3.5 1.5 0.0 0.5 12.5
10 Kim, Jinwoo 2 33.0 .471 .167 .750 2.5 2.5 5.0 1.5 1.0 0.5 11.5
21 Pennick, Jordan 2 27.0 .313 .333 1.000 0.0 2.0 2.0 0.5 0.0 0.5 9.0
11 Draper, Donovan 2 27.5 .462 .200 .600 2.0 4.0 6.0 2.5 2.0 1.0 8.0
30 Woods, Mike 2 16.5 .364 .500 1.000 2.0 4.0 6.0 1.0 0.0 0.0 6.5
02 Cole, Cam 2 9.5 .800 .667 .000 0.0 1.0 1.0 0.0 1.5 0.0 5.0
07 Burnett, David 2 13.5 .400 .500 .333 0.5 1.0 1.5 0.5 0.5 0.5 3.0
00 Howard, Nyles 2 4.5 1.000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
42 Jackson, Cooper 2 2.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 1.0
25 Ashley Jr., Jerry 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Cormany, Cam 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Gaffney, Matt 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Krist, Sam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .467 .310 .712 8.0 23.5 31.5 13.0 8.0 3.0 72.00
Opponents 2 200.0 .452 .319 .733 11.0 23.0 34.0 14.5 8.0 6.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Presbyterian 11/03/25 76-55 W 27-55 .491 6-15 .400 16-24 .667 10 24 34 34.0 20 14 8 1 9 76 76.0
vs Yale 11/07/25 68-97 L 22-50 .440 3-14 .214 21-28 .750 6 23 29 31.5 20 12 19 5 7 68 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Presbyterian 11/03/25 55-76 L 19-49 .388 3-21 .143 14-22 .636 10 21 31 31.0 20 7 15 7 5 55 55.0
Yale 11/07/25 97-68 W 33-66 .500 12-26 .462 19-23 .826 12 25 37 34.0 22 22 10 5 11 97 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Presbyterian 11/03/25 76-55 21 27-55/19-49 .491/.388 6-15/3-21 .400/.143 16-24/14-22 .667-.636 34/31 3 14/7 8/15 1/7 9/5 20/20
Yale 11/07/25 68-97 -29 22-50/33-66 .440/.500 3-14/12-26 .214/.462 21-28/19-23 .750-.826 29/37 -8 12/22 19/10 5/5 7/11 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Presbyterian (11/03/25)
FIELD GOALS MADE 27 Presbyterian (11/03/25)
FIELD GOAL ATTEMPTS 55 Presbyterian (11/03/25)
3 PT FIELD GOALS MADE 6 Presbyterian (11/03/25)
3 PT FG ATTEMPTS 15 Presbyterian (11/03/25)
FREE THROWS MADE 21 Yale (11/07/25)
FREE THROW ATTEMPTS 28 Yale (11/07/25)
REBOUNDS 34 Presbyterian (11/03/25)
ASSISTS 14 Presbyterian (11/03/25)
STEALS 9 Presbyterian (11/03/25)
BLOCKED SHOTS 5 Yale (11/07/25)
TURNOVERS 19 Yale (11/07/25)
FOULS 20 Yale (11/07/25); Presbyterian (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Kehoe,Aidan Presbyterian (11/03/25)
FIELD GOALS MADE 9 Kehoe,Aidan Presbyterian (11/03/25)
FIELD GOAL ATTEMPTS 12 Kim,Jinwoo; Benigni,Austin Yale (11/07/25); Presbyterian (11/03/25)
3 PT FIELD GOALS MADE 3 Pennick,Jordan Presbyterian (11/03/25)
3 PT FG ATTEMPTS 5 Pennick,Jordan Presbyterian (11/03/25)
FREE THROWS MADE 8 Benigni,Austin Yale (11/07/25)
FREE THROW ATTEMPTS 10 Benigni,Austin Yale (11/07/25)
REBOUNDS 9 Draper,Donovan Yale (11/07/25)
ASSISTS 5 Benigni,Austin Presbyterian (11/03/25)
STEALS 4 Benigni,Austin; Draper,Donovan Yale (11/07/25); Presbyterian (11/03/25)
BLOCKED SHOTS 2 Draper,Donovan Yale (11/07/25)
TURNOVERS 5 Benigni,Austin Yale (11/07/25)
FOULS 5 Draper,Donovan Presbyterian (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Benigni, Austin 2 25 12.5
#99 Kehoe, Aidan 2 25 12.5
#10 Kim, Jinwoo 2 23 11.5
#21 Pennick, Jordan 2 18 9.0
#11 Draper, Donovan 2 16 8.0
#30 Woods, Mike 2 13 6.5
#02 Cole, Cam 2 10 5.0
#07 Burnett, David 2 6 3.0
#00 Howard, Nyles 2 6 3.0
#42 Jackson, Cooper 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#99 Kehoe, Aidan 2 12 14 .857 6.0 7.0
#10 Kim, Jinwoo 2 8 17 .471 4.0 8.5
#01 Benigni, Austin 2 6 20 .300 3.0 10.0
#11 Draper, Donovan 2 6 13 .462 3.0 6.5
#21 Pennick, Jordan 2 5 16 .313 2.5 8.0
#02 Cole, Cam 2 4 5 .800 2.0 2.5
#30 Woods, Mike 2 4 11 .364 2.0 5.5
#07 Burnett, David 2 2 5 .400 1.0 2.5
#00 Howard, Nyles 2 2 2 1.000 1.0 1.0
#20 Gaffney, Matt 1 0 1 .000 0.0 1.0
#42 Jackson, Cooper 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Pennick, Jordan 2 3 9 .333 1.5 4.5
#02 Cole, Cam 2 2 3 .667 1.0 1.5
#07 Burnett, David 2 1 2 .500 0.5 1.0
#11 Draper, Donovan 2 1 5 .200 0.5 2.5
#10 Kim, Jinwoo 2 1 6 .167 0.5 3.0
#30 Woods, Mike 2 1 2 .500 0.5 1.0
#01 Benigni, Austin 2 0 1 .000 0.0 0.5
#42 Jackson, Cooper 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Benigni, Austin 2 13 16 .813 6.5 8.0
#10 Kim, Jinwoo 2 6 8 .750 3.0 4.0
#21 Pennick, Jordan 2 5 5 1.000 2.5 2.5
#30 Woods, Mike 2 4 4 1.000 2.0 2.0
#11 Draper, Donovan 2 3 5 .600 1.5 2.5
#00 Howard, Nyles 2 2 2 1.000 1.0 1.0
#42 Jackson, Cooper 2 2 4 .500 1.0 2.0
#07 Burnett, David 2 1 3 .333 0.5 1.5
#99 Kehoe, Aidan 2 1 5 .200 0.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Draper, Donovan 2 12 6.0 4 2.0 8 4.0
#30 Woods, Mike 2 12 6.0 4 2.0 8 4.0
#10 Kim, Jinwoo 2 10 5.0 5 2.5 5 2.5
#99 Kehoe, Aidan 2 7 3.5 1 0.5 6 3.0
#01 Benigni, Austin 2 5 2.5 0 0.0 5 2.5
#TM Team 2 5 2.5 1 0.5 4 2.0
#21 Pennick, Jordan 2 4 2.0 0 0.0 4 2.0
#07 Burnett, David 2 3 1.5 1 0.5 2 1.0
#02 Cole, Cam 2 2 1.0 0 0.0 2 1.0
#00 Howard, Nyles 2 2 1.0 0 0.0 2 1.0
#42 Jackson, Cooper 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Benigni, Austin 2 9 4.5
#11 Draper, Donovan 2 5 2.5
#99 Kehoe, Aidan 2 3 1.5
#10 Kim, Jinwoo 2 3 1.5
#00 Howard, Nyles 2 2 1.0
#30 Woods, Mike 2 2 1.0
#07 Burnett, David 2 1 0.5
#21 Pennick, Jordan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Draper, Donovan 2 2 1.0
#07 Burnett, David 2 1 0.5
#99 Kehoe, Aidan 2 1 0.5
#10 Kim, Jinwoo 2 1 0.5
#21 Pennick, Jordan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Benigni, Austin 2 6 3.0
#11 Draper, Donovan 2 4 2.0
#02 Cole, Cam 2 3 1.5
#10 Kim, Jinwoo 2 2 1.0
#07 Burnett, David 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Benigni, Austin 2 7 3.5
#99 Kehoe, Aidan 2 5 2.5
#02 Cole, Cam 2 3 1.5
#11 Draper, Donovan 2 3 1.5
#10 Kim, Jinwoo 2 3 1.5
#07 Burnett, David 2 2 1.0
#30 Woods, Mike 2 2 1.0
#42 Jackson, Cooper 2 1 0.5
#21 Pennick, Jordan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Draper, Donovan 2 6 3.0
#01 Benigni, Austin 2 5 2.5
#02 Cole, Cam 2 5 2.5
#21 Pennick, Jordan 2 5 2.5
#30 Woods, Mike 2 5 2.5
#07 Burnett, David 2 4 2.0
#99 Kehoe, Aidan 2 4 2.0
#10 Kim, Jinwoo 2 3 1.5
#14 Cormany, Cam 1 1 1.0
#00 Howard, Nyles 2 1 0.5
#42 Jackson, Cooper 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Benigni, Austin 2 69 34.5
#10 Kim, Jinwoo 2 66 33.0
#99 Kehoe, Aidan 2 58 29.0
#11 Draper, Donovan 2 55 27.5
#21 Pennick, Jordan 2 54 27.0
#30 Woods, Mike 2 33 16.5
#07 Burnett, David 2 27 13.5
#02 Cole, Cam 2 19 9.5
#00 Howard, Nyles 2 9 4.5
#42 Jackson, Cooper 2 4 2.0
#25 Ashley Jr., Jerry 1 2 2.0
#14 Cormany, Cam 1 2 2.0
#20 Gaffney, Matt 1 1 1.0
#08 Krist, Sam 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Benigni, Austin 2 9 7 1.29
#11 Draper, Donovan 2 5 3 1.67
#10 Kim, Jinwoo 2 3 3 1.00
#21 Pennick, Jordan 2 1 1 1.00
#30 Woods, Mike 2 2 2 1.00