Skip To Main Content

Naval Academy Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (26-8, 17-1)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 2537 2187
Points Per Game 74.6 64.3
Scoring Margin 10.3 --
Shooting
FG: Made-Attempted 886-1867 777-1908
FG: Percentage .475 .407
FG: Per Game 26.1 22.9
3PT: Made-Attempted 224-625 263-885
3PT: Percentage .358 .297
3PT: Per Game 6.6 7.7
FT: Made-Attempted 541-737 370-492
FT: Percentage .734 .752
FT: Per Game 15.9 10.9
Rebounding
Total 1239 1046
Per Game 36.4 30.8
Margin 5.7 --
Assists
Total 549 410
Per Game 16.1 12.1
Turnovers
Total 383 421
Per Game 11.3 12.4
Margin 1.1 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 14.4 11.9
Steals
Total 258 208
Per Game 7.6 6.1
Blocks
Total 107 94
Per Game 3.1 2.8
Attendance
Total 26009 41917
Per Game 17-1,530 15-2,794

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Benigni, Austin 34 34 1231 36.2 188 443 .424 60 136 .441 176 200 .880 612 18.0 12 102 114 3.4 73 149 94 43 8
99 Kehoe, Aidan 34 34 1136 33.4 220 301 .731 0 0 .000 77 164 .470 517 15.2 129 240 369 10.9 49 80 60 41 41
10 Kim, Jinwoo 34 33 1036 30.5 109 274 .398 56 138 .406 61 73 .836 335 9.9 27 79 106 3.1 37 60 31 20 4
11 Draper, Donovan 32 16 864 27.0 100 220 .455 5 43 .116 73 92 .793 278 8.7 66 146 212 6.6 85 81 58 67 19
21 Pennick, Jordan 34 20 840 24.7 79 218 .362 44 141 .312 44 59 .746 246 7.2 5 65 70 2.1 63 48 41 21 6
30 Woods, Mike 34 31 762 22.4 85 185 .459 13 45 .289 40 51 .784 223 6.6 55 88 143 4.2 71 56 30 23 10
02 Cole, Cam 34 0 650 19.1 64 148 .432 37 96 .385 44 58 .759 209 6.1 9 56 65 1.9 73 55 32 30 14
07 Burnett, David 19 0 116 6.1 12 23 .522 1 4 .250 5 11 .455 30 1.6 11 10 21 1.1 13 8 6 6 2
00 Howard, Nyles 11 0 39 3.5 5 10 .500 0 2 .000 6 8 .750 16 1.5 1 9 10 0.9 3 7 3 2 0
08 Krist, Sam 16 1 55 3.4 7 14 .500 4 10 .400 0 0 .000 18 1.1 0 6 6 0.4 5 2 4 1 1
25 Ashley Jr., Jerry 9 0 32 3.6 4 6 .667 0 0 .000 2 4 .500 10 1.1 2 10 12 1.3 2 0 2 1 2
03 Gabbidon, Julian 7 0 10 1.4 3 5 .600 0 0 .000 2 2 1.000 8 1.1 2 1 3 0.4 0 0 0 0 0
14 Cormany, Cam 15 1 37 2.5 5 11 .455 4 9 .444 1 1 1.000 15 1.0 0 4 4 0.3 6 1 3 1 0
42 Jackson, Cooper 17 0 50 2.9 5 8 .625 0 1 .000 6 10 .600 16 0.9 0 8 8 0.5 7 1 2 2 0
20 Gaffney, Matt 4 0 8 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 1 1 0 0
77 Gray, Owen 4 0 8 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 0 0 0 0
33 Raji, Tobi 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 52 92 2.7 0 0 16 0 0  
Total 34 6875 202.2 886 1867 .475 224 625 .358 541 737 .734 2537 74.62 360 879 1239 36.4 489 549 383 258 107
Opponents 34 6875 202.2 777 1908 .407 263 885 .297 370 492 .752 2187 64.32 319 727 1046 30.8 647 410 421 208 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Benigni, Austin 18 18 666 37.0 112 252 .444 42 95 .442 83 95 .874 349 19.4 6 55 61 3.4 38 80 4.4 46 17 5
99 Kehoe, Aidan 18 18 631 35.1 130 170 .765 0 0 .000 49 105 .467 309 17.2 69 149 218 12.1 27 58 3.2 34 24 23
10 Kim, Jinwoo 18 17 533 29.6 54 118 .458 27 55 .491 29 33 .879 164 9.1 11 38 49 2.7 17 36 2.0 18 10 2
11 Draper, Donovan 16 3 429 26.8 57 114 .500 2 13 .154 42 49 .857 158 9.9 41 70 111 6.9 41 43 2.7 23 35 11
21 Pennick, Jordan 18 15 523 29.1 49 130 .377 27 85 .318 22 34 .647 147 8.2 4 43 47 2.6 38 28 1.6 23 14 4
02 Cole, Cam 18 0 428 23.8 36 90 .400 19 54 .352 29 37 .784 120 6.7 1 38 39 2.2 47 40 2.2 22 21 9
30 Woods, Mike 18 17 368 20.4 39 81 .481 7 22 .318 10 16 .625 95 5.3 20 43 63 3.5 35 25 1.4 11 13 8
08 Krist, Sam 7 1 13 1.9 3 3 1.000 1 1 1.000 0 0 .000 7 1.0 0 1 1 0.1 0 0 0.0 1 0 0
07 Burnett, David 9 0 40 4.4 5 9 .556 0 1 .000 3 4 .750 13 1.4 6 5 11 1.2 1 3 0.3 3 1 0
14 Cormany, Cam 8 1 15 1.9 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 2 0 0.0 0 0 0
25 Ashley Jr., Jerry 3 0 7 2.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 0 0.0 0 1 0
03 Gabbidon, Julian 3 0 4 1.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
20 Gaffney, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
77 Gray, Owen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Howard, Nyles 3 0 5 1.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 3 3 1.0 1 1 0.3 1 0 0
42 Jackson, Cooper 5 0 9 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 3 3 0.6 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 36 57 3.2 0 0 0.0 13 0 0  
Total 18 3675 204.2 486 977 .497 125 329 .380 272 379 .718 1369 76.06 179 490 669 37.2 249 314 17.4 195 136 62
Opponents 18 3675 204.2 404 1027 .393 144 508 .283 172 229 .751 1124 62.44 169 374 543 30.2 340 214 11.9 210 102 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Benigni, Austin 34 34 1231 188 443 .424 60 136 .441 176 200 .880 612 18.0
99 Kehoe, Aidan 34 34 1136 220 301 .731 0 0 .000 77 164 .470 517 15.2
10 Kim, Jinwoo 34 33 1036 109 274 .398 56 138 .406 61 73 .836 335 9.9
11 Draper, Donovan 32 16 864 100 220 .455 5 43 .116 73 92 .793 278 8.7
21 Pennick, Jordan 34 20 840 79 218 .362 44 141 .312 44 59 .746 246 7.2
30 Woods, Mike 34 31 762 85 185 .459 13 45 .289 40 51 .784 223 6.6
02 Cole, Cam 34 0 650 64 148 .432 37 96 .385 44 58 .759 209 6.1
14 Cormany, Cam 15 1 37 5 11 .455 4 9 .444 1 1 1.000 15 1.0
08 Krist, Sam 16 1 55 7 14 .500 4 10 .400 0 0 .000 18 1.1
25 Ashley Jr., Jerry 9 0 32 4 6 .667 0 0 .000 2 4 .500 10 1.1
07 Burnett, David 19 0 116 12 23 .522 1 4 .250 5 11 .455 30 1.6
03 Gabbidon, Julian 7 0 10 3 5 .600 0 0 .000 2 2 1.000 8 1.1
00 Howard, Nyles 11 0 39 5 10 .500 0 2 .000 6 8 .750 16 1.5
20 Gaffney, Matt 4 0 8 0 1 .000 0 0 .000 2 2 1.000 2 0.5
77 Gray, Owen 4 0 8 0 0 .000 0 0 .000 2 2 1.000 2 0.5
42 Jackson, Cooper 17 0 50 5 8 .625 0 1 .000 6 10 .600 16 0.9
33 Raji, Tobi 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6875 886 1867 .475 224 625 .358 541 737 .734 2537 74.62
Opponents 34 6875 777 1908 .407 263 885 .297 370 492 .752 2187 64.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Benigni, Austin 34 36.2 .424 .441 .880 0.4 3.0 3.4 4.4 1.3 0.2 18.0
99 Kehoe, Aidan 34 33.4 .731 .000 .470 3.8 7.1 10.9 2.4 1.2 1.2 15.2
10 Kim, Jinwoo 34 30.5 .398 .406 .836 0.8 2.3 3.1 1.8 0.6 0.1 9.9
11 Draper, Donovan 32 27.0 .455 .116 .793 2.1 4.6 6.6 2.5 2.1 0.6 8.7
21 Pennick, Jordan 34 24.7 .362 .312 .746 0.1 1.9 2.1 1.4 0.6 0.2 7.2
30 Woods, Mike 34 22.4 .459 .289 .784 1.6 2.6 4.2 1.6 0.7 0.3 6.6
02 Cole, Cam 34 19.1 .432 .385 .759 0.3 1.6 1.9 1.6 0.9 0.4 6.1
14 Cormany, Cam 15 2.5 .455 .444 1.000 0.0 0.3 0.3 0.1 0.1 0.0 1.0
08 Krist, Sam 16 3.4 .500 .400 .000 0.0 0.4 0.4 0.1 0.1 0.1 1.1
25 Ashley Jr., Jerry 9 3.6 .667 .000 .500 0.2 1.1 1.3 0.0 0.1 0.2 1.1
07 Burnett, David 19 6.1 .522 .250 .455 0.6 0.5 1.1 0.4 0.3 0.1 1.6
03 Gabbidon, Julian 7 1.4 .600 .000 1.000 0.3 0.1 0.4 0.0 0.0 0.0 1.1
00 Howard, Nyles 11 3.5 .500 .000 .750 0.1 0.8 0.9 0.6 0.2 0.0 1.5
20 Gaffney, Matt 4 2.0 .000 .000 1.000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
77 Gray, Owen 4 2.0 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
42 Jackson, Cooper 17 2.9 .625 .000 .600 0.0 0.5 0.5 0.1 0.1 0.0 0.9
33 Raji, Tobi 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 34 202.2 .475 .358 .734 10.6 25.9 36.4 16.1 7.6 3.1 74.62
Opponents 34 202.2 .407 .297 .752 9.4 21.4 30.8 12.1 6.1 2.8 64.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Presbyterian 11/03/25 76-55 W 27-55 .491 6-15 .400 16-24 .667 10 24 34 34.0 20 14 8 1 9 76 76.0
vs Yale 11/07/25 68-97 L 22-50 .440 3-14 .214 21-28 .750 6 23 29 31.5 20 12 19 5 7 68 72.0
at Penn St. 11/11/25 71-80 L 26-54 .481 6-17 .353 13-14 .929 7 22 29 30.7 17 17 16 1 9 71 71.7
vs Washington Col. 11/14/25 97-64 W 34-57 .596 8-18 .444 21-28 .750 14 30 44 34.0 13 24 14 1 9 97 78.0
at North Carolina 11/18/25 61-73 L 21-69 .304 6-21 .286 13-16 .813 13 25 38 34.8 19 10 6 5 8 61 74.6
vs NJIT 11/22/25 86-70 W 28-55 .509 6-13 .462 24-33 .727 11 29 40 35.7 20 13 9 4 4 86 76.5
vs Gardner-Webb 11/26/25 84-51 W 29-57 .509 11-24 .458 15-18 .833 13 27 40 36.3 12 20 14 4 6 84 77.6
at UNCW 11/28/25 57-87 L 21-64 .328 5-25 .200 10-11 .909 14 12 26 35.0 13 9 10 0 6 57 75.0
vs Southeastern La. 11/29/25 65-69 L 21-49 .429 4-14 .286 19-28 .679 8 18 26 34.0 14 10 12 1 9 65 73.9
at Delaware St. 12/03/25 66-59 W 20-46 .435 4-16 .250 22-32 .688 9 35 44 35.0 15 9 18 1 6 66 73.1
vs Air Force 12/07/25 61-56 W 21-53 .396 5-15 .333 14-15 .933 6 30 36 35.1 16 15 8 4 5 61 72.0
vs Coppin St. 12/19/25 88-55 W 28-55 .509 8-22 .364 24-29 .828 14 28 42 35.7 11 19 12 4 10 88 73.3
vs Rosemont 12/21/25 70-23 W 23-51 .451 7-24 .292 17-26 .654 18 32 50 36.8 15 18 14 2 10 70 73.1
vs Boston U. 12/31/25 82-77 W 25-53 .472 10-25 .400 22-30 .733 10 27 37 36.8 12 15 9 3 4 82 73.7
at Holy Cross 01/03/26 65-58 W 24-50 .480 2-12 .167 15-18 .833 8 24 32 36.5 16 13 10 5 6 65 73.1
vs Bucknell 01/07/26 76-55 W 26-55 .473 10-23 .435 14-18 .778 12 30 42 36.8 16 21 14 4 10 76 73.3
vs Lafayette 01/10/26 76-50 W 27-51 .529 9-21 .429 13-27 .481 7 34 41 37.1 17 19 10 4 7 76 73.5
at American 01/12/26 51-65 L 15-46 .326 4-19 .211 17-24 .708 9 26 35 36.9 14 10 14 3 3 51 72.2
at Lehigh 01/17/26 82-79 W (2 OT) 30-69 .435 8-19 .421 14-20 .700 19 35 54 37.8 13 9 16 2 5 82 72.7
vs Holy Cross 01/21/26 85-68 W 29-52 .558 6-17 .353 21-27 .778 5 21 26 37.3 14 22 6 0 7 85 73.4
vs Army West Point 01/24/26 84-56 W 29-50 .580 11-20 .550 15-20 .750 10 28 38 37.3 14 21 13 5 7 84 73.9
at Boston U. 01/28/26 58-50 W 25-51 .490 6-18 .333 2-2 1.000 7 21 28 36.9 12 10 11 4 12 58 73.1
vs Loyola Maryland 01/31/26 87-71 W 38-58 .655 6-15 .400 5-10 .500 10 26 36 36.8 11 27 11 3 8 87 73.7
at Lafayette 02/04/26 65-50 W 27-59 .458 1-12 .083 10-13 .769 9 27 36 36.8 10 16 9 3 10 65 73.4
vs American 02/07/26 82-73 W 28-50 .560 6-13 .462 20-29 .690 8 23 31 36.6 12 21 9 3 7 82 73.7
at Bucknell 02/09/26 76-60 W 29-60 .483 4-14 .286 14-18 .778 13 32 45 36.9 13 19 13 6 8 76 73.8
at Colgate 02/14/26 84-80 W (OT) 28-57 .491 8-21 .381 20-29 .690 8 26 34 36.8 22 19 10 0 11 84 74.2
vs Lehigh 02/18/26 72-49 W 27-61 .443 7-18 .389 11-13 .846 12 29 41 36.9 9 18 10 5 10 72 74.1
at Army West Point 02/21/26 81-63 W 21-44 .477 7-15 .467 32-40 .800 10 26 36 36.9 18 15 11 5 7 81 74.3
at Loyola Maryland 02/25/26 78-51 W 29-53 .547 10-22 .455 10-15 .667 8 31 39 37.0 13 16 9 3 6 78 74.5
vs Colgate 02/28/26 85-69 W 29-58 .500 10-25 .400 17-26 .654 14 24 38 37.0 13 23 10 4 8 85 74.8
vs Bucknell 03/05/26 74-69 W 24-47 .511 11-23 .478 15-20 .750 7 21 28 36.7 8 19 13 7 9 74 74.8
vs Boston U. 03/08/26 72-73 L 27-63 .429 2-13 .154 16-23 .696 16 17 33 36.6 11 14 4 3 10 72 74.7
at Wake Forest 03/18/26 72-82 L 28-65 .431 7-22 .318 9-13 .692 15 16 31 36.4 16 12 11 2 5 72 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Presbyterian 11/03/25 55-76 L 19-49 .388 3-21 .143 14-22 .636 10 21 31 31.0 20 7 15 7 5 55 55.0
Yale 11/07/25 97-68 W 33-66 .500 12-26 .462 19-23 .826 12 25 37 34.0 22 22 10 5 11 97 76.0
Penn St. 11/11/25 80-71 W 30-61 .492 6-19 .316 14-18 .778 11 19 30 32.7 12 12 9 1 14 80 77.3
Washington Col. 11/14/25 64-97 L 24-59 .407 10-32 .313 6-9 .667 6 13 19 29.3 23 13 15 1 5 64 74.0
North Carolina 11/18/25 73-61 W 24-56 .429 8-23 .348 17-22 .773 9 36 45 32.4 16 15 13 7 4 73 73.8
NJIT 11/22/25 70-86 L 22-60 .367 9-28 .321 17-25 .680 13 23 36 33.0 27 8 10 5 5 70 73.2
Gardner-Webb 11/26/25 51-84 L 19-51 .373 4-25 .160 9-12 .750 6 17 23 31.6 17 8 16 3 7 51 70.0
UNCW 11/28/25 87-57 W 32-58 .552 10-21 .476 13-17 .765 16 30 46 33.4 15 15 15 2 6 87 72.1
Southeastern La. 11/29/25 69-65 W 24-45 .533 9-15 .600 12-15 .800 6 26 32 33.2 23 15 17 3 6 69 71.8
Delaware St. 12/03/25 59-66 L 21-63 .333 5-19 .263 12-19 .632 8 21 29 32.8 25 14 8 2 12 59 70.5
Air Force 12/07/25 56-61 L 21-53 .396 6-25 .240 8-14 .571 6 27 33 32.8 17 11 11 5 4 56 69.2
Coppin St. 12/19/25 55-88 L 20-56 .357 4-20 .200 11-15 .733 10 16 26 32.3 21 7 14 4 5 55 68.0
Rosemont 12/21/25 23-70 L 5-40 .125 3-20 .150 10-13 .769 4 15 19 31.2 21 3 19 1 9 23 64.5
Boston U. 12/31/25 77-82 L 29-59 .492 9-24 .375 10-12 .833 4 24 28 31.0 28 12 8 2 3 77 65.4
Holy Cross 01/03/26 58-65 L 20-55 .364 7-24 .292 11-14 .786 12 20 32 31.1 16 15 12 1 5 58 64.9
Bucknell 01/07/26 55-76 L 18-53 .340 8-31 .258 11-14 .786 7 20 27 30.8 20 13 13 5 6 55 64.3
Lafayette 01/10/26 50-76 L 16-53 .302 7-28 .250 11-17 .647 8 27 35 31.1 26 11 14 3 5 50 63.5
American 01/12/26 65-51 W 25-66 .379 8-37 .216 7-9 .778 15 27 42 31.7 19 13 7 2 5 65 63.6
Lehigh 01/17/26 79-82 L (2 OT) 30-69 .435 6-29 .207 13-16 .813 6 23 29 31.5 20 9 8 4 11 79 64.4
Holy Cross 01/21/26 68-85 L 26-54 .481 6-19 .316 10-12 .833 8 20 28 31.4 21 8 13 1 3 68 64.6
Army West Point 01/24/26 56-84 L 20-53 .377 9-34 .265 7-12 .583 8 13 21 30.9 17 13 13 0 8 56 64.1
Boston U. 01/28/26 50-58 L 19-50 .380 6-21 .286 6-9 .667 12 19 31 30.9 10 9 14 5 7 50 63.5
Loyola Maryland 01/31/26 71-87 L 25-62 .403 12-30 .400 9-10 .900 12 12 24 30.6 13 11 12 2 5 71 63.8
Lafayette 02/04/26 50-65 L 19-52 .365 6-30 .200 6-6 1.000 6 25 31 30.6 13 13 13 1 4 50 63.3
American 02/07/26 73-82 L 27-59 .458 12-35 .343 7-11 .636 12 19 31 30.6 27 14 12 0 3 73 63.6
Bucknell 02/09/26 60-76 L 23-63 .365 6-32 .188 8-8 1.000 8 20 28 30.5 17 14 11 3 10 60 63.5
Colgate 02/14/26 80-84 L (OT) 26-54 .481 11-23 .478 17-26 .654 8 26 34 30.6 23 12 12 2 6 80 64.1
Lehigh 02/18/26 49-72 L 19-57 .333 3-18 .167 8-10 .800 10 23 33 30.7 12 11 12 3 6 49 63.6
Army West Point 02/21/26 63-81 L 20-53 .377 10-34 .294 13-17 .765 9 15 24 30.5 25 14 12 0 4 63 63.6
Loyola Maryland 02/25/26 51-78 L 18-57 .316 7-32 .219 8-14 .571 13 19 32 30.5 13 9 10 3 4 51 63.1
Colgate 02/28/26 69-85 L 24-58 .414 11-27 .407 10-12 .833 11 22 33 30.6 20 13 14 3 7 69 63.3
Bucknell 03/05/26 69-74 L 26-61 .426 11-29 .379 6-6 1.000 14 19 33 30.7 16 16 13 0 7 69 63.5
Boston U. 03/08/26 73-72 W 26-47 .553 11-24 .458 10-12 .833 5 23 28 30.6 17 13 13 3 1 73 63.8
Wake Forest 03/18/26 82-72 W 27-56 .482 8-30 .267 20-21 .952 14 22 36 30.8 15 17 13 5 5 82 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Presbyterian 11/03/25 76-55 21 27-55/19-49 .491/.388 6-15/3-21 .400/.143 16-24/14-22 .667-.636 34/31 3 14/7 8/15 1/7 9/5 20/20
Yale 11/07/25 68-97 -29 22-50/33-66 .440/.500 3-14/12-26 .214/.462 21-28/19-23 .750-.826 29/37 -8 12/22 19/10 5/5 7/11 20/22
Penn St. 11/11/25 71-80 -9 26-54/30-61 .481/.492 6-17/6-19 .353/.316 13-14/14-18 .929-.778 29/30 -1 17/12 16/9 1/1 9/14 17/12
Washington Col. 11/14/25 97-64 33 34-57/24-59 .596/.407 8-18/10-32 .444/.313 21-28/6-9 .750-.667 44/19 25 24/13 14/15 1/1 9/5 13/23
North Carolina 11/18/25 61-73 -12 21-69/24-56 .304/.429 6-21/8-23 .286/.348 13-16/17-22 .813-.773 38/45 -7 10/15 6/13 5/7 8/4 19/16
NJIT 11/22/25 86-70 16 28-55/22-60 .509/.367 6-13/9-28 .462/.321 24-33/17-25 .727-.680 40/36 4 13/8 9/10 4/5 4/5 20/27
Gardner-Webb 11/26/25 84-51 33 29-57/19-51 .509/.373 11-24/4-25 .458/.160 15-18/9-12 .833-.750 40/23 17 20/8 14/16 4/3 6/7 12/17
UNCW 11/28/25 57-87 -30 21-64/32-58 .328/.552 5-25/10-21 .200/.476 10-11/13-17 .909-.765 26/46 -20 9/15 10/15 0/2 6/6 13/15
Southeastern La. 11/29/25 65-69 -4 21-49/24-45 .429/.533 4-14/9-15 .286/.600 19-28/12-15 .679-.800 26/32 -6 10/15 12/17 1/3 9/6 14/23
Delaware St. 12/03/25 66-59 7 20-46/21-63 .435/.333 4-16/5-19 .250/.263 22-32/12-19 .688-.632 44/29 15 9/14 18/8 1/2 6/12 15/25
Air Force 12/07/25 61-56 5 21-53/21-53 .396/.396 5-15/6-25 .333/.240 14-15/8-14 .933-.571 36/33 3 15/11 8/11 4/5 5/4 16/17
Coppin St. 12/19/25 88-55 33 28-55/20-56 .509/.357 8-22/4-20 .364/.200 24-29/11-15 .828-.733 42/26 16 19/7 12/14 4/4 10/5 11/21
Rosemont 12/21/25 70-23 47 23-51/5-40 .451/.125 7-24/3-20 .292/.150 17-26/10-13 .654-.769 50/19 31 18/3 14/19 2/1 10/9 15/21
Boston U. 12/31/25 82-77 5 25-53/29-59 .472/.492 10-25/9-24 .400/.375 22-30/10-12 .733-.833 37/28 9 15/12 9/8 3/2 4/3 12/28
Holy Cross 01/03/26 65-58 7 24-50/20-55 .480/.364 2-12/7-24 .167/.292 15-18/11-14 .833-.786 32/32 0 13/15 10/12 5/1 6/5 16/16
Bucknell 01/07/26 76-55 21 26-55/18-53 .473/.340 10-23/8-31 .435/.258 14-18/11-14 .778-.786 42/27 15 21/13 14/13 4/5 10/6 16/20
Lafayette 01/10/26 76-50 26 27-51/16-53 .529/.302 9-21/7-28 .429/.250 13-27/11-17 .481-.647 41/35 6 19/11 10/14 4/3 7/5 17/26
American 01/12/26 51-65 -14 15-46/25-66 .326/.379 4-19/8-37 .211/.216 17-24/7-9 .708-.778 35/42 -7 10/13 14/7 3/2 3/5 14/19
Lehigh 01/17/26 82-79 3 30-69/30-69 .435/.435 8-19/6-29 .421/.207 14-20/13-16 .700-.813 54/29 25 9/9 16/8 2/4 5/11 13/20
Holy Cross 01/21/26 85-68 17 29-52/26-54 .558/.481 6-17/6-19 .353/.316 21-27/10-12 .778-.833 26/28 -2 22/8 6/13 0/1 7/3 14/21
Army West Point 01/24/26 84-56 28 29-50/20-53 .580/.377 11-20/9-34 .550/.265 15-20/7-12 .750-.583 38/21 17 21/13 13/13 5/0 7/8 14/17
Boston U. 01/28/26 58-50 8 25-51/19-50 .490/.380 6-18/6-21 .333/.286 2-2/6-9 1.000-.667 28/31 -3 10/9 11/14 4/5 12/7 12/10
Loyola Maryland 01/31/26 87-71 16 38-58/25-62 .655/.403 6-15/12-30 .400/.400 5-10/9-10 .500-.900 36/24 12 27/11 11/12 3/2 8/5 11/13
Lafayette 02/04/26 65-50 15 27-59/19-52 .458/.365 1-12/6-30 .083/.200 10-13/6-6 .769-1.000 36/31 5 16/13 9/13 3/1 10/4 10/13
American 02/07/26 82-73 9 28-50/27-59 .560/.458 6-13/12-35 .462/.343 20-29/7-11 .690-.636 31/31 0 21/14 9/12 3/0 7/3 12/27
Bucknell 02/09/26 76-60 16 29-60/23-63 .483/.365 4-14/6-32 .286/.188 14-18/8-8 .778-1.000 45/28 17 19/14 13/11 6/3 8/10 13/17
Colgate 02/14/26 84-80 4 28-57/26-54 .491/.481 8-21/11-23 .381/.478 20-29/17-26 .690-.654 34/34 0 19/12 10/12 0/2 11/6 22/23
Lehigh 02/18/26 72-49 23 27-61/19-57 .443/.333 7-18/3-18 .389/.167 11-13/8-10 .846-.800 41/33 8 18/11 10/12 5/3 10/6 9/12
Army West Point 02/21/26 81-63 18 21-44/20-53 .477/.377 7-15/10-34 .467/.294 32-40/13-17 .800-.765 36/24 12 15/14 11/12 5/0 7/4 18/25
Loyola Maryland 02/25/26 78-51 27 29-53/18-57 .547/.316 10-22/7-32 .455/.219 10-15/8-14 .667-.571 39/32 7 16/9 9/10 3/3 6/4 13/13
Colgate 02/28/26 85-69 16 29-58/24-58 .500/.414 10-25/11-27 .400/.407 17-26/10-12 .654-.833 38/33 5 23/13 10/14 4/3 8/7 13/20
Bucknell 03/05/26 74-69 5 24-47/26-61 .511/.426 11-23/11-29 .478/.379 15-20/6-6 .750-1.000 28/33 -5 19/16 13/13 7/0 9/7 8/16
Boston U. 03/08/26 72-73 -1 27-63/26-47 .429/.553 2-13/11-24 .154/.458 16-23/10-12 .696-.833 33/28 5 14/13 4/13 3/3 10/1 11/17
Wake Forest 03/18/26 72-82 -10 28-65/27-56 .431/.482 7-22/8-30 .318/.267 9-13/20-21 .692-.952 31/36 -5 12/17 11/13 2/5 5/5 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Washington Col. (11/14/25)
FIELD GOALS MADE 38 Loyola Maryland (01/31/26)
FIELD GOAL ATTEMPTS 69 North Carolina (11/18/25); Lehigh (01/17/26)
3 PT FIELD GOALS MADE 11 Gardner-Webb (11/26/25); Army West Point (01/24/26); Bucknell (03/05/26)
3 PT FG ATTEMPTS 25 Boston U. (12/31/25); Colgate (02/28/26); UNCW (11/28/25)
FREE THROWS MADE 32 Army West Point (02/21/26)
FREE THROW ATTEMPTS 40 Army West Point (02/21/26)
REBOUNDS 54 Lehigh (01/17/26)
ASSISTS 27 Loyola Maryland (01/31/26)
STEALS 12 Boston U. (01/28/26)
BLOCKED SHOTS 7 Bucknell (03/05/26)
TURNOVERS 19 Yale (11/07/25)
FOULS 22 Colgate (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Benigni,Austin Lehigh (01/17/26)
FIELD GOALS MADE 11 Kehoe,Aidan; Benigni,Austin Loyola Maryland (01/31/26); Boston U. (03/08/26); Lehigh (01/17/26); Bucknell (02/09/26)
FIELD GOAL ATTEMPTS 27 Benigni,Austin Lehigh (01/17/26)
3 PT FIELD GOALS MADE 7 Pennick,Jordan Bucknell (01/07/26)
3 PT FG ATTEMPTS 13 Pennick,Jordan Colgate (02/14/26)
FREE THROWS MADE 12 Benigni,Austin Coppin St. (12/19/25); Army West Point (02/21/26)
