Skip To Main Content

Naval Academy Athletics

Schedule

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-6, 7-1)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 1551 1347
Points Per Game 73.9 64.1
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 526-1141 478-1179
FG: Percentage .461 .405
FG: Per Game 25.0 22.8
3PT: Made-Attempted 139-394 149-520
3PT: Percentage .353 .287
3PT: Per Game 6.6 7.1
FT: Made-Attempted 360-486 242-330
FT: Percentage .741 .733
FT: Per Game 17.1 11.5
Rebounding
Total 783 648
Per Game 37.3 30.9
Margin 6.4 --
Assists
Total 320 244
Per Game 15.2 11.6
Turnovers
Total 252 260
Per Game 12.0 12.4
Margin 0.4 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 13.9 12.2
Steals
Total 147 139
Per Game 7.0 6.6
Blocks
Total 59 64
Per Game 2.8 3.0
Attendance
Total 14600 32026
Per Game 11-1,327 8-4,003

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Benigni, Austin 21 21 744 35.4 116 273 .425 37 74 .500 124 142 .873 393 18.7 8 67 75 3.6 49 91 57 31 5
99 Kehoe, Aidan 21 21 687 32.7 135 186 .726 0 0 .000 44 93 .473 314 15.0 75 148 223 10.6 31 34 37 19 24
10 Kim, Jinwoo 21 21 639 30.4 62 174 .356 28 88 .318 41 50 .820 193 9.2 15 54 69 3.3 27 34 22 11 2
11 Draper, Donovan 19 15 530 27.9 48 112 .429 3 34 .088 40 53 .755 139 7.3 36 85 121 6.4 51 48 40 33 11
30 Woods, Mike 21 19 516 24.6 52 125 .416 12 33 .364 35 43 .814 151 7.2 44 62 106 5.0 45 36 21 15 4
21 Pennick, Jordan 21 8 455 21.7 43 120 .358 28 82 .341 26 34 .765 140 6.7 3 37 40 1.9 34 24 28 11 3
02 Cole, Cam 21 0 363 17.3 36 84 .429 23 58 .397 25 33 .758 120 5.7 5 33 38 1.8 48 34 21 16 5
03 Gabbidon, Julian 4 0 7 1.8 3 4 .750 0 0 .000 2 2 1.000 8 2.0 2 1 3 0.8 0 0 0 0 0
07 Burnett, David 13 0 108 8.3 9 20 .450 1 4 .250 5 11 .455 24 1.8 10 9 19 1.5 12 8 5 4 2
00 Howard, Nyles 10 0 38 3.8 5 9 .556 0 2 .000 6 8 .750 16 1.6 1 8 9 0.9 3 6 3 2 0
14 Cormany, Cam 9 0 27 3.0 4 9 .444 4 9 .444 1 1 1.000 13 1.4 0 2 2 0.2 5 1 3 1 0
25 Ashley Jr., Jerry 8 0 30 3.8 4 5 .800 0 0 .000 2 4 .500 10 1.3 2 9 11 1.4 2 0 2 1 2
42 Jackson, Cooper 13 0 45 3.5 5 8 .625 0 1 .000 5 8 .625 15 1.2 0 5 5 0.4 7 1 2 2 0
08 Krist, Sam 11 0 45 4.1 4 11 .364 3 9 .333 0 0 .000 11 1.0 0 6 6 0.5 5 2 3 1 1
77 Gray, Owen 3 0 7 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 0 0 0 0
20 Gaffney, Matt 4 0 8 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 1 1 0 0
33 Raji, Tobi 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 31 52 2.5 0 0 7 0 0  
Total 21 4250 202.4 526 1141 .461 139 394 .353 360 486 .741 1551 73.86 223 560 783 37.3 321 320 252 147 59
Opponents 21 4250 202.4 478 1179 .405 149 520 .287 242 330 .733 1347 64.14 185 463 648 30.9 426 244 260 139 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Benigni, Austin 8 8 297 37.1 58 126 .460 21 42 .500 43 51 .843 180 22.5 3 28 31 3.9 17 35 4.4 19 10 2
99 Kehoe, Aidan 8 8 288 36.0 62 80 .775 0 0 .000 23 50 .460 147 18.4 29 72 101 12.6 14 19 2.4 15 8 12
21 Pennick, Jordan 8 6 214 26.8 23 54 .426 17 41 .415 13 19 .684 76 9.5 2 18 20 2.5 13 11 1.4 13 6 1
02 Cole, Cam 8 0 207 25.9 16 44 .364 10 28 .357 16 19 .842 58 7.3 0 22 22 2.8 27 23 2.9 13 9 4
10 Kim, Jinwoo 8 8 234 29.3 16 44 .364 5 21 .238 13 14 .929 50 6.3 3 18 21 2.6 11 15 1.9 9 2 1
30 Woods, Mike 8 8 176 22.0 15 37 .405 6 13 .462 5 9 .556 41 5.1 14 23 37 4.6 17 10 1.3 6 6 2
11 Draper, Donovan 6 2 172 28.7 11 28 .393 1 7 .143 11 14 .786 34 5.7 16 17 33 5.5 13 14 2.3 9 7 4
07 Burnett, David 4 0 33 8.3 3 7 .429 0 1 .000 3 4 .750 9 2.3 5 4 9 2.3 0 3 0.8 2 0 0
03 Gabbidon, Julian 1 0 2 2.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Ashley Jr., Jerry 2 0 5 2.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0.0 0 1 0
00 Howard, Nyles 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0.0 1 0 0
14 Cormany, Cam 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Gaffney, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
77 Gray, Owen 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Jackson, Cooper 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
08 Krist, Sam 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 17 25 3.1 0 0 0.0 5 0 0  
Total 8 1650 206.3 205 426 .481 60 156 .385 131 184 .712 601 75.13 80 225 305 38.1 116 130 16.3 92 49 26
Opponents 8 1650 206.3 184 462 .398 60 226 .265 80 106 .755 508 63.50 68 174 242 30.3 167 94 11.8 88 46 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Benigni, Austin 21 21 744 116 273 .425 37 74 .500 124 142 .873 393 18.7
99 Kehoe, Aidan 21 21 687 135 186 .726 0 0 .000 44 93 .473 314 15.0
10 Kim, Jinwoo 21 21 639 62 174 .356 28 88 .318 41 50 .820 193 9.2
30 Woods, Mike 21 19 516 52 125 .416 12 33 .364 35 43 .814 151 7.2
11 Draper, Donovan 19 15 530 48 112 .429 3 34 .088 40 53 .755 139 7.3
21 Pennick, Jordan 21 8 455 43 120 .358 28 82 .341 26 34 .765 140 6.7
02 Cole, Cam 21 0 363 36 84 .429 23 58 .397 25 33 .758 120 5.7
03 Gabbidon, Julian 4 0 7 3 4 .750 0 0 .000 2 2 1.000 8 2.0
25 Ashley Jr., Jerry 8 0 30 4 5 .800 0 0 .000 2 4 .500 10 1.3
07 Burnett, David 13 0 108 9 20 .450 1 4 .250 5 11 .455 24 1.8
14 Cormany, Cam 9 0 27 4 9 .444 4 9 .444 1 1 1.000 13 1.4
00 Howard, Nyles 10 0 38 5 9 .556 0 2 .000 6 8 .750 16 1.6
42 Jackson, Cooper 13 0 45 5 8 .625 0 1 .000 5 8 .625 15 1.2
08 Krist, Sam 11 0 45 4 11 .364 3 9 .333 0 0 .000 11 1.0
20 Gaffney, Matt 4 0 8 0 1 .000 0 0 .000 2 2 1.000 2 0.5
77 Gray, Owen 3 0 7 0 0 .000 0 0 .000 2 2 1.000 2 0.7
33 Raji, Tobi 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4250 526 1141 .461 139 394 .353 360 486 .741 1551 73.86
Opponents 21 4250 478 1179 .405 149 520 .287 242 330 .733 1347 64.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Benigni, Austin 21 35.4 .425 .500 .873 0.4 3.2 3.6 4.3 1.5 0.2 18.7
99 Kehoe, Aidan 21 32.7 .726 .000 .473 3.6 7.0 10.6 1.6 0.9 1.1 15.0
10 Kim, Jinwoo 21 30.4 .356 .318 .820 0.7 2.6 3.3 1.6 0.5 0.1 9.2
30 Woods, Mike 21 24.6 .416 .364 .814 2.1 3.0 5.0 1.7 0.7 0.2 7.2
11 Draper, Donovan 19 27.9 .429 .088 .755 1.9 4.5 6.4 2.5 1.7 0.6 7.3
21 Pennick, Jordan 21 21.7 .358 .341 .765 0.1 1.8 1.9 1.1 0.5 0.1 6.7
02 Cole, Cam 21 17.3 .429 .397 .758 0.2 1.6 1.8 1.6 0.8 0.2 5.7
03 Gabbidon, Julian 4 1.8 .750 .000 1.000 0.5 0.3 0.8 0.0 0.0 0.0 2.0
25 Ashley Jr., Jerry 8 3.8 .800 .000 .500 0.3 1.1 1.4 0.0 0.1 0.3 1.3
07 Burnett, David 13 8.3 .450 .250 .455 0.8 0.7 1.5 0.6 0.3 0.2 1.8
14 Cormany, Cam 9 3.0 .444 .444 1.000 0.0 0.2 0.2 0.1 0.1 0.0 1.4
00 Howard, Nyles 10 3.8 .556 .000 .750 0.1 0.8 0.9 0.6 0.2 0.0 1.6
42 Jackson, Cooper 13 3.5 .625 .000 .625 0.0 0.4 0.4 0.1 0.2 0.0 1.2
08 Krist, Sam 11 4.1 .364 .333 .000 0.0 0.5 0.5 0.2 0.1 0.1 1.0
20 Gaffney, Matt 4 2.0 .000 .000 1.000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
77 Gray, Owen 3 2.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
33 Raji, Tobi 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 21 202.4 .461 .353 .741 10.6 26.7 37.3 15.2 7.0 2.8 73.86
Opponents 21 202.4 .405 .287 .733 8.8 22.0 30.9 11.6 6.6 3.0 64.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Presbyterian 11/03/25 76-55 W 27-55 .491 6-15 .400 16-24 .667 10 24 34 34.0 20 14 8 1 9 76 76.0
vs Yale 11/07/25 68-97 L 22-50 .440 3-14 .214 21-28 .750 6 23 29 31.5 20 12 19 5 7 68 72.0
at Penn St. 11/11/25 71-80 L 26-54 .481 6-17 .353 13-14 .929 7 22 29 30.7 17 17 16 1 9 71 71.7
vs Washington Col. 11/14/25 97-64 W 34-57 .596 8-18 .444 21-28 .750 14 30 44 34.0 13 24 14 1 9 97 78.0
at North Carolina 11/18/25 61-73 L 21-69 .304 6-21 .286 13-16 .813 13 25 38 34.8 19 10 6 5 8 61 74.6
vs NJIT 11/22/25 86-70 W 28-55 .509 6-13 .462 24-33 .727 11 29 40 35.7 20 13 9 4 4 86 76.5
vs Gardner-Webb 11/26/25 84-51 W 29-57 .509 11-24 .458 15-18 .833 13 27 40 36.3 12 20 14 4 6 84 77.6
at UNCW 11/28/25 57-87 L 21-64 .328 5-25 .200 10-11 .909 14 12 26 35.0 13 9 10 0 6 57 75.0
vs Southeastern La. 11/29/25 65-69 L 21-49 .429 4-14 .286 19-28 .679 8 18 26 34.0 14 10 12 1 9 65 73.9
at Delaware St. 12/03/25 66-59 W 20-46 .435 4-16 .250 22-32 .688 9 35 44 35.0 15 9 18 1 6 66 73.1
vs Air Force 12/07/25 61-56 W 21-53 .396 5-15 .333 14-15 .933 6 30 36 35.1 16 15 8 4 5 61 72.0
vs Coppin St. 12/19/25 88-55 W 28-55 .509 8-22 .364 24-29 .828 14 28 42 35.7 11 19 12 4 10 88 73.3
vs Rosemont 12/21/25 70-23 W 23-51 .451 7-24 .292 17-26 .654 18 32 50 36.8 15 18 14 2 10 70 73.1
vs Boston U. 12/31/25 82-77 W 25-53 .472 10-25 .400 22-30 .733 10 27 37 36.8 12 15 9 3 4 82 73.7
at Holy Cross 01/03/26 65-58 W 24-50 .480 2-12 .167 15-18 .833 8 24 32 36.5 16 13 10 5 6 65 73.1
vs Bucknell 01/07/26 76-55 W 26-55 .473 10-23 .435 14-18 .778 12 30 42 36.8 16 21 14 4 10 76 73.3
vs Lafayette 01/10/26 76-50 W 27-51 .529 9-21 .429 13-27 .481 7 34 41 37.1 17 19 10 4 7 76 73.5
at American 01/12/26 51-65 L 15-46 .326 4-19 .211 17-24 .708 9 26 35 36.9 14 10 14 3 3 51 72.2
at Lehigh 01/17/26 82-79 W (2 OT) 30-69 .435 8-19 .421 14-20 .700 19 35 54 37.8 13 9 16 2 5 82 72.7
vs Holy Cross 01/21/26 85-68 W 29-52 .558 6-17 .353 21-27 .778 5 21 26 37.3 14 22 6 0 7 85 73.4
vs Army West Point 01/24/26 84-56 W 29-50 .580 11-20 .550 15-20 .750 10 28 38 37.3 14 21 13 5 7 84 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Presbyterian 11/03/25 55-76 L 19-49 .388 3-21 .143 14-22 .636 10 21 31 31.0 20 7 15 7 5 55 55.0
Yale 11/07/25 97-68 W 33-66 .500 12-26 .462 19-23 .826 12 25 37 34.0 22 22 10 5 11 97 76.0
Penn St. 11/11/25 80-71 W 30-61 .492 6-19 .316 14-18 .778 11 19 30 32.7 12 12 9 1 14 80 77.3
Washington Col. 11/14/25 64-97 L 24-59 .407 10-32 .313 6-9 .667 6 13 19 29.3 23 13 15 1 5 64 74.0
North Carolina 11/18/25 73-61 W 24-56 .429 8-23 .348 17-22 .773 9 36 45 32.4 16 15 13 7 4 73 73.8
NJIT 11/22/25 70-86 L 22-60 .367 9-28 .321 17-25 .680 13 23 36 33.0 27 8 10 5 5 70 73.2
Gardner-Webb 11/26/25 51-84 L 19-51 .373 4-25 .160 9-12 .750 6 17 23 31.6 17 8 16 3 7 51 70.0
UNCW 11/28/25 87-57 W 32-58 .552 10-21 .476 13-17 .765 16 30 46 33.4 15 15 15 2 6 87 72.1
Southeastern La. 11/29/25 69-65 W 24-45 .533 9-15 .600 12-15 .800 6 26 32 33.2 23 15 17 3 6 69 71.8
Delaware St. 12/03/25 59-66 L 21-63 .333 5-19 .263 12-19 .632 8 21 29 32.8 25 14 8 2 12 59 70.5
Air Force 12/07/25 56-61 L 21-53 .396 6-25 .240 8-14 .571 6 27 33 32.8 17 11 11 5 4 56 69.2
Coppin St. 12/19/25 55-88 L 20-56 .357 4-20 .200 11-15 .733 10 16 26 32.3 21 7 14 4 5 55 68.0
Rosemont 12/21/25 23-70 L 5-40 .125 3-20 .150 10-13 .769 4 15 19 31.2 21 3 19 1 9 23 64.5
Boston U. 12/31/25 77-82 L 29-59 .492 9-24 .375 10-12 .833 4 24 28 31.0 28 12 8 2 3 77 65.4
Holy Cross 01/03/26 58-65 L 20-55 .364 7-24 .292 11-14 .786 12 20 32 31.1 16 15 12 1 5 58 64.9
Bucknell 01/07/26 55-76 L 18-53 .340 8-31 .258 11-14 .786 7 20 27 30.8 20 13 13 5 6 55 64.3
Lafayette 01/10/26 50-76 L 16-53 .302 7-28 .250 11-17 .647 8 27 35 31.1 26 11 14 3 5 50 63.5
American 01/12/26 65-51 W 25-66 .379 8-37 .216 7-9 .778 15 27 42 31.7 19 13 7 2 5 65 63.6
Lehigh 01/17/26 79-82 L (2 OT) 30-69 .435 6-29 .207 13-16 .813 6 23 29 31.5 20 9 8 4 11 79 64.4
Holy Cross 01/21/26 68-85 L 26-54 .481 6-19 .316 10-12 .833 8 20 28 31.4 21 8 13 1 3 68 64.6
Army West Point 01/24/26 56-84 L 20-53 .377 9-34 .265 7-12 .583 8 13 21 30.9 17 13 13 0 8 56 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Presbyterian 11/03/25 76-55 21 27-55/19-49 .491/.388 6-15/3-21 .400/.143 16-24/14-22 .667-.636 34/31 3 14/7 8/15 1/7 9/5 20/20
Yale 11/07/25 68-97 -29 22-50/33-66 .440/.500 3-14/12-26 .214/.462 21-28/19-23 .750-.826 29/37 -8 12/22 19/10 5/5 7/11 20/22
Penn St. 11/11/25 71-80 -9 26-54/30-61 .481/.492 6-17/6-19 .353/.316 13-14/14-18 .929-.778 29/30 -1 17/12 16/9 1/1 9/14 17/12
Washington Col. 11/14/25 97-64 33 34-57/24-59 .596/.407 8-18/10-32 .444/.313 21-28/6-9 .750-.667 44/19 25 24/13 14/15 1/1 9/5 13/23
North Carolina 11/18/25 61-73 -12 21-69/24-56 .304/.429 6-21/8-23 .286/.348 13-16/17-22 .813-.773 38/45 -7 10/15 6/13 5/7 8/4 19/16
NJIT 11/22/25 86-70 16 28-55/22-60 .509/.367 6-13/9-28 .462/.321 24-33/17-25 .727-.680 40/36 4 13/8 9/10 4/5 4/5 20/27
Gardner-Webb 11/26/25 84-51 33 29-57/19-51 .509/.373 11-24/4-25 .458/.160 15-18/9-12 .833-.750 40/23 17 20/8 14/16 4/3 6/7 12/17
UNCW 11/28/25 57-87 -30 21-64/32-58 .328/.552 5-25/10-21 .200/.476 10-11/13-17 .909-.765 26/46 -20 9/15 10/15 0/2 6/6 13/15
Southeastern La. 11/29/25 65-69 -4 21-49/24-45 .429/.533 4-14/9-15 .286/.600 19-28/12-15 .679-.800 26/32 -6 10/15 12/17 1/3 9/6 14/23
Delaware St. 12/03/25 66-59 7 20-46/21-63 .435/.333 4-16/5-19 .250/.263 22-32/12-19 .688-.632 44/29 15 9/14 18/8 1/2 6/12 15/25
Air Force 12/07/25 61-56 5 21-53/21-53 .396/.396 5-15/6-25 .333/.240 14-15/8-14 .933-.571 36/33 3 15/11 8/11 4/5 5/4 16/17
Coppin St. 12/19/25 88-55 33 28-55/20-56 .509/.357 8-22/4-20 .364/.200 24-29/11-15 .828-.733 42/26 16 19/7 12/14 4/4 10/5 11/21
Rosemont 12/21/25 70-23 47 23-51/5-40 .451/.125 7-24/3-20 .292/.150 17-26/10-13 .654-.769 50/19 31 18/3 14/19 2/1 10/9 15/21
Boston U. 12/31/25 82-77 5 25-53/29-59 .472/.492 10-25/9-24 .400/.375 22-30/10-12 .733-.833 37/28 9 15/12 9/8 3/2 4/3 12/28
Holy Cross 01/03/26 65-58 7 24-50/20-55 .480/.364 2-12/7-24 .167/.292 15-18/11-14 .833-.786 32/32 0 13/15 10/12 5/1 6/5 16/16
Bucknell 01/07/26 76-55 21 26-55/18-53 .473/.340 10-23/8-31 .435/.258 14-18/11-14 .778-.786 42/27 15 21/13 14/13 4/5 10/6 16/20
Lafayette 01/10/26 76-50 26 27-51/16-53 .529/.302 9-21/7-28 .429/.250 13-27/11-17 .481-.647 41/35 6 19/11 10/14 4/3 7/5 17/26
American 01/12/26 51-65 -14 15-46/25-66 .326/.379 4-19/8-37 .211/.216 17-24/7-9 .708-.778 35/42 -7 10/13 14/7 3/2 3/5 14/19
Lehigh 01/17/26 82-79 3 30-69/30-69 .435/.435 8-19/6-29 .421/.207 14-20/13-16 .700-.813 54/29 25 9/9 16/8 2/4 5/11 13/20
Holy Cross 01/21/26 85-68 17 29-52/26-54 .558/.481 6-17/6-19 .353/.316 21-27/10-12 .778-.833 26/28 -2 22/8 6/13 0/1 7/3 14/21
Army West Point 01/24/26 84-56 28 29-50/20-53 .580/.377 11-20/9-34 .550/.265 15-20/7-12 .750-.583 38/21 17 21/13 13/13 5/0 7/8 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Washington Col. (11/14/25)
FIELD GOALS MADE 34 Washington Col. (11/14/25)
FIELD GOAL ATTEMPTS 69 North Carolina (11/18/25); Lehigh (01/17/26)
3 PT FIELD GOALS MADE 11 Gardner-Webb (11/26/25); Army West Point (01/24/26)
3 PT FG ATTEMPTS 25 Boston U. (12/31/25); UNCW (11/28/25)
FREE THROWS MADE 24 NJIT (11/22/25); Coppin St. (12/19/25)
FREE THROW ATTEMPTS 33 NJIT (11/22/25)
REBOUNDS 54 Lehigh (01/17/26)
ASSISTS 24 Washington Col. (11/14/25)
STEALS 10 Coppin St. (12/19/25); Rosemont (12/21/25); Bucknell (01/07/26)
BLOCKED SHOTS 5 Yale (11/07/25); Army West Point (01/24/26); North Carolina (11/18/25); Holy Cross (01/03/26)
TURNOVERS 19 Yale (11/07/25)
FOULS 20 Yale (11/07/25); NJIT (11/22/25); Presbyterian (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Benigni,Austin Lehigh (01/17/26)
FIELD GOALS MADE 11 Benigni,Austin Lehigh (01/17/26)
FIELD GOAL ATTEMPTS 27 Benigni,Austin Lehigh (01/17/26)
3 PT FIELD GOALS MADE 7 Pennick,Jordan Bucknell (01/07/26)
3 PT FG ATTEMPTS 12 Pennick,Jordan Bucknell (01/07/26)
FREE THROWS MADE 12 Benigni,Austin Coppin St. (12/19/25)
FREE THROW ATTEMPTS 14 Benigni,Austin; Kehoe,Aidan Coppin St. (12/19/25); Lafayette (01/10/26)
REBOUNDS 21 Kehoe,Aidan Lehigh (01/17/26)
ASSISTS 8 Benigni,Austin Boston U. (12/31/25); Penn St. (11/11/25)
STEALS 4 Benigni,Austin; Cole,Cam; Draper,Donovan Yale (11/07/25); Bucknell (01/07/26); Presbyterian (11/03/25); Penn St. (11/11/25); North Carolina (11/18/25)
BLOCKED SHOTS 3 Kehoe,Aidan Air Force (12/07/25); Coppin St. (12/19/25); Holy Cross (01/03/26)
TURNOVERS 6 Benigni,Austin Penn St. (11/11/25)
FOULS 5 Draper,Donovan; Cole,Cam; Benigni,Austin NJIT (11/22/25); Southeastern La. (11/29/25); Air Force (12/07/25); Lafayette (01/10/26); Holy Cross (01/21/26); Presbyterian (11/03/25); Delaware St. (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Benigni, Austin 21 393 18.7
#99 Kehoe, Aidan 21 314 15.0
#10 Kim, Jinwoo 21 193 9.2
#30 Woods, Mike 21 151 7.2
#21 Pennick, Jordan 21 140 6.7
#11 Draper, Donovan 19 139 7.3
#02 Cole, Cam 21 120 5.7
#07 Burnett, David 13 24 1.8
#00 Howard, Nyles 10 16 1.6
#42 Jackson, Cooper 13 15 1.2
#14 Cormany, Cam 9 13 1.4
#08 Krist, Sam 11 11 1.0
#25 Ashley Jr., Jerry 8 10 1.3
#03 Gabbidon, Julian 4 8 2.0
#20 Gaffney, Matt 4 2 0.5
#77 Gray, Owen 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#99 Kehoe, Aidan 21 135 186 .726 6.4 8.9
#01 Benigni, Austin 21 116 273 .425 5.5 13.0
#10 Kim, Jinwoo 21 62 174 .356 3.0 8.3
#30 Woods, Mike 21 52 125 .416 2.5 6.0
#11 Draper, Donovan 19 48 112 .429 2.5 5.9
#21 Pennick, Jordan 21 43 120 .358 2.0 5.7
#02 Cole, Cam 21 36 84 .429 1.7 4.0
#07 Burnett, David 13 9 20 .450 0.7 1.5
#00 Howard, Nyles 10 5 9 .556 0.5 0.9
#42 Jackson, Cooper 13 5 8 .625 0.4 0.6
#25 Ashley Jr., Jerry 8 4 5 .800 0.5 0.6
#14 Cormany, Cam 9 4 9 .444 0.4 1.0
#08 Krist, Sam 11 4 11 .364 0.4 1.0
#03 Gabbidon, Julian 4 3 4 .750 0.8 1.0
#20 Gaffney, Matt 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Benigni, Austin 21 37 74 .500 1.8 3.5
#10 Kim, Jinwoo 21 28 88 .318 1.3 4.2
#21 Pennick, Jordan 21 28 82 .341 1.3 3.9
#02 Cole, Cam 21 23 58 .397 1.1 2.8
#30 Woods, Mike 21 12 33 .364 0.6 1.6
#14 Cormany, Cam 9 4 9 .444 0.4 1.0
#11 Draper, Donovan 19 3 34 .088 0.2 1.8
#08 Krist, Sam 11 3 9 .333 0.3 0.8
#07 Burnett, David 13 1 4 .250 0.1 0.3
#00 Howard, Nyles 10 0 2 .000 0.0 0.2
#42 Jackson, Cooper 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Benigni, Austin 21 124 142 .873 5.9 6.8
#99 Kehoe, Aidan 21 44 93 .473 2.1 4.4
#10 Kim, Jinwoo 21 41 50 .820 2.0 2.4
#11 Draper, Donovan 19 40 53 .755 2.1 2.8
#30 Woods, Mike 21 35 43 .814 1.7 2.0
#21 Pennick, Jordan 21 26 34 .765 1.2 1.6
#02 Cole, Cam 21 25 33 .758 1.2 1.6
#00 Howard, Nyles 10 6 8 .750 0.6 0.8
#07 Burnett, David 13 5 11 .455 0.4 0.8
#42 Jackson, Cooper 13 5 8 .625 0.4 0.6
#25 Ashley Jr., Jerry 8 2 4 .500 0.3 0.5
#03 Gabbidon, Julian 4 2 2 1.000 0.5 0.5
#20 Gaffney, Matt 4 2 2 1.000 0.5 0.5
#77 Gray, Owen 3 2 2 1.000 0.7 0.7
#14 Cormany, Cam 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#99 Kehoe, Aidan 21 223 10.6 75 3.6 148 7.0
#11 Draper, Donovan 19 121 6.4 36 1.9 85 4.5
#30 Woods, Mike 21 106 5.0 44 2.1 62 3.0
#01 Benigni, Austin 21 75 3.6 8 0.4 67 3.2
#10 Kim, Jinwoo 21 69 3.3 15 0.7 54 2.6
#TM Team 21 52 2.5 21 1.0 31 1.5
#21 Pennick, Jordan 21 40 1.9 3 0.1 37 1.8
#02 Cole, Cam 21 38 1.8 5 0.2 33 1.6
#07 Burnett, David 13 19 1.5 10 0.8 9 0.7
#25 Ashley Jr., Jerry 8 11 1.4 2 0.3 9 1.1
#00 Howard, Nyles 10 9 0.9 1 0.1 8 0.8
#08 Krist, Sam 11 6 0.5 0 0.0 6 0.5
#42 Jackson, Cooper 13 5 0.4 0 0.0 5 0.4
#03 Gabbidon, Julian 4 3 0.8 2 0.5 1 0.3
#14 Cormany, Cam 9 2 0.2 0 0.0 2 0.2
#20 Gaffney, Matt 4 2 0.5 0 0.0 2 0.5
#77 Gray, Owen 3 1 0.3 0 0.0 1 0.3
#33 Raji, Tobi 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Benigni, Austin 21 91 4.3
#11 Draper, Donovan 19 48 2.5
#30 Woods, Mike 21 36 1.7
#02 Cole, Cam 21 34 1.6
#99 Kehoe, Aidan 21 34 1.6
#10 Kim, Jinwoo 21 34 1.6
#21 Pennick, Jordan 21 24 1.1
#07 Burnett, David 13 8 0.6
