Skip To Main Content

Naval Academy Athletics

Schedule

2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-19, 8-10)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 2061 2250
Points Per Game 66.5 72.6
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 732-1786 800-1782
FG: Percentage .410 .449
FG: Per Game 23.6 25.8
3PT: Made-Attempted 208-656 258-764
3PT: Percentage .317 .338
3PT: Per Game 6.7 8.3
FT: Made-Attempted 389-544 392-530
FT: Percentage .715 .740
FT: Per Game 12.5 12.6
Rebounding
Total 1160 1053
Per Game 37.4 34.0
Margin 3.5 --
Assists
Total 399 496
Per Game 12.9 16.0
Turnovers
Total 437 352
Per Game 14.1 11.4
Margin -2.7 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 10.3 16.7
Steals
Total 167 229
Per Game 5.4 7.4
Blocks
Total 58 134
Per Game 1.9 4.3
Attendance
Total 23391 33451
Per Game 14-1,671 17-1,968

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Kiernan, George 30 30 802 26.7 125 319 .392 54 157 .344 69 78 .885 373 12.4 40 118 158 5.3 79 34 50 18 10
02 Abdullah, Hasan 31 31 919 29.6 117 301 .389 33 118 .280 45 73 .616 312 10.1 15 103 118 3.8 93 137 96 55 7
22 Davis, Cam 31 27 929 30.0 104 262 .397 34 96 .354 62 83 .747 304 9.8 12 62 74 2.4 49 54 39 14 2
40 Wieck, Evan 31 31 722 23.3 109 165 .661 0 0 .000 56 87 .644 274 8.8 92 78 170 5.5 83 29 41 17 7
01 Carter Jr., John 31 27 775 25.0 84 229 .367 41 118 .347 52 69 .754 261 8.4 34 128 162 5.2 39 41 56 21 6
33 Loehr, Luke 31 0 462 14.9 53 111 .477 9 32 .281 23 34 .676 138 4.5 36 56 92 3.0 51 16 24 5 3
20 Summers, Greg 26 0 377 14.5 30 93 .323 0 11 .000 34 45 .756 94 3.6 27 61 88 3.4 32 16 25 8 4
34 Ogele, Danny 28 1 282 10.1 36 88 .409 2 12 .167 15 29 .517 89 3.2 19 50 69 2.5 26 12 31 2 7
00 Strong, Josiah 31 0 324 10.5 34 90 .378 17 47 .362 11 12 .917 96 3.1 5 19 24 0.8 27 30 20 9 1
05 Pearson, Ryan 21 4 147 7.0 12 40 .300 8 28 .286 3 4 .750 35 1.7 2 12 14 0.7 15 10 11 5 0
11 Burnett, Isaiah 25 0 242 9.7 14 48 .292 6 22 .273 6 8 .750 40 1.6 8 24 32 1.3 13 19 21 10 4
55 Njoku, Richard 21 0 142 6.8 9 19 .474 0 0 .000 8 17 .471 26 1.2 16 20 36 1.7 24 1 7 1 6
15 Antonelli, Dominick 12 4 44 3.7 4 12 .333 4 11 .364 0 0 .000 12 1.0 0 3 3 0.3 0 0 4 2 0
24 Mannion, Connor 9 0 32 3.6 1 7 .143 0 4 .000 5 5 1.000 7 0.8 1 7 8 0.9 3 0 2 0 1
25 Loehr, Alec 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 54 110 3.5 0 0 10 0 0  
23 Terrell, Jaylon 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6200 200.0 732 1786 .410 208 656 .317 389 544 .715 2061 66.48 364 796 1160 37.4 534 399 437 167 58
Opponents 31 6200 200.0 800 1782 .449 258 764 .338 392 530 .740 2250 72.58 272 781 1053 34.0 532 496 352 229 134

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Kiernan, George 18 18 510 28.3 81 207 .391 36 104 .346 34 40 .850 232 12.9 21 73 94 5.2 48 24 1.3 34 14 7
02 Abdullah, Hasan 18 18 556 30.9 81 188 .431 23 76 .303 24 41 .585 209 11.6 8 70 78 4.3 53 94 5.2 57 34 4
40 Wieck, Evan 18 18 481 26.7 76 113 .673 0 0 .000 34 58 .586 186 10.3 69 53 122 6.8 49 19 1.1 26 10 5
01 Carter Jr., John 18 16 451 25.1 55 136 .404 28 74 .378 23 30 .767 161 8.9 15 70 85 4.7 22 20 1.1 32 13 6
22 Davis, Cam 18 16 531 29.5 51 143 .357 16 55 .291 35 51 .686 153 8.5 9 34 43 2.4 34 37 2.1 27 8 0
20 Summers, Greg 16 0 305 19.1 26 82 .317 0 10 .000 30 37 .811 82 5.1 24 49 73 4.6 26 14 0.9 19 6 4
33 Loehr, Luke 18 0 236 13.1 32 56 .571 5 12 .417 8 12 .667 77 4.3 13 31 44 2.4 21 10 0.6 15 3 3
24 Mannion, Connor 2 0 7 3.5 0 0 .000 0 0 .000 4 4 1.000 4 2.0 1 2 3 1.5 2 0 0.0 0 0 1
00 Strong, Josiah 18 0 180 10.0 21 53 .396 10 28 .357 0 1 .000 52 2.9 1 10 11 0.6 17 18 1.0 11 6 1
15 Antonelli, Dominick 4 2 19 4.8 2 4 .500 2 4 .500 0 0 .000 6 1.5 0 0 0 0.0 0 0 0.0 1 0 0
05 Pearson, Ryan 9 2 55 6.1 5 19 .263 4 13 .308 1 2 .500 15 1.7 2 2 4 0.4 3 2 0.2 3 2 0
11 Burnett, Isaiah 13 0 98 7.5 9 19 .474 4 11 .364 0 0 .000 22 1.7 1 14 15 1.2 5 5 0.4 9 6 1
34 Ogele, Danny 17 0 119 7.0 12 31 .387 1 6 .167 5 12 .417 30 1.8 8 23 31 1.8 9 5 0.3 16 2 3
25 Loehr, Alec 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
55 Njoku, Richard 10 0 52 5.2 2 5 .400 0 0 .000 4 8 .500 8 0.8 9 8 17 1.7 8 1 0.1 2 0 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 30 67 3.7 0 0 0.0 6 0 0  
Total 18 3600 200.0 453 1056 .429 129 393 .328 202 296 .682 1237 68.72 219 469 688 38.2 297 249 13.8 258 104 38
Opponents 18 3600 200.0 469 1041 .451 148 439 .337 211 287 .735 1297 72.06 147 438 585 32.5 300 295 16.4 205 130 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Kiernan, George 30 30 802 125 319 .392 54 157 .344 69 78 .885 373 12.4
02 Abdullah, Hasan 31 31 919 117 301 .389 33 118 .280 45 73 .616 312 10.1
22 Davis, Cam 31 27 929 104 262 .397 34 96 .354 62 83 .747 304 9.8
40 Wieck, Evan 31 31 722 109 165 .661 0 0 .000 56 87 .644 274 8.8
01 Carter Jr., John 31 27 775 84 229 .367 41 118 .347 52 69 .754 261 8.4
33 Loehr, Luke 31 0 462 53 111 .477 9 32 .281 23 34 .676 138 4.5
34 Ogele, Danny 28 1 282 36 88 .409 2 12 .167 15 29 .517 89 3.2
00 Strong, Josiah 31 0 324 34 90 .378 17 47 .362 11 12 .917 96 3.1
20 Summers, Greg 26 0 377 30 93 .323 0 11 .000 34 45 .756 94 3.6
15 Antonelli, Dominick 12 4 44 4 12 .333 4 11 .364 0 0 .000 12 1.0
05 Pearson, Ryan 21 4 147 12 40 .300 8 28 .286 3 4 .750 35 1.7
11 Burnett, Isaiah 25 0 242 14 48 .292 6 22 .273 6 8 .750 40 1.6
55 Njoku, Richard 21 0 142 9 19 .474 0 0 .000 8 17 .471 26 1.2
25 Loehr, Alec 2 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Mannion, Connor 9 0 32 1 7 .143 0 4 .000 5 5 1.000 7 0.8
Total 31 6200 732 1786 .410 208 656 .317 389 544 .715 2061 66.48
Opponents 31 6200 800 1782 .449 258 764 .338 392 530 .740 2250 72.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Kiernan, George 30 26.7 .392 .344 .885 1.3 3.9 5.3 1.1 0.6 0.3 12.4
02 Abdullah, Hasan 31 29.6 .389 .280 .616 0.5 3.3 3.8 4.4 1.8 0.2 10.1
22 Davis, Cam 31 30.0 .397 .354 .747 0.4 2.0 2.4 1.7 0.5 0.1 9.8
40 Wieck, Evan 31 23.3 .661 .000 .644 3.0 2.5 5.5 0.9 0.5 0.2 8.8
01 Carter Jr., John 31 25.0 .367 .347 .754 1.1 4.1 5.2 1.3 0.7 0.2 8.4
33 Loehr, Luke 31 14.9 .477 .281 .676 1.2 1.8 3.0 0.5 0.2 0.1 4.5
34 Ogele, Danny 28 10.1 .409 .167 .517 0.7 1.8 2.5 0.4 0.1 0.3 3.2
00 Strong, Josiah 31 10.5 .378 .362 .917 0.2 0.6 0.8 1.0 0.3 0.0 3.1
20 Summers, Greg 26 14.5 .323 .000 .756 1.0 2.3 3.4 0.6 0.3 0.2 3.6
15 Antonelli, Dominick 12 3.7 .333 .364 .000 0.0 0.3 0.3 0.0 0.2 0.0 1.0
05 Pearson, Ryan 21 7.0 .300 .286 .750 0.1 0.6 0.7 0.5 0.2 0.0 1.7
11 Burnett, Isaiah 25 9.7 .292 .273 .750 0.3 1.0 1.3 0.8 0.4 0.2 1.6
55 Njoku, Richard 21 6.8 .474 .000 .471 0.8 1.0 1.7 0.0 0.0 0.3 1.2
25 Loehr, Alec 2 0.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
24 Mannion, Connor 9 3.6 .143 .000 1.000 0.1 0.8 0.9 0.0 0.0 0.1 0.8
Total 31 200.0 .410 .317 .715 11.7 25.7 37.4 12.9 5.4 1.9 66.48
Opponents 31 200.0 .449 .338 .740 8.8 25.2 34.0 16.0 7.4 4.3 72.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at ODU 11/06/18 44-67 L 14-56 .250 5-21 .238 11-18 .611 12 29 41 41.0 23 9 14 1 4 44 44.0
vs Maryland 11/09/18 57-78 L 19-52 .365 7-20 .350 12-20 .600 8 25 33 37.0 20 15 17 3 6 57 50.5
vs Coppin State 11/14/18 77-58 W 27-63 .429 8-25 .320 15-19 .789 13 28 41 38.3 16 16 10 0 5 77 59.3
vs Bryant 11/18/18 83-79 W 30-56 .536 5-15 .333 18-24 .750 11 30 41 39.0 23 18 15 0 3 83 65.3
at MORGAN STATE 11/20/18 51-75 L 15-44 .341 3-16 .188 18-22 .818 10 27 37 38.6 10 6 23 3 5 51 62.4
vs Liberty 11/28/18 58-76 L 23-55 .418 4-24 .167 8-13 .615 10 23 33 37.7 17 15 11 2 2 58 61.7
vs Brown 12/01/18 50-67 L 14-54 .259 7-24 .292 15-17 .882 13 24 37 37.6 15 8 20 3 8 50 60.0
at Delaware 12/05/18 80-65 W 28-67 .418 8-18 .444 16-23 .696 22 23 45 38.5 17 13 5 1 3 80 62.5
at Lipscomb 12/09/18 81-107 L 22-50 .440 9-23 .391 28-29 .966 7 18 25 37.0 22 10 15 1 6 81 64.6
at George Mason 12/21/18 63-84 L 20-60 .333 9-25 .360 14-19 .737 8 23 31 36.4 14 10 11 0 7 63 64.4
at Cornell 12/30/18 50-61 L 20-69 .290 4-18 .222 6-9 .667 15 27 42 36.9 24 8 9 1 5 50 63.1
vs Colgate 01/03/19 72-66 W 27-56 .482 9-20 .450 9-10 .900 10 28 38 37.0 17 16 16 3 5 72 63.8
vs Holy Cross 01/06/19 50-48 W 20-56 .357 7-24 .292 3-9 .333 17 30 47 37.8 11 16 19 2 6 50 62.8
at American 01/09/19 63-71 L 26-60 .433 2-17 .118 9-14 .643 15 18 33 37.4 16 14 15 3 5 63 62.8
vs BostonU 01/12/19 69-75 L 27-56 .482 7-19 .368 8-13 .615 9 21 30 36.9 23 16 16 1 3 69 63.2
at Lafayette 01/16/19 85-77 W 27-55 .491 9-19 .474 22-28 .786 10 27 37 36.9 17 11 12 1 5 85 64.6
at Army 01/19/19 61-72 L 26-67 .388 4-22 .182 5-8 .625 16 27 43 37.3 14 10 13 4 2 61 64.4
vs Lehigh 01/23/19 74-85 L 29-64 .453 8-24 .333 8-14 .571 13 24 37 37.3 21 13 20 3 6 74 64.9
at Holy Cross 01/26/19 64-69 L 21-55 .382 12-30 .400 10-13 .769 14 26 40 37.4 13 16 15 0 3 64 64.8
at Bucknell 01/30/19 57-69 L 20-63 .317 3-22 .136 14-24 .583 15 28 43 37.7 21 10 11 1 11 57 64.5
vs Loyola 02/02/19 71-68 W 26-56 .464 9-23 .391 10-18 .556 12 31 43 38.0 17 16 20 1 10 71 64.8
vs American 02/06/19 77-67 W 27-62 .435 9-27 .333 14-20 .700 12 24 36 37.9 14 13 9 6 8 77 65.3
at Lehigh 02/09/19 57-83 L 17-61 .279 6-30 .200 17-19 .895 10 23 33 37.7 20 8 11 5 6 57 65.0
vs Lafayette 02/13/19 74-80 L 26-61 .426 6-18 .333 16-19 .842 16 26 42 37.8 15 17 17 0 7 74 65.3
vs ARMY 02/16/19 79-68 W 27-49 .551 10-18 .556 15-25 .600 5 39 44 38.1 14 20 14 4 2 79 65.9
at Loyola Maryland 02/21/19 70-79 L 30-64 .469 6-21 .286 4-5 .800 10 19 29 37.7 18 12 14 2 7 70 66.0
at Colgate 02/23/19 71-93 L 28-70 .400 5-20 .250 10-15 .667 16 24 40 37.8 12 8 11 0 5 71 66.2
vs Bucknell 02/27/19 64-53 W 20-54 .370 8-20 .400 16-24 .667 12 34 46 38.1 21 13 12 2 7 64 66.1
at Boston University 03/02/19 79-74 W 29-47 .617 9-19 .474 12-18 .667 7 20 27 37.7 13 20 13 0 6 79 66.6
at American 03/07/19 60-56 W 21-42 .500 3-11 .273 15-21 .714 3 31 34 37.6 15 9 16 4 4 60 66.4
at Colgate 03/10/19 70-80 L 26-62 .419 7-23 .304 11-14 .786 13 19 32 37.4 21 13 13 1 5 70 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ODU 11/06/18 67-44 W 20-56 .357 10-27 .370 17-26 .654 13 33 46 46.0 19 15 8 8 8 67 67.0
Maryland 11/09/18 78-57 W 25-59 .424 5-23 .217 23-27 .852 11 29 40 43.0 18 12 10 4 8 78 72.5
Coppin State 11/14/18 58-77 L 20-56 .357 7-27 .259 11-15 .733 11 26 37 41.0 20 9 17 7 6 58 67.7
Bryant 11/18/18 79-83 L 24-59 .407 10-34 .294 21-26 .808 10 18 28 37.8 21 14 9 1 5 79 70.5
MORGAN STATE 11/20/18 75-51 W 30-73 .411 10-19 .526 5-5 1.000 16 21 37 37.6 19 20 10 8 13 75 71.4
Liberty 11/28/18 76-58 W 26-53 .491 9-24 .375 15-18 .833 6 27 33 36.8 16 15 6 0 8 76 72.2
Brown 12/01/18 67-50 W 27-58 .466 9-27 .333 4-6 .667 8 29 37 36.9 22 20 18 4 8 67 71.4
Delaware 12/05/18 65-80 L 25-51 .490 9-22 .409 6-15 .400 11 21 32 36.3 21 13 15 5 4 65 70.6
Lipscomb 12/09/18 107-81 W 38-59 .644 10-21 .476 21-26 .808 7 22 29 35.4 22 25 9 2 7 107 74.7
George Mason 12/21/18 84-63 W 29-56 .518 11-25 .440 15-20 .750 5 35 40 35.9 15 18 10 4 8 84 75.6
Cornell 12/30/18 61-50 W 20-50 .400 3-18 .167 18-25 .720 8 36 44 36.6 8 13 13 5 3 61 74.3
Colgate 01/03/19 66-72 L 24-65 .369 9-34 .265 9-12 .750 15 20 35 36.5 16 17 12 2 7 66 73.6
Holy Cross 01/06/19 48-50 L 18-49 .367 5-20 .250 7-9 .778 3 24 27 35.8 15 11 14 3 7 48 71.6
American 01/09/19 71-63 W 26-51 .510 3-17 .176 16-19 .842 8 22 30 35.4 12 16 12 8 8 71 71.6
BostonU 01/12/19 75-69 W 26-53 .491 6-24 .250 17-22 .773 9 21 30 35.0 14 19 12 3 8 75 71.8
Lafayette 01/16/19 77-85 L 27-61 .443 10-28 .357 13-15 .867 8 21 29 34.6 22 14 10 9 7 77 72.1
Army 01/19/19 72-61 W 24-55 .436 9-28 .321 15-17 .882 5 27 32 34.5 13 17 9 5 3 72 72.1
Lehigh 01/23/19 85-74 W 27-57 .474 7-26 .269 24-26 .923 6 25 31 34.3 16 18 15 1 11 85 72.8
Holy Cross 01/26/19 69-64 W 24-53 .453 12-19 .632 9-12 .750 6 19 25 33.8 15 19 6 4 11 69 72.6
Bucknell 01/30/19 69-57 W 22-58 .379 8-34 .235 17-24 .708 12 31 43 34.3 19 12 14 5 6 69 72.5
Loyola 02/02/19 68-71 L 28-63 .444 7-21 .333 5-10 .500 9 23 32 34.1 20 18 17 3 14 68 72.2
American 02/06/19 67-77 L 28-58 .483 4-15 .267 7-14 .500 10 27 37 34.3 17 18 14 4 3 67 72.0
Lehigh 02/09/19 83-57 W 27-58 .466 12-26 .462 17-26 .654 12 36 48 34.9 17 15 13 3 4 83 72.5
Lafayette 02/13/19 80-74 W 30-60 .500 11-27 .407 9-18 .500 10 20 30 34.7 17 21 12 8 7 80 72.8
ARMY 02/16/19 68-79 L 27-72 .375 8-30 .267 6-10 .600 9 24 33 34.6 19 14 5 3 8 68 72.6
Loyola Maryland 02/21/19 79-70 W 29-55 .527 6-16 .375 15-18 .833 6 24 30 34.4 11 18 13 4 6 79 72.8
Colgate 02/23/19 93-71 W 37-63 .587 17-27 .630 2-6 .333 4 31 35 34.4 16 23 9 9 8 93 73.6
Bucknell 02/27/19 53-64 L 16-54 .296 6-27 .222 15-18 .833 6 27 33 34.4 23 12 9 5 5 53 72.9
Boston University 03/02/19 74-79 L 29-56 .518 8-20 .400 8-11 .727 9 16 25 34.1 18 13 9 0 7 74 72.9
American 03/07/19 56-60 L 21-61 .344 7-35 .200 7-10 .700 11 21 32 34.0 17 10 8 2 12 56 72.3
Colgate 03/10/19 80-70 W 26-50 .520 10-23 .435 18-24 .750 8 25 33 34.0 14 17 14 5 9 80 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ODU 11/06/18 44-67 -23 14-56/20-56 .250/.357 5-21/10-27 .238/.370 11-18/17-26 .611-.654 41/46 -5 9/15 14/8 1/8 4/8 23/19
Maryland 11/09/18 57-78 -21 19-52/25-59 .365/.424 7-20/5-23 .350/.217 12-20/23-27 .600-.852 33/40 -7 15/12 17/10 3/4 6/8 20/18
Coppin State 11/14/18 77-58 19 27-63/20-56 .429/.357 8-25/7-27 .320/.259 15-19/11-15 .789-.733 41/37 4 16/9 10/17 0/7 5/6 16/20
Bryant 11/18/18 83-79 4 30-56/24-59 .536/.407 5-15/10-34 .333/.294 18-24/21-26 .750-.808 41/28 13 18/14 15/9 0/1 3/5 23/21
MORGAN STATE 11/20/18 51-75 -24 15-44/30-73 .341/.411 3-16/10-19 .188/.526 18-22/5-5 .818-1.000 37/37 0 6/20 23/10 3/8 5/13 10/19
Liberty 11/28/18 58-76 -18 23-55/26-53 .418/.491 4-24/9-24 .167/.375 8-13/15-18 .615-.833 33/33 0 15/15 11/6 2/0 2/8 17/16
Brown 12/01/18 50-67 -17 14-54/27-58 .259/.466 7-24/9-27 .292/.333 15-17/4-6 .882-.667 37/37 0 8/20 20/18 3/4 8/8 15/22
Delaware 12/05/18 80-65 15 28-67/25-51 .418/.490 8-18/9-22 .444/.409 16-23/6-15 .696-.400 45/32 13 13/13 5/15 1/5 3/4 17/21
Lipscomb 12/09/18 81-107 -26 22-50/38-59 .440/.644 9-23/10-21 .391/.476 28-29/21-26 .966-.808 25/29 -4 10/25 15/9 1/2 6/7 22/22
George Mason 12/21/18 63-84 -21 20-60/29-56 .333/.518 9-25/11-25 .360/.440 14-19/15-20 .737-.750 31/40 -9 10/18 11/10 0/4 7/8 14/15
Cornell 12/30/18 50-61 -11 20-69/20-50 .290/.400 4-18/3-18 .222/.167 6-9/18-25 .667-.720 42/44 -2 8/13 9/13 1/5 5/3 24/8
Colgate 01/03/19 72-66 6 27-56/24-65 .482/.369 9-20/9-34 .450/.265 9-10/9-12 .900-.750 38/35 3 16/17 16/12 3/2 5/7 17/16
Holy Cross 01/06/19 50-48 2 20-56/18-49 .357/.367 7-24/5-20 .292/.250 3-9/7-9 .333-.778 47/27 20 16/11 19/14 2/3 6/7 11/15
American 01/09/19 63-71 -8 26-60/26-51 .433/.510 2-17/3-17 .118/.176 9-14/16-19 .643-.842 33/30 3 14/16 15/12 3/8 5/8 16/12
BostonU 01/12/19 69-75 -6 27-56/26-53 .482/.491 7-19/6-24 .368/.250 8-13/17-22 .615-.773 30/30 0 16/19 16/12 1/3 3/8 23/14
Lafayette 01/16/19 85-77 8 27-55/27-61 .491/.443 9-19/10-28 .474/.357 22-28/13-15 .786-.867 37/29 8 11/14 12/10 1/9 5/7 17/22
Army 01/19/19 61-72 -11 26-67/24-55 .388/.436 4-22/9-28 .182/.321 5-8/15-17 .625-.882 43/32 11 10/17 13/9 4/5 2/3 14/13
Lehigh 01/23/19 74-85 -11 29-64/27-57 .453/.474 8-24/7-26 .333/.269 8-14/24-26 .571-.923 37/31 6 13/18 20/15 3/1 6/11 21/16
Holy Cross 01/26/19 64-69 -5 21-55/24-53 .382/.453 12-30/12-19 .400/.632 10-13/9-12 .769-.750 40/25 15 16/19 15/6 0/4 3/11 13/15
Bucknell 01/30/19 57-69 -12 20-63/22-58 .317/.379 3-22/8-34 .136/.235 14-24/17-24 .583-.708 43/43 0 10/12 11/14 1/5 11/6 21/19
Loyola 02/02/19 71-68 3 26-56/28-63 .464/.444 9-23/7-21 .391/.333 10-18/5-10 .556-.500 43/32 11 16/18 20/17 1/3 10/14 17/20
American 02/06/19 77-67 10 27-62/28-58 .435/.483 9-27/4-15 .333/.267 14-20/7-14 .700-.500 36/37 -1 13/18 9/14 6/4 8/3 14/17
Lehigh 02/09/19 57-83 -26 17-61/27-58 .279/.466 6-30/12-26 .200/.462 17-19/17-26 .895-.654 33/48 -15 8/15 11/13 5/3 6/4 20/17
Lafayette 02/13/19 74-80 -6 26-61/30-60 .426/.500 6-18/11-27 .333/.407 16-19/9-18 .842-.500 42/30 12 17/21 17/12 0/8 7/7 15/17
ARMY 02/16/19 79-68 11 27-49/27-72 .551/.375 10-18/8-30 .556/.267 15-25/6-10 .600-.600 44/33 11 20/14 14/5 4/3 2/8 14/19
Loyola Maryland 02/21/19 70-79 -9 30-64/29-55 .469/.527 6-21/6-16 .286/.375 4-5/15-18 .800-.833 29/30 -1 12/18 14/13 2/4 7/6 18/11
Colgate 02/23/19 71-93 -22 28-70/37-63 .400/.587 5-20/17-27 .250/.630 10-15/2-6 .667-.333 40/35 5 8/23 11/9 0/9 5/8 12/16
Bucknell 02/27/19 64-53 11 20-54/16-54 .370/.296 8-20/6-27 .400/.222 16-24/15-18 .667-.833 46/33 13 13/12 12/9 2/5 7/5 21/23
Boston University 03/02/19 79-74 5 29-47/29-56 .617/.518 9-19/8-20 .474/.400 12-18/8-11 .667-.727 27/25 2 20/13 13/9 0/0 6/7 13/18
American 03/07/19 60-56 4 21-42/21-61 .500/.344 3-11/7-35 .273/.200 15-21/7-10 .714-.700 34/32 2 9/10 16/8 4/2 4/12 15/17
Colgate 03/10/19 70-80 -10 26-62/26-50 .419/.520 7-23/10-23 .304/.435 11-14/18-24 .786-.750 32/33 -1 13/17 13/14 1/5 5/9 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Lafayette (01/16/19)
FIELD GOALS MADE 30 Bryant (11/18/18); Loyola Maryland (02/21/19)
FIELD GOAL ATTEMPTS 70 Colgate (02/23/19)
3 PT FIELD GOALS MADE 12 Holy Cross (01/26/19)
3 PT FG ATTEMPTS 30 Holy Cross (01/26/19); Lehigh (02/09/19)
FREE THROWS MADE 28 Lipscomb (12/09/18)
FREE THROW ATTEMPTS 29 Lipscomb (12/09/18)
REBOUNDS 47 Holy Cross (01/06/19)
ASSISTS 20 ARMY (02/16/19); Boston University (03/02/19)
STEALS 11 Bucknell (01/30/19)
BLOCKED SHOTS 6 American (02/06/19)
TURNOVERS 23 MORGAN STATE (11/20/18)
FOULS 24 Cornell (12/30/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Kiernan, George Holy Cross (01/26/19)
FIELD GOALS MADE 10 Abdullah, Hasan American (02/06/19)
FIELD GOAL ATTEMPTS 18 Abdullah, Hasan American (02/06/19); Cornell (12/30/18)
3 PT FIELD GOALS MADE 7 Kiernan, George Holy Cross (01/26/19)
3 PT FG ATTEMPTS 13 Kiernan, George Holy Cross (01/26/19)
FREE THROWS MADE 8 Kiernan, George; Carter Jr., John Lipscomb (12/09/18); Lafayette (01/16/19)
FREE THROW ATTEMPTS 10 Wieck, Evan Lehigh (01/23/19)
REBOUNDS 15 Wieck, Evan Lehigh (01/23/19)
ASSISTS 9 Abdullah, Hasan BostonU (01/12/19); Boston University (03/02/19)
STEALS 5 Abdullah,Hasan Bucknell (01/30/19)
BLOCKED SHOTS 2 Ogele, Danny; Wieck, Evan; Summers, Greg; Abdullah, Hasan; Carter Jr., John Brown (12/01/18); Lehigh (01/23/19); ARMY (02/16/19); American (01/09/19); Army (01/19/19); Lehigh (02/09/19)
TURNOVERS 7 Abdullah, Hasan; Kiernan, George Maryland (11/09/18); Holy Cross (01/06/19)
FOULS 5 Kiernan, George; Wieck, Evan; Abdullah, Hasan; Abdullah,Hasan ODU (11/06/18); Cornell (12/30/18); Loyola Maryland (02/21/19); Colgate (03/10/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Kiernan, George 30 373 12.4
#02 Abdullah, Hasan 31 312 10.1
#22 Davis, Cam 31 304 9.8
#40 Wieck, Evan 31 274 8.8
#01 Carter Jr., John 31 261 8.4
#33 Loehr, Luke 31 138 4.5
#00 Strong, Josiah 31 96 3.1
#20 Summers, Greg 26 94 3.6
#34 Ogele, Danny 28 89 3.2
#11 Burnett, Isaiah 25 40 1.6
#05 Pearson, Ryan 21 35 1.7
#55 Njoku, Richard 21 26 1.2
#15 Antonelli, Dominick 12 12 1.0
#24 Mannion, Connor 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Kiernan, George 30 125 319 .392 4.2 10.6
#02 Abdullah, Hasan 31 117 301 .389 3.8 9.7
#40 Wieck, Evan 31 109 165 .661 3.5 5.3
#22 Davis, Cam 31 104 262 .397 3.4 8.5
#01 Carter Jr., John 31 84 229 .367 2.7 7.4
#33 Loehr, Luke 31 53 111 .477 1.7 3.6
#34 Ogele, Danny 28 36 88 .409 1.3 3.1
#00 Strong, Josiah 31 34 90 .378 1.1 2.9
#20 Summers, Greg 26 30 93 .323 1.2 3.6
#11 Burnett, Isaiah 25 14 48 .292 0.6 1.9
#05 Pearson, Ryan 21 12 40 .300 0.6 1.9
#55 Njoku, Richard 21 9 19 .474 0.4 0.9
#15 Antonelli, Dominick 12 4 12 .333 0.3 1.0
#24 Mannion, Connor 9 1 7 .143 0.1 0.8
#25 Loehr, Alec 2 0 1 .000 0.0 0.5
#23 Terrell, Jaylon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

