Skip To Main Content

Naval Academy Athletics

Schedule

2021-22 Men's Basketball Cumulative Statistics

Team Stats (21-11, 12-6)

Overall Team Statistics
Statistic Navy Opponents
Scoring
Total Points 2079 1924
Points Per Game 65.0 60.1
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 770-1792 678-1668
FG: Percentage .430 .406
FG: Per Game 24.1 21.2
3PT: Made-Attempted 184-565 209-637
3PT: Percentage .326 .328
3PT: Per Game 5.8 6.5
FT: Made-Attempted 355-542 359-524
FT: Percentage .655 .685
FT: Per Game 11.1 11.2
Rebounding
Total 1194 1006
Per Game 37.3 31.4
Margin 5.9 --
Assists
Total 392 383
Per Game 12.3 12.0
Turnovers
Total 412 432
Per Game 12.9 13.5
Margin 0.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.5 13.1
Steals
Total 226 223
Per Game 7.1 7.0
Blocks
Total 107 108
Per Game 3.3 3.4
Attendance
Total 22403 45508
Per Game 15-1,494 16-2,844

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Carter Jr., John 31 31 910 29.4 139 347 .401 62 173 .358 74 91 .813 414 13.4 34 103 137 4.4 45 43 55 32 6
01 Carter, John 1 1 27 27.0 4 7 .571 3 3 1.000 1 2 .500 12 12.0 0 3 3 3.0 2 0 3 1 0  
20 Summers, Greg 28 23 795 28.4 94 195 .482 0 5 .000 71 116 .612 259 9.3 51 88 139 5.0 50 63 57 31 17
05 Nelson, Tyler 32 31 692 21.6 107 242 .442 25 83 .301 35 56 .625 274 8.6 36 107 143 4.5 48 26 38 23 25
31 Deaver, Daniel 32 10 580 18.1 94 216 .435 6 26 .231 47 65 .723 241 7.5 45 73 118 3.7 66 66 56 16 10
11 Walker, Jaylen 32 0 693 21.7 77 172 .448 21 55 .382 25 36 .694 200 6.3 29 96 125 3.9 39 21 27 24 16
55 Njoku, Richard 31 22 586 18.9 81 136 .596 0 0 .000 25 58 .431 187 6.0 46 73 119 3.8 80 25 39 10 25
03 Yoder, Sean 32 31 671 21.0 60 160 .375 16 57 .281 35 46 .761 171 5.3 18 83 101 3.2 58 41 38 18 2
21 Dorsey, Patrick 16 0 269 16.8 23 70 .329 13 49 .265 5 10 .500 64 4.0 17 38 55 3.4 17 15 13 17 1
00 Inge, Austin 27 9 464 17.2 37 100 .370 9 29 .310 20 29 .690 103 3.8 9 35 44 1.6 43 35 32 24 0
30 Silva, Christian 31 1 261 8.4 24 67 .358 19 51 .373 8 12 .667 75 2.4 11 30 41 1.3 19 16 6 13 2
14 Summers, Kam 4 1 7 1.8 3 4 .750 1 2 .500 0 0 .000 7 1.8 1 1 2 0.5 2 1 1 0 0
35 Allison, Nate 15 0 85 5.7 9 22 .409 0 0 .000 3 6 .500 21 1.4 8 7 15 1.0 7 2 7 4 3
34 Fischer, Mitch 3 0 9 3.0 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 0 1 0.3 1 0 1 0 0
22 MacDonald, Mac 9 0 36 4.0 4 12 .333 2 9 .222 0 1 .000 10 1.1 0 3 3 0.3 2 5 3 0 0
02 Rehnstrom, Lysander 9 0 27 3.0 3 8 .375 3 8 .375 0 0 .000 9 1.0 0 0 0 0.0 0 2 0 2 0
10 Jones, Christian 8 0 25 3.1 2 9 .222 1 7 .143 1 3 .333 6 0.8 2 2 4 0.5 2 2 2 1 0
15 Roach Jr., P.J. 22 0 282 12.8 6 19 .316 3 8 .375 3 7 .429 18 0.8 5 16 21 1.0 27 29 11 9 0
24 Fenton, P.J. 5 0 10 2.0 0 1 .000 0 0 .000 2 4 .500 2 0.4 2 2 4 0.8 1 0 0 0 0
41 Atkinson, Tony 6 0 21 3.5 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 3 4 0.7 2 0 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 48 115 3.6 0 0 23 0 0  
Total 32 6450 201.6 770 1792 .430 184 565 .326 355 542 .655 2079 64.97 383 811 1194 37.3 511 392 412 226 107
Opponents 32 6450 201.6 678 1668 .406 209 637 .328 359 524 .685 1924 60.13 265 741 1006 31.4 536 383 432 223 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Carter Jr., John 17 17 508 29.9 70 185 .378 28 86 .326 45 58 .776 213 12.5 23 55 78 4.6 24 32 1.9 28 13 3
01 Carter, John 1 1 27 27.0 4 7 .571 3 3 1.000 1 2 .500 12 12.0 0 3 3 3.0 2 0 0.0 3 1 0  
05 Nelson, Tyler 18 17 399 22.2 70 152 .461 16 46 .348 17 31 .548 173 9.6 23 53 76 4.2 28 17 0.9 18 16 12
31 Deaver, Daniel 18 1 337 18.7 64 135 .474 4 14 .286 25 36 .694 157 8.7 30 39 69 3.8 37 37 2.1 28 11 5
20 Summers, Greg 14 12 379 27.1 33 79 .418 0 0 .000 39 60 .650 105 7.5 18 36 54 3.9 24 29 2.1 17 11 13
55 Njoku, Richard 17 17 327 19.2 43 78 .551 0 0 .000 11 34 .324 97 5.7 22 46 68 4.0 42 10 0.6 18 7 17
11 Walker, Jaylen 18 0 380 21.1 41 101 .406 6 23 .261 13 18 .722 101 5.6 17 54 71 3.9 21 10 0.6 19 12 6
03 Yoder, Sean 18 17 329 18.3 26 83 .313 8 26 .308 13 14 .929 73 4.1 9 40 49 2.7 21 19 1.1 21 8 1
00 Inge, Austin 18 6 347 19.3 30 74 .405 6 15 .400 17 23 .739 83 4.6 7 28 35 1.9 38 23 1.3 25 17 0
21 Dorsey, Patrick 14 0 261 18.6 23 67 .343 13 46 .283 5 10 .500 64 4.6 17 38 55 3.9 17 15 1.1 13 17 1
30 Silva, Christian 17 1 135 7.9 14 30 .467 14 26 .538 3 7 .429 45 2.6 8 13 21 1.2 9 7 0.4 3 4 1
34 Fischer, Mitch 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
14 Summers, Kam 3 1 2 0.7 2 2 1.000 1 1 1.000 0 0 .000 5 1.7 0 0 0 0.0 1 0 0.0 1 0 0
35 Allison, Nate 6 0 39 6.5 2 7 .286 0 0 .000 1 2 .500 5 0.8 3 2 5 0.8 5 2 0.3 3 1 3
41 Atkinson, Tony 5 0 18 3.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 2 0 0.0 0 0 0
24 Fenton, P.J. 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Jones, Christian 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 0 0 0
22 MacDonald, Mac 4 0 19 4.8 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 2 2 0.5 1 4 1.0 3 0 0
02 Rehnstrom, Lysander 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Roach Jr., P.J. 8 0 107 13.4 2 8 .250 0 2 .000 1 1 1.000 5 0.6 0 6 6 0.8 9 11 1.4 4 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 25 65 3.6 0 0 0.0 12 0 0  
Total 18 3625 201.4 426 1018 .418 100 294 .340 191 296 .645 1143 63.50 219 443 662 36.8 282 217 12.1 216 121 62
Opponents 18 3625 201.4 375 926 .405 112 344 .326 196 279 .703 1058 58.78 143 426 569 31.6 293 211 11.7 242 115 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Carter Jr., John 31 31 910 139 347 .401 62 173 .358 74 91 .813 414 13.4
01 Carter, John 1 1 27 4 7 .571 3 3 1.000 1 2 .500 12 12.0
20 Summers, Greg 28 23 795 94 195 .482 0 5 .000 71 116 .612 259 9.3
05 Nelson, Tyler 32 31 692 107 242 .442 25 83 .301 35 56 .625 274 8.6
31 Deaver, Daniel 32 10 580 94 216 .435 6 26 .231 47 65 .723 241 7.5
55 Njoku, Richard 31 22 586 81 136 .596 0 0 .000 25 58 .431 187 6.0
11 Walker, Jaylen 32 0 693 77 172 .448 21 55 .382 25 36 .694 200 6.3
03 Yoder, Sean 32 31 671 60 160 .375 16 57 .281 35 46 .761 171 5.3
21 Dorsey, Patrick 16 0 269 23 70 .329 13 49 .265 5 10 .500 64 4.0
00 Inge, Austin 27 9 464 37 100 .370 9 29 .310 20 29 .690 103 3.8
30 Silva, Christian 31 1 261 24 67 .358 19 51 .373 8 12 .667 75 2.4
14 Summers, Kam 4 1 7 3 4 .750 1 2 .500 0 0 .000 7 1.8
35 Allison, Nate 15 0 85 9 22 .409 0 0 .000 3 6 .500 21 1.4
34 Fischer, Mitch 3 0 9 2 2 1.000 0 0 .000 0 0 .000 4 1.3
22 MacDonald, Mac 9 0 36 4 12 .333 2 9 .222 0 1 .000 10 1.1
02 Rehnstrom, Lysander 9 0 27 3 8 .375 3 8 .375 0 0 .000 9 1.0
41 Atkinson, Tony 6 0 21 1 3 .333 0 0 .000 0 0 .000 2 0.3
24 Fenton, P.J. 5 0 10 0 1 .000 0 0 .000 2 4 .500 2 0.4
10 Jones, Christian 8 0 25 2 9 .222 1 7 .143 1 3 .333 6 0.8
15 Roach Jr., P.J. 22 0 282 6 19 .316 3 8 .375 3 7 .429 18 0.8
Total 32 6450 770 1792 .430 184 565 .326 355 542 .655 2079 64.97
Opponents 32 6450 678 1668 .406 209 637 .328 359 524 .685 1924 60.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Carter Jr., John 31 29.4 .401 .358 .813 1.1 3.3 4.4 1.4 1.0 0.2 13.4
01 Carter, John 1 27.0 .571 1.000 .500 0.0 3.0 3.0 0.0 1.0 0.0 12.0
20 Summers, Greg 28 28.4 .482 .000 .612 1.8 3.1 5.0 2.3 1.1 0.6 9.3
05 Nelson, Tyler 32 21.6 .442 .301 .625 1.1 3.3 4.5 0.8 0.7 0.8 8.6
31 Deaver, Daniel 32 18.1 .435 .231 .723 1.4 2.3 3.7 2.1 0.5 0.3 7.5
55 Njoku, Richard 31 18.9 .596 .000 .431 1.5 2.4 3.8 0.8 0.3 0.8 6.0
11 Walker, Jaylen 32 21.7 .448 .382 .694 0.9 3.0 3.9 0.7 0.8 0.5 6.3
03 Yoder, Sean 32 21.0 .375 .281 .761 0.6 2.6 3.2 1.3 0.6 0.1 5.3
21 Dorsey, Patrick 16 16.8 .329 .265 .500 1.1 2.4 3.4 0.9 1.1 0.1 4.0
00 Inge, Austin 27 17.2 .370 .310 .690 0.3 1.3 1.6 1.3 0.9 0.0 3.8
30 Silva, Christian 31 8.4 .358 .373 .667 0.4 1.0 1.3 0.5 0.4 0.1 2.4
14 Summers, Kam 4 1.8 .750 .500 .000 0.3 0.3 0.5 0.3 0.0 0.0 1.8
35 Allison, Nate 15 5.7 .409 .000 .500 0.5 0.5 1.0 0.1 0.3 0.2 1.4
34 Fischer, Mitch 3 3.0 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
22 MacDonald, Mac 9 4.0 .333 .222 .000 0.0 0.3 0.3 0.6 0.0 0.0 1.1
02 Rehnstrom, Lysander 9 3.0 .375 .375 .000 0.0 0.0 0.0 0.2 0.2 0.0 1.0
41 Atkinson, Tony 6 3.5 .333 .000 .000 0.2 0.5 0.7 0.0 0.2 0.0 0.3
24 Fenton, P.J. 5 2.0 .000 .000 .500 0.4 0.4 0.8 0.0 0.0 0.0 0.4
10 Jones, Christian 8 3.1 .222 .143 .333 0.3 0.3 0.5 0.3 0.1 0.0 0.8
15 Roach Jr., P.J. 22 12.8 .316 .375 .429 0.2 0.7 1.0 1.3 0.4 0.0 0.8
Total 32 201.6 .430 .326 .655 12.0 25.3 37.3 12.3 7.1 3.3 64.97
Opponents 32 201.6 .406 .328 .685 8.3 23.2 31.4 12.0 7.0 3.4 60.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/09/21 66-58 W 24-53 .453 11-21 .524 7-10 .700 10 25 35 35.0 17 14 17 5 9 66 66.0
vs Virginia Tech 11/12/21 57-77 L 20-51 .392 3-25 .120 14-19 .737 7 22 29 32.0 18 9 10 3 6 57 61.5
at Louisville 11/15/21 60-77 L 24-56 .429 3-21 .143 9-13 .692 12 20 32 32.0 16 9 19 1 6 60 61.0
vs Radford 11/20/21 47-33 W 16-45 .356 3-16 .188 12-25 .480 11 34 45 35.3 13 8 19 8 9 47 57.5
at Furman 11/21/21 77-66 W 34-56 .607 4-12 .333 5-7 .714 3 31 34 35.0 10 16 11 1 5 77 61.4
vs Washington Col. 11/24/21 89-40 W 37-64 .578 9-24 .375 6-10 .600 13 28 41 36.0 13 27 12 4 19 89 66.0
at Mount St. Mary's 11/27/21 67-40 W 25-55 .455 7-18 .389 10-14 .714 9 30 39 36.4 21 15 13 3 7 67 66.1
vs William & Mary 12/01/21 75-56 W 28-58 .483 7-23 .304 12-15 .800 13 23 36 36.4 19 15 12 0 7 75 67.3
at George Mason 12/07/21 65-71 L 22-50 .440 8-18 .444 13-17 .765 8 24 32 35.9 20 8 15 1 5 65 67.0
at Marist 12/12/21 67-61 W 21-49 .429 9-17 .529 16-20 .800 8 33 41 36.4 15 13 12 2 5 67 67.0
vs Towson 12/22/21 52-69 L 21-63 .333 2-16 .125 8-21 .381 27 21 48 37.5 20 3 16 7 6 52 65.6
at Holy Cross 01/01/22 70-56 W 24-55 .436 6-14 .429 16-22 .727 11 21 32 37.0 18 11 10 2 6 70 66.0
vs Boston U. 01/04/22 83-71 W 31-59 .525 11-19 .579 10-14 .714 14 23 37 37.0 18 16 14 2 9 83 67.3
vs Bucknell 01/07/22 73-55 W 26-55 .473 7-21 .333 14-19 .737 5 31 36 36.9 15 12 8 1 6 73 67.7
at Lafayette 01/10/22 69-55 W 27-56 .482 5-14 .357 10-14 .714 10 22 32 36.6 11 10 7 3 10 69 67.8
vs Colgate 01/13/22 50-69 L 19-58 .328 8-15 .533 4-5 .800 8 23 31 36.3 16 13 12 2 4 50 66.7
at Boston U. 01/16/22 72-65 W 26-54 .481 3-11 .273 17-21 .810 13 19 32 36.0 20 9 13 3 7 72 67.0
vs Lehigh 01/19/22 61-69 L 24-70 .343 5-18 .278 8-18 .444 16 24 40 36.2 20 10 6 6 5 61 66.7
vs Army West Point 01/22/22 73-74 L (OT) 32-54 .593 3-14 .214 6-11 .545 9 28 37 36.3 16 15 20 8 7 73 67.0
at Bucknell 01/26/22 81-63 W 31-64 .484 10-19 .526 9-14 .643 13 25 38 36.4 15 19 10 8 8 81 67.7
vs American 01/29/22 47-45 W 18-55 .327 1-18 .056 10-14 .714 15 23 38 36.4 18 11 15 1 7 47 66.7
at Lehigh 02/02/22 62-63 L 20-51 .392 5-12 .417 17-22 .773 10 26 36 36.4 17 9 13 3 5 62 66.5
at Loyola Maryland 02/05/22 56-55 W 21-47 .447 5-14 .357 9-13 .692 10 22 32 36.2 7 11 12 2 3 56 66.0
vs Lafayette 02/07/22 68-44 W 28-61 .459 7-17 .412 5-11 .455 15 26 41 36.4 15 17 10 3 5 68 66.1
at Army West Point 02/12/22 52-49 W 19-56 .339 4-18 .222 10-21 .476 19 22 41 36.6 14 6 15 5 9 52 65.6
at American 02/16/22 55-46 W 17-52 .327 5-20 .250 16-24 .667 10 28 38 36.7 11 8 10 2 7 55 65.2
vs Holy Cross 02/19/22 50-55 L 17-64 .266 2-13 .154 14-21 .667 18 27 45 37.0 11 9 11 5 10 50 64.6
vs Loyola Maryland 02/23/22 52-50 W 20-49 .408 5-19 .263 7-12 .583 13 24 37 37.0 14 12 17 1 4 52 64.1
at Colgate 02/26/22 69-74 L 26-58 .448 8-18 .444 9-20 .450 10 29 39 37.0 26 19 13 5 9 69 64.3
vs American 03/03/22 71-64 W 21-48 .438 5-13 .385 24-37 .649 11 26 37 37.0 9 15 14 4 8 71 64.5
vs Boston U. 03/06/22 85-80 W (OT) 29-64 .453 7-25 .280 20-25 .800 14 28 42 37.2 15 17 9 6 3 85 65.2
at Colgate 03/09/22 58-74 L 22-62 .355 6-22 .273 8-13 .615 18 23 41 37.3 23 6 17 0 10 58 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/09/21 58-66 L 21-51 .412 4-16 .250 12-17 .706 9 21 30 30.0 17 11 14 4 12 58 58.0
Virginia Tech 11/12/21 77-57 W 27-54 .500 8-19 .421 15-19 .789 8 27 35 32.5 17 14 9 2 5 77 67.5
Louisville 11/15/21 77-60 W 28-50 .560 10-24 .417 11-16 .688 4 23 27 30.7 18 18 16 4 14 77 70.7
Radford 11/20/21 33-47 L 13-55 .236 1-15 .067 6-11 .545 12 26 38 32.5 22 5 18 1 8 33 61.3
Furman 11/21/21 66-77 L 26-59 .441 9-30 .300 5-11 .455 4 21 25 31.0 12 21 10 6 8 66 62.2
Washington Col. 11/24/21 40-89 L 13-46 .283 6-25 .240 8-10 .800 7 17 24 29.8 11 9 22 0 6 40 58.5
Mount St. Mary's 11/27/21 40-67 L 11-47 .234 2-20 .100 16-25 .640 9 23 32 30.1 14 7 16 5 7 40 55.9
William & Mary 12/01/21 56-75 L 19-52 .365 5-18 .278 13-22 .591 16 19 35 30.8 19 8 18 1 7 56 55.9
George Mason 12/07/21 71-65 W 26-55 .473 7-20 .350 12-21 .571 10 20 30 30.7 13 14 8 2 8 71 57.6
Marist 12/12/21 61-67 L 22-57 .386 7-22 .318 10-19 .526 8 24 32 30.8 18 6 10 4 5 61 57.9
Towson 12/22/21 69-52 W 24-56 .429 9-18 .500 12-18 .667 15 22 37 31.4 22 18 14 6 5 69 58.9
Holy Cross 01/01/22 56-70 L 20-46 .435 4-12 .333 12-15 .800 5 23 28 31.1 26 11 17 5 5 56 58.7
Boston U. 01/04/22 71-83 L 24-50 .480 7-17 .412 16-20 .800 6 16 22 30.4 15 11 12 0 9 71 59.6
Bucknell 01/07/22 55-73 L 21-53 .396 5-17 .294 8-10 .800 2 27 29 30.3 17 12 10 3 3 55 59.3
Lafayette 01/10/22 55-69 L 22-51 .431 6-23 .261 5-9 .556 9 20 29 30.2 15 18 15 4 2 55 59.0
Colgate 01/13/22 69-50 W 30-59 .508 3-20 .150 6-11 .545 10 32 42 30.9 11 14 10 3 9 69 59.6
Boston U. 01/16/22 65-72 L 24-53 .453 2-11 .182 15-21 .714 14 17 31 30.9 22 9 14 0 7 65 59.9
Lehigh 01/19/22 69-61 W 21-47 .447 7-14 .500 20-31 .645 7 35 42 31.6 19 10 14 8 3 69 60.4
Army West Point 01/22/22 74-73 W (OT) 27-63 .429 9-18 .500 11-16 .688 10 15 25 31.2 14 12 10 3 11 74 61.2
Bucknell 01/26/22 63-81 L 21-52 .404 8-20 .400 13-17 .765 8 22 30 31.2 11 13 15 7 7 63 61.3
American 01/29/22 45-47 L 15-39 .385 2-10 .200 13-15 .867 2 25 27 31.0 14 8 18 4 9 45 60.5
Lehigh 02/02/22 63-62 W 21-52 .404 9-27 .333 12-14 .857 5 23 28 30.8 18 14 13 4 4 63 60.6
Loyola Maryland 02/05/22 55-56 L 22-53 .415 11-27 .407 0-3 .000 8 18 26 30.6 13 14 11 1 7 55 60.3
Lafayette 02/07/22 44-68 L 16-43 .372 4-16 .250 8-17 .471 5 22 27 30.5 10 9 15 3 6 44 59.7
Army West Point 02/12/22 49-52 L 16-54 .296 3-21 .143 14-15 .933 16 22 38 30.8 18 6 14 3 10 49 59.2
American 02/16/22 46-55 L 17-54 .315 6-22 .273 6-11 .545 10 28 38 31.0 18 8 16 5 4 46 58.7
Holy Cross 02/19/22 55-50 W 21-54 .389 6-15 .400 7-11 .636 8 33 41 31.4 16 12 18 4 4 55 58.6
Loyola Maryland 02/23/22 50-52 L 17-51 .333 8-25 .320 8-12 .667 11 19 30 31.4 16 13 11 5 9 50 58.3
Colgate 02/26/22 74-69 W 20-52 .385 12-29 .414 22-31 .710 7 29 36 31.5 20 17 9 1 6 74 58.8
American 03/03/22 64-71 L 23-57 .404 11-26 .423 7-8 .875 9 25 34 31.6 23 15 15 3 7 64 59.0
Boston U. 03/06/22 80-85 L (OT) 27-62 .435 10-23 .435 16-20 .800 9 23 32 31.6 24 11 6 2 6 80 59.7
Colgate 03/09/22 74-58 W 23-41 .561 8-17 .471 20-28 .714 2 24 26 31.4 13 15 14 5 10 74 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/09/21 66-58 8 24-53/21-51 .453/.412 11-21/4-16 .524/.250 7-10/12-17 .700-.706 35/30 5 14/11 17/14 5/4 9/12 17/17
Virginia Tech 11/12/21 57-77 -20 20-51/27-54 .392/.500 3-25/8-19 .120/.421 14-19/15-19 .737-.789 29/35 -6 9/14 10/9 3/2 6/5 18/17
Louisville 11/15/21 60-77 -17 24-56/28-50 .429/.560 3-21/10-24 .143/.417 9-13/11-16 .692-.688 32/27 5 9/18 19/16 1/4 6/14 16/18
Radford 11/20/21 47-33 14 16-45/13-55 .356/.236 3-16/1-15 .188/.067 12-25/6-11 .480-.545 45/38 7 8/5 19/18 8/1 9/8 13/22
Furman 11/21/21 77-66 11 34-56/26-59 .607/.441 4-12/9-30 .333/.300 5-7/5-11 .714-.455 34/25 9 16/21 11/10 1/6 5/8 10/12
Washington Col. 11/24/21 89-40 49 37-64/13-46 .578/.283 9-24/6-25 .375/.240 6-10/8-10 .600-.800 41/24 17 27/9 12/22 4/0 19/6 13/11
Mount St. Mary's 11/27/21 67-40 27 25-55/11-47 .455/.234 7-18/2-20 .389/.100 10-14/16-25 .714-.640 39/32 7 15/7 13/16 3/5 7/7 21/14
William & Mary 12/01/21 75-56 19 28-58/19-52 .483/.365 7-23/5-18 .304/.278 12-15/13-22 .800-.591 36/35 1 15/8 12/18 0/1 7/7 19/19
George Mason 12/07/21 65-71 -6 22-50/26-55 .440/.473 8-18/7-20 .444/.350 13-17/12-21 .765-.571 32/30 2 8/14 15/8 1/2 5/8 20/13
Marist 12/12/21 67-61 6 21-49/22-57 .429/.386 9-17/7-22 .529/.318 16-20/10-19 .800-.526 41/32 9 13/6 12/10 2/4 5/5 15/18
Towson 12/22/21 52-69 -17 21-63/24-56 .333/.429 2-16/9-18 .125/.500 8-21/12-18 .381-.667 48/37 11 3/18 16/14 7/6 6/5 20/22
Holy Cross 01/01/22 70-56 14 24-55/20-46 .436/.435 6-14/4-12 .429/.333 16-22/12-15 .727-.800 32/28 4 11/11 10/17 2/5 6/5 18/26
Boston U. 01/04/22 83-71 12 31-59/24-50 .525/.480 11-19/7-17 .579/.412 10-14/16-20 .714-.800 37/22 15 16/11 14/12 2/0 9/9 18/15
Bucknell 01/07/22 73-55 18 26-55/21-53 .473/.396 7-21/5-17 .333/.294 14-19/8-10 .737-.800 36/29 7 12/12 8/10 1/3 6/3 15/17
Lafayette 01/10/22 69-55 14 27-56/22-51 .482/.431 5-14/6-23 .357/.261 10-14/5-9 .714-.556 32/29 3 10/18 7/15 3/4 10/2 11/15
Colgate 01/13/22 50-69 -19 19-58/30-59 .328/.508 8-15/3-20 .533/.150 4-5/6-11 .800-.545 31/42 -11 13/14 12/10 2/3 4/9 16/11
Boston U. 01/16/22 72-65 7 26-54/24-53 .481/.453 3-11/2-11 .273/.182 17-21/15-21 .810-.714 32/31 1 9/9 13/14 3/0 7/7 20/22
Lehigh 01/19/22 61-69 -8 24-70/21-47 .343/.447 5-18/7-14 .278/.500 8-18/20-31 .444-.645 40/42 -2 10/10 6/14 6/8 5/3 20/19
Army West Point 01/22/22 73-74 -1 32-54/27-63 .593/.429 3-14/9-18 .214/.500 6-11/11-16 .545-.688 37/25 12 15/12 20/10 8/3 7/11 16/14
Bucknell 01/26/22 81-63 18 31-64/21-52 .484/.404 10-19/8-20 .526/.400 9-14/13-17 .643-.765 38/30 8 19/13 10/15 8/7 8/7 15/11
American 01/29/22 47-45 2 18-55/15-39 .327/.385 1-18/2-10 .056/.200 10-14/13-15 .714-.867 38/27 11 11/8 15/18 1/4 7/9 18/14
Lehigh 02/02/22 62-63 -1 20-51/21-52 .392/.404 5-12/9-27 .417/.333 17-22/12-14 .773-.857 36/28 8 9/14 13/13 3/4 5/4 17/18
Loyola Maryland 02/05/22 56-55 1 21-47/22-53 .447/.415 5-14/11-27 .357/.407 9-13/0-3 .692-.000 32/26 6 11/14 12/11 2/1 3/7 7/13
Lafayette 02/07/22 68-44 24 28-61/16-43 .459/.372 7-17/4-16 .412/.250 5-11/8-17 .455-.471 41/27 14 17/9 10/15 3/3 5/6 15/10
Army West Point 02/12/22 52-49 3 19-56/16-54 .339/.296 4-18/3-21 .222/.143 10-21/14-15 .476-.933 41/38 3 6/6 15/14 5/3 9/10 14/18
American 02/16/22 55-46 9 17-52/17-54 .327/.315 5-20/6-22 .250/.273 16-24/6-11 .667-.545 38/38 0 8/8 10/16 2/5 7/4 11/18
Holy Cross 02/19/22 50-55 -5 17-64/21-54 .266/.389 2-13/6-15 .154/.400 14-21/7-11 .667-.636 45/41 4 9/12 11/18 5/4 10/4 11/16
Loyola Maryland 02/23/22 52-50 2 20-49/17-51 .408/.333 5-19/8-25 .263/.320 7-12/8-12 .583-.667 37/30 7 12/13 17/11 1/5 4/9 14/16
Colgate 02/26/22 69-74 -5 26-58/20-52 .448/.385 8-18/12-29 .444/.414 9-20/22-31 .450-.710 39/36 3 19/17 13/9 5/1 9/6 26/20
American 03/03/22 71-64 7 21-48/23-57 .438/.404 5-13/11-26 .385/.423 24-37/7-8 .649-.875 37/34 3 15/15 14/15 4/3 8/7 9/23
Boston U. 03/06/22 85-80 5 29-64/27-62 .453/.435 7-25/10-23 .280/.435 20-25/16-20 .800-.800 42/32 10 17/11 9/6 6/2 3/6 15/24
Colgate 03/09/22 58-74 -16 22-62/23-41 .355/.561 6-22/8-17 .273/.471 8-13/20-28 .615-.714 41/26 15 6/15 17/14 0/5 10/10 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Washington Col. (11/24/21)
FIELD GOALS MADE 37 Washington Col. (11/24/21)
FIELD GOAL ATTEMPTS 70 Lehigh (01/19/22)
3 PT FIELD GOALS MADE 11 Boston U. (01/04/22); Virginia (11/09/21)
3 PT FG ATTEMPTS 25 Virginia Tech (11/12/21); Boston U. (03/06/22)
FREE THROWS MADE 24 American (03/03/22)
FREE THROW ATTEMPTS 37 American (03/03/22)
REBOUNDS 48 Towson (12/22/21)
ASSISTS 27 Washington Col. (11/24/21)
STEALS 19 Washington Col. (11/24/21)
BLOCKED SHOTS 8 Radford (11/20/21); Army West Point (01/22/22); Bucknell (01/26/22)
TURNOVERS 20 Army West Point (01/22/22)
FOULS 26 Colgate (02/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Carter Jr.,John Boston U. (01/04/22)
FIELD GOALS MADE 9 Carter Jr.,John Boston U. (01/04/22); Boston U. (03/06/22)
FIELD GOAL ATTEMPTS 19 Carter Jr.,John Boston U. (03/06/22)
