Skip To Main Content

Naval Academy Athletics

Schedule

2025 Men's Soccer Cumulative Statistics

Team (3-8-7, 0-6-3)

Overall Team Statistics
Statistic Navy Opponents
Shots
Goals 17 26
Goals Per Game 0.94 1.44
Shots 196 221
Shots Per Game 10.9 12.3
Shots Percentage 0.087 0.118
Shots On Goal 69-196 106-221
Shots On Goal Percentage 0.352 0.480
Penalties
Yellow Cards 21 29
Red Cards 0 0
Miscellaneous
Assists 18 24
Saves 80 52
Fouls 189 185
Corner Kicks 81 100
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Schug, Andrew 4Schug, Andrew 18 13 1071 4 1 9 37 0.108 16 0.432 0-0 1 0-0
14 Sullivan, Duncan 14Sullivan, Duncan 11 10 839 3 2 8 28 0.107 12 0.429 1-0 0 3-3
7 Gallucci, Nick 7Gallucci, Nick 14 8 683 3 1 7 18 0.167 7 0.389 0-0 0 0-0
18 Torres, JP 18Torres, JP 16 16 1405 1 2 4 5 0.200 1 0.200 2-0 0 0-0
2 Brown, Keane 2Brown, Keane 18 18 1610 0 3 3 8 0.000 4 0.500 2-0 0 0-0
3 Cawlfield, Will 3Cawlfield, Will 18 18 1270 1 1 3 12 0.083 6 0.500 1-0 0 0-0
17 Galloway, Alex 17Galloway, Alex 18 18 1535 1 1 3 5 0.200 2 0.400 4-0 0 0-0
24 Parker, Luke 24Parker, Luke 14 8 775 1 1 3 12 0.083 2 0.167 0-0 0 0-0
6 Grant, Jalen 6Grant, Jalen 18 18 1545 0 2 2 11 0.000 4 0.364 2-0 0 0-0
16 Lockhart, Tommy 16Lockhart, Tommy 6 5 414 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Mayorga, Jorge 8Mayorga, Jorge 17 10 1012 1 0 2 4 0.250 1 0.250 0-0 1 0-0
10 Nelson, Stephen 10Nelson, Stephen 5 2 231 0 2 2 1 0.000 0 0.000 0-0 0 0-0
15 Stewart, Nate 15Stewart, Nate 13 13 1081 1 0 2 6 0.167 1 0.167 2-0 1 0-0
20 McBride, Gavin 20McBride, Gavin 17 2 551 0 1 1 13 0.000 2 0.154 0-0 0 0-0
31 Robisch, Bryce 31Robisch, Bryce 8 5 496 0 1 1 2 0.000 0 0.000 2-0 0 0-0
0 Carmody, Dylan 0Carmody, Dylan 3 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Eaton, Robert 1Eaton, Robert 16 16 1420 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Hong, Yul 28Hong, Yul 10 5 552 0 0 0 6 0.000 0 0.000 0-0 0 0-0
23 Schuetz, A.J. 23Schuetz, A.J. 15 9 812 0 0 0 18 0.000 6 0.333 1-0 0 0-0
9 Stevens, Wyatt 9Stevens, Wyatt 3 1 106 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Strothkamp, Braeden 12Strothkamp, Braeden 6 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Strothkamp, Braedy 12Strothkamp, Braedy 4 1 139 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17820 17 18 52 196 0.087 69 0.352 21-0 3 3-3
Opponent 18 - 17821 26 24 76 221 0.118 106 0.480 29-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Carmody, Dylan 0Carmody, Dylan 3 2 200:38 3 1.35 4 0.571 0 0 3 0 16
1 Eaton, Robert 1Eaton, Robert 16 16 1419:22 23 1.46 74 0.763 3 8 4 2 205
Total 18 - 1620:00 26 1.44 78 0.750 3 8 7 2 221
Opponents 18 - 1620:00 17 0.94 51 0.750 7 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gallucci, Nick 7Gallucci, Nick 9 6 491 3 0 6 13 0.231 5 0.385 0-0 0 0-0
24 Parker, Luke 24Parker, Luke 8 4 475 1 1 3 6 0.167 1 0.167 0-0 0 0-0
17 Galloway, Alex 17Galloway, Alex 9 9 725 1 0 2 4 0.250 2 0.500 1-0 0 0-0
10 Nelson, Stephen 10Nelson, Stephen 4 2 200 0 2 2 0 0.000 0 0.000 0-0 0 0-0
18 Torres, JP 18Torres, JP 7 7 595 1 0 2 3 0.333 1 0.333 1-0 0 0-0
6 Grant, Jalen 6Grant, Jalen 9 9 735 0 1 1 5 0.000 1 0.200 2-0 0 0-0
31 Robisch, Bryce 31Robisch, Bryce 5 2 252 0 1 1 1 0.000 0 0.000 2-0 0 0-0
2 Brown, Keane 2Brown, Keane 9 9 800 0 0 0 6 0.000 3 0.500 2-0 0 0-0
3 Cawlfield, Will 3Cawlfield, Will 9 9 699 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Eaton, Robert 1Eaton, Robert 9 9 810 0 0 0 0 0.000 0 0.000 2-0 0 0-0
28 Hong, Yul 28Hong, Yul 7 4 457 0 0 0 5 0.000 0 0.000 0-0 0 0-0
16 Lockhart, Tommy 16Lockhart, Tommy 4 4 327 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Mayorga, Jorge 8Mayorga, Jorge 8 5 465 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 McBride, Gavin 20McBride, Gavin 8 1 204 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Schuetz, A.J. 23Schuetz, A.J. 9 6 456 0 0 0 7 0.000 3 0.429 0-0 0 0-0
4 Schug, Andrew 4Schug, Andrew 9 5 474 0 0 0 14 0.000 7 0.500 0-0 0 0-0
15 Stewart, Nate 15Stewart, Nate 5 5 419 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Strothkamp, Braeden 12Strothkamp, Braeden 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Strothkamp, Braedy 12Strothkamp, Braedy 3 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sullivan, Duncan 14Sullivan, Duncan 3 2 212 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 9 - 8910 6 5 17 83 0.072 27 0.325 21-0 0 0-0
Opponent 9 - 8911 17 13 47 133 0.128 65 0.489 29-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Eaton, Robert 1Eaton, Robert 9 9 810:00 17 1.89 46 0.730 0 6 3 0 133
Total 9 - 810:00 17 1.89 46 0.730 0 6 3 0 133
Opponents 9 - 810:00 6 0.67 20 0.769 5 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Mount St. Mary's T 2-2 (0-0-1, 0-0-0) 0-0-0 612 Duncan Sullivan (0)
Andrew Schug (1) (Duncan Sullivan)
08/25/2025 vs William & Mary T 1-1 (0-0-2, 0-0-0) 0-0-0 703 Will Cawlfield (1) (Keane Brown , Andrew Schug)
08/29/2025 vs Howard T 1-1 (0-0-3, 0-0-0) 0-0-0 621 Andrew Schug (2) (Jalen Grant , Gavin McBride)
09/01/2025 vs Niagara W 2-0 (1-0-3, 0-0-0) 0-0-0 514 Andrew Schug (3) (Duncan Sullivan , Keane Brown)
Duncan Sullivan (1)
09/06/2025 vs Stonehill L 0-1 (1-1-3, 0-0-0) 0-0-0 385
09/10/2025 at George Washington L 0-1 (1-2-3, 0-0-0) 0-0-0 182
09/13/2025 vs Holy Cross T 1-1 (1-2-4, 0-0-1) 0-0-1 651 JP Torres (1) (Bryce Robisch)
09/16/2025 vs UMBC W 1-0 (2-2-4, 0-0-1) 0-0-1 223 Jorge Mayorga (1) (Nick Gallucci)
09/20/2025 at Boston U. L 0-1 (2-3-4, 0-1-1) 0-1-1 294
09/23/2025 vs Air Force W 2-1 (3-3-4, 0-1-1) 0-1-1 914 Duncan Sullivan (2)
Nate Stewart (1) (JP Torres)
09/27/2025 vs Lehigh L 0-1 (3-4-4, 0-2-1) 0-2-1 513
10/04/2025 at Colgate L 0-2 (3-5-4, 0-3-1) 0-3-1 540
10/10/2025 at Army West Point L 0-4 (3-6-4, 0-4-1) 0-4-1 11363
10/18/2025 vs Lafayette T 3-3 (3-6-5, 0-4-2) 0-4-2 817 Alex Galloway (1)
Nick Gallucci (1) (Luke Parker)
Luke Parker (1) (Jalen Grant , Stephen Nelson)
10/21/2025 vs Longwood T 2-2 (3-6-6, 0-4-2) 0-4-2 473 Andrew Schug (4) (Keane Brown , Alex Galloway)
Tommy Lockhart (1) (Will Cawlfield , JP Torres)
10/25/2025 at Loyola Maryland T 1-1 (3-6-7, 0-4-3) 0-4-3 348 Nick Gallucci (2) (Stephen Nelson)
10/31/2025 vs Bucknell L 0-1 (3-7-7, 0-5-3) 0-5-3 403
11/04/2025 at American L 1-3 (3-8-7, 0-6-3) 0-6-3 0 Nick Gallucci (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Mount St. Mary's 2-2 2 1 5 12 0.167 4 0.333 0-0 0 1-1 990
08/25/2025 vs William & Mary 1-1 1 2 4 9 0.111 3 0.333 0-0 0 0-0 990
08/29/2025 vs Howard 1-1 1 2 4 22 0.045 8 0.364 2-0 0 0-0 990
09/01/2025 vs Niagara 2-0 2 2 6 19 0.105 8 0.421 2-0 1 1-1 990
09/06/2025 vs Stonehill 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
09/10/2025 at George Washington 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/13/2025 vs Holy Cross 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
09/16/2025 vs UMBC 1-0 1 1 3 7 0.143 3 0.429 4-0 1 0-0 990
09/20/2025 at Boston U. 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/23/2025 vs Air Force 2-1 2 1 5 6 0.333 3 0.500 2-0 1 1-1 990
09/27/2025 vs Lehigh 0-1 0 0 0 7 0.000 1 0.143 4-0 0 0-0 990
10/04/2025 at Colgate 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/10/2025 at Army West Point 0-4 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
10/18/2025 vs Lafayette 3-3 3 3 9 19 0.158 7 0.368 1-0 0 0-0 990
10/21/2025 vs Longwood 2-2 2 4 8 14 0.143 7 0.500 0-0 0 0-0 990
10/25/2025 at Loyola Maryland 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/31/2025 vs Bucknell 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
11/04/2025 at American 1-3 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
Total 17-26 17 18 52 196 0.087 69 0.352 21-0 3 3-3 17820
Opponent - 26 24 76 221 0.118 106 0.480 29-0 8 - 17821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Mount St. Mary's 2-2 90:00 2 2.00 4 0.667 0 0 1 0 13
08/25/2025 William & Mary 1-1 90:00 1 1.50 2 0.667 0 0 1 0 7
08/29/2025 Howard 1-1 90:00 1 1.33 1 0.500 0 0 1 0 5
09/01/2025 Niagara 2-0 90:00 0 1.00 1 1.000 1 0 0 1 5
09/06/2025 Stonehill 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
09/10/2025 George Washington 0-1 90:00 1 1.00 10 0.909 0 1 0 0 14
09/13/2025 Holy Cross 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
09/16/2025 UMBC 1-0 90:00 0 0.88 6 1.000 1 0 0 1 11
09/20/2025 Boston U. 0-1 90:00 1 0.89 5 0.833 0 1 0 0 11
09/23/2025 Air Force 2-1 90:00 1 0.90 4 0.800 1 0 0 0 15
09/27/2025 Lehigh 0-1 90:00 1 0.91 6 0.857 0 1 0 0 14
10/04/2025 Colgate 0-2 90:00 2 1.00 6 0.750 0 1 0 0 17
10/10/2025 Army West Point 0-4 90:00 4 1.23 8 0.667 0 1 0 0 24
10/18/2025 Lafayette 3-3 90:00 3 1.36 8 0.727 0 0 1 0 18
10/21/2025 Longwood 2-2 90:00 2 1.40 3 0.600 0 0 1 0 12
10/25/2025 Loyola Maryland 1-1 90:00 1 1.38 5 0.833 0 0 1 0 22
10/31/2025 Bucknell 0-1 90:00 1 1.35 2 0.667 0 1 0 0 7
11/04/2025 American 1-3 90:00 3 1.44 2 0.400 0 1 0 0 13
Totals - 1620 26 1.44 78 0.750 3 8 7 2 221
Opponent - 1620:00 17 0.94 51 0.750 8 3 7 7 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Mount St. Mary's 2-2 2 2 6 13 0.154 6 0.462 1-0 0 0-0 990
08/25/2025 William & Mary 1-1 1 2 4 7 0.143 3 0.429 1-0 0 0-0 990
08/29/2025 Howard 1-1 1 2 4 5 0.200 2 0.400 0-0 0 0-0 990
09/01/2025 Niagara 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/06/2025 Stonehill 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
09/10/2025 George Washington 1-0 1 0 2 14 0.071 11 0.786 1-0 1 0-0 990
09/13/2025 Holy Cross 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 991
09/16/2025 UMBC 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/20/2025 Boston U. 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
09/23/2025 Air Force 1-2 1 1 3 15 0.067 5 0.333 4-0 0 0-0 990
09/27/2025 Lehigh 1-0 1 1 3 14 0.071 8 0.571 3-0 1 0-0 990
10/04/2025 Colgate 2-0 2 1 5 17 0.118 8 0.471 1-0 1 0-0 990
10/10/2025 Army West Point 4-0 4 3 11 24 0.167 13 0.542 3-0 1 0-0 990
10/18/2025 Lafayette 3-3 3 2 8 18 0.167 11 0.611 3-0 0 0-0 990
10/21/2025 Longwood 2-2 2 3 7 12 0.167 5 0.417 3-0 0 0-0 990
10/25/2025 Loyola Maryland 1-1 1 1 3 22 0.045 6 0.273 1-0 0 0-0 990
10/31/2025 Bucknell 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
11/04/2025 American 3-1 3 2 8 13 0.231 5 0.385 2-0 1 0-0 990
Total 26-17 26 24 76 221 0.118 106 0.480 29-0 8 0-0 17821
Navy - 17 18 52 196 0.087 69 0.352 21-0 3 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Mount St. Mary's 2-2 90:00 2 2.00 2 0.500 0 0 1 0 12
08/25/2025 William & Mary 1-1 90:00 1 1.50 2 0.667 0 0 1 0 9
08/29/2025 Howard 1-1 90:00 1 1.33 7 0.875 0 0 1 0 22
09/01/2025 Niagara 0-2 90:00 2 1.50 6 0.750 0 1 0 0 19
09/06/2025 Stonehill 1-0 90:00 0 1.20 2 1.000 1 0 0 1 12
09/10/2025 George Washington 1-0 90:00 0 1.00 4 1.000 1 0 0 1 12
09/13/2025 Holy Cross 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
09/16/2025 UMBC 0-1 90:00 1 1.00 2 0.667 0 1 0 0 7
09/20/2025 Boston U. 1-0 90:00 0 0.89 3 1.000 1 0 0 1 6
09/23/2025 Air Force 1-2 90:00 2 1.00 1 0.333 0 1 0 0 6
09/27/2025 Lehigh 1-0 90:00 0 0.91 1 1.000 1 0 0 1 7
10/04/2025 Colgate 2-0 90:00 0 0.83 3 1.000 1 0 0 1 10
10/10/2025 Army West Point 4-0 90:00 0 0.77 1 1.000 1 0 0 1 10
10/18/2025 Lafayette 3-3 90:00 3 0.93 4 0.571 0 0 1 0 19
10/21/2025 Longwood 2-2 90:00 2 1.00 5 0.714 0 0 1 0 14
10/25/2025 Loyola Maryland 1-1 90:00 1 1.00 1 0.500 0 0 1 0 7
10/31/2025 Bucknell 1-0 90:00 0 0.94 2 1.000 1 0 0 1 6
11/04/2025 American 3-1 90:00 1 0.94 2 0.667 1 0 0 0 8
Totals - 1620 17 0.94 51 0.750 8 3 7 7 196
Navy - 1620:00 26 1.44 78 0.750 3 8 7 2 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Mount St. Mary's 2-2 2/2 1/2 12/13 4/6 6/2 0/1 0/0
08/25/2025 vs William & Mary 1-1 1/1 2/2 9/7 3/3 1/8 0/1 0/0
08/29/2025 vs Howard 1-1 1/1 2/2 22/5 8/2 10/5 2/0 0/0
09/01/2025 vs Niagara 2-0 2/0 2/0 19/5 8/1 8/3 2/2 0/0
09/06/2025 vs Stonehill 0-1 0/1 0/1 12/6 2/2 6/5 0/1 0/0
09/10/2025 at George Washington 0-1 0/1 0/0 12/14 4/11 5/1 0/1 0/0
09/13/2025 vs Holy Cross 1-1 1/1 1/1 10/7 4/5 7/7 1/1 0/0
09/16/2025 vs UMBC 1-0 1/0 1/0 7/11 3/6 1/4 4/2 0/0
09/20/2025 at Boston U. 0-1 0/1 0/1 6/11 3/6 2/8 0/0 0/0
09/23/2025 vs Air Force 2-1 2/1 1/1 6/15 3/5 2/6 2/4 0/0
09/27/2025 vs Lehigh 0-1 0/1 0/1 7/14 1/8 5/10 4/3 0/0
10/04/2025 at Colgate 0-2 0/2 0/1 10/17 3/8 7/5 2/1 0/0
10/10/2025 at Army West Point 0-4 0/4 0/3 10/24 1/13 1/9 1/3 0/0
10/18/2025 vs Lafayette 3-3 3/3 3/2 19/18 7/11 9/6 1/3 0/0
10/21/2025 vs Longwood 2-2 2/2 4/3 14/12 7/5 4/6 0/3 0/0
10/25/2025 at Loyola Maryland 1-1 1/1 1/1 7/22 2/6 3/5 1/1 0/0
10/31/2025 vs Bucknell 0-1 0/1 0/1 6/7 3/3 4/2 0/0 0/0
11/04/2025 at American 1-3 1/3 0/2 8/13 3/5 0/8 1/2 0/0
Totals 17/26 18/24 196/221 69/106 81/100 21/29 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Lafayette (10/18/2025)
GOALS 3 Lafayette (10/18/2025)
ASSISTS 4 Longwood (10/21/2025)
SHOTS 22 Howard (08/29/2025)
SHOTS ON GOAL 8 Howard (08/29/2025)
Niagara (09/01/2025)
SAVES 10 George Washington (09/10/2025)
FOULS 20 UMBC (09/16/2025)
CORNER KICKS 10 Howard (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Army West Point (10/10/2025)
GOALS 4 Army West Point (10/10/2025)
ASSISTS 3 Army West Point (10/10/2025)
Longwood (10/21/2025)
SHOTS 24 Army West Point (10/10/2025)
SHOTS ON GOAL 13 Army West Point (10/10/2025)
SAVES 7 Howard (08/29/2025)
FOULS 15 Army West Point (10/10/2025)
CORNER KICKS 10 Lehigh (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 American (11/04/2025)
GOALS 1 William & Mary (08/25/2025)
Howard (08/29/2025)
Holy Cross (09/13/2025)
UMBC (09/16/2025)
Loyola Maryland (10/25/2025)
American (11/04/2025)
ASSISTS 1 Mount St. Mary's (08/21/2025)
Holy Cross (09/13/2025)
UMBC (09/16/2025)
Air Force (09/23/2025)
Loyola Maryland (10/25/2025)
SHOTS 6 UMBC (09/16/2025)
Boston U. (09/20/2025)
Air Force (09/23/2025)
Lehigh (09/27/2025)
Loyola Maryland (10/25/2025)
Bucknell (10/31/2025)
SHOTS ON GOAL 1 Stonehill (09/06/2025)
Lehigh (09/27/2025)
Army West Point (10/10/2025)
Loyola Maryland (10/25/2025)
SAVES 1 William & Mary (08/25/2025)
Howard (08/29/2025)
Niagara (09/01/2025)
Stonehill (09/06/2025)
Bucknell (10/31/2025)
American (11/04/2025)
FOULS 4 Howard (08/29/2025)
George Washington (09/10/2025)
Boston U. (09/20/2025)
Colgate (10/04/2025)
Longwood (10/21/2025)
American (11/04/2025)
CORNER KICKS 1 William & Mary (08/25/2025)
UMBC (09/16/2025)
Army West Point (10/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Washington (09/10/2025)
GOALS 1 William & Mary (08/25/2025)
Howard (08/29/2025)
Stonehill (09/06/2025)
George Washington (09/10/2025)
Holy Cross (09/13/2025)
Boston U. (09/20/2025)
Air Force (09/23/2025)
Lehigh (09/27/2025)
Loyola Maryland (10/25/2025)
Bucknell (10/31/2025)
ASSISTS 1 Stonehill (09/06/2025)
Holy Cross (09/13/2025)
Boston U. (09/20/2025)
Air Force (09/23/2025)
Lehigh (09/27/2025)
Colgate (10/04/2025)
Loyola Maryland (10/25/2025)
Bucknell (10/31/2025)
SHOTS 5 Howard (08/29/2025)
Niagara (09/01/2025)
Stonehill (09/06/2025)
SHOTS ON GOAL 1 Howard (08/29/2025)
Niagara (09/01/2025)
Stonehill (09/06/2025)
SAVES 1 Mount St. Mary's (08/21/2025)
William & Mary (08/25/2025)
Stonehill (09/06/2025)
UMBC (09/16/2025)
Air Force (09/23/2025)
Lehigh (09/27/2025)
Army West Point (10/10/2025)
Loyola Maryland (10/25/2025)
Bucknell (10/31/2025)
American (11/04/2025)
FOULS 5 Mount St. Mary's (08/21/2025)
UMBC (09/16/2025)
Lehigh (09/27/2025)
Colgate (10/04/2025)
CORNER KICKS 1 Mount St. Mary's (08/21/2025)
George Washington (09/10/2025)
Bucknell (10/31/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Mount St. Mary's (08/21/2025)
Niagara (09/01/2025)
Lafayette (10/18/2025)
GOALS 1 Mount St. Mary's (08/21/2025)
William & Mary (08/25/2025)
Howard (08/29/2025)
Niagara (09/01/2025)
Holy Cross (09/13/2025)
UMBC (09/16/2025)
Air Force (09/23/2025)
Lafayette (10/18/2025)
Longwood (10/21/2025)
Loyola Maryland (10/25/2025)
American (11/04/2025)
ASSISTS 1 Mount St. Mary's (08/21/2025)
William & Mary (08/25/2025)
Howard (08/29/2025)
Niagara (09/01/2025)
Holy Cross (09/13/2025)
UMBC (09/16/2025)
Air Force (09/23/2025)
Lafayette (10/18/2025)
Longwood (10/21/2025)
Loyola Maryland (10/25/2025)
SHOTS 6 Mount St. Mary's (08/21/2025)
Howard (08/29/2025)
SHOTS ON GOAL 4 Niagara (09/01/2025)
SAVES 10 George Washington (09/10/2025)
FOULS 4 UMBC (09/16/2025)
Army West Point (10/10/2025)
Loyola Maryland (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Lafayette (10/18/2025)
GOALS 3 Lafayette (10/18/2025)
ASSISTS 4 Longwood (10/21/2025)
SHOTS 22 Howard (08/29/2025)
SHOTS ON GOAL 8 Howard (08/29/2025)
Niagara (09/01/2025)
SAVES 10 George Washington (09/10/2025)
FOULS 20 UMBC (09/16/2025)
CORNER KICKS 10 Howard (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sullivan, Duncan
Sullivan, Duncan
Parker, Luke
Mount St. Mary's (08/21/2025)
Niagara (09/01/2025)
Lafayette (10/18/2025)
GOALS 1 Schug, Andrew
Cawlfield, Will
Schug, Andrew
Schug, Andrew
Torres, JP
Mayorga, Jorge
Sullivan, Duncan
Gallucci, Nick
Schug, Andrew
Gallucci, Nick
Gallucci, Nick
Mount St. Mary's (08/21/2025)
William & Mary (08/25/2025)
Howard (08/29/2025)
Niagara (09/01/2025)
Holy Cross (09/13/2025)
UMBC (09/16/2025)
Air Force (09/23/2025)
Lafayette (10/18/2025)
Longwood (10/21/2025)
Loyola Maryland (10/25/2025)
American (11/04/2025)
ASSISTS 1 Sullivan, Duncan
Brown, Keane
Grant, Jalen
Brown, Keane
Robisch, Bryce
Gallucci, Nick
Torres, JP
Grant, Jalen
Brown, Keane
Nelson, Stephen
Mount St. Mary's (08/21/2025)
William & Mary (08/25/2025)
Howard (08/29/2025)
Niagara (09/01/2025)
Holy Cross (09/13/2025)
UMBC (09/16/2025)
Air Force (09/23/2025)
Lafayette (10/18/2025)
Longwood (10/21/2025)
Loyola Maryland (10/25/2025)
SHOTS 6 Sullivan, Duncan
Schug, Andrew
Mount St. Mary's (08/21/2025)
Howard (08/29/2025)
SHOTS ON GOAL 4 Schug, Andrew
Niagara (09/01/2025)
SAVES 10 Eaton, Robert
George Washington (09/10/2025)
FOULS 4 Schuetz, A.J.
Mayorga, Jorge
Parker, Luke
UMBC (09/16/2025)
Army West Point (10/10/2025)
Loyola Maryland (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Schug, Andrew 9
Sullivan, Duncan 8
Gallucci, Nick 7
Torres, JP 4
Brown, Keane 3
Team Leaders: Goals
Player High
Goals
Schug, Andrew 4
Sullivan, Duncan 3
Gallucci, Nick 3
Torres, JP 1
Cawlfield, Will 1
Team Leaders: Assists
Player High
Assists
Brown, Keane 3
Sullivan, Duncan 2
Torres, JP 2
Grant, Jalen 2
Nelson, Stephen 2
Team Leaders: Shots
Player High
Shots
Schug, Andrew 37
Sullivan, Duncan 28
Gallucci, Nick 18
Schuetz, A.J. 18
McBride, Gavin 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schug, Andrew 16
Sullivan, Duncan 12
Gallucci, Nick 7
Cawlfield, Will 6
Schuetz, A.J. 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schug, Andrew 1
Mayorga, Jorge 1
Stewart, Nate 1