Skip To Main Content

Naval Academy Athletics

Schedule

2019 Men's Soccer Cumulative Statistics

Team (12-4-1, 5-3-1)

Overall Team Statistics
Statistic Navy Opponents
Shots
Goals 26 10
Goals Per Game 1.53 0.59
Shots 184 193
Shots Per Game 10.8 11.4
Shots Percentage 0.141 0.052
Shots On Goal 89-184 55-193
Shots On Goal Percentage 0.484 0.285
Penalties
Yellow Cards 16 21
Red Cards 0 1
Miscellaneous
Assists 24 6
Saves 45 63
Fouls 184 215
Corner Kicks 69 79
Penalty Kicks: Goals-Attempts 0-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Williams, Jacob 10Williams, Jacob 17 17 1368 7 4 18 46 0.152 26 0.565 2-0 2 0-1
21 West, Nicko 21West, Nicko 17 17 1234 7 2 16 38 0.184 20 0.526 1-0 2 0-0
7 Manrique, Diego 7Manrique, Diego 17 16 1345 2 5 9 13 0.154 7 0.538 1-0 1 0-1
11 Alex, Joe 11Alex, Joe 15 4 714 3 1 7 10 0.300 5 0.500 1-0 3 0-0
6 Nocita, Matt 6Nocita, Matt 17 17 1556 3 1 7 17 0.176 9 0.529 1-0 2 0-1
8 Singer, Ethan 8Singer, Ethan 16 0 487 2 2 6 4 0.500 4 1.000 0-0 1 0-0
5 Millard, Wyatt 5Millard, Wyatt 17 17 1531 0 4 4 13 0.000 4 0.308 3-0 0 0-0
3 Adewole, Toni 3Adewole, Toni 17 17 1307 0 2 2 17 0.000 4 0.235 1-0 0 0-0
17 Bentley, Bayne 17Bentley, Bayne 9 0 279 0 2 2 3 0.000 1 0.333 1-0 0 0-0
12 Nicholas, Ben 12Nicholas, Ben 10 0 138 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Hopkins, Andrew 25Hopkins, Andrew 17 17 1430 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Armstrong, Collin 16Armstrong, Collin 4 0 72 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Bramblett, Ian 30Bramblett, Ian 17 17 1569 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Collins, Tyler 24Collins, Tyler 17 17 1552 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Davis, Luke 14Davis, Luke 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gregory, Andrew 23Gregory, Andrew 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gustafson, Phillip 20Gustafson, Phillip 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hileman, Kevin 19Hileman, Kevin 5 0 52 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Huynh, Ben 26Huynh, Ben 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Manrique, Ernando 4Manrique, Ernando 17 17 1503 0 0 0 8 0.000 1 0.125 2-0 0 0-0
13 O'Hara, Luke 13O'Hara, Luke 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Teuschl, Ryan 28Teuschl, Ryan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Thorne, Tait 32Thorne, Tait 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wagner, JD 2Wagner, JD 16 14 1036 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 17 - 17245 26 24 76 184 0.141 89 0.484 16-0 12 0-3
Opponent 17 - 17128 10 6 26 193 0.052 55 0.285 21-1 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bramblett, Ian 30Bramblett, Ian 17 17 1568:16 10 0.57 42 0.808 12 4 1 10 186
Total 17 - 1568:16 10 0.57 42 0.808 12 4 1 10 186
Opponents 17 - 1568:16 26 1.49 60 0.698 3 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 West, Nicko 21West, Nicko 9 9 619 6 2 14 19 0.316 10 0.526 1-0 1 0-0
10 Williams, Jacob 10Williams, Jacob 9 9 765 3 4 10 22 0.136 13 0.591 2-0 1 0-1
11 Alex, Joe 11Alex, Joe 9 3 501 2 1 5 7 0.286 3 0.429 1-0 2 0-0
7 Manrique, Diego 7Manrique, Diego 9 8 667 2 1 5 8 0.250 5 0.625 0-0 1 0-0
8 Singer, Ethan 8Singer, Ethan 8 0 260 1 2 4 1 1.000 1 1.000 0-0 0 0-0
5 Millard, Wyatt 5Millard, Wyatt 9 9 820 0 3 3 5 0.000 1 0.200 1-0 0 0-0
12 Nicholas, Ben 12Nicholas, Ben 5 0 76 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Hopkins, Andrew 25Hopkins, Andrew 9 9 743 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Nocita, Matt 6Nocita, Matt 9 9 836 0 1 1 6 0.000 3 0.500 0-0 0 0-0
3 Adewole, Toni 3Adewole, Toni 9 9 717 0 0 0 9 0.000 3 0.333 0-0 0 0-0
16 Armstrong, Collin 16Armstrong, Collin 3 0 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Bentley, Bayne 17Bentley, Bayne 5 0 119 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Bramblett, Ian 30Bramblett, Ian 9 9 849 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Collins, Tyler 24Collins, Tyler 9 9 832 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Davis, Luke 14Davis, Luke 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gregory, Andrew 23Gregory, Andrew 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Gustafson, Phillip 20Gustafson, Phillip 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hileman, Kevin 19Hileman, Kevin 2 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Huynh, Ben 26Huynh, Ben 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Manrique, Ernando 4Manrique, Ernando 9 9 822 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 O'Hara, Luke 13O'Hara, Luke 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Teuschl, Ryan 28Teuschl, Ryan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Thorne, Tait 32Thorne, Tait 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wagner, JD 2Wagner, JD 8 7 543 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 9326 15 15 45 91 0.165 44 0.484 16-0 5 0-1
Opponent 9 - 9230 6 4 16 114 0.053 35 0.307 21-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bramblett, Ian 30Bramblett, Ian 9 9 848:16 6 0.64 26 0.813 5 3 1 5 108
Total 9 - 848:16 6 0.64 26 0.813 5 3 1 5 108
Opponents 9 - 848:16 15 1.59 28 0.651 2 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs UNC Asheville W 3-1 (1-0-0) 1286 Williams, Jacob (1) (Adewole, Toni)
Singer, Ethan (1) (Bentley, Bayne)
Nocita, Matt (1) (Manrique, Diego)
9/2/2019 vs George Mason W 1-0 (2-0-0) 411 Alex, Joe (1) (Bentley, Bayne)
9/6/2019 vs St. Bonaventure W 1-0 (3-0-0) 421 TEAM (0)
9/8/2019 vs Saint Peter's W 2-0 (4-0-0) 310 Nocita, Matt (2) (Manrique, Diego)
Williams, Jacob (2) (Adewole, Toni)
9/14/2019 at Mount St. Mary's W 1-0 (5-0-0) 521 Nocita, Matt (3)
9/20/2019 at Longwood W 2-1 (6-0) 110 Williams, Jacob (1) (Manrique, Diego)
West, Nicko (1) (Manrique, Diego)
9/21/2019 vs Holy Cross W 4-0 (7-0-0, 1-0-0 PL) 1-0-0 PL 721 Williams, Jacob (4)
West, Nicko (2)
Nicholas, Ben (1) (Williams, Jacob)
West, Nicko (3) (Millard, Wyatt)
9/24/2019 vs Liberty W 1-0 (8-0-0) 405 Williams, Jacob (5) (Millard, Wyatt)
9/28/2019 at Loyola Maryland W 2-0 (9-0, 2-0 PL) 2-0 PL 1086 West, Nicko (4) (Nocita, Matt , Alex, Joe)
Singer, Ethan (2) (Williams, Jacob)
10/2/2019 at American W 4-0 (10-0-0, 3-0-0) 3-0-0 150 Alex, Joe (2) (Singer, Ethan)
Williams, Jacob (5) (Singer, Ethan)
Williams, Jacob (6) (West, Nicko)
West, Nicko (4) (Williams, Jacob)
10/6/2019 vs Bucknell W 2-0 (11-0-0, 4-0-0 PL) 4-0-0 PL 821 Alex, Joe (3) (West, Nicko , Millard, Wyatt)
West, Nicko (6) (Manrique, Diego)
10/11/2019 at ARMY T 1-1 (11-0-1, 4-0-1) 4-0-1 8808 Manrique, Diego (1)
10/19/2019 vs Lehigh L 0-2 (11-1-1, 4-1-1 PL) 4-1-1 PL 568
10/26/2019 at Boston University L 0-1 (11-2-1, 4-2-1 PL) 4-2-1 PL 270
11/2/2019 at Colgate L 1-2 (11-3-1, 4-3-1 PL) 4-3-1 PL 331 West, Nicko (7) (Williams, Jacob)
11/6/2019 vs Lafayette W 1-0 (12-3-1, 5-3-1 PL) 5-3-1 PL 707 Manrique, Diego (2) (Millard, Wyatt , Hopkins, Andrew)
11/9/2019 vs Bucknell L 0-2 (12-4-1) 429

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs UNC Asheville 3-1 3 3 9 12 0.250 9 0.750 1-0 1 0-0 989
9/2/2019 vs George Mason 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
9/6/2019 vs St. Bonaventure 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 989
9/8/2019 vs Saint Peter's 2-0 2 2 6 14 0.143 6 0.429 3-0 1 0-0 990
9/14/2019 at Mount St. Mary's 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 991
9/20/2019 at Longwood 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-1 990
9/21/2019 vs Holy Cross 4-0 4 2 10 21 0.190 10 0.476 0-0 1 0-1 991
9/24/2019 vs Liberty 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
9/28/2019 at Loyola Maryland 2-0 2 3 7 4 0.500 3 0.750 2-0 1 0-0 990
10/2/2019 at American 4-0 4 4 12 6 0.667 5 0.833 1-0 1 0-0 990
10/6/2019 vs Bucknell 2-0 2 3 7 14 0.143 7 0.500 0-0 1 0-0 991
10/11/2019 at ARMY 1-1 1 0 2 6 0.167 5 0.833 1-0 0 0-0 1211
10/19/2019 vs Lehigh 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/26/2019 at Boston University 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 1155
11/2/2019 at Colgate 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 1019
11/6/2019 vs Lafayette 1-0 1 2 4 11 0.091 3 0.273 1-0 1 0-0 989
11/9/2019 vs Bucknell 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-1 990
Total 26-10 26 24 76 184 0.141 89 0.484 16-0 12 0-3 17245
Opponent - 10 6 26 193 0.052 55 0.285 21-1 4 - 17128

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 UNC Asheville 3-1 90:00 1 1.00 0 0.000 1 0 0 0 8
9/2/2019 George Mason 1-0 90:00 0 0.50 1 1.000 1 0 0 1 8
9/6/2019 St. Bonaventure 1-0 90:00 0 0.33 6 1.000 1 0 0 1 14
9/8/2019 Saint Peter's 2-0 90:00 0 0.25 2 1.000 1 0 0 1 18
9/14/2019 Mount St. Mary's 1-0 90:00 0 0.20 1 1.000 1 0 0 1 8
9/20/2019 Longwood 2-1 90:00 1 0.33 4 0.800 1 0 0 0 10
9/21/2019 Holy Cross 4-0 90:00 0 0.29 0 0.00 1 0 0 1 7
9/24/2019 Liberty 1-0 90:00 0 0.25 1 1.000 1 0 0 1 3
9/28/2019 Loyola Maryland 2-0 90:00 0 0.22 5 1.000 1 0 0 1 19
10/2/2019 American 4-0 90:00 0 0.20 1 1.000 1 0 0 1 4
10/6/2019 Bucknell 2-0 90:00 0 0.18 5 1.000 1 0 0 1 10
10/11/2019 ARMY 1-1 110:00 1 0.25 2 0.667 0 0 1 0 17
10/19/2019 Lehigh 0-2 90:00 2 0.38 2 0.500 0 1 0 0 8
10/26/2019 Boston University 0-1 105:45 1 0.42 4 0.800 0 1 0 0 10
11/2/2019 Colgate 1-2 92:31 2 0.52 8 0.800 0 1 0 0 19
11/6/2019 Lafayette 1-0 90:00 0 0.49 2 1.000 1 0 0 1 14
11/9/2019 Bucknell 0-2 90:00 2 0.57 1 0.333 0 1 0 0 9
Totals - 1567 10 0.57 45 0.818 12 4 1 10 186
Opponent - 1568:16 26 1.49 63 0.708 4 12 1 3 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 UNC Asheville 1-3 1 1 3 8 0.125 1 0.125 1-0 0 0-0 981
9/2/2019 George Mason 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 991
9/6/2019 St. Bonaventure 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 991
9/8/2019 Saint Peter's 0-2 0 0 0 18 0.000 2 0.111 1-0 0 0-0 975
9/14/2019 Mount St. Mary's 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 989
9/20/2019 Longwood 1-2 1 1 3 10 0.100 5 0.500 4-0 0 0-0 991
9/21/2019 Holy Cross 0-4 0 0 0 7 0.000 0 0.000 1-1 0 0-0 971
9/24/2019 Liberty 0-1 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
9/28/2019 Loyola Maryland 0-2 0 0 0 21 0.000 5 0.238 1-0 0 0-0 991
10/2/2019 American 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-1 991
10/6/2019 Bucknell 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 955
10/11/2019 ARMY 1-1 1 0 2 18 0.056 3 0.167 0-0 0 1-1 1209
10/19/2019 Lehigh 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
10/26/2019 Boston University 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 1165
11/2/2019 Colgate 2-1 2 2 6 20 0.100 10 0.500 0-0 1 1-1 969
11/6/2019 Lafayette 0-1 0 0 0 14 0.000 2 0.143 0-0 0 0-0 989
11/9/2019 Bucknell 2-0 2 0 4 10 0.200 3 0.300 2-0 1 1-1 990
Total 10-26 10 6 26 193 0.052 55 0.285 21-1 4 3-4 17128
Navy - 26 24 76 184 0.141 89 0.484 16-0 12 - 17245

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 UNC Asheville 1-3 90:00 3 3.00 6 0.667 0 1 0 0 12
9/2/2019 George Mason 0-1 90:00 1 2.00 4 0.800 0 1 0 0 14
9/6/2019 St. Bonaventure 0-1 90:00 1 1.67 3 0.750 0 1 0 0 9
9/8/2019 Saint Peter's 0-2 90:00 2 1.75 4 0.667 0 1 0 0 14
9/14/2019 Mount St. Mary's 0-1 90:00 1 1.60 3 0.750 0 1 0 0 9
9/20/2019 Longwood 1-2 90:00 2 1.67 6 0.750 0 1 0 0 17
9/21/2019 Holy Cross 0-4 90:00 4 2.00 6 0.600 0 1 0 0 20
9/24/2019 Liberty 0-1 90:00 1 1.88 4 0.800 0 1 0 0 7
9/28/2019 Loyola Maryland 0-2 90:00 2 1.89 1 0.333 0 1 0 0 4
10/2/2019 American 0-4 90:00 4 2.10 1 0.200 0 1 0 0 6
10/6/2019 Bucknell 0-2 90:00 2 2.09 5 0.714 0 1 0 0 14
10/11/2019 ARMY 1-1 110:00 1 1.96 4 0.800 0 0 1 0 6
10/19/2019 Lehigh 2-0 90:00 0 1.82 4 1.000 1 0 0 1 11
10/26/2019 Boston University 1-0 105:45 0 1.67 3 1.000 1 0 0 1 9
11/2/2019 Colgate 2-1 92:31 1 1.62 3 0.750 1 0 0 0 8
11/6/2019 Lafayette 0-1 90:00 1 1.58 2 0.667 0 1 0 0 11
11/9/2019 Bucknell 2-0 90:00 0 1.49 4 1.000 1 0 0 1 8
Totals - 1567 26 1.49 63 0.708 4 12 1 3 179
Navy - 1568:16 10 0.57 45 0.818 12 4 1 10 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs UNC Asheville 3-1 3/1 3/1 12/8 9/1 7/2 1/1 0/0
9/2/2019 vs George Mason 1-0 1/0 1/0 14/8 5/1 5/2 0/0 0/0
9/6/2019 vs St. Bonaventure 1-0 1/0 0/0 8/14 4/6 8/0 0/1 0/0
9/8/2019 vs Saint Peter's 2-0 2/0 2/0 14/18 6/2 3/7 3/1 0/0
9/14/2019 at Mount St. Mary's 1-0 1/0 0/0 9/8 4/1 2/8 0/2 0/0
9/20/2019 at Longwood 2-1 2/1 2/1 18/10 8/5 6/4 1/4 0/0
9/21/2019 vs Holy Cross 4-0 4/0 2/0 21/7 10/0 3/1 0/1 0/1
9/24/2019 vs Liberty 1-0 1/0 1/0 8/3 5/1 7/6 0/3 0/0
9/28/2019 at Loyola Maryland 2-0 2/0 3/0 4/21 3/5 1/12 2/1 0/0
10/2/2019 at American 4-0 4/0 4/0 6/5 5/1 1/4 1/2 0/0
10/6/2019 vs Bucknell 2-0 2/0 3/0 14/11 7/5 6/5 0/2 0/0
10/11/2019 at ARMY 1-1 1/1 0/0 6/18 5/3 3/4 1/0 0/0
10/19/2019 vs Lehigh 0-2 0/2 0/1 11/8 4/4 1/0 1/0 0/0
10/26/2019 at Boston University 0-1 0/1 0/1 10/10 3/5 8/3 1/1 0/0
11/2/2019 at Colgate 1-2 1/2 1/2 8/20 4/10 2/8 3/0 0/0
11/6/2019 vs Lafayette 1-0 1/0 2/0 11/14 3/2 2/6 1/0 0/0
11/9/2019 vs Bucknell 0-2 0/2 0/0 10/10 4/3 4/7 1/2 0/0
Totals 26/10 24/6 184/193 89/55 69/79 16/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 American (10/2/2019)
GOALS 4 Holy Cross (9/21/2019)
American (10/2/2019)
ASSISTS 4 American (10/2/2019)
SHOTS 21 Holy Cross (9/21/2019)
SHOTS ON GOAL 10 Holy Cross (9/21/2019)
SAVES 8 Colgate (11/2/2019)
FOULS 15 Saint Peter's (9/8/2019)
ARMY (10/11/2019)
CORNER KICKS 8 St. Bonaventure (9/6/2019)
Boston University (10/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Colgate (11/2/2019)
GOALS 2 Lehigh (10/19/2019)
Colgate (11/2/2019)
Bucknell (11/9/2019)
ASSISTS 2 Colgate (11/2/2019)
SHOTS 21 Loyola Maryland (9/28/2019)
SHOTS ON GOAL 10 Colgate (11/2/2019)
SAVES 6 UNC Asheville (8/30/2019)
Longwood (9/20/2019)
Holy Cross (9/21/2019)
FOULS 20 Boston University (10/26/2019)
CORNER KICKS 12 Loyola Maryland (9/28/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Bonaventure (9/6/2019)
Mount St. Mary's (9/14/2019)
ARMY (10/11/2019)
GOALS 1 George Mason (9/2/2019)
St. Bonaventure (9/6/2019)
Mount St. Mary's (9/14/2019)
Liberty (9/24/2019)
ARMY (10/11/2019)
Colgate (11/2/2019)
Lafayette (11/6/2019)
ASSISTS 1 George Mason (9/2/2019)
Liberty (9/24/2019)
Colgate (11/2/2019)
SHOTS 4 Loyola Maryland (9/28/2019)
American (10/2/2019)
ARMY (10/11/2019)
SHOTS ON GOAL 3 St. Bonaventure (9/6/2019)
Mount St. Mary's (9/14/2019)
Loyola Maryland (9/28/2019)
Lehigh (10/19/2019)
Boston University (10/26/2019)
Colgate (11/2/2019)
Lafayette (11/6/2019)
Bucknell (11/9/2019)
SAVES 1 George Mason (9/2/2019)
Mount St. Mary's (9/14/2019)
Liberty (9/24/2019)
American (10/2/2019)
Bucknell (11/9/2019)
FOULS 6 UNC Asheville (8/30/2019)
Lafayette (11/6/2019)
Bucknell (11/9/2019)
CORNER KICKS 1 Mount St. Mary's (9/14/2019)
Loyola Maryland (9/28/2019)
American (10/2/2019)
Lehigh (10/19/2019)
Colgate (11/2/2019)
Lafayette (11/6/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 ARMY (10/11/2019)
GOALS 1 UNC Asheville (8/30/2019)
Longwood (9/20/2019)
ARMY (10/11/2019)
Boston University (10/26/2019)
ASSISTS 1 UNC Asheville (8/30/2019)
Longwood (9/20/2019)
Lehigh (10/19/2019)
Boston University (10/26/2019)
SHOTS 3 Liberty (9/24/2019)
American (10/2/2019)
SHOTS ON GOAL 1 UNC Asheville (8/30/2019)
George Mason (9/2/2019)
Mount St. Mary's (9/14/2019)
Liberty (9/24/2019)
American (10/2/2019)
SAVES 1 Loyola Maryland (9/28/2019)
American (10/2/2019)
Lafayette (11/6/2019)
FOULS 3 Saint Peter's (9/8/2019)
Bucknell (10/6/2019)
CORNER KICKS 1 Holy Cross (9/21/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 American (10/2/2019)
GOALS 2 Holy Cross (9/21/2019)
American (10/2/2019)
ASSISTS 2 Longwood (9/20/2019)
American (10/2/2019)
SHOTS 5 Saint Peter's (9/8/2019)
Longwood (9/20/2019)
Holy Cross (9/21/2019)
SHOTS ON GOAL 4 Holy Cross (9/21/2019)
SAVES 8 Colgate (11/2/2019)
FOULS 11 St. Bonaventure (9/6/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 American (10/2/2019)
GOALS 4 Holy Cross (9/21/2019)
American (10/2/2019)
ASSISTS 4 American (10/2/2019)
SHOTS 21 Holy Cross (9/21/2019)
SHOTS ON GOAL 10 Holy Cross (9/21/2019)
SAVES 8 Colgate (11/2/2019)
FOULS 15 Saint Peter's (9/8/2019)
ARMY (10/11/2019)
CORNER KICKS 8 St. Bonaventure (9/6/2019)
Boston University (10/26/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Williams, Jacob
American (10/2/2019)
GOALS 2 West, Nicko
Williams, Jacob
Holy Cross (9/21/2019)
American (10/2/2019)
ASSISTS 2 Manrique, Diego
Singer, Ethan
Longwood (9/20/2019)
American (10/2/2019)
SHOTS 5 West, Nicko
Williams, Jacob
West, Nicko
Saint Peter's (9/8/2019)
Longwood (9/20/2019)
Holy Cross (9/21/2019)
SHOTS ON GOAL 4 West, Nicko
Holy Cross (9/21/2019)
SAVES 8 Bramblett, Ian
Colgate (11/2/2019)
FOULS 11 TEAM
St. Bonaventure (9/6/2019)

Leaders

Team Leaders: Points
Player High
Points
Williams, Jacob 18
West, Nicko 16
Manrique, Diego 9
Alex, Joe 7
Nocita, Matt 7
Team Leaders: Goals
Player High
Goals
Williams, Jacob 7
West, Nicko 7
Alex, Joe 3
Nocita, Matt 3
Manrique, Diego 2
Team Leaders: Assists
Player High
Assists
Manrique, Diego 5
Williams, Jacob 4
Millard, Wyatt 4
West, Nicko 2
Singer, Ethan 2
Team Leaders: Shots
Player High
Shots
Williams, Jacob 46
West, Nicko 38
Nocita, Matt 17
Adewole, Toni 17
Manrique, Diego 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williams, Jacob 26
West, Nicko 20
Nocita, Matt 9
Manrique, Diego 7
Alex, Joe 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alex, Joe 3
Williams, Jacob 2
West, Nicko 2
Nocita, Matt 2
Manrique, Diego 1