Skip To Main Content

Naval Academy Athletics

Schedule

2022 Men's Soccer Cumulative Statistics

Team (7-5-9, 3-1-5)

Overall Team Statistics
Statistic Navy Opponents
Shots
Goals 20 19
Goals Per Game 0.95 0.90
Shots 215 279
Shots Per Game 10.2 13.3
Shots Percentage 0.093 0.068
Shots On Goal 84-215 92-279
Shots On Goal Percentage 0.391 0.330
Penalties
Yellow Cards 19 27
Red Cards 0 2
Miscellaneous
Assists 19 20
Saves 73 64
Fouls 193 213
Corner Kicks 96 138
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Jackson, David 14Jackson, David 19 18 1573 6 3 15 28 0.214 12 0.429 5-0 3 4-4
9 Kallie, Baba 9Kallie, Baba 21 20 1468 4 3 11 30 0.133 13 0.433 0-0 2 0-0
5 Aoyama, Jason 5Aoyama, Jason 13 12 969 3 0 6 29 0.103 16 0.552 4-0 1 0-0
25 Wagner, Zach 25Wagner, Zach 21 21 1910 2 2 6 11 0.182 8 0.727 0-0 0 0-0
13 Ward, Noah 13Ward, Noah 19 18 1494 1 4 6 28 0.036 12 0.429 0-0 0 0-0
23 Schuetz, A.J. 23Schuetz, A.J. 17 8 840 2 0 4 22 0.091 6 0.273 2-0 1 0-0
27 Granados, Jake 27Granados, Jake 12 6 530 0 2 2 5 0.000 1 0.200 0-0 0 0-0
19 Hileman, Kevin 19Hileman, Kevin 18 0 315 1 0 2 2 0.500 2 1.000 1-0 0 0-0
12 Kriel, Charlie 12Kriel, Charlie 21 21 1910 0 2 2 7 0.000 2 0.286 2-0 0 0-0
15 Kriel, Sam 15Kriel, Sam 18 7 897 1 0 2 5 0.200 1 0.200 0-0 0 0-0
22 Walcott, Connor 22Walcott, Connor 20 8 866 0 2 2 15 0.000 3 0.200 1-0 0 0-0
2 Wagner, JD 2Wagner, JD 20 20 1812 0 1 1 4 0.000 0 0.000 1-0 0 0-0
3 Browne, Rowan 3Browne, Rowan 5 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Coelho, Cristian 8Coelho, Cristian 20 20 1748 0 0 0 5 0.000 0 0.000 1-0 0 0-0
21 DeVincentis, Alex 21DeVincentis, Alex 3 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Grant, Jalen 6Grant, Jalen 18 16 1364 0 0 0 8 0.000 2 0.250 0-0 0 0-0
30 Holbrook, Pierce 30Holbrook, Pierce 19 19 1730 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Lockhart, Tommy 16Lockhart, Tommy 10 4 518 0 0 0 6 0.000 2 0.333 0-0 0 0-0
99 O'Hara, Luke 99O'Hara, Luke 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pearson, Thomas 0Pearson, Thomas 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Robbins, Wasswa 28Robbins, Wasswa 14 7 582 0 0 0 7 0.000 2 0.286 0-0 0 0-0
4 Schug, Andrew 4Schug, Andrew 4 3 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 21 - 21008 20 19 59 215 0.093 84 0.391 19-0 7 4-4
Opponent 21 - 20951 19 20 58 279 0.068 92 0.330 27-2 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Holbrook, Pierce 30Holbrook, Pierce 19 19 1730:00 17 0.88 69 0.802 7 4 8 8 255
0 Pearson, Thomas 0Pearson, Thomas 2 2 180:00 2 1.00 3 0.600 0 1 1 0 23
Total 21 - 1910:00 19 0.90 72 0.791 7 5 9 8 278
Opponents 21 - 1910:00 20 0.94 63 0.759 6 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Jackson, David 14Jackson, David 9 9 785 4 2 10 15 0.267 8 0.533 3-0 2 3-3
5 Aoyama, Jason 5Aoyama, Jason 8 7 584 2 0 4 20 0.100 10 0.500 3-0 0 0-0
13 Ward, Noah 13Ward, Noah 9 9 739 1 2 4 13 0.077 5 0.385 0-0 0 0-0
9 Kallie, Baba 9Kallie, Baba 9 8 665 1 1 3 14 0.071 5 0.357 0-0 1 0-0
25 Wagner, Zach 25Wagner, Zach 9 9 810 1 1 3 9 0.111 6 0.667 0-0 0 0-0
27 Granados, Jake 27Granados, Jake 6 3 281 0 2 2 4 0.000 1 0.250 0-0 0 0-0
23 Schuetz, A.J. 23Schuetz, A.J. 6 2 201 1 0 2 7 0.143 2 0.286 0-0 0 0-0
12 Kriel, Charlie 12Kriel, Charlie 9 9 810 0 1 1 6 0.000 1 0.167 0-0 0 0-0
2 Wagner, JD 2Wagner, JD 9 9 810 0 1 1 3 0.000 0 0.000 0-0 0 0-0
22 Walcott, Connor 22Walcott, Connor 9 3 357 0 1 1 6 0.000 1 0.167 0-0 0 0-0
8 Coelho, Cristian 8Coelho, Cristian 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Grant, Jalen 6Grant, Jalen 9 9 795 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Hileman, Kevin 19Hileman, Kevin 8 0 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Holbrook, Pierce 30Holbrook, Pierce 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Kriel, Sam 15Kriel, Sam 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lockhart, Tommy 16Lockhart, Tommy 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pearson, Thomas 0Pearson, Thomas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Robbins, Wasswa 28Robbins, Wasswa 6 3 228 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Schug, Andrew 4Schug, Andrew 2 1 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8908 10 11 31 105 0.095 43 0.410 19-0 3 3-3
Opponent 9 - 8852 8 10 26 114 0.070 40 0.351 27-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Holbrook, Pierce 30Holbrook, Pierce 8 8 720:00 7 0.88 30 0.811 3 1 4 3 103
0 Pearson, Thomas 0Pearson, Thomas 1 1 90:00 1 1.00 1 0.500 0 0 1 0 11
Total 9 - 810:00 8 0.89 31 0.795 3 1 5 3 114
Opponents 9 - 810:00 10 1.11 32 0.762 1 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2022 vs Saint Joseph's W 1-0 (1-0-0, 0-0-0) 0-0-0 455 Kallie, Baba (1) (Jackson, David)
8/28/2022 vs Fairfield L 0-1 (1-1-0, 0-0-0) 0-0-0 387
9/2/2022 vs Fairleigh Dickinson L 0-1 (1-2-0, 0-0-0) 0-0-0 708
9/4/2022 vs St. Francis Brooklyn T 2-2 (1-2-1, 0-0-0) 0-0-0 583 Kallie, Baba (2) (Ward, Noah)
Hileman, Kevin (1) (Kallie, Baba)
9/9/2022 vs George Washington T 3-3 (1-2-2, 0-0-0) 0-0-0 963 Wagner, Zach (1)
Jackson, David (1)
Kriel, Sam (1)
9/13/2022 at Longwood W 1-0 (2-2-2, 0-0-0) 0-0-0 148 Jackson, David (0)
9/17/2022 at Bucknell W 2-0 (3-2-2, 1-0-0 PL) 1-0-0 PL 670 Kallie, Baba (3) (Granados, Jake)
Jackson, David (3)
9/24/2022 vs Colgate T 1-1 (3-2-3, 1-0-1) 1-0-1 917 Jackson, David (0)
9/28/2022 at Lafayette W 1-0 (4-2-3, 2-0-1) 2-0-1 200 Jackson, David (5) (Wagner, JD , Ward, Noah)
10/1/2022 vs Boston U. T 1-1 (4-2-4, 2-0-2) 2-0-2 208 Aoyama, Jason (1) (Granados, Jake , Jackson, David)
10/7/2022 vs Army West Point L 0-2 (4-3-4, 2-1-2) 2-1-2 8526
10/15/2022 at Lehigh T 2-2 (4-3-5, 2-1-3 PL) 2-1-3 PL 247 Wagner, Zach (2) (Jackson, David)
Ward, Noah (1) (Walcott, Connor)
10/19/2022 vs UMBC T 1-1 (4-3-6, 2-1-3) 2-1-3 331 Kallie, Baba (4) (Walcott, Connor , Ward, Noah)
10/22/2022 at Holy Cross T 1-1 (4-3-7, 2-1-4) 2-1-4 447 Schuetz, A.J. (1) (Wagner, Zach , Kriel, Charlie)
10/25/2022 at Villanova L 0-1 (4-4-7, 2-1-4) 2-1-4 228
10/29/2022 vs Loyola Maryland T 1-1 (4-4-8, 2-1-5) 2-1-5 643 Aoyama, Jason (2) (Kallie, Baba , Ward, Noah)
11/2/2022 vs American W 1-0 (5-4-8, 3-1-5) 3-1-5 473 Jackson, David (0)
11/5/2022 vs Lafayette W 1-0 (6-4-8, 3-1-5) 3-1-5 562 Aoyama, Jason (3) (Kallie, Baba , Wagner, Zach)
11/8/2022 at Boston U. T 0-0 (6-4-9) 260
11/12/2022 vs American W 1-0 (7-4-9, 3-1-5) 3-1-5 1563 Schuetz, A.J. (2) (Kriel, Charlie)
11/17/2022 at Georgetown L 0-2 (7-5-9, 3-1-5) 3-1-5 687

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 vs Saint Joseph's 1-0 1 1 3 7 0.143 1 0.143 1-0 1 0-0 989
8/28/2022 vs Fairfield 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/2/2022 vs Fairleigh Dickinson 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
9/4/2022 vs St. Francis Brooklyn 2-2 2 2 6 8 0.250 5 0.625 2-0 0 0-0 989
9/9/2022 vs George Washington 3-3 3 0 6 9 0.333 3 0.333 2-0 0 0-0 989
9/13/2022 at Longwood 1-0 1 0 2 12 0.083 3 0.250 0-0 1 1-1 990
9/17/2022 at Bucknell 2-0 2 1 5 13 0.154 6 0.462 0-0 1 1-1 989
9/24/2022 vs Colgate 1-1 1 0 2 7 0.143 1 0.143 1-0 0 1-1 989
9/28/2022 at Lafayette 1-0 1 2 4 5 0.200 1 0.200 1-0 1 0-0 990
10/1/2022 vs Boston U. 1-1 1 2 4 12 0.083 6 0.500 0-0 0 0-0 990
10/7/2022 vs Army West Point 0-2 0 0 0 14 0.000 2 0.143 1-0 0 0-0 989
10/15/2022 at Lehigh 2-2 2 2 6 22 0.091 11 0.500 1-0 0 0-0 990
10/19/2022 vs UMBC 1-1 1 2 4 15 0.067 5 0.333 0-0 0 0-0 989
10/22/2022 at Holy Cross 1-1 1 2 4 7 0.143 4 0.571 1-0 0 0-0 990
10/25/2022 at Villanova 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/29/2022 vs Loyola Maryland 1-1 1 2 4 11 0.091 6 0.545 1-0 0 0-0 991
11/2/2022 vs American 1-0 1 0 2 14 0.071 6 0.429 1-0 1 1-1 990
11/5/2022 vs Lafayette 1-0 1 2 4 12 0.083 7 0.583 0-0 1 0-0 991
11/8/2022 at Boston U. 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1212
11/12/2022 vs American 1-0 1 1 3 4 0.250 3 0.750 1-0 1 0-0 991
11/17/2022 at Georgetown 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
Total 20-19 20 19 59 215 0.093 84 0.391 19-0 7 4-4 21008
Opponent - 19 20 58 279 0.068 92 0.330 27-2 5 - 20951

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Saint Joseph's 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
8/28/2022 Fairfield 0-1 90:00 1 0.50 2 0.667 0 1 0 0 11
9/2/2022 Fairleigh Dickinson 0-1 90:00 1 0.67 6 0.857 0 1 0 0 15
9/4/2022 St. Francis Brooklyn 2-2 90:00 2 1.00 2 0.500 0 0 1 0 13
9/9/2022 George Washington 3-3 90:00 3 1.40 2 0.400 0 0 1 0 13
9/13/2022 Longwood 1-0 90:00 0 1.17 5 1.000 1 0 0 1 15
9/17/2022 Bucknell 2-0 90:00 0 1.00 5 1.000 1 0 0 1 11
9/24/2022 Colgate 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
9/28/2022 Lafayette 1-0 90:00 0 0.89 6 1.000 1 0 0 1 11
10/1/2022 Boston U. 1-1 90:00 1 0.90 1 0.500 0 0 1 0 11
10/7/2022 Army West Point 0-2 90:00 2 1.00 1 0.333 0 1 0 0 14
10/15/2022 Lehigh 2-2 90:00 2 1.08 2 0.500 0 0 1 0 12
10/19/2022 UMBC 1-1 90:00 1 1.08 3 0.750 0 0 1 0 12
10/22/2022 Holy Cross 1-1 90:00 1 1.07 6 0.857 0 0 1 0 13
10/25/2022 Villanova 0-1 90:00 1 1.07 2 0.667 0 1 0 0 12
10/29/2022 Loyola Maryland 1-1 90:00 1 1.06 7 0.875 0 0 1 0 19
11/2/2022 American 1-0 90:00 0 1.00 2 1.000 1 0 0 1 14
11/5/2022 Lafayette 1-0 90:00 0 0.94 5 1.000 1 0 0 1 17
11/8/2022 Boston U. 0-0 110:00 0 0.88 2 1.000 0 0 1 1 13
11/12/2022 American 1-0 90:00 0 0.84 3 1.000 1 0 0 1 9
11/17/2022 Georgetown 0-2 90:00 2 0.90 6 0.750 0 1 0 0 24
Totals - 1910 19 0.90 73 0.793 7 5 9 8 278
Opponent - 1910:00 20 0.94 64 0.762 5 7 9 6 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2022 Saint Joseph's 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
8/28/2022 Fairfield 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 990
9/2/2022 Fairleigh Dickinson 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
9/4/2022 St. Francis Brooklyn 2-2 2 2 6 13 0.154 4 0.308 3-0 0 0-0 990
9/9/2022 George Washington 3-3 3 3 9 14 0.214 5 0.357 0-0 0 0-1 989
9/13/2022 Longwood 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
9/17/2022 Bucknell 0-2 0 0 0 11 0.000 5 0.455 2-1 0 0-0 944
9/24/2022 Colgate 1-1 1 2 4 9 0.111 3 0.333 5-1 0 0-0 989
9/28/2022 Lafayette 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 989
10/1/2022 Boston U. 1-1 1 1 3 11 0.091 2 0.182 0-0 0 0-0 991
10/7/2022 Army West Point 2-0 2 3 7 14 0.143 3 0.214 1-0 1 0-0 990
10/15/2022 Lehigh 2-2 2 1 5 11 0.182 4 0.364 3-0 0 0-0 976
10/19/2022 UMBC 1-1 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
10/22/2022 Holy Cross 1-1 1 2 4 14 0.071 7 0.500 0-0 0 0-0 991
10/25/2022 Villanova 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 990
10/29/2022 Loyola Maryland 1-1 1 1 3 19 0.053 8 0.421 1-0 0 0-0 991
11/2/2022 American 0-1 0 0 0 14 0.000 2 0.143 3-0 0 0-0 991
11/5/2022 Lafayette 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
11/8/2022 Boston U. 0-0 0 0 0 13 0.000 2 0.154 0-0 0 0-0 1210
11/12/2022 American 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
11/17/2022 Georgetown 2-0 2 2 6 24 0.083 8 0.333 1-0 1 0-0 990
Total 19-20 19 20 58 279 0.068 92 0.330 27-2 5 0-1 20951
Navy - 20 19 59 215 0.093 84 0.391 19-0 7 - 21008

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2022 Saint Joseph's 0-1 90:00 1 1.00 0 0.000 0 1 0 0 7
8/28/2022 Fairfield 1-0 90:00 0 0.50 3 1.000 1 0 0 1 8
9/2/2022 Fairleigh Dickinson 1-0 90:00 0 0.33 3 1.000 1 0 0 1 10
9/4/2022 St. Francis Brooklyn 2-2 90:00 2 0.75 3 0.600 0 0 1 0 8
9/9/2022 George Washington 3-3 90:00 3 1.20 0 0.000 0 0 1 0 9
9/13/2022 Longwood 0-1 90:00 1 1.17 2 0.667 0 1 0 0 11
9/17/2022 Bucknell 0-2 90:00 2 1.29 4 0.667 0 1 0 0 12
9/24/2022 Colgate 1-1 90:00 1 1.25 0 0.000 0 0 1 0 6
9/28/2022 Lafayette 0-1 90:00 1 1.22 0 0.000 0 1 0 0 5
10/1/2022 Boston U. 1-1 90:00 1 1.20 5 0.833 0 0 1 0 12
10/7/2022 Army West Point 2-0 90:00 0 1.09 2 1.000 1 0 0 1 14
10/15/2022 Lehigh 2-2 90:00 2 1.17 9 0.818 0 0 1 0 22
10/19/2022 UMBC 1-1 90:00 1 1.15 4 0.800 0 0 1 0 15
10/22/2022 Holy Cross 1-1 90:00 1 1.14 3 0.750 0 0 1 0 7
10/25/2022 Villanova 1-0 90:00 0 1.07 4 1.000 1 0 0 1 13
10/29/2022 Loyola Maryland 1-1 90:00 1 1.06 5 0.833 0 0 1 0 10
11/2/2022 American 0-1 90:00 1 1.06 5 0.833 0 1 0 0 13
11/5/2022 Lafayette 0-1 90:00 1 1.06 6 0.857 0 1 0 0 12
11/8/2022 Boston U. 0-0 110:00 0 0.99 2 1.000 0 0 1 1 8
11/12/2022 American 0-1 90:00 1 0.99 2 0.667 0 1 0 0 4
11/17/2022 Georgetown 2-0 90:00 0 0.94 2 1.000 1 0 0 1 4
Totals - 1910 20 0.94 64 0.762 5 7 9 6 210
Navy - 1910:00 19 0.90 73 0.793 7 5 9 8 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2022 vs Saint Joseph's 1-0 1/0 1/0 7/10 1/3 5/7 1/1 0/0
8/28/2022 vs Fairfield 0-1 0/1 0/1 8/11 3/3 2/0 1/2 0/0
9/2/2022 vs Fairleigh Dickinson 0-1 0/1 0/1 10/15 3/7 2/7 1/1 0/0
9/4/2022 vs St. Francis Brooklyn 2-2 2/2 2/2 8/13 5/4 4/5 2/3 0/0
9/9/2022 vs George Washington 3-3 3/3 0/3 9/14 3/5 6/7 2/0 0/0
9/13/2022 at Longwood 1-0 1/0 0/0 12/15 3/5 6/7 0/1 0/0
9/17/2022 at Bucknell 2-0 2/0 1/0 13/11 6/5 1/6 0/2 0/1
9/24/2022 vs Colgate 1-1 1/1 0/2 7/9 1/3 3/6 1/5 0/1
9/28/2022 at Lafayette 1-0 1/0 2/0 5/11 1/6 5/9 1/0 0/0
10/1/2022 vs Boston U. 1-1 1/1 2/1 12/11 6/2 1/9 0/0 0/0
10/7/2022 vs Army West Point 0-2 0/2 0/3 14/14 2/3 7/9 1/1 0/0
10/15/2022 at Lehigh 2-2 2/2 2/1 22/11 11/4 8/7 1/3 0/0
10/19/2022 vs UMBC 1-1 1/1 2/0 15/12 5/4 11/4 0/0 0/0
10/22/2022 at Holy Cross 1-1 1/1 2/2 7/14 4/7 3/3 1/0 0/0
10/25/2022 at Villanova 0-1 0/1 0/1 13/12 4/3 5/3 2/1 0/0
10/29/2022 vs Loyola Maryland 1-1 1/1 2/1 11/19 6/8 7/6 1/1 0/0
11/2/2022 vs American 1-0 1/0 0/0 14/14 6/2 6/8 1/3 0/0
11/5/2022 vs Lafayette 1-0 1/0 2/0 12/17 7/5 5/7 0/1 0/0
11/8/2022 at Boston U. 0-0 0/0 0/0 8/13 2/2 5/13 1/0 0/0
11/12/2022 vs American 1-0 1/0 1/0 4/9 3/3 1/9 1/1 0/0
11/17/2022 at Georgetown 0-2 0/2 0/2 4/24 2/8 3/6 1/1 0/0
Totals 20/19 19/20 215/279 84/92 96/138 19/27 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 St. Francis Brooklyn (9/4/2022)
George Washington (9/9/2022)
Lehigh (10/15/2022)
GOALS 3 George Washington (9/9/2022)
ASSISTS 2 St. Francis Brooklyn (9/4/2022)
Lafayette (9/28/2022)
Boston U. (10/1/2022)
Lehigh (10/15/2022)
UMBC (10/19/2022)
Holy Cross (10/22/2022)
Loyola Maryland (10/29/2022)
Lafayette (11/5/2022)
SHOTS 22 Lehigh (10/15/2022)
SHOTS ON GOAL 11 Lehigh (10/15/2022)
SAVES 7 Loyola Maryland (10/29/2022)
FOULS 18 Boston U. (11/8/2022)
CORNER KICKS 11 UMBC (10/19/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 George Washington (9/9/2022)
GOALS 3 George Washington (9/9/2022)
ASSISTS 3 George Washington (9/9/2022)
Army West Point (10/7/2022)
SHOTS 24 Georgetown (11/17/2022)
SHOTS ON GOAL 8 Loyola Maryland (10/29/2022)
Georgetown (11/17/2022)
SAVES 9 Lehigh (10/15/2022)
FOULS 17 Longwood (9/13/2022)
Holy Cross (10/22/2022)
CORNER KICKS 13 Boston U. (11/8/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Longwood (9/13/2022)
Colgate (9/24/2022)
American (11/2/2022)
GOALS 1 Saint Joseph's (8/25/2022)
Longwood (9/13/2022)
Colgate (9/24/2022)
Lafayette (9/28/2022)
Boston U. (10/1/2022)
UMBC (10/19/2022)
Holy Cross (10/22/2022)
Loyola Maryland (10/29/2022)
American (11/2/2022)
Lafayette (11/5/2022)
American (11/12/2022)
ASSISTS 1 Saint Joseph's (8/25/2022)
Bucknell (9/17/2022)
American (11/12/2022)
SHOTS 4 Lafayette (9/28/2022)
American (11/12/2022)
Georgetown (11/17/2022)
SHOTS ON GOAL 1 Saint Joseph's (8/25/2022)
Colgate (9/24/2022)
Lafayette (9/28/2022)
Army West Point (10/7/2022)
Boston U. (11/8/2022)
Georgetown (11/17/2022)
SAVES 1 Fairfield (8/28/2022)
St. Francis Brooklyn (9/4/2022)
George Washington (9/9/2022)
Colgate (9/24/2022)
Boston U. (10/1/2022)
Army West Point (10/7/2022)
Lehigh (10/15/2022)
Villanova (10/25/2022)
American (11/2/2022)
Boston U. (11/8/2022)
FOULS 2 Fairleigh Dickinson (9/2/2022)
Lafayette (9/28/2022)
Holy Cross (10/22/2022)
CORNER KICKS 1 Fairfield (8/28/2022)
Fairleigh Dickinson (9/2/2022)
Bucknell (9/17/2022)
Boston U. (10/1/2022)
American (11/12/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMBC (10/19/2022)
GOALS 1 Fairfield (8/28/2022)
Fairleigh Dickinson (9/2/2022)
Colgate (9/24/2022)
Boston U. (10/1/2022)
UMBC (10/19/2022)
Holy Cross (10/22/2022)
Villanova (10/25/2022)
Loyola Maryland (10/29/2022)
ASSISTS 1 Fairfield (8/28/2022)
Fairleigh Dickinson (9/2/2022)
Boston U. (10/1/2022)
Lehigh (10/15/2022)
Villanova (10/25/2022)
Loyola Maryland (10/29/2022)
SHOTS 9 Saint Joseph's (8/25/2022)
Colgate (9/24/2022)
American (11/12/2022)
SHOTS ON GOAL 2 Saint Joseph's (8/25/2022)
Fairfield (8/28/2022)
Colgate (9/24/2022)
Boston U. (10/1/2022)
Army West Point (10/7/2022)
Villanova (10/25/2022)
American (11/2/2022)
Boston U. (11/8/2022)
American (11/12/2022)
SAVES 2 Longwood (9/13/2022)
Army West Point (10/7/2022)
Boston U. (11/8/2022)
American (11/12/2022)
Georgetown (11/17/2022)
FOULS 5 George Washington (9/9/2022)
Lafayette (9/28/2022)
Army West Point (10/7/2022)
Lehigh (10/15/2022)
Villanova (10/25/2022)
CORNER KICKS 3 Holy Cross (10/22/2022)
Villanova (10/25/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 St. Francis Brooklyn (9/4/2022)
GOALS 1 Saint Joseph's (8/25/2022)
St. Francis Brooklyn (9/4/2022)
George Washington (9/9/2022)
Longwood (9/13/2022)
Bucknell (9/17/2022)
Colgate (9/24/2022)
Lafayette (9/28/2022)
Boston U. (10/1/2022)
Lehigh (10/15/2022)
UMBC (10/19/2022)
Holy Cross (10/22/2022)
Loyola Maryland (10/29/2022)
American (11/2/2022)
Lafayette (11/5/2022)
American (11/12/2022)
ASSISTS 1 Saint Joseph's (8/25/2022)
St. Francis Brooklyn (9/4/2022)
Bucknell (9/17/2022)
Lafayette (9/28/2022)
Boston U. (10/1/2022)
Lehigh (10/15/2022)
UMBC (10/19/2022)
Holy Cross (10/22/2022)
Loyola Maryland (10/29/2022)
Lafayette (11/5/2022)
American (11/12/2022)
SHOTS 7 Lehigh (10/15/2022)
SHOTS ON GOAL 3 Boston U. (10/1/2022)
Lehigh (10/15/2022)
Loyola Maryland (10/29/2022)
American (11/2/2022)
Lafayette (11/5/2022)
SAVES 7 Loyola Maryland (10/29/2022)
FOULS 4 Saint Joseph's (8/25/2022)
Longwood (9/13/2022)
Army West Point (10/7/2022)
Georgetown (11/17/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 St. Francis Brooklyn (9/4/2022)
George Washington (9/9/2022)
Lehigh (10/15/2022)
GOALS 3 George Washington (9/9/2022)
ASSISTS 2 St. Francis Brooklyn (9/4/2022)
Lafayette (9/28/2022)
Boston U. (10/1/2022)
Lehigh (10/15/2022)
UMBC (10/19/2022)
Holy Cross (10/22/2022)
Loyola Maryland (10/29/2022)
Lafayette (11/5/2022)
SHOTS 22 Lehigh (10/15/2022)
SHOTS ON GOAL 11 Lehigh (10/15/2022)
SAVES 7 Loyola Maryland (10/29/2022)
FOULS 18 Boston U. (11/8/2022)
CORNER KICKS 11 UMBC (10/19/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kallie, Baba
St. Francis Brooklyn (9/4/2022)
GOALS 1 Kallie, Baba
Kallie, Baba
Jackson, David
Jackson, David
Kallie, Baba
Jackson, David
Jackson, David
Aoyama, Jason
Ward, Noah
Kallie, Baba
Schuetz, A.J.
Aoyama, Jason
Jackson, David
Aoyama, Jason
Schuetz, A.J.
Saint Joseph's (8/25/2022)
St. Francis Brooklyn (9/4/2022)
George Washington (9/9/2022)
Longwood (9/13/2022)
Bucknell (9/17/2022)
Colgate (9/24/2022)
Lafayette (9/28/2022)
Boston U. (10/1/2022)
Lehigh (10/15/2022)
UMBC (10/19/2022)
Holy Cross (10/22/2022)
Loyola Maryland (10/29/2022)
American (11/2/2022)
Lafayette (11/5/2022)
American (11/12/2022)
ASSISTS 1 Jackson, David
Kallie, Baba
Granados, Jake
Wagner, JD
Jackson, David
Jackson, David
Ward, Noah
Kriel, Charlie
Kallie, Baba
Kallie, Baba
Kriel, Charlie
Saint Joseph's (8/25/2022)
St. Francis Brooklyn (9/4/2022)
Bucknell (9/17/2022)
Lafayette (9/28/2022)
Boston U. (10/1/2022)
Lehigh (10/15/2022)
UMBC (10/19/2022)
Holy Cross (10/22/2022)
Loyola Maryland (10/29/2022)
Lafayette (11/5/2022)
American (11/12/2022)
SHOTS 7 Aoyama, Jason
