Skip To Main Content

Naval Academy Athletics

Schedule

2023 Men's Soccer Cumulative Statistics

Team (6-8-5, 3-2-4)

Overall Team Statistics
Statistic Navy Opponents
Shots
Goals 23 27
Goals Per Game 1.21 1.42
Shots 235 226
Shots Per Game 12.4 11.9
Shots Percentage 0.098 0.119
Shots On Goal 97-235 93-226
Shots On Goal Percentage 0.413 0.412
Penalties
Yellow Cards 31 24
Red Cards 0 0
Miscellaneous
Assists 19 26
Saves 66 74
Fouls 205 231
Corner Kicks 101 99
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Jackson, David 14Jackson, David 19 19 1580 9 5 23 32 0.281 18 0.563 3-0 2 3-3
4 Schug, Andrew 4Schug, Andrew 17 13 913 5 0 10 33 0.152 14 0.424 1-0 2 0-0
23 Schuetz, A.J. 23Schuetz, A.J. 18 18 1445 3 3 9 51 0.059 20 0.392 3-0 0 0-0
5 Aoyama, Jason 5Aoyama, Jason 18 18 1519 2 3 7 15 0.133 7 0.467 1-0 0 0-0
8 Coelho, Cristian 8Coelho, Cristian 19 18 1635 1 1 3 14 0.071 4 0.286 2-0 0 0-0
19 Saade, Victor 19Saade, Victor 15 15 1261 1 1 3 10 0.100 5 0.500 3-0 0 0-0
13 Ward, Noah 13Ward, Noah 17 17 1306 0 3 3 13 0.000 4 0.308 1-0 0 0-0
9 Kallie, Baba 9Kallie, Baba 18 5 696 0 2 2 14 0.000 6 0.429 1-0 0 0-0
25 Wagner, Zach 25Wagner, Zach 18 18 1573 1 0 2 13 0.077 4 0.308 6-0 1 0-0
22 Walcott, Connor 22Walcott, Connor 17 12 1104 1 0 2 10 0.100 5 0.500 2-0 1 0-0
15 Stewart, Nate 15Stewart, Nate 16 3 499 0 1 1 6 0.000 3 0.500 0-0 0 0-0
3 Browne, Rowan 3Browne, Rowan 6 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Eaton, Robert 1Eaton, Robert 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fisher, Piercen 20Fisher, Piercen 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Galloway, Alex 17Galloway, Alex 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Granados, Jake 27Granados, Jake 9 1 287 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Holbrook, Pierce 30Holbrook, Pierce 19 19 1685 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Kriel, Charlie 12Kriel, Charlie 19 19 1657 0 0 0 9 0.000 2 0.222 3-0 0 0-0
11 Leisegang, Ben 11Leisegang, Ben 4 1 84 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Lockhart, Tommy 16Lockhart, Tommy 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ramalho, Luc 99Ramalho, Luc 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Robbins, Wasswa 28Robbins, Wasswa 9 1 253 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 Robisch, Bryce 31Robisch, Bryce 15 12 1109 0 0 0 6 0.000 1 0.167 2-0 0 0-0
24 Simons, Jackson 24Simons, Jackson 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Skandalis, Ryan 32Skandalis, Ryan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18818 23 19 65 235 0.098 97 0.413 31-0 6 3-3
Opponent 19 - 18764 27 26 80 226 0.119 93 0.412 24-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Eaton, Robert 1Eaton, Robert 1 0 24:37 0 0.00 0 0 0 0 0 0/1 0
30 Holbrook, Pierce 30Holbrook, Pierce 19 19 1685:23 27 1.44 64 0.703 6 8 5 7/1 223
Total 19 - 1710:00 27 1.42 64 0.703 6 8 5 8 223
Opponents 19 - 1710:00 23 1.21 71 0.755 7 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Jackson, David 14Jackson, David 9 9 779 4 0 8 14 0.286 6 0.429 2-0 2 0-0
5 Aoyama, Jason 5Aoyama, Jason 9 9 801 1 3 5 5 0.200 2 0.400 0-0 0 0-0
19 Saade, Victor 19Saade, Victor 7 7 585 1 0 2 4 0.250 1 0.250 2-0 0 0-0
4 Schug, Andrew 4Schug, Andrew 8 8 512 1 0 2 19 0.053 6 0.316 0-0 1 0-0
23 Schuetz, A.J. 23Schuetz, A.J. 9 9 746 0 1 1 29 0.000 12 0.414 0-0 0 0-0
15 Stewart, Nate 15Stewart, Nate 9 1 261 0 1 1 4 0.000 3 0.750 0-0 0 0-0
13 Ward, Noah 13Ward, Noah 8 8 629 0 1 1 6 0.000 0 0.000 0-0 0 0-0
8 Coelho, Cristian 8Coelho, Cristian 9 8 785 0 0 0 6 0.000 2 0.333 2-0 0 0-0
27 Granados, Jake 27Granados, Jake 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Holbrook, Pierce 30Holbrook, Pierce 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Kallie, Baba 9Kallie, Baba 9 1 294 0 0 0 5 0.000 3 0.600 1-0 0 0-0
12 Kriel, Charlie 12Kriel, Charlie 9 9 788 0 0 0 4 0.000 2 0.500 2-0 0 0-0
28 Robbins, Wasswa 28Robbins, Wasswa 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Robisch, Bryce 31Robisch, Bryce 8 8 720 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Wagner, Zach 25Wagner, Zach 8 8 700 0 0 0 6 0.000 2 0.333 3-0 0 0-0
22 Walcott, Connor 22Walcott, Connor 8 5 420 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 9 - 8912 7 6 20 108 0.065 42 0.389 31-0 3 0-0
Opponent 9 - 8869 7 5 19 112 0.063 39 0.348 24-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Holbrook, Pierce 30Holbrook, Pierce 9 9 810:00 7 0.78 30 0.811 3 2 4 5/0 109
Total 9 - 810:00 7 0.78 30 0.811 3 2 4 5 109
Opponents 9 - 810:00 7 0.78 34 0.829 3 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2023 at UNC Asheville L 1-3 (0-1-0, 0-0-0 PL) 0-0-0 PL 432 Jackson, David (1)
8/28/2023 vs VMI W 3-0 (1-1-0, 0-0-0) 0-0-0 622 Walcott, Connor (1) (Schuetz, A.J.)
Jackson, David (0)
Jackson, David (0)
9/1/2023 vs Howard W 6-0 (2-1-0, 0-0-0) 0-0-0 679 Wagner, Zach (1) (Jackson, David)
Schug, Andrew (1) (Jackson, David)
Schuetz, A.J. (1) (Jackson, David)
Schuetz, A.J. (2) (Saade, Victor)
Aoyama, Jason (1) (Kallie, Baba)
Schug, Andrew (2)
9/3/2023 vs Liberty L 1-2 (2-2-0, 0-0-0) 0-0-0 690 Jackson, David (0)
9/8/2023 vs Longwood L 0-2 (2-3-0, 0-0-0) 0-0-0 713
9/11/2023 at George Mason L 0-4 (2-4-0, 0-0-0) 0-0-0 330
9/16/2023 at Loyola Maryland T 1-1 (2-4-1, 0-0-1) 0-0-1 483 Saade, Victor (1) (Schuetz, A.J.)
9/19/2023 at Marist W 1-0 (3-4-1, 0-0-1) 0-0-1 600 Schug, Andrew (3) (Jackson, David)
9/24/2023 vs Bucknell W 1-0 (4-4-1, 1-0-1) 1-0-1 262 Jackson, David (5) (Aoyama, Jason)
9/30/2023 vs Lehigh W 2-0 (5-4-1, 2-0-1) 2-0-1 648 Schug, Andrew (4) (Ward, Noah)
Jackson, David (6) (Stewart, Nate)
10/3/2023 at UMBC T 4-4 (5-4-2, 2-0-1) 2-0-1 1326 Coelho, Cristian (1) (Ward, Noah , Schuetz, A.J.)
Schug, Andrew (5) (Ward, Noah , Coelho, Cristian)
Schuetz, A.J. (3) (Jackson, David)
Jackson, David (7) (Kallie, Baba)
10/7/2023 at Boston University L 1-4 (5-5-2, 2-1-1 PL) 2-1-1 PL 156 Aoyama, Jason (2)
10/13/2023 at Army T 1-1 (5-5-3, 2-1-2) 2-1-2 9500 Jackson, David (8) (Aoyama, Jason)
10/18/2023 at American L 0-1 (5-6-3, 2-2-2) 2-2-2 164
10/21/2023 vs Holy Cross T 0-0 (5-6-4, 2-2-3) 2-2-3 584
10/24/2023 at Maryland L 0-3 (5-7-4, 2-2-3) 2-2-3 1822
10/28/2023 at Colgate W 1-0 (6-7-4, 3-2-3) 3-2-3 569 Jackson, David (9) (Aoyama, Jason)
11/1/2023 vs Lafayette T 0-0 (6-7-5, 3-2-4) 3-2-4 318
11/4/2023 at Colgate L 0-2 (6-8-5, 3-2-4) 3-2-4 427

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2023 at UNC Asheville 1-3 1 0 2 15 0.067 8 0.533 3-0 0 0-0 991
8/28/2023 vs VMI 3-0 3 1 7 18 0.167 5 0.278 0-0 1 2-2 991
9/1/2023 vs Howard 6-0 6 5 17 15 0.400 12 0.800 1-0 1 0-0 990
9/3/2023 vs Liberty 1-2 1 0 2 15 0.067 8 0.533 2-0 0 1-1 990
9/8/2023 vs Longwood 0-2 0 0 0 17 0.000 6 0.353 0-0 0 0-0 991
9/11/2023 at George Mason 0-4 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
9/16/2023 at Loyola Maryland 1-1 1 1 3 9 0.111 7 0.778 1-0 0 0-0 990
9/19/2023 at Marist 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 991
9/24/2023 vs Bucknell 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-0 991
9/30/2023 vs Lehigh 2-0 2 2 6 20 0.100 12 0.600 1-0 1 0-0 990
10/3/2023 at UMBC 4-4 4 6 14 10 0.400 5 0.500 1-0 0 0-0 990
10/7/2023 at Boston University 1-4 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
10/13/2023 at Army 1-1 1 1 3 14 0.071 6 0.429 3-0 0 0-0 990
10/18/2023 at American 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
10/21/2023 vs Holy Cross 0-0 0 0 0 17 0.000 3 0.176 2-0 0 0-0 991
10/24/2023 at Maryland 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 991
10/28/2023 at Colgate 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 990
11/1/2023 vs Lafayette 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
11/4/2023 at Colgate 0-2 0 0 0 16 0.000 4 0.250 2-0 0 0-0 991
Total 23-27 23 19 65 235 0.098 97 0.413 31-0 6 3-3 18818
Opponent - 27 26 80 226 0.119 93 0.412 24-0 8 - 18764

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2023 UNC Asheville 1-3 90:00 3 3.00 4 0.571 0 1 0 0 12
8/28/2023 VMI 3-0 90:00 0 1.50 2 1.000 1 0 0 1 8
9/1/2023 Howard 6-0 90:00 0 1.00 0 0.00 1 0 0 1 4
9/3/2023 Liberty 1-2 90:00 2 1.25 0 0.000 0 1 0 0 10
9/8/2023 Longwood 0-2 90:00 2 1.40 2 0.500 0 1 0 0 12
9/11/2023 George Mason 0-4 90:00 4 1.83 6 0.600 0 1 0 0 14
9/16/2023 Loyola Maryland 1-1 90:00 1 1.71 3 0.750 0 0 1 0 13
9/19/2023 Marist 1-0 90:00 0 1.50 4 1.000 1 0 0 1 17
9/24/2023 Bucknell 1-0 90:00 0 1.33 3 1.000 1 0 0 1 12
9/30/2023 Lehigh 2-0 90:00 0 1.20 1 1.000 1 0 0 1 11
10/3/2023 UMBC 4-4 90:00 4 1.45 10 0.714 0 0 1 0 21
10/7/2023 Boston University 1-4 90:00 4 1.67 3 0.429 0 1 0 0 13
10/13/2023 Army 1-1 90:00 1 1.62 10 0.909 0 0 1 0 21
10/18/2023 American 0-1 90:00 1 1.57 3 0.750 0 1 0 0 11
10/21/2023 Holy Cross 0-0 90:00 0 1.47 4 1.000 0 0 1 1 10
10/24/2023 Maryland 0-3 90:00 3 1.56 4 0.571 0 1 0 0 11
10/28/2023 Colgate 1-0 90:00 0 1.47 2 1.000 1 0 0 1 10
11/1/2023 Lafayette 0-0 90:00 0 1.39 3 1.000 0 0 1 1 8
11/4/2023 Colgate 0-2 90:00 2 1.42 2 0.500 0 1 0 0 5
Totals - 1710 27 1.42 66 0.710 6 8 5 8 223
Opponent - 1710:00 23 1.21 74 0.763 8 6 5 7 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2023 UNC Asheville 3-1 3 2 8 12 0.250 7 0.583 2-0 1 0-0 989
8/28/2023 VMI 0-3 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
9/1/2023 Howard 0-6 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
9/3/2023 Liberty 2-1 2 1 5 11 0.182 2 0.182 2-0 1 1-1 990
9/8/2023 Longwood 2-0 2 0 4 11 0.182 4 0.364 2-0 1 0-0 989
9/11/2023 George Mason 4-0 4 6 14 14 0.286 10 0.714 1-0 1 0-0 988
9/16/2023 Loyola Maryland 1-1 1 0 2 14 0.071 4 0.286 0-0 0 1-1 991
9/19/2023 Marist 0-1 0 0 0 17 0.000 4 0.235 2-0 0 0-0 989
9/24/2023 Bucknell 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 991
9/30/2023 Lehigh 0-2 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
10/3/2023 UMBC 4-4 4 6 14 21 0.190 14 0.667 1-0 0 0-0 990
10/7/2023 Boston University 4-1 4 3 11 13 0.308 7 0.538 1-0 1 0-0 991
10/13/2023 Army 1-1 1 0 2 22 0.045 11 0.500 2-0 0 0-0 945
10/18/2023 American 1-0 1 2 4 11 0.091 4 0.364 1-0 1 0-0 990
10/21/2023 Holy Cross 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/24/2023 Maryland 3-0 3 5 11 11 0.273 7 0.636 0-0 1 0-0 990
10/28/2023 Colgate 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
11/1/2023 Lafayette 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
11/4/2023 Colgate 2-0 2 1 5 5 0.400 4 0.800 2-0 1 0-0 990
Total 27-23 27 26 80 226 0.119 93 0.412 24-0 8 2-2 18764
Navy - 23 19 65 235 0.098 97 0.413 31-0 6 - 18818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2023 UNC Asheville 3-1 90:00 1 1.00 7 0.875 1 0 0 0 14
8/28/2023 VMI 0-3 90:00 3 2.00 2 0.400 0 1 0 0 15
9/1/2023 Howard 0-6 90:00 6 3.33 6 0.500 0 1 0 0 15
9/3/2023 Liberty 2-1 90:00 1 2.75 7 0.875 1 0 0 0 14
9/8/2023 Longwood 2-0 90:00 0 2.20 6 1.000 1 0 0 1 17
9/11/2023 George Mason 4-0 90:00 0 1.83 2 1.000 1 0 0 1 5
9/16/2023 Loyola Maryland 1-1 90:00 1 1.71 6 0.857 0 0 1 0 9
9/19/2023 Marist 0-1 90:00 1 1.63 2 0.667 0 1 0 0 7
9/24/2023 Bucknell 0-1 90:00 1 1.56 1 0.500 0 1 0 0 11
9/30/2023 Lehigh 0-2 90:00 2 1.60 10 0.833 0 1 0 0 19
10/3/2023 UMBC 4-4 90:00 4 1.82 1 0.200 0 0 1 0 10
10/7/2023 Boston University 4-1 90:00 1 1.75 2 0.667 1 0 0 0 7
10/13/2023 Army 1-1 90:00 1 1.69 5 0.833 0 0 1 0 14
10/18/2023 American 1-0 90:00 0 1.57 1 1.000 1 0 0 1 10
10/21/2023 Holy Cross 0-0 90:00 0 1.47 3 1.000 0 0 1 1 17
10/24/2023 Maryland 3-0 90:00 0 1.38 2 1.000 1 0 0 1 9
10/28/2023 Colgate 0-1 90:00 1 1.35 2 0.667 0 1 0 0 9
11/1/2023 Lafayette 0-0 90:00 0 1.28 5 1.000 0 0 1 1 11
11/4/2023 Colgate 2-0 90:00 0 1.21 4 1.000 1 0 0 1 16
Totals - 1710 23 1.21 74 0.763 8 6 5 7 229
Navy - 1710:00 27 1.42 66 0.710 6 8 5 8 223

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2023 at UNC Asheville 1-3 1/3 0/2 15/12 8/7 7/4 3/2 0/0
8/28/2023 vs VMI 3-0 3/0 1/0 18/8 5/2 12/6 0/3 0/0
9/1/2023 vs Howard 6-0 6/0 5/0 15/4 12/0 2/1 1/2 0/0
9/3/2023 vs Liberty 1-2 1/2 0/1 15/11 8/2 4/3 2/2 0/0
9/8/2023 vs Longwood 0-2 0/2 0/0 17/11 6/4 7/8 0/2 0/0
9/11/2023 at George Mason 0-4 0/4 0/6 5/14 2/10 4/3 4/1 0/0
9/16/2023 at Loyola Maryland 1-1 1/1 1/0 9/14 7/4 4/6 1/0 0/0
9/19/2023 at Marist 1-0 1/0 1/0 7/17 3/4 4/9 2/2 0/0
9/24/2023 vs Bucknell 1-0 1/0 1/0 11/12 2/3 5/4 1/0 0/0
9/30/2023 vs Lehigh 2-0 2/0 2/0 20/11 12/1 7/6 1/1 0/0
10/3/2023 at UMBC 4-4 4/4 6/6 10/21 5/14 7/3 1/1 0/0
10/7/2023 at Boston University 1-4 1/4 0/3 7/13 3/7 4/6 2/1 0/0
10/13/2023 at Army 1-1 1/1 1/0 14/22 6/11 4/5 3/2 0/0
10/18/2023 at American 0-1 0/1 0/2 10/11 1/4 4/6 2/1 0/0
10/21/2023 vs Holy Cross 0-0 0/0 0/0 17/10 3/4 3/4 2/1 0/0
10/24/2023 at Maryland 0-3 0/3 0/5 9/11 2/7 5/8 0/0 0/0
10/28/2023 at Colgate 1-0 1/0 1/0 9/10 3/2 3/9 3/1 0/0
11/1/2023 vs Lafayette 0-0 0/0 0/0 11/9 5/3 8/5 1/0 0/0
11/4/2023 at Colgate 0-2 0/2 0/1 16/5 4/4 7/3 2/2 0/0
Totals 23/27 19/26 235/226 97/93 101/99 31/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Howard (9/1/2023)
GOALS 6 Howard (9/1/2023)
ASSISTS 6 UMBC (10/3/2023)
SHOTS 20 Lehigh (9/30/2023)
SHOTS ON GOAL 12 Howard (9/1/2023)
Lehigh (9/30/2023)
SAVES 10 UMBC (10/3/2023)
Army (10/13/2023)
FOULS 20 Liberty (9/3/2023)
CORNER KICKS 12 VMI (8/28/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 George Mason (9/11/2023)
UMBC (10/3/2023)
GOALS 4 George Mason (9/11/2023)
UMBC (10/3/2023)
Boston University (10/7/2023)
ASSISTS 6 George Mason (9/11/2023)
UMBC (10/3/2023)
SHOTS 22 Army (10/13/2023)
SHOTS ON GOAL 14 UMBC (10/3/2023)
SAVES 10 Lehigh (9/30/2023)
FOULS 21 Howard (9/1/2023)
CORNER KICKS 9 Marist (9/19/2023)
Colgate (10/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Asheville (8/24/2023)
Liberty (9/3/2023)
Boston University (10/7/2023)
GOALS 1 UNC Asheville (8/24/2023)
Liberty (9/3/2023)
Loyola Maryland (9/16/2023)
Marist (9/19/2023)
Bucknell (9/24/2023)
Boston University (10/7/2023)
Army (10/13/2023)
Colgate (10/28/2023)
ASSISTS 1 VMI (8/28/2023)
Loyola Maryland (9/16/2023)
Marist (9/19/2023)
Bucknell (9/24/2023)
Army (10/13/2023)
Colgate (10/28/2023)
SHOTS 5 George Mason (9/11/2023)
Marist (9/19/2023)
Boston University (10/7/2023)
SHOTS ON GOAL 1 George Mason (9/11/2023)
Bucknell (9/24/2023)
American (10/18/2023)
Maryland (10/24/2023)
SAVES 1 Lehigh (9/30/2023)
FOULS 7 Howard (9/1/2023)
Army (10/13/2023)
Holy Cross (10/21/2023)
Maryland (10/24/2023)
CORNER KICKS 2 Howard (9/1/2023)
Holy Cross (10/21/2023)
Colgate (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Loyola Maryland (9/16/2023)
Army (10/13/2023)
GOALS 1 Loyola Maryland (9/16/2023)
Army (10/13/2023)
American (10/18/2023)
ASSISTS 1 Liberty (9/3/2023)
Colgate (11/4/2023)
SHOTS 4 Howard (9/1/2023)
Colgate (11/4/2023)
SHOTS ON GOAL 1 Lehigh (9/30/2023)
SAVES 1 VMI (8/28/2023)
George Mason (9/11/2023)
Marist (9/19/2023)
Bucknell (9/24/2023)
UMBC (10/3/2023)
Boston University (10/7/2023)
American (10/18/2023)
Maryland (10/24/2023)
Colgate (10/28/2023)
FOULS 4 Boston University (10/7/2023)
Maryland (10/24/2023)
CORNER KICKS 1 Howard (9/1/2023)
Liberty (9/3/2023)
George Mason (9/11/2023)
UMBC (10/3/2023)
Colgate (11/4/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 VMI (8/28/2023)
Howard (9/1/2023)
GOALS 2 VMI (8/28/2023)
Howard (9/1/2023)
ASSISTS 3 Howard (9/1/2023)
SHOTS 6 Lehigh (9/30/2023)
SHOTS ON GOAL 5 Lehigh (9/30/2023)
SAVES 10 UMBC (10/3/2023)
FOULS 4 Liberty (9/3/2023)
Longwood (9/8/2023)
UMBC (10/3/2023)
Holy Cross (10/21/2023)
Maryland (10/24/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Howard (9/1/2023)
GOALS 6 Howard (9/1/2023)
ASSISTS 6 UMBC (10/3/2023)
SHOTS 20 Lehigh (9/30/2023)
SHOTS ON GOAL 12 Howard (9/1/2023)
Lehigh (9/30/2023)
SAVES 10 UMBC (10/3/2023)
Army (10/13/2023)
FOULS 20 Liberty (9/3/2023)
CORNER KICKS 12 VMI (8/28/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jackson, David
Schug, Andrew
VMI (8/28/2023)
Howard (9/1/2023)
GOALS 2 Jackson, David
Schug, Andrew
VMI (8/28/2023)
Howard (9/1/2023)
ASSISTS 3 Jackson, David
Howard (9/1/2023)
SHOTS 6 Schuetz, A.J.
Lehigh (9/30/2023)
SHOTS ON GOAL 5 Schuetz, A.J.
Lehigh (9/30/2023)
SAVES 10 Holbrook, Pierce
UMBC (10/3/2023)
FOULS 4 Walcott, Connor
Jackson, David
Aoyama, Jason
Aoyama, Jason
Schuetz, A.J.
Liberty (9/3/2023)
Longwood (9/8/2023)
UMBC (10/3/2023)
Holy Cross (10/21/2023)
Maryland (10/24/2023)

Leaders

Team Leaders: Points
Player High
Points
Jackson, David 23
Schug, Andrew 10
Schuetz, A.J. 9
Aoyama, Jason 7
Coelho, Cristian 3
Team Leaders: Goals
Player High
Goals
Jackson, David 9
Schug, Andrew 5
Schuetz, A.J. 3
Aoyama, Jason 2
Coelho, Cristian 1
Team Leaders: Assists
Player High
Assists
Jackson, David 5
Schuetz, A.J. 3
Aoyama, Jason 3
Ward, Noah 3
Kallie, Baba 2
Team Leaders: Shots
Player High
Shots
Schuetz, A.J. 51
Schug, Andrew 33
Jackson, David 32
Aoyama, Jason 15
Coelho, Cristian 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schuetz, A.J. 20
Jackson, David 18
Schug, Andrew 14
Aoyama, Jason 7
Kallie, Baba 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jackson, David 2
Schug, Andrew 2
Wagner, Zach 1
Walcott, Connor 1