Skip To Main Content

Naval Academy Athletics

Schedule

2026 Men's Soccer Cumulative Statistics

Team (4-7-4, 2-4-1)

Overall Team Statistics
Statistic Navy Opponents
Shots
Goals 22 33
Goals Per Game 1.47 2.20
Shots 166 200
Shots Per Game 11.1 13.3
Shots Percentage 0.133 0.165
Shots On Goal 77-166 94-200
Shots On Goal Percentage 0.464 0.470
Penalties
Yellow Cards 32 25
Red Cards 1 0
Miscellaneous
Assists 32 36
Saves 61 55
Fouls 152 160
Corner Kicks 59 77
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Illig, Jack 15 14 1224 3 5 11 25 0.120 11 0.440 1-0 1 0-0
14 Sullivan, Duncan 14 14 1150 3 4 10 28 0.107 14 0.500 4-0 1 1-1
17 Galloway, Alex 13 10 974 4 0 8 7 0.571 5 0.714 2-1 0 0-0
23 Nance, Cohen 13 5 567 3 2 8 14 0.214 6 0.429 0-0 0 0-0
22 Smith, Will 11 3 394 3 1 7 14 0.214 7 0.500 1-0 1 1-1
2 Brown, Keane 15 12 1115 1 3 5 11 0.091 6 0.545 3-0 0 0-0
7 Gallucci, Nick 14 10 933 0 4 4 16 0.000 5 0.313 3-0 0 0-0
3 Cawlfield, Will 15 13 1103 0 3 3 5 0.000 4 0.800 1-0 0 0-0
28 Hong, Yul 12 4 437 1 1 3 2 0.500 2 1.000 0-0 0 0-0
20 McBride, Gavin 11 5 478 1 1 3 9 0.111 5 0.556 1-0 1 0-0
6 Parker, Luke 13 12 1036 1 1 3 5 0.200 1 0.200 3-0 0 0-0
32 Skandalis, Ryan 12 9 696 1 1 3 7 0.143 2 0.286 2-0 0 0-0
12 Strothkamp, Braedy 14 9 745 0 3 3 11 0.000 3 0.273 3-0 0 0-0
27 Harding, Ronan 2 0 36 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Pauze, Denis 4 1 142 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Stevens, Wyatt 3 1 68 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Stewart, Nate 15 15 1350 0 1 1 3 0.000 1 0.333 2-0 0 0-0
26 Boyd, Will 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Carmody, Dylan 4 4 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Clark, Sam 12 11 1007 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Klein, Jude 5 2 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Leisegang, Ben 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mayorga, Jorge 10 6 426 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 McLain, Gavin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Nelson, Stephen 5 1 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Paige, Chase 7 2 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Plum, Liam 7 2 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Ramalho, Luc 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14796 22 32 76 166 0.133 77 0.464 32-1 4 2-2
Opponent 15 - 14848 33 36 102 200 0.165 94 0.470 25-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Carmody, Dylan 4 4 342:03 16 4.21 14 0.467 1 2 0 0 55
1 Clark, Sam 12 11 1007:57 17 1.52 46 0.730 3 5 4 4 147
Total 15 - 1350:00 33 2.20 60 0.645 4 7 4 4 202
Opponents 15 - 1350:00 22 1.47 53 0.707 6 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Sullivan, Duncan 6 6 540 3 3 9 10 0.300 7 0.700 1-0 1 1-1
16 Illig, Jack 7 7 604 1 5 7 16 0.063 8 0.500 1-0 0 0-0
17 Galloway, Alex 6 6 518 3 0 6 5 0.600 4 0.800 2-1 0 0-0
2 Brown, Keane 7 5 510 1 3 5 7 0.143 5 0.714 0-0 0 0-0
22 Smith, Will 7 1 205 2 1 5 10 0.200 5 0.500 1-0 0 0-0
23 Nance, Cohen 6 2 237 1 2 4 5 0.200 3 0.600 0-0 0 0-0
28 Hong, Yul 6 3 244 1 1 3 1 1.000 1 1.000 0-0 0 0-0
20 McBride, Gavin 6 3 258 1 1 3 4 0.250 1 0.250 0-0 1 0-0
6 Parker, Luke 5 5 449 1 1 3 2 0.500 1 0.500 1-0 0 0-0
32 Skandalis, Ryan 6 6 410 1 1 3 4 0.250 1 0.250 2-0 0 0-0
12 Strothkamp, Braedy 7 3 339 0 2 2 6 0.000 2 0.333 2-0 0 0-0
7 Gallucci, Nick 6 4 358 0 1 1 3 0.000 1 0.333 1-0 0 0-0
9 Stevens, Wyatt 2 1 33 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Boyd, Will 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Carmody, Dylan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cawlfield, Will 7 6 512 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Clark, Sam 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Harding, Ronan 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Klein, Jude 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Leisegang, Ben 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mayorga, Jorge 4 2 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Nelson, Stephen 3 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Paige, Chase 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pauze, Denis 2 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Plum, Liam 2 1 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Stewart, Nate 7 7 630 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6908 15 22 52 80 0.188 43 0.538 32-1 2 1-1
Opponent 7 - 6928 18 21 57 108 0.167 47 0.435 25-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Carmody, Dylan 1 1 90:00 3 3.00 3 0.500 1 0 0 0 15
1 Clark, Sam 6 6 540:00 15 2.50 26 0.634 1 4 1 0 95
Total 7 - 630:00 18 2.57 29 0.617 2 4 1 0 110
Opponents 7 - 630:00 15 2.14 26 0.634 1 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at UC San Diego L 0-7 (0-1-0, 0-0-0) 0-0-0 472
08/23/2026 at San Diego St. T 2-2 (0-1-1, 0-0-0) 0-0-0 186 Jack Illig (1) (Nick Gallucci , Will Cawlfield)
Cohen Nance (1) (Nick Gallucci , Nate Stewart)
08/28/2026 vs George Washington L 0-2 (0-2-1, 0-0-0) 0-0-0 828
08/31/2026 vs Presbyterian W 3-0 (1-2-1, 0-0-0) 0-0-0 431 Will Smith (0)
Alex Galloway (1) (Nick Gallucci)
Cohen Nance (2) (Will Cawlfield , Braedy Strothkamp)
09/05/2026 vs Temple T 0-0 (1-2-2, 0-0-0) 0-0-0 795
09/08/2026 at Mount St. Mary's T 0-0 (1-2-3, 0-0-0) 0-0-0 225
09/12/2026 at Holy Cross T 1-1 (1-2-4, 0-0-1) 0-0-1 393 Duncan Sullivan (0)
09/15/2026 at Longwood W 2-0 (2-2-4, 0-0-1) 0-0-1 411 Jack Illig (2) (Will Cawlfield , Duncan Sullivan)
Ronan Harding (1) (Denis Pauze)
09/19/2026 vs Boston U. L 0-2 (2-3-4, 0-1-1) 0-1-1 919
09/26/2026 at Lehigh L 1-2 (2-4-4, 0-2-1) 0-2-1 184 Ryan Skandalis (1) (Keane Brown , Gavin McBride)
10/03/2026 vs Colgate L 1-4 (2-5-4, 0-3-1) 0-3-1 502 Will Smith (2) (Jack Illig , Cohen Nance)
10/09/2026 vs Army West Point W 4-3 (3-5-4, 1-3-1) 1-3-1 10549 Will Smith (3) (Braedy Strothkamp , Jack Illig)
Keane Brown (1) (Ryan Skandalis , Duncan Sullivan)
Duncan Sullivan (2) (Nick Gallucci)
Gavin McBride (1) (Wyatt Stevens , Duncan Sullivan)
10/13/2026 at William & Mary L 0-4 (3-6-4, 1-3-1) 1-3-1 346
10/17/2026 at Lafayette W 4-1 (4-6-4, 2-3-1) 2-3-1 285 Cohen Nance (3) (Yul Hong)
Duncan Sullivan (3) (Braedy Strothkamp , Luke Parker)
Yul Hong (1)
Jack Illig (3) (Keane Brown)
10/24/2026 vs Loyola Maryland L 4-5 (4-7-4, 2-4-1) 2-4-1 817 Alex Galloway (4) (Jack Illig)
Luke Parker (1) (Jack Illig , Cohen Nance)
Alex Galloway (4) (Will Smith , Jack Illig)
Alex Galloway (4) (Duncan Sullivan , Keane Brown)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at UC San Diego 0-7 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
08/23/2026 at San Diego St. 2-2 2 4 8 6 0.333 4 0.667 8-0 0 0-0 958
08/28/2026 vs George Washington 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
08/31/2026 vs Presbyterian 3-0 3 3 9 18 0.167 7 0.389 2-0 1 1-1 990
09/05/2026 vs Temple 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
09/08/2026 at Mount St. Mary's 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/12/2026 at Holy Cross 1-1 1 0 2 13 0.077 7 0.538 2-0 0 1-1 990
09/15/2026 at Longwood 2-0 2 3 7 13 0.154 5 0.385 5-0 1 0-0 990
09/19/2026 vs Boston U. 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
09/26/2026 at Lehigh 1-2 1 2 4 4 0.250 1 0.250 1-1 0 0-0 968
10/03/2026 vs Colgate 1-4 1 2 4 15 0.067 10 0.667 0-0 0 0-0 990
10/09/2026 vs Army West Point 4-3 4 7 15 11 0.364 5 0.455 4-0 1 0-0 990
10/13/2026 at William & Mary 0-4 0 0 0 10 0.000 1 0.100 2-0 0 0-0 990
10/17/2026 at Lafayette 4-1 4 4 12 7 0.571 6 0.857 1-0 1 0-0 990
10/24/2026 vs Loyola Maryland 4-5 4 7 15 16 0.250 8 0.500 3-0 0 0-0 990
Total 22-33 22 32 76 166 0.133 77 0.464 32-1 4 2-2 14796
Opponent - 33 36 102 200 0.165 94 0.470 25-0 7 - 14848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UC San Diego 0-7 90:00 7 7.00 5 0.417 0 1 0 0 19
08/23/2026 San Diego St. 2-2 90:00 2 4.50 7 0.778 0 0 1 0 16
08/28/2026 George Washington 0-2 90:00 2 3.67 3 0.600 0 1 0 0 7
08/31/2026 Presbyterian 3-0 90:00 0 2.75 2 1.000 1 0 0 1 6
09/05/2026 Temple 0-0 90:00 0 2.20 2 1.000 0 0 1 1 8
09/08/2026 Mount St. Mary's 0-0 90:00 0 1.83 3 1.000 0 0 1 1 9
09/12/2026 Holy Cross 1-1 90:00 1 1.71 7 0.875 0 0 1 0 18
09/15/2026 Longwood 2-0 90:00 0 1.50 6 1.000 1 0 0 1 17
09/19/2026 Boston U. 0-2 90:00 2 1.56 4 0.667 0 1 0 0 9
09/26/2026 Lehigh 1-2 90:00 2 1.60 3 0.600 0 1 0 0 22
10/03/2026 Colgate 1-4 90:00 4 1.82 4 0.500 0 1 0 0 12
10/09/2026 Army West Point 4-3 90:00 3 1.92 3 0.500 1 0 0 0 15
10/13/2026 William & Mary 0-4 90:00 4 2.08 3 0.429 0 1 0 0 10
10/17/2026 Lafayette 4-1 90:00 1 2.00 6 0.857 1 0 0 0 18
10/24/2026 Loyola Maryland 4-5 90:00 5 2.20 2 0.286 0 1 0 0 16
Totals - 1350 33 2.20 60 0.645 4 7 4 4 202
Opponent - 1350:00 22 1.47 53 0.707 7 4 4 6 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 UC San Diego 7-0 7 5 19 19 0.368 12 0.632 3-0 1 0-0 990
08/23/2026 San Diego St. 2-2 2 3 7 16 0.125 9 0.563 1-0 0 0-0 990
08/28/2026 George Washington 2-0 2 3 7 7 0.286 5 0.714 3-0 1 0-0 990
08/31/2026 Presbyterian 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/05/2026 Temple 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/08/2026 Mount St. Mary's 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/12/2026 Holy Cross 1-1 1 2 4 18 0.056 8 0.444 2-0 0 0-0 990
09/15/2026 Longwood 0-2 0 0 0 17 0.000 6 0.353 3-0 0 0-1 990
09/19/2026 Boston U. 2-0 2 4 8 9 0.222 6 0.667 1-0 1 0-0 990
09/26/2026 Lehigh 2-1 2 1 5 22 0.091 5 0.227 0-0 1 1-1 990
10/03/2026 Colgate 4-1 4 7 15 12 0.333 8 0.667 2-0 1 0-0 990
10/09/2026 Army West Point 3-4 3 3 9 14 0.214 6 0.429 0-0 0 0-0 990
10/13/2026 William & Mary 4-0 4 4 12 10 0.400 7 0.700 0-0 1 0-0 990
10/17/2026 Lafayette 1-4 1 0 2 18 0.056 7 0.389 0-0 0 0-0 988
10/24/2026 Loyola Maryland 5-4 5 4 14 15 0.333 7 0.467 7-0 1 1-1 990
Total 33-22 33 36 102 200 0.165 94 0.470 25-0 7 2-3 14848
Navy - 22 32 76 166 0.133 77 0.464 32-1 4 - 14796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UC San Diego 7-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/23/2026 San Diego St. 2-2 90:00 2 1.00 2 0.500 0 0 1 0 6
08/28/2026 George Washington 2-0 90:00 0 0.67 3 1.000 1 0 0 1 10
08/31/2026 Presbyterian 0-3 90:00 3 1.25 4 0.571 0 1 0 0 18
09/05/2026 Temple 0-0 90:00 0 1.00 8 1.000 0 0 1 1 14
09/08/2026 Mount St. Mary's 0-0 90:00 0 0.83 3 1.000 0 0 1 1 8
09/12/2026 Holy Cross 1-1 90:00 1 0.86 6 0.857 0 0 1 0 13
09/15/2026 Longwood 0-2 90:00 2 1.00 3 0.600 0 1 0 0 13
09/19/2026 Boston U. 2-0 90:00 0 0.89 6 1.000 1 0 0 1 14
09/26/2026 Lehigh 2-1 90:00 1 0.90 0 0.000 1 0 0 0 4
10/03/2026 Colgate 4-1 90:00 1 0.91 9 0.900 1 0 0 0 15
10/09/2026 Army West Point 3-4 90:00 4 1.17 1 0.200 0 1 0 0 11
10/13/2026 William & Mary 4-0 90:00 0 1.08 1 1.000 1 0 0 1 10
10/17/2026 Lafayette 1-4 90:00 4 1.29 2 0.333 0 1 0 0 7
10/24/2026 Loyola Maryland 5-4 90:00 4 1.47 2 0.333 1 0 0 0 16
Totals - 1350 22 1.47 53 0.707 7 4 4 6 166
Navy - 1350:00 33 2.20 60 0.645 4 7 4 4 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at UC San Diego 0-7 0/7 0/5 7/19 3/12 1/6 2/3 0/0
08/23/2026 at San Diego St. 2-2 2/2 4/3 6/16 4/9 3/3 8/1 0/0
08/28/2026 vs George Washington 0-2 0/2 0/3 10/7 3/5 6/5 1/3 0/0
08/31/2026 vs Presbyterian 3-0 3/0 3/0 18/6 7/2 7/4 2/2 0/0
09/05/2026 vs Temple 0-0 0/0 0/0 14/8 8/3 3/4 0/1 0/0
09/08/2026 at Mount St. Mary's 0-0 0/0 0/0 8/9 3/3 6/1 0/0 0/0
09/12/2026 at Holy Cross 1-1 1/1 0/2 13/18 7/8 5/5 2/2 0/0
09/15/2026 at Longwood 2-0 2/0 3/0 13/17 5/6 1/4 5/3 0/0
09/19/2026 vs Boston U. 0-2 0/2 0/4 14/9 6/6 5/5 1/1 0/0
09/26/2026 at Lehigh 1-2 1/2 2/1 4/22 1/5 4/5 1/0 1/0
10/03/2026 vs Colgate 1-4 1/4 2/7 15/12 10/8 5/5 0/2 0/0
10/09/2026 vs Army West Point 4-3 4/3 7/3 11/14 5/6 3/10 4/0 0/0
10/13/2026 at William & Mary 0-4 0/4 0/4 10/10 1/7 2/4 2/0 0/0
10/17/2026 at Lafayette 4-1 4/1 4/0 7/18 6/7 2/12 1/0 0/0
10/24/2026 vs Loyola Maryland 4-5 4/5 7/4 16/15 8/7 6/4 3/7 0/0
Totals 22/33 32/36 166/200 77/94 59/77 32/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Army West Point (10/09/2026)
Loyola Maryland (10/24/2026)
GOALS 4 Army West Point (10/09/2026)
Lafayette (10/17/2026)
Loyola Maryland (10/24/2026)
ASSISTS 7 Army West Point (10/09/2026)
Loyola Maryland (10/24/2026)
SHOTS 18 Presbyterian (08/31/2026)
SHOTS ON GOAL 10 Colgate (10/03/2026)
SAVES 7 San Diego St. (08/23/2026)
Holy Cross (09/12/2026)
FOULS 20 Loyola Maryland (10/24/2026)
CORNER KICKS 7 Presbyterian (08/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 UC San Diego (08/20/2026)
GOALS 7 UC San Diego (08/20/2026)
ASSISTS 7 Colgate (10/03/2026)
SHOTS 22 Lehigh (09/26/2026)
SHOTS ON GOAL 12 UC San Diego (08/20/2026)
SAVES 9 Colgate (10/03/2026)
FOULS 16 Holy Cross (09/12/2026)
CORNER KICKS 12 Lafayette (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Holy Cross (09/12/2026)
GOALS 1 Holy Cross (09/12/2026)
Lehigh (09/26/2026)
Colgate (10/03/2026)
ASSISTS 2 Lehigh (09/26/2026)
Colgate (10/03/2026)
SHOTS 4 San Diego St. (08/23/2026)
Lehigh (09/26/2026)
SHOTS ON GOAL 1 UC San Diego (08/20/2026)
George Washington (08/28/2026)
Mount St. Mary's (09/08/2026)
Lehigh (09/26/2026)
William & Mary (10/13/2026)
SAVES 2 George Washington (08/28/2026)
Presbyterian (08/31/2026)
Temple (09/05/2026)
Mount St. Mary's (09/08/2026)
Lehigh (09/26/2026)
Army West Point (10/09/2026)
William & Mary (10/13/2026)
Loyola Maryland (10/24/2026)
FOULS 3 Army West Point (10/09/2026)
William & Mary (10/13/2026)
CORNER KICKS 1 UC San Diego (08/20/2026)
Longwood (09/15/2026)
William & Mary (10/13/2026)
Lafayette (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lafayette (10/17/2026)
GOALS 1 Holy Cross (09/12/2026)
Lafayette (10/17/2026)
ASSISTS 1 Lehigh (09/26/2026)
SHOTS 6 George Washington (08/28/2026)
Presbyterian (08/31/2026)
SHOTS ON GOAL 2 Presbyterian (08/31/2026)
Temple (09/05/2026)
Mount St. Mary's (09/08/2026)
SAVES 1 Army West Point (10/09/2026)
William & Mary (10/13/2026)
FOULS 5 Lehigh (09/26/2026)
William & Mary (10/13/2026)
CORNER KICKS 1 San Diego St. (08/23/2026)
Mount St. Mary's (09/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Loyola Maryland (10/24/2026)
GOALS 3 Loyola Maryland (10/24/2026)
ASSISTS 3 Loyola Maryland (10/24/2026)
SHOTS 5 Colgate (10/03/2026)
SHOTS ON GOAL 4 Colgate (10/03/2026)
SAVES 7 Holy Cross (09/12/2026)
FOULS 5 Lafayette (10/17/2026)
Loyola Maryland (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Army West Point (10/09/2026)
Loyola Maryland (10/24/2026)
GOALS 4 Army West Point (10/09/2026)
Lafayette (10/17/2026)
Loyola Maryland (10/24/2026)
ASSISTS 7 Army West Point (10/09/2026)
Loyola Maryland (10/24/2026)
SHOTS 18 Presbyterian (08/31/2026)
SHOTS ON GOAL 10 Colgate (10/03/2026)
SAVES 7 San Diego St. (08/23/2026)
Holy Cross (09/12/2026)
FOULS 20 Loyola Maryland (10/24/2026)
CORNER KICKS 7 Presbyterian (08/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Galloway, Alex
Loyola Maryland (10/24/2026)
GOALS 3 Galloway, Alex
Loyola Maryland (10/24/2026)
ASSISTS 3 Illig, Jack
Loyola Maryland (10/24/2026)
SHOTS 5 Illig, Jack
Colgate (10/03/2026)
SHOTS ON GOAL 4 Illig, Jack
Colgate (10/03/2026)
SAVES 7 Clark, Sam
Holy Cross (09/12/2026)
FOULS 5 Sullivan, Duncan
Illig, Jack
Lafayette (10/17/2026)
Loyola Maryland (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Illig, Jack 11
Sullivan, Duncan 10
Galloway, Alex 8
Nance, Cohen 8
Smith, Will 7
Team Leaders: Goals
Player High
Goals
Galloway, Alex 4
Illig, Jack 3
Sullivan, Duncan 3
Nance, Cohen 3
Smith, Will 3
Team Leaders: Assists
Player High
Assists
Illig, Jack 5
Sullivan, Duncan 4
Gallucci, Nick 4
Brown, Keane 3
Cawlfield, Will 3
Team Leaders: Shots
Player High
Shots
Sullivan, Duncan 28
Illig, Jack 25
Gallucci, Nick 16
Nance, Cohen 14
Smith, Will 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sullivan, Duncan 14
Illig, Jack 11
Smith, Will 7
Nance, Cohen 6
Brown, Keane 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Illig, Jack 1
Sullivan, Duncan 1
Smith, Will 1
McBride, Gavin 1