- | Blue |
RR | Fishkin, Jake (NAVY) def. Fenjiro, Nassim (LAS) 3-6, 6-1, 6-1 |
RR | Fishkin, Jake (NAVY) def. Sanchez, Juan M. (DREX) 6-0, 6-1 |
RR | Fishkin, Jake (NAVY) def. Lawrence Sciglitano (GW) 7-5, 1-6, 7-5 |
RR | Hammitt, Xandy (DREX) def. Wilson, Reilly (NAVY) 6-3, 7-5 |
RR | KHARCHEV,Serhii (MSUM) def. Wilson, Reilly (NAVY) 6-4, 6-1 |
RR | Wilson, Reilly (NAVY) def. Hanyu Liu (GW) 6-2, 6-4 |
Play | Fishkin, Jake (NAVY) def. Hammitt, Xandy (DREX) 6-1, 6-2 |
Play | Lawrence Sciglitano (GW) def. Wilson, Reilly (NAVY) 6-0, 1-6, 6-0 |
- | Green |
RR | Segraves, Gavin (NAVY) def. Samuel Townes (NJIT) 6-0, 6-3 |
RR | Segraves, Gavin (NAVY) def. GUPTA,Shrey (MSUM) 6-2, 6-1 |
RR | Segraves, Gavin (NAVY) def. Janackovic, Djordje (DREX) 6-0, 6-2 |
RR | Michael Barsky (GW) def. Kjellberg, Jan (NAVY) 4-6, 6-3, 6-4 |
RR | Kjellberg, Jan (NAVY) def. Josh Smith (NJIT) 7-5, 6-1 |
RR | Kahatapitiya, Romesh (NAVY) def. Michael Barsky (GW) 6-4, 6-1 |
RR | Josh Smith (NJIT) def. Kahatapitiya, Romesh (NAVY) 6-1, 5-7, 7-6 (7-4) |
Play | Kahatapitiya, Romesh (NAVY) def. Janackovic, Djordje (DREX) 6-0, 6-3 |
- | Orange |
RR | Dabek, Jack (NAVY) def. Daniel Sabogal (NJIT) 6-2, 6-0 |
RR | Dabek, Jack (NAVY) def. Marcel Cronin (MOUNT) 6-4, 6-0 |
RR | Dabek, Jack (NAVY) def. Caban, Brandon (LAS) 6-1, 6-1 |
RR | Pumpelly, Christian (NAVY) def. Lucius, Colin (LAS) 6-2, 6-3 |
RR | Pumpelly, Christian (NAVY) def. Evan Hine (MOUNT) 6-3, 6-3 |
RR | Pumpelly, Christian (NAVY) def. Adrian Tudor (NJIT) 2-7, 7-4, 6-2 |
- | Purple |
RR | Lohrbach, Peter (NAVY) def. Aidar Aidossov (NJIT) 6-2, 6-1 |
RR | Lohrbach, Peter (NAVY) def. Jean Armstrong (MOUNT) 6-1, 6-1 |
RR | Lohrbach, Peter (NAVY) def. Merrill, Connor (LAS) 6-4, 6-1 |
RR | Lee, Matthew (NAVY) def. George Svensson (NJIT) 6-1, 6-2 |
RR | Lee, Matthew (NAVY) def. Sanchez, Gage (LAS) 6-1, 6-1 |
RR | Parth Sharma (MOUNT) def. Lee, Matthew (NAVY) 6-4, 6-2 |
Play | Lohrbach, Peter (NAVY) def. Parth Sharma (MOUNT) 3-0, retired |
Play | Lee, Matthew (NAVY) def. Merrill, Connor (LAS) 6-2, 7-6 (7-2) |
- | Red |
RR | Ton, Andrew (NAVY) def. Ryan Navarro (GW) 6-1, 6-4 |
RR | RAWAL,Nihit (MSUM) def. Ton, Andrew (NAVY) 3-6, 6-3, 7-5 |
RR | Ton, Andrew (NAVY) def. Jagtiani, Sanil (DREX) 6-3, 6-1 |
RR | Thompson, Derrick (NAVY) def. Zicheng Zeng (GW) 4-6, 6-1, 6-1 |
RR | Thompson, Derrick (NAVY) def. Tin Dizdarevic (NJIT) 6-4, 7-6 (7-3) |
- | White |
RR | Garner, Finn (NAVY) def. Lahlou, Youssef (DREX) 6-2, 6-1 |
RR | Garner, Finn (NAVY) def. Ethan Jacobs (GW) 2-6, 6-3, 6-3 |
RR | Garner, Finn (NAVY) def. LOPEZ,Sebastian (MSUM) 6-4, 5-7, 6-2 |
RR | Ben Barnett (GW) def. Durham, Greg (NAVY) 6-1, 6-4 |
RR | Durham, Greg (NAVY) def. Wogen, Gustav (DREX) 7-6 (8-6), 4-6, 6-2 |
RR | Durham, Greg (NAVY) def. Gonzalez, Rogelio (LAS) 6-4, 4-6, 6-1 |
Play | Ben Barnett (GW) def. Garner, Finn (NAVY) 6-4, 3-6, 7-5 |
- | Yellow |
RR | O'Brien, Conners (NAVY) def. Chrsitian Duran (MOUNT) 6-3, 6-1 |
RR | O'Brien, Conners (NAVY) def. Bozovic, Andrija (LAS) 6-3, 6-1 |
RR | O'Brien, Conners (NAVY) def. Juan Bejarano (NJIT) 6-0, 6-1 |
RR | Ballesteros, Andres (NAVY) def. Luke Dragoljic (NJIT) 6-2, 7-5 |
RR | Ballesteros, Andres (NAVY) def. Joshua Spiers (MOUNT) 6-2, 6-3 |
RR | AMAEFULE,Mark (MSUM) def. Ballesteros, Andres (NAVY) 6-4, 7-6 (7-5) |
Play | O'Brien, Conners (NAVY) def. AMAEFULE,Mark (MSUM) 6-2, 6-4 |
Play | Ballesteros, Andres (NAVY) def. Juan Bejarano (NJIT) 6-3, 6-3 |
- | Ad Hoc Matches |
| Pumpelly, Christian (NAVY) def. Caban, Brandon (LAS) 6-2, 4-6, 6-4 |
| Segraves, Gavin (NAVY) def. KHARCHEV,Serhii (MSUM) 6-7 (3-7), 6-4, 6-0 |
| Dabek, Jack (NAVY) def. Lucius, Colin (LAS) 6-1, 6-1 |
| Ton, Andrew (NAVY) def. Zicheng Zeng (GW) 6-1, 6-2 |
| Thompson, Derrick (NAVY) def. Ryan Navarro (GW) 6-3, 3-6, 7-6 (7-2) |